Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Brooks, Joe 20 Brooks, Joe .421 1.007 44-44 159 49 67 8 1 0 24 77 .484 24 11 18 3 .523 1 8 7-8
27 Sigismondi, Joe 27 Sigismondi, Joe .391 .965 39-38 133 29 52 9 0 0 18 61 .459 15 16 17 1 .506 0 5 10-14
23 Hall, Connor 23 Hall, Connor .356 1.036 42-42 163 35 58 15 1 9 52 102 .626 16 1 40 2 .410 3 1 2-2
11 Gonzalez, Adrian 11 Gonzalez, Adrian .339 .975 44-44 168 40 57 15 2 6 53 94 .560 22 2 20 5 .415 3 2 8-10
10 Holder, Tim 10 Holder, Tim .327 .784 38-33 110 21 36 3 0 0 14 39 .355 17 4 16 2 .429 2 3 8-10
2 Theckston, Jon 2 Theckston, Jon .283 .697 39-38 127 26 36 5 1 0 19 43 .339 15 2 16 1 .358 4 2 4-4
24 Romano, Bobby 24 Romano, Bobby .261 .672 44-44 153 26 40 6 1 1 22 51 .333 16 3 31 2 .339 2 1 17-20
3 Carter Jr., Doug 3 Carter Jr., Doug .261 .703 39-35 119 19 31 5 1 1 23 41 .345 7 11 20 1 .358 0 5 12-16
7 Tenuto, Brett 7 Tenuto, Brett .242 .596 43-43 178 32 43 2 1 0 18 47 .264 16 8 27 0 .332 0 2 10-12
31 Virnelson, Brett 31 Virnelson, Brett .333 .773 12-6 21 4 7 0 0 0 2 7 .333 2 2 4 0 .440 0 1 2-2
19 Giampetro, Matt 19 Giampetro, Matt .333 .929 4-0 6 2 2 1 0 0 1 3 .500 1 0 0 0 .429 0 0 0-0
21 Scarlett, Alex 21 Scarlett, Alex .333 .933 7-0 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
32 Cornelius, Brandon 32 Cornelius, Brandon .316 .929 10-2 19 3 6 2 0 1 6 11 .579 1 0 3 0 .350 0 0 0-0
41 Porter, Brandon 41 Porter, Brandon .291 .807 21-13 55 7 16 3 1 1 11 24 .436 4 3 7 0 .371 0 1 1-2
15 Bartholomew, Adam 15 Bartholomew, Adam .250 .672 21-9 48 6 12 4 0 0 5 16 .333 3 4 13 0 .339 1 0 3-3
33 King, Ed 33 King, Ed .222 .633 9-0 9 2 2 1 0 0 3 3 .333 1 0 2 0 .300 0 0 1-1
25 McElhatton, Matthew 25 McElhatton, Matthew .148 .543 18-6 27 7 4 0 0 0 5 4 .148 10 1 6 2 .395 0 0 1-1
28 Ellin, Zach 28 Ellin, Zach .125 .425 9-0 8 2 1 0 0 0 0 1 .125 1 1 1 0 .300 0 1 0-0
4 Candelora, Jim 4 Candelora, Jim .000 .250 2-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
5 Racobaldo, Nick 5 Racobaldo, Nick .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gaff, Kyle 8 Gaff, Kyle .000 .500 18-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .312 .816 44-44 1512 313 471 79 9 19 277 625 .413 174 70 244 19 .403 16 32 86-105
Opponents .249 .625 44-44 1453 182 362 43 8 5 162 436 .300 125 47 239 16 .325 18 30 26-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Potts, Tommy 13Potts, Tommy 2.10 .95 7-2 9-7 2 1-1 0 60.0 47 18 14 10 41 1 1 0 221 .213 2 4 0 3 4
30 Reagan, Ron 30Reagan, Ron 2.36 1.09 7-4 12-8 2 1-1 0 72.1 62 26 19 17 42 6 3 2 263 .236 3 6 0 1 7
6 Sturgis, Harry 6Sturgis, Harry 3.17 1.03 4-0 9-7 1 1-0 0 48.1 39 21 17 11 16 8 0 1 176 .222 2 8 0 1 7
12 Missovoulos, Bobby 12Missovoulos, Bobby 0.00 3.60 0-0 1-0 0 0-0 0 1.2 5 1 0 1 1 1 0 0 9 .556 0 0 0 1 0
40 Welsher, Zach 40Welsher, Zach 1.80 .80 0-0 1-1 0 0-0 0 5.0 2 1 1 2 2 0 0 0 17 .118 0 0 1 0 0
8 Gaff, Kyle 8Gaff, Kyle 1.96 1.04 1-2 16-0 0 0-2 5 36.2 28 17 8 10 22 7 0 1 133 .211 4 6 1 3 3
17 Waters, John 17Waters, John 2.60 1.85 1-0 6-3 0 0-0 0 17.1 23 12 5 9 6 1 1 0 79 .291 0 2 0 1 0
21 Scarlett, Alex 21Scarlett, Alex 2.61 1.55 0-0 5-0 0 0-0 1 10.1 14 3 3 2 3 1 0 0 43 .326 0 3 0 0 0
16 Gorman, Jay 16Gorman, Jay 3.46 1.31 2-0 5-0 0 0-0 0 13.0 10 5 5 7 8 1 1 0 47 .213 0 2 0 0 2
34 Scarlett, Chris 34Scarlett, Chris 3.57 1.71 4-2 9-9 0 0-0 0 40.1 40 24 16 29 37 7 0 0 155 .258 9 2 0 1 3
27 Sigismondi, Joe 27Sigismondi, Joe 3.60 1.30 1-0 3-1 0 0-0 1 10.0 12 5 4 1 4 2 0 0 39 .308 4 3 0 0 1
45 Martin, Ryan 45Martin, Ryan 4.14 1.62 2-3 7-6 1 0-0 0 37.0 51 29 17 9 34 6 2 1 160 .319 3 4 0 3 1
42 Jones, Dashon 42Jones, Dashon 4.78 1.44 1-0 10-2 0 0-0 1 26.1 21 16 14 17 22 2 0 0 92 .228 7 6 2 4 2
14 Goodwin, Jim 14Goodwin, Jim 6.75 2.00 0-0 3-0 0 0-0 0 4.0 8 4 3 0 1 0 0 0 19 .421 0 1 0 0 0
Totals 2.97 1.27 30-13 96-44 6 5 8 382.1 362 182 126 125 239 43 8 5 1453 .249 34 47 4 18 30
Opponents 6.40 1.74 13-30 143-44 5 0 6 371.0 471 313 264 174 244 79 9 19 1512 .312 38 70 5 16 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Virnelson, Brett 31 Virnelson, Brett 47 44 3 0 1.000 2 6 0 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 13 13 0 0 1.000 0 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 4 4 0 0 1.000 0 0 0 0 0
5 Racobaldo, Nick 5 Racobaldo, Nick 4 4 0 0 1.000 0 0 0 0 0
16 Gorman, Jay 16 Gorman, Jay 3 2 1 0 1.000 0 4 0 0 0
14 Goodwin, Jim 14 Goodwin, Jim 2 1 1 0 1.000 0 0 0 0 0
19 Giampetro, Matt 19 Giampetro, Matt 2 2 0 0 1.000 0 0 0 0 0
12 Missovoulos, Bobby 12 Missovoulos, Bobby 1 1 0 0 1.000 0 0 0 0 0
4 Candelora, Jim 4 Candelora, Jim 1 1 0 0 1.000 0 1 0 2 0
40 Welsher, Zach 40 Welsher, Zach 1 0 1 0 1.000 0 1 1 0 0
24 Romano, Bobby 24 Romano, Bobby 141 137 2 2 .986 1 0 0 0 0
23 Hall, Connor 23 Hall, Connor 402 362 34 6 .985 25 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 244 199 39 6 .975 0 17 17 5 2
25 McElhatton, Matthew 25 McElhatton, Matthew 37 14 22 1 .973 3 0 0 0 0
27 Sigismondi, Joe 27 Sigismondi, Joe 172 55 111 6 .965 9 1 0 0 0
15 Bartholomew, Adam 15 Bartholomew, Adam 23 20 2 1 .957 0 2 0 0 0
3 Carter Jr., Doug 3 Carter Jr., Doug 40 35 3 2 .950 0 0 0 0 0
6 Sturgis, Harry 6 Sturgis, Harry 20 6 13 1 .950 1 1 1 0 0
41 Porter, Brandon 41 Porter, Brandon 19 16 2 1 .947 0 0 0 0 0
11 Gonzalez, Adrian 11 Gonzalez, Adrian 108 97 5 6 .944 2 0 0 0 0
8 Gaff, Kyle 8 Gaff, Kyle 15 6 8 1 .933 0 1 1 0 0
30 Reagan, Ron 30 Reagan, Ron 28 4 22 2 .929 0 5 3 0 0
13 Potts, Tommy 13 Potts, Tommy 23 1 20 2 .913 1 4 2 0 0
45 Martin, Ryan 45 Martin, Ryan 10 2 7 1 .900 0 0 3 0 0
42 Jones, Dashon 42 Jones, Dashon 9 4 4 1 .889 0 6 2 0 0
20 Brooks, Joe 20 Brooks, Joe 60 27 26 7 .883 5 0 0 0 0
10 Holder, Tim 10 Holder, Tim 145 44 83 18 .876 13 0 0 0 0
21 Scarlett, Alex 21 Scarlett, Alex 8 6 1 1 .875 1 0 0 0 0
7 Tenuto, Brett 7 Tenuto, Brett 126 34 72 20 .841 9 0 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 10 1 7 2 .800 0 3 4 0 0
33 King, Ed 33 King, Ed 7 1 4 2 .714 0 0 0 0 0
17 Waters, John 17 Waters, John 6 4 0 2 .667 0 0 4 0 0
Totals 1731 1147 493 91 .947 72 52 38 7 2
Opponents 1588 1113 408 67 .958 67 172 37 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Giampetro, Matt 19Giampetro, Matt 1.000 2.500 1-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
25 McElhatton, Matthew 25McElhatton, Matthew .429 1.029 6-2 7 3 3 0 0 0 4 3 .429 2 1 1 0 .600 0 0 0-0
20 Brooks, Joe 20Brooks, Joe .393 .926 18-18 61 18 24 2 0 0 6 26 .426 10 4 5 3 .500 1 5 5-6
10 Holder, Tim 10Holder, Tim .354 .772 16-15 48 5 17 0 0 0 7 17 .354 4 2 5 1 .418 1 2 3-5
27 Sigismondi, Joe 27Sigismondi, Joe .328 .856 18-18 67 14 22 6 0 0 6 28 .418 6 7 8 0 .438 0 2 3-6
23 Hall, Connor 23Hall, Connor .319 .954 18-18 69 15 22 4 0 5 18 41 .594 5 0 16 2 .360 1 1 1-1
11 Gonzalez, Adrian 11Gonzalez, Adrian .309 .897 18-18 68 15 21 6 1 2 16 35 .515 7 1 10 2 .382 0 1 4-5
15 Bartholomew, Adam 15Bartholomew, Adam .286 .661 4-1 7 1 2 0 0 0 1 2 .286 0 1 1 0 .375 0 0 2-2
24 Romano, Bobby 24Romano, Bobby .271 .731 18-18 59 6 16 1 1 1 11 22 .373 5 3 16 1 .358 0 1 5-7
2 Theckston, Jon 2Theckston, Jon .264 .625 15-15 53 8 14 1 1 0 4 17 .321 3 0 5 1 .304 0 1 2-2
31 Virnelson, Brett 31Virnelson, Brett .250 .607 4-3 12 3 3 0 0 0 1 3 .250 1 1 2 0 .357 0 0 1-1
3 Carter Jr., Doug 3Carter Jr., Doug .208 .511 16-14 48 6 10 1 1 0 6 13 .271 1 1 8 0 .240 0 2 5-7
7 Tenuto, Brett 7Tenuto, Brett .182 .467 18-18 77 12 14 0 1 0 7 16 .208 5 3 17 0 .259 0 0 3-3
41 Porter, Brandon 41Porter, Brandon .176 .557 7-4 17 0 3 2 0 0 2 5 .294 2 0 2 0 .263 0 0 0-1
32 Cornelius, Brandon 32Cornelius, Brandon .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 King, Ed 33King, Ed .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 Ellin, Zach 28Ellin, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Scarlett, Alex 21Scarlett, Alex .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Gaff, Kyle 8Gaff, Kyle .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .288 .751 18-18 601 108 173 24 5 8 91 231 .384 52 25 98 10 .367 3 15 34-46
Opponents .230 .570 18-18 605 59 139 16 4 0 50 163 .269 47 16 91 9 .301 4 12 7-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Gaff, Kyle 8Gaff, Kyle 0.00 1.14 1-0 5-0 0 0-0 3 14.0 12 6 0 4 4 2 0 0 54 .222 2 0 0 0 1
6 Sturgis, Harry 6Sturgis, Harry 1.20 .87 2-0 5-4 1 1-0 0 30.0 18 8 4 8 12 4 0 0 105 .171 0 5 0 0 5
13 Potts, Tommy 13Potts, Tommy 1.44 1.03 4-0 4-3 1 0-0 0 31.1 26 7 5 6 19 0 0 0 121 .215 2 0 0 0 0
42 Jones, Dashon 42Jones, Dashon 2.13 .90 1-0 5-0 0 0-0 0 12.2 7 4 3 4 10 1 0 0 41 .171 4 2 1 2 1
30 Reagan, Ron 30Reagan, Ron 2.25 1.14 4-1 5-5 2 1-0 0 36.0 30 11 9 11 22 3 3 0 132 .227 1 3 0 1 3
21 Scarlett, Alex 21Scarlett, Alex 2.25 1.25 0-0 1-0 0 0-0 1 4.0 5 1 1 0 1 1 0 0 15 .333 0 1 0 0 0
45 Martin, Ryan 45Martin, Ryan 2.35 1.46 0-2 3-3 1 0-0 0 15.1 18 11 4 4 12 1 1 0 64 .281 1 3 0 0 1
34 Scarlett, Chris 34Scarlett, Chris 2.87 1.84 2-1 3-3 0 0-0 0 15.2 18 8 5 10 10 4 0 0 65 .277 4 2 0 1 1
14 Goodwin, Jim 14Goodwin, Jim 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 0 0 0 8 .625 0 0 0 0 0
Totals 1.91 1.16 14-4 32-18 5 2 4 160.0 139 59 34 47 91 16 4 0 605 .230 14 16 1 4 12
Opponents 5.03 1.46 4-14 44-18 3 0 2 154.0 173 108 86 52 98 24 5 8 601 .288 16 25 2 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Virnelson, Brett 31 Virnelson, Brett 19 18 1 0 1.000 2 3 0 0 0
3 Carter Jr., Doug 3 Carter Jr., Doug 13 11 2 0 1.000 0 0 0 0 0
41 Porter, Brandon 41 Porter, Brandon 11 10 1 0 1.000 0 0 0 0 0
25 McElhatton, Matthew 25 McElhatton, Matthew 10 3 7 0 1.000 1 0 0 0 0
13 Potts, Tommy 13 Potts, Tommy 9 0 9 0 1.000 1 3 1 0 0
8 Gaff, Kyle 8 Gaff, Kyle 6 3 3 0 1.000 0 0 0 0 0
42 Jones, Dashon 42 Jones, Dashon 3 1 2 0 1.000 0 0 0 0 0
12 Missovoulos, Bobby 12 Missovoulos, Bobby 1 1 0 0 1.000 0 0 0 0 0
14 Goodwin, Jim 14 Goodwin, Jim 1 1 0 0 1.000 0 0 0 0 0
24 Romano, Bobby 24 Romano, Bobby 57 56 0 1 .982 0 0 0 0 0
23 Hall, Connor 23 Hall, Connor 193 174 15 4 .979 9 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 96 79 14 3 .969 0 4 5 3 1
27 Sigismondi, Joe 27 Sigismondi, Joe 96 33 60 3 .969 6 0 0 0 0
30 Reagan, Ron 30 Reagan, Ron 15 3 11 1 .933 0 1 2 0 0
11 Gonzalez, Adrian 11 Gonzalez, Adrian 53 48 1 4 .925 0 0 0 0 0
6 Sturgis, Harry 6 Sturgis, Harry 10 3 6 1 .900 0 0 1 0 0
7 Tenuto, Brett 7 Tenuto, Brett 54 9 39 6 .889 3 0 0 0 0
10 Holder, Tim 10 Holder, Tim 64 19 37 8 .875 5 0 0 0 0
45 Martin, Ryan 45 Martin, Ryan 7 1 5 1 .857 0 0 2 0 0
21 Scarlett, Alex 21 Scarlett, Alex 6 4 1 1 .833 1 0 0 0 0
20 Brooks, Joe 20 Brooks, Joe 5 2 2 1 .800 0 0 0 0 0
33 King, Ed 33 King, Ed 2 1 0 1 .500 0 0 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 2 0 1 1 .500 0 3 0 0 0
15 Bartholomew, Adam 15 Bartholomew, Adam 0 0 0 0 .000 0 0 0 0 0
17 Waters, John 17 Waters, John 0 0 0 0 .000 0 0 0 0 0
19 Giampetro, Matt 19 Giampetro, Matt 0 0 0 0 .000 0 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 0 0 0 0 .000 0 0 0 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 733 480 217 36 .951 28 14 11 3 1
Opponents 670 462 179 29 .957 34 68 23 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2014 Neumann W 6-2 33 6 10 6 4 0 0 8 0 3 0 0 0 0 0 9 27 12 2 .303
3/12/2014 Widener W 5-2 31 5 7 4 1 0 0 7 0 1 0 4 0 0 0 6 27 8 1 .226
3/16/2014 vs Amherst College L 5-9 32 5 11 5 4 0 0 2 0 1 0 5 0 0 0 5 18 5 4 .344
3/16/2014 vs Amherst College L 6-7 36 6 8 6 1 0 0 9 0 1 0 4 1 1 0 6 30 10 1 .222
3/17/2014 vs Anderson L 2-7 29 2 4 2 1 0 0 5 0 1 0 1 0 0 1 8 24 9 3 .138
3/18/2014 vs Worcester State W 13-2 38 13 14 13 0 0 1 3 0 6 0 3 0 0 1 10 27 15 0 .368
3/19/2014 vs Alfred State W 10-0 34 10 16 10 4 1 0 6 0 5 2 2 0 2 0 3 24 11 2 .471
3/20/2014 vs Washing. & Jefferson W 12-6 39 12 15 12 1 0 0 8 0 3 0 1 2 0 0 2 27 10 3 .385
3/21/2014 vs Bowdoin L 5-7 31 5 7 5 1 0 0 2 0 1 0 1 1 0 0 6 24 13 6 .226
3/21/2014 vs Bowdoin T 6-6 32 6 11 6 1 0 0 4 0 1 0 0 2 1 1 4 24 5 2 .344
3/22/2014 vs Trinity W 5-2 31 5 10 4 1 1 0 1 0 2 0 0 0 0 0 7 21 6 1 .323
3/22/2014 vs Trinity W 11-5 32 11 15 11 3 1 0 3 0 2 0 3 1 0 0 4 21 8 4 .469
3/27/2014 Penn State-Brandywin W 9-0 33 9 10 8 1 0 0 3 0 3 0 2 2 2 0 3 27 14 0 .303
3/29/2014 at Kean University W 3-0 26 3 4 3 0 0 1 3 0 1 2 1 2 0 1 11 27 5 0 .154
3/31/2014 at Kean University L 5-7 32 5 8 5 1 0 2 5 1 0 3 2 0 0 0 8 24 13 3 .250
4/1/2014 FDU-Florham W 9-3 38 9 15 7 3 1 0 3 0 4 1 1 0 0 0 8 27 14 3 .395
4/3/2014 New Jersey City U. W 15-5 35 15 12 9 3 1 0 7 1 0 1 3 0 1 0 6 27 17 4 .343
4/5/2014 Montclair State W 8-2 34 8 10 6 0 1 0 2 0 4 0 2 1 0 0 3 27 11 1 .294
4/5/2014 Montclair State W 8-2 34 8 12 7 2 0 1 2 0 1 0 2 1 1 1 3 27 15 0 .353
4/7/2014 at New Jersey City U. L 3-4 34 3 8 2 2 0 0 1 0 1 0 1 0 0 1 4 24 9 3 .235
4/9/2014 at Penn St.-Abington W 9-5 42 9 17 8 2 0 0 3 0 4 0 2 1 0 1 1 27 15 6 .405
4/10/2014 at Rowan University W 11-9 42 11 17 10 1 0 2 3 0 5 0 2 0 0 0 5 27 10 1 .405
4/11/2014 Rowan University L 2-3 31 2 7 2 2 0 0 1 0 1 0 1 1 0 1 10 27 12 3 .226
4/12/2014 at William Paterson W 2-0 32 2 6 2 1 0 0 1 0 1 1 1 1 0 0 10 27 8 2 .188
4/12/2014 at William Paterson W 5-1 38 5 12 4 2 1 0 0 0 0 0 2 1 0 1 7 27 15 1 .316
4/13/2014 at York (Pa.) W 13-4 44 13 16 13 2 0 1 4 0 1 1 2 0 0 0 10 27 13 1 .364
4/14/2014 at DeSales University L 10-11 35 10 11 7 1 0 4 6 0 0 1 1 1 0 3 3 25 7 6 .314
4/17/2014 at Richard Stockton W 6-4 35 6 9 4 3 0 0 2 0 2 0 0 2 0 1 4 27 14 3 .257
4/18/2014 Richard Stockton W 2-1 28 2 5 2 1 0 1 4 0 0 0 0 1 0 0 5 27 12 1 .179
4/19/2014 TCNJ L 2-6 38 2 10 2 0 0 0 1 0 1 0 2 0 0 0 5 27 10 2 .263
4/19/2014 TCNJ W 6-3 34 6 10 5 0 0 0 3 0 5 2 1 0 0 0 4 27 10 2 .294
4/22/2014 at Brandywine Baseball W 24-3 51 24 22 19 7 0 2 11 0 1 0 3 0 0 0 4 27 8 1 .431
4/24/2014 at Rutgers-Newark W 10-1 41 10 15 9 3 1 1 3 1 6 0 3 1 0 0 3 27 14 2 .366
4/25/2014 Rutgers-Newark W 5-3 33 5 13 5 1 1 0 0 0 4 1 0 0 1 1 3 27 12 3 .394
4/26/2014 Ramapo College W 6-4 29 6 10 6 1 0 0 8 0 1 0 0 1 0 3 4 27 12 4 .345
4/26/2014 Ramapo College W 9-4 25 9 5 8 1 0 0 6 0 1 2 2 3 0 0 3 27 18 1 .200
4/28/2014 Eastern University W 3-2 31 3 7 3 2 0 0 5 0 2 0 1 2 0 0 4 27 11 1 .226
4/29/2014 William Paterson W 4-0 28 4 4 3 1 0 0 6 0 1 0 1 1 0 0 5 27 15 0 .143
5/1/2014 Montclair State L 6-9 37 6 11 4 2 0 0 3 0 1 0 3 0 0 1 8 27 13 3 .297
5/3/2014 vs Kean University W 5-3 30 5 8 5 2 0 0 3 0 1 0 1 0 2 0 8 27 12 1 .267
5/3/2014 at Rowan University L 3-8 33 3 9 3 1 0 0 1 0 1 1 1 1 1 0 9 24 12 1 .273
5/14/2014 vs Farmingdale State L 2-4 30 2 7 2 2 0 1 4 0 2 0 2 1 0 0 4 27 10 1 .233
5/15/2014 vs Castleton State W 18-11 42 18 21 17 5 0 2 10 0 3 1 0 1 3 1 3 27 7 1 .500
5/17/2014 vs Kean L 4-5 39 4 12 3 2 0 0 2 0 1 0 1 0 1 0 6 27 13 1 .308
Total 313-182 1512 313 471 277 79 9 19 174 3 86 19 70 32 16 19 244 1147 493 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2014 Neumann W 6-2 9.0 8 2 2 2 8 0 0 0 0 0 0 0 1 0 0 2.00
3/12/2014 Widener W 5-2 9.0 4 2 0 5 11 0 0 0 1 0 0 0 2 0 0 0.00
3/16/2014 vs Amherst College L 5-9 6.0 10 9 5 3 8 4 0 1 0 0 0 0 2 1 0 7.50
3/16/2014 vs Amherst College L 6-7 10.0 9 7 6 2 9 1 0 1 1 1 2 0 2 2 0 5.40
3/17/2014 vs Anderson L 2-7 8.0 11 7 5 5 7 1 0 0 1 0 2 0 2 3 0 5.63
3/18/2014 vs Worcester State W 13-2 9.0 6 2 2 3 4 1 0 0 0 0 1 0 3 3 0 2.00
3/19/2014 vs Alfred State W 10-0 8.0 4 0 0 1 5 0 0 0 0 0 0 0 4 3 0 0.00
3/20/2014 vs Washing. & Jefferson W 12-6 9.0 15 6 1 3 6 1 0 0 1 0 1 0 5 3 0 1.00
3/21/2014 vs Bowdoin L 5-7 8.0 9 7 5 7 4 2 0 0 1 1 3 0 5 4 0 5.63
3/21/2014 vs Bowdoin T 6-6 8.0 11 6 5 2 6 1 1 0 0 0 1 0 5 5 0 5.63
3/22/2014 vs Trinity W 5-2 7.0 5 2 2 5 10 1 0 0 0 0 0 0 6 5 0 2.57
3/22/2014 vs Trinity W 11-5 7.0 7 5 2 2 2 1 0 0 0 0 2 0 7 5 0 2.57
3/27/2014 Penn State-Brandywin W 9-0 9.0 2 0 0 0 12 0 0 0 0 0 0 0 8 5 0 0.00
3/29/2014 at Kean University W 3-0 9.0 3 0 0 1 5 0 1 0 0 0 0 0 9 5 0 0.00
3/31/2014 at Kean University L 5-7 8.0 7 7 3 2 4 1 1 0 1 0 2 0 9 6 0 3.38
4/1/2014 FDU-Florham W 9-3 9.0 6 3 1 3 5 0 0 0 2 0 1 0 10 6 0 1.00
4/3/2014 New Jersey City U. W 15-5 9.0 14 5 4 1 2 0 0 0 0 0 0 0 11 6 0 4.00
4/5/2014 Montclair State W 8-2 9.0 10 2 1 5 8 1 1 0 1 0 0 0 12 6 0 1.00
4/5/2014 Montclair State W 8-2 9.0 4 2 2 3 6 2 0 0 0 0 2 0 13 6 0 2.00
4/7/2014 at New Jersey City U. L 3-4 8.0 8 4 1 2 9 0 0 0 1 0 0 0 13 7 0 1.13
4/9/2014 at Penn St.-Abington W 9-5 9.0 10 5 4 2 6 1 0 0 2 0 3 0 14 7 0 4.00
4/10/2014 at Rowan University W 11-9 9.0 11 9 5 3 5 1 1 0 1 0 0 0 15 7 0 5.00
4/11/2014 Rowan University L 2-3 9.0 4 3 1 6 6 1 0 0 4 1 2 0 15 8 0 1.00
4/12/2014 at William Paterson W 2-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 16 8 0 0.00
4/12/2014 at William Paterson W 5-1 9.0 3 1 1 3 7 0 0 0 1 0 1 0 17 8 0 1.00
4/13/2014 at York (Pa.) W 13-4 9.0 10 4 3 2 4 2 0 0 4 0 3 0 18 8 0 3.00
4/14/2014 at DeSales University L 10-11 8.1 14 11 7 7 6 0 1 0 2 0 3 0 18 9 0 7.56
4/17/2014 at Richard Stockton W 6-4 9.0 7 4 1 3 2 2 0 0 0 0 2 0 19 9 0 1.00
4/18/2014 Richard Stockton W 2-1 9.0 8 1 1 2 6 0 0 0 0 0 0 0 20 9 0 1.00
4/19/2014 TCNJ L 2-6 9.0 9 6 4 3 4 1 0 0 1 0 3 0 20 10 0 4.00
4/19/2014 TCNJ W 6-3 9.0 9 3 2 6 5 1 0 0 1 0 0 0 21 10 0 2.00
4/22/2014 at Brandywine Baseball W 24-3 9.0 11 3 3 5 5 1 1 0 0 0 0 0 22 10 0 3.00
4/24/2014 at Rutgers-Newark W 10-1 9.0 7 1 1 1 4 1 0 0 1 0 1 0 23 10 0 1.00
4/25/2014 Rutgers-Newark W 5-3 9.0 9 3 2 0 6 0 0 0 1 0 0 0 24 10 0 2.00
4/26/2014 Ramapo College W 6-4 9.0 10 4 1 3 5 2 0 0 1 0 1 0 25 10 0 1.00
4/26/2014 Ramapo College W 9-4 9.0 13 4 4 3 2 3 0 0 0 0 2 0 26 10 0 4.00
4/28/2014 Eastern University W 3-2 9.0 5 2 2 5 4 0 0 0 0 1 1 0 27 10 0 2.00
4/29/2014 William Paterson W 4-0 9.0 3 0 0 1 6 0 0 0 0 0 0 0 28 10 0 0.00
5/1/2014 Montclair State L 6-9 9.0 12 9 7 6 4 1 1 0 0 0 2 0 28 11 0 7.00
5/3/2014 vs Kean University W 5-3 9.0 8 3 3 0 4 1 0 0 2 0 1 0 29 11 0 3.00
5/3/2014 at Rowan University L 3-8 8.0 12 8 8 3 1 3 0 2 1 0 0 0 29 12 0 9.00
5/14/2014 vs Farmingdale State L 2-4 9.0 7 4 3 1 2 2 0 0 0 0 0 0 29 13 0 3.00
5/15/2014 vs Castleton State W 18-11 9.0 17 11 11 2 6 2 0 1 2 0 2 0 30 13 0 11.00
5/17/2014 vs Kean L 4-5 9.0 7 5 5 1 3 1 0 0 0 0 3 0 30 14 0 5.00
Total 313-182 382.1 362 182 126 125 239 43 8 5 34 4 47 0 30 14 0

Game Highs / Leaders

Team

Batting

