Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Jones, Chris 24 Jones, Chris .346 .890 38-38 162 32 56 14 3 1 27 79 .488 14 2 27 3 .402 1 0 6-7
11 Theckston, Jon 11 Theckston, Jon .318 .751 34-33 132 17 42 5 1 0 23 49 .371 11 4 6 6 .380 3 4 1-2
23 Carter Jr., Doug 23 Carter Jr., Doug .310 .826 33-32 113 21 35 9 0 1 13 47 .416 13 7 16 2 .410 1 2 5-8
13 Stoots, Matthew 13 Stoots, Matthew .306 .715 31-30 111 17 34 3 0 1 19 40 .360 7 3 15 1 .355 3 1 1-1
34 Cerami IV, Frank 34 Cerami IV, Frank .273 .731 30-29 99 19 27 6 2 0 15 37 .374 9 4 22 2 .357 0 2 2-3
28 Ellin, Zach 28 Ellin, Zach .264 .676 32-28 110 20 29 1 0 0 7 30 .273 23 4 16 2 .403 2 0 6-8
32 Cornelius, Brandon 32 Cornelius, Brandon .260 .721 29-24 96 21 25 6 0 2 16 37 .385 11 1 25 1 .336 2 0 3-5
7 Gerold, Nolan 7 Gerold, Nolan .252 .668 38-38 127 16 32 9 0 1 16 44 .346 10 5 21 6 .322 4 4 1-2
35 Kuchera, Brett 35 Kuchera, Brett .239 .739 30-26 88 19 21 7 0 1 16 31 .352 16 6 15 1 .387 1 1 4-5
20 Lavenia, Mike 20 Lavenia, Mike 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Matt, Alex 44 Matt, Alex .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Jackson, Wayne 12 Jackson, Wayne .333 .833 7-1 9 1 3 0 0 0 2 3 .333 2 1 0 0 .500 0 0 0-0
37 Gosse, Thomas 37 Gosse, Thomas .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
48 Tedeschi, John 48 Tedeschi, John .328 .840 17-13 61 13 20 6 0 0 9 26 .426 9 0 16 0 .414 0 0 2-3
50 Travis, Tyler 50 Travis, Tyler .321 .736 20-15 56 8 18 1 0 0 5 19 .339 7 0 7 2 .397 0 2 3-4
25 Farlow, Peter 25 Farlow, Peter .302 .708 14-13 53 5 16 0 0 0 11 16 .302 10 0 6 1 .406 1 1 6-10
30 DeSantis, John 30 DeSantis, John .267 .686 12-6 30 4 8 2 0 0 6 10 .333 3 1 6 1 .353 0 0 0-0
31 Yanick, Matt 31 Yanick, Matt .246 .768 17-14 61 5 15 4 0 3 9 28 .459 1 5 14 2 .309 1 0 0-1
2 Roque, Moises 2 Roque, Moises .143 .414 8-2 14 3 2 1 0 0 2 3 .214 0 1 4 0 .200 0 0 0-0
36 Guccione, John 36 Guccione, John .000 .000 7-1 9 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 Geri, Justin 16 Geri, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Fichter, Carter 14 Fichter, Carter .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Duran, Alfonso 22 Duran, Alfonso .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
45 Coronado, Nelson 45 Coronado, Nelson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .745 38-38 1342 222 386 74 6 10 196 502 .374 146 44 219 31 .371 19 17 41-61
Opponents .290 .761 38-38 1353 232 392 75 19 16 196 553 .409 109 29 238 16 .352 16 27 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Fichter, Carter 14Fichter, Carter 1.98 .95 3-2 15-1 1 0-0 2 41.0 33 11 9 6 41 8 1 2 158 .209 3 3 0 0 2
18 Scheidemann, Ian 18Scheidemann, Ian 2.68 1.15 5-2 11-10 2 0-0 0 74.0 78 25 22 7 33 14 2 3 283 .276 6 4 0 3 10
40 Welsher, Zach 40Welsher, Zach 3.60 1.35 2-3 12-9 1 0-0 0 55.0 59 31 22 15 57 4 5 0 221 .267 6 6 1 0 2
10 Biggs, Andrew 10Biggs, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Kratky, Dom 33Kratky, Dom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
16 Geri, Justin 16Geri, Justin 2.45 .82 1-0 1-0 0 0-0 0 3.2 2 1 1 1 2 1 0 1 12 .167 0 0 0 1 0
6 Bloyed, Steven 6Bloyed, Steven 3.41 1.26 3-3 14-0 0 0-0 0 31.2 34 20 12 6 27 7 2 0 123 .276 2 4 0 2 3
13 Stoots, Matthew 13Stoots, Matthew 3.65 1.86 0-2 5-3 0 0-0 0 12.1 18 10 5 5 11 3 2 0 52 .346 3 1 0 0 2
5 Florich, Robbie 5Florich, Robbie 3.72 1.86 0-0 6-0 0 0-0 0 9.2 8 8 4 10 8 3 1 0 35 .229 0 0 0 2 2
4 Paula, Jaylen 4Paula, Jaylen 4.17 1.58 0-2 7-7 0 0-0 0 36.2 46 30 17 12 13 13 1 2 152 .303 6 2 1 0 0
39 Hart, Clinton 39Hart, Clinton 6.75 1.31 0-0 5-0 0 0-0 0 5.1 3 5 4 4 4 1 0 0 19 .158 5 0 0 0 0
19 Dolaghan, Tommy 19Dolaghan, Tommy 8.80 1.83 0-2 6-0 0 0-0 0 15.1 25 16 15 3 10 6 1 1 66 .379 1 0 1 2 2
27 Beebe, Daniel 27Beebe, Daniel 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 2 0 2 0 0 1 9 .333 0 0 0 0 0
17 Haynes, Paul 17Haynes, Paul 9.16 1.98 1-2 5-2 0 0-0 0 18.2 21 19 19 16 18 4 0 1 68 .309 4 4 0 2 1
9 Sturtevant, Vincent 9Sturtevant, Vincent 9.45 1.95 0-0 4-0 0 0-0 0 6.2 12 8 7 1 5 2 1 2 32 .375 1 0 0 0 0
26 Han, Peter 26Han, Peter 12.60 2.60 0-0 5-0 0 0-0 0 5.0 9 7 7 4 2 2 0 2 23 .391 1 0 0 1 0
41 41 4141 13.50 3.38 0-1 1-0 0 0-0 0 2.2 5 4 4 4 0 0 0 0 11 .455 1 1 0 0 1  
21 D'Antonio, Gianni 21D'Antonio, Gianni 14.00 2.56 0-4 7-6 0 0-0 0 18.0 34 30 28 12 5 6 2 1 82 .415 4 2 0 3 2
38 Reese, Danny 38Reese, Danny 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 5 5 2 0 1 1 0 2 1.000 0 1 0 0 0
Totals 4.85 1.48 15-23 108-38 4 0 2 339.2 392 232 183 109 238 75 19 16 1353 .290 43 29 3 16 27
Opponents 4.68 1.55 23-15 126-38 1 1 10 342.2 386 222 178 146 219 74 6 10 1342 .288 46 44 7 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Welsher, Zach 40 Welsher, Zach 9 2 7 0 1.000 0 3 2 0 0
37 Gosse, Thomas 37 Gosse, Thomas 6 6 0 0 1.000 0 1 0 2 0
4 Paula, Jaylen 4 Paula, Jaylen 6 0 6 0 1.000 0 4 1 0 0
41 41 41 41 4 0 4 0 1.000 0 3 0 0 0  
26 Han, Peter 26 Han, Peter 2 1 1 0 1.000 0 3 0 0 0
5 Florich, Robbie 5 Florich, Robbie 2 0 2 0 1.000 0 1 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 2 1 1 0 1.000 0 0 0 0 0
16 Geri, Justin 16 Geri, Justin 1 1 0 0 1.000 0 1 1 0 0
27 Beebe, Daniel 27 Beebe, Daniel 1 0 1 0 1.000 0 0 0 0 0
39 Hart, Clinton 39 Hart, Clinton 1 0 1 0 1.000 0 1 0 0 0
11 Theckston, Jon 11 Theckston, Jon 223 190 31 2 .991 1 32 9 10 0
34 Cerami IV, Frank 34 Cerami IV, Frank 274 257 13 4 .985 14 0 0 0 0
50 Travis, Tyler 50 Travis, Tyler 71 53 16 2 .972 3 10 1 2 0
48 Tedeschi, John 48 Tedeschi, John 34 32 1 1 .971 1 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 87 76 8 3 .966 1 0 0 0 0
30 DeSantis, John 30 DeSantis, John 84 79 2 3 .964 8 0 0 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 26 25 0 1 .962 0 0 0 0 0
31 Yanick, Matt 31 Yanick, Matt 23 19 3 1 .957 1 0 0 0 0
18 Scheidemann, Ian 18 Scheidemann, Ian 22 5 16 1 .955 1 3 4 0 0
14 Fichter, Carter 14 Fichter, Carter 18 6 11 1 .944 0 3 0 0 0
35 Kuchera, Brett 35 Kuchera, Brett 50 32 15 3 .940 1 0 0 0 0
24 Jones, Chris 24 Jones, Chris 186 70 104 12 .935 18 0 0 0 0
7 Gerold, Nolan 7 Gerold, Nolan 184 62 110 12 .935 17 0 0 0 0
23 Carter Jr., Doug 23 Carter Jr., Doug 43 39 1 3 .930 0 0 0 0 0
2 Roque, Moises 2 Roque, Moises 14 9 4 1 .929 1 0 0 0 0
25 Farlow, Peter 25 Farlow, Peter 40 36 1 3 .925 0 0 0 0 0
6 Bloyed, Steven 6 Bloyed, Steven 9 1 7 1 .889 0 4 0 0 0
13 Stoots, Matthew 13 Stoots, Matthew 78 15 52 11 .859 2 5 2 0 0
21 D'Antonio, Gianni 21 D'Antonio, Gianni 8 1 5 2 .750 0 4 3 0 0
19 Dolaghan, Tommy 19 Dolaghan, Tommy 3 0 2 1 .667 0 2 0 0 0
12 Jackson, Wayne 12 Jackson, Wayne 2 1 0 1 .500 0 0 0 0 0
36 Guccione, John 36 Guccione, John 2 0 1 1 .500 0 0 0 0 0
10 Biggs, Andrew 10 Biggs, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Haynes, Paul 17 Haynes, Paul 0 0 0 0 .000 0 5 0 0 0
20 Lavenia, Mike 20 Lavenia, Mike 0 0 0 0 .000 0 0 0 0 0
22 Duran, Alfonso 22 Duran, Alfonso 0 0 0 0 .000 0 0 0 0 0
33 Kratky, Dom 33 Kratky, Dom 0 0 0 0 .000 0 1 0 0 0
38 Reese, Danny 38 Reese, Danny 0 0 0 0 .000 0 0 0 0 0
44 Matt, Alex 44 Matt, Alex 0 0 0 0 .000 0 0 0 0 0
45 Coronado, Nelson 45 Coronado, Nelson 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1515 1019 426 70 .954 26 86 23 14 0
Opponents 1564 1028 471 65 .958 42 82 39 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Jackson, Wayne 12Jackson, Wayne .429 .985 5-1 7 1 3 0 0 0 1 3 .429 2 0 0 0 .556 0 0 0-0
48 Tedeschi, John 48Tedeschi, John .370 .963 11-10 46 13 17 6 0 0 8 23 .500 8 0 10 0 .463 0 0 2-2
23 Carter Jr., Doug 23Carter Jr., Doug .304 .770 15-14 46 3 14 3 0 0 6 17 .370 4 4 6 0 .400 1 1 4-6
11 Theckston, Jon 11Theckston, Jon .297 .722 17-16 64 7 19 3 1 0 8 24 .375 4 2 3 1 .347 2 3 0-0
24 Jones, Chris 24Jones, Chris .286 .766 18-18 77 11 22 7 2 0 12 33 .429 5 1 16 1 .337 0 0 4-5
30 DeSantis, John 30DeSantis, John .286 .712 9-6 28 4 8 2 0 0 6 10 .357 3 0 5 1 .355 0 0 0-0
50 Travis, Tyler 50Travis, Tyler .278 .628 12-10 36 6 10 0 0 0 2 10 .278 4 0 4 1 .350 0 1 3-3
31 Yanick, Matt 31Yanick, Matt .275 .798 11-8 40 3 11 4 0 1 7 18 .450 0 5 7 1 .348 1 0 0-0
34 Cerami IV, Frank 34Cerami IV, Frank .250 .617 10-10 32 5 8 3 0 0 0 11 .344 1 0 7 1 .273 0 2 1-1
7 Gerold, Nolan 7Gerold, Nolan .242 .627 18-18 62 6 15 5 0 0 6 20 .323 5 1 8 3 .304 1 3 1-2
32 Cornelius, Brandon 32Cornelius, Brandon .214 .625 13-11 42 9 9 2 0 1 6 14 .333 4 1 10 0 .292 1 0 1-2
28 Ellin, Zach 28Ellin, Zach .204 .521 14-13 49 5 10 0 0 0 4 10 .204 9 0 7 1 .317 2 0 0-2
13 Stoots, Matthew 13Stoots, Matthew .200 .436 13-13 50 5 10 0 0 0 7 10 .200 2 1 10 0 .236 2 0 0-0
35 Kuchera, Brett 35Kuchera, Brett .185 .535 12-9 27 3 5 1 0 0 0 6 .222 4 1 5 0 .313 0 0 1-1
2 Roque, Moises 2Roque, Moises .154 .385 6-2 13 3 2 1 0 0 2 3 .231 0 0 4 0 .154 0 0 0-0
25 Farlow, Peter 25Farlow, Peter .083 .350 4-3 12 2 1 0 0 0 2 1 .083 3 0 0 1 .267 0 0 3-4
36 Guccione, John 36Guccione, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
14 Fichter, Carter 14Fichter, Carter .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Gosse, Thomas 37Gosse, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .666 18-18 635 86 164 37 3 2 77 213 .335 58 16 104 12 .331 10 10 20-28
Opponents .268 .689 18-18 631 97 169 29 7 5 84 227 .360 47 14 112 9 .329 8 17 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Kratky, Dom 33Kratky, Dom 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
6 Bloyed, Steven 6Bloyed, Steven 1.54 .89 0-1 5-0 0 0-0 0 11.2 8 5 2 2 10 2 1 0 41 .195 0 2 0 1 3
14 Fichter, Carter 14Fichter, Carter 1.73 .88 1-1 7-1 1 0-0 1 26.0 22 6 5 1 22 4 1 0 100 .220 3 3 0 0 2
18 Scheidemann, Ian 18Scheidemann, Ian 1.99 .90 3-1 5-5 2 0-0 0 40.2 36 10 9 0 16 4 1 1 151 .238 3 3 0 2 5
9 Sturtevant, Vincent 9Sturtevant, Vincent 2.70 1.61 0-0 2-0 0 0-0 0 3.1 5 2 1 0 2 2 0 0 16 .313 0 0 0 0 0
40 Welsher, Zach 40Welsher, Zach 3.31 1.27 1-3 5-5 1 0-0 0 32.2 31 18 12 10 34 3 2 0 125 .248 5 3 1 0 1
5 Florich, Robbie 5Florich, Robbie 4.05 2.26 0-0 4-0 0 0-0 0 6.2 6 5 3 8 7 1 1 0 24 .250 0 0 0 1 1
13 Stoots, Matthew 13Stoots, Matthew 4.26 1.48 0-1 2-2 0 0-0 0 6.1 7 3 3 2 5 2 0 0 24 .292 1 1 0 0 2
4 Paula, Jaylen 4Paula, Jaylen 5.25 1.50 0-0 2-2 0 0-0 0 12.0 13 8 7 5 4 4 0 2 45 .289 2 0 0 0 0
19 Dolaghan, Tommy 19Dolaghan, Tommy 9.00 2.20 0-2 4-0 0 0-0 0 10.0 19 11 10 3 4 4 0 1 46 .413 1 0 1 1 2
26 Han, Peter 26Han, Peter 13.50 3.64 0-0 3-0 0 0-0 0 1.1 2 2 2 2 0 0 0 1 5 .400 1 0 0 1 0
17 Haynes, Paul 17Haynes, Paul 16.88 2.55 0-1 2-0 0 0-0 0 5.1 5 10 10 8 6 0 0 0 20 .250 1 0 0 1 0
21 D'Antonio, Gianni 21D'Antonio, Gianni 23.82 3.46 0-3 3-3 0 0-0 0 5.2 15 15 15 3 2 3 1 0 31 .484 1 1 0 1 1
39 Hart, Clinton 39Hart, Clinton 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 4.47 1.33 5-13 46-18 4 0 1 163.0 169 97 81 47 112 29 7 5 631 .268 18 14 2 8 17
Opponents 3.42 1.34 13-5 52-18 0 0 7 166.0 164 86 63 58 104 37 3 2 635 .258 20 16 4 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Tedeschi, John 48 Tedeschi, John 25 24 1 0 1.000 1 0 0 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 15 15 0 0 1.000 0 0 0 0 0
40 Welsher, Zach 40 Welsher, Zach 4 1 3 0 1.000 0 3 2 0 0
4 Paula, Jaylen 4 Paula, Jaylen 2 0 2 0 1.000 0 1 1 0 0
21 D'Antonio, Gianni 21 D'Antonio, Gianni 1 0 1 0 1.000 0 2 0 0 0
26 Han, Peter 26 Han, Peter 1 0 1 0 1.000 0 2 0 0 0
37 Gosse, Thomas 37 Gosse, Thomas 1 1 0 0 1.000 0 0 0 0 0
5 Florich, Robbie 5 Florich, Robbie 1 0 1 0 1.000 0 1 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 1 0 1 0 1.000 0 0 0 0 0
11 Theckston, Jon 11 Theckston, Jon 102 89 12 1 .990 0 12 6 3 0
30 DeSantis, John 30 DeSantis, John 74 72 1 1 .986 8 0 0 0 0
7 Gerold, Nolan 7 Gerold, Nolan 92 29 60 3 .967 9 0 0 0 0
34 Cerami IV, Frank 34 Cerami IV, Frank 88 82 3 3 .966 4 0 0 0 0
23 Carter Jr., Doug 23 Carter Jr., Doug 25 23 1 1 .960 0 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 48 43 3 2 .958 0 0 0 0 0
31 Yanick, Matt 31 Yanick, Matt 20 16 3 1 .950 1 0 0 0 0
50 Travis, Tyler 50 Travis, Tyler 39 26 11 2 .949 2 7 0 2 0
24 Jones, Chris 24 Jones, Chris 95 35 54 6 .937 10 0 0 0 0
35 Kuchera, Brett 35 Kuchera, Brett 15 7 7 1 .933 1 0 0 0 0
18 Scheidemann, Ian 18 Scheidemann, Ian 14 2 11 1 .929 1 0 4 0 0
2 Roque, Moises 2 Roque, Moises 13 9 3 1 .923 1 0 0 0 0
14 Fichter, Carter 14 Fichter, Carter 11 3 7 1 .909 0 2 0 0 0
25 Farlow, Peter 25 Farlow, Peter 6 4 1 1 .833 0 0 0 0 0
13 Stoots, Matthew 13 Stoots, Matthew 33 7 20 6 .818 1 2 0 0 0
19 Dolaghan, Tommy 19 Dolaghan, Tommy 3 0 2 1 .667 0 2 0 0 0
6 Bloyed, Steven 6 Bloyed, Steven 3 0 2 1 .667 0 1 0 0 0
12 Jackson, Wayne 12 Jackson, Wayne 2 1 0 1 .500 0 0 0 0 0
17 Haynes, Paul 17 Haynes, Paul 0 0 0 0 .000 0 2 0 0 0
33 Kratky, Dom 33 Kratky, Dom 0 0 0 0 .000 0 1 0 0 0
36 Guccione, John 36 Guccione, John 0 0 0 0 .000 0 0 0 0 0
39 Hart, Clinton 39 Hart, Clinton 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 734 489 211 34 .954 39 38 13 5 0
Opponents 774 498 245 31 .960 49 40 16 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 vs Mitchell W 7-5 34 7 12 7 3 0 2 5 0 1 0 1 0 1 3 2 27 12 2 .353
2/25/2017 vs Elmira L 1-2 34 1 7 1 1 0 1 0 0 0 0 0 0 0 1 10 27 12 0 .206
2/26/2017 at Methodist L 6-8 40 6 15 6 1 0 0 1 0 1 1 0 0 0 1 4 24 14 0 .375
3/12/2017 vs Brockport L 5-6 32 5 8 1 1 0 0 8 0 3 1 0 1 0 1 5 24 8 1 .250
3/12/2017 vs Washington U. W 5-4 34 5 15 5 1 0 0 0 0 0 0 0 0 0 3 3 27 6 1 .441
3/13/2017 vs Oswego State W 13-11 39 13 17 13 2 1 0 4 0 2 2 1 1 1 1 10 27 11 4 .436
3/14/2017 vs Endicott L 7-14 38 7 10 5 2 0 0 11 0 0 0 0 0 0 0 10 27 12 5 .263
3/15/2017 vs Eastern Connecticut W 6-5 34 6 13 5 4 0 0 5 0 3 2 2 1 0 1 5 27 10 0 .382
3/16/2017 vs Trinity W 14-5 40 14 15 14 4 0 1 6 1 0 1 2 0 1 0 5 27 13 0 .375
3/17/2017 vs Wheaton (Mass.) W 12-7 37 12 17 11 7 0 0 3 0 2 1 2 1 1 0 5 27 10 4 .459
3/17/2017 vs Suffolk University W 14-5 39 14 15 12 3 0 0 6 0 2 0 5 0 1 0 6 27 4 3 .385
3/18/2017 vs Wis.-Whitewater L 2-7 30 2 6 2 0 1 0 3 0 0 1 2 0 1 2 9 24 9 1 .200
3/24/2017 Susquehanna W 8-3 29 8 7 7 2 1 0 9 0 2 0 3 0 1 1 4 27 19 0 .241
3/29/2017 at Stevens Institute L 6-8 36 6 6 5 1 0 2 3 0 2 0 3 0 0 1 7 29 13 0 .167
3/30/2017 at FDU-Florham L 5-10 33 5 12 5 1 0 0 7 0 0 0 0 0 1 1 5 24 7 5 .364
4/2/2017 at William Paterson W 3-1 32 3 5 3 2 0 1 3 0 4 0 0 0 2 0 7 27 19 1 .156
4/2/2017 at William Paterson L 3-7 34 3 5 3 0 0 0 1 0 3 0 0 0 0 0 8 24 10 1 .147
4/4/2017 Neumann W 8-7 40 8 11 5 0 0 0 6 0 1 0 4 1 0 2 5 33 14 2 .275
4/7/2017 TCNJ L 4-6 30 4 4 1 0 0 0 4 0 0 1 2 0 0 0 7 27 11 2 .133
4/8/2017 Rutgers-Newark L 4-5 33 4 7 4 2 0 0 4 0 0 0 1 0 0 2 5 27 6 6 .212
4/8/2017 Rutgers-Newark L 11-13 37 11 12 11 2 0 0 9 0 0 0 2 0 2 0 4 27 3 0 .324
4/10/2017 at The College of NJ L 2-4 30 2 3 2 2 0 0 1 0 0 0 1 0 0 1 6 24 11 4 .100
4/11/2017 at DeSales University L 4-5 30 4 7 4 2 0 2 3 0 0 1 1 2 0 1 4 24 11 2 .233
4/13/2017 Rowan University L 1-2 39 1 8 0 0 0 0 3 1 0 1 0 2 0 0 6 36 16 4 .205
4/14/2017 at Rowan University L 4-5 40 4 13 4 3 1 0 0 0 0 1 2 0 0 0 10 24 16 3 .325
4/15/2017 Ramapo College L 3-9 28 3 4 2 1 0 0 3 0 0 0 0 2 0 1 6 27 13 0 .143
4/15/2017 Ramapo College L 3-11 35 3 11 3 1 0 0 3 0 1 0 0 0 0 2 7 27 12 2 .314
4/18/2017 Keystone College L 0-6 30 0 4 0 0 0 0 2 0 0 1 0 0 0 0 6 27 13 4 .133
4/20/2017 Stockton University W 9-1 33 9 11 8 3 0 0 3 0 4 1 2 0 2 1 4 27 11 0 .333
4/21/2017 at Stockton University W 12-1 40 12 15 11 6 1 0 6 0 2 1 1 1 1 0 5 27 11 1 .375
4/23/2017 Montclair State L 2-4 33 2 8 2 1 0 0 5 0 1 1 2 1 0 1 6 27 8 1 .242
4/23/2017 Montclair State L 1-2 42 1 10 1 2 0 0 0 0 2 0 0 0 0 2 7 33 14 1 .238
4/27/2017 at Kean University W 5-2 34 5 7 4 2 1 0 3 1 0 0 0 0 0 1 5 27 20 2 .206
4/28/2017 Kean University L 2-7 35 2 10 2 3 0 0 4 1 1 0 0 2 1 0 5 27 8 3 .286
4/29/2017 at New Jersey City U. W 8-4 38 8 17 8 5 0 1 2 1 2 1 2 2 1 1 2 27 9 1 .447
4/29/2017 at New Jersey City U. L 9-13 42 9 14 8 2 0 0 4 0 0 1 1 0 1 0 4 24 13 2 .333
4/30/2017 at Misericordia L 6-15 42 6 13 5 1 0 0 3 0 2 1 1 0 0 0 8 24 5 2 .310
5/3/2017 York (Pa.) W 7-2 36 7 12 6 1 0 0 3 0 0 0 1 0 1 0 2 27 12 0 .333
Total 222-232 1342 222 386 196 74 6 10 146 5 41 20 44 17 19 31 219 1019 426 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 vs Mitchell W 7-5 9.0 10 5 4 3 10 3 1 0 1 0 3 0 1 0 1 4.00
2/25/2017 vs Elmira L 1-2 9.0 11 2 2 3 5 1 0 0 0 0 0 0 1 1 0 2.00
2/26/2017 at Methodist L 6-8 8.0 13 8 8 8 2 2 0 0 1 0 1 0 1 2 0 9.00
3/12/2017 vs Brockport L 5-6 8.0 11 6 3 2 9 5 1 0 1 0 0 0 1 3 0 3.38
3/12/2017 vs Washington U. W 5-4 9.0 11 4 3 2 7 0 0 0 0 0 1 0 2 3 0 3.00
3/13/2017 vs Oswego State W 13-11 9.0 10 11 9 6 4 4 0 2 3 0 1 0 3 3 0 9.00
3/14/2017 vs Endicott L 7-14 9.0 18 14 9 1 7 3 3 1 1 0 0 0 3 4 0 9.00
3/15/2017 vs Eastern Connecticut W 6-5 9.0 7 5 5 2 3 3 0 0 4 0 0 0 4 4 0 5.00
3/16/2017 vs Trinity W 14-5 9.0 8 5 5 6 11 4 2 0 0 0 2 0 5 4 0 5.00
3/17/2017 vs Wheaton (Mass.) W 12-7 9.0 13 7 4 3 7 4 1 0 2 0 0 0 6 4 0 4.00
3/17/2017 vs Suffolk University W 14-5 9.0 9 5 3 1 11 1 2 0 0 0 0 0 7 4 0 3.00
3/18/2017 vs Wis.-Whitewater L 2-7 8.0 12 7 7 2 5 0 1 1 0 0 1 0 7 5 0 7.88
3/24/2017 Susquehanna W 8-3 9.0 8 3 3 1 3 3 0 0 0 0 0 0 8 5 0 3.00
3/29/2017 at Stevens Institute L 6-8 9.2 12 8 8 6 8 0 0 3 0 0 1 0 8 6 0 7.45
3/30/2017 at FDU-Florham L 5-10 8.0 12 10 4 2 8 2 1 0 1 1 0 0 8 7 0 4.50
4/2/2017 at William Paterson W 3-1 9.0 7 1 1 0 6 2 0 0 2 0 0 0 9 7 1 1.00
4/2/2017 at William Paterson L 3-7 8.0 13 7 7 4 10 0 2 0 1 0 0 0 9 8 0 7.88
4/4/2017 Neumann W 8-7 11.0 13 7 5 3 4 5 0 1 5 0 1 0 10 8 0 4.09
4/7/2017 TCNJ L 4-6 9.0 11 6 5 0 6 1 1 0 0 0 2 0 10 9 0 5.00
4/8/2017 Rutgers-Newark L 4-5 9.0 9 5 1 1 12 1 0 0 2 0 1 0 10 10 0 1.00
4/8/2017 Rutgers-Newark L 11-13 9.0 11 13 13 8 14 2 1 0 1 0 1 0 10 11 0 13.00
4/10/2017 at The College of NJ L 2-4 8.0 7 4 3 2 7 2 0 0 1 0 1 0 10 12 0 3.38
