Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 2-4)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 806 814
Points Per Game 67.2 67.8
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 289-679 307-701
FG: Percentage .426 .438
FG: Per Game 24.1 25.6
3PT: Made-Attempted 64-264 67-233
3PT: Percentage .242 .288
3PT: Per Game 5.3 5.6
FT: Made-Attempted 164-233 133-207
FT: Percentage .704 .643
FT: Per Game 13.7 11.1
Rebounding
Total 402 440
Per Game 33.5 36.7
Margin -3.2 --
Assists
Total 149 123
Per Game 12.4 10.3
Turnovers
Total 188 189
Per Game 15.7 15.8
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.2 15.0
Steals
Total 98 96
Per Game 8.2 8.0
Blocks
Total 31 33
Per Game 2.6 2.8
Attendance
Total 1710 881
Per Game 6-285 5-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 10 10 319 31.9 81 166 .488 9 37 .243 43 58 .741 214 21.4 7 57 64 6.4 30 10 17 18 12
01 Benjamin, Eric 6 5 168 28.0 27 74 .365 11 42 .262 8 12 .667 73 12.2 3 14 17 2.8 6 8 14 8 0
23 Senft, Ryan 12 12 319 26.6 42 78 .538 0 6 .000 42 64 .656 126 10.5 24 58 82 6.8 28 33 23 15 0
0 Elliott, Keion 11 11 347 31.5 23 53 .434 6 24 .250 8 11 .727 60 5.5 8 23 31 2.8 18 29 20 18 4
10 Edwards, Caleb 8 2 136 17.0 17 39 .436 0 11 .000 8 10 .800 42 5.3 6 20 26 3.3 17 7 8 3 4
4 Ambrosius, Chase 12 6 164 13.7 20 50 .400 18 46 .391 3 3 1.000 61 5.1 1 18 19 1.6 10 7 11 5 0
12 Crawford, Makai 11 1 183 16.6 16 40 .400 3 13 .231 18 26 .692 53 4.8 9 12 21 1.9 14 14 12 10 3
6 Etienne, Gardy 12 0 188 15.7 20 39 .513 2 10 .200 13 24 .542 55 4.6 16 26 42 3.5 8 6 19 6 3
2 Richmond, Noah 12 0 180 15.0 12 47 .255 5 27 .185 8 8 1.000 37 3.1 5 11 16 1.3 26 15 15 5 0
3 Crosby, Caleb 12 8 184 15.3 12 44 .273 6 30 .200 4 4 1.000 34 2.8 1 9 10 0.8 14 7 18 4 1
30 Carter, Mehki 7 0 41 5.9 5 15 .333 1 5 .200 7 9 .778 18 2.6 0 4 4 0.6 3 4 1 3 2
09 Mangum, Romelo 6 0 36 6.0 4 6 .667 2 4 .500 1 2 .500 11 1.8 2 2 4 0.7 3 2 4 1 0
11 Peirson, Robert 11 5 102 9.3 8 20 .400 1 5 .200 1 2 .500 18 1.6 1 11 12 1.1 11 6 2 0 0
07 Denton, Owen 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 3 0 0
08 Waters, Isaiah 7 0 23 3.3 1 4 .250 0 2 .000 0 0 .000 2 0.3 4 5 9 1.3 3 1 1 2 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 3.8 2 0 20 0 0  
Total 12 2400 200.0 289 679 .426 64 264 .242 164 233 .704 806 67.17 107 295 402 33.5 194 149 188 98 31
Opponents 12 2400 200.0 307 701 .438 67 233 .288 133 207 .643 814 67.83 133 307 440 36.7 200 123 189 96 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 4 4 133 33.3 29 59 .492 5 17 .294 12 16 .750 75 18.8 2 28 30 7.5 11 6 1.5 8 3 6
01 Benjamin, Eric 6 5 168 28.0 27 74 .365 11 42 .262 8 12 .667 73 12.2 3 14 17 2.8 6 8 1.3 14 8 0
23 Senft, Ryan 6 6 139 23.2 17 37 .459 0 4 .000 18 25 .720 52 8.7 16 19 35 5.8 15 11 1.8 15 5 0
10 Edwards, Caleb 3 2 64 21.3 12 22 .545 0 3 .000 1 2 .500 25 8.3 3 8 11 3.7 8 3 1.0 3 3 3
00 Elliott, Keion 5 5 146 29.2 10 24 .417 4 13 .308 1 2 .500 25 5.0 3 9 12 2.4 5 7 1.4 7 6 1
12 Crawford, Makai 6 1 105 17.5 8 23 .348 1 7 .143 13 18 .722 30 5.0 6 4 10 1.7 10 10 1.7 10 4 1
30 Carter, Mehki 4 0 36 9.0 4 14 .286 1 5 .200 6 7 .857 15 3.8 0 4 4 1.0 3 4 1.0 1 2 2
04 Ambrosius, Chase 6 0 52 8.7 6 15 .400 5 12 .417 0 0 .000 17 2.8 0 6 6 1.0 3 2 0.3 3 3 0
07 Denton, Owen 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 2 0 0
06 Etienne, Gardy 6 0 89 14.8 6 18 .333 0 6 .000 2 5 .400 14 2.3 9 11 20 3.3 5 1 0.2 8 1 2
09 Mangum, Romelo 2 0 15 7.5 1 3 .333 1 3 .333 1 2 .500 4 2.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Peirson, Robert 5 5 64 12.8 4 11 .364 0 4 .000 0 0 .000 8 1.6 0 8 8 1.6 5 1 0.2 1 0 0
03 Crosby, Caleb 6 2 94 15.7 3 17 .176 1 12 .083 1 1 1.000 8 1.3 1 3 4 0.7 6 4 0.7 8 1 1
02 Richmond, Noah 6 0 70 11.7 3 11 .273 0 5 .000 4 4 1.000 10 1.7 4 2 6 1.0 12 7 1.2 8 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 4.2 2 0 0.0 9 0 0  
08 Waters, Isaiah 4 0 17 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 4 6 1.5 3 1 0.3 1 1 1
Total 6 1200 200.0 131 334 .392 29 136 .213 67 94 .713 358 59.67 58 136 194 32.3 94 65 10.8 98 39 17
Opponents 6 1200 200.0 163 352 .463 31 107 .290 61 97 .629 418 69.67 70 155 225 37.5 88 68 11.3 86 53 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Downs, Cameron 10 10 319 81 166 .488 9 37 .243 43 58 .741 214 21.4
01 Benjamin, Eric 6 5 168 27 74 .365 11 42 .262 8 12 .667 73 12.2
23 Senft, Ryan 12 12 319 42 78 .538 0 6 .000 42 64 .656 126 10.5
0 Elliott, Keion 11 11 347 23 53 .434 6 24 .250 8 11 .727 60 5.5
4 Ambrosius, Chase 12 6 164 20 50 .400 18 46 .391 3 3 1.000 61 5.1
10 Edwards, Caleb 8 2 136 17 39 .436 0 11 .000 8 10 .800 42 5.3
12 Crawford, Makai 11 1 183 16 40 .400 3 13 .231 18 26 .692 53 4.8
6 Etienne, Gardy 12 0 188 20 39 .513 2 10 .200 13 24 .542 55 4.6
2 Richmond, Noah 12 0 180 12 47 .255 5 27 .185 8 8 1.000 37 3.1
3 Crosby, Caleb 12 8 184 12 44 .273 6 30 .200 4 4 1.000 34 2.8
30 Carter, Mehki 7 0 41 5 15 .333 1 5 .200 7 9 .778 18 2.6
11 Peirson, Robert 11 5 102 8 20 .400 1 5 .200 1 2 .500 18 1.6
07 Denton, Owen 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
09 Mangum, Romelo 6 0 36 4 6 .667 2 4 .500 1 2 .500 11 1.8
08 Waters, Isaiah 7 0 23 1 4 .250 0 2 .000 0 0 .000 2 0.3
Total 12 2400 289 679 .426 64 264 .242 164 233 .704 806 67.17
Opponents 12 2400 307 701 .438 67 233 .288 133 207 .643 814 67.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Downs, Cameron 10 31.9 .488 .243 .741 0.7 5.7 6.4 1.0 1.8 1.2 21.4
01 Benjamin, Eric 6 28.0 .365 .262 .667 0.5 2.3 2.8 1.3 1.3 0.0 12.2
23 Senft, Ryan 12 26.6 .538 .000 .656 2.0 4.8 6.8 2.8 1.3 0.0 10.5
0 Elliott, Keion 11 31.5 .434 .250 .727 0.7 2.1 2.8 2.6 1.6 0.4 5.5
4 Ambrosius, Chase 12 13.7 .400 .391 1.000 0.1 1.5 1.6 0.6 0.4 0.0 5.1
10 Edwards, Caleb 8 17.0 .436 .000 .800 0.8 2.5 3.3 0.9 0.4 0.5 5.3
12 Crawford, Makai 11 16.6 .400 .231 .692 0.8 1.1 1.9 1.3 0.9 0.3 4.8
6 Etienne, Gardy 12 15.7 .513 .200 .542 1.3 2.2 3.5 0.5 0.5 0.3 4.6
2 Richmond, Noah 12 15.0 .255 .185 1.000 0.4 0.9 1.3 1.3 0.4 0.0 3.1
3 Crosby, Caleb 12 15.3 .273 .200 1.000 0.1 0.8 0.8 0.6 0.3 0.1 2.8
30 Carter, Mehki 7 5.9 .333 .200 .778 0.0 0.6 0.6 0.6 0.4 0.3 2.6
11 Peirson, Robert 11 9.3 .400 .200 .500 0.1 1.0 1.1 0.5 0.0 0.0 1.6
07 Denton, Owen 2 5.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Mangum, Romelo 6 6.0 .667 .500 .500 0.3 0.3 0.7 0.3 0.2 0.0 1.8
08 Waters, Isaiah 7 3.3 .250 .000 .000 0.6 0.7 1.3 0.1 0.3 0.3 0.3
Total 12 200.0 .426 .242 .704 8.9 24.6 33.5 12.4 8.2 2.6 67.17
Opponents 12 200.0 .438 .288 .643 11.1 25.6 36.7 10.3 8.0 2.8 67.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
vs Penn St.-Lehigh Val. 11/11/25 74-67 W 25-57 .439 7-21 .333 17-28 .607 13 22 35 36.5 18 6 21 1 11 74 77.5
at Amherst 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 35.7 23 6 17 1 6 53 69.3
vs Maine Maritime 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 34.5 11 15 6 2 10 84 73.0
vs Penn St.-Abington 11/18/25 72-52 W 28-58 .483 7-24 .292 9-14 .643 8 23 31 33.8 15 21 10 5 10 72 72.8
at Immaculata 11/22/25 84-73 W 31-56 .554 5-12 .417 17-19 .895 7 32 39 34.7 15 21 25 2 13 84 74.7
vs Rowan 12/03/25 70-68 W 28-65 .431 2-17 .118 12-17 .706 9 25 34 34.6 23 12 11 1 5 70 74.0
at Ramapo 12/06/25 57-58 L 23-54 .426 4-21 .190 7-10 .700 11 26 37 34.9 14 15 24 5 7 57 71.9
vs TCNJ 12/10/25 36-67 L 13-53 .245 2-23 .087 8-16 .500 8 19 27 34.0 13 4 11 4 6 36 67.9
vs Montclair St. 12/13/25 63-89 L 21-48 .438 5-19 .263 16-20 .800 14 21 35 34.1 16 11 33 2 10 63 67.4
vs Rutgers-Newark 01/03/26 59-58 W 23-54 .426 6-21 .286 7-9 .778 10 24 34 34.1 14 10 13 3 6 59 66.6
at Stockton 01/07/26 73-78 L 23-60 .383 10-35 .286 17-22 .773 6 21 27 33.5 14 13 6 2 5 73 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
Penn St.-Lehigh Val. 11/11/25 67-74 L 23-53 .434 8-20 .400 13-20 .650 10 25 35 38.5 19 5 19 2 9 67 71.5
Amherst 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 41.3 21 9 13 3 11 68 70.3
Maine Maritime 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 38.5 18 11 20 6 2 60 67.8
Penn St.-Abington 11/18/25 52-72 L 19-47 .404 1-12 .083 13-18 .722 7 25 32 37.2 13 6 19 0 5 52 64.6
Immaculata 11/22/25 73-84 L 28-71 .394 10-36 .278 7-13 .538 13 16 29 35.8 21 15 17 4 11 73 66.0
Rowan 12/03/25 68-70 L 22-52 .423 4-16 .250 20-33 .606 9 30 39 36.3 12 7 15 2 5 68 66.3
Ramapo 12/06/25 58-57 W 24-56 .429 1-7 .143 9-12 .750 8 20 28 35.3 11 12 15 4 15 58 65.3
TCNJ 12/10/25 67-36 W 27-58 .466 8-21 .381 5-12 .417 17 35 52 37.1 11 9 15 0 2 67 65.4
Montclair St. 12/13/25 89-63 W 35-73 .479 9-30 .300 10-13 .769 17 15 32 36.6 22 22 15 4 19 89 67.8
Rutgers-Newark 01/03/26 58-59 L 26-55 .473 2-11 .182 4-10 .400 10 23 33 36.3 14 7 11 3 8 58 66.9
Stockton 01/07/26 78-73 W 29-58 .500 7-22 .318 13-17 .765 9 32 41 36.7 18 11 15 2 4 78 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/25 81-76 5 31-67/29-66 .463/.439 4-23/4-15 .174/.267 15-22/14-20 .682-.700 38/42 -4 15/9 11/15 3/3 9/5 18/20
Penn St.-Lehigh Val. 11/11/25 74-67 7 25-57/23-53 .439/.434 7-21/8-20 .333/.400 17-28/13-20 .607-.650 35/35 0 6/5 21/19 1/2 11/9 18/19
Amherst 11/14/25 53-68 -15 13-46/21-61 .283/.344 6-26/7-25 .231/.280 21-28/19-32 .750-.594 34/47 -13 6/9 17/13 1/3 6/11 23/21
Maine Maritime 11/15/25 84-60 24 30-61/24-51 .492/.471 6-22/6-18 .273/.333 18-28/6-7 .643-.857 31/30 1 15/11 6/20 2/6 10/2 11/18
Penn St.-Abington 11/18/25 72-52 20 28-58/19-47 .483/.404 7-24/1-12 .292/.083 9-14/13-18 .643-.722 31/32 -1 21/6 10/19 5/0 10/5 15/13
Immaculata 11/22/25 84-73 11 31-56/28-71 .554/.394 5-12/10-36 .417/.278 17-19/7-13 .895-.538 39/29 10 21/15 25/17 2/4 13/11 15/21
Rowan 12/03/25 70-68 2 28-65/22-52 .431/.423 2-17/4-16 .118/.250 12-17/20-33 .706-.606 34/39 -5 12/7 11/15 1/2 5/5 23/12
Ramapo 12/06/25 57-58 -1 23-54/24-56 .426/.429 4-21/1-7 .190/.143 7-10/9-12 .700-.750 37/28 9 15/12 24/15 5/4 7/15 14/11
TCNJ 12/10/25 36-67 -31 13-53/27-58 .245/.466 2-23/8-21 .087/.381 8-16/5-12 .500-.417 27/52 -25 4/9 11/15 4/0 6/2 13/11
Montclair St. 12/13/25 63-89 -26 21-48/35-73 .438/.479 5-19/9-30 .263/.300 16-20/10-13 .800-.769 35/32 3 11/22 33/15 2/4 10/19 16/22
Rutgers-Newark 01/03/26 59-58 1 23-54/26-55 .426/.473 6-21/2-11 .286/.182 7-9/4-10 .778-.400 34/33 1 10/7 13/11 3/3 6/8 14/14
Stockton 01/07/26 73-78 -5 23-60/29-58 .383/.500 10-35/7-22 .286/.318 17-22/13-17 .773-.765 27/41 -14 13/11 6/15 2/2 5/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Maine Maritime (11/15/25); Immaculata (11/22/25)
FIELD GOALS MADE 31 Alvernia (11/08/25); Immaculata (11/22/25)
FIELD GOAL ATTEMPTS 67 Alvernia (11/08/25)
3 PT FIELD GOALS MADE 10 Stockton (01/07/26)
3 PT FG ATTEMPTS 35 Stockton (01/07/26)
FREE THROWS MADE 21 Amherst (11/14/25)
FREE THROW ATTEMPTS 28 Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25); Amherst (11/14/25)
REBOUNDS 39 Immaculata (11/22/25)
ASSISTS 21 Penn St.-Abington (11/18/25); Immaculata (11/22/25)
STEALS 13 Immaculata (11/22/25)
BLOCKED SHOTS 5 Penn St.-Abington (11/18/25); Ramapo (12/06/25)
TURNOVERS 33 Montclair St. (12/13/25)
FOULS 23 Rowan (12/03/25); Amherst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cameron Downs Maine Maritime (11/15/25)
FIELD GOALS MADE 13 Cameron Downs; Downs,Cameron Maine Maritime (11/15/25); Immaculata (11/22/25)
FIELD GOAL ATTEMPTS 27 Cameron Downs Maine Maritime (11/15/25)
3 PT FIELD GOALS MADE 5 Chase Ambrosius; Benjamin,Eric Penn St.-Lehigh Val. (11/11/25); Stockton (01/07/26)
3 PT FG ATTEMPTS 13 Benjamin,Eric Stockton (01/07/26)
FREE THROWS MADE 9 Cameron Downs Maine Maritime (11/15/25)
FREE THROW ATTEMPTS 12 Ryan Senft; Cameron Downs Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25)
REBOUNDS 11 Cameron Downs Rutgers-Newark (01/03/26)
ASSISTS 6 Ryan Senft; Senft,Ryan Penn St.-Abington (11/18/25); Immaculata (11/22/25)
STEALS 5 Cameron Downs Penn St.-Lehigh Val. (11/11/25)
BLOCKED SHOTS 2 Cameron Downs; Caleb Edwards; Carter,Mehki; Downs,Cameron; Elliott,Keion Penn St.-Abington (11/18/25); TCNJ (12/10/25); Montclair St. (12/13/25); Rutgers-Newark (01/03/26); Alvernia (11/08/25); Immaculata (11/22/25); Ramapo (12/06/25); Stockton (01/07/26)
TURNOVERS 8 Senft,Ryan Montclair St. (12/13/25)
FOULS 5 Keion Elliott; Ryan Senft; Richmond,Noah; Crawford,Makai Penn St.-Abington (11/18/25); Rowan (12/03/25); Montclair St. (12/13/25); Stockton (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Downs, Cameron 10 214 21.4
#23 Senft, Ryan 12 126 10.5
#01 Benjamin, Eric 6 73 12.2
#4 Ambrosius, Chase 12 61 5.1
#0 Elliott, Keion 11 60 5.5
#6 Etienne, Gardy 12 55 4.6
#12 Crawford, Makai 11 53 4.8
#10 Edwards, Caleb 8 42 5.3
#2 Richmond, Noah 12 37 3.1
#3 Crosby, Caleb 12 34 2.8
#30 Carter, Mehki 7 18 2.6
#11 Peirson, Robert 11 18 1.6
#09 Mangum, Romelo 6 11 1.8
#07 Denton, Owen 2 2 1.0
#08 Waters, Isaiah 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Downs, Cameron 10 81 166 .488 8.1 16.6
#23 Senft, Ryan 12 42 78 .538 3.5 6.5
#01 Benjamin, Eric 6 27 74 .365 4.5 12.3
#0 Elliott, Keion 11 23 53 .434 2.1 4.8
#4 Ambrosius, Chase 12 20 50 .400 1.7 4.2
#6 Etienne, Gardy 12 20 39 .513 1.7 3.3
#10 Edwards, Caleb 8 17 39 .436 2.1 4.9
#12 Crawford, Makai 11 16 40 .400 1.5 3.6
#3 Crosby, Caleb 12 12 44 .273 1.0 3.7
#2 Richmond, Noah 12 12 47 .255 1.0 3.9
#11 Peirson, Robert 11 8 20 .400 0.7 1.8
#30 Carter, Mehki 7 5 15 .333 0.7 2.1
#09 Mangum, Romelo 6 4 6 .667 0.7 1.0
#07 Denton, Owen 2 1 4 .250 0.5 2.0
#08 Waters, Isaiah 7 1 4 .250 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Ambrosius, Chase 12 18 46 .391 1.5 3.8
#01 Benjamin, Eric 6 11 42 .262 1.8 7.0
#15 Downs, Cameron 10 9 37 .243 0.9 3.7
#3 Crosby, Caleb 12 6 30 .200 0.5 2.5
#0 Elliott, Keion 11 6 24 .250 0.5 2.2
#2 Richmond, Noah 12 5 27 .185 0.4 2.3
#12 Crawford, Makai 11 3 13 .231 0.3 1.2
#6 Etienne, Gardy 12 2 10 .200 0.2 0.8
#09 Mangum, Romelo 6 2 4 .500 0.3 0.7
#30 Carter, Mehki 7 1 5 .200 0.1 0.7
#11 Peirson, Robert 11 1 5 .200 0.1 0.5
#07 Denton, Owen 2 0 2 .000 0.0 1.0
#10 Edwards, Caleb 8 0 11 .000 0.0 1.4
#23 Senft, Ryan 12 0 6 .000 0.0 0.5
#08 Waters, Isaiah 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Downs, Cameron 10 43 58 .741 4.3 5.8
#23 Senft, Ryan 12 42 64 .656 3.5 5.3
#12 Crawford, Makai 11 18 26 .692 1.6 2.4
#6 Etienne, Gardy 12 13 24 .542 1.1 2.0
#01 Benjamin, Eric 6 8 12 .667 1.3 2.0
#10 Edwards, Caleb 8 8 10 .800 1.0 1.3
#0 Elliott, Keion 11 8 11 .727 0.7 1.0
#2 Richmond, Noah 12 8 8 1.000 0.7 0.7
#30 Carter, Mehki 7 7 9 .778 1.0 1.3
#3 Crosby, Caleb 12 4 4 1.000 0.3 0.3
#4 Ambrosius, Chase 12 3 3 1.000 0.3 0.3
#09 Mangum, Romelo 6 1 2 .500 0.2 0.3
#11 Peirson, Robert 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Senft, Ryan 12 82 6.8 24 2.0 58 4.8
#15 Downs, Cameron 10 64 6.4 7 0.7 57 5.7
#TM Team 12 45 3.8 20 1.7 25 2.1
#6 Etienne, Gardy 12 42 3.5 16 1.3 26 2.2
#0 Elliott, Keion 11 31 2.8 8 0.7 23 2.1
#10 Edwards, Caleb 8 26 3.3 6 0.8 20 2.5
#12 Crawford, Makai 11 21 1.9 9 0.8 12 1.1
#4 Ambrosius, Chase 12 19 1.6 1 0.1 18 1.5
#01 Benjamin, Eric 6 17 2.8 3 0.5 14 2.3
#2 Richmond, Noah 12 16 1.3 5 0.4 11 0.9
#11 Peirson, Robert 11 12 1.1 1 0.1 11 1.0
#3 Crosby, Caleb 12 10 0.8 1 0.1 9 0.8
#08 Waters, Isaiah 7 9 1.3 4 0.6 5 0.7
#30 Carter, Mehki 7 4 0.6 0 0.0 4 0.6
#09 Mangum, Romelo 6 4 0.7 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Senft, Ryan 12 33 2.8
#0 Elliott, Keion 11 29 2.6
#2 Richmond, Noah 12 15 1.3
#12 Crawford, Makai 11 14 1.3
#15 Downs, Cameron 10 10 1.0
#01 Benjamin, Eric 6 8 1.3
#4 Ambrosius, Chase 12 7 0.6
#3 Crosby, Caleb 12 7 0.6
#10 Edwards, Caleb 8 7 0.9
#6 Etienne, Gardy 12 6 0.5
#11 Peirson, Robert 11 6 0.5
#30 Carter, Mehki 7 4 0.6
#09 Mangum, Romelo 6 2 0.3
#08 Waters, Isaiah 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Downs, Cameron 10 12 1.2
#10 Edwards, Caleb 8 4 0.5
#0 Elliott, Keion 11 4 0.4
#12 Crawford, Makai 11 3 0.3
#6 Etienne, Gardy 12 3 0.3
#30 Carter, Mehki 7 2 0.3
#08 Waters, Isaiah 7 2 0.3
#3 Crosby, Caleb 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Downs, Cameron 10 18 1.8
#0 Elliott, Keion 11 18 1.6
#23 Senft, Ryan 12 15 1.3
#12 Crawford, Makai 11 10 0.9
#01 Benjamin, Eric 6 8 1.3
#6 Etienne, Gardy 12 6 0.5
#4 Ambrosius, Chase 12 5 0.4
#2 Richmond, Noah 12 5 0.4
#3 Crosby, Caleb 12 4 0.3
#30 Carter, Mehki 7 3 0.4
#10 Edwards, Caleb 8 3 0.4
#08 Waters, Isaiah 7 2 0.3
#09 Mangum, Romelo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Senft, Ryan 12 23 1.9
#0 Elliott, Keion 11 20 1.8
#TM Team 12 20 1.7
#6 Etienne, Gardy 12 19 1.6
#3 Crosby, Caleb 12 18 1.5
#15 Downs, Cameron 10 17 1.7
#2 Richmond, Noah 12 15 1.3
#01 Benjamin, Eric 6 14 2.3
#12 Crawford, Makai 11 12 1.1
#4 Ambrosius, Chase 12 11 0.9
#10 Edwards, Caleb 8 8 1.0
#09 Mangum, Romelo 6 4 0.7
#07 Denton, Owen 2 3 1.5
#11 Peirson, Robert 11 2 0.2
#30 Carter, Mehki 7 1 0.1
#08 Waters, Isaiah 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Downs, Cameron 10 30 3.0
#23 Senft, Ryan 12 28 2.3
#2 Richmond, Noah 12 26 2.2
#0 Elliott, Keion 11 18 1.6
#10 Edwards, Caleb 8 17 2.1
#12 Crawford, Makai 11 14 1.3
#3 Crosby, Caleb 12 14 1.2
#11 Peirson, Robert 11 11 1.0
#4 Ambrosius, Chase 12 10 0.8
#6 Etienne, Gardy 12 8 0.7
#01 Benjamin, Eric 6 6 1.0
#30 Carter, Mehki 7 3 0.4
#09 Mangum, Romelo 6 3 0.5
#08 Waters, Isaiah 7 3 0.4
#TM Team 12 2 0.2
#07 Denton, Owen 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Elliott, Keion 11 347 31.5
#15 Downs, Cameron 10 319 31.9
#23 Senft, Ryan 12 319 26.6
#6 Etienne, Gardy 12 188 15.7
#3 Crosby, Caleb 12 184 15.3
#12 Crawford, Makai 11 183 16.6
#2 Richmond, Noah 12 180 15.0
#01 Benjamin, Eric 6 168 28.0
#4 Ambrosius, Chase 12 164 13.7
#10 Edwards, Caleb 8 136 17.0
#11 Peirson, Robert 11 102 9.3
#30 Carter, Mehki 7 41 5.9
#09 Mangum, Romelo 6 36 6.0
#08 Waters, Isaiah 7 23 3.3
#07 Denton, Owen 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Carter, Mehki 7 4 1 4.00
#11 Peirson, Robert 11 6 2 3.00
#12 Crawford, Makai 11 14 12 1.17
#0 Elliott, Keion 11 29 20 1.45
#2 Richmond, Noah 12 15 15 1.00
#23 Senft, Ryan 12 33 23 1.43
#08 Waters, Isaiah 7 1 1 1.00
Home of the Scarlet Raptors