Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-15, 4-14)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 1587 1718
Points Per Game 66.1 71.6
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 550-1296 587-1330
FG: Percentage .424 .441
FG: Per Game 22.9 24.5
3PT: Made-Attempted 151-547 137-422
3PT: Percentage .276 .325
3PT: Per Game 6.3 5.7
FT: Made-Attempted 336-493 407-576
FT: Percentage .682 .707
FT: Per Game 14.0 17.0
Rebounding
Total 762 896
Per Game 31.8 37.3
Margin -5.6 --
Assists
Total 339 281
Per Game 14.1 11.7
Turnovers
Total 423 416
Per Game 17.6 17.3
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.4 17.9
Steals
Total 223 196
Per Game 9.3 8.2
Blocks
Total 53 53
Per Game 2.2 2.2
Attendance
Total 2516 2359
Per Game 13-194 11-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 24 24 762 31.8 145 264 .549 19 74 .257 101 141 .716 410 17.1 39 133 172 7.2 84 46 59 28 15
03 Benjamin, Eric 22 21 608 27.6 96 229 .419 47 131 .359 35 40 .875 274 12.5 14 52 66 3.0 37 34 34 23 2
24 Trusty-Smith, Jordan 16 3 360 22.5 60 152 .395 18 59 .305 25 34 .735 163 10.2 8 22 30 1.9 28 32 36 18 2
23 Kanoute, Cherif 24 22 610 25.4 72 137 .526 9 28 .321 48 73 .658 201 8.4 25 83 108 4.5 73 41 75 9 15
01 Davis, Lamar 23 2 409 17.8 47 102 .461 12 46 .261 36 54 .667 142 6.2 8 32 40 1.7 60 37 37 35 3
25 Pierre, Jordany 24 24 530 22.1 39 107 .364 17 61 .279 15 22 .682 110 4.6 18 59 77 3.2 42 41 28 20 3
12 Gordon, Javon 22 21 551 25.0 36 108 .333 18 55 .327 10 15 .667 100 4.5 10 47 57 2.6 54 38 46 39 9
11 Senft, Ryan 18 2 283 15.7 17 56 .304 0 14 .000 36 63 .571 70 3.9 11 23 34 1.9 42 35 22 11 0
04 Sylvestre, Andrew 24 1 342 14.3 19 71 .268 7 40 .175 21 34 .618 66 2.8 15 34 49 2.0 26 13 22 21 1
02 Frazier, Isaiah 6 0 9 1.5 1 3 .333 0 0 .000 4 6 .667 6 1.0 0 1 1 0.2 2 0 3 5 0
22 Paul, Ethan 10 0 90 9.0 4 11 .364 0 4 .000 2 3 .667 10 1.0 3 20 23 2.3 14 8 8 1 1
10 Hardy, Jonathan 24 0 156 6.5 6 37 .162 4 32 .125 1 2 .500 17 0.7 1 9 10 0.4 10 8 7 4 2
05 Waters, Isaiah 13 0 53 4.1 4 11 .364 0 1 .000 1 2 .500 9 0.7 3 3 6 0.5 1 3 4 5 0
32 Lewis-Weir, Kestin 4 0 4 1.0 1 2 .500 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
20 Tummings Jr., Andrew 10 0 27 2.7 2 4 .500 0 1 .000 1 2 .500 5 0.5 0 0 0 0.0 5 3 1 4 0
34 Richardson, Braedyn 5 0 6 1.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 4 5 1.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 3.5 0 0 41 0 0  
Total 24 4800 200.0 550 1296 .424 151 547 .276 336 493 .682 1587 66.13 191 571 762 31.8 478 339 423 223 53
Opponents 24 4800 200.0 587 1330 .441 137 422 .325 407 576 .707 1718 71.58 262 634 896 37.3 429 281 416 196 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 18 18 558 31.0 106 185 .573 12 45 .267 77 112 .688 301 16.7 32 97 129 7.2 69 29 1.6 44 21 10
03 Benjamin, Eric 16 15 422 26.4 65 167 .389 29 92 .315 20 23 .870 179 11.2 10 35 45 2.8 28 19 1.2 23 15 2
24 Trusty-Smith, Jordan 16 3 360 22.5 60 152 .395 18 59 .305 25 34 .735 163 10.2 8 22 30 1.9 28 32 2.0 36 18 2
23 Kanoute, Cherif 18 16 434 24.1 47 88 .534 5 16 .313 32 51 .627 131 7.3 19 60 79 4.4 58 33 1.8 59 5 11
01 Davis, Lamar 17 2 303 17.8 33 72 .458 7 33 .212 32 47 .681 105 6.2 5 19 24 1.4 42 19 1.1 20 23 3
25 Pierre, Jordany 18 18 402 22.3 28 70 .400 10 37 .270 14 20 .700 80 4.4 13 45 58 3.2 36 32 1.8 20 14 3
12 Gordon, Javon 16 15 374 23.4 23 72 .319 11 33 .333 8 12 .667 65 4.1 6 36 42 2.6 38 29 1.8 35 29 4
11 Senft, Ryan 12 2 204 17.0 14 47 .298 0 14 .000 22 39 .564 50 4.2 9 14 23 1.9 32 25 2.1 18 7 0
04 Sylvestre, Andrew 18 1 292 16.2 17 64 .266 7 35 .200 18 30 .600 59 3.3 12 31 43 2.4 22 10 0.6 18 19 1
02 Frazier, Isaiah 6 0 9 1.5 1 3 .333 0 0 .000 4 6 .667 6 1.0 0 1 1 0.2 2 0 0.0 3 5 0
22 Paul, Ethan 4 0 37 9.3 3 4 .750 0 1 .000 0 0 .000 6 1.5 1 10 11 2.8 4 4 1.0 5 0 1
10 Hardy, Jonathan 18 0 118 6.6 5 23 .217 3 20 .150 1 2 .500 14 0.8 0 6 6 0.3 9 4 0.2 5 4 2
32 Lewis-Weir, Kestin 4 0 4 1.0 1 2 .500 0 0 .000 0 2 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
34 Richardson, Braedyn 5 0 6 1.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 4 5 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 3.4 0 0 0.0 32 0 0  
20 Tummings Jr., Andrew 9 0 25 2.8 2 3 .667 0 0 .000 1 2 .500 5 0.6 0 0 0 0.0 5 3 0.3 1 4 0
05 Waters, Isaiah 12 0 52 4.3 4 11 .364 0 1 .000 1 2 .500 9 0.8 3 3 6 0.5 1 3 0.3 4 5 0
Total 18 3600 200.0 410 965 .425 102 387 .264 255 382 .668 1177 65.39 142 421 563 31.3 374 242 13.4 323 169 39
Opponents 18 3600 200.0 457 1004 .455 105 307 .342 328 464 .707 1347 74.83 201 473 674 37.4 320 223 12.4 307 151 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Downs, Cameron 24 24 762 145 264 .549 19 74 .257 101 141 .716 410 17.1
03 Benjamin, Eric 22 21 608 96 229 .419 47 131 .359 35 40 .875 274 12.5
24 Trusty-Smith, Jordan 16 3 360 60 152 .395 18 59 .305 25 34 .735 163 10.2
23 Kanoute, Cherif 24 22 610 72 137 .526 9 28 .321 48 73 .658 201 8.4
01 Davis, Lamar 23 2 409 47 102 .461 12 46 .261 36 54 .667 142 6.2
25 Pierre, Jordany 24 24 530 39 107 .364 17 61 .279 15 22 .682 110 4.6
12 Gordon, Javon 22 21 551 36 108 .333 18 55 .327 10 15 .667 100 4.5
11 Senft, Ryan 18 2 283 17 56 .304 0 14 .000 36 63 .571 70 3.9
04 Sylvestre, Andrew 24 1 342 19 71 .268 7 40 .175 21 34 .618 66 2.8
02 Frazier, Isaiah 6 0 9 1 3 .333 0 0 .000 4 6 .667 6 1.0
22 Paul, Ethan 10 0 90 4 11 .364 0 4 .000 2 3 .667 10 1.0
10 Hardy, Jonathan 24 0 156 6 37 .162 4 32 .125 1 2 .500 17 0.7
32 Lewis-Weir, Kestin 4 0 4 1 2 .500 0 0 .000 0 2 .000 2 0.5
34 Richardson, Braedyn 5 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.4
20 Tummings Jr., Andrew 10 0 27 2 4 .500 0 1 .000 1 2 .500 5 0.5
05 Waters, Isaiah 13 0 53 4 11 .364 0 1 .000 1 2 .500 9 0.7
Total 24 4800 550 1296 .424 151 547 .276 336 493 .682 1587 66.13
Opponents 24 4800 587 1330 .441 137 422 .325 407 576 .707 1718 71.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Downs, Cameron 24 31.8 .549 .257 .716 1.6 5.5 7.2 1.9 1.2 0.6 17.1
03 Benjamin, Eric 22 27.6 .419 .359 .875 0.6 2.4 3.0 1.5 1.0 0.1 12.5
24 Trusty-Smith, Jordan 16 22.5 .395 .305 .735 0.5 1.4 1.9 2.0 1.1 0.1 10.2
23 Kanoute, Cherif 24 25.4 .526 .321 .658 1.0 3.5 4.5 1.7 0.4 0.6 8.4
01 Davis, Lamar 23 17.8 .461 .261 .667 0.3 1.4 1.7 1.6 1.5 0.1 6.2
25 Pierre, Jordany 24 22.1 .364 .279 .682 0.8 2.5 3.2 1.7 0.8 0.1 4.6
12 Gordon, Javon 22 25.0 .333 .327 .667 0.5 2.1 2.6 1.7 1.8 0.4 4.5
11 Senft, Ryan 18 15.7 .304 .000 .571 0.6 1.3 1.9 1.9 0.6 0.0 3.9
04 Sylvestre, Andrew 24 14.3 .268 .175 .618 0.6 1.4 2.0 0.5 0.9 0.0 2.8
02 Frazier, Isaiah 6 1.5 .333 .000 .667 0.0 0.2 0.2 0.0 0.8 0.0 1.0
22 Paul, Ethan 10 9.0 .364 .000 .667 0.3 2.0 2.3 0.8 0.1 0.1 1.0
10 Hardy, Jonathan 24 6.5 .162 .125 .500 0.0 0.4 0.4 0.3 0.2 0.1 0.7
32 Lewis-Weir, Kestin 4 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
34 Richardson, Braedyn 5 1.2 .500 .000 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.4
20 Tummings Jr., Andrew 10 2.7 .500 .000 .500 0.0 0.0 0.0 0.3 0.4 0.0 0.5
05 Waters, Isaiah 13 4.1 .364 .000 .500 0.2 0.2 0.5 0.2 0.4 0.0 0.7
Total 24 200.0 .424 .276 .682 8.0 23.8 31.8 14.1 9.3 2.2 66.13
Opponents 24 200.0 .441 .325 .707 10.9 26.4 37.3 11.7 8.2 2.2 71.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State-Lehigh Valley 11/09/24 74-51 W 27-69 .391 7-28 .250 13-21 .619 11 22 33 33.0 11 15 10 0 16 74 74.0
vs FDU-Florham 11/13/24 67-62 W 21-46 .457 8-24 .333 17-24 .708 4 18 22 27.5 17 11 20 2 8 67 70.5
vs St. Elizabeth 11/16/24 73-62 W 25-55 .455 6-23 .261 17-26 .654 9 22 31 28.7 24 22 20 3 13 73 71.3
vs ALVMB24 11/19/24 69-64 W 24-52 .462 9-27 .333 12-14 .857 6 30 36 30.5 17 16 17 2 5 69 70.8
at Hunter 11/21/24 74-67 W 24-57 .421 13-35 .371 13-14 .929 12 30 42 32.8 18 21 16 4 6 74 71.4
at Swarthmore 11/23/24 53-65 L 19-52 .365 6-23 .261 9-12 .750 7 28 35 33.2 17 12 17 3 6 53 68.3
at Rutgers-Newark 11/26/24 64-81 L 23-51 .451 4-17 .235 14-31 .452 11 26 37 33.7 29 13 20 3 10 64 67.7
at Rowan 12/04/24 67-81 L 27-60 .450 3-20 .150 10-17 .588 6 26 32 33.5 21 14 16 3 10 67 67.6
vs Ramapo 12/07/24 71-84 L 22-43 .512 6-19 .316 21-27 .778 3 16 19 31.9 19 13 19 2 8 71 68.0
at TCNJ 12/11/24 62-76 L 22-52 .423 7-23 .304 11-21 .524 8 23 31 31.8 17 15 22 2 6 62 67.4
vs Montclair State 12/14/24 58-70 L 22-49 .449 3-17 .176 11-15 .733 8 28 36 32.2 20 17 23 3 9 58 66.5
vs STOCKM 01/08/25 59-88 L 17-50 .340 6-20 .300 19-31 .613 5 20 25 31.6 16 6 17 2 9 59 65.9
at Kean 01/11/25 78-95 L 27-57 .474 7-26 .269 17-21 .810 5 17 22 30.8 21 22 16 2 9 78 66.8
vs NJCUMBB 01/15/25 56-57 L 19-47 .404 6-18 .333 12-17 .706 9 16 25 30.4 18 12 24 2 18 56 66.1
at Wm. Paterson 01/18/25 71-57 W 27-60 .450 8-22 .364 9-13 .692 11 33 44 31.3 19 20 21 2 14 71 66.4
vs Rutgers-Newark 01/22/25 53-50 W 19-48 .396 5-23 .217 10-15 .667 5 23 28 31.1 18 13 11 0 6 53 65.6
at Ramapo 01/25/25 68-73 L 21-51 .412 7-17 .412 19-21 .905 10 18 28 30.9 22 10 20 0 10 68 65.7
vs ROWAN 01/29/25 75-73 W 28-59 .475 7-28 .250 12-22 .545 5 23 28 30.8 19 18 12 2 9 75 66.2
at Montclair St. 02/01/25 74-89 L 23-51 .451 6-14 .429 22-25 .880 8 16 24 30.4 18 16 23 0 11 74 66.6
vs TCNJM 02/05/25 38-63 L 16-57 .281 2-26 .077 4-9 .444 7 30 37 30.8 15 8 14 2 6 38 65.2
vs Kean 02/08/25 75-81 L 27-60 .450 9-22 .409 12-14 .857 16 19 35 31.0 29 14 22 2 12 75 65.7
at Stockton 02/13/25 57-67 L 17-50 .340 2-24 .083 21-29 .724 4 25 29 30.9 20 5 12 2 9 57 65.3
vs Wm. Paterson 02/15/25 86-84 W 27-57 .474 8-26 .308 24-38 .632 12 34 46 31.5 31 12 19 5 6 86 66.2
at New Jersey City 02/19/25 65-78 L 26-63 .413 6-25 .240 7-16 .438 9 28 37 31.8 22 14 12 5 7 65 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Lehigh Valley 11/09/24 51-74 L 22-56 .393 5-17 .294 2-2 1.000 12 36 48 48.0 19 4 29 1 2 51 51.0
FDU-Florham 11/13/24 62-67 L 22-50 .440 6-19 .316 12-18 .667 13 24 37 42.5 22 13 23 2 7 62 56.5
St. Elizabeth 11/16/24 62-73 L 18-43 .419 3-11 .273 23-35 .657 7 28 35 40.0 23 9 24 2 6 62 58.3
ALVMB24 11/19/24 64-69 L 23-52 .442 3-15 .200 15-19 .789 2 23 25 36.3 16 10 12 2 10 64 59.8
Hunter 11/21/24 67-74 L 22-59 .373 8-22 .364 15-22 .682 9 22 31 35.2 13 14 9 1 10 67 61.2
Swarthmore 11/23/24 65-53 W 23-66 .348 7-31 .226 12-16 .750 18 28 46 37.0 16 8 12 3 10 65 61.8
Rutgers-Newark 11/26/24 81-64 W 25-64 .391 2-7 .286 29-42 .690 19 27 46 38.3 23 11 11 5 6 81 64.6
Rowan 12/04/24 81-67 W 28-59 .475 3-16 .188 22-29 .759 9 31 40 38.5 17 5 17 3 8 81 66.6
Ramapo 12/07/24 84-71 W 28-55 .509 5-14 .357 23-28 .821 14 21 35 38.1 18 16 19 2 10 84 68.6
TCNJ 12/11/24 76-62 W 25-52 .481 6-21 .286 20-23 .870 6 26 32 37.5 21 15 17 4 12 76 69.3
Montclair State 12/14/24 70-58 W 22-57 .386 10-25 .400 16-21 .762 11 21 32 37.0 19 13 18 1 11 70 69.4
STOCKM 01/08/25 88-59 W 32-60 .533 10-22 .455 14-21 .667 9 35 44 37.6 17 12 14 3 9 88 70.9
Kean 01/11/25 95-78 W 32-58 .552 6-18 .333 25-28 .893 10 25 35 37.4 20 23 17 0 6 95 72.8
NJCUMBB 01/15/25 57-56 W 20-41 .488 1-5 .200 16-21 .762 7 21 28 36.7 17 8 26 2 14 57 71.6
Wm. Paterson 01/18/25 57-71 L 21-60 .350 7-19 .368 8-17 .471 12 25 37 36.7 11 8 19 2 10 57 70.7
Rutgers-Newark 01/22/25 50-53 L 18-43 .419 2-12 .167 12-23 .522 9 27 36 36.7 13 7 17 1 2 50 69.4
Ramapo 01/25/25 73-68 W 22-53 .415 7-16 .438 22-29 .759 17 20 37 36.7 18 17 19 4 8 73 69.6
ROWAN 01/29/25 73-75 L 26-58 .448 6-17 .353 15-23 .652 13 31 44 37.1 19 15 18 1 8 73 69.8
Montclair St. 02/01/25 89-74 W 30-56 .536 13-34 .382 16-19 .842 13 20 33 36.9 21 23 24 7 14 89 70.8
TCNJM 02/05/25 63-38 W 24-62 .387 6-23 .261 9-14 .643 12 37 49 37.5 7 6 12 0 4 63 70.4
Kean 02/08/25 81-75 W 27-47 .574 9-13 .692 18-29 .621 6 18 24 36.9 17 13 19 0 7 81 70.9
Stockton 02/13/25 67-57 W 24-55 .436 3-15 .200 16-26 .615 13 32 45 37.2 20 15 16 1 7 67 70.7
Wm. Paterson 02/15/25 84-86 L 26-61 .426 4-15 .267 28-47 .596 11 27 38 37.3 27 7 14 1 10 84 71.3
New Jersey City 02/19/25 78-65 W 27-63 .429 5-15 .333 19-24 .792 10 29 39 37.3 15 9 10 5 5 78 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Lehigh Valley 11/09/24 74-51 23 27-69/22-56 .391/.393 7-28/5-17 .250/.294 13-21/2-2 .619-1.000 33/48 -15 15/4 10/29 0/1 16/2 11/19
FDU-Florham 11/13/24 67-62 5 21-46/22-50 .457/.440 8-24/6-19 .333/.316 17-24/12-18 .708-.667 22/37 -15 11/13 20/23 2/2 8/7 17/22
St. Elizabeth 11/16/24 73-62 11 25-55/18-43 .455/.419 6-23/3-11 .261/.273 17-26/23-35 .654-.657 31/35 -4 22/9 20/24 3/2 13/6 24/23
ALVMB24 11/19/24 69-64 5 24-52/23-52 .462/.442 9-27/3-15 .333/.200 12-14/15-19 .857-.789 36/25 11 16/10 17/12 2/2 5/10 17/16
Hunter 11/21/24 74-67 7 24-57/22-59 .421/.373 13-35/8-22 .371/.364 13-14/15-22 .929-.682 42/31 11 21/14 16/9 4/1 6/10 18/13
Swarthmore 11/23/24 53-65 -12 19-52/23-66 .365/.348 6-23/7-31 .261/.226 9-12/12-16 .750-.750 35/46 -11 12/8 17/12 3/3 6/10 17/16
Rutgers-Newark 11/26/24 64-81 -17 23-51/25-64 .451/.391 4-17/2-7 .235/.286 14-31/29-42 .452-.690 37/46 -9 13/11 20/11 3/5 10/6 29/23
Rowan 12/04/24 67-81 -14 27-60/28-59 .450/.475 3-20/3-16 .150/.188 10-17/22-29 .588-.759 32/40 -8 14/5 16/17 3/3 10/8 21/17
Ramapo 12/07/24 71-84 -13 22-43/28-55 .512/.509 6-19/5-14 .316/.357 21-27/23-28 .778-.821 19/35 -16 13/16 19/19 2/2 8/10 19/18
TCNJ 12/11/24 62-76 -14 22-52/25-52 .423/.481 7-23/6-21 .304/.286 11-21/20-23 .524-.870 31/32 -1 15/15 22/17 2/4 6/12 17/21
Montclair State 12/14/24 58-70 -12 22-49/22-57 .449/.386 3-17/10-25 .176/.400 11-15/16-21 .733-.762 36/32 4 17/13 23/18 3/1 9/11 20/19
STOCKM 01/08/25 59-88 -29 17-50/32-60 .340/.533 6-20/10-22 .300/.455 19-31/14-21 .613-.667 25/44 -19 6/12 17/14 2/3 9/9 16/17
Kean 01/11/25 78-95 -17 27-57/32-58 .474/.552 7-26/6-18 .269/.333 17-21/25-28 .810-.893 22/35 -13 22/23 16/17 2/0 9/6 21/20
NJCUMBB 01/15/25 56-57 -1 19-47/20-41 .404/.488 6-18/1-5 .333/.200 12-17/16-21 .706-.762 25/28 -3 12/8 24/26 2/2 18/14 18/17
Wm. Paterson 01/18/25 71-57 14 27-60/21-60 .450/.350 8-22/7-19 .364/.368 9-13/8-17 .692-.471 44/37 7 20/8 21/19 2/2 14/10 19/11
Rutgers-Newark 01/22/25 53-50 3 19-48/18-43 .396/.419 5-23/2-12 .217/.167 10-15/12-23 .667-.522 28/36 -8 13/7 11/17 0/1 6/2 18/13
Ramapo 01/25/25 68-73 -5 21-51/22-53 .412/.415 7-17/7-16 .412/.438 19-21/22-29 .905-.759 28/37 -9 10/17 20/19 0/4 10/8 22/18
ROWAN 01/29/25 75-73 2 28-59/26-58 .475/.448 7-28/6-17 .250/.353 12-22/15-23 .545-.652 28/44 -16 18/15 12/18 2/1 9/8 19/19
Montclair St. 02/01/25 74-89 -15 23-51/30-56 .451/.536 6-14/13-34 .429/.382 22-25/16-19 .880-.842 24/33 -9 16/23 23/24 0/7 11/14 18/21
TCNJM 02/05/25 38-63 -25 16-57/24-62 .281/.387 2-26/6-23 .077/.261 4-9/9-14 .444-.643 37/49 -12 8/6 14/12 2/0 6/4 15/7
Kean 02/08/25 75-81 -6 27-60/27-47 .450/.574 9-22/9-13 .409/.692 12-14/18-29 .857-.621 35/24 11 14/13 22/19 2/0 12/7 29/17
Stockton 02/13/25 57-67 -10 17-50/24-55 .340/.436 2-24/3-15 .083/.200 21-29/16-26 .724-.615 29/45 -16 5/15 12/16 2/1 9/7 20/20
Wm. Paterson 02/15/25 86-84 2 27-57/26-61 .474/.426 8-26/4-15 .308/.267 24-38/28-47 .632-.596 46/38 8 12/7 19/14 5/1 6/10 31/27
New Jersey City 02/19/25 65-78 -13 26-63/27-63 .413/.429 6-25/5-15 .240/.333 7-16/19-24 .438-.792 37/39 -2 14/9 12/10 5/5 7/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Wm. Paterson (02/15/25)
FIELD GOALS MADE 28 ROWAN (01/29/25)
FIELD GOAL ATTEMPTS 69 Penn State-Lehigh Valley (11/09/24)
3 PT FIELD GOALS MADE 13 Hunter (11/21/24)
3 PT FG ATTEMPTS 35 Hunter (11/21/24)
FREE THROWS MADE 24 Wm. Paterson (02/15/25)
FREE THROW ATTEMPTS 38 Wm. Paterson (02/15/25)
REBOUNDS 46 Wm. Paterson (02/15/25)
ASSISTS 22 St. Elizabeth (11/16/24); Kean (01/11/25)
STEALS 18 NJCUMBB (01/15/25)
BLOCKED SHOTS 5 Wm. Paterson (02/15/25); New Jersey City (02/19/25)
TURNOVERS 24 NJCUMBB (01/15/25)
FOULS 31 Wm. Paterson (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Downs, Cameron Montclair State (12/14/24); ROWAN (01/29/25)
FIELD GOALS MADE 10 Downs, Cameron ROWAN (01/29/25)
FIELD GOAL ATTEMPTS 17 Benjamin, Eric; Downs, Cameron Rutgers-Newark (01/22/25); Swarthmore (11/23/24)
3 PT FIELD GOALS MADE 4 Benjamin, Eric; Trusty-Smith, Jordan FDU-Florham (11/13/24); Rutgers-Newark (01/22/25); Kean (02/08/25); Hunter (11/21/24); Wm. Paterson (01/18/25)
3 PT FG ATTEMPTS 11 Benjamin, Eric Rutgers-Newark (01/22/25)
FREE THROWS MADE 11 Downs, Cameron Ramapo (12/07/24)
FREE THROW ATTEMPTS 12 Senft, Ryan; Downs, Cameron Penn State-Lehigh Valley (11/09/24); Ramapo (12/07/24)
REBOUNDS 13 Downs, Cameron Hunter (11/21/24)
ASSISTS 8 Trusty-Smith, Jordan Kean (01/11/25)
STEALS 6 Gordon, Javon Kean (02/08/25)
BLOCKED SHOTS 3 Downs, Cameron; Kanoute, Cherif Montclair State (12/14/24); Wm. Paterson (02/15/25); Hunter (11/21/24)
TURNOVERS 8 Trusty-Smith, Jordan NJCUMBB (01/15/25)
FOULS 5 Davis, Lamar; Downs, Cameron; Kanoute, Cherif; Senft, Ryan Kean (02/08/25); Wm. Paterson (02/15/25); Rutgers-Newark (11/26/24); Rowan (12/04/24); TCNJ (12/11/24); Kean (01/11/25); Ramapo (01/25/25); New Jersey City (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Downs, Cameron 24 410 17.1
#03 Benjamin, Eric 22 274 12.5
#23 Kanoute, Cherif 24 201 8.4
#24 Trusty-Smith, Jordan 16 163 10.2
#01 Davis, Lamar 23 142 6.2
#25 Pierre, Jordany 24 110 4.6
#12 Gordon, Javon 22 100 4.5
#11 Senft, Ryan 18 70 3.9
#04 Sylvestre, Andrew 24 66 2.8
#10 Hardy, Jonathan 24 17 0.7
#22 Paul, Ethan 10 10 1.0
#05 Waters, Isaiah 13 9 0.7
#02 Frazier, Isaiah 6 6 1.0
#20 Tummings Jr., Andrew 10 5 0.5
#32 Lewis-Weir, Kestin 4 2 0.5
#34 Richardson, Braedyn 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Downs, Cameron 24 145 264 .549 6.0 11.0
#03 Benjamin, Eric 22 96 229 .419 4.4 10.4
#23 Kanoute, Cherif 24 72 137 .526 3.0 5.7
#24 Trusty-Smith, Jordan 16 60 152 .395 3.8 9.5
#01 Davis, Lamar 23 47 102 .461 2.0 4.4
#25 Pierre, Jordany 24 39 107 .364 1.6 4.5
#12 Gordon, Javon 22 36 108 .333 1.6 4.9
#04 Sylvestre, Andrew 24 19 71 .268 0.8 3.0
#11 Senft, Ryan 18 17 56 .304 0.9 3.1
#10 Hardy, Jonathan 24 6 37 .162 0.3 1.5
#22 Paul, Ethan 10 4 11 .364 0.4 1.1
#05 Waters, Isaiah 13 4 11 .364 0.3 0.8
#20 Tummings Jr., Andrew 10 2 4 .500 0.2 0.4
#02 Frazier, Isaiah 6 1 3 .333 0.2 0.5
#32 Lewis-Weir, Kestin 4 1 2 .500 0.3 0.5
#34 Richardson, Braedyn 5 1 2 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Benjamin, Eric 22 47 131 .359 2.1 6.0
#15 Downs, Cameron 24 19 74 .257 0.8 3.1
#12 Gordon, Javon 22 18 55 .327 0.8 2.5
#24 Trusty-Smith, Jordan 16 18 59 .305 1.1 3.7
#25 Pierre, Jordany 24 17 61 .279 0.7 2.5
#01 Davis, Lamar 23 12 46 .261 0.5 2.0
#23 Kanoute, Cherif 24 9 28 .321 0.4 1.2
#04 Sylvestre, Andrew 24 7 40 .175 0.3 1.7
#10 Hardy, Jonathan 24 4 32 .125 0.2 1.3
#22 Paul, Ethan 10 0 4 .000 0.0 0.4
#34 Richardson, Braedyn 5 0 1 .000 0.0 0.2
#11 Senft, Ryan 18 0 14 .000 0.0 0.8
#20 Tummings Jr., Andrew 10 0 1 .000 0.0 0.1
#05 Waters, Isaiah 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Downs, Cameron 24 101 141 .716 4.2 5.9
#23 Kanoute, Cherif 24 48 73 .658 2.0 3.0
#01 Davis, Lamar 23 36 54 .667 1.6 2.3
#11 Senft, Ryan 18 36 63 .571 2.0 3.5
#03 Benjamin, Eric 22 35 40 .875 1.6 1.8
#24 Trusty-Smith, Jordan 16 25 34 .735 1.6 2.1
#04 Sylvestre, Andrew 24 21 34 .618 0.9 1.4
#25 Pierre, Jordany 24 15 22 .682 0.6 0.9
#12 Gordon, Javon 22 10 15 .667 0.5 0.7
#02 Frazier, Isaiah 6 4 6 .667 0.7 1.0
#22 Paul, Ethan 10 2 3 .667 0.2 0.3
