Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 364 323
Points Per Game 72.8 64.6
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 127-289 116-278
FG: Percentage .439 .417
FG: Per Game 25.4 23.2
3PT: Made-Attempted 30-116 26-90
3PT: Percentage .259 .289
3PT: Per Game 6.0 5.2
FT: Made-Attempted 80-120 65-97
FT: Percentage .667 .670
FT: Per Game 16.0 13.0
Rebounding
Total 169 186
Per Game 33.8 37.2
Margin -3.4 --
Assists
Total 63 40
Per Game 12.6 8.0
Turnovers
Total 65 86
Per Game 13.0 17.2
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 18.8 11.0
Steals
Total 46 32
Per Game 9.2 6.4
Blocks
Total 12 14
Per Game 2.4 2.8
Attendance
Total 439 379
Per Game 2-220 2-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 5 5 158 31.6 39 87 .448 4 19 .211 28 39 .718 110 22.0 5 28 33 6.6 16 4 9 11 6
23 Senft, Ryan 5 5 152 30.4 22 36 .611 0 2 .000 23 38 .605 67 13.4 8 33 41 8.2 13 16 4 9 0
4 Ambrosius, Chase 5 5 92 18.4 12 30 .400 11 29 .379 3 3 1.000 38 7.6 1 10 11 2.2 5 3 5 1 0
6 Etienne, Gardy 5 0 78 15.6 12 18 .667 2 4 .500 9 16 .563 35 7.0 6 11 17 3.4 1 3 7 4 1
0 Elliott, Keion 5 5 163 32.6 11 24 .458 2 11 .182 1 2 .500 25 5.0 3 8 11 2.2 13 17 11 10 1
3 Crosby, Caleb 5 5 78 15.6 8 26 .308 5 18 .278 0 0 .000 21 4.2 0 4 4 0.8 7 2 6 3 0
2 Richmond, Noah 5 0 97 19.4 6 28 .214 4 19 .211 4 4 1.000 20 4.0 1 5 6 1.2 11 7 7 2 0
12 Crawford, Makai 4 0 50 12.5 5 11 .455 1 4 .250 3 6 .500 14 3.5 3 6 9 2.3 3 2 1 4 2
10 Edwards, Caleb 5 0 71 14.2 5 17 .294 0 8 .000 7 8 .875 17 3.4 3 12 15 3.0 9 4 5 0 1
11 Peirson, Robert 5 0 34 6.8 4 8 .500 1 1 1.000 1 2 .500 10 2.0 1 3 4 0.8 6 5 1 0 0
30 Carter, Mehki 3 0 4 1.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 0 0 0.0 0 0 0 1 0
09 Mangum, Romelo 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
08 Waters, Isaiah 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 0 1 1
07 Denton, Owen 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.8 0 0 8 0 0  
Total 5 989 197.8 127 289 .439 30 116 .259 80 120 .667 364 72.80 42 127 169 33.8 85 63 65 46 12
Opponents 5 1002 200.4 116 278 .417 26 90 .289 65 97 .670 323 64.60 50 136 186 37.2 91 40 86 32 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Downs, Cameron 5 5 158 39 87 .448 4 19 .211 28 39 .718 110 22.0
23 Senft, Ryan 5 5 152 22 36 .611 0 2 .000 23 38 .605 67 13.4
4 Ambrosius, Chase 5 5 92 12 30 .400 11 29 .379 3 3 1.000 38 7.6
6 Etienne, Gardy 5 0 78 12 18 .667 2 4 .500 9 16 .563 35 7.0
0 Elliott, Keion 5 5 163 11 24 .458 2 11 .182 1 2 .500 25 5.0
3 Crosby, Caleb 5 5 78 8 26 .308 5 18 .278 0 0 .000 21 4.2
2 Richmond, Noah 5 0 97 6 28 .214 4 19 .211 4 4 1.000 20 4.0
12 Crawford, Makai 4 0 50 5 11 .455 1 4 .250 3 6 .500 14 3.5
10 Edwards, Caleb 5 0 71 5 17 .294 0 8 .000 7 8 .875 17 3.4
11 Peirson, Robert 5 0 34 4 8 .500 1 1 1.000 1 2 .500 10 2.0
30 Carter, Mehki 3 0 4 1 1 1.000 0 0 .000 1 2 .500 3 1.0
07 Denton, Owen 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
09 Mangum, Romelo 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
08 Waters, Isaiah 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 5 989 127 289 .439 30 116 .259 80 120 .667 364 72.80
Opponents 5 1002 116 278 .417 26 90 .289 65 97 .670 323 64.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Downs, Cameron 5 31.6 .448 .211 .718 1.0 5.6 6.6 0.8 2.2 1.2 22.0
23 Senft, Ryan 5 30.4 .611 .000 .605 1.6 6.6 8.2 3.2 1.8 0.0 13.4
4 Ambrosius, Chase 5 18.4 .400 .379 1.000 0.2 2.0 2.2 0.6 0.2 0.0 7.6
6 Etienne, Gardy 5 15.6 .667 .500 .563 1.2 2.2 3.4 0.6 0.8 0.2 7.0
0 Elliott, Keion 5 32.6 .458 .182 .500 0.6 1.6 2.2 3.4 2.0 0.2 5.0
3 Crosby, Caleb 5 15.6 .308 .278 .000 0.0 0.8 0.8 0.4 0.6 0.0 4.2
2 Richmond, Noah 5 19.4 .214 .211 1.000 0.2 1.0 1.2 1.4 0.4 0.0 4.0
12 Crawford, Makai 4 12.5 .455 .250 .500 0.8 1.5 2.3 0.5 1.0 0.5 3.5
10 Edwards, Caleb 5 14.2 .294 .000 .875 0.6 2.4 3.0 0.8 0.0 0.2 3.4
11 Peirson, Robert 5 6.8 .500 1.000 .500 0.2 0.6 0.8 1.0 0.0 0.0 2.0
30 Carter, Mehki 3 1.3 1.000 .000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.0
07 Denton, Owen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Mangum, Romelo 3 1.3 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
08 Waters, Isaiah 3 2.0 1.000 .000 .000 0.7 0.3 1.0 0.0 0.3 0.3 0.7
Total 5 197.8 .439 .259 .667 8.4 25.4 33.8 12.6 9.2 2.4 72.80
Opponents 5 200.4 .417 .289 .670 10.0 27.2 37.2 8.0 6.4 2.8 64.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
vs Penn St.-Lehigh Val. 11/11/25 74-67 W 25-57 .439 7-21 .333 17-28 .607 13 22 35 36.5 18 6 21 1 11 74 77.5
at Amherst 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 35.7 23 6 17 1 6 53 69.3
vs Maine Maritime 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 34.5 11 15 6 2 10 84 73.0
vs Penn St.-Abington 11/18/25 72-52 W 28-58 .483 7-24 .292 9-14 .643 8 23 31 33.8 15 21 10 5 10 72 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
Penn St.-Lehigh Val. 11/11/25 67-74 L 23-53 .434 8-20 .400 13-20 .650 10 25 35 38.5 19 5 19 2 9 67 71.5
Amherst 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 41.3 21 9 13 3 11 68 70.3
Maine Maritime 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 38.5 18 11 20 6 2 60 67.8
Penn St.-Abington 11/18/25 52-72 L 19-47 .404 1-12 .083 13-18 .722 7 25 32 37.2 13 6 19 0 5 52 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/25 81-76 5 31-67/29-66 .463/.439 4-23/4-15 .174/.267 15-22/14-20 .682-.700 38/42 -4 15/9 11/15 3/3 9/5 18/20
Penn St.-Lehigh Val. 11/11/25 74-67 7 25-57/23-53 .439/.434 7-21/8-20 .333/.400 17-28/13-20 .607-.650 35/35 0 6/5 21/19 1/2 11/9 18/19
Amherst 11/14/25 53-68 -15 13-46/21-61 .283/.344 6-26/7-25 .231/.280 21-28/19-32 .750-.594 34/47 -13 6/9 17/13 1/3 6/11 23/21
Maine Maritime 11/15/25 84-60 24 30-61/24-51 .492/.471 6-22/6-18 .273/.333 18-28/6-7 .643-.857 31/30 1 15/11 6/20 2/6 10/2 11/18
Penn St.-Abington 11/18/25 72-52 20 28-58/19-47 .483/.404 7-24/1-12 .292/.083 9-14/13-18 .643-.722 31/32 -1 21/6 10/19 5/0 10/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Maine Maritime (11/15/25)
FIELD GOALS MADE 31 Alvernia (11/08/25)
FIELD GOAL ATTEMPTS 67 Alvernia (11/08/25)
3 PT FIELD GOALS MADE 7 Penn St.-Lehigh Val. (11/11/25); Penn St.-Abington (11/18/25)
3 PT FG ATTEMPTS 26 Amherst (11/14/25)
FREE THROWS MADE 21 Amherst (11/14/25)
FREE THROW ATTEMPTS 28 Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25); Amherst (11/14/25)
REBOUNDS 38 Alvernia (11/08/25)
ASSISTS 21 Penn St.-Abington (11/18/25)
STEALS 11 Penn St.-Lehigh Val. (11/11/25)
BLOCKED SHOTS 5 Penn St.-Abington (11/18/25)
TURNOVERS 21 Penn St.-Lehigh Val. (11/11/25)
FOULS 23 Amherst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cameron Downs Maine Maritime (11/15/25)
FIELD GOALS MADE 13 Cameron Downs Maine Maritime (11/15/25)
FIELD GOAL ATTEMPTS 27 Cameron Downs Maine Maritime (11/15/25)
3 PT FIELD GOALS MADE 5 Chase Ambrosius Penn St.-Lehigh Val. (11/11/25)
3 PT FG ATTEMPTS 9 Chase Ambrosius Amherst (11/14/25)
FREE THROWS MADE 9 Cameron Downs Maine Maritime (11/15/25)
FREE THROW ATTEMPTS 12 Ryan Senft; Cameron Downs Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25)
REBOUNDS 10 Senft,Ryan Alvernia (11/08/25)
ASSISTS 6 Ryan Senft Penn St.-Abington (11/18/25)
STEALS 5 Cameron Downs Penn St.-Lehigh Val. (11/11/25)
BLOCKED SHOTS 2 Cameron Downs; Downs,Cameron Penn St.-Abington (11/18/25); Alvernia (11/08/25)
TURNOVERS 5 Keion Elliott Penn St.-Lehigh Val. (11/11/25); Amherst (11/14/25)
FOULS 5 Keion Elliott Penn St.-Abington (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Downs, Cameron 5 110 22.0
#23 Senft, Ryan 5 67 13.4
#4 Ambrosius, Chase 5 38 7.6
#6 Etienne, Gardy 5 35 7.0
#0 Elliott, Keion 5 25 5.0
#3 Crosby, Caleb 5 21 4.2
#2 Richmond, Noah 5 20 4.0
#10 Edwards, Caleb 5 17 3.4
#12 Crawford, Makai 4 14 3.5
#11 Peirson, Robert 5 10 2.0
#30 Carter, Mehki 3 3 1.0
#09 Mangum, Romelo 3 2 0.7
#08 Waters, Isaiah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Downs, Cameron 5 39 87 .448 7.8 17.4
#23 Senft, Ryan 5 22 36 .611 4.4 7.2
#4 Ambrosius, Chase 5 12 30 .400 2.4 6.0
#6 Etienne, Gardy 5 12 18 .667 2.4 3.6
#0 Elliott, Keion 5 11 24 .458 2.2 4.8
#3 Crosby, Caleb 5 8 26 .308 1.6 5.2
#2 Richmond, Noah 5 6 28 .214 1.2 5.6
#12 Crawford, Makai 4 5 11 .455 1.3 2.8
#10 Edwards, Caleb 5 5 17 .294 1.0 3.4
#11 Peirson, Robert 5 4 8 .500 0.8 1.6
#30 Carter, Mehki 3 1 1 1.000 0.3 0.3
#09 Mangum, Romelo 3 1 1 1.000 0.3 0.3
#08 Waters, Isaiah 3 1 1 1.000 0.3 0.3
#07 Denton, Owen 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Ambrosius, Chase 5 11 29 .379 2.2 5.8
#3 Crosby, Caleb 5 5 18 .278 1.0 3.6
#15 Downs, Cameron 5 4 19 .211 0.8 3.8
#2 Richmond, Noah 5 4 19 .211 0.8 3.8
#0 Elliott, Keion 5 2 11 .182 0.4 2.2
#6 Etienne, Gardy 5 2 4 .500 0.4 0.8
#12 Crawford, Makai 4 1 4 .250 0.3 1.0
#11 Peirson, Robert 5 1 1 1.000 0.2 0.2
#07 Denton, Owen 1 0 1 .000 0.0 1.0
#10 Edwards, Caleb 5 0 8 .000 0.0 1.6
#23 Senft, Ryan 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Downs, Cameron 5 28 39 .718 5.6 7.8
#23 Senft, Ryan 5 23 38 .605 4.6 7.6
#6 Etienne, Gardy 5 9 16 .563 1.8 3.2
#10 Edwards, Caleb 5 7 8 .875 1.4 1.6
#2 Richmond, Noah 5 4 4 1.000 0.8 0.8
#4 Ambrosius, Chase 5 3 3 1.000 0.6 0.6
#12 Crawford, Makai 4 3 6 .500 0.8 1.5
#30 Carter, Mehki 3 1 2 .500 0.3 0.7
#0 Elliott, Keion 5 1 2 .500 0.2 0.4
#11 Peirson, Robert 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Senft, Ryan 5 41 8.2 8 1.6 33 6.6
#15 Downs, Cameron 5 33 6.6 5 1.0 28 5.6
#6 Etienne, Gardy 5 17 3.4 6 1.2 11 2.2
#10 Edwards, Caleb 5 15 3.0 3 0.6 12 2.4
#TM Team 5 14 2.8 8 1.6 6 1.2
#4 Ambrosius, Chase 5 11 2.2 1 0.2 10 2.0
#0 Elliott, Keion 5 11 2.2 3 0.6 8 1.6
#12 Crawford, Makai 4 9 2.3 3 0.8 6 1.5
#2 Richmond, Noah 5 6 1.2 1 0.2 5 1.0
#3 Crosby, Caleb 5 4 0.8 0 0.0 4 0.8
#11 Peirson, Robert 5 4 0.8 1 0.2 3 0.6
#08 Waters, Isaiah 3 3 1.0 2 0.7 1 0.3
#09 Mangum, Romelo 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Elliott, Keion 5 17 3.4
#23 Senft, Ryan 5 16 3.2
#2 Richmond, Noah 5 7 1.4
#11 Peirson, Robert 5 5 1.0
#15 Downs, Cameron 5 4 0.8
#10 Edwards, Caleb 5 4 0.8
#4 Ambrosius, Chase 5 3 0.6
#6 Etienne, Gardy 5 3 0.6
#12 Crawford, Makai 4 2 0.5
#3 Crosby, Caleb 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Downs, Cameron 5 6 1.2
#12 Crawford, Makai 4 2 0.5
#10 Edwards, Caleb 5 1 0.2
#0 Elliott, Keion 5 1 0.2
#6 Etienne, Gardy 5 1 0.2
#08 Waters, Isaiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Downs, Cameron 5 11 2.2
#0 Elliott, Keion 5 10 2.0
#23 Senft, Ryan 5 9 1.8
#12 Crawford, Makai 4 4 1.0
#6 Etienne, Gardy 5 4 0.8
#3 Crosby, Caleb 5 3 0.6
#2 Richmond, Noah 5 2 0.4
#4 Ambrosius, Chase 5 1 0.2
#30 Carter, Mehki 3 1 0.3
#08 Waters, Isaiah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Elliott, Keion 5 11 2.2
#15 Downs, Cameron 5 9 1.8
#TM Team 5 8 1.6
#6 Etienne, Gardy 5 7 1.4
#2 Richmond, Noah 5 7 1.4
#3 Crosby, Caleb 5 6 1.2
#4 Ambrosius, Chase 5 5 1.0
#10 Edwards, Caleb 5 5 1.0
#23 Senft, Ryan 5 4 0.8
#12 Crawford, Makai 4 1 0.3
#07 Denton, Owen 1 1 1.0
#11 Peirson, Robert 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Downs, Cameron 5 16 3.2
#0 Elliott, Keion 5 13 2.6
#23 Senft, Ryan 5 13 2.6
#2 Richmond, Noah 5 11 2.2
#10 Edwards, Caleb 5 9 1.8
#3 Crosby, Caleb 5 7 1.4
#11 Peirson, Robert 5 6 1.2
#4 Ambrosius, Chase 5 5 1.0
#12 Crawford, Makai 4 3 0.8
#07 Denton, Owen 1 1 1.0
#6 Etienne, Gardy 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Elliott, Keion 5 163 32.6
#15 Downs, Cameron 5 158 31.6
#23 Senft, Ryan 5 152 30.4
#2 Richmond, Noah 5 97 19.4
#4 Ambrosius, Chase 5 92 18.4
#3 Crosby, Caleb 5 78 15.6
#6 Etienne, Gardy 5 78 15.6
#10 Edwards, Caleb 5 71 14.2
#12 Crawford, Makai 4 50 12.5
#11 Peirson, Robert 5 34 6.8
#08 Waters, Isaiah 3 6 2.0
#30 Carter, Mehki 3 4 1.3
#09 Mangum, Romelo 3 4 1.3
#07 Denton, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Peirson, Robert 5 5 1 5.00
#23 Senft, Ryan 5 16 4 4.00
#12 Crawford, Makai 4 2 1 2.00
#0 Elliott, Keion 5 17 11 1.55
#2 Richmond, Noah 5 7 7 1.00
Home of the Scarlet Raptors