Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Women's Volleyball Cumulative Statistics

Team (12-14, 2-6)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 996 1041
Errors 537 546
Attempts 3040 3092
Percent .151 .160
Kills Per Set 10.8 11.3
Set
Assists 886 971
Assists Per Set 9.6 10.6
Ball Handling Errors 5 10
Serve
Aces 211 173
Errors 138 173
Aces Per Set 2.3 1.9
Receptions
Errors 173 211
Errors Per Set 1.9 2.3
Defense
Digs 1291 1318
Digs Per Set 14.0 14.3
Blocking
Solo 68 54
Assists 160 192
Errors 36 24
Blocks 148.0 150.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 89 26 0 43.0 0.48 2 0.02 1 20 .050 61 0.69 41 0.46 23
2 Kunicki, Lora 88 26 2 41.0 0.47 0 0.00 5 16 -.313 17 0.19 41 0.47 19
3 Eiserman, Brooklyn 9 7 0 12.0 1.33 12 1.33 10 37 .054 0 0.00 0 0.00 1
4 Snelgrove, Madison 83 26 10 25.0 0.30 4 0.05 4 31 .000 13 0.16 21 0.25 9
5 Le, Caila 20 13 0 14.0 0.70 1 0.05 2 4 -.250 3 0.15 13 0.65 5
8 Truitt, Ella Carmen 62 23 14 92.0 1.48 77 1.24 48 271 .107 10 0.16 13 0.21 12
10 Granieri, Sofia 88 26 25 196.5 2.23 189 2.15 112 665 .116 7 0.08 0 0.00 0
11 Gbolahan, Gabby 91 26 26 241.5 2.65 192 2.11 46 465 .314 6 0.07 19 0.21 11
14 Ford, Haven 25 14 1 25.0 1.00 23 0.92 13 54 .185 0 0.00 0 0.00 0
15 Guim, Cassie 72 25 0 43.0 0.60 10 0.14 2 36 .222 276 3.83 33 0.46 13
18 Wadieh, Nissi 88 25 24 203.0 2.31 141 1.60 64 324 .238 4 0.05 0 0.00 0
21 Anderson, Piper 44 24 0 50.0 1.14 47 1.07 29 179 .101 3 0.07 1 0.02 0
22 Pensa Johnson, Asha 89 25 24 187.0 2.10 163 1.83 101 474 .131 4 0.04 1 0.01 0
23 Landress, Marley 23 15 1 14.0 0.61 4 0.17 3 17 .059 64 2.78 10 0.43 15
24 Jovanovic, Jana 86 26 3 91.0 1.06 73 0.85 77 278 -.014 6 0.07 0 0.00 0
25 Andrews, JoAnna 88 26 26 55.0 0.63 37 0.42 4 87 .379 411 4.67 18 0.20 30
33 White, Taylor 19 8 0 22.0 1.16 21 1.11 16 82 .061 1 0.05 0 0.00 0
Total 92 26 1,355.0 14.73 996 10.83 537 3040 .151 886 9.63 211 2.29 138
Opponents 92 26 1,364.0 14.83 1041 11.32 546 3092 .160 971 10.55 173 1.88 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 89 387 4.35 29 475 .939 0.33 0 0 0 0.00 0 0
2 Kunicki, Lora 88 129 1.47 16 257 .938 0.18 0 0 0 0.00 0 0
3 Eiserman, Brooklyn 9 3 0.33 4 10 .600 0.44 0 0 0 0.00 1 0
4 Snelgrove, Madison 83 115 1.39 26 214 .879 0.31 0 0 0 0.00 0 0
5 Le, Caila 20 16 0.80 5 43 .884 0.25 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 62 97 1.56 24 246 .902 0.39 0 4 4.0 0.06 0 0
10 Granieri, Sofia 88 75 0.85 16 293 .945 0.18 4 7 11.0 0.13 4 1
11 Gbolahan, Gabby 91 63 0.69 0 19 1.000 0.00 15 31 46.0 0.51 3 2
14 Ford, Haven 25 2 0.08 2 16 .875 0.08 0 4 4.0 0.16 1 0
15 Guim, Cassie 72 101 1.40 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Wadieh, Nissi 88 12 0.14 0 3 1.000 0.00 39 46 85.0 0.97 6 0
21 Anderson, Piper 44 27 0.61 6 85 .929 0.14 1 2 3.0 0.07 0 0
22 Pensa Johnson, Asha 89 48 0.54 4 29 .862 0.04 4 38 42.0 0.47 16 0
23 Landress, Marley 23 28 1.22 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 86 17 0.20 1 3 .667 0.01 5 26 31.0 0.36 4 0
25 Andrews, JoAnna 88 167 1.90 0 5 1.000 0.00 0 0 0 0.00 1 1
33 White, Taylor 19 4 0.21 3 24 .875 0.16 0 2 2.0 0.11 0 0
Total 92 1291 14.03 173 1725 .900 1.88 68 160 148.0 1.61 36 5
Opponents 92 1318 14.33 211 1797 .883 2.29 54 192 150.0 1.63 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 29 8 0 9.0 0.31 0 0.00 0 4 .000 15 0.52 9 0.31 4
2 Kunicki, Lora 28 8 1 7.0 0.25 0 0.00 2 5 -.400 4 0.14 7 0.25 5
4 Snelgrove, Madison 27 8 1 10.0 0.37 2 0.07 0 10 .200 3 0.11 8 0.30 1
5 Le, Caila 7 4 0 3.0 0.43 0 0.00 2 3 -.667 0 0.00 3 0.43 2
8 Truitt, Ella Carmen 20 6 6 31.5 1.58 26 1.30 25 114 .009 2 0.10 4 0.20 2
10 Granieri, Sofia 29 8 7 54.5 1.88 52 1.79 38 226 .062 2 0.07 0 0.00 0
11 Gbolahan, Gabby 29 8 8 66.5 2.29 54 1.86 12 142 .296 4 0.14 4 0.14 4
14 Ford, Haven 5 4 0 8.5 1.70 8 1.60 2 13 .462 0 0.00 0 0.00 0
15 Guim, Cassie 22 7 0 9.0 0.41 2 0.09 1 14 .071 82 3.73 7 0.32 7
18 Wadieh, Nissi 29 8 8 67.5 2.33 47 1.62 25 120 .183 3 0.10 0 0.00 0
21 Anderson, Piper 13 7 0 14.0 1.08 14 1.08 8 45 .133 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 29 8 7 58.5 2.02 50 1.72 35 162 .093 2 0.07 0 0.00 0
23 Landress, Marley 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 2
24 Jovanovic, Jana 28 8 2 27.0 0.96 22 0.79 22 84 .000 1 0.04 0 0.00 0
25 Andrews, JoAnna 29 8 8 20.0 0.69 13 0.45 2 28 .393 131 4.52 7 0.24 9
Total 29 8 386.0 13.31 290 10.00 174 970 .120 258 8.90 49 1.69 36
Opponents 29 8 492.0 16.97 381 13.14 162 1008 .217 357 12.31 58 2.00 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 29 114 3.93 7 144 .951 0.24 0 0 0 0.00 0 0
2 Kunicki, Lora 28 41 1.46 6 95 .937 0.21 0 0 0 0.00 0 0
4 Snelgrove, Madison 27 34 1.26 11 84 .869 0.41 0 0 0 0.00 0 0
5 Le, Caila 7 7 1.00 4 25 .840 0.57 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 20 32 1.60 8 93 .914 0.40 0 3 3.0 0.15 0 0
10 Granieri, Sofia 29 26 0.90 3 83 .964 0.10 2 1 3.0 0.10 2 0
11 Gbolahan, Gabby 29 24 0.83 0 8 1.000 0.00 3 11 14.0 0.48 1 0
14 Ford, Haven 5 0 0.00 1 9 .889 0.20 0 1 1.0 0.20 0 0
15 Guim, Cassie 22 28 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wadieh, Nissi 29 3 0.10 0 1 1.000 0.00 13 15 28.0 0.97 1 0
21 Anderson, Piper 13 4 0.31 2 22 .909 0.15 0 0 0 0.00 0 0
22 Pensa Johnson, Asha 29 21 0.72 4 19 .789 0.14 1 15 16.0 0.55 7 0
23 Landress, Marley 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 28 1 0.04 1 1 .000 0.04 2 6 8.0 0.29 1 0
25 Andrews, JoAnna 29 59 2.03 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 29 395 13.62 58 586 .901 2.00 21 52 47.0 1.62 12 0
Opponents 29 441 15.21 49 534 .908 1.69 18 70 53.0 1.83 4 1

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Widener W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/04/2026 vs Immaculata W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 vs Penn College W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 at DeSales L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
9/09/2026 Medgar Evers W 3 17 3 22 .636 15 42 6 0 8 0 0 1 0 0 59.0
9/11/2026 vs John Jay L 4 40 34 155 .039 37 6 2 5 62 6 6 0 9 1 55.0
9/12/2026 vs Hood W 3 34 18 96 .167 31 8 6 1 39 2 6 0 5 0 47.0
9/12/2026 at Muhlenberg L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/16/2026 Drew W 5 53 29 163 .147 42 10 8 7 67 5 12 3 11 0 74.0
9/19/2026 at Washington Col. L 4 38 22 115 .139 35 4 7 14 52 2 8 1 6 0 48.0
9/19/2026 vs Christendom W 3 32 14 74 .243 28 9 6 8 32 1 10 0 6 0 47.0
9/22/2026 Rutgers-Newark W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/24/2026 Ursinus L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Ramapo L 5 59 23 165 .218 55 11 2 5 68 4 6 2 7 0 77.0
10/01/2026 at Kean L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Alvernia W 4 51 21 127 .236 44 8 7 9 65 4 2 2 5 0 64.0
10/03/2026 vs Delaware Valley W 3 43 18 136 .184 38 9 6 4 51 2 4 2 4 0 56.0
10/06/2026 Rowan L 3 36 21 110 .136 32 6 7 8 34 2 2 0 3 0 45.0
10/13/2026 at SUNY New Paltz W 5 48 32 171 .094 40 7 4 9 75 2 22 0 13 0 68.0
10/17/2026 at Neumann L 3 34 17 98 .173 30 4 7 8 37 1 6 4 4 0 42.0
10/17/2026 vs Marywood L 3 30 22 111 .072 27 4 3 11 40 1 4 5 3 0 37.0
10/20/2026 Montclair St. L 3 26 20 99 .061 21 4 4 9 34 2 4 0 4 0 34.0
10/22/2026 at Wm. Paterson L 3 20 19 100 .010 17 2 5 7 37 3 2 4 4 0 26.0
11/03/2026 at Stockton L 3 28 19 87 .103 28 3 3 10 33 1 4 4 3 0 34.0
11/07/2026 Albright W 3 42 11 96 .323 40 3 7 2 40 3 2 1 4 0 49.0
11/07/2026 RIT L 4 47 30 136 .125 40 8 4 7 52 2 10 1 7 0 62.0
Rutgers-Camden 92 996 537 3040 .151 886 211 138 173 1291 68 160 36 148.0 5 1,355.0
Opponents 92 1041 546 3092 .160 971 173 173 211 1318 54 192 24 150.0 10 1,364.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.83
Assists Per Set 9.63
Service Aces Per Set 2.29
Reception Errors Per Set 1.88
Digs Per Set 14.03
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.05
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Widener L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/04/2026 vs Immaculata L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 vs Penn College L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 DeSales W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
9/09/2026 at Medgar Evers L 3 1 9 19 -.421 1 0 3 42 1 0 0 0 0 1 1.0
9/11/2026 vs John Jay W 4 57 25 162 .198 54 5 15 6 67 4 14 0 11 2 73.0
9/12/2026 vs Hood L 3 25 23 100 .020 25 1 5 8 39 2 2 0 3 0 29.0
9/12/2026 Muhlenberg W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/16/2026 at Drew L 5 50 31 152 .125 48 7 9 10 73 2 10 1 7 0 64.0
9/19/2026 Washington Col. W 4 50 24 131 .198 49 14 6 4 47 1 12 2 7 0 71.0
9/19/2026 vs Christendom L 3 18 26 80 -.100 17 8 7 9 24 2 4 1 4 1 30.0
9/22/2026 at Rutgers-Newark L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/24/2026 at Ursinus W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Ramapo W 5 65 27 172 .221 62 5 9 11 69 5 4 0 7 1 77.0
10/01/2026 Kean W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Alvernia L 4 37 22 136 .110 34 9 9 8 50 3 4 3 5 0 51.0
10/03/2026 vs Delaware Valley L 3 36 19 116 .147 33 4 4 9 69 2 6 1 5 1 45.0
10/06/2026 at Rowan W 3 45 18 111 .243 44 8 5 6 48 3 4 0 5 0 58.0
10/13/2026 SUNY New Paltz L 5 55 35 175 .114 51 9 7 7 81 2 14 0 9 0 73.0
10/17/2026 Neumann W 3 42 15 101 .267 37 8 5 4 45 0 6 2 3 0 53.0
10/17/2026 vs Marywood W 3 39 10 99 .293 36 11 1 4 53 0 6 1 3 0 53.0
10/20/2026 at Montclair St. W 3 41 18 101 .228 37 9 6 4 46 5 6 0 8 0 58.0
10/22/2026 Wm. Paterson W 3 44 11 98 .337 42 7 5 2 52 0 12 0 6 0 57.0
11/03/2026 Stockton W 3 42 9 91 .363 38 10 6 3 36 0 14 2 7 0 59.0
11/07/2026 at Albright L 3 32 17 94 .160 30 2 11 3 39 0 2 4 1 1 35.0
11/07/2026 at RIT W 4 47 28 134 .142 44 7 2 8 51 1 18 2 10 0 64.0
Opponents 92 1041 546 3092 .160 971 173 173 211 1318 54 192 24 150.0 10 1,364.0
Rutgers-Camden 92 996 537 3040 .151 886 211 138 173 1291 68 160 36 148.0 5 1,355.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.32
Assists Per Set 10.55
Service Aces Per Set 1.88
Reception Errors Per Set 2.29
Digs Per Set 14.33
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 14.83

Leaders

Team Leaders: Kills
Player High
Kills
Gbolahan, Gabby 192
Granieri, Sofia 189
Pensa Johnson, Asha 163
Wadieh, Nissi 141
Truitt, Ella Carmen 77
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 411
Guim, Cassie 276
Landress, Marley 64
Owens, Mia 61
Kunicki, Lora 17
Team Leaders: Service Aces
Player High
Service Aces
Kunicki, Lora 41
Owens, Mia 41
Guim, Cassie 33
Snelgrove, Madison 21
Gbolahan, Gabby 19
Team Leaders: Digs
Player High
Digs
Owens, Mia 387
Andrews, JoAnna 167
Kunicki, Lora 129
Snelgrove, Madison 115
Guim, Cassie 101
Team Leaders: Blocks
Player High
Blocks
Wadieh, Nissi 85.0
Gbolahan, Gabby 46.0
Pensa Johnson, Asha 42.0
Jovanovic, Jana 31.0
Granieri, Sofia 11.0
Home of the Scarlet Raptors