Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025 Women's Volleyball Cumulative Statistics

Team (9-18, 0-8)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1130 1214
Errors 648 612
Attempts 3786 3782
Percent .127 .159
Kills Per Set 10.3 11.0
Set
Assists 1006 1112
Assists Per Set 9.1 10.1
Ball Handling Errors 3 4
Serve
Aces 226 210
Errors 224 218
Aces Per Set 2.1 1.9
Receptions
Errors 211 226
Errors Per Set 1.9 2.1
Defense
Digs 1702 1795
Digs Per Set 15.5 16.3
Blocking
Solo 62 67
Assists 156 184
Errors 62 38
Blocks 140.0 159.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 110 27 0 50.0 0.45 4 0.04 1 29 .103 68 0.62 46 0.42 30
2 Ang, Avery 102 25 22 170.0 1.67 119 1.17 85 483 .070 366 3.59 39 0.38 61
4 Snelgrove, Madison 99 26 2 37.0 0.37 3 0.03 4 23 -.043 13 0.13 34 0.34 7
8 Truitt, Ella Carmen 107 27 15 137.5 1.29 113 1.06 92 415 .051 11 0.10 23 0.21 45
9 LaPorta, Sophia 43 13 0 10.0 0.23 1 0.02 1 5 .000 3 0.07 9 0.21 13
10 Granieri, Sofia 99 24 24 195.5 1.97 187 1.89 100 719 .121 5 0.05 1 0.01 2
11 Gbolahan, Gabby 110 27 27 268.0 2.44 195 1.77 68 520 .244 14 0.13 35 0.32 23
15 Guim, Cassie 47 21 4 26.0 0.55 19 0.40 17 74 .027 127 2.70 3 0.06 10
18 Theruviparambil, Maria 5 4 1 7.0 1.40 6 1.20 10 23 -.174 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 109 27 13 283.0 2.60 251 2.30 151 748 .134 4 0.04 0 0.00 1
24 Jovanovic, Jana 110 27 27 138.5 1.26 99 0.90 61 304 .125 7 0.06 0 0.00 0
25 Andrews, JoAnna 97 25 13 63.0 0.65 27 0.28 2 87 .287 386 3.98 36 0.37 32
33 White, Taylor 59 18 14 110.5 1.87 106 1.80 56 356 .140 2 0.03 0 0.00 0
Total 110 27 1,496.0 13.60 1130 10.27 648 3786 .127 1006 9.15 226 2.05 224
Opponents 110 27 1,583.0 14.39 1214 11.04 612 3782 .159 1112 10.11 210 1.91 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 110 499 4.54 36 668 .946 0.33 0 0 0 0.00 0 0
2 Ang, Avery 102 279 2.74 4 91 .956 0.04 3 18 21.0 0.21 6 2
4 Snelgrove, Madison 99 144 1.45 36 321 .888 0.36 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 107 183 1.71 44 464 .905 0.41 0 3 3.0 0.03 1 0
9 LaPorta, Sophia 43 77 1.79 17 133 .872 0.40 0 0 0 0.00 0 0
10 Granieri, Sofia 99 78 0.79 13 263 .951 0.13 3 9 12.0 0.12 2 0
11 Gbolahan, Gabby 110 76 0.69 1 5 .800 0.01 19 38 57.0 0.52 10 0
15 Guim, Cassie 47 40 0.85 0 1 1.000 0.00 1 6 7.0 0.15 2 0
18 Theruviparambil, Maria 5 0 0.00 1 4 .750 0.20 1 0 1.0 0.20 1 0
22 Pensa Johnson, Asha 109 70 0.64 2 18 .889 0.02 13 38 51.0 0.47 13 0
24 Jovanovic, Jana 110 16 0.15 1 4 .750 0.01 20 39 59.0 0.54 24 0
25 Andrews, JoAnna 97 216 2.23 0 10 1.000 0.00 0 0 0 0.00 0 1
33 White, Taylor 59 24 0.41 13 108 .880 0.22 2 5 7.0 0.12 3 0
Total 110 1702 15.47 211 2090 .899 1.92 62 156 140.0 1.27 62 3
Opponents 110 1795 16.32 226 2010 .888 2.05 67 184 159.0 1.45 38 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 33 8 0 14.0 0.42 0 0.00 0 6 .000 22 0.67 14 0.42 5
2 Ang, Avery 33 8 8 66.0 2.00 47 1.42 30 188 .090 126 3.82 16 0.48 18
4 Snelgrove, Madison 26 7 0 11.0 0.42 2 0.08 0 6 .333 3 0.12 9 0.35 3
8 Truitt, Ella Carmen 30 8 4 34.5 1.15 32 1.07 34 134 -.015 1 0.03 2 0.07 12
9 LaPorta, Sophia 23 7 0 2.0 0.09 0 0.00 1 2 -.500 2 0.09 2 0.09 5
10 Granieri, Sofia 33 8 8 52.5 1.59 51 1.55 25 192 .135 1 0.03 0 0.00 0
11 Gbolahan, Gabby 33 8 8 71.5 2.17 51 1.55 14 130 .285 5 0.15 10 0.30 6
15 Guim, Cassie 4 3 0 1.0 0.25 1 0.25 0 2 .500 4 1.00 0 0.00 0
18 Theruviparambil, Maria 2 2 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 33 8 5 82.5 2.50 74 2.24 46 210 .133 1 0.03 0 0.00 0
24 Jovanovic, Jana 33 8 8 36.5 1.11 23 0.70 19 82 .049 1 0.03 0 0.00 0
25 Andrews, JoAnna 33 8 3 25.0 0.76 12 0.36 2 31 .323 120 3.64 13 0.39 14
33 White, Taylor 13 4 4 22.5 1.73 22 1.69 11 68 .162 0 0.00 0 0.00 0
Total 33 8 422.0 12.79 317 9.61 182 1055 .128 286 8.67 66 2.00 63
Opponents 33 8 519.0 15.73 399 12.09 151 1071 .232 369 11.18 77 2.33 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 33 136 4.12 12 188 .936 0.36 0 0 0 0.00 0 0
2 Ang, Avery 33 76 2.30 0 13 1.000 0.00 1 4 5.0 0.15 4 1
4 Snelgrove, Madison 26 30 1.15 17 97 .825 0.65 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 30 32 1.07 13 161 .919 0.43 0 1 1.0 0.03 0 0
9 LaPorta, Sophia 23 35 1.52 12 79 .848 0.52 0 0 0 0.00 0 0
10 Granieri, Sofia 33 31 0.94 5 80 .938 0.15 0 3 3.0 0.09 0 0
11 Gbolahan, Gabby 33 20 0.61 0 2 1.000 0.00 4 13 17.0 0.52 3 0
15 Guim, Cassie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Theruviparambil, Maria 2 0 0.00 0 2 1.000 0.00 1 0 1.0 0.50 1 0
22 Pensa Johnson, Asha 33 15 0.45 0 3 1.000 0.00 4 9 13.0 0.39 7 0
24 Jovanovic, Jana 33 7 0.21 0 1 1.000 0.00 11 5 16.0 0.48 6 0
25 Andrews, JoAnna 33 47 1.42 0 5 1.000 0.00 0 0 0 0.00 0 0
33 White, Taylor 13 4 0.31 4 24 .833 0.31 0 1 1.0 0.08 1 0
Total 33 434 13.15 77 655 .882 2.33 21 36 39.0 1.18 22 1
Opponents 33 480 14.55 66 561 .882 2.00 19 48 43.0 1.30 6 0

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern L 3 20 25 104 -.048 19 3 6 7 40 1 6 2 4 0 27.0
8/30/2025 at DeSales L 5 46 27 169 .112 40 17 7 9 75 0 12 0 6 0 69.0
8/30/2025 vs Muhlenberg L 3 26 18 94 .085 24 6 9 12 39 0 2 2 1 0 33.0
9/03/2025 at Widener W 5 53 22 152 .204 49 8 11 8 62 0 4 0 2 1 63.0
9/09/2025 at Swarthmore L 3 30 26 111 .036 25 4 11 8 61 4 0 2 4 0 38.0
9/13/2025 Bryn Mawr W 3 33 13 96 .208 25 13 7 2 44 6 4 3 8 0 54.0
9/13/2025 Delaware Valley W 3 42 15 119 .227 38 4 7 1 56 0 8 0 4 0 50.0
9/20/2025 at Washington Col. L 5 73 30 203 .212 70 6 9 6 97 1 4 6 3 1 82.0
9/20/2025 vs Lebanon Valley L 4 37 28 152 .059 34 5 4 15 80 1 12 6 7 0 49.0
9/23/2025 at Ramapo L 5 51 22 159 .182 49 13 7 8 69 4 2 1 5 0 69.0
9/25/2025 at Ursinus W 4 46 20 140 .186 43 6 7 3 72 5 0 1 5 0 57.0
9/30/2025 at Rutgers-Newark L 5 56 33 181 .127 51 7 15 10 72 3 0 0 3 0 66.0
10/02/2025 Kean L 3 24 24 91 .000 21 8 3 6 34 0 6 0 3 0 35.0
10/04/2025 at Alvernia W 5 46 30 186 .086 40 14 11 3 77 3 20 1 13 0 73.0
10/04/2025 vs Immaculata W 5 60 31 177 .164 49 13 4 11 89 3 4 1 5 0 78.0
10/07/2025 at Montclair St. L 4 36 24 145 .083 35 10 7 9 69 2 8 4 6 1 52.0
10/09/2025 at Gwynedd Mercy W 5 62 31 187 .166 55 9 14 8 83 1 12 0 7.0 0 78.0
10/11/2025 vs Pratt W 3 32 15 88 .193 32 11 8 8 39 1 4 2 3 0 46.0
10/11/2025 at Neumann L 5 47 25 172 .128 46 7 10 7 95 1 10 2 6 0 60.0
10/14/2025 New Jersey City L 5 52 28 159 .151 47 15 8 13 64 3 10 0 8 0 75.0
10/18/2025 at Wilkes L 4 50 24 151 .172 41 8 14 3 59 2 2 8 3 0 61.0
10/18/2025 vs Hood W 4 40 27 154 .084 35 10 10 4 78 7 2 2 8 0 58.0
10/21/2025 Wm. Paterson L 5 50 22 143 .196 41 5 12 12 56 4 8 9 8 0 63.0
10/23/2025 at Rowan L 3 18 16 77 .026 16 4 6 11 26 0 2 1 1 0 23.0
10/25/2025 vs Lynchburg L 3 28 23 107 .047 20 7 4 9 49 3 6 1 6 0 41.0
10/25/2025 at Stevenson L 5 42 36 169 .036 35 9 8 10 73 2 8 1 6 0 57.0
10/28/2025 Stockton L 3 30 13 100 .170 26 4 5 8 44 5 0 7 5 0 39.0
Rutgers-Camden 110 1130 648 3786 .127 1006 226 224 211 1702 62 156 62 140.0 3 1,496.0
Opponents 110 1214 612 3782 .159 1112 210 218 226 1795 67 184 38 159.0 4 1,583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.27
Assists Per Set 9.15
Service Aces Per Set 2.05
Reception Errors Per Set 1.92
Digs Per Set 15.47
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 13.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern W 3 36 14 95 .232 35 7 2 3 56 0 10 0 5 1 48.0
8/30/2025 DeSales W 5 54 26 163 .172 49 9 7 17 88 1 12 0 7 0 70.0
8/30/2025 vs Muhlenberg W 3 36 16 92 .217 33 12 8 6 45 0 2 0 1 0 49.0
9/03/2025 Widener L 5 47 28 149 .128 44 8 6 8 69 0 6 2 3 1 58.0
9/09/2025 Swarthmore W 3 38 13 118 .212 28 8 14 4 54 7 8 0 11 0 57.0
9/13/2025 at Bryn Mawr L 3 19 19 86 .000 16 2 8 13 43 2 0 0 2 0 23.0
9/13/2025 at Delaware Valley L 3 26 23 112 .027 18 1 2 4 56 4 2 6 5 0 32.0
9/20/2025 Washington Col. W 5 65 25 200 .200 63 6 7 6 90 5 8 0 9 0 80.0
9/20/2025 vs Lebanon Valley W 4 48 23 156 .160 47 15 11 5 78 2 12 2 8 1 71.0
9/23/2025 Ramapo W 5 60 31 166 .175 55 8 9 13 79 4 4 0 6 0 74.0
9/25/2025 Ursinus L 4 52 26 161 .161 48 3 10 6 72 3 6 1 6 0 61.0
9/30/2025 Rutgers-Newark W 5 44 19 170 .147 43 10 10 7 72 0 8 0 4 0 58.0
10/02/2025 at Kean W 3 43 13 100 .300 39 6 10 8 34 3 10 0 8 0 57.0
10/04/2025 Alvernia L 5 45 38 176 .040 43 3 2 14 99 1 2 0 2 1 50.0
10/04/2025 vs Immaculata L 5 48 22 173 .150 46 11 12 13 77 1 12 0 7 0 66.0
10/07/2025 Montclair St. W 4 55 12 146 .295 52 9 7 10 78 1 8 0 5 0 69.0
10/09/2025 Gwynedd Mercy L 5 44 35 180 .050 42 8 6 9 87 3 4 3 5.0 0 57.0
10/11/2025 vs Pratt L 3 29 20 90 .100 29 8 9 11 36 1 6 1 4 0 41.0
10/11/2025 Neumann W 5 56 45 207 .053 52 6 8 7 87 3 10 0 8 0 70.0
10/14/2025 at New Jersey City W 5 53 31 155 .142 49 13 8 15 65 1 10 1 6 0 72.0
10/18/2025 Wilkes W 4 47 19 135 .207 42 3 8 8 69 2 2 6 3 0 53.0
10/18/2025 vs Hood L 4 31 29 142 .014 27 4 12 10 78 6 6 7 9 0 44.0
10/21/2025 at Wm. Paterson W 5 59 24 148 .236 54 12 14 5 63 5 6 5 8 0 79.0
10/23/2025 Rowan W 3 38 7 73 .425 36 11 3 4 39 1 0 0 1 0 50.0
10/25/2025 vs Lynchburg W 3 37 17 112 .179 29 9 10 7 48 3 8 2 7 0 53.0
10/25/2025 Stevenson W 5 57 23 164 .207 52 10 10 9 83 4 20 2 14 0 81.0
10/28/2025 at Stockton W 3 47 14 113 .292 41 8 5 4 50 4 2 0 5 0 60.0
Opponents 110 1214 612 3782 .159 1112 210 218 226 1795 67 184 38 159.0 4 1,583.0
Rutgers-Camden 110 1130 648 3786 .127 1006 226 224 211 1702 62 156 62 140.0 3 1,496.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.04
Assists Per Set 10.11
Service Aces Per Set 1.91
Reception Errors Per Set 2.05
Digs Per Set 16.32
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Pensa Johnson, Asha 251
Gbolahan, Gabby 195
Granieri, Sofia 187
Ang, Avery 119
Truitt, Ella Carmen 113
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 386
Ang, Avery 366
Guim, Cassie 127
Owens, Mia 68
Gbolahan, Gabby 14
Team Leaders: Service Aces
Player High
Service Aces
Owens, Mia 46
Ang, Avery 39
Andrews, JoAnna 36
Gbolahan, Gabby 35
Snelgrove, Madison 34
Team Leaders: Digs
Player High
Digs
Owens, Mia 499
Ang, Avery 279
Andrews, JoAnna 216
Truitt, Ella Carmen 183
Snelgrove, Madison 144
Team Leaders: Blocks
Player High
Blocks
Jovanovic, Jana 59.0
Gbolahan, Gabby 57.0
Pensa Johnson, Asha 51.0
Ang, Avery 21.0
Granieri, Sofia 12.0
Home of the Scarlet Raptors