Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Women's Volleyball Cumulative Statistics

Team (10-7, 1-2)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 685 654
Errors 346 385
Attempts 2032 2088
Percent .167 .129
Kills Per Set 11.0 10.5
Set
Assists 611 612
Assists Per Set 9.9 9.9
Ball Handling Errors 5 9
Serve
Aces 170 102
Errors 94 125
Aces Per Set 2.7 1.6
Receptions
Errors 102 170
Errors Per Set 1.6 2.7
Defense
Digs 909 867
Digs Per Set 14.7 14.0
Blocking
Solo 51 43
Assists 104 110
Errors 17 13
Blocks 103.0 98.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 59 17 0 35.0 0.59 2 0.03 0 16 .125 48 0.81 33 0.56 16
2 Kunicki, Lora 62 17 1 36.0 0.58 0 0.00 2 12 -.167 12 0.19 36 0.58 15
3 Eiserman, Brooklyn 7 5 0 11.0 1.57 11 1.57 8 30 .100 0 0.00 0 0.00 0
4 Snelgrove, Madison 54 17 7 14.0 0.26 2 0.04 2 23 .000 5 0.09 12 0.22 7
5 Le, Caila 9 7 0 10.0 1.11 0 0.00 0 0 0 1 0.11 10 1.11 2
8 Truitt, Ella Carmen 47 16 9 65.5 1.39 53 1.13 34 182 .104 7 0.15 12 0.26 11
10 Granieri, Sofia 58 17 17 134.5 2.32 128 2.21 67 425 .144 6 0.10 0 0.00 0
11 Gbolahan, Gabby 61 17 17 166.5 2.73 129 2.11 31 307 .319 2 0.03 14 0.23 3
14 Ford, Haven 13 8 1 12.5 0.96 11 0.85 9 30 .067 0 0.00 0 0.00 0
15 Guim, Cassie 51 17 0 39.0 0.76 9 0.18 2 29 .241 207 4.06 30 0.59 9
18 Wadieh, Nissi 58 16 15 133.0 2.29 94 1.62 35 199 .296 3 0.05 0 0.00 0
21 Anderson, Piper 31 16 0 39.5 1.27 37 1.19 19 135 .133 3 0.10 1 0.03 0
22 Pensa Johnson, Asha 59 16 16 126.0 2.14 109 1.85 59 300 .167 2 0.03 0 0.00 0
23 Landress, Marley 18 11 1 14.0 0.78 4 0.22 2 15 .133 53 2.94 10 0.56 12
24 Jovanovic, Jana 58 17 1 65.5 1.13 53 0.91 59 193 -.031 5 0.09 0 0.00 0
25 Andrews, JoAnna 58 17 17 34.0 0.59 22 0.38 1 54 .389 256 4.41 12 0.21 19
33 White, Taylor 19 8 0 22.0 1.16 21 1.11 16 82 .061 1 0.05 0 0.00 0
Total 62 17 958.0 15.45 685 11.05 346 2032 .167 611 9.85 170 2.74 94
Opponents 62 17 854.0 13.77 654 10.55 385 2088 .129 612 9.87 102 1.65 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 59 275 4.66 21 322 .935 0.36 0 0 0 0.00 0 0
2 Kunicki, Lora 62 93 1.50 7 163 .957 0.11 0 0 0 0.00 0 0
3 Eiserman, Brooklyn 7 3 0.43 2 8 .750 0.29 0 0 0 0.00 0 0
4 Snelgrove, Madison 54 75 1.39 16 123 .870 0.30 0 0 0 0.00 0 0
5 Le, Caila 9 3 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 47 76 1.62 14 177 .921 0.30 0 1 1.0 0.02 0 0
10 Granieri, Sofia 58 49 0.84 12 183 .934 0.21 4 5 9.0 0.16 2 1
11 Gbolahan, Gabby 61 46 0.75 0 16 1.000 0.00 12 23 35.0 0.57 1 2
14 Ford, Haven 13 2 0.15 0 1 1.000 0.00 0 3 3.0 0.23 1 0
15 Guim, Cassie 51 80 1.57 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Wadieh, Nissi 58 5 0.09 0 2 1.000 0.00 25 28 53.0 0.91 4 0
21 Anderson, Piper 31 23 0.74 1 54 .981 0.03 1 1 2.0 0.06 0 0
22 Pensa Johnson, Asha 59 23 0.39 0 5 1.000 0.00 4 26 30.0 0.51 6 0
23 Landress, Marley 18 26 1.44 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 58 14 0.24 1 2 .500 0.02 5 15 20.0 0.34 2 0
25 Andrews, JoAnna 58 112 1.93 0 5 1.000 0.00 0 0 0 0.00 1 1
33 White, Taylor 19 4 0.21 3 24 .875 0.16 0 2 2.0 0.11 0 0
Total 62 909 14.66 102 1092 .907 1.65 51 104 103.0 1.66 17 5
Opponents 62 867 13.98 170 1272 .866 2.74 43 110 98.0 1.58 13 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 12 3 0 4.0 0.33 0 0.00 0 1 .000 7 0.58 4 0.33 0
2 Kunicki, Lora 12 3 0 4.0 0.33 0 0.00 1 3 -.333 1 0.08 4 0.33 2
4 Snelgrove, Madison 10 3 0 4.0 0.40 1 0.10 0 5 .200 0 0.00 3 0.30 1
5 Le, Caila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Truitt, Ella Carmen 10 3 3 15.0 1.50 11 1.10 13 49 -.041 1 0.10 4 0.40 1
10 Granieri, Sofia 12 3 3 29.0 2.42 27 2.25 12 94 .160 1 0.08 0 0.00 0
11 Gbolahan, Gabby 12 3 3 25.0 2.08 17 1.42 4 53 .245 1 0.08 3 0.25 0
14 Ford, Haven 1 1 0 3.0 3.00 3 3.00 1 4 .500 0 0.00 0 0.00 0
15 Guim, Cassie 11 3 0 5.0 0.45 1 0.09 1 8 .000 47 4.27 4 0.36 3
18 Wadieh, Nissi 12 3 3 27.5 2.29 22 1.83 7 47 .319 3 0.25 0 0.00 0
21 Anderson, Piper 7 3 0 13.0 1.86 13 1.86 3 36 .278 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 12 3 3 26.5 2.21 22 1.83 10 61 .197 1 0.08 0 0.00 0
23 Landress, Marley 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 1
24 Jovanovic, Jana 11 3 0 14.0 1.27 11 1.00 10 32 .031 1 0.09 0 0.00 0
25 Andrews, JoAnna 12 3 3 9.0 0.75 4 0.33 1 10 .300 52 4.33 5 0.42 5
Total 12 3 179.0 14.92 132 11.00 63 403 .171 120 10.00 27 2.25 13
Opponents 12 3 187.0 15.58 154 12.83 71 432 .192 145 12.08 15 1.25 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 12 55 4.58 3 58 .948 0.25 0 0 0 0.00 0 0
2 Kunicki, Lora 12 18 1.50 0 35 1.000 0.00 0 0 0 0.00 0 0
4 Snelgrove, Madison 10 12 1.20 3 33 .909 0.30 0 0 0 0.00 0 0
5 Le, Caila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 10 20 2.00 1 46 .978 0.10 0 0 0 0.00 0 0
10 Granieri, Sofia 12 14 1.17 2 24 .917 0.17 2 0 2.0 0.17 0 0
11 Gbolahan, Gabby 12 11 0.92 0 6 1.000 0.00 2 6 8.0 0.67 1 0
14 Ford, Haven 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Guim, Cassie 11 17 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wadieh, Nissi 12 0 0.00 0 0 .000 0.00 4 3 7.0 0.58 0 0
21 Anderson, Piper 7 4 0.57 1 12 .917 0.14 0 0 0 0.00 0 0
22 Pensa Johnson, Asha 12 5 0.42 0 1 1.000 0.00 1 7 8.0 0.67 3 0
23 Landress, Marley 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 11 0 0.00 1 1 .000 0.09 2 2 4.0 0.36 0 0
25 Andrews, JoAnna 12 25 2.08 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 12 182 15.17 15 218 .931 1.25 11 18 20.0 1.67 4 0
Opponents 12 178 14.83 27 254 .894 2.25 8 20 18.0 1.50 2 1

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Widener W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/04/2026 vs Immaculata W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 vs Penn College W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 at DeSales L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
9/09/2026 Medgar Evers W 3 17 3 22 .636 15 42 6 0 8 0 0 1 0 0 59.0
9/11/2026 vs John Jay L 4 40 34 155 .039 37 6 2 5 62 6 6 0 9 1 55.0
9/12/2026 vs Hood W 3 34 18 96 .167 31 8 6 1 39 2 6 0 5 0 47.0
9/12/2026 at Muhlenberg L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/16/2026 Drew W 5 53 29 163 .147 42 10 8 7 67 5 12 3 11 0 74.0
9/19/2026 at Washington Col. L 4 38 22 115 .139 35 4 7 14 52 2 8 1 6 0 48.0
9/19/2026 vs Christendom W 3 32 14 74 .243 28 9 6 8 32 1 10 0 6 0 47.0
9/22/2026 Rutgers-Newark W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/24/2026 Ursinus L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Ramapo L 5 59 23 165 .218 55 11 2 5 68 4 6 2 7 0 77.0
10/01/2026 at Kean L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Alvernia W 4 51 21 127 .236 44 8 7 9 65 4 2 2 5 0 64.0
10/03/2026 vs Delaware Valley W 3 43 18 136 .184 38 9 6 4 51 2 4 2 4 0 56.0
Rutgers-Camden 62 685 346 2032 .167 611 170 94 102 909 51 104 17 103.0 5 958.0
Opponents 62 654 385 2088 .129 612 102 125 170 867 43 110 13 98.0 9 854.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.05
Assists Per Set 9.85
Service Aces Per Set 2.74
Reception Errors Per Set 1.65
Digs Per Set 14.66
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.08
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Widener L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/04/2026 vs Immaculata L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 vs Penn College L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 DeSales W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
9/09/2026 at Medgar Evers L 3 1 9 19 -.421 1 0 3 42 1 0 0 0 0 1 1.0
9/11/2026 vs John Jay W 4 57 25 162 .198 54 5 15 6 67 4 14 0 11 2 73.0
9/12/2026 vs Hood L 3 25 23 100 .020 25 1 5 8 39 2 2 0 3 0 29.0
9/12/2026 Muhlenberg W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/16/2026 at Drew L 5 50 31 152 .125 48 7 9 10 73 2 10 1 7 0 64.0
9/19/2026 Washington Col. W 4 50 24 131 .198 49 14 6 4 47 1 12 2 7 0 71.0
9/19/2026 vs Christendom L 3 18 26 80 -.100 17 8 7 9 24 2 4 1 4 1 30.0
9/22/2026 at Rutgers-Newark L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/24/2026 at Ursinus W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Ramapo W 5 65 27 172 .221 62 5 9 11 69 5 4 0 7 1 77.0
10/01/2026 Kean W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Alvernia L 4 37 22 136 .110 34 9 9 8 50 3 4 3 5 0 51.0
10/03/2026 vs Delaware Valley L 3 36 19 116 .147 33 4 4 9 69 2 6 1 5 1 45.0
Opponents 62 654 385 2088 .129 612 102 125 170 867 43 110 13 98.0 9 854.0
Rutgers-Camden 62 685 346 2032 .167 611 170 94 102 909 51 104 17 103.0 5 958.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 10.55
Assists Per Set 9.87
Service Aces Per Set 1.65
Reception Errors Per Set 2.74
Digs Per Set 13.98
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.15
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Gbolahan, Gabby 129
Granieri, Sofia 128
Pensa Johnson, Asha 109
Wadieh, Nissi 94
Jovanovic, Jana 53
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 256
Guim, Cassie 207
Landress, Marley 53
Owens, Mia 48
Kunicki, Lora 12
Team Leaders: Service Aces
Player High
Service Aces
Kunicki, Lora 36
Owens, Mia 33
Guim, Cassie 30
Gbolahan, Gabby 14
Andrews, JoAnna 12
Team Leaders: Digs
Player High
Digs
Owens, Mia 275
Andrews, JoAnna 112
Kunicki, Lora 93
Guim, Cassie 80
Truitt, Ella Carmen 76
Team Leaders: Blocks
Player High
Blocks
Wadieh, Nissi 53.0
Gbolahan, Gabby 35.0
Pensa Johnson, Asha 30.0
Jovanovic, Jana 20.0
Granieri, Sofia 9.0
Home of the Scarlet Raptors