Skip To Main Content

Rutgers-Camden Athletics

2014 Women's Lacrosse Cumulative Statistics - Rutgers-Camden Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (5-11, 0-6)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Goals 163 245
Assists 59 95
Shots 367 431
Shot Percentage .444 .568
Shots On Goal 249 314
Shots On Goal Percentage .678 .729
Shots Per Game 22.9 26.9
Goal Breakdown
Free Position 26 30
Woman-up 3 3
Woman-down 2 4
Unassisted 104 150
Overtime 2 1
Free Position Opportunities
Free Position: Made-Attempts 26-86 30-80
Free Position: % .302 .375
Miscellaneous
Ground Balls 282 281
Turnovers 248 240
Caused Turnovers 132 136
Draw Controls 200 237
Clears 130-176 153-207
Clear Percentage .739 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Cusick, Holly Cusick, Holly 15-15 40 15 55 74 .541 56 .757 0 3 9 32 25 22 54 0 0-2-0
21 Valianti, Krystal Valianti, Krystal 16-16 42 8 50 87 .483 61 .701 4 11 23 24 44 11 25 1 0-0-0
23 Westlake, Dorothy Westlake, Dorothy 16-16 26 14 40 53 .491 39 .736 0 4 12 39 34 26 71 0 0-1-0
2 Gross, Cecilia Gross, Cecilia 12-11 23 3 26 53 .434 36 .679 1 3 15 16 15 7 33 1 0-0-0
22 Jones, Jackie Jones, Jackie 15-15 19 7 26 36 .528 27 .750 0 2 5 27 20 8 5 0 0-1-0
10 Boucot, Sarah Boucot, Sarah 16-15 4 7 11 22 .182 12 .545 0 1 9 19 19 11 2 2 0-0-0
5 Forte, Brigette Forte, Brigette 16-13 6 4 10 21 .286 9 .429 0 2 9 13 21 4 3 0 0-1-0
9 Oduro, Adjoa Oduro, Adjoa 4-1 1 1 2 6 .167 3 .500 0 0 0 0 3 0 0 0 0-0-0
13 Harris, Traven Harris, Traven 16-16 1 0 1 1 1.000 1 1.000 0 0 0 24 19 14 1 0 0-1-0
4 Horneff, Katie Horneff, Katie 16-16 1 0 1 4 .250 3 .750 0 0 1 20 8 10 1 0 0-3-0
35 Boyd, Michelle Boyd, Michelle 16-16 0 0 0 0 .000 0 .000 0 0 0 26 12 0 0 1 0-0-0
3 Brencher, Alison Brencher, Alison 16-15 0 0 0 5 .000 1 .200 0 0 1 8 11 2 0 0 0-0-0
24 Brown, Shannon Brown, Shannon 10-6 0 0 0 2 .000 1 .500 0 0 2 2 2 0 0 0 0-0-0
14 Dale, Breigha Dale, Breigha 8-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
31 Deane, Stacee Deane, Stacee 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
11 Gerstenacker, Tori Gerstenacker, Tori 16-14 0 0 0 2 .000 0 .000 0 0 0 30 12 15 4 0 0-0-0
34 Johnson, Myasia Johnson, Myasia 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 10 0-0-0  
Totals 16 163 59 222 367 .444 249 .678 5 26 86 282 248 132 200 15 0-9-0
Opponents 16 245 95 340 431 .568 314 .729 11 30 80 281 240 136 237 20 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Boyd, Michelle Boyd, Michelle 16-16 935:02 245 15.72 69 .220 5 11 61

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Cusick, Holly Cusick, Holly 5-5 8 4 12 20 .400 15 .750 0 1 1 5 6 1 16 0 0-1-0
21 Valianti, Krystal Valianti, Krystal 6-6 10 1 11 24 .417 20 .833 0 2 7 6 13 3 6 1 0-0-0
23 Westlake, Dorothy Westlake, Dorothy 6-6 6 4 10 14 .429 10 .714 0 0 4 8 13 5 20 0 0-0-0
22 Jones, Jackie Jones, Jackie 6-6 7 1 8 11 .636 10 .909 0 2 4 5 7 2 4 0 0-1-0
2 Gross, Cecilia Gross, Cecilia 3-3 3 0 3 9 .333 8 .889 0 1 6 1 5 0 9 1 0-0-0
10 Boucot, Sarah Boucot, Sarah 6-6 0 2 2 1 .000 1 1.000 0 0 0 5 8 3 1 2 0-0-0
5 Forte, Brigette Forte, Brigette 6-5 1 0 1 5 .200 3 .600 0 0 2 1 5 1 0 0 0-0-0
35 Boyd, Michelle Boyd, Michelle 6-6 0 0 0 0 .000 0 .000 0 0 0 8 5 0 0 1 0-0-0
3 Brencher, Alison Brencher, Alison 6-5 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
24 Brown, Shannon Brown, Shannon 5-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
14 Dale, Breigha Dale, Breigha 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Deane, Stacee Deane, Stacee 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Gerstenacker, Tori Gerstenacker, Tori 6-6 0 0 0 1 .000 0 .000 0 0 0 7 5 1 2 0 0-0-0
13 Harris, Traven Harris, Traven 6-6 0 0 0 0 .000 0 .000 0 0 0 8 10 3 0 0 0-0-0
4 Horneff, Katie Horneff, Katie 6-6 0 0 0 2 .000 1 .500 0 0 1 7 3 5 1 0 0-1-0
9 Oduro, Adjoa Oduro, Adjoa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 10 0-0-0  
Totals 6 35 12 47 88 .398 69 .784 0 6 25 64 85 24 60 15 0-3-0
Opponents 6 107 49 156 176 .608 131 .744 6 8 22 89 66 53 94 20 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Boyd, Michelle Boyd, Michelle 6-6 360:00 107 17.83 24 .183 0 6 61

Game-By-Game

Rutgers-Camden

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/14 IUWL L 11-19 11 5 16 31 .355 18 .581 0 1 8 1 0 16 7 7 13
3/08/14 at Maritime (N.Y.) W 20-10 20 5 25 35 .571 31 .886 1 6 10 0 0 27 26 19 17
3/10/14 WUWL L 8-18 8 3 11 15 .533 12 .800 0 1 3 1 0 12 7 7 10
3/12/14 at The College of NJ L 2-19 2 0 2 2 1.000 2 1.000 0 0 0 0 0 7 19 2 8
3/19/14 ARCADIA L 6-18 6 3 9 13 .462 10 .769 0 1 3 0 0 25 14 8 9
3/20/14 at Penn St.-Abington W 15-4 15 4 19 35 .429 24 .686 1 1 10 0 0 34 22 6 16
3/22/14 at Lycoming L 6-15 6 2 8 17 .353 12 .706 0 0 1 0 0 18 15 4 9
3/27/14 NUWL L 6-18 6 3 9 20 .300 8 .400 0 1 5 1 0 18 21 11 12
4/02/14 ETWN-W W 15-14 15 3 18 36 .417 18 .500 1 2 6 0 2 22 20 13 15
4/08/14 at Richard Stockton L 10-20 10 3 13 24 .417 21 .875 0 3 11 0 0 15 14 2 15
4/10/14 Cedar Crest W 21-8 21 8 29 39 .538 24 .615 1 4 6 0 0 31 13 19 18
4/12/14 RCNJLAX L 11-14 11 7 18 31 .355 22 .710 0 0 6 0 0 16 14 8 17
4/14/14 NDWL W 20-14 20 11 31 38 .526 23 .605 1 3 9 0 0 15 18 14 21
4/19/14 KEAN L 3-18 3 0 3 12 .250 8 .667 0 2 6 0 0 6 11 7 8
4/22/14 at Rowan University L 4-19 4 0 4 10 .400 8 .800 0 0 1 0 0 14 19 3 7
4/24/14 MSUWL L 5-17 5 2 7 9 .556 8 .889 0 1 1 0 0 6 8 2 5
Rutgers-Camden 163-245 163 59 222 367 .444 249 .678 5 26 86 3 2 282 248 132 200
Opponents 245-163 245 95 340 431 .568 314 .729 11 30 80 3 4 281 240 136 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/14 IUWL 11-19 60:00 19 19.00 3 .136 0 1 0
3/08/14 at Maritime (N.Y.) 20-10 60:00 10 10.00 11 .524 1 0 0
3/10/14 WUWL 8-18 59:02 18 18.29 2 .100 0 1 0
3/12/14 at The College of NJ 2-19 60:00 19 19.00 5 .208 0 1 30
3/19/14 ARCADIA 6-18 60:00 18 18.00 5 .217 0 1 0
3/20/14 at Penn St.-Abington 15-4 60:00 4 4.00 6 .600 1 0 0
3/22/14 at Lycoming 6-15 60:00 15 15.00 9 .375 0 1 0
3/27/14 NUWL 6-18 60:00 18 18.00 2 .100 0 1 0
4/02/14 ETWN-W 15-14 66:00 14 12.73 4 .222 1 0 0
4/08/14 at Richard Stockton 10-20 60:00 20 20.00 5 .200 0 1 0
4/10/14 Cedar Crest 21-8 30:00 8 16.00 0 .000 1 0 0
4/12/14 RCNJLAX 11-14 60:00 14 14.00 4 .222 0 1 0
4/14/14 NDWL 20-14 60:00 14 14.00 3 .176 1 0 0
4/19/14 KEAN 3-18 60:00 18 18.00 3 .143 0 1 0
4/22/14 at Rowan University 4-19 60:00 19 19.00 4 .174 0 1 31
4/24/14 MSUWL 5-17 60:00 17 17.00 3 .150 0 1 0
Rutgers-Camden 163-245 935:02 245 15.72 69 .220 5 11 61
Opponents 245-163 935:02 163 10.46 86 .345 11 5 12

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/14 at IUWL W 19-11 19 6 25 29 .655 22 .759 1 3 5 0 3 8 11 4 15
3/08/14 Maritime (N.Y.) L 10-20 10 0 10 26 .385 21 .808 0 3 9 0 0 28 25 16 15
3/10/14 at WUWL W 18-8 18 10 28 22 .818 20 .909 1 1 3 0 0 11 8 4 18
3/12/14 The College of NJ W 19-2 19 11 30 30 .633 24 .800 1 1 1 0 0 17 8 14 15
3/19/14 at ARCADIA W 18-6 18 9 27 31 .581 23 .742 1 1 3 0 0 14 14 1 17
3/20/14 Penn St.-Abington L 4-15 4 1 5 18 .222 10 .556 0 1 11 0 0 29 25 7 5
3/22/14 Lycoming W 15-6 15 7 22 30 .500 24 .800 1 2 2 1 0 34 13 5 14
3/27/14 at NUWL W 18-6 18 6 24 30 .600 20 .667 1 5 10 0 1 17 14 17 14
4/02/14 at ETWN-W L 14-15 14 4 18 23 .609 18 .783 0 2 5 1 0 16 20 11 17
4/08/14 Richard Stockton W 20-10 20 11 31 30 .667 25 .833 1 3 7 1 0 16 14 7 17
4/10/14 at Cedar Crest L 8-21 8 1 9 18 .444 8 .444 0 2 4 0 0 15 23 8 13
4/12/14 at RCNJLAX W 14-11 14 4 18 26 .538 18 .692 1 2 5 0 0 11 14 7 10
4/14/14 at NDWL L 14-20 14 2 16 28 .500 17 .607 0 2 6 0 0 20 21 10 15
4/19/14 at KEAN W 18-3 18 6 24 30 .600 21 .700 1 2 7 0 0 12 11 9 15
4/22/14 Rowan University W 19-4 19 5 24 31 .613 23 .742 1 0 2 0 0 20 15 10 18
4/24/14 at MSUWL W 17-5 17 12 29 29 .586 20 .690 1 0 0 0 0 13 4 6 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/14 at IUWL 19-11 60:00 11 11.00 7 .389 1 0 0
3/08/14 Maritime (N.Y.) 10-20 60:00 20 20.00 11 .355 0 1 0
3/10/14 at WUWL 18-8 59:02 8 8.13 4 .333 1 0 0
3/12/14 The College of NJ 19-2 60:00 2 2.00 0 .000 1 0 2
3/19/14 at ARCADIA 18-6 60:00 6 6.00 4 .400 1 0 0
3/20/14 Penn St.-Abington 4-15 60:00 15 15.00 9 .375 0 1 0
3/22/14 Lycoming 15-6 60:00 6 6.00 6 .500 1 0 0
3/27/14 at NUWL 18-6 60:00 6 6.00 2 .250 1 0 0
4/02/14 at ETWN-W 14-15 66:00 15 13.64 3 .167 0 1 0
4/08/14 Richard Stockton 20-10 60:00 10 10.00 11 .524 1 0 0
4/10/14 at Cedar Crest 8-21 30:00 21 42.00 3 .125 0 1 0
4/12/14 at RCNJLAX 14-11 60:00 11 11.00 11 .500 1 0 0
4/14/14 at NDWL 14-20 60:00 20 20.00 3 .130 0 1 0
4/19/14 at KEAN 18-3 60:00 3 3.00 5 .625 1 0 0
4/22/14 Rowan University 19-4 60:00 4 4.00 4 .500 1 0 10
4/24/14 at MSUWL 17-5 60:00 5 5.00 3 .375 1 0 0
Opponents 245-163 935:02 163 10.46 86 .345 11 5 12
Rutgers-Camden 163-245 935:02 245 15.72 69 .220 5 11 61

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/14 IUWL L 11-19 5/6 31/29 18/22 16/8 7/11 13/15 7-8/7-7
3/08/14 at Maritime (N.Y.) W 20-10 5/0 35/26 31/21 27/28 26/25 17/15 11-17/7-20
3/10/14 WUWL L 8-18 3/10 15/22 12/20 12/11 7/8 10/18 6-7/8-9
3/12/14 at The College of NJ L 2-19 0/11 2/30 2/24 7/17 19/8 8/15 3-12/6-7
3/19/14 ARCADIA L 6-18 3/9 13/31 10/23 25/14 14/14 9/17 5-5/11-12
3/20/14 at Penn St.-Abington W 15-4 4/1 35/18 24/10 34/29 22/25 16/5 12-17/11-29
3/22/14 at Lycoming L 6-15 2/7 17/30 12/24 18/34 15/13 9/14 7-15/12-15
3/27/14 NUWL L 6-18 3/6 20/30 8/20 18/17 21/14 12/14 8-10/8-9
4/02/14 ETWN-W W 15-14 3/4 36/23 18/18 22/16 20/20 15/17 7-8/8-12
4/08/14 at Richard Stockton L 10-20 3/11 24/30 21/25 15/16 14/14 15/17 6-8/9-11
4/10/14 Cedar Crest W 21-8 8/1 39/18 24/8 31/15 13/23 18/13 15-15/9-14
4/12/14 RCNJLAX L 11-14 7/4 31/26 22/18 16/11 14/14 17/10 10-12/18-19
4/14/14 NDWL W 20-14 11/2 38/28 23/17 15/20 18/21 21/15 10-10/13-15
4/19/14 KEAN L 3-18 0/6 12/30 8/21 6/12 11/11 8/15 9-9/12-12
4/22/14 at Rowan University L 4-19 0/5 10/31 8/23 14/20 19/15 7/18 7-15/9-11
4/24/14 MSUWL L 5-17 2/12 9/29 8/20 6/13 8/4 5/19 7-8/5-5
Rutgers-Camden 163-245 59/95 367/431 249/314 282/281 248/240 200/237 130-176/153-207
Opponents 245-163 95/59 431/367 314/249 281/282 240/248 237/200 153-207/130-176

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 NDWL (4/14/14)
GOALS 21 Cedar Crest (4/10/14)
ASSISTS 11 NDWL (4/14/14)
SHOTS 39 Cedar Crest (4/10/14)
SHOTS ON GOAL 31 Maritime (N.Y.) (3/08/14)
SAVES 11 Maritime (N.Y.) (3/08/14)
GROUND BALLS 34 Penn St.-Abington (3/20/14)
TURNOVERS 26 Maritime (N.Y.) (3/08/14)
CAUSED TURNOVERS 19 Cedar Crest (4/10/14); Maritime (N.Y.) (3/08/14)
CLEARS 15 Cedar Crest (4/10/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Krystal Valianti NDWL (4/14/14)
GOALS 8 Krystal Valianti Cedar Crest (4/10/14)
ASSISTS 4 Krystal Valianti NDWL (4/14/14)
SHOTS 13 Krystal Valianti NDWL (4/14/14)
SHOTS ON GOAL 8 Krystal Valianti Cedar Crest (4/10/14); RCNJLAX (4/12/14); NDWL (4/14/14)
SAVES 11 Michelle Boyd Maritime (N.Y.) (3/08/14)
GROUND BALLS 7 Jackie Jones; Michelle Boyd ARCADIA (3/19/14); Penn St.-Abington (3/20/14)
TURNOVERS 9 Krystal Valianti Maritime (N.Y.) (3/08/14)
CAUSED TURNOVERS 5 Dorothy Westlake; Holly Cusick ETWN-W (4/02/14); Maritime (N.Y.) (3/08/14)

Copyright © 2025 Rutgers-Camden Athletics