Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Women's Soccer Cumulative Statistics

Team (12-6-3, 4-5)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 30 17
Goals Per Game 1.43 0.81
Shots 253 185
Shots Per Game 12.0 8.8
Shots Percentage 0.119 0.092
Shots On Goal 135-253 89-185
Shots On Goal Percentage 0.534 0.481
Penalties
Yellow Cards 9 11
Red Cards 1 0
Miscellaneous
Assists 19 14
Saves 72 105
Fouls 195 164
Corner Kicks 76 70
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Reeves, Brianne 21 21 1646 8 4 20 52 0.154 30 0.577 3-0 3 1-1
12 Stowell, Ava 21 20 1571 7 3 17 47 0.149 28 0.596 1-0 2 0-0
6 Simon, Gianna 21 12 1096 6 2 14 32 0.188 19 0.594 1-0 4 0-0
2 Ludwick, Chloe 20 17 1292 2 2 6 18 0.111 12 0.667 0-0 1 0-0
5 Salas, Zayla 14 2 339 2 0 4 4 0.500 3 0.750 0-0 0 0-0
20 Horne, Asia 21 8 784 1 1 3 19 0.053 11 0.579 1-0 1 0-0
21 Serrano, Cadence 21 12 916 1 1 3 18 0.056 6 0.333 0-0 1 0-0
11 Gill, Rylie 21 10 833 0 2 2 9 0.000 3 0.333 0-0 0 0-0
8 Jacobs, Maddy 18 17 1234 1 0 2 8 0.125 3 0.375 0-0 0 0-0
26 Lazzaro, Aubrie 9 1 150 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Thomasson, Talia 21 21 1780 0 2 2 5 0.000 1 0.200 1-0 0 0-0
9 Yates, Ava 17 6 793 1 0 2 7 0.143 5 0.714 0-0 0 1-1
17 Schlagenhaft, Ashlee 21 21 1775 0 1 1 7 0.000 2 0.286 0-0 0 0-0
15 Schroeder, Mo 12 0 189 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Benckert, Samantha 9 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Campbell, Katherine 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gorman, Meghan 11 8 711 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Lizardi, Giselle 18 18 1575 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Lowery, Rylie 9 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ludwick, Grace 5 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Niekamp, Sophie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Odom, Riley 18 11 987 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Ortiz, Caitlyn 19 1 457 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Owens, Charlotte 20 13 1282 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
22 Pino, Josie 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Piteri, Victoria 12 1 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Ramirez, Daniela 4 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Ritter, Sandy 7 1 94 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Scutt, Samantha 10 6 593 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Serrano, Emma 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21081 30 19 79 253 0.119 135 0.534 9-1 12 2-2
Opponent 21 - 20884 17 14 48 185 0.092 89 0.481 11-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lizardi, Giselle 18 18 1573:46 15 0.86 54 0.783 10 5 3 7/1 152
0 Ludwick, Grace 5 3 322:32 2 0.56 15 0.882 2 1 0 2/1 32
Total 21 - 1896:18 17 0.81 69 0.802 12 6 3 10 184
Opponents 21 - 1896:18 30 1.42 104 0.776 7 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Reeves, Brianne 9 9 763 3 1 7 20 0.150 12 0.600 2-0 1 1-1
12 Stowell, Ava 9 9 742 2 3 7 15 0.133 8 0.533 0-0 1 0-0
21 Serrano, Cadence 9 7 435 1 1 3 9 0.111 3 0.333 0-0 1 0-0
6 Simon, Gianna 9 2 439 1 0 2 15 0.067 8 0.533 1-0 1 0-0
9 Yates, Ava 8 5 525 1 0 2 4 0.250 2 0.500 0-0 0 1-1
11 Gill, Rylie 9 3 359 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Benckert, Samantha 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Campbell, Katherine 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gorman, Meghan 6 3 289 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Horne, Asia 9 6 393 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8 Jacobs, Maddy 6 6 455 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Lazzaro, Aubrie 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lizardi, Giselle 8 8 713 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Lowery, Rylie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ludwick, Chloe 8 7 584 0 0 0 6 0.000 5 0.833 0-0 0 0-0
0 Ludwick, Grace 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Odom, Riley 6 2 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Ortiz, Caitlyn 8 0 184 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Owens, Charlotte 9 8 694 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
22 Pino, Josie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Piteri, Victoria 5 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ritter, Sandy 3 1 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Salas, Zayla 5 1 106 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Schlagenhaft, Ashlee 9 9 765 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Schroeder, Mo 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Scutt, Samantha 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Serrano, Emma 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thomasson, Talia 9 9 791 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8903 8 6 22 101 0.079 49 0.485 9-1 4 2-2
Opponent 9 - 8909 11 10 32 94 0.117 40 0.426 11-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lizardi, Giselle 8 8 712:28 9 1.14 20 0.690 4 4 0 2/0 71
0 Ludwick, Grace 2 1 97:32 2 1.85 7 0.778 0 1 0 0/0 23
Total 9 - 810:00 11 1.22 27 0.711 4 5 0 2 94
Opponents 9 - 810:00 8 0.89 41 0.837 4 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Stevenson W 2-1 (1-0-0, 0-0-0) 0-0-0 120 Zayla Salas (1)
Chloe Ludwick (1) (Brianne Reeves)
09/05/2026 vs Catholic T 0-0 (1-0-1, 0-0-0) 0-0-0 151
09/09/2026 vs Eastern W 2-1 (2-0-1, 0-0-0) 0-0-0 75 Ava Stowell (1) (Talia Thomasson)
Asia Horne (1)
9/11/2026 at Goucher W 2-0 (3-0-1) 54 Simon, Gianna (0)
Maddy Jacobs (0) (Horne, Asia)
09/16/2026 at Washington College T 0-0 (3-0-2, 0-0-0) 0-0-0 125
09/19/2026 vs DeSales T 1-1 (3-0-3, 0-0-0) 0-0-0 140 Brianne Reeves (1)
09/23/2026 at Neumann W 3-0 (4-0-3, 0-0-0) 0-0-0 99 Brianne Reeves (3)
Brianne Reeves (3) (Gianna Simon)
Ava Stowell (2) (Ashlee Schlagenhaft)
09/30/2026 vs Stockton L 0-1 (4-1-3, 0-1-0) 0-1-0 85
10/03/2026 vs SUNY New Paltz W 1-0 (5-1-3, 1-1-0) 1-1-0 175 Cadence Serrano (1) (Ava Stowell)
10/07/2026 at Wm. Paterson W 3-2 (6-1-3, 2-1-0) 2-1-0 72 Ava Stowell (4)
Brianne Reeves (3)
Ava Stowell (4) (Brianne Reeves)
10/10/2026 at Kean W 1-0 (7-1-3, 3-1-0) 3-1-0 173 Gianna Simon (2) (Ava Stowell)
10/14/2026 vs Ramapo W 2-1 (8-1-3, 4-1-0) 4-1-0 76 Ava Yates (0)
Brianne Reeves (5) (Rylie Gill)
10/17/2026 at Rutgers-Newark L 0-1 (8-2-3, 4-2-0) 4-2-0 224
10/21/2026 at TCNJ L 1-3 (8-3-3, 4-3-0) 4-3-0 176 Brianne Reeves (6) (Ava Stowell , Cadence Serrano)
10/24/2026 vs Montclair St. L 0-1 (8-4-3, 4-4-0) 4-4-0 88
10/28/2026 vs Rowan L 0-2 (8-5-3, 4-5-0) 4-5-0 96
10/31/2026 at Montclair St. W 1-0 (9-5-3, 4-5-0) 4-5-0 153 Gianna Simon (3) (Talia Thomasson)
11/04/2026 at TCNJ L 0-3 (9-6-3, 4-5-0) 4-5-0 286
11/14/2026 vs CCNY W 5-0 (10-6-3, 4-5-0) 4-5-0 85 Gianna Simon (5)
Gianna Simon (5) (Brianne Reeves)
Brianne Reeves (7)
Ava Stowell (5) (Chloe Ludwick)
Zayla Salas (2)
11/15/2026 vs Wilkes W 4-0 (11-6-3, 4-5-0) 4-5-0 97 Brianne Reeves (8) (Gianna Simon)
Gianna Simon (6)
Aubrie Lazzaro (1) (Mo Schroeder)
Chloe Ludwick (2) (Brianne Reeves)
11/21/2026 vs Pitt.-Greensburg W 2-0 (12-6-3, 4-5-0) 4-5-0 243 Ava Stowell (7) (Chloe Ludwick)
Ava Stowell (7) (Rylie Gill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Stevenson 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 990
09/05/2026 vs Catholic 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2026 vs Eastern 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 990
9/11/2026 at Goucher 2-0 2 1 5 20 0.100 12 0.600 2-0 1 0-0 1212
09/16/2026 at Washington College 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/19/2026 vs DeSales 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 989
09/23/2026 at Neumann 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-0 990
09/30/2026 vs Stockton 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/03/2026 vs SUNY New Paltz 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/07/2026 at Wm. Paterson 3-2 3 1 7 12 0.250 6 0.500 1-0 1 1-1 990
10/10/2026 at Kean 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
10/14/2026 vs Ramapo 2-1 2 1 5 13 0.154 7 0.538 1-0 1 1-1 990
10/17/2026 at Rutgers-Newark 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
10/21/2026 at TCNJ 1-3 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
10/24/2026 vs Montclair St. 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 983
10/28/2026 vs Rowan 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/31/2026 at Montclair St. 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 1067
11/04/2026 at TCNJ 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
11/14/2026 vs CCNY 5-0 5 2 12 28 0.179 16 0.571 0-0 1 0-0 990
11/15/2026 vs Wilkes 4-0 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
11/21/2026 vs Pitt.-Greensburg 2-0 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
Total 30-17 30 19 79 253 0.119 135 0.534 9-1 12 2-2 21081
Opponent - 17 14 48 185 0.092 89 0.481 11-0 6 - 20884

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stevenson 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
09/05/2026 Catholic 0-0 90:00 0 0.50 6 1.000 0 0 1 1 10
09/09/2026 Eastern 2-1 90:00 1 0.67 1 0.500 1 0 0 0 3
9/11/2026 Goucher 2-0 90:00 0 0.50 4 1.000 1 0 0 1 4
09/16/2026 Washington College 0-0 90:00 0 0.40 3 1.000 0 0 1 1 11
09/19/2026 DeSales 1-1 90:00 1 0.50 1 0.500 0 0 1 0 3
09/23/2026 Neumann 3-0 90:00 0 0.43 2 1.000 1 0 0 1 3
09/30/2026 Stockton 0-1 90:00 1 0.50 0 0.000 0 1 0 0 6
10/03/2026 SUNY New Paltz 1-0 90:00 0 0.44 4 1.000 1 0 0 1 11
10/07/2026 Wm. Paterson 3-2 90:00 2 0.60 1 0.333 1 0 0 0 6
10/10/2026 Kean 1-0 90:00 0 0.55 2 1.000 1 0 0 1 5
10/14/2026 Ramapo 2-1 90:00 1 0.58 2 0.667 1 0 0 0 5
10/17/2026 Rutgers-Newark 0-1 90:00 1 0.62 2 0.667 0 1 0 0 7
10/21/2026 TCNJ 1-3 90:00 3 0.79 6 0.667 0 1 0 0 21
10/24/2026 Montclair St. 0-1 90:00 1 0.80 3 0.750 0 1 0 0 12
10/28/2026 Rowan 0-2 90:00 2 0.88 7 0.778 0 1 0 0 21
10/31/2026 Montclair St. 1-0 96:18 0 0.82 2 1.000 1 0 0 1 10
11/04/2026 TCNJ 0-3 90:00 3 0.94 9 0.750 0 1 0 0 17
11/14/2026 CCNY 5-0 90:00 0 0.89 5 1.000 1 0 0 1 5
11/15/2026 Wilkes 4-0 90:00 0 0.85 4 1.000 1 0 0 1 8
11/21/2026 Pitt.-Greensburg 2-0 90:00 0 0.81 3 1.000 1 0 0 1 4
Totals - 1896 17 0.81 69 0.802 12 6 3 10 184
Opponent - 1896:18 30 1.42 104 0.776 6 12 3 7 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Stevenson 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 989
09/05/2026 Catholic 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/09/2026 Eastern 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
9/11/2026 Goucher 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1009
09/16/2026 Washington College 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/19/2026 DeSales 1-1 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/23/2026 Neumann 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
09/30/2026 Stockton 1-0 1 1 3 6 0.167 1 0.167 0-0 1 0-0 990
10/03/2026 SUNY New Paltz 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/07/2026 Wm. Paterson 2-3 2 2 6 6 0.333 3 0.500 0-0 0 0-0 990
10/10/2026 Kean 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/14/2026 Ramapo 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
10/17/2026 Rutgers-Newark 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 989
10/21/2026 TCNJ 3-1 3 4 10 21 0.143 10 0.476 1-0 1 0-1 990
10/24/2026 Montclair St. 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/28/2026 Rowan 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
10/31/2026 Montclair St. 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1067
11/04/2026 TCNJ 3-0 3 3 9 17 0.176 12 0.706 1-0 1 0-0 990
11/14/2026 CCNY 0-5 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
11/15/2026 Wilkes 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/21/2026 Pitt.-Greensburg 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
Total 17-30 17 14 48 185 0.092 89 0.481 11-0 6 0-1 20884
Rutgers-Camden - 30 19 79 253 0.119 135 0.534 9-1 12 - 21081

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Stevenson 1-2 90:00 2 2.00 6 0.750 0 1 0 0 12
09/05/2026 Catholic 0-0 90:00 0 1.00 1 1.000 0 0 1 1 3
09/09/2026 Eastern 1-2 90:00 2 1.33 8 0.800 0 1 0 0 18
9/11/2026 Goucher 0-2 90:00 2 1.50 10 0.833 0 1 0 0 12
09/16/2026 Washington College 0-0 90:00 0 1.20 1 1.000 0 0 1 1 5
09/19/2026 DeSales 1-1 90:00 1 1.17 3 0.750 0 0 1 0 7
09/23/2026 Neumann 0-3 90:00 3 1.43 7 0.700 0 1 0 0 14
09/30/2026 Stockton 1-0 90:00 0 1.25 4 1.000 1 0 0 1 8
10/03/2026 SUNY New Paltz 0-1 90:00 1 1.22 3 0.750 0 1 0 0 6
10/07/2026 Wm. Paterson 2-3 90:00 3 1.40 3 0.500 0 1 0 0 12
10/10/2026 Kean 0-1 90:00 1 1.36 5 0.833 0 1 0 0 18
10/14/2026 Ramapo 1-2 90:00 2 1.42 5 0.714 0 1 0 0 13
10/17/2026 Rutgers-Newark 1-0 90:00 0 1.31 9 1.000 1 0 0 1 19
10/21/2026 TCNJ 3-1 90:00 1 1.29 5 0.833 1 0 0 0 10
10/24/2026 Montclair St. 1-0 90:00 0 1.20 4 1.000 1 0 0 1 9
10/28/2026 Rowan 2-0 90:00 0 1.13 3 1.000 1 0 0 1 6
10/31/2026 Montclair St. 0-1 96:18 1 1.11 3 0.750 0 1 0 0 6
11/04/2026 TCNJ 3-0 90:00 0 1.05 0 0.00 1 0 0 1 2
11/14/2026 CCNY 0-5 90:00 5 1.26 11 0.688 0 1 0 0 28
11/15/2026 Wilkes 0-4 90:00 4 1.40 7 0.636 0 1 0 0 20
11/21/2026 Pitt.-Greensburg 0-2 90:00 2 1.42 6 0.750 0 1 0 0 17
Totals - 1896 30 1.42 104 0.776 6 12 3 7 245
Rutgers-Camden - 1896:18 17 0.81 69 0.802 12 6 3 10 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Stevenson 2-1 2/1 1/0 12/12 9/3 1/1 0/0 0/0
09/05/2026 vs Catholic 0-0 0/0 0/0 3/10 1/6 2/4 0/0 0/0
09/09/2026 vs Eastern 2-1 2/1 1/1 18/3 10/2 8/4 0/1 0/0
9/11/2026 at Goucher 2-0 2/0 1/0 20/5 12/4 6/0 2/0 0/0
09/16/2026 at Washington College 0-0 0/0 0/0 5/11 1/4 2/3 0/0 0/0
09/19/2026 vs DeSales 1-1 1/1 0/0 7/3 4/2 6/0 0/1 0/0
09/23/2026 at Neumann 3-0 3/0 2/0 14/3 10/2 5/4 0/3 0/0
09/30/2026 vs Stockton 0-1 0/1 0/1 8/6 4/1 4/1 0/0 0/0
10/03/2026 vs SUNY New Paltz 1-0 1/0 1/0 6/11 4/4 4/0 1/0 0/0
10/07/2026 at Wm. Paterson 3-2 3/2 1/2 12/6 6/3 0/1 1/0 0/0
10/10/2026 at Kean 1-0 1/0 1/0 18/5 6/2 4/3 0/0 0/0
10/14/2026 vs Ramapo 2-1 2/1 1/0 13/5 7/3 7/2 1/2 0/0
10/17/2026 at Rutgers-Newark 0-1 0/1 0/1 19/7 9/3 4/0 0/0 0/0
10/21/2026 at TCNJ 1-3 1/3 2/4 10/21 6/10 1/11 0/1 0/0
10/24/2026 vs Montclair St. 0-1 0/1 0/1 9/12 4/4 3/3 2/1 1/0
10/28/2026 vs Rowan 0-2 0/2 0/1 6/21 3/10 1/9 0/0 0/0
10/31/2026 at Montclair St. 1-0 1/0 1/0 6/10 4/2 1/9 0/0 0/0
11/04/2026 at TCNJ 0-3 0/3 0/3 2/17 0/12 1/8 2/1 0/0
11/14/2026 vs CCNY 5-0 5/0 2/0 28/5 16/5 4/2 0/1 0/0
11/15/2026 vs Wilkes 4-0 4/0 3/0 20/8 11/4 7/2 0/0 0/0
11/21/2026 vs Pitt.-Greensburg 2-0 2/0 2/0 17/4 8/3 5/3 0/0 0/0
Totals 30/17 19/14 253/185 135/89 76/70 9/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 CCNY (11/14/2026)
GOALS 5 CCNY (11/14/2026)
ASSISTS 3 Wilkes (11/15/2026)
SHOTS 28 CCNY (11/14/2026)
SHOTS ON GOAL 16 CCNY (11/14/2026)
SAVES 9 TCNJ (11/04/2026)
FOULS 15 Goucher (9/11/2026)
CORNER KICKS 8 Eastern (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 TCNJ (10/21/2026)
GOALS 3 TCNJ (10/21/2026)
TCNJ (11/04/2026)
ASSISTS 4 TCNJ (10/21/2026)
SHOTS 21 TCNJ (10/21/2026)
Rowan (10/28/2026)
SHOTS ON GOAL 12 TCNJ (11/04/2026)
SAVES 11 CCNY (11/14/2026)
FOULS 18 TCNJ (11/04/2026)
CORNER KICKS 11 TCNJ (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales (09/19/2026)
GOALS 1 DeSales (09/19/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
Montclair St. (10/31/2026)
ASSISTS 1 Stevenson (09/01/2026)
Eastern (09/09/2026)
Goucher (9/11/2026)
SUNY New Paltz (10/03/2026)
Wm. Paterson (10/07/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
Montclair St. (10/31/2026)
SHOTS 2 Catholic (09/05/2026)
TCNJ (11/04/2026)
SHOTS ON GOAL 1 Catholic (09/05/2026)
Washington College (09/16/2026)
SAVES 1 Eastern (09/09/2026)
DeSales (09/19/2026)
Wm. Paterson (10/07/2026)
FOULS 1 Washington College (09/16/2026)
Ramapo (10/14/2026)
CORNER KICKS 1 Stevenson (09/01/2026)
TCNJ (10/21/2026)
Rowan (10/28/2026)
Montclair St. (10/31/2026)
TCNJ (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (09/01/2026)
DeSales (09/19/2026)
Ramapo (10/14/2026)
GOALS 1 Stevenson (09/01/2026)
Eastern (09/09/2026)
DeSales (09/19/2026)
Stockton (09/30/2026)
Ramapo (10/14/2026)
Rutgers-Newark (10/17/2026)
Montclair St. (10/24/2026)
ASSISTS 1 Eastern (09/09/2026)
Stockton (09/30/2026)
Rutgers-Newark (10/17/2026)
Montclair St. (10/24/2026)
Rowan (10/28/2026)
SHOTS 3 Eastern (09/09/2026)
DeSales (09/19/2026)
Neumann (09/23/2026)
Pitt.-Greensburg (11/21/2026)
SHOTS ON GOAL 1 Eastern (09/09/2026)
DeSales (09/19/2026)
Neumann (09/23/2026)
Stockton (09/30/2026)
Kean (10/10/2026)
Montclair St. (10/31/2026)
SAVES 1 Catholic (09/05/2026)
Washington College (09/16/2026)
FOULS 2 Goucher (9/11/2026)
Wilkes (11/15/2026)
CORNER KICKS 1 Stevenson (09/01/2026)
Stockton (09/30/2026)
Wm. Paterson (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Neumann (09/23/2026)
Wm. Paterson (10/07/2026)
CCNY (11/14/2026)
Pitt.-Greensburg (11/21/2026)
GOALS 2 Neumann (09/23/2026)
Wm. Paterson (10/07/2026)
CCNY (11/14/2026)
Pitt.-Greensburg (11/21/2026)
ASSISTS 1 Stevenson (09/01/2026)
Eastern (09/09/2026)
Goucher (9/11/2026)
Neumann (09/23/2026)
SUNY New Paltz (10/03/2026)
Wm. Paterson (10/07/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
Montclair St. (10/31/2026)
CCNY (11/14/2026)
Wilkes (11/15/2026)
Pitt.-Greensburg (11/21/2026)
SHOTS 7 Goucher (9/11/2026)
SHOTS ON GOAL 5 Stevenson (09/01/2026)
Goucher (9/11/2026)
SAVES 9 TCNJ (11/04/2026)
FOULS 4 Kean (10/10/2026)
Montclair St. (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 CCNY (11/14/2026)
GOALS 5 CCNY (11/14/2026)
ASSISTS 3 Wilkes (11/15/2026)
SHOTS 28 CCNY (11/14/2026)
SHOTS ON GOAL 16 CCNY (11/14/2026)
SAVES 9 TCNJ (11/04/2026)
FOULS 15 Goucher (9/11/2026)
CORNER KICKS 8 Eastern (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reeves, Brianne
Stowell, Ava
Simon, Gianna
Stowell, Ava
Neumann (09/23/2026)
Wm. Paterson (10/07/2026)
CCNY (11/14/2026)
Pitt.-Greensburg (11/21/2026)
GOALS 2 Reeves, Brianne
Stowell, Ava
Simon, Gianna
Stowell, Ava
Neumann (09/23/2026)
Wm. Paterson (10/07/2026)
CCNY (11/14/2026)
Pitt.-Greensburg (11/21/2026)
ASSISTS 1 Reeves, Brianne
Thomasson, Talia
Horne, Asia
Simon, Gianna
Stowell, Ava
Reeves, Brianne
Stowell, Ava
Gill, Rylie
Stowell, Ava
Thomasson, Talia
Ludwick, Chloe
Reeves, Brianne
Ludwick, Chloe
Stevenson (09/01/2026)
Eastern (09/09/2026)
Goucher (9/11/2026)
Neumann (09/23/2026)
SUNY New Paltz (10/03/2026)
Wm. Paterson (10/07/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
Montclair St. (10/31/2026)
CCNY (11/14/2026)
Wilkes (11/15/2026)
Pitt.-Greensburg (11/21/2026)
SHOTS 7 Ava Stowell
Goucher (9/11/2026)
SHOTS ON GOAL 5 Ludwick, Chloe
Ava Stowell
Stevenson (09/01/2026)
Goucher (9/11/2026)
SAVES 9 Lizardi, Giselle
TCNJ (11/04/2026)
FOULS 4 Horne, Asia
Jacobs, Maddy
Kean (10/10/2026)
Montclair St. (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Reeves, Brianne 20
Stowell, Ava 17
Simon, Gianna 14
Ludwick, Chloe 6
Salas, Zayla 4
Team Leaders: Goals
Player High
Goals
Reeves, Brianne 8
Stowell, Ava 7
Simon, Gianna 6
Ludwick, Chloe 2
Salas, Zayla 2
Team Leaders: Assists
Player High
Assists
Reeves, Brianne 4
Stowell, Ava 3
Simon, Gianna 2
Ludwick, Chloe 2
Gill, Rylie 2
Team Leaders: Shots
Player High
Shots
