Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

NJCU (9-12, NJAC 0-6) -VS- Rutgers-Camden (10-9, NJAC 3-2)

Box Score

NJCU logo
0
vs
Rutgers-Camden logo
3

NJCU (9-12, NJAC 0-6)
-VS-
Rutgers-Camden (10-9, NJAC 3-2)

Team Score By Period
Team 1 2 3
NJCU NJCU 11 8 22
Winner Rutgers-Camden RUC 25 25 25
Date:
10/15/2015
Time:
7:00pm
Site:
Camden, NJ (RUC Fitness Center)
Attendance:
65
Officials
1st Referee: Owen Reiley
2nd Referee: James Esteves
Scorer: Danielle Hooks
VIEW
Match History vs NJCU

Match Details

Game Statistics By Set
Set NJCU Rutgers-Camden
K E TA % K E TA %
Set #1 2 7 16 -.312 10 5 23 .217
Set #2 1 10 28 -.321 7 4 25 .120
Set #3 11 3 31 .258 11 6 37 .135
Total 14 20 75 -.080 28 15 85 .153
Team Statistical Comparison
Statistic Team Comparison
NJCU - RUC
Points
19.0
43.0
Kills
14
28
Aces
2
12
Blocks
3
3
Assists
12
26
Digs
41
37

Game Leaders

NJCU - Leaders
Statistic Leaders
Kills Ayleen Pittar (5), Amber O'Donnell (4), Elyssa Magee (3)
Aces Elyssa Magee (1), Amber O'Donnell (1)
Blocks Elyssa Magee (3), Naiomi Cintron (2), Amber O'Donnell (1)
Assists Rachel McIntyre (10), Amber O'Donnell (1), Georgina Rayo (1)
Digs Georgina Rayo (12), Rachel McIntyre (9), Ayleen Pittar (7)

Individual Statistics

NJCU (9-12, NJAC 0-6)

NJCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel McIntyre 3 1 0 2 .500 10 0 0 2 0-2 0 0 0 9 2 0 1.0
5 5 Elyssa Magee 3 3 7 16 -.250 0 0 1 2 1-2 0 3 0 1 0 3 5.5
10 10 Naiomi Cintron 3 0 4 13 -.308 0 0 0 1 0-1 0 2 0 0 0 0 1.0
16 16 Amber O'Donnell 3 4 4 14 .000 1 0 1 1 1-1 0 1 0 5 0 1 5.5
4 4 Valerie Ballestas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 Georgina Rayo 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 12 0 6 0.0
3 3 Nadia Montgomery 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Shege Haxhaj 2 0 2 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Ayleen Pittar 2 5 2 16 .188 0 0 0 1 0-1 0 0 0 7 0 0 5.0
9 9 Diana Trochimowicz 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jacqueline Romero 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 14 20 75 -.080 12 0 2 10 2-10 0 6 0 41 2 12 19
NJCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel McIntyre 3 0 0 0 9 2 0 1.0
5 5 Elyssa Magee 3 0 3 0 1 0 3 5.5
10 10 Naiomi Cintron 3 0 2 0 0 0 0 1.0
16 16 Amber O'Donnell 3 0 1 0 5 0 1 5.5
4 4 Valerie Ballestas 3 0 0 0 6 0 2 0.0
7 7 Georgina Rayo 3 0 0 0 12 0 6 0.0
3 3 Nadia Montgomery 2 0 0 0 0 0 0 1.0
2 2 Shege Haxhaj 2 0 0 0 0 0 0 0.0
11 11 Ayleen Pittar 2 0 0 0 7 0 0 5.0
9 9 Diana Trochimowicz 1 0 0 0 0 0 0 0.0
6 6 Jacqueline Romero 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 6 0 41 2 12 19

Rutgers-Camden (10-9, NJAC 3-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilkerson, Cortnee 3 8 3 18 .278 0 0 0 0 0-0 0 1 0 1 0 0 8.5
9 9 Allen, Sydney 3 4 2 14 .143 0 0 4 2 4-2 0 1 0 1 0 0 8.5
22 22 Rowland, Olivia 3 7 2 17 .294 0 0 0 0 0-0 1 1 0 1 0 0 8.5
25 25 Marchlowitz, Caitlin 3 2 1 7 .143 2 0 2 1 2-1 0 0 0 6 0 0 4.0
49 49 Hassan, Brooke 3 4 2 10 .200 22 0 3 1 3-1 0 1 0 5 0 0 7.5
5 5 Kaiser, Melanie 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
10 10 Thompson, Erin 3 0 1 3 -.333 2 0 0 3 0-3 0 0 0 12 0 1 0.0
21 21 Bryfogle, Kim 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
44 44 Bellamy, Kristin 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Lewis, Mekenzie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lake, Victoria 2 3 0 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 28 15 85 .153 26 0 12 8 12-8 1 4 0 37 0 2 43
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilkerson, Cortnee 3 0 1 0 1 0 0 8.5
9 9 Allen, Sydney 3 0 1 0 1 0 0 8.5
22 22 Rowland, Olivia 3 1 1 0 1 0 0 8.5
25 25 Marchlowitz, Caitlin 3 0 0 0 6 0 0 4.0
49 49 Hassan, Brooke 3 0 1 0 5 0 0 7.5
5 5 Kaiser, Melanie 3 0 0 0 8 0 1 1.0
10 10 Thompson, Erin 3 0 0 0 12 0 1 0.0
21 21 Bryfogle, Kim 3 0 0 0 2 0 0 2.0
44 44 Bellamy, Kristin 2 0 0 0 0 0 0 0.0
3 3 Lewis, Mekenzie 2 0 0 0 0 0 0 0.0
11 11 Lake, Victoria 2 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 4 0 37 0 2 43
Home of the Scarlet Raptors