Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Women's Volleyball Cumulative Statistics

Team (11-11, 2-4)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 859 876
Errors 458 481
Attempts 2621 2675
Percent .153 .148
Kills Per Set 10.9 11.1
Set
Assists 761 817
Assists Per Set 9.6 10.3
Ball Handling Errors 5 9
Serve
Aces 195 147
Errors 119 149
Aces Per Set 2.5 1.9
Receptions
Errors 147 195
Errors Per Set 1.9 2.5
Defense
Digs 1129 1140
Digs Per Set 14.3 14.4
Blocking
Solo 59 53
Assists 142 146
Errors 26 16
Blocks 130.0 126.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 76 22 0 42.0 0.55 2 0.03 0 17 .118 57 0.75 40 0.53 20
2 Kunicki, Lora 76 22 1 39.0 0.51 0 0.00 2 13 -.154 14 0.18 39 0.51 16
3 Eiserman, Brooklyn 8 6 0 12.0 1.50 12 1.50 10 37 .054 0 0.00 0 0.00 0
4 Snelgrove, Madison 70 22 7 19.0 0.27 3 0.04 3 29 .000 8 0.11 16 0.23 7
5 Le, Caila 13 9 0 10.0 0.77 0 0.00 1 1 -1.000 3 0.23 10 0.77 4
8 Truitt, Ella Carmen 60 21 14 92.0 1.53 77 1.28 48 271 .107 9 0.15 13 0.22 12
10 Granieri, Sofia 75 22 22 166.0 2.21 159 2.12 93 550 .120 7 0.09 0 0.00 0
11 Gbolahan, Gabby 78 22 22 213.0 2.73 167 2.14 42 409 .306 5 0.06 18 0.23 7
14 Ford, Haven 17 10 1 17.5 1.03 16 0.94 11 39 .128 0 0.00 0 0.00 0
15 Guim, Cassie 65 22 0 43.0 0.66 10 0.15 2 35 .229 255 3.92 33 0.51 13
18 Wadieh, Nissi 75 21 20 173.0 2.31 121 1.61 51 279 .251 3 0.04 0 0.00 0
21 Anderson, Piper 37 20 0 43.5 1.18 41 1.11 21 152 .132 3 0.08 1 0.03 0
22 Pensa Johnson, Asha 76 21 21 159.0 2.09 137 1.80 85 395 .132 3 0.04 0 0.00 0
23 Landress, Marley 22 14 1 14.0 0.64 4 0.18 3 17 .059 62 2.82 10 0.45 14
24 Jovanovic, Jana 73 22 1 77.0 1.05 62 0.85 68 227 -.026 6 0.08 0 0.00 0
25 Andrews, JoAnna 75 22 22 42.0 0.56 27 0.36 2 68 .368 325 4.33 15 0.20 26
33 White, Taylor 19 8 0 22.0 1.16 21 1.11 16 82 .061 1 0.05 0 0.00 0
Total 79 22 1,184.0 14.99 859 10.87 458 2621 .153 761 9.63 195 2.47 119
Opponents 79 22 1,149.0 14.54 876 11.09 481 2675 .148 817 10.34 147 1.86 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 76 345 4.54 25 400 .938 0.33 0 0 0 0.00 0 0
2 Kunicki, Lora 76 111 1.46 13 215 .940 0.17 0 0 0 0.00 0 0
3 Eiserman, Brooklyn 8 3 0.38 4 10 .600 0.50 0 0 0 0.00 1 0
4 Snelgrove, Madison 70 91 1.30 23 168 .863 0.33 0 0 0 0.00 0 0
5 Le, Caila 13 5 0.38 1 16 .938 0.08 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 60 96 1.60 24 244 .902 0.40 0 4 4.0 0.07 0 0
10 Granieri, Sofia 75 67 0.89 15 276 .946 0.20 4 6 10.0 0.13 2 1
11 Gbolahan, Gabby 78 57 0.73 0 16 1.000 0.00 14 28 42.0 0.54 3 2
14 Ford, Haven 17 2 0.12 1 8 .875 0.06 0 3 3.0 0.18 1 0
15 Guim, Cassie 65 93 1.43 0 2 1.000 0.00 0 0 0 0.00 0 1
18 Wadieh, Nissi 75 7 0.09 0 2 1.000 0.00 31 42 73.0 0.97 5 0
21 Anderson, Piper 37 27 0.73 4 66 .939 0.11 1 1 2.0 0.05 0 0
22 Pensa Johnson, Asha 76 35 0.46 0 8 1.000 0.00 4 36 40.0 0.53 10 0
23 Landress, Marley 22 28 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 73 16 0.22 1 3 .667 0.01 5 20 25.0 0.34 3 0
25 Andrews, JoAnna 75 142 1.89 0 5 1.000 0.00 0 0 0 0.00 1 1
33 White, Taylor 19 4 0.21 3 24 .875 0.16 0 2 2.0 0.11 0 0
Total 79 1129 14.29 147 1464 .900 1.86 59 142 130.0 1.65 26 5
Opponents 79 1140 14.43 195 1569 .876 2.47 53 146 126.0 1.59 16 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 23 6 0 8.0 0.35 0 0.00 0 2 .000 14 0.61 8 0.35 2
2 Kunicki, Lora 22 6 0 7.0 0.32 0 0.00 1 4 -.250 2 0.09 7 0.32 3
4 Snelgrove, Madison 21 6 0 9.0 0.43 2 0.10 0 10 .200 1 0.05 7 0.33 1
5 Le, Caila 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
8 Truitt, Ella Carmen 20 6 6 31.5 1.58 26 1.30 25 114 .009 2 0.10 4 0.20 2
10 Granieri, Sofia 23 6 6 46.5 2.02 44 1.91 30 173 .081 2 0.09 0 0.00 0
11 Gbolahan, Gabby 23 6 6 56.0 2.43 44 1.91 10 120 .283 4 0.17 4 0.17 3
14 Ford, Haven 3 2 0 7.0 2.33 7 2.33 2 10 .500 0 0.00 0 0.00 0
15 Guim, Cassie 21 6 0 9.0 0.43 2 0.10 1 14 .071 82 3.90 7 0.33 7
18 Wadieh, Nissi 23 6 6 55.5 2.41 40 1.74 17 100 .230 3 0.13 0 0.00 0
21 Anderson, Piper 11 5 0 13.0 1.18 13 1.18 5 39 .205 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 23 6 6 47.0 2.04 39 1.70 26 122 .107 1 0.04 0 0.00 0
23 Landress, Marley 2 2 0 0 0.00 0 0.00 0 0 0 7 3.50 0 0.00 1
24 Jovanovic, Jana 22 6 0 21.5 0.98 17 0.77 17 55 .000 1 0.05 0 0.00 0
25 Andrews, JoAnna 23 6 6 15.0 0.65 8 0.35 1 19 .368 94 4.09 7 0.30 8
Total 23 6 326.0 14.17 242 10.52 136 783 .135 213 9.26 44 1.91 28
Opponents 23 6 376.0 16.35 295 12.83 142 819 .187 277 12.04 41 1.78 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 23 102 4.43 4 107 .963 0.17 0 0 0 0.00 0 0
2 Kunicki, Lora 22 33 1.50 5 74 .932 0.23 0 0 0 0.00 0 0
4 Snelgrove, Madison 21 22 1.05 8 67 .881 0.38 0 0 0 0.00 0 0
5 Le, Caila 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 20 32 1.60 8 93 .914 0.40 0 3 3.0 0.15 0 0
10 Granieri, Sofia 23 26 1.13 3 76 .961 0.13 2 1 3.0 0.13 0 0
11 Gbolahan, Gabby 23 20 0.87 0 6 1.000 0.00 3 10 13.0 0.57 1 0
14 Ford, Haven 3 0 0.00 1 7 .857 0.33 0 0 0 0.00 0 0
15 Guim, Cassie 21 26 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wadieh, Nissi 23 2 0.09 0 0 .000 0.00 9 13 22.0 0.96 0 0
21 Anderson, Piper 11 4 0.36 1 14 .929 0.09 0 0 0 0.00 0 0
22 Pensa Johnson, Asha 23 12 0.52 0 2 1.000 0.00 1 14 15.0 0.65 3 0
23 Landress, Marley 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 22 1 0.05 1 1 .000 0.05 2 5 7.0 0.32 0 0
25 Andrews, JoAnna 23 44 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 23 325 14.13 41 451 .909 1.78 17 46 40.0 1.74 4 0
Opponents 23 353 15.35 44 456 .904 1.91 18 44 40.0 1.74 2 1

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Widener W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/04/2026 vs Immaculata W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 vs Penn College W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 at DeSales L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
9/09/2026 Medgar Evers W 3 17 3 22 .636 15 42 6 0 8 0 0 1 0 0 59.0
9/11/2026 vs John Jay L 4 40 34 155 .039 37 6 2 5 62 6 6 0 9 1 55.0
9/12/2026 vs Hood W 3 34 18 96 .167 31 8 6 1 39 2 6 0 5 0 47.0
9/12/2026 at Muhlenberg L 4 54 16 140 .271 50 5 5 10 64 0 2 0 1 1 60.0
9/16/2026 Drew W 5 53 29 163 .147 42 10 8 7 67 5 12 3 11 0 74.0
9/19/2026 at Washington Col. L 4 38 22 115 .139 35 4 7 14 52 2 8 1 6 0 48.0
9/19/2026 vs Christendom W 3 32 14 74 .243 28 9 6 8 32 1 10 0 6 0 47.0
9/22/2026 Rutgers-Newark W 4 43 25 155 .116 35 10 8 2 81 7 8 1 11 0 64.0
9/24/2026 Ursinus L 4 46 35 162 .068 39 4 8 12 74 8 10 0 13 1 63.0
9/29/2026 Ramapo L 5 59 23 165 .218 55 11 2 5 68 4 6 2 7 0 77.0
10/01/2026 at Kean L 3 30 15 83 .181 30 6 3 8 33 0 4 1 2 0 38.0
10/03/2026 at Alvernia W 4 51 21 127 .236 44 8 7 9 65 4 2 2 5 0 64.0
10/03/2026 vs Delaware Valley W 3 43 18 136 .184 38 9 6 4 51 2 4 2 4 0 56.0
10/06/2026 Rowan L 3 36 21 110 .136 32 6 7 8 34 2 2 0 3 0 45.0
10/13/2026 at SUNY New Paltz W 5 48 32 171 .094 40 7 4 9 75 2 22 0 13 0 68.0
10/17/2026 at Neumann L 3 34 17 98 .173 30 4 7 8 37 1 6 4 4 0 42.0
10/17/2026 vs Marywood L 3 30 22 111 .072 27 4 3 11 40 1 4 5 3 0 37.0
10/20/2026 Montclair St. L 3 26 20 99 .061 21 4 4 9 34 2 4 0 4 0 34.0
Rutgers-Camden 79 859 458 2621 .153 761 195 119 147 1129 59 142 26 130.0 5 1,184.0
Opponents 79 876 481 2675 .148 817 147 149 195 1140 53 146 16 126.0 9 1,149.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 10.87
Assists Per Set 9.63
Service Aces Per Set 2.47
Reception Errors Per Set 1.86
Digs Per Set 14.29
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.06
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Widener L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/04/2026 vs Immaculata L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 vs Penn College L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 DeSales W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
9/09/2026 at Medgar Evers L 3 1 9 19 -.421 1 0 3 42 1 0 0 0 0 1 1.0
9/11/2026 vs John Jay W 4 57 25 162 .198 54 5 15 6 67 4 14 0 11 2 73.0
9/12/2026 vs Hood L 3 25 23 100 .020 25 1 5 8 39 2 2 0 3 0 29.0
9/12/2026 Muhlenberg W 4 58 14 147 .299 55 10 10 5 63 0 6 0 3 1 71.0
9/16/2026 at Drew L 5 50 31 152 .125 48 7 9 10 73 2 10 1 7 0 64.0
9/19/2026 Washington Col. W 4 50 24 131 .198 49 14 6 4 47 1 12 2 7 0 71.0
9/19/2026 vs Christendom L 3 18 26 80 -.100 17 8 7 9 24 2 4 1 4 1 30.0
9/22/2026 at Rutgers-Newark L 4 40 35 161 .031 39 2 9 10 78 3 8 2 7 0 49.0
9/24/2026 at Ursinus W 4 41 31 159 .063 39 12 6 4 70 10 6 0 13 2 66.0
9/29/2026 at Ramapo W 5 65 27 172 .221 62 5 9 11 69 5 4 0 7 1 77.0
10/01/2026 Kean W 3 49 9 99 .404 44 8 8 6 31 0 8 0 4 0 61.0
10/03/2026 Alvernia L 4 37 22 136 .110 34 9 9 8 50 3 4 3 5 0 51.0
10/03/2026 vs Delaware Valley L 3 36 19 116 .147 33 4 4 9 69 2 6 1 5 1 45.0
10/06/2026 at Rowan W 3 45 18 111 .243 44 8 5 6 48 3 4 0 5 0 58.0
10/13/2026 SUNY New Paltz L 5 55 35 175 .114 51 9 7 7 81 2 14 0 9 0 73.0
10/17/2026 Neumann W 3 42 15 101 .267 37 8 5 4 45 0 6 2 3 0 53.0
10/17/2026 vs Marywood W 3 39 10 99 .293 36 11 1 4 53 0 6 1 3 0 53.0
10/20/2026 at Montclair St. W 3 41 18 101 .228 37 9 6 4 46 5 6 0 8 0 58.0
Opponents 79 876 481 2675 .148 817 147 149 195 1140 53 146 16 126.0 9 1,149.0
Rutgers-Camden 79 859 458 2621 .153 761 195 119 147 1129 59 142 26 130.0 5 1,184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.09
Assists Per Set 10.34
Service Aces Per Set 1.86
Reception Errors Per Set 2.47
Digs Per Set 14.43
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.11
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Gbolahan, Gabby 167
Granieri, Sofia 159
Pensa Johnson, Asha 137
Wadieh, Nissi 121
Truitt, Ella Carmen 77
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 325
Guim, Cassie 255
Landress, Marley 62
Owens, Mia 57
Kunicki, Lora 14
Team Leaders: Service Aces
Player High
Service Aces
Owens, Mia 40
Kunicki, Lora 39
Guim, Cassie 33
Gbolahan, Gabby 18
Snelgrove, Madison 16
Team Leaders: Digs
Player High
Digs
Owens, Mia 345
Andrews, JoAnna 142
Kunicki, Lora 111
Truitt, Ella Carmen 96
Guim, Cassie 93
Team Leaders: Blocks
Player High
Blocks
Wadieh, Nissi 73.0
Gbolahan, Gabby 42.0
Pensa Johnson, Asha 40.0
Jovanovic, Jana 25.0
Granieri, Sofia 10.0
Home of the Scarlet Raptors