Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Women's Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 145 127
Errors 73 90
Attempts 439 454
Percent .164 .081
Kills Per Set 11.2 9.8
Set
Assists 132 112
Assists Per Set 10.2 8.6
Ball Handling Errors 2 0
Serve
Aces 38 17
Errors 20 25
Aces Per Set 2.9 1.3
Receptions
Errors 17 38
Errors Per Set 1.3 2.9
Defense
Digs 213 186
Digs Per Set 16.4 14.3
Blocking
Solo 10 9
Assists 26 26
Errors 4 3
Blocks 23.0 22.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 13 4 0 7.0 0.54 0 0.00 0 5 .000 8 0.62 7 0.54 6
2 Kunicki, Lora 13 4 0 8.0 0.62 0 0.00 0 0 0 2 0.15 8 0.62 2
3 Eiserman, Brooklyn 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0
4 Snelgrove, Madison 13 4 4 6.0 0.46 0 0.00 2 11 -.182 4 0.31 6 0.46 2
5 Le, Caila 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Truitt, Ella Carmen 4 3 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 1 0.25 0
10 Granieri, Sofia 13 4 4 32.0 2.46 29 2.23 12 99 .172 4 0.31 0 0.00 0
11 Gbolahan, Gabby 13 4 4 38.0 2.92 29 2.23 8 65 .323 0 0.00 5 0.38 1
14 Ford, Haven 3 3 0 1.5 0.50 1 0.33 4 11 -.273 0 0.00 0 0.00 0
15 Guim, Cassie 11 4 0 9.0 0.82 2 0.18 0 8 .250 47 4.27 7 0.64 1
18 Wadieh, Nissi 13 4 4 28.5 2.19 19 1.46 6 40 .325 0 0.00 0 0.00 0
21 Anderson, Piper 3 3 0 3.0 1.00 3 1.00 3 11 .000 1 0.33 0 0.00 0
22 Pensa Johnson, Asha 13 4 4 31.0 2.38 29 2.23 11 71 .254 1 0.08 0 0.00 0
23 Landress, Marley 2 2 0 2.0 1.00 1 0.50 0 4 .250 3 1.50 1 0.50 3
24 Jovanovic, Jana 11 4 0 12.5 1.14 9 0.82 15 41 -.146 2 0.18 0 0.00 0
25 Andrews, JoAnna 13 4 4 7.0 0.54 5 0.38 0 13 .385 59 4.54 2 0.15 4
33 White, Taylor 11 4 0 16.5 1.50 16 1.45 9 51 .137 1 0.09 0 0.00 0
Total 13 4 206.0 15.85 145 11.15 73 439 .164 132 10.15 38 2.92 20
Opponents 13 4 166.0 12.77 127 9.77 90 454 .081 112 8.62 17 1.31 25

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 13 64 4.92 7 80 .913 0.54 0 0 0 0.00 0 0
2 Kunicki, Lora 13 25 1.92 0 32 1.000 0.00 0 0 0 0.00 0 0
3 Eiserman, Brooklyn 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Snelgrove, Madison 13 30 2.31 4 33 .879 0.31 0 0 0 0.00 0 0
5 Le, Caila 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 4 2 0.50 1 9 .889 0.25 0 0 0 0.00 0 0
10 Granieri, Sofia 13 8 0.62 0 45 1.000 0.00 2 2 4.0 0.31 1 0
11 Gbolahan, Gabby 13 8 0.62 0 3 1.000 0.00 1 6 7.0 0.54 0 1
14 Ford, Haven 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Guim, Cassie 11 16 1.45 0 0 .000 0.00 0 0 0 0.00 0 1
18 Wadieh, Nissi 13 4 0.31 0 0 .000 0.00 6 7 13.0 1.00 2 0
21 Anderson, Piper 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Pensa Johnson, Asha 13 4 0.31 0 0 .000 0.00 0 4 4.0 0.31 0 0
23 Landress, Marley 2 11 5.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Jovanovic, Jana 11 6 0.55 0 0 .000 0.00 1 5 6.0 0.55 1 0
25 Andrews, JoAnna 13 28 2.15 0 2 1.000 0.00 0 0 0 0.00 0 0
33 White, Taylor 11 3 0.27 2 13 .846 0.18 0 1 1.0 0.09 0 0
Total 13 213 16.38 17 223 .924 1.31 10 26 23.0 1.77 4 2
Opponents 13 186 14.31 38 276 .862 2.92 9 26 22.0 1.69 3 0

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Widener W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/04/2026 vs Immaculata W 3 38 19 103 .184 37 7 5 2 47 4 10 2 9 0 54.0
9/05/2026 vs Penn College W 3 39 16 95 .242 34 9 6 5 41 0 4 0 2 0 50.0
9/05/2026 at DeSales L 3 23 23 117 .000 20 8 5 3 56 0 6 2 3 0 34.0
Rutgers-Camden 13 145 73 439 .164 132 38 20 17 213 10 26 4 23.0 2 206.0
Opponents 13 127 90 454 .081 112 17 25 38 186 9 26 3 22.0 0 166.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 11.15
Assists Per Set 10.15
Service Aces Per Set 2.92
Reception Errors Per Set 1.31
Digs Per Set 16.38
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.15
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Widener L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/04/2026 vs Immaculata L 3 32 20 102 .118 30 2 8 7 38 0 8 1 4 0 38.0
9/05/2026 vs Penn College L 3 15 20 81 -.062 13 5 4 9 34 2 2 2 3 0 23.0
9/05/2026 DeSales W 3 42 19 125 .184 37 3 7 8 56 0 12 0 6 0 51.0
Opponents 13 127 90 454 .081 112 17 25 38 186 9 26 3 22.0 0 166.0
Rutgers-Camden 13 145 73 439 .164 132 38 20 17 213 10 26 4 23.0 2 206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 9.77
Assists Per Set 8.62
Service Aces Per Set 1.31
Reception Errors Per Set 2.92
Digs Per Set 14.31
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Gbolahan, Gabby 29
Granieri, Sofia 29
Pensa Johnson, Asha 29
Wadieh, Nissi 19
White, Taylor 16
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 59
Guim, Cassie 47
Owens, Mia 8
Granieri, Sofia 4
Snelgrove, Madison 4
Team Leaders: Service Aces
Player High
Service Aces
Kunicki, Lora 8
Guim, Cassie 7
Owens, Mia 7
Snelgrove, Madison 6
Gbolahan, Gabby 5
Team Leaders: Digs
Player High
Digs
Owens, Mia 64
Snelgrove, Madison 30
Andrews, JoAnna 28
Kunicki, Lora 25
Guim, Cassie 16
Team Leaders: Blocks
Player High
Blocks
Wadieh, Nissi 13.0
Gbolahan, Gabby 7.0
Jovanovic, Jana 6.0
Granieri, Sofia 4.0
Pensa Johnson, Asha 4.0
Home of the Scarlet Raptors