Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025 Women's Volleyball Cumulative Statistics

Team (12-18, 0-8)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1252 1273
Errors 694 665
Attempts 4133 4072
Percent .135 .149
Kills Per Set 10.3 10.5
Set
Assists 1112 1163
Assists Per Set 9.2 9.6
Ball Handling Errors 3 4
Serve
Aces 275 220
Errors 245 226
Aces Per Set 2.3 1.8
Receptions
Errors 221 275
Errors Per Set 1.8 2.3
Defense
Digs 1866 1961
Digs Per Set 15.4 16.2
Blocking
Solo 68 73
Assists 164 186
Errors 66 45
Blocks 150.0 166.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 120 30 1 61.0 0.51 5 0.04 2 32 .094 71 0.59 56 0.47 32
2 Ang, Avery 113 28 25 201.0 1.78 140 1.24 91 551 .089 422 3.73 49 0.43 66
4 Snelgrove, Madison 109 29 2 41.0 0.38 4 0.04 5 32 -.031 13 0.12 37 0.34 9
8 Truitt, Ella Carmen 115 30 15 146.5 1.27 115 1.00 95 426 .047 11 0.10 30 0.26 48
9 LaPorta, Sophia 51 15 0 11.0 0.22 1 0.02 3 8 -.250 3 0.06 10 0.20 15
10 Granieri, Sofia 109 27 27 215.5 1.98 202 1.85 106 777 .124 6 0.06 6 0.06 2
11 Gbolahan, Gabby 121 30 30 301.5 2.49 214 1.77 69 560 .259 14 0.12 46 0.38 25
15 Guim, Cassie 50 23 4 30.0 0.60 23 0.46 18 83 .060 133 2.66 3 0.06 11
18 Theruviparambil, Maria 9 6 1 10.0 1.11 9 1.00 13 32 -.125 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 119 30 14 313.5 2.63 279 2.34 162 807 .145 5 0.04 0 0.00 2
24 Jovanovic, Jana 121 30 30 155.0 1.28 112 0.93 65 333 .141 7 0.06 0 0.00 1
25 Andrews, JoAnna 105 28 15 65.0 0.62 28 0.27 3 93 .269 425 4.05 37 0.35 34
33 White, Taylor 65 21 16 126.0 1.94 120 1.85 62 399 .145 2 0.03 1 0.02 0
Total 121 30 1,677.0 13.86 1252 10.35 694 4133 .135 1112 9.19 275 2.27 245
Opponents 121 30 1,659.0 13.71 1273 10.52 665 4072 .149 1163 9.61 220 1.82 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 120 536 4.47 36 721 .950 0.30 0 0 0 0.00 0 0
2 Ang, Avery 113 307 2.72 4 97 .959 0.04 3 18 21.0 0.19 7 2
4 Snelgrove, Madison 109 168 1.54 36 339 .894 0.33 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 115 190 1.65 48 476 .899 0.42 0 3 3.0 0.03 1 0
9 LaPorta, Sophia 51 88 1.73 19 162 .883 0.37 0 0 0 0.00 0 0
10 Granieri, Sofia 109 84 0.77 15 277 .946 0.14 3 9 12.0 0.11 2 0
11 Gbolahan, Gabby 121 89 0.74 1 7 .857 0.01 21 41 62.0 0.51 11 0
15 Guim, Cassie 50 42 0.84 0 1 1.000 0.00 1 6 7.0 0.14 2 0
18 Theruviparambil, Maria 9 3 0.33 1 4 .750 0.11 1 0 1.0 0.11 1 0
22 Pensa Johnson, Asha 119 75 0.63 2 19 .895 0.02 14 41 55.0 0.46 14 0
24 Jovanovic, Jana 121 19 0.16 1 4 .750 0.01 23 40 63.0 0.52 25 0
25 Andrews, JoAnna 105 232 2.21 0 10 1.000 0.00 0 0 0 0.00 0 1
33 White, Taylor 65 33 0.51 14 117 .880 0.22 2 6 8.0 0.12 3 0
Total 121 1866 15.42 221 2234 .901 1.83 68 164 150.0 1.24 66 3
Opponents 121 1961 16.21 275 2220 .876 2.27 73 186 166.0 1.37 45 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 33 8 0 14.0 0.42 0 0.00 0 6 .000 22 0.67 14 0.42 5
2 Ang, Avery 33 8 8 66.0 2.00 47 1.42 30 188 .090 126 3.82 16 0.48 18
4 Snelgrove, Madison 26 7 0 11.0 0.42 2 0.08 0 6 .333 3 0.12 9 0.35 3
8 Truitt, Ella Carmen 30 8 4 34.5 1.15 32 1.07 34 134 -.015 1 0.03 2 0.07 12
9 LaPorta, Sophia 23 7 0 2.0 0.09 0 0.00 1 2 -.500 2 0.09 2 0.09 5
10 Granieri, Sofia 33 8 8 52.5 1.59 51 1.55 25 192 .135 1 0.03 0 0.00 0
11 Gbolahan, Gabby 33 8 8 71.5 2.17 51 1.55 14 130 .285 5 0.15 10 0.30 6
15 Guim, Cassie 4 3 0 1.0 0.25 1 0.25 0 2 .500 4 1.00 0 0.00 0
18 Theruviparambil, Maria 2 2 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 0 0.00 0
22 Pensa Johnson, Asha 33 8 5 82.5 2.50 74 2.24 46 210 .133 1 0.03 0 0.00 0
24 Jovanovic, Jana 33 8 8 36.5 1.11 23 0.70 19 82 .049 1 0.03 0 0.00 0
25 Andrews, JoAnna 33 8 3 25.0 0.76 12 0.36 2 31 .323 120 3.64 13 0.39 14
33 White, Taylor 13 4 4 22.5 1.73 22 1.69 11 68 .162 0 0.00 0 0.00 0
Total 33 8 422.0 12.79 317 9.61 182 1055 .128 286 8.67 66 2.00 63
Opponents 33 8 519.0 15.73 399 12.09 151 1071 .232 369 11.18 77 2.33 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 33 136 4.12 12 188 .936 0.36 0 0 0 0.00 0 0
2 Ang, Avery 33 76 2.30 0 13 1.000 0.00 1 4 5.0 0.15 4 1
4 Snelgrove, Madison 26 30 1.15 17 97 .825 0.65 0 0 0 0.00 0 0
8 Truitt, Ella Carmen 30 32 1.07 13 161 .919 0.43 0 1 1.0 0.03 0 0
9 LaPorta, Sophia 23 35 1.52 12 79 .848 0.52 0 0 0 0.00 0 0
10 Granieri, Sofia 33 31 0.94 5 80 .938 0.15 0 3 3.0 0.09 0 0
11 Gbolahan, Gabby 33 20 0.61 0 2 1.000 0.00 4 13 17.0 0.52 3 0
15 Guim, Cassie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Theruviparambil, Maria 2 0 0.00 0 2 1.000 0.00 1 0 1.0 0.50 1 0
22 Pensa Johnson, Asha 33 15 0.45 0 3 1.000 0.00 4 9 13.0 0.39 7 0
24 Jovanovic, Jana 33 7 0.21 0 1 1.000 0.00 11 5 16.0 0.48 6 0
25 Andrews, JoAnna 33 47 1.42 0 5 1.000 0.00 0 0 0 0.00 0 0
33 White, Taylor 13 4 0.31 4 24 .833 0.31 0 1 1.0 0.08 1 0
Total 33 434 13.15 77 655 .882 2.33 21 36 39.0 1.18 22 1
Opponents 33 480 14.55 66 561 .882 2.00 19 48 43.0 1.30 6 0

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern L 3 20 25 104 -.048 19 3 6 7 40 1 6 2 4 0 27.0
8/30/2025 at DeSales L 5 46 27 169 .112 40 17 7 9 75 0 12 0 6 0 69.0
8/30/2025 vs Muhlenberg L 3 26 18 94 .085 24 6 9 12 39 0 2 2 1 0 33.0
9/03/2025 at Widener W 5 53 22 152 .204 49 8 11 8 62 0 4 0 2 1 63.0
9/09/2025 at Swarthmore L 3 30 26 111 .036 25 4 11 8 61 4 0 2 4 0 38.0
9/13/2025 Bryn Mawr W 3 33 13 96 .208 25 13 7 2 44 6 4 3 8 0 54.0
9/13/2025 Delaware Valley W 3 42 15 119 .227 38 4 7 1 56 0 8 0 4 0 50.0
9/20/2025 at Washington Col. L 5 73 30 203 .212 70 6 9 6 97 1 4 6 3 1 82.0
9/20/2025 vs Lebanon Valley L 4 37 28 152 .059 34 5 4 15 80 1 12 6 7 0 49.0
9/23/2025 at Ramapo L 5 51 22 159 .182 49 13 7 8 69 4 2 1 5 0 69.0
9/25/2025 at Ursinus W 4 46 20 140 .186 43 6 7 3 72 5 0 1 5 0 57.0
9/30/2025 at Rutgers-Newark L 5 56 33 181 .127 51 7 15 10 72 3 0 0 3 0 66.0
10/02/2025 Kean L 3 24 24 91 .000 21 8 3 6 34 0 6 0 3 0 35.0
10/04/2025 at Alvernia W 5 46 30 186 .086 40 14 11 3 77 3 20 1 13 0 73.0
10/04/2025 vs Immaculata W 5 60 31 177 .164 49 13 4 11 89 3 4 1 5 0 78.0
10/07/2025 at Montclair St. L 4 36 24 145 .083 35 10 7 9 69 2 8 4 6 1 52.0
10/09/2025 at Gwynedd Mercy W 5 62 31 187 .166 55 9 14 8 83 1 12 0 7.0 0 78.0
10/11/2025 vs Pratt W 3 32 15 88 .193 32 11 8 8 39 1 4 2 3 0 46.0
10/11/2025 at Neumann L 5 47 25 172 .128 46 7 10 7 95 1 10 2 6 0 60.0
10/14/2025 New Jersey City L 5 52 28 159 .151 47 15 8 13 64 3 10 0 8 0 75.0
10/18/2025 at Wilkes L 4 50 24 151 .172 41 8 14 3 59 2 2 8 3 0 61.0
10/18/2025 vs Hood W 4 40 27 154 .084 35 10 10 4 78 7 2 2 8 0 58.0
10/21/2025 Wm. Paterson L 5 50 22 143 .196 41 5 12 12 56 4 8 9 8 0 63.0
10/23/2025 at Rowan L 3 18 16 77 .026 16 4 6 11 26 0 2 1 1 0 23.0
10/25/2025 vs Lynchburg L 3 28 23 107 .047 20 7 4 9 49 3 6 1 6 0 41.0
10/25/2025 at Stevenson L 5 42 36 169 .036 35 9 8 10 73 2 8 1 6 0 57.0
10/28/2025 Stockton L 3 30 13 100 .170 26 4 5 8 44 5 0 7 5 0 39.0
10/30/2025 Keystone W 3 37 11 104 .250 32 15 7 4 58 0 2 0 1 0 53.0
11/02/2025 Medgar Evers W 3 23 3 38 .526 20 32 7 1 7 0 0 0 0 0 55.0
11/02/2025 St. Joseph's (Brkln) W 5 62 32 205 .146 54 2 7 5 99 6 6 4 9 0 73.0
Rutgers-Camden 121 1252 694 4133 .135 1112 275 245 221 1866 68 164 66 150.0 3 1,677.0
Opponents 121 1273 665 4072 .149 1163 220 226 275 1961 73 186 45 166.0 4 1,659.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 10.35
Assists Per Set 9.19
Service Aces Per Set 2.27
Reception Errors Per Set 1.83
Digs Per Set 15.42
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.02
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern W 3 36 14 95 .232 35 7 2 3 56 0 10 0 5 1 48.0
8/30/2025 DeSales W 5 54 26 163 .172 49 9 7 17 88 1 12 0 7 0 70.0
8/30/2025 vs Muhlenberg W 3 36 16 92 .217 33 12 8 6 45 0 2 0 1 0 49.0
9/03/2025 Widener L 5 47 28 149 .128 44 8 6 8 69 0 6 2 3 1 58.0
9/09/2025 Swarthmore W 3 38 13 118 .212 28 8 14 4 54 7 8 0 11 0 57.0
9/13/2025 at Bryn Mawr L 3 19 19 86 .000 16 2 8 13 43 2 0 0 2 0 23.0
9/13/2025 at Delaware Valley L 3 26 23 112 .027 18 1 2 4 56 4 2 6 5 0 32.0
9/20/2025 Washington Col. W 5 65 25 200 .200 63 6 7 6 90 5 8 0 9 0 80.0
9/20/2025 vs Lebanon Valley W 4 48 23 156 .160 47 15 11 5 78 2 12 2 8 1 71.0
9/23/2025 Ramapo W 5 60 31 166 .175 55 8 9 13 79 4 4 0 6 0 74.0
9/25/2025 Ursinus L 4 52 26 161 .161 48 3 10 6 72 3 6 1 6 0 61.0
9/30/2025 Rutgers-Newark W 5 44 19 170 .147 43 10 10 7 72 0 8 0 4 0 58.0
10/02/2025 at Kean W 3 43 13 100 .300 39 6 10 8 34 3 10 0 8 0 57.0
10/04/2025 Alvernia L 5 45 38 176 .040 43 3 2 14 99 1 2 0 2 1 50.0
10/04/2025 vs Immaculata L 5 48 22 173 .150 46 11 12 13 77 1 12 0 7 0 66.0
10/07/2025 Montclair St. W 4 55 12 146 .295 52 9 7 10 78 1 8 0 5 0 69.0
10/09/2025 Gwynedd Mercy L 5 44 35 180 .050 42 8 6 9 87 3 4 3 5.0 0 57.0
10/11/2025 vs Pratt L 3 29 20 90 .100 29 8 9 11 36 1 6 1 4 0 41.0
10/11/2025 Neumann W 5 56 45 207 .053 52 6 8 7 87 3 10 0 8 0 70.0
10/14/2025 at New Jersey City W 5 53 31 155 .142 49 13 8 15 65 1 10 1 6 0 72.0
10/18/2025 Wilkes W 4 47 19 135 .207 42 3 8 8 69 2 2 6 3 0 53.0
10/18/2025 vs Hood L 4 31 29 142 .014 27 4 12 10 78 6 6 7 9 0 44.0
10/21/2025 at Wm. Paterson W 5 59 24 148 .236 54 12 14 5 63 5 6 5 8 0 79.0
10/23/2025 Rowan W 3 38 7 73 .425 36 11 3 4 39 1 0 0 1 0 50.0
10/25/2025 vs Lynchburg W 3 37 17 112 .179 29 9 10 7 48 3 8 2 7 0 53.0
10/25/2025 Stevenson W 5 57 23 164 .207 52 10 10 9 83 4 20 2 14 0 81.0
10/28/2025 at Stockton W 3 47 14 113 .292 41 8 5 4 50 4 2 0 5 0 60.0
10/30/2025 at Keystone L 3 8 16 84 -.095 5 4 2 15 51 0 0 2 0 0 12.0
11/02/2025 at Medgar Evers L 3 0 10 17 -.588 0 1 1 32 12 0 0 1 0 0 1.0
11/02/2025 at St. Joseph's (Brkln) L 5 51 27 189 .127 46 5 5 2 103 6 2 4 7 0 63.0
Opponents 121 1273 665 4072 .149 1163 220 226 275 1961 73 186 45 166.0 4 1,659.0
Rutgers-Camden 121 1252 694 4133 .135 1112 275 245 221 1866 68 164 66 150.0 3 1,677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.52
Assists Per Set 9.61
Service Aces Per Set 1.82
Reception Errors Per Set 2.27
Digs Per Set 16.21
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 13.71

Leaders

Team Leaders: Kills
Player High
Kills
Pensa Johnson, Asha 279
Gbolahan, Gabby 214
Granieri, Sofia 202
Ang, Avery 140
White, Taylor 120
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 425
Ang, Avery 422
Guim, Cassie 133
Owens, Mia 71
Gbolahan, Gabby 14
Team Leaders: Service Aces
Player High
Service Aces
Owens, Mia 56
Ang, Avery 49
Gbolahan, Gabby 46
Andrews, JoAnna 37
Snelgrove, Madison 37
Team Leaders: Digs
Player High
Digs
Owens, Mia 536
Ang, Avery 307
Andrews, JoAnna 232
Truitt, Ella Carmen 190
Snelgrove, Madison 168
Team Leaders: Blocks
Player High
Blocks
Jovanovic, Jana 63.0
Gbolahan, Gabby 62.0
Pensa Johnson, Asha 55.0
Ang, Avery 21.0
Granieri, Sofia 12.0
Home of the Scarlet Raptors