Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2018 Women's Volleyball Cumulative Statistics

Team (11-17, 1-7)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1107 1056
Errors 591 470
Attempts 3429 3239
Percent .150 .181
Kills Per Set 11.0 10.5
Set
Assists 1020 969
Assists Per Set 10.1 9.6
Ball Handling Errors 43 50
Serve
Aces 231 201
Errors 175 180
Aces Per Set 2.3 2.0
Receptions
Errors 201 228
Errors Per Set 2.0 2.3
Defense
Digs 1504 1487
Digs Per Set 14.9 14.7
Blocking
Solo 25 45
Assists 152 242
Errors 35 43
Blocks 101.0 166.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 63 21 0 18.0 0.29 3 0.05 5 32 -.063 45 0.71 15 0.24 23
3 Browning, Emma 14 7 3 13.0 0.93 12 0.86 4 31 .258 1 0.07 0 0.00 1
5 Novak, Haley 62 21 6 17.0 0.27 7 0.11 3 33 .121 4 0.06 10 0.16 13
6 Long, Nicole 49 15 10 87.0 1.78 81 1.65 57 284 .085 7 0.14 1 0.02 4
7 Mulligan, Morgan 100 28 28 289.0 2.89 233 2.33 91 682 .208 18 0.18 46 0.46 25
8 Lowe, Alyson 22 11 2 17.0 0.77 14 0.64 5 40 .225 60 2.73 3 0.14 6
9 Mulligan, Jamie 98 28 18 222.5 2.27 208 2.12 101 632 .169 6 0.06 4 0.04 3
11 Lake, Victoria 21 9 2 26.0 1.24 24 1.14 31 102 -.069 0 0.00 0 0.00 0
12 D'Ambrosio, Ava 64 23 17 97.5 1.52 67 1.05 24 209 .206 7 0.11 11 0.17 15
13 Marcano, Caitlynn 2 2 0 4.0 2.00 0 0.00 0 0 0 8 4.00 4 2.00 0
14 Newman, Ashley 50 19 2 30.0 0.60 8 0.16 8 34 .000 22 0.44 22 0.44 11
15 Erskine, Jordan 56 18 7 118.5 2.12 109 1.95 68 347 .118 0 0.00 0 0.00 0
18 Kolb, Delaney 76 25 10 128.0 1.68 118 1.55 77 404 .101 0 0.00 1 0.01 1
21 Benesz, Kayla 95 27 11 31.0 0.33 5 0.05 6 29 -.034 379 3.99 26 0.27 16
22 Hayes, Savannah 32 14 0 14.0 0.44 1 0.03 2 15 -.067 13 0.41 13 0.41 7
25 Gatling, Myiah 91 26 23 162.0 1.78 133 1.46 62 330 .215 10 0.11 8 0.09 13
28 Cobb, Devyn 45 20 13 75.5 1.68 61 1.36 35 152 .171 0 0.00 1 0.02 0
33 Pace, Lauren 2 2 0 0 0.00 0 0.00 3 10 -.300 0 0.00 0 0.00 0
49 Hassan, Brinn 90 26 16 89.0 0.99 23 0.26 9 63 .222 440 4.89 66 0.73 37
Total 101 28 1,439.0 14.25 1107 10.96 591 3429 .150 1020 10.10 231 2.29 175
Opponents 101 28 1,423.0 14.09 1056 10.46 470 3239 .181 969 9.59 201 1.99 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 63 239 3.79 38 183 .792 0.60 0 0 0 0.00 0 0
3 Browning, Emma 14 3 0.21 0 0 .000 0.00 0 2 2.0 0.14 1 0
5 Novak, Haley 62 102 1.65 17 61 .721 0.27 0 0 0 0.00 0 1
6 Long, Nicole 49 37 0.76 6 58 .897 0.12 0 10 10.0 0.20 0 0
7 Mulligan, Morgan 100 293 2.93 47 225 .791 0.47 3 14 17.0 0.17 3 2
8 Lowe, Alyson 22 21 0.95 0 1 1.000 0.00 0 0 0 0.00 0 3
9 Mulligan, Jamie 98 93 0.95 13 76 .829 0.13 2 17 19.0 0.19 7 2
11 Lake, Victoria 21 4 0.19 0 0 .000 0.00 1 2 3.0 0.14 3 0
12 D'Ambrosio, Ava 64 28 0.44 0 0 .000 0.00 6 27 33.0 0.52 3 1
13 Marcano, Caitlynn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Newman, Ashley 50 196 3.92 29 120 .758 0.58 0 0 0 0.00 0 3
15 Erskine, Jordan 56 29 0.52 0 1 1.000 0.00 2 15 17.0 0.30 5 1
18 Kolb, Delaney 76 25 0.33 7 39 .821 0.09 1 16 17.0 0.22 0 0
21 Benesz, Kayla 95 153 1.61 0 1 1.000 0.00 0 0 0 0.00 1 4
22 Hayes, Savannah 32 99 3.09 23 124 .815 0.72 0 0 0 0.00 0 0
25 Gatling, Myiah 91 21 0.23 1 0 .000 0.01 7 28 35.0 0.38 8 0
28 Cobb, Devyn 45 10 0.22 0 0 .000 0.00 3 21 24.0 0.53 1 2
33 Pace, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
49 Hassan, Brinn 90 150 1.67 2 4 .500 0.02 0 0 0 0.00 2 24
Total 101 1504 14.89 201 1039 .807 1.99 25 152 101.0 1.00 35 43
Opponents 101 1487 14.72 228 1020 .776 2.26 45 242 166.0 1.64 43 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 19 6 0 1.0 0.05 1 0.05 2 10 -.100 14 0.74 0 0.00 10
3 Browning, Emma 7 3 1 6.0 0.86 6 0.86 1 13 .385 0 0.00 0 0.00 0
5 Novak, Haley 24 8 3 6.0 0.25 2 0.08 0 12 .167 1 0.04 4 0.17 4
6 Long, Nicole 8 3 1 9.0 1.13 8 1.00 8 38 .000 0 0.00 0 0.00 0
7 Mulligan, Morgan 30 8 8 73.5 2.45 59 1.97 43 211 .076 4 0.13 11 0.37 7
8 Lowe, Alyson 8 4 1 12.0 1.50 12 1.50 4 34 .235 3 0.38 0 0.00 0
9 Mulligan, Jamie 28 8 5 55.0 1.96 53 1.89 32 196 .107 3 0.11 0 0.00 1
11 Lake, Victoria 4 3 0 2.0 0.50 2 0.50 3 10 -.100 0 0.00 0 0.00 0
12 D'Ambrosio, Ava 24 7 7 36.5 1.52 31 1.29 10 77 .273 3 0.13 3 0.13 5
14 Newman, Ashley 14 6 0 10.0 0.71 2 0.14 2 12 .000 5 0.36 8 0.57 1
15 Erskine, Jordan 20 6 3 46.0 2.30 44 2.20 25 122 .156 0 0.00 0 0.00 0
18 Kolb, Delaney 26 7 3 52.0 2.00 50 1.92 34 172 .093 0 0.00 0 0.00 0
21 Benesz, Kayla 29 8 3 8.0 0.28 1 0.03 4 15 -.200 128 4.41 7 0.24 3
22 Hayes, Savannah 6 2 0 1.0 0.17 0 0.00 0 2 .000 4 0.67 1 0.17 1
25 Gatling, Myiah 24 7 5 37.0 1.54 28 1.17 19 86 .105 2 0.08 0 0.00 2
28 Cobb, Devyn 10 5 3 12.0 1.20 10 1.00 5 21 .238 0 0.00 0 0.00 0
49 Hassan, Brinn 28 8 5 25.0 0.89 6 0.21 1 18 .278 132 4.71 19 0.68 11
Total 30 8 392.0 13.07 315 10.50 193 1049 .116 299 9.97 53 1.77 45
Opponents 30 8 453.0 15.10 345 11.50 126 998 .219 315 10.50 54 1.80 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 19 95 5.00 13 46 .717 0.68 0 0 0 0.00 0 0
3 Browning, Emma 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
5 Novak, Haley 24 29 1.21 3 10 .700 0.13 0 0 0 0.00 0 0
6 Long, Nicole 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
7 Mulligan, Morgan 30 82 2.73 15 26 .423 0.50 1 5 6.0 0.20 0 1
8 Lowe, Alyson 8 5 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Mulligan, Jamie 28 30 1.07 5 22 .773 0.18 0 4 4.0 0.14 1 2
11 Lake, Victoria 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 D'Ambrosio, Ava 24 12 0.50 0 0 .000 0.00 0 5 5.0 0.21 0 1
14 Newman, Ashley 14 63 4.50 9 22 .591 0.64 0 0 0 0.00 0 0
15 Erskine, Jordan 20 9 0.45 0 0 .000 0.00 0 4 4.0 0.20 2 1
18 Kolb, Delaney 26 10 0.38 3 4 .250 0.12 1 2 3.0 0.12 0 0
21 Benesz, Kayla 29 42 1.45 0 0 .000 0.00 0 0 0 0.00 1 2
22 Hayes, Savannah 6 27 4.50 2 0 .000 0.33 0 0 0 0.00 0 0
25 Gatling, Myiah 24 4 0.17 1 0 .000 0.04 4 10 14.0 0.58 0 0
28 Cobb, Devyn 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
49 Hassan, Brinn 28 46 1.64 0 1 1.000 0.00 0 0 0 0.00 1 11
Total 30 462 15.40 54 132 .591 1.80 6 36 24.0 0.80 6 18
Opponents 30 458 15.27 52 150 .653 1.73 17 74 54.0 1.80 12 11

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 at DeSales University L 4 35 27 128 .063 32 5 5 10 45 2 12 3 8.0 0 48.0
8/31/2018 vs Baruch College W 3 36 10 78 .333 33 13 9 2 36 2 2 0 3.0 0 52.0
9/01/2018 vs Washington College L 5 52 30 149 .148 45 4 9 7 60 0 6 3 3.0 2 59.0
9/01/2018 vs Colby-Sawyer L 4 59 25 150 .227 53 8 9 14 72 0 6 2 3.0 2 70.0
9/04/2018 Ursinus College L 3 28 22 127 .047 27 4 6 9 66 0 6 1 3.0 1 35.0
9/06/2018 at Delaware Valley W 3 29 11 82 .220 27 14 2 4 36 0 4 0 2.0 2 45.0
9/11/2018 RUNW L 4 46 28 143 .126 43 7 6 3 70 1 4 1 3.0 4 56.0
9/15/2018 at Stevenson L 3 23 22 97 .010 21 4 13 9 27 1 2 0 2.0 0 29.0
9/15/2018 vs Eastern L 3 13 22 98 -.092 13 2 1 11 32 1 6 2 4.0 1 19.0
9/18/2018 at Stockton University L 3 17 20 78 -.038 17 0 4 10 22 1 0 1 1.0 2 18.0
9/20/2018 Montclair State L 3 23 21 98 .020 22 4 5 6 32 0 6 1 3.0 0 30.0
9/22/2018 BRKW W 4 56 16 146 .274 53 10 7 2 68 2 10 1 7.0 5 73.0
9/22/2018 WUVB L 4 46 28 158 .114 43 8 7 10 77 0 4 2 2.0 0 56.0
9/29/2018 PSAW W 3 34 10 86 .279 32 12 5 2 44 0 8 0 4.0 0 50.0
9/29/2018 ALBVB W 3 49 15 118 .288 44 8 8 5 66 1 10 0 6.0 0 63.0
10/02/2018 MEC W 3 30 12 69 .261 27 22 5 5 22 0 2 0 1.0 1 53.0
10/04/2018 at William Paterson L 3 42 23 140 .136 38 8 7 2 63 0 4 0 2.0 3 52.0
10/09/2018 Rowan L 5 48 35 191 .068 47 15 8 8 93 1 4 0 3.0 3 66.0
10/11/2018 at Penn St. Brandywine W 3 39 13 86 .302 31 10 4 2 40 2 8 2 6.0 2 55.0
10/13/2018 Gwynedd Mercy W 4 53 19 172 .198 48 5 8 11 90 1 16 1 9.0 1 67.0
10/13/2018 St. Joseph's (L.I.) W 4 50 25 140 .179 45 13 8 4 58 5 10 1 10.0 0 73.0
10/16/2018 Ramapo L 5 54 32 184 .120 53 6 8 8 88 1 10 0 6.0 2 66.0
10/18/2018 at Kean University L 3 25 17 88 .091 23 2 2 9 31 1 6 1 4.0 3 31.0
10/20/2018 vs Misericordia L 4 45 27 140 .129 40 6 7 12 48 1 0 3 1.0 0 52.0
10/20/2018 at Penn St. Harrisburg L 3 30 16 93 .151 25 3 4 13 41 0 0 1 0.0 4 33.0
10/23/2018 at New Jersey City U. W 4 60 17 127 .339 56 11 5 8 63 1 2 2 2.0 1 73.0
10/27/2018 vs Marywood W 4 52 20 130 .246 50 13 7 6 50 1 2 5 2.0 2 67.0
10/27/2018 at Wilkes University L 4 33 28 133 .038 32 14 6 9 64 0 2 2 1.0 2 48.0
Rutgers-Camden 101 1107 591 3429 .150 1020 231 175 201 1504 25 152 35 101.0 43 1,439.0
Opponents 101 1056 470 3239 .181 969 201 180 228 1487 45 242 43 166.0 50 1,423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.96
Assists Per Set 10.10
Service Aces Per Set 2.29
Reception Errors Per Set 1.99
Digs Per Set 14.89
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.43
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 DeSales University W 4 48 21 117 .231 43 10 9 5 53 0 16 3 8.0 1 66.0
8/31/2018 vs Baruch College L 3 26 11 74 .203 23 2 8 11 30 0 0 0 0.0 0 28.0
9/01/2018 vs Washington College W 5 54 22 140 .229 48 7 8 4 54 0 24 4 12.0 2 73.0
9/01/2018 vs Colby-Sawyer W 4 46 13 138 .239 39 14 5 8 59 1 6 4 4.0 2 64.0
9/04/2018 at Ursinus College W 3 32 19 123 .106 31 9 9 4 68 0 4 0 2.0 0 43.0
9/06/2018 Delaware Valley L 3 19 22 84 -.036 18 4 5 14 32 1 4 0 3.0 4 26.0
9/11/2018 at RUNW W 4 46 16 143 .210 41 3 4 6 63 1 6 0 4.0 1 53.0
9/15/2018 Stevenson W 3 31 14 73 .233 26 9 5 4 42 1 12 0 7.0 3 47.0
9/15/2018 vs Eastern W 3 39 10 91 .319 39 11 2 2 54 3 20 1 13.0 3 63.0
9/18/2018 Stockton University W 3 39 9 73 .411 32 10 5 0 36 3 8 3 7.0 0 56.0
9/20/2018 at Montclair State W 3 43 12 99 .313 37 6 7 4 47 0 8 0 4.0 0 53.0
9/22/2018 at BRKW L 4 34 19 134 .112 32 2 4 10 66 1 4 0 3.0 3 39.0
9/22/2018 at WUVB W 4 52 15 156 .237 49 10 12 8 75 3 12 0 9.0 2 71.0
9/29/2018 at PSAW L 3 30 18 95 .126 27 2 8 12 38 0 0 0 0.0 1 32.0
9/29/2018 at ALBVB L 3 22 16 115 .052 22 5 1 8 50 2 4 0 4.0 0 31.0
10/02/2018 at MEC L 3 8 15 45 -.156 6 5 5 22 23 3 2 0 4.0 1 17.0
10/04/2018 William Paterson W 3 36 11 117 .214 35 2 2 8 62 4 14 2 11.0 1 49.0
10/09/2018 at Rowan W 5 50 26 177 .136 48 8 8 15 91 5 8 0 9.0 3 67.0
10/11/2018 Penn St. Brandywine L 3 20 18 83 .024 19 2 4 10 32 1 0 1 1.0 2 23.0
10/13/2018 at Gwynedd Mercy L 4 38 25 167 .078 36 11 5 5 88 2 4 1 4.0 2 53.0
10/13/2018 at St. Joseph's (L.I.) L 4 39 23 136 .118 36 4 4 13 56 3 14 2 10.0 3 53.0
10/16/2018 at Ramapo W 5 55 20 176 .199 50 8 11 6 79 2 8 4 6.0 1 69.0
10/18/2018 Kean University W 3 42 13 89 .326 39 9 6 2 36 1 14 1 8.0 4 59.0
10/20/2018 vs Misericordia W 4 49 15 119 .286 45 12 12 6 58 1 14 3 8.0 2 69.0
10/20/2018 Penn St. Harrisburg W 3 36 13 98 .235 34 13 6 3 40 1 8 4 5.0 4 54.0
10/23/2018 New Jersey City U. L 4 34 19 124 .121 33 8 6 11 44 1 8 2 5.0 1 47.0
10/27/2018 vs Marywood L 4 44 16 117 .239 40 6 10 13 52 2 4 4 4.0 3 54.0
10/27/2018 Wilkes University W 4 44 19 136 .184 41 9 9 14 59 3 16 4 11.0 1 64.0
Opponents 101 1056 470 3239 .181 969 201 180 228 1487 45 242 43 166.0 50 1,423.0
Rutgers-Camden 101 1107 591 3429 .150 1020 231 175 201 1504 25 152 35 101.0 43 1,439.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.46
Assists Per Set 9.59
Service Aces Per Set 1.99
Reception Errors Per Set 2.26
Digs Per Set 14.72
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.50
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Mulligan, Morgan 233
Mulligan, Jamie 208
Gatling, Myiah 133
Kolb, Delaney 118
Erskine, Jordan 109
Team Leaders: Assists
Player High
Assists
Hassan, Brinn 440
Benesz, Kayla 379
Lowe, Alyson 60
Fox, Morgan 45
Newman, Ashley 22
Team Leaders: Service Aces
Player High
Service Aces
Hassan, Brinn 66
Mulligan, Morgan 46
Benesz, Kayla 26
Newman, Ashley 22
Fox, Morgan 15
Team Leaders: Digs
Player High
Digs
Mulligan, Morgan 293
Fox, Morgan 239
Newman, Ashley 196
Benesz, Kayla 153
Hassan, Brinn 150
Team Leaders: Blocks
Player High
Blocks
Gatling, Myiah 35.0
D'Ambrosio, Ava 33.0
Cobb, Devyn 24.0
Mulligan, Jamie 19.0
Erskine, Jordan 17.0
Home of the Scarlet Raptors