Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 2009 - 2010 2 1-1-0 50% 11-11 6-6 6-7 W1 1-1-0
Alfred State College Alfred State College 2014 - 2014 1 1-0-0 100% 10-0 10-0 10-0 W1 1-0-0
Alvernia University Alvernia University 2018 - 2025 5 3-2-0 60% 34-28 7-6 11-8 W2 3-2-0
Amherst College Amherst College 2014 - 2015 4 2-2-0 50% 19-22 5-6 6-9 W2 2-2-0
Anderson University (IN) Anderson University (IN) 2014 - 2019 3 0-3-0 0% 13-23 4-8 8-10 L3 0-3-0
Arcadia University Arcadia University 2009 - 2023 5 3-2-0 60% 34-26 7-5 14-9 L2 3-2-0
Babson College Babson College 2025 - 2025 1 0-1-0 0% 4-11 4-11 4-11 L1 0-1-0
Baruch College Baruch College 2015 - 2015 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Beloit College Beloit College 2018 - 2018 2 1-1-0 50% 12-8 6-4 7-6 W1 1-1-0
Benedictine University Benedictine University 2019 - 2019 2 1-1-0 50% 2-2 1-1 1-2 L1 1-1-0
Bowdoin College Bowdoin College 2013 - 2024 6 2-3-1 41.7% 34-30 6-5 11-7 W1 2-3-1
Brooklyn College Brooklyn College 2010 - 2010 1 1-0-0 100% 11-3 11-3 11-3 W1 1-0-0
Cabrini University Cabrini University 2022 - 2023 2 1-1-0 50% 11-14 6-7 7-8 W1 1-1-0
Cairn University Cairn University 2023 - 2023 1 1-0-0 100% 20-3 20-3 20-3 W1 1-0-0
Centenary University (New Jersey) Centenary University (New Jersey) 2015 - 2025 2 1-1-0 50% 12-13 6-6 10-10 W1 1-1-0
Home of the Scarlet Raptors