Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Romond, Frankie 18 Romond, Frankie .363 1.047 44-44 179 46 65 14 4 8 45 111 .620 20 3 32 0 .427 4 2 10-14
12 Murphy, Jack 12 Murphy, Jack .358 .986 46-45 162 34 58 18 2 3 52 89 .549 18 10 27 0 .437 7 1 4-5
9 Petrick, Brandon 9 Petrick, Brandon .310 .769 43-38 145 20 45 8 1 1 31 58 .400 9 5 17 1 .369 1 1 5-5
3 Nutley, Ryan 3 Nutley, Ryan .293 .814 47-47 164 39 48 8 2 1 37 63 .384 34 10 33 3 .430 6 2 2-2
24 Shaffer, Steven 24 Shaffer, Steven .278 .791 45-45 176 45 49 8 1 5 27 74 .420 23 4 51 1 .371 2 2 16-19
20 Dubler, Austin 20 Dubler, Austin .275 .750 36-29 102 34 28 2 2 0 11 34 .333 24 1 19 1 .417 0 4 25-28
6 Figueroa, Justin 6 Figueroa, Justin .400 1.000 5-0 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
29 Gural, Will 29 Gural, Will .357 1.015 12-3 14 0 5 1 1 0 2 8 .571 3 0 2 0 .444 1 0 1-2
2 Watson, Jacob 2 Watson, Jacob .321 .815 14-13 53 19 17 3 0 0 8 20 .377 6 5 5 0 .438 0 2 15-16
5 McAleer, Matt 5 McAleer, Matt .308 .746 30-1 13 5 4 0 0 0 1 4 .308 2 1 2 0 .438 0 1 0-0
23 Joseph, Ryan 23 Joseph, Ryan .292 .733 27-24 89 12 26 3 1 0 20 31 .348 13 1 17 2 .385 1 2 2-3
7 Smith, Chris 7 Smith, Chris .281 .695 27-17 57 13 16 0 0 0 9 16 .281 10 3 12 1 .414 0 4 1-3
21 Salazar, Diego 21 Salazar, Diego .276 .803 30-29 105 21 29 10 0 2 17 45 .429 15 2 22 2 .374 1 0 2-5
36 Gonzalez, Julian 36 Gonzalez, Julian .268 .718 28-26 71 10 19 1 0 0 10 20 .282 20 2 18 2 .436 1 4 0-0
4 Carbone, Evan 4 Carbone, Evan .230 .649 22-18 61 5 14 3 1 0 5 19 .311 6 4 7 3 .338 0 5 3-4
22 Richards, Billy 22 Richards, Billy .207 .648 23-15 58 10 12 1 1 1 7 18 .310 8 4 14 2 .338 1 0 1-1
11 Antonicello, Giacomo 11 Antonicello, Giacomo .200 .595 23-11 45 10 9 2 0 0 7 11 .244 10 1 12 0 .351 1 0 3-5
10 Pinkney, Isaiah 10 Pinkney, Isaiah .186 .595 24-14 59 8 11 2 0 2 9 19 .322 5 2 23 0 .273 0 0 3-3
16 Blizzard, Mason 16 Blizzard, Mason .154 .652 8-3 13 5 2 1 0 0 3 3 .231 5 1 4 0 .421 0 2 0-0
40 Bradley, Brice 40 Bradley, Brice .143 .651 10-1 14 1 2 0 0 1 4 5 .357 1 2 5 1 .294 0 0 0-0
14 Marcucci, John 14 Marcucci, John .000 .333 7-0 2 3 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .290 .806 47-47 1587 341 461 86 16 24 306 651 .410 232 62 323 19 .396 26 32 93-115
Opponents .291 .805 47-47 1612 285 469 88 14 34 269 687 .426 186 57 313 25 .379 23 16 69-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Cooper, Chase 26Cooper, Chase 2.62 1.27 5-2 11-11 0 0-0 0 58.1 54 20 17 20 45 11 2 4 213 .254 1 6 0 3 2
17 Carpenter, Ethan 17Carpenter, Ethan 5.05 1.71 7-3 12-12 0 0-0 0 67.2 92 42 38 24 39 17 3 2 275 .335 5 6 0 6 4
32 Robeson, Daniel 32Robeson, Daniel 5.66 1.49 3-4 13-10 0 0-0 2 70.0 76 53 44 28 67 12 0 11 283 .269 8 6 0 0 3
31 Linden, Luke 31Linden, Luke 3.00 1.67 0-0 3-0 0 0-0 0 3.0 2 1 1 3 5 0 0 0 10 .200 0 0 0 1 0
27 Oliver, Dylan 27Oliver, Dylan 3.72 1.40 1-0 15-0 0 0-1 2 19.1 23 17 8 4 15 4 1 1 77 .299 1 1 1 2 1
42 Glenn, Sean 42Glenn, Sean 3.86 1.37 2-0 8-0 0 0-1 0 11.2 5 5 5 11 9 0 0 0 36 .139 1 6 0 0 0
45 Juliano, D.J. 45Juliano, D.J. 3.86 1.36 1-0 12-0 0 0-1 1 14.0 11 8 6 8 11 0 1 0 55 .200 3 6 0 0 1
37 Oliva, Tanner 37Oliva, Tanner 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 2 1 2 1 0 0 0 10 .400 0 0 0 0 0
34 Rumsey, Ryan 34Rumsey, Ryan 4.98 1.57 4-1 8-7 0 0-0 1 34.1 40 21 19 14 17 7 1 3 134 .299 4 3 1 2 1
43 Shapley, Jacob 43Shapley, Jacob 5.11 1.65 4-2 18-0 0 0-0 5 37.0 43 21 21 18 40 8 2 3 144 .299 6 9 0 3 1
19 Ormsby IV, John 19Ormsby IV, John 5.14 1.76 1-2 6-5 0 0-1 0 21.0 15 14 12 22 18 4 0 2 69 .217 4 4 0 2 1
44 Griswold, Tyler 44Griswold, Tyler 5.91 1.78 1-0 6-0 0 0-0 0 10.2 12 7 7 7 8 2 0 0 42 .286 3 0 0 1 0
35 Bonilla, Ranfys 35Bonilla, Ranfys 6.00 2.67 0-0 4-0 0 0-0 0 3.0 5 5 2 3 2 2 0 0 14 .357 0 0 0 0 0
25 Rappaport, Joey 25Rappaport, Joey 6.84 1.59 1-2 16-0 0 0-0 1 26.1 36 28 20 6 17 11 3 4 113 .319 3 5 0 0 0
15 Snyder, Ricky 15Snyder, Ricky 7.45 1.97 0-0 10-0 0 0-0 0 9.2 13 9 8 6 5 4 0 1 39 .333 4 2 0 1 1
41 Angelo Jr., Anthony 41Angelo Jr., Anthony 11.45 2.00 0-1 5-2 0 0-0 0 11.0 19 17 14 3 6 2 0 3 53 .358 1 0 0 1 1
13 Phillips, Cian 13Phillips, Cian 12.79 2.53 0-0 5-0 0 0-1 0 6.1 11 9 9 5 4 1 1 0 27 .407 0 2 0 1 0
38 Mullan, Matt 38Mullan, Matt 13.50 3.75 0-0 3-0 0 0-0 0 2.2 8 6 4 2 4 3 0 0 18 .444 0 1 0 0 0
Totals 5.21 1.61 30-17 157-47 0 1 12 408.0 469 285 236 186 313 88 14 34 1612 .291 44 57 2 23 16
Opponents 6.54 1.74 17-30 172-47 1 6 4 399.1 461 341 290 232 323 86 16 24 1587 .290 45 62 2 26 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Murphy, Jack 12 Murphy, Jack 131 124 7 0 1.000 13 0 0 0 0
24 Shaffer, Steven 24 Shaffer, Steven 111 110 1 0 1.000 0 0 0 0 0
16 Blizzard, Mason 16 Blizzard, Mason 36 33 3 0 1.000 0 7 2 0 0
23 Joseph, Ryan 23 Joseph, Ryan 32 29 3 0 1.000 0 0 0 0 0
26 Cooper, Chase 26 Cooper, Chase 12 3 9 0 1.000 1 2 4 0 0
5 McAleer, Matt 5 McAleer, Matt 12 11 1 0 1.000 1 0 0 0 0
2 Watson, Jacob 2 Watson, Jacob 9 9 0 0 1.000 0 0 0 0 0
17 Carpenter, Ethan 17 Carpenter, Ethan 7 1 6 0 1.000 0 14 3 0 0
40 Bradley, Brice 40 Bradley, Brice 6 6 0 0 1.000 0 0 0 0 0
43 Shapley, Jacob 43 Shapley, Jacob 5 2 3 0 1.000 1 5 2 0 0
15 Snyder, Ricky 15 Snyder, Ricky 4 1 3 0 1.000 0 4 0 0 0
42 Glenn, Sean 42 Glenn, Sean 4 0 4 0 1.000 0 3 0 0 0
45 Juliano, D.J. 45 Juliano, D.J. 3 0 3 0 1.000 0 1 0 0 0
14 Marcucci, John 14 Marcucci, John 1 0 1 0 1.000 0 0 0 0 0
41 Angelo Jr., Anthony 41 Angelo Jr., Anthony 1 0 1 0 1.000 0 6 0 0 0
6 Figueroa, Justin 6 Figueroa, Justin 1 1 0 0 1.000 0 2 0 0 0
4 Carbone, Evan 4 Carbone, Evan 122 115 6 1 .992 1 24 4 4 0
9 Petrick, Brandon 9 Petrick, Brandon 103 96 6 1 .990 2 0 0 0 0
21 Salazar, Diego 21 Salazar, Diego 209 190 16 3 .986 18 0 0 0 0
36 Gonzalez, Julian 36 Gonzalez, Julian 190 170 17 3 .984 1 36 7 3 1
18 Romond, Frankie 18 Romond, Frankie 281 151 124 6 .979 31 0 0 0 0
11 Antonicello, Giacomo 11 Antonicello, Giacomo 42 28 13 1 .976 1 0 0 0 0
7 Smith, Chris 7 Smith, Chris 99 32 63 4 .960 13 0 0 0 0
10 Pinkney, Isaiah 10 Pinkney, Isaiah 23 19 3 1 .957 1 0 0 0 0
20 Dubler, Austin 20 Dubler, Austin 95 34 55 6 .937 10 0 0 0 0
3 Nutley, Ryan 3 Nutley, Ryan 137 28 100 9 .934 10 0 0 0 0
32 Robeson, Daniel 32 Robeson, Daniel 13 2 10 1 .923 0 17 0 0 0
34 Rumsey, Ryan 34 Rumsey, Ryan 13 4 8 1 .923 1 5 1 0 0
22 Richards, Billy 22 Richards, Billy 55 21 28 6 .891 2 0 0 0 0
27 Oliver, Dylan 27 Oliver, Dylan 7 2 4 1 .857 0 0 0 0 0
25 Rappaport, Joey 25 Rappaport, Joey 5 1 3 1 .800 1 3 1 0 0
29 Gural, Will 29 Gural, Will 5 2 2 1 .800 0 0 0 0 0
19 Ormsby IV, John 19 Ormsby IV, John 7 0 4 3 .571 0 2 5 0 0
44 Griswold, Tyler 44 Griswold, Tyler 1 0 0 1 .000 0 5 1 0 0
13 Phillips, Cian 13 Phillips, Cian 0 0 0 0 .000 0 1 0 0 0
31 Linden, Luke 31 Linden, Luke 0 0 0 0 .000 0 0 0 0 0
35 Bonilla, Ranfys 35 Bonilla, Ranfys 0 0 0 0 .000 0 0 1 0 0
37 Oliva, Tanner 37 Oliva, Tanner 0 0 0 0 .000 0 0 0 0 0
38 Mullan, Matt 38 Mullan, Matt 0 0 0 0 .000 0 1 0 0 0
8 Santiago, Mateo 8 Santiago, Mateo 0 0 0 0 .000 0 0 0 0 0
Totals 1782 1225 507 50 .972 41 138 31 7 1
Opponents 1707 1198 437 72 .958 26 188 41 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Romond, Frankie 18Romond, Frankie .416 1.205 18-18 77 19 32 8 0 6 17 58 .753 4 2 10 0 .452 1 0 2-4
12 Murphy, Jack 12Murphy, Jack .355 .954 18-18 62 13 22 5 1 1 17 32 .516 5 5 9 0 .438 1 1 2-2
23 Joseph, Ryan 23Joseph, Ryan .353 .855 14-14 51 4 18 2 1 0 12 22 .431 7 0 11 1 .424 1 1 2-3
6 Figueroa, Justin 6Figueroa, Justin .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
4 Carbone, Evan 4Carbone, Evan .316 .855 6-6 19 2 6 1 1 0 1 9 .474 1 1 3 1 .381 0 1 3-3
29 Gural, Will 29Gural, Will .286 .686 5-2 7 0 2 0 0 0 1 2 .286 2 0 2 0 .400 1 0 0-1
9 Petrick, Brandon 9Petrick, Brandon .265 .639 18-18 68 11 18 4 0 0 7 22 .324 4 1 8 1 .315 0 0 3-3
5 McAleer, Matt 5McAleer, Matt .250 .650 12-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
20 Dubler, Austin 20Dubler, Austin .229 .602 14-14 48 15 11 0 0 0 5 11 .229 11 0 10 0 .373 0 2 9-12
36 Gonzalez, Julian 36Gonzalez, Julian .211 .522 12-12 38 3 8 0 0 0 4 8 .211 6 0 8 2 .311 1 1 0-0
7 Smith, Chris 7Smith, Chris .200 .510 11-8 25 3 5 0 0 0 4 5 .200 3 1 6 0 .310 0 2 0-1
3 Nutley, Ryan 3Nutley, Ryan .188 .597 18-18 64 10 12 3 0 1 11 18 .281 10 3 18 1 .316 2 1 0-0
24 Shaffer, Steven 24Shaffer, Steven .180 .592 16-16 61 10 11 2 0 3 7 22 .361 4 0 19 1 .231 0 1 2-2
21 Salazar, Diego 21Salazar, Diego .171 .537 11-11 41 8 7 2 0 1 5 12 .293 3 1 5 1 .244 0 0 0-1
22 Richards, Billy 22Richards, Billy .125 .250 5-1 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
10 Pinkney, Isaiah 10Pinkney, Isaiah .091 .182 5-3 11 0 1 0 0 0 1 1 .091 0 0 7 0 .091 0 0 0-0
11 Antonicello, Giacomo 11Antonicello, Giacomo .083 .350 6-3 12 2 1 0 0 0 1 1 .083 3 0 4 0 .267 0 0 2-2
40 Bradley, Brice 40Bradley, Brice .000 .500 3-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
16 Blizzard, Mason 16Blizzard, Mason .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
2 Watson, Jacob 2Watson, Jacob .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .261 .720 18-18 602 102 157 27 3 12 95 226 .375 65 16 127 8 .345 7 11 25-34
Opponents .300 .830 18-18 604 112 181 32 5 15 109 268 .444 69 23 111 8 .386 11 12 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Bonilla, Ranfys 35Bonilla, Ranfys 0.00 4.00 0-0 2-0 0 0-0 0 1.0 3 3 0 1 1 1 0 0 7 .429 0 0 0 0 0
37 Oliva, Tanner 37Oliva, Tanner 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 0 0 0 0 5 .400 0 0 0 0 0
42 Glenn, Sean 42Glenn, Sean 0.00 2.00 1-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
27 Oliver, Dylan 27Oliver, Dylan 1.50 .83 0-0 5-0 0 0-0 1 6.0 3 1 1 2 5 0 1 0 19 .158 0 1 0 1 1
43 Shapley, Jacob 43Shapley, Jacob 3.60 1.53 1-2 8-0 0 0-0 2 15.0 17 6 6 6 17 1 0 2 58 .293 2 2 0 1 1
32 Robeson, Daniel 32Robeson, Daniel 3.94 1.31 1-2 5-5 0 0-0 0 32.0 31 20 14 11 28 8 0 5 126 .246 3 3 0 0 3
26 Cooper, Chase 26Cooper, Chase 4.07 1.29 1-2 4-4 0 0-0 0 24.1 23 11 11 8 21 3 1 2 92 .250 0 3 0 0 0
25 Rappaport, Joey 25Rappaport, Joey 4.63 1.43 1-0 6-0 0 0-0 0 11.2 14 9 6 2 8 2 1 2 48 .292 1 1 0 0 0
17 Carpenter, Ethan 17Carpenter, Ethan 5.23 1.68 3-1 5-5 0 0-0 0 31.0 40 18 18 12 11 9 1 1 115 .348 4 5 0 4 4
45 Juliano, D.J. 45Juliano, D.J. 5.40 1.45 0-0 5-0 0 0-0 0 6.2 4 6 4 5 5 0 0 0 25 .160 2 3 0 0 1
41 Angelo Jr., Anthony 41Angelo Jr., Anthony 6.75 1.75 0-0 2-0 0 0-0 0 4.0 7 3 3 0 1 0 0 0 17 .412 1 0 0 1 1
31 Linden, Luke 31Linden, Luke 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 3 .333 0 0 0 1 0
19 Ormsby IV, John 19Ormsby IV, John 9.26 2.32 0-2 3-3 0 0-0 0 11.2 12 14 12 14 7 4 0 2 41 .293 4 3 0 2 1
15 Snyder, Ricky 15Snyder, Ricky 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 2 1 0 0 7 .286 2 0 0 0 0
44 Griswold, Tyler 44Griswold, Tyler 15.00 2.67 0-0 3-0 0 0-0 0 3.0 6 5 5 2 2 1 0 0 16 .375 1 0 0 0 0
34 Rumsey, Ryan 34Rumsey, Ryan 22.50 4.50 0-1 1-1 0 0-0 0 2.0 7 5 5 2 2 0 0 1 12 .583 0 0 0 0 0
13 Phillips, Cian 13Phillips, Cian 54.00 15.00 0-0 1-0 0 0-0 0 0.2 3 4 4 0 0 0 1 0 4 .750 0 1 0 1 0
38 Mullan, Matt 38Mullan, Matt 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 2 0 0 6 .667 0 1 0 0 0
Totals 5.55 1.62 8-10 56-18 0 0 3 154.0 181 112 95 69 111 32 5 15 604 .300 20 23 0 11 12
Opponents 5.08 1.42 10-8 52-18 1 3 3 156.0 157 102 88 65 127 27 3 12 602 .261 15 16 1 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Gonzalez, Julian 36 Gonzalez, Julian 75 67 8 0 1.000 1 14 3 0 0
12 Murphy, Jack 12 Murphy, Jack 54 53 1 0 1.000 4 0 0 0 0
24 Shaffer, Steven 24 Shaffer, Steven 52 51 1 0 1.000 0 0 0 0 0
4 Carbone, Evan 4 Carbone, Evan 46 45 1 0 1.000 0 11 1 0 0
23 Joseph, Ryan 23 Joseph, Ryan 17 15 2 0 1.000 0 0 0 0 0
11 Antonicello, Giacomo 11 Antonicello, Giacomo 8 8 0 0 1.000 0 0 0 0 0
17 Carpenter, Ethan 17 Carpenter, Ethan 4 0 4 0 1.000 0 4 2 0 0
5 McAleer, Matt 5 McAleer, Matt 4 4 0 0 1.000 0 0 0 0 0
10 Pinkney, Isaiah 10 Pinkney, Isaiah 3 3 0 0 1.000 0 0 0 0 0
40 Bradley, Brice 40 Bradley, Brice 3 3 0 0 1.000 0 0 0 0 0
26 Cooper, Chase 26 Cooper, Chase 2 1 1 0 1.000 0 0 0 0 0
43 Shapley, Jacob 43 Shapley, Jacob 2 0 2 0 1.000 0 1 1 0 0
16 Blizzard, Mason 16 Blizzard, Mason 1 1 0 0 1.000 0 0 0 0 0
27 Oliver, Dylan 27 Oliver, Dylan 1 0 1 0 1.000 0 0 0 0 0
34 Rumsey, Ryan 34 Rumsey, Ryan 1 1 0 0 1.000 0 0 0 0 0
41 Angelo Jr., Anthony 41 Angelo Jr., Anthony 1 0 1 0 1.000 0 2 0 0 0
45 Juliano, D.J. 45 Juliano, D.J. 1 0 1 0 1.000 0 0 0 0 0
21 Salazar, Diego 21 Salazar, Diego 81 73 7 1 .988 8 0 0 0 0
9 Petrick, Brandon 9 Petrick, Brandon 51 45 5 1 .980 1 0 0 0 0
3 Nutley, Ryan 3 Nutley, Ryan 50 12 37 1 .980 3 0 0 0 0
7 Smith, Chris 7 Smith, Chris 40 13 26 1 .975 4 0 0 0 0
18 Romond, Frankie 18 Romond, Frankie 104 50 50 4 .962 12 0 0 0 0
20 Dubler, Austin 20 Dubler, Austin 49 17 29 3 .939 5 0 0 0 0
32 Robeson, Daniel 32 Robeson, Daniel 6 0 5 1 .833 0 11 0 0 0
25 Rappaport, Joey 25 Rappaport, Joey 4 0 3 1 .750 1 1 1 0 0
19 Ormsby IV, John 19 Ormsby IV, John 5 0 3 2 .600 0 2 2 0 0
29 Gural, Will 29 Gural, Will 1 0 0 1 .000 0 0 0 0 0
44 Griswold, Tyler 44 Griswold, Tyler 1 0 0 1 .000 0 1 0 0 0
13 Phillips, Cian 13 Phillips, Cian 0 0 0 0 .000 0 1 0 0 0
14 Marcucci, John 14 Marcucci, John 0 0 0 0 .000 0 0 0 0 0
15 Snyder, Ricky 15 Snyder, Ricky 0 0 0 0 .000 0 2 0 0 0
2 Watson, Jacob 2 Watson, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Richards, Billy 22 Richards, Billy 0 0 0 0 .000 0 0 0 0 0
31 Linden, Luke 31 Linden, Luke 0 0 0 0 .000 0 0 0 0 0
35 Bonilla, Ranfys 35 Bonilla, Ranfys 0 0 0 0 .000 0 0 0 0 0
37 Oliva, Tanner 37 Oliva, Tanner 0 0 0 0 .000 0 0 0 0 0
38 Mullan, Matt 38 Mullan, Matt 0 0 0 0 .000 0 0 0 0 0
42 Glenn, Sean 42 Glenn, Sean 0 0 0 0 .000 0 0 0 0 0
6 Figueroa, Justin 6 Figueroa, Justin 0 0 0 0 .000 0 0 0 0 0
8 Santiago, Mateo 8 Santiago, Mateo 0 0 0 0 .000 0 0 0 0 0
Totals 667 462 188 17 .975 39 50 10 0 0
Opponents 663 468 174 21 .968 32 50 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Immaculata W 11-4 38 11 16 11 4 1 0 6 0 2 0 1 2 2 0 10 27 7 0 .421
2/22/2025 Immaculata W 10-6 37 10 11 8 3 1 1 3 0 6 0 2 1 0 0 6 27 10 0 .297
2/25/2025 at Gwynedd Mercy W 14-2 35 14 13 11 2 1 0 11 0 5 2 1 0 1 0 2 24 16 1 .371
2/27/2025 Widener L 8-9 32 8 6 7 1 1 0 4 0 3 0 2 0 1 1 7 27 16 2 .188
3/1/2025 Swarthmore W 10-4 35 10 13 10 0 0 0 4 0 3 0 5 2 0 0 8 27 11 0 .371
3/4/2025 Penn State-Abington W 6-3 28 6 6 3 1 0 1 5 0 2 1 2 1 0 1 9 27 9 1 .214
3/6/2025 at York (Pa.) W 15-9 29 15 12 14 4 1 0 7 0 1 1 4 0 1 0 7 18 6 2 .414
3/9/2025 Cortland W 13-8 32 13 11 9 2 1 1 12 0 4 0 0 2 2 0 6 27 10 3 .344
3/12/2025 Rosemont W 20-3 44 20 23 20 8 1 1 3 0 3 1 5 0 1 2 3 27 13 2 .523
3/15/2025 vs Mount Union W 9-7 36 9 9 8 4 0 1 10 0 1 0 0 0 0 0 8 27 13 2 .250
3/16/2025 at Mass.-Boston W 4-2 32 4 8 4 0 0 1 6 0 1 1 3 0 2 0 6 27 18 2 .250
3/17/2025 vs Johns Hopkins L 4-9 34 4 8 4 2 0 0 3 0 1 0 2 0 0 0 10 24 1 1 .235
3/17/2025 vs Ripon W 10-8 31 10 8 9 3 1 1 9 0 3 0 0 1 0 0 7 27 11 0 .258
3/19/2025 vs Babson L 4-11 38 4 12 2 2 1 0 5 0 0 0 1 0 2 0 10 27 7 3 .316
3/20/2025 vs Saint John's Univ. L 0-11 21 0 1 0 1 0 0 9 0 2 0 0 0 0 1 10 21 5 2 .048
3/21/2025 vs Denison L 0-8 30 0 3 0 0 0 0 1 0 2 0 1 0 0 0 11 27 12 0 .100
3/22/2025 vs Maritime W 5-4 32 5 6 3 2 1 0 3 0 3 1 4 0 0 1 6 27 12 0 .188
3/26/2025 Ursinus W 6-0 30 6 12 6 3 0 0 9 0 4 0 0 2 0 1 5 27 11 1 .400
3/29/2025 New Jersey City U. W 4-3 26 4 7 4 1 0 1 4 0 0 0 2 3 1 0 6 27 11 1 .269
3/29/2025 New Jersey City U. W 6-4 30 6 9 6 2 0 2 1 0 0 2 3 0 0 0 4 27 8 3 .300
4/1/2025 Delaware Valley W 9-7 31 9 11 9 1 1 0 3 0 4 0 0 1 3 0 2 27 14 3 .355
4/3/2025 at TCNJ L 4-5 33 4 6 2 0 0 1 5 0 1 0 0 0 0 1 5 24 6 2 .182
4/4/2025 TCNJ W 7-6 34 7 10 6 3 0 1 4 0 3 0 0 0 1 0 1 27 13 0 .294
4/5/2025 at Kean L 0-15 28 0 3 0 0 0 0 0 0 0 1 0 0 0 1 13 24 14 2 .107
4/5/2025 at Kean L 2-3 32 2 4 2 0 0 0 2 0 3 0 1 1 0 1 8 24 7 1 .125
4/7/2025 at Keystone W 8-6 34 8 8 7 1 0 0 9 0 2 2 0 0 1 0 11 28 8 2 .235
4/10/2025 Rowan L 2-11 37 2 10 2 1 0 1 0 0 0 0 0 0 0 0 11 27 13 1 .270
4/13/2025 at Rutgers-Newark W 14-4 36 14 11 13 4 1 0 11 0 3 1 0 1 2 0 12 27 16 0 .306
4/13/2025 at Rutgers-Newark L 1-2 31 1 6 1 1 0 0 2 0 2 0 3 0 0 0 3 24 6 0 .194
4/14/2025 at Rowan W 20-12 52 20 18 19 5 0 1 6 0 4 1 0 0 0 0 8 27 10 1 .346
4/15/2025 at Alvernia W 11-5 42 11 16 9 6 0 0 3 0 6 1 0 0 0 0 3 27 9 0 .381
4/17/2025 at Stockton L 3-14 35 3 11 3 1 0 0 5 0 0 0 1 0 1 0 9 24 7 3 .314
4/18/2025 Stockton Univ. W 11-3 30 11 10 11 2 1 1 4 0 2 0 1 2 2 1 6 27 17 0 .333
4/19/2025 at Ramapo College L 0-2 28 0 5 0 0 0 0 4 0 0 1 0 1 0 2 10 24 7 0 .179
4/19/2025 at Ramapo College L 0-3 31 0 4 0 0 0 0 0 0 0 0 2 0 0 0 15 24 9 0 .129
4/22/2025 Centenary W 10-3 35 10 12 9 3 1 1 8 0 1 1 2 1 1 1 2 27 12 0 .343
4/24/2025 Montclair State W 8-3 33 8 11 8 2 0 1 3 0 1 1 1 1 0 0 5 27 15 0 .333
4/25/2025 at Montclair State L 7-12 41 7 15 7 4 1 0 2 0 2 0 0 1 0 1 3 24 13 2 .366
4/26/2025 William Paterson W 10-3 35 10 13 9 1 0 2 5 0 1 2 2 1 0 0 2 27 9 1 .371
4/26/2025 William Paterson L 3-7 30 3 4 2 0 0 1 7 0 3 0 0 0 0 1 6 27 7 0 .133
5/1/2025 at Kean W 7-4 37 7 10 7 1 0 0 4 1 3 0 1 0 0 0 10 27 14 1 .270
5/3/2025 vs Montclair State W 12-8 47 12 21 10 1 0 1 5 2 0 1 0 4 0 0 6 30 14 1 .447
5/7/2025 Rowan W 19-7 45 19 23 18 1 1 1 6 0 1 0 2 1 1 1 4 27 17 2 .511
5/9/2025 vs TCNJ W 5-2 28 5 6 5 1 0 0 5 0 2 0 2 1 0 1 5 27 9 0 .214
5/16/2025 vs Rensselaer W 6-5 29 6 7 5 1 0 1 6 0 2 1 4 2 0 1 4 27 10 1 .241
5/17/2025 at Johns Hopkins L 3-8 33 3 9 3 1 0 1 2 0 0 0 1 0 1 0 9 24 10 0 .273
5/17/2025 vs Rensselaer L 0-10 30 0 3 0 0 0 0 6 0 1 0 1 0 0 0 9 27 14 1 .100
Total 341-285 1587 341 461 306 86 16 24 232 3 93 22 62 32 26 19 323 1225 507 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Immaculata W 11-4 9.0 9 4 4 1 14 1 0 1 1 0 0 0 1 0 1 4.00
2/22/2025 Immaculata W 10-6 9.0 13 6 6 3 8 3 2 0 0 0 2 0 2 0 0 6.00
2/25/2025 at Gwynedd Mercy W 14-2 8.0 6 2 1 0 3 1 0 0 0 0 1 0 3 0 0 1.13
2/27/2025 Widener L 8-9 9.0 12 9 8 4 3 5 0 3 2 0 0 0 3 1 0 8.00
3/1/2025 Swarthmore W 10-4 9.0 7 4 4 2 10 0 1 0 0 0 0 0 4 1 0 4.00
3/4/2025 Penn State-Abington W 6-3 9.0 6 3 1 1 9 1 0 1 0 0 0 0 5 1 1 1.00
