Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 1-3)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 674 678
Points Per Game 67.4 67.8
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 243-565 252-588
FG: Percentage .430 .429
FG: Per Game 24.3 25.2
3PT: Made-Attempted 48-208 58-200
3PT: Percentage .231 .290
3PT: Per Game 4.8 5.8
FT: Made-Attempted 140-202 116-180
FT: Percentage .693 .644
FT: Per Game 14.0 11.6
Rebounding
Total 341 366
Per Game 34.1 36.6
Margin -2.5 --
Assists
Total 126 105
Per Game 12.6 10.5
Turnovers
Total 169 163
Per Game 16.9 16.3
Margin -0.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.5 15.7
Steals
Total 87 84
Per Game 8.7 8.4
Blocks
Total 26 28
Per Game 2.6 2.8
Attendance
Total 1615 674
Per Game 5-323 4-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 8 8 257 32.1 66 133 .496 5 25 .200 37 48 .771 174 21.8 7 42 49 6.1 25 10 14 17 8
23 Senft, Ryan 10 10 268 26.8 37 65 .569 0 4 .000 36 58 .621 110 11.0 16 51 67 6.7 25 31 21 13 0
01 Benjamin, Eric 4 3 104 26.0 13 42 .310 4 21 .190 6 9 .667 36 9.0 1 12 13 3.3 2 4 11 5 0
0 Elliott, Keion 10 10 320 32.0 21 49 .429 5 22 .227 8 11 .727 55 5.5 8 21 29 2.9 17 24 20 18 4
6 Etienne, Gardy 10 0 154 15.4 20 36 .556 2 8 .250 12 22 .545 54 5.4 13 25 38 3.8 8 6 16 6 2
10 Edwards, Caleb 8 2 136 17.0 17 39 .436 0 11 .000 8 10 .800 42 5.3 6 20 26 3.3 17 7 8 3 4
12 Crawford, Makai 9 1 149 16.6 15 36 .417 3 12 .250 15 22 .682 48 5.3 9 12 21 2.3 7 9 9 8 3
4 Ambrosius, Chase 10 6 148 14.8 17 44 .386 15 40 .375 3 3 1.000 52 5.2 1 16 17 1.7 10 6 11 4 0
3 Crosby, Caleb 10 7 153 15.3 11 40 .275 6 27 .222 4 4 1.000 32 3.2 1 7 8 0.8 13 6 16 4 1
2 Richmond, Noah 10 0 153 15.3 11 44 .250 5 26 .192 4 4 1.000 31 3.1 5 10 15 1.5 24 14 14 5 0
11 Peirson, Robert 9 3 70 7.8 7 17 .412 1 3 .333 1 2 .500 16 1.8 1 7 8 0.9 9 5 2 0 0
30 Carter, Mehki 5 0 21 4.2 2 6 .333 0 1 .000 5 7 .714 9 1.8 0 3 3 0.6 2 1 0 1 2
09 Mangum, Romelo 6 0 36 6.0 4 6 .667 2 4 .500 1 2 .500 11 1.8 2 2 4 0.7 3 2 4 1 0
07 Denton, Owen 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 3 0 0
08 Waters, Isaiah 6 0 21 3.5 1 4 .250 0 2 .000 0 0 .000 2 0.3 4 4 8 1.3 3 1 1 2 2
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 3.5 0 0 19 0 0  
Total 10 2000 200.0 243 565 .430 48 208 .231 140 202 .693 674 67.40 91 250 341 34.1 166 126 169 87 26
Opponents 10 2000 200.0 252 588 .429 58 200 .290 116 180 .644 678 67.80 114 252 366 36.6 168 105 163 84 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 2 2 71 35.5 14 26 .538 1 5 .200 6 6 1.000 35 17.5 2 13 15 7.5 6 6 3.0 5 2 2
23 Senft, Ryan 4 4 88 22.0 12 24 .500 0 2 .000 12 19 .632 36 9.0 8 12 20 5.0 12 9 2.3 13 3 0
01 Benjamin, Eric 4 3 104 26.0 13 42 .310 4 21 .190 6 9 .667 36 9.0 1 12 13 3.3 2 4 1.0 11 5 0
10 Edwards, Caleb 3 2 64 21.3 12 22 .545 0 3 .000 1 2 .500 25 8.3 3 8 11 3.7 8 3 1.0 3 3 3
12 Crawford, Makai 4 1 71 17.8 7 19 .368 1 6 .167 10 14 .714 25 6.3 6 4 10 2.5 3 5 1.3 7 2 1
00 Elliott, Keion 4 4 119 29.8 8 20 .400 3 11 .273 1 2 .500 20 5.0 3 7 10 2.5 4 2 0.5 7 6 1
30 Carter, Mehki 2 0 16 8.0 1 5 .200 0 1 .000 4 5 .800 6 3.0 0 3 3 1.5 2 1 0.5 0 0 2
06 Etienne, Gardy 4 0 55 13.8 6 15 .400 0 4 .000 1 3 .333 13 3.3 6 10 16 4.0 5 1 0.3 5 1 1
11 Peirson, Robert 3 3 32 10.7 3 8 .375 0 2 .000 0 0 .000 6 2.0 0 4 4 1.3 3 0 0.0 1 0 0
04 Ambrosius, Chase 4 0 36 9.0 3 9 .333 2 6 .333 0 0 .000 8 2.0 0 4 4 1.0 3 1 0.3 3 2 0
07 Denton, Owen 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 2 0 0
09 Mangum, Romelo 2 0 15 7.5 1 3 .333 1 3 .333 1 2 .500 4 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Crosby, Caleb 4 1 63 15.8 2 13 .154 1 9 .111 1 1 1.000 6 1.5 1 1 2 0.5 5 3 0.8 6 1 1
02 Richmond, Noah 4 0 43 10.8 2 8 .250 0 4 .000 0 0 .000 4 1.0 4 1 5 1.3 10 6 1.5 7 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 9 15 3.8 0 0 0.0 8 0 0  
08 Waters, Isaiah 3 0 15 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 3 5 1.7 3 1 0.3 1 1 1
Total 4 800 200.0 85 220 .386 13 80 .163 43 63 .683 226 56.50 42 91 133 33.3 66 42 10.5 79 28 12
Opponents 4 800 200.0 108 239 .452 22 74 .297 44 70 .629 282 70.50 51 100 151 37.8 56 50 12.5 60 41 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Downs, Cameron 8 8 257 66 133 .496 5 25 .200 37 48 .771 174 21.8
23 Senft, Ryan 10 10 268 37 65 .569 0 4 .000 36 58 .621 110 11.0
01 Benjamin, Eric 4 3 104 13 42 .310 4 21 .190 6 9 .667 36 9.0
0 Elliott, Keion 10 10 320 21 49 .429 5 22 .227 8 11 .727 55 5.5
4 Ambrosius, Chase 10 6 148 17 44 .386 15 40 .375 3 3 1.000 52 5.2
10 Edwards, Caleb 8 2 136 17 39 .436 0 11 .000 8 10 .800 42 5.3
12 Crawford, Makai 9 1 149 15 36 .417 3 12 .250 15 22 .682 48 5.3
6 Etienne, Gardy 10 0 154 20 36 .556 2 8 .250 12 22 .545 54 5.4
3 Crosby, Caleb 10 7 153 11 40 .275 6 27 .222 4 4 1.000 32 3.2
2 Richmond, Noah 10 0 153 11 44 .250 5 26 .192 4 4 1.000 31 3.1
11 Peirson, Robert 9 3 70 7 17 .412 1 3 .333 1 2 .500 16 1.8
30 Carter, Mehki 5 0 21 2 6 .333 0 1 .000 5 7 .714 9 1.8
07 Denton, Owen 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
09 Mangum, Romelo 6 0 36 4 6 .667 2 4 .500 1 2 .500 11 1.8
08 Waters, Isaiah 6 0 21 1 4 .250 0 2 .000 0 0 .000 2 0.3
Total 10 2000 243 565 .430 48 208 .231 140 202 .693 674 67.40
Opponents 10 2000 252 588 .429 58 200 .290 116 180 .644 678 67.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Downs, Cameron 8 32.1 .496 .200 .771 0.9 5.3 6.1 1.3 2.1 1.0 21.8
23 Senft, Ryan 10 26.8 .569 .000 .621 1.6 5.1 6.7 3.1 1.3 0.0 11.0
01 Benjamin, Eric 4 26.0 .310 .190 .667 0.3 3.0 3.3 1.0 1.3 0.0 9.0
0 Elliott, Keion 10 32.0 .429 .227 .727 0.8 2.1 2.9 2.4 1.8 0.4 5.5
4 Ambrosius, Chase 10 14.8 .386 .375 1.000 0.1 1.6 1.7 0.6 0.4 0.0 5.2
10 Edwards, Caleb 8 17.0 .436 .000 .800 0.8 2.5 3.3 0.9 0.4 0.5 5.3
12 Crawford, Makai 9 16.6 .417 .250 .682 1.0 1.3 2.3 1.0 0.9 0.3 5.3
6 Etienne, Gardy 10 15.4 .556 .250 .545 1.3 2.5 3.8 0.6 0.6 0.2 5.4
3 Crosby, Caleb 10 15.3 .275 .222 1.000 0.1 0.7 0.8 0.6 0.4 0.1 3.2
2 Richmond, Noah 10 15.3 .250 .192 1.000 0.5 1.0 1.5 1.4 0.5 0.0 3.1
11 Peirson, Robert 9 7.8 .412 .333 .500 0.1 0.8 0.9 0.6 0.0 0.0 1.8
30 Carter, Mehki 5 4.2 .333 .000 .714 0.0 0.6 0.6 0.2 0.2 0.4 1.8
07 Denton, Owen 2 5.0 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Mangum, Romelo 6 6.0 .667 .500 .500 0.3 0.3 0.7 0.3 0.2 0.0 1.8
08 Waters, Isaiah 6 3.5 .250 .000 .000 0.7 0.7 1.3 0.2 0.3 0.3 0.3
Total 10 200.0 .430 .231 .693 9.1 25.0 34.1 12.6 8.7 2.6 67.40
Opponents 10 200.0 .429 .290 .644 11.4 25.2 36.6 10.5 8.4 2.8 67.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/25 81-76 W 31-67 .463 4-23 .174 15-22 .682 9 29 38 38.0 18 15 11 3 9 81 81.0
vs Penn St.-Lehigh Val. 11/11/25 74-67 W 25-57 .439 7-21 .333 17-28 .607 13 22 35 36.5 18 6 21 1 11 74 77.5
at Amherst 11/14/25 53-68 L 13-46 .283 6-26 .231 21-28 .750 3 31 34 35.7 23 6 17 1 6 53 69.3
vs Maine Maritime 11/15/25 84-60 W 30-61 .492 6-22 .273 18-28 .643 9 22 31 34.5 11 15 6 2 10 84 73.0
vs Penn St.-Abington 11/18/25 72-52 W 28-58 .483 7-24 .292 9-14 .643 8 23 31 33.8 15 21 10 5 10 72 72.8
at Immaculata 11/22/25 84-73 W 31-56 .554 5-12 .417 17-19 .895 7 32 39 34.7 15 21 25 2 13 84 74.7
vs Rowan 12/03/25 70-68 W 28-65 .431 2-17 .118 12-17 .706 9 25 34 34.6 23 12 11 1 5 70 74.0
at Ramapo 12/06/25 57-58 L 23-54 .426 4-21 .190 7-10 .700 11 26 37 34.9 14 15 24 5 7 57 71.9
vs TCNJ 12/10/25 36-67 L 13-53 .245 2-23 .087 8-16 .500 8 19 27 34.0 13 4 11 4 6 36 67.9
vs Montclair St. 12/13/25 63-89 L 21-48 .438 5-19 .263 16-20 .800 14 21 35 34.1 16 11 33 2 10 63 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/25 76-81 L 29-66 .439 4-15 .267 14-20 .700 12 30 42 42.0 20 9 15 3 5 76 76.0
Penn St.-Lehigh Val. 11/11/25 67-74 L 23-53 .434 8-20 .400 13-20 .650 10 25 35 38.5 19 5 19 2 9 67 71.5
Amherst 11/14/25 68-53 W 21-61 .344 7-25 .280 19-32 .594 15 32 47 41.3 21 9 13 3 11 68 70.3
Maine Maritime 11/15/25 60-84 L 24-51 .471 6-18 .333 6-7 .857 6 24 30 38.5 18 11 20 6 2 60 67.8
Penn St.-Abington 11/18/25 52-72 L 19-47 .404 1-12 .083 13-18 .722 7 25 32 37.2 13 6 19 0 5 52 64.6
Immaculata 11/22/25 73-84 L 28-71 .394 10-36 .278 7-13 .538 13 16 29 35.8 21 15 17 4 11 73 66.0
Rowan 12/03/25 68-70 L 22-52 .423 4-16 .250 20-33 .606 9 30 39 36.3 12 7 15 2 5 68 66.3
Ramapo 12/06/25 58-57 W 24-56 .429 1-7 .143 9-12 .750 8 20 28 35.3 11 12 15 4 15 58 65.3
TCNJ 12/10/25 67-36 W 27-58 .466 8-21 .381 5-12 .417 17 35 52 37.1 11 9 15 0 2 67 65.4
Montclair St. 12/13/25 89-63 W 35-73 .479 9-30 .300 10-13 .769 17 15 32 36.6 22 22 15 4 19 89 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/25 81-76 5 31-67/29-66 .463/.439 4-23/4-15 .174/.267 15-22/14-20 .682-.700 38/42 -4 15/9 11/15 3/3 9/5 18/20
Penn St.-Lehigh Val. 11/11/25 74-67 7 25-57/23-53 .439/.434 7-21/8-20 .333/.400 17-28/13-20 .607-.650 35/35 0 6/5 21/19 1/2 11/9 18/19
Amherst 11/14/25 53-68 -15 13-46/21-61 .283/.344 6-26/7-25 .231/.280 21-28/19-32 .750-.594 34/47 -13 6/9 17/13 1/3 6/11 23/21
Maine Maritime 11/15/25 84-60 24 30-61/24-51 .492/.471 6-22/6-18 .273/.333 18-28/6-7 .643-.857 31/30 1 15/11 6/20 2/6 10/2 11/18
Penn St.-Abington 11/18/25 72-52 20 28-58/19-47 .483/.404 7-24/1-12 .292/.083 9-14/13-18 .643-.722 31/32 -1 21/6 10/19 5/0 10/5 15/13
Immaculata 11/22/25 84-73 11 31-56/28-71 .554/.394 5-12/10-36 .417/.278 17-19/7-13 .895-.538 39/29 10 21/15 25/17 2/4 13/11 15/21
Rowan 12/03/25 70-68 2 28-65/22-52 .431/.423 2-17/4-16 .118/.250 12-17/20-33 .706-.606 34/39 -5 12/7 11/15 1/2 5/5 23/12
Ramapo 12/06/25 57-58 -1 23-54/24-56 .426/.429 4-21/1-7 .190/.143 7-10/9-12 .700-.750 37/28 9 15/12 24/15 5/4 7/15 14/11
TCNJ 12/10/25 36-67 -31 13-53/27-58 .245/.466 2-23/8-21 .087/.381 8-16/5-12 .500-.417 27/52 -25 4/9 11/15 4/0 6/2 13/11
Montclair St. 12/13/25 63-89 -26 21-48/35-73 .438/.479 5-19/9-30 .263/.300 16-20/10-13 .800-.769 35/32 3 11/22 33/15 2/4 10/19 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Maine Maritime (11/15/25); Immaculata (11/22/25)
FIELD GOALS MADE 31 Alvernia (11/08/25); Immaculata (11/22/25)
FIELD GOAL ATTEMPTS 67 Alvernia (11/08/25)
3 PT FIELD GOALS MADE 7 Penn St.-Lehigh Val. (11/11/25); Penn St.-Abington (11/18/25)
3 PT FG ATTEMPTS 26 Amherst (11/14/25)
FREE THROWS MADE 21 Amherst (11/14/25)
FREE THROW ATTEMPTS 28 Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25); Amherst (11/14/25)
REBOUNDS 39 Immaculata (11/22/25)
ASSISTS 21 Penn St.-Abington (11/18/25); Immaculata (11/22/25)
STEALS 13 Immaculata (11/22/25)
BLOCKED SHOTS 5 Penn St.-Abington (11/18/25); Ramapo (12/06/25)
TURNOVERS 33 Montclair St. (12/13/25)
FOULS 23 Rowan (12/03/25); Amherst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cameron Downs Maine Maritime (11/15/25)
FIELD GOALS MADE 13 Cameron Downs; Downs,Cameron Maine Maritime (11/15/25); Immaculata (11/22/25)
FIELD GOAL ATTEMPTS 27 Cameron Downs Maine Maritime (11/15/25)
3 PT FIELD GOALS MADE 5 Chase Ambrosius Penn St.-Lehigh Val. (11/11/25)
3 PT FG ATTEMPTS 9 Chase Ambrosius Amherst (11/14/25)
FREE THROWS MADE 9 Cameron Downs Maine Maritime (11/15/25)
FREE THROW ATTEMPTS 12 Ryan Senft; Cameron Downs Penn St.-Lehigh Val. (11/11/25); Maine Maritime (11/15/25)
REBOUNDS 10 Senft,Ryan Alvernia (11/08/25)
ASSISTS 6 Ryan Senft; Senft,Ryan Penn St.-Abington (11/18/25); Immaculata (11/22/25)
STEALS 5 Cameron Downs Penn St.-Lehigh Val. (11/11/25)
BLOCKED SHOTS 2 Cameron Downs; Caleb Edwards; Carter,Mehki; Downs,Cameron; Elliott,Keion Penn St.-Abington (11/18/25); TCNJ (12/10/25); Montclair St. (12/13/25); Alvernia (11/08/25); Immaculata (11/22/25); Ramapo (12/06/25)
TURNOVERS 8 Senft,Ryan Montclair St. (12/13/25)
FOULS 5 Keion Elliott; Ryan Senft; Richmond,Noah Penn St.-Abington (11/18/25); Rowan (12/03/25); Montclair St. (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Downs, Cameron 8 174 21.8
#23 Senft, Ryan 10 110 11.0
#0 Elliott, Keion 10 55 5.5
#6 Etienne, Gardy 10 54 5.4
#4 Ambrosius, Chase 10 52 5.2
#12 Crawford, Makai 9 48 5.3
#10 Edwards, Caleb 8 42 5.3
#01 Benjamin, Eric 4 36 9.0
#3 Crosby, Caleb 10 32 3.2
#2 Richmond, Noah 10 31 3.1
#11 Peirson, Robert 9 16 1.8
#09 Mangum, Romelo 6 11 1.8
#30 Carter, Mehki 5 9 1.8
#07 Denton, Owen 2 2 1.0
#08 Waters, Isaiah 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Downs, Cameron 8 66 133 .496 8.3 16.6
#23 Senft, Ryan 10 37 65 .569 3.7 6.5
#0 Elliott, Keion 10 21 49 .429 2.1 4.9
#6 Etienne, Gardy 10 20 36 .556 2.0 3.6
#4 Ambrosius, Chase 10 17 44 .386 1.7 4.4
#10 Edwards, Caleb 8 17 39 .436 2.1 4.9
#12 Crawford, Makai 9 15 36 .417 1.7 4.0
#01 Benjamin, Eric 4 13 42 .310 3.3 10.5
#3 Crosby, Caleb 10 11 40 .275 1.1 4.0
#2 Richmond, Noah 10 11 44 .250 1.1 4.4
#11 Peirson, Robert 9 7 17 .412 0.8 1.9
#09 Mangum, Romelo 6 4 6 .667 0.7 1.0
#30 Carter, Mehki 5 2 6 .333 0.4 1.2
#07 Denton, Owen 2 1 4 .250 0.5 2.0
#08 Waters, Isaiah 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Ambrosius, Chase 10 15 40 .375 1.5 4.0
#3 Crosby, Caleb 10 6 27 .222 0.6 2.7
#15 Downs, Cameron 8 5 25 .200 0.6 3.1
#0 Elliott, Keion 10 5 22 .227 0.5 2.2
#2 Richmond, Noah 10 5 26 .192 0.5 2.6
#01 Benjamin, Eric 4 4 21 .190 1.0 5.3
#12 Crawford, Makai 9 3 12 .250 0.3 1.3
#6 Etienne, Gardy 10 2 8 .250 0.2 0.8
#09 Mangum, Romelo 6 2 4 .500 0.3 0.7
#11 Peirson, Robert 9 1 3 .333 0.1 0.3
#30 Carter, Mehki 5 0 1 .000 0.0 0.2
#07 Denton, Owen 2 0 2 .000 0.0 1.0
#10 Edwards, Caleb 8 0 11 .000 0.0 1.4
#23 Senft, Ryan 10 0 4 .000 0.0 0.4
#08 Waters, Isaiah 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Downs, Cameron 8 37 48 .771 4.6 6.0
#23 Senft, Ryan 10 36 58 .621 3.6 5.8
#12 Crawford, Makai 9 15 22 .682 1.7 2.4
#6 Etienne, Gardy 10 12 22 .545 1.2 2.2
#10 Edwards, Caleb 8 8 10 .800 1.0 1.3
#0 Elliott, Keion 10 8 11 .727 0.8 1.1
#01 Benjamin, Eric 4 6 9 .667 1.5 2.3
#30 Carter, Mehki 5 5 7 .714 1.0 1.4
#3 Crosby, Caleb 10 4 4 1.000 0.4 0.4
#2 Richmond, Noah 10 4 4 1.000 0.4 0.4
#4 Ambrosius, Chase 10 3 3 1.000 0.3 0.3
#09 Mangum, Romelo 6 1 2 .500 0.2 0.3
#11 Peirson, Robert 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Senft, Ryan 10 67 6.7 16 1.6 51 5.1
#15 Downs, Cameron 8 49 6.1 7 0.9 42 5.3
#6 Etienne, Gardy 10 38 3.8 13 1.3 25 2.5
#TM Team 10 35 3.5 17 1.7 18 1.8
#0 Elliott, Keion 10 29 2.9 8 0.8 21 2.1
#10 Edwards, Caleb 8 26 3.3 6 0.8 20 2.5
#12 Crawford, Makai 9 21 2.3 9 1.0 12 1.3
#4 Ambrosius, Chase 10 17 1.7 1 0.1 16 1.6
#2 Richmond, Noah 10 15 1.5 5 0.5 10 1.0
#01 Benjamin, Eric 4 13 3.3 1 0.3 12 3.0
#3 Crosby, Caleb 10 8 0.8 1 0.1 7 0.7
#11 Peirson, Robert 9 8 0.9 1 0.1 7 0.8
#08 Waters, Isaiah 6 8 1.3 4 0.7 4 0.7
#09 Mangum, Romelo 6 4 0.7 2 0.3 2 0.3
#30 Carter, Mehki 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Senft, Ryan 10 31 3.1
#0 Elliott, Keion 10 24 2.4
#2 Richmond, Noah 10 14 1.4
#15 Downs, Cameron 8 10 1.3
#12 Crawford, Makai 9 9 1.0
#10 Edwards, Caleb 8 7 0.9
#4 Ambrosius, Chase 10 6 0.6
#3 Crosby, Caleb 10 6 0.6
#6 Etienne, Gardy 10 6 0.6
#11 Peirson, Robert 9 5 0.6
#01 Benjamin, Eric 4 4 1.0
#09 Mangum, Romelo 6 2 0.3
#30 Carter, Mehki 5 1 0.2
#08 Waters, Isaiah 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Downs, Cameron 8 8 1.0
#10 Edwards, Caleb 8 4 0.5
#0 Elliott, Keion 10 4 0.4
#12 Crawford, Makai 9 3 0.3
#30 Carter, Mehki 5 2 0.4
#6 Etienne, Gardy 10 2 0.2
#08 Waters, Isaiah 6 2 0.3
#3 Crosby, Caleb 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Elliott, Keion 10 18 1.8
#15 Downs, Cameron 8 17 2.1
#23 Senft, Ryan 10 13 1.3
#12 Crawford, Makai 9 8 0.9
#6 Etienne, Gardy 10 6 0.6
#01 Benjamin, Eric 4 5 1.3
#2 Richmond, Noah 10 5 0.5
#4 Ambrosius, Chase 10 4 0.4
#3 Crosby, Caleb 10 4 0.4
#10 Edwards, Caleb 8 3 0.4
#08 Waters, Isaiah 6 2 0.3
#30 Carter, Mehki 5 1 0.2
#09 Mangum, Romelo 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Senft, Ryan 10 21 2.1
#0 Elliott, Keion 10 20 2.0
#TM Team 10 19 1.9
#3 Crosby, Caleb 10 16 1.6
#6 Etienne, Gardy 10 16 1.6
#15 Downs, Cameron 8 14 1.8
#2 Richmond, Noah 10 14 1.4
#4 Ambrosius, Chase 10 11 1.1
#01 Benjamin, Eric 4 11 2.8
#12 Crawford, Makai 9 9 1.0
#10 Edwards, Caleb 8 8 1.0
#09 Mangum, Romelo 6 4 0.7
#07 Denton, Owen 2 3 1.5
#11 Peirson, Robert 9 2 0.2
#08 Waters, Isaiah 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Downs, Cameron 8 25 3.1
#23 Senft, Ryan 10 25 2.5
#2 Richmond, Noah 10 24 2.4
#10 Edwards, Caleb 8 17 2.1
#0 Elliott, Keion 10 17 1.7
#3 Crosby, Caleb 10 13 1.3
#4 Ambrosius, Chase 10 10 1.0
#11 Peirson, Robert 9 9 1.0
#6 Etienne, Gardy 10 8 0.8
#12 Crawford, Makai 9 7 0.8
#09 Mangum, Romelo 6 3 0.5
#08 Waters, Isaiah 6 3 0.5
#01 Benjamin, Eric 4 2 0.5
#30 Carter, Mehki 5 2 0.4
#07 Denton, Owen 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Elliott, Keion 10 320 32.0
#23 Senft, Ryan 10 268 26.8
#15 Downs, Cameron 8 257 32.1
#6 Etienne, Gardy 10 154 15.4
#3 Crosby, Caleb 10 153 15.3
#2 Richmond, Noah 10 153 15.3
#12 Crawford, Makai 9 149 16.6
#4 Ambrosius, Chase 10 148 14.8
#10 Edwards, Caleb 8 136 17.0
#01 Benjamin, Eric 4 104 26.0
#11 Peirson, Robert 9 70 7.8
#09 Mangum, Romelo 6 36 6.0
#30 Carter, Mehki 5 21 4.2
#08 Waters, Isaiah 6 21 3.5
#07 Denton, Owen 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Peirson, Robert 9 5 2 2.50
#12 Crawford, Makai 9 9 9 1.00
#0 Elliott, Keion 10 24 20 1.20
#2 Richmond, Noah 10 14 14 1.00
#23 Senft, Ryan 10 31 21 1.48
#08 Waters, Isaiah 6 1 1 1.00
Home of the Scarlet Raptors