Skip To Main Content

Rutgers-Camden Athletics

2013-14 Men's Basketball Cumulative Statistics - Rutgers-Camden Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-16)

Overall Team Statistics
Statistic Rutgers University-Camden Opponents
Scoring
Total Points 1613 1851
Points Per Game 64.5 74.0
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 605-1467 654-1480
FG: Percentage .412 .442
FG: Per Game 24.2 26.2
3PT: Made-Attempted 92-314 168-472
3PT: Percentage .293 .356
3PT: Per Game 3.7 6.7
FT: Made-Attempted 311-498 375-521
FT: Percentage .624 .720
FT: Per Game 12.4 15.0
Rebounding
Total 906 972
Per Game 36.2 38.9
Margin -2.6 --
Assists
Total 239 370
Per Game 9.6 14.8
Turnovers
Total 430 403
Per Game 17.2 16.1
Margin -1.1 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.0 19.1
Steals
Total 208 222
Per Game 8.3 8.9
Blocks
Total 57 87
Per Game 2.3 3.5
Attendance
Total 1438 3012
Per Game 11-131 13-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Russell, Teon 24 22 829 34.5 144 375 .384 10 32 .313 86 123 .699 384 16.0 60 152 212 8.8 50 37 85 39 6
11 Smart, Alex 25 23 861 34.4 133 327 .407 20 70 .286 60 107 .561 346 13.8 37 111 148 5.9 33 51 75 26 16
05 Tatem, John 25 20 631 25.2 116 216 .537 4 23 .174 49 76 .645 285 11.4 49 68 117 4.7 67 26 49 22 8
10 Taylor, Marcus 22 5 500 22.7 68 172 .395 9 31 .290 46 77 .597 191 8.7 7 34 41 1.9 49 49 76 21 2
44 Schneider, Steven 23 4 464 20.2 43 127 .339 38 109 .349 15 21 .714 139 6.0 2 20 22 1.0 37 16 15 5 4
15 Johnson, Shaliek 15 11 310 20.7 28 43 .651 0 0 .000 10 20 .500 66 4.4 32 42 74 4.9 43 5 13 13 6
32 Anders, Robert 22 6 386 17.5 32 77 .416 0 0 .000 22 34 .647 86 3.9 28 51 79 3.6 55 8 31 12 3
14 Richardson, Jason 23 23 734 31.9 22 71 .310 6 28 .214 15 25 .600 65 2.8 21 63 84 3.7 83 40 57 51 8
22 O'Keefe, Matt 7 5 98 14.0 5 14 .357 0 0 .000 3 3 1.000 13 1.9 2 7 9 1.3 16 1 5 1 3
03 Heim, Tom 18 6 172 9.6 11 37 .297 5 20 .250 4 10 .400 31 1.7 3 9 12 0.7 9 6 10 16 1
33 Bakr, Bilal 4 0 35 8.8 3 5 .600 0 0 .000 0 0 .000 6 1.5 2 6 8 2.0 8 0 4 1 0
21 Khan, Maaz 12 0 30 2.5 0 3 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 4 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 4.0 0 0 9 0 0  
Total 25 5050 202.0 605 1467 .412 92 314 .293 311 498 .624 1613 64.52 292 614 906 36.2 454 239 430 208 57
Opponents 25 5050 202.0 654 1480 .442 168 472 .356 375 521 .720 1851 74.04 290 682 972 38.9 459 370 403 222 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Russell, Teon 17 17 600 35.3 102 266 .383 8 25 .320 54 78 .692 266 15.6 40 99 139 8.2 38 29 1.7 60 27 5
11 Smart, Alex 18 17 633 35.2 96 231 .416 13 50 .260 43 77 .558 248 13.8 23 85 108 6.0 20 34 1.9 56 23 12
05 Tatem, John 18 15 488 27.1 89 166 .536 2 15 .133 46 67 .687 226 12.6 42 55 97 5.4 44 24 1.3 36 20 7
10 Taylor, Marcus 16 3 326 20.4 45 107 .421 8 22 .364 27 49 .551 125 7.8 4 24 28 1.8 32 37 2.3 58 12 2
44 Schneider, Steven 17 3 351 20.6 34 87 .391 30 74 .405 10 14 .714 108 6.4 1 16 17 1.0 28 11 0.6 13 4 2
32 Anders, Robert 15 4 284 18.9 23 60 .383 0 0 .000 15 21 .714 61 4.1 23 35 58 3.9 40 5 0.3 23 9 3
15 Johnson, Shaliek 8 5 134 16.8 13 19 .684 0 0 .000 3 5 .600 29 3.6 10 13 23 2.9 21 0 0.0 4 5 3
14 Richardson, Jason 18 18 586 32.6 15 57 .263 5 25 .200 10 16 .625 45 2.5 19 45 64 3.6 62 27 1.5 42 41 6
03 Heim, Tom 16 4 140 8.8 7 29 .241 5 18 .278 4 10 .400 23 1.4 2 7 9 0.6 7 5 0.3 8 12 1
22 O'Keefe, Matt 6 4 77 12.8 4 9 .444 0 0 .000 3 3 1.000 11 1.8 2 7 9 1.5 13 1 0.2 3 1 1
33 Bakr, Bilal 2 0 15 7.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 3 0 0.0 2 1 0
21 Khan, Maaz 8 0 16 2.0 0 3 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.7 0 0 0.0 8 0 0  
Total 18 3650 202.8 429 1037 .414 71 230 .309 216 342 .632 1145 63.61 199 425 624 34.7 309 173 9.6 314 155 42
Opponents 18 3650 202.8 482 1067 .452 122 338 .361 261 354 .737 1347 74.83 210 484 694 38.6 326 268 14.9 285 159 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Russell, Teon 24 22 829 144 375 .384 10 32 .313 86 123 .699 384 16.0
11 Smart, Alex 25 23 861 133 327 .407 20 70 .286 60 107 .561 346 13.8
05 Tatem, John 25 20 631 116 216 .537 4 23 .174 49 76 .645 285 11.4
10 Taylor, Marcus 22 5 500 68 172 .395 9 31 .290 46 77 .597 191 8.7
44 Schneider, Steven 23 4 464 43 127 .339 38 109 .349 15 21 .714 139 6.0
15 Johnson, Shaliek 15 11 310 28 43 .651 0 0 .000 10 20 .500 66 4.4
32 Anders, Robert 22 6 386 32 77 .416 0 0 .000 22 34 .647 86 3.9
14 Richardson, Jason 23 23 734 22 71 .310 6 28 .214 15 25 .600 65 2.8
03 Heim, Tom 18 6 172 11 37 .297 5 20 .250 4 10 .400 31 1.7
22 O'Keefe, Matt 7 5 98 5 14 .357 0 0 .000 3 3 1.000 13 1.9
33 Bakr, Bilal 4 0 35 3 5 .600 0 0 .000 0 0 .000 6 1.5
21 Khan, Maaz 12 0 30 0 3 .000 0 1 .000 1 2 .500 1 0.1
Total 25 5050 605 1467 .412 92 314 .293 311 498 .624 1613 64.52
Opponents 25 5050 654 1480 .442 168 472 .356 375 521 .720 1851 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Russell, Teon 24 34.5 .384 .313 .699 2.5 6.3 8.8 1.5 1.6 0.3 16.0
11 Smart, Alex 25 34.4 .407 .286 .561 1.5 4.4 5.9 2.0 1.0 0.6 13.8
05 Tatem, John 25 25.2 .537 .174 .645 2.0 2.7 4.7 1.0 0.9 0.3 11.4
10 Taylor, Marcus 22 22.7 .395 .290 .597 0.3 1.5 1.9 2.2 1.0 0.1 8.7
44 Schneider, Steven 23 20.2 .339 .349 .714 0.1 0.9 1.0 0.7 0.2 0.2 6.0
15 Johnson, Shaliek 15 20.7 .651 .000 .500 2.1 2.8 4.9 0.3 0.9 0.4 4.4
32 Anders, Robert 22 17.5 .416 .000 .647 1.3 2.3 3.6 0.4 0.5 0.1 3.9
14 Richardson, Jason 23 31.9 .310 .214 .600 0.9 2.7 3.7 1.7 2.2 0.3 2.8
03 Heim, Tom 18 9.6 .297 .250 .400 0.2 0.5 0.7 0.3 0.9 0.1 1.7
22 O'Keefe, Matt 7 14.0 .357 .000 1.000 0.3 1.0 1.3 0.1 0.1 0.4 1.9
33 Bakr, Bilal 4 8.8 .600 .000 .000 0.5 1.5 2.0 0.0 0.3 0.0 1.5
21 Khan, Maaz 12 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.1 0.0 0.1
Total 25 202.0 .412 .293 .624 11.7 24.6 36.2 9.6 8.3 2.3 64.52
Opponents 25 202.0 .442 .356 .720 11.6 27.3 38.9 14.8 8.9 3.5 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/16/13 50-69 L 20-51 .392 2-6 .333 8-26 .308 13 26 39 39.0 22 6 17 1 6 50 50.0
at Brooklyn College 11/19/13 69-73 L 25-62 .403 2-10 .200 17-27 .630 15 35 50 44.5 20 14 24 2 5 69 59.5
vs ROWAN 11/26/13 85-69 W 33-61 .541 9-15 .600 10-18 .556 10 28 38 42.3 20 21 18 0 9 85 68.0
at Lycoming 12/01/13 77-91 L 28-74 .378 3-19 .158 18-28 .643 23 18 41 42.0 24 9 13 0 8 77 70.3
at Ramapo College 12/04/13 66-78 L 20-54 .370 4-15 .267 22-32 .688 12 25 37 41.0 23 5 22 2 2 66 69.4
vs The College of New Jersey 12/07/13 56-69 L 22-56 .393 5-15 .333 7-12 .583 8 24 32 39.5 18 13 23 1 10 56 67.2
at Berkeley (NJ) College 12/13/13 64-71 L 25-64 .391 3-14 .214 11-18 .611 12 29 41 39.7 18 8 21 3 10 64 66.7
vs Eastern University 12/16/13 77-76 W 25-60 .417 4-12 .333 23-31 .742 13 34 47 40.6 23 13 13 2 6 77 68.0
at Lehman College 12/29/13 67-75 L 25-64 .391 5-15 .333 12-17 .706 9 25 34 39.9 16 7 11 3 9 67 67.9
at Montclair State 01/04/14 58-87 L 21-56 .375 4-16 .250 12-20 .600 10 23 33 39.2 18 11 21 4 5 58 66.9
vs Rutgers-Newark 01/06/14 62-77 L 21-55 .382 2-12 .167 18-31 .581 12 14 26 38.0 18 7 16 2 12 62 66.5
at Richard Stockton 01/08/14 61-76 L 23-59 .390 3-12 .250 12-25 .480 19 21 40 38.2 14 7 22 3 12 61 66.0
vs KEAN 01/11/14 66-88 L 26-57 .456 5-15 .333 9-11 .818 8 22 30 37.5 15 6 16 2 3 66 66.0
vs Moravian 01/13/14 64-49 W 28-55 .509 2-8 .250 6-9 .667 8 22 30 37.0 22 9 17 4 9 64 65.9
at New Jersey City University 01/15/14 38-39 L (OT) 17-44 .386 1-5 .200 3-8 .375 5 23 28 36.4 15 3 24 6 15 38 64.0
vs William Paterson 01/18/14 60-83 L 23-60 .383 2-9 .222 12-19 .632 16 23 39 36.6 18 6 20 2 8 60 63.8
at Rutgers-Newark 01/22/14 52-82 L 17-56 .304 3-15 .200 15-25 .600 13 19 32 36.3 14 6 16 1 5 52 63.1
vs Ramapo College 01/25/14 83-80 W 27-60 .450 6-16 .375 23-35 .657 13 18 31 36.0 14 13 9 5 16 83 64.2
at Rowan University 01/29/14 69-75 L 28-70 .400 7-16 .438 6-10 .600 14 31 45 36.5 19 8 18 4 6 69 64.4
vs Montclair State 02/01/14 61-69 L 25-52 .481 2-11 .182 9-12 .750 7 30 37 36.5 18 9 24 1 12 61 64.3
at Kean University 02/08/14 69-82 L 28-67 .418 7-15 .467 6-9 .667 7 28 35 36.4 13 15 7 1 5 69 64.5
at The College of New Jersey 02/10/14 66-70 L (OT) 29-74 .392 3-13 .231 5-12 .417 15 30 45 36.8 18 12 10 3 10 66 64.5
vs Richard Stockton 02/12/14 60-74 L 22-52 .423 1-6 .167 15-22 .682 10 20 30 36.5 19 10 12 1 9 60 64.3
at William Paterson 02/15/14 65-78 L 23-55 .418 4-15 .267 15-21 .714 11 27 38 36.6 18 12 13 4 3 65 64.4
vs New Jersey City University 02/19/14 68-71 L 24-49 .490 3-9 .333 17-20 .850 9 19 28 36.2 17 9 23 0 13 68 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/16/13 69-50 W 22-60 .367 9-33 .273 16-24 .667 14 30 44 44.0 21 14 14 6 8 69 69.0
Brooklyn College 11/19/13 73-69 W 27-69 .391 5-20 .250 14-22 .636 10 27 37 40.5 22 23 14 4 19 73 71.0
ROWAN 11/26/13 69-85 L 26-66 .394 2-15 .133 15-23 .652 15 23 38 39.7 14 9 16 2 7 69 70.3
Lycoming 12/01/13 91-77 W 32-58 .552 6-10 .600 21-28 .750 12 30 42 40.3 22 21 19 5 4 91 75.5
Ramapo College 12/04/13 78-66 W 28-64 .438 3-12 .250 19-26 .731 16 27 43 40.8 28 14 15 4 11 78 76.0
The College of New Jersey 12/07/13 69-56 W 27-58 .466 3-15 .200 12-18 .667 12 31 43 41.2 20 16 21 2 10 69 74.8
Berkeley (NJ) College 12/13/13 71-64 W 25-56 .446 10-19 .526 11-17 .647 8 31 39 40.9 15 13 24 4 11 71 74.3
Eastern University 12/16/13 76-77 L 23-59 .390 7-20 .350 23-33 .697 9 27 36 40.3 27 7 12 2 6 76 74.5
Lehman College 12/29/13 75-67 W 28-66 .424 8-20 .400 11-13 .846 15 32 47 41.0 13 15 14 7 5 75 74.6
Montclair State 01/04/14 87-58 W 34-72 .472 6-21 .286 13-23 .565 19 29 48 41.7 21 18 11 2 7 87 75.8
Rutgers-Newark 01/06/14 77-62 W 25-42 .595 6-10 .600 21-28 .750 4 29 33 40.9 23 10 21 1 10 77 75.9
Richard Stockton 01/08/14 76-61 W 31-65 .477 11-21 .524 3-7 .429 15 22 37 40.6 21 19 22 8 12 76 75.9
KEAN 01/11/14 88-66 W 30-60 .500 11-21 .524 17-18 .944 9 24 33 40.0 14 17 9 2 7 88 76.8
Moravian 01/13/14 49-64 L 15-45 .333 1-12 .083 18-30 .600 12 21 33 39.5 13 9 21 2 10 49 74.9
New Jersey City University 01/15/14 39-38 W (OT) 15-49 .306 1-12 .083 8-13 .615 12 26 38 39.4 12 9 21 4 9 39 72.5
William Paterson 01/18/14 83-60 W 29-65 .446 10-25 .400 15-17 .882 13 25 38 39.3 19 14 13 2 11 83 73.1
Rutgers-Newark 01/22/14 82-52 W 30-59 .508 7-17 .412 15-22 .682 12 33 45 39.6 20 21 13 5 8 82 73.6
Ramapo College 01/25/14 80-83 L 27-57 .474 12-25 .480 14-15 .933 13 27 40 39.7 23 17 20 1 5 80 74.0
Rowan University 01/29/14 75-69 W 27-66 .409 2-12 .167 19-26 .731 13 31 44 39.9 14 15 12 7 7 75 74.1
Montclair State 02/01/14 69-61 W 24-58 .414 6-20 .300 15-20 .750 8 21 29 39.4 11 15 17 0 13 69 73.8
Kean University 02/08/14 82-69 W 30-61 .492 11-27 .407 11-13 .846 5 35 40 39.4 13 24 11 5 7 82 74.2
The College of New Jersey 02/10/14 70-66 W (OT) 22-58 .379 5-19 .263 21-27 .778 10 34 44 39.6 16 7 16 3 7 70 74.0
Richard Stockton 02/12/14 74-60 W 24-55 .436 7-17 .412 19-22 .864 14 24 38 39.5 16 12 15 5 7 74 74.0
William Paterson 02/15/14 78-65 W 27-61 .443 10-27 .370 14-19 .737 9 25 34 39.3 23 13 7 1 6 78 74.2
New Jersey City University 02/19/14 71-68 W 26-51 .510 9-22 .409 10-17 .588 11 18 29 38.9 18 18 25 3 15 71 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/16/13 50-69 -19 20-51/22-60 .392/.367 2-6/9-33 .333/.273 8-26/16-24 .308-.667 39/44 -5 6/14 17/14 1/6 6/8 22/21
Brooklyn College 11/19/13 69-73 -4 25-62/27-69 .403/.391 2-10/5-20 .200/.250 17-27/14-22 .630-.636 50/37 13 14/23 24/14 2/4 5/19 20/22
ROWAN 11/26/13 85-69 16 33-61/26-66 .541/.394 9-15/2-15 .600/.133 10-18/15-23 .556-.652 38/38 0 21/9 18/16 0/2 9/7 20/14
Lycoming 12/01/13 77-91 -14 28-74/32-58 .378/.552 3-19/6-10 .158/.600 18-28/21-28 .643-.750 41/42 -1 9/21 13/19 0/5 8/4 24/22
Ramapo College 12/04/13 66-78 -12 20-54/28-64 .370/.438 4-15/3-12 .267/.250 22-32/19-26 .688-.731 37/43 -6 5/14 22/15 2/4 2/11 23/28
The College of New Jersey 12/07/13 56-69 -13 22-56/27-58 .393/.466 5-15/3-15 .333/.200 7-12/12-18 .583-.667 32/43 -11 13/16 23/21 1/2 10/10 18/20
Berkeley (NJ) College 12/13/13 64-71 -7 25-64/25-56 .391/.446 3-14/10-19 .214/.526 11-18/11-17 .611-.647 41/39 2 8/13 21/24 3/4 10/11 18/15
Eastern University 12/16/13 77-76 1 25-60/23-59 .417/.390 4-12/7-20 .333/.350 23-31/23-33 .742-.697 47/36 11 13/7 13/12 2/2 6/6 23/27
Lehman College 12/29/13 67-75 -8 25-64/28-66 .391/.424 5-15/8-20 .333/.400 12-17/11-13 .706-.846 34/47 -13 7/15 11/14 3/7 9/5 16/13
Montclair State 01/04/14 58-87 -29 21-56/34-72 .375/.472 4-16/6-21 .250/.286 12-20/13-23 .600-.565 33/48 -15 11/18 21/11 4/2 5/7 18/21
Rutgers-Newark 01/06/14 62-77 -15 21-55/25-42 .382/.595 2-12/6-10 .167/.600 18-31/21-28 .581-.750 26/33 -7 7/10 16/21 2/1 12/10 18/23
Richard Stockton 01/08/14 61-76 -15 23-59/31-65 .390/.477 3-12/11-21 .250/.524 12-25/3-7 .480-.429 40/37 3 7/19 22/22 3/8 12/12 14/21
KEAN 01/11/14 66-88 -22 26-57/30-60 .456/.500 5-15/11-21 .333/.524 9-11/17-18 .818-.944 30/33 -3 6/17 16/9 2/2 3/7 15/14
Moravian 01/13/14 64-49 15 28-55/15-45 .509/.333 2-8/1-12 .250/.083 6-9/18-30 .667-.600 30/33 -3 9/9 17/21 4/2 9/10 22/13
New Jersey City University 01/15/14 38-39 -1 17-44/15-49 .386/.306 1-5/1-12 .200/.083 3-8/8-13 .375-.615 28/38 -10 3/9 24/21 6/4 15/9 15/12
William Paterson 01/18/14 60-83 -23 23-60/29-65 .383/.446 2-9/10-25 .222/.400 12-19/15-17 .632-.882 39/38 1 6/14 20/13 2/2 8/11 18/19
Rutgers-Newark 01/22/14 52-82 -30 17-56/30-59 .304/.508 3-15/7-17 .200/.412 15-25/15-22 .600-.682 32/45 -13 6/21 16/13 1/5 5/8 14/20
Ramapo College 01/25/14 83-80 3 27-60/27-57 .450/.474 6-16/12-25 .375/.480 23-35/14-15 .657-.933 31/40 -9 13/17 9/20 5/1 16/5 14/23
Rowan University 01/29/14 69-75 -6 28-70/27-66 .400/.409 7-16/2-12 .438/.167 6-10/19-26 .600-.731 45/44 1 8/15 18/12 4/7 6/7 19/14
Montclair State 02/01/14 61-69 -8 25-52/24-58 .481/.414 2-11/6-20 .182/.300 9-12/15-20 .750-.750 37/29 8 9/15 24/17 1/0 12/13 18/11
Kean University 02/08/14 69-82 -13 28-67/30-61 .418/.492 7-15/11-27 .467/.407 6-9/11-13 .667-.846 35/40 -5 15/24 7/11 1/5 5/7 13/13
The College of New Jersey 02/10/14 66-70 -4 29-74/22-58 .392/.379 3-13/5-19 .231/.263 5-12/21-27 .417-.778 45/44 1 12/7 10/16 3/3 10/7 18/16
Richard Stockton 02/12/14 60-74 -14 22-52/24-55 .423/.436 1-6/7-17 .167/.412 15-22/19-22 .682-.864 30/38 -8 10/12 12/15 1/5 9/7 19/16
William Paterson 02/15/14 65-78 -13 23-55/27-61 .418/.443 4-15/10-27 .267/.370 15-21/14-19 .714-.737 38/34 4 12/13 13/7 4/1 3/6 18/23
New Jersey City University 02/19/14 68-71 -3 24-49/26-51 .490/.510 3-9/9-22 .333/.409 17-20/10-17 .850-.588 28/29 -1 9/18 23/25 0/3 13/15 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 ROWAN (11/26/13)
FIELD GOALS MADE 33 ROWAN (11/26/13)
FIELD GOAL ATTEMPTS 74 Lycoming (12/01/13); The College of New Jersey (02/10/14)
3 PT FIELD GOALS MADE 9 ROWAN (11/26/13)
3 PT FG ATTEMPTS 19 Lycoming (12/01/13)
FREE THROWS MADE 23 Eastern University (12/16/13); Ramapo College (01/25/14)
FREE THROW ATTEMPTS 35 Ramapo College (01/25/14)
REBOUNDS 50 Brooklyn College (11/19/13)
ASSISTS 21 ROWAN (11/26/13)
STEALS 16 Ramapo College (01/25/14)
BLOCKED SHOTS 6 New Jersey City University (01/15/14)
TURNOVERS 24 Montclair State (02/01/14); Brooklyn College (11/19/13); New Jersey City University (01/15/14)
FOULS 24 Lycoming (12/01/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 John Tatem Ramapo College (01/25/14)
FIELD GOALS MADE 11 Alex Smart Berkeley (NJ) College (12/13/13)
FIELD GOAL ATTEMPTS 24 Teon Russell Kean University (02/08/14)
3 PT FIELD GOALS MADE 4 Steven Schneider; Marcus Taylor; Alex Smart ROWAN (11/26/13); KEAN (01/11/14); Rowan University (01/29/14); Kean University (02/08/14)
3 PT FG ATTEMPTS 7 Steven Schneider; Marcus Taylor Eastern University (12/16/13); KEAN (01/11/14); Lycoming (12/01/13); Berkeley (NJ) College (12/13/13); Lehman College (12/29/13); Rowan University (01/29/14); Kean University (02/08/14)
FREE THROWS MADE 10 John Tatem Ramapo College (01/25/14)
FREE THROW ATTEMPTS 12 Teon Russell Ramapo College (01/25/14)
REBOUNDS 15 Teon Russell The College of New Jersey (02/10/14)
ASSISTS 7 Marcus Taylor ROWAN (11/26/13); Montclair State (01/04/14)
STEALS 5 Jason Richardson William Paterson (01/18/14); Ramapo College (01/25/14); New Jersey City University (02/19/14)
BLOCKED SHOTS 2 Matt O'Keefe; Alex Smart; Jason Richardson; John Tatem Moravian (01/13/14); Ramapo College (01/25/14); Berkeley (NJ) College (12/13/13); Lehman College (12/29/13); Montclair State (01/04/14); New Jersey City University (01/15/14); Rowan University (01/29/14)
TURNOVERS 8 Teon Russell The College of New Jersey (12/07/13); Brooklyn College (11/19/13); Ramapo College (12/04/13)
FOULS 5 Shaliek Johnson; Jason Richardson; Teon Russell; John Tatem; Robert Anders; Steven Schneider Eastern University (12/16/13); William Paterson (01/18/14); Richard Stockton (02/12/14); New Jersey City University (02/19/14); Brooklyn College (11/19/13); Lycoming (12/01/13); Ramapo College (12/04/13); Montclair State (01/04/14); Rowan University (01/29/14); The College of New Jersey (02/10/14); William Paterson (02/15/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Russell, Teon 24 384 16.0
#11 Smart, Alex 25 346 13.8
#05 Tatem, John 25 285 11.4
#10 Taylor, Marcus 22 191 8.7
#44 Schneider, Steven 23 139 6.0
#32 Anders, Robert 22 86 3.9
#15 Johnson, Shaliek 15 66 4.4
#14 Richardson, Jason 23 65 2.8
#03 Heim, Tom 18 31 1.7
#22 O'Keefe, Matt 7 13 1.9
#33 Bakr, Bilal 4 6 1.5
#21 Khan, Maaz 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Russell, Teon 24 144 375 .384 6.0 15.6
#11 Smart, Alex 25 133 327 .407 5.3 13.1
#05 Tatem, John 25 116 216 .537 4.6 8.6
#10 Taylor, Marcus 22 68 172 .395 3.1 7.8
#44 Schneider, Steven 23 43 127 .339 1.9 5.5
#32 Anders, Robert 22 32 77 .416 1.5 3.5
#15 Johnson, Shaliek 15 28 43 .651 1.9 2.9
#14 Richardson, Jason 23 22 71 .310 1.0 3.1
#03 Heim, Tom 18 11 37 .297 0.6 2.1
#22 O'Keefe, Matt 7 5 14 .357 0.7 2.0
#33 Bakr, Bilal 4 3 5 .600 0.8 1.3
#21 Khan, Maaz 12 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Schneider, Steven 23 38 109 .349 1.7 4.7
#11 Smart, Alex 25 20 70 .286 0.8 2.8
#02 Russell, Teon 24 10 32 .313 0.4 1.3
#10 Taylor, Marcus 22 9 31 .290 0.4 1.4
#14 Richardson, Jason 23 6 28 .214 0.3 1.2
#03 Heim, Tom 18 5 20 .250 0.3 1.1
#05 Tatem, John 25 4 23 .174 0.2 0.9
#21 Khan, Maaz 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Russell, Teon 24 86 123 .699 3.6 5.1
#11 Smart, Alex 25 60 107 .561 2.4 4.3
#05 Tatem, John 25 49 76 .645 2.0 3.0
#10 Taylor, Marcus 22 46 77 .597 2.1 3.5
#32 Anders, Robert 22 22 34 .647 1.0 1.5
#14 Richardson, Jason 23 15 25 .600 0.7 1.1
#44 Schneider, Steven 23 15 21 .714 0.7 0.9
#15 Johnson, Shaliek 15 10 20 .500 0.7 1.3
#03 Heim, Tom 18 4 10 .400 0.2 0.6
#22 O'Keefe, Matt 7 3 3 1.000 0.4 0.4
#21 Khan, Maaz 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Russell, Teon 24 212 8.8 60 2.5 152 6.3
#11 Smart, Alex 25 148 5.9 37 1.5 111 4.4
#05 Tatem, John 25 117 4.7 49 2.0 68 2.7
#TM Team 25 100 4.0 49 2.0 51 2.0
#14 Richardson, Jason 23 84 3.7 21 0.9 63 2.7
#32 Anders, Robert 22 79 3.6 28 1.3 51 2.3
#15 Johnson, Shaliek 15 74 4.9 32 2.1 42 2.8
#10 Taylor, Marcus 22 41 1.9 7 0.3 34 1.5
#44 Schneider, Steven 23 22 1.0 2 0.1 20 0.9
#03 Heim, Tom 18 12 0.7 3 0.2 9 0.5
#22 O'Keefe, Matt 7 9 1.3 2 0.3 7 1.0
#33 Bakr, Bilal 4 8 2.0 2 0.5 6 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Smart, Alex 25 51 2.0
#10 Taylor, Marcus 22 49 2.2
#14 Richardson, Jason 23 40 1.7
#02 Russell, Teon 24 37 1.5
#05 Tatem, John 25 26 1.0
#44 Schneider, Steven 23 16 0.7
#32 Anders, Robert 22 8 0.4
#03 Heim, Tom 18 6 0.3
#15 Johnson, Shaliek 15 5 0.3
#22 O'Keefe, Matt 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Smart, Alex 25 16 0.6
#14 Richardson, Jason 23 8 0.3
#05 Tatem, John 25 8 0.3
#15 Johnson, Shaliek 15 6 0.4
#02 Russell, Teon 24 6 0.3
#44 Schneider, Steven 23 4 0.2
#32 Anders, Robert 22 3 0.1
#22 O'Keefe, Matt 7 3 0.4
#10 Taylor, Marcus 22 2 0.1
#03 Heim, Tom 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Richardson, Jason 23 51 2.2
#02 Russell, Teon 24 39 1.6
#11 Smart, Alex 25 26 1.0
#05 Tatem, John 25 22 0.9
#10 Taylor, Marcus 22 21 1.0
#03 Heim, Tom 18 16 0.9
#15 Johnson, Shaliek 15 13 0.9
#32 Anders, Robert 22 12 0.5
#44 Schneider, Steven 23 5 0.2
#33 Bakr, Bilal 4 1 0.3
#21 Khan, Maaz 12 1 0.1
#22 O'Keefe, Matt 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
