Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2021-22 Men's Basketball Cumulative Statistics

Team Stats (1-21, 1-17)

Overall Team Statistics
Statistic Rutgers University-Camden Opponents
Scoring
Total Points 1262 1705
Points Per Game 57.4 77.5
Scoring Margin -20.1 --
Shooting
FG: Made-Attempted 448-1126 621-1312
FG: Percentage .398 .473
FG: Per Game 20.4 28.2
3PT: Made-Attempted 151-514 192-511
3PT: Percentage .294 .376
3PT: Per Game 6.9 8.7
FT: Made-Attempted 215-336 271-421
FT: Percentage .640 .644
FT: Per Game 9.8 12.3
Rebounding
Total 674 833
Per Game 30.6 37.9
Margin -7.2 --
Assists
Total 252 322
Per Game 11.5 14.6
Turnovers
Total 463 330
Per Game 21.0 15.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.9 22.6
Steals
Total 133 212
Per Game 6.0 9.6
Blocks
Total 37 56
Per Game 1.7 2.5
Attendance
Total 525 1564
Per Game 10-53 10-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cornish, Tristan 22 22 525 23.9 82 170 .482 9 35 .257 36 54 .667 209 9.5 25 71 96 4.4 63 17 48 12 6
24 Carter, Jordan 22 1 391 17.8 65 137 .474 17 53 .321 39 68 .574 186 8.5 20 56 76 3.5 43 8 41 9 15
02 Henry, Gavin 22 22 564 25.6 60 185 .324 35 122 .287 27 39 .692 182 8.3 14 68 82 3.7 65 29 60 17 2
35 Walker, Andrew 20 15 457 22.9 46 117 .393 24 57 .421 17 19 .895 133 6.7 8 38 46 2.3 32 33 25 20 0
03 Keels, Jaelin 14 11 398 28.4 24 77 .312 12 46 .261 18 26 .692 78 5.6 2 30 32 2.3 27 21 36 7 1
30 Williams, Devin 8 0 95 11.9 16 34 .471 8 21 .381 5 6 .833 45 5.6 3 20 23 2.9 13 4 9 2 3
25 Mann-Barnes, Tyree 6 0 67 11.2 11 32 .344 5 15 .333 6 9 .667 33 5.5 2 5 7 1.2 11 6 12 1 1
01 Savage, Jaymes 22 22 614 27.9 42 106 .396 3 28 .107 25 46 .543 112 5.1 20 70 90 4.1 65 78 69 31 3
05 Alford, Tavian 9 2 122 13.6 14 33 .424 4 15 .267 10 12 .833 42 4.7 1 19 20 2.2 8 5 16 4 0
15 Gonzalez, Noel 7 0 77 11.0 11 20 .550 2 6 .333 6 11 .545 30 4.3 6 5 11 1.6 7 4 10 3 1
12 Stafford, Brandyn 18 1 221 12.3 21 53 .396 7 24 .292 13 21 .619 62 3.4 6 21 27 1.5 23 6 14 5 2
22 Orzechowski, Anthony 21 3 356 17.0 25 61 .410 14 37 .378 1 4 .250 65 3.1 8 33 41 2.0 15 23 30 8 1
33 Vickers, Chad 9 0 59 6.6 6 19 .316 2 12 .167 5 7 .714 19 2.1 1 4 5 0.6 0 1 5 2 0
20 Peterson, Keshawn 22 11 273 12.4 17 44 .386 2 14 .143 5 9 .556 41 1.9 6 22 28 1.3 15 13 20 8 1
04 Ray, Chris 14 0 74 5.3 4 16 .250 3 13 .231 1 3 .333 12 0.9 0 6 6 0.4 13 2 9 3 1
50 Johnson, Javon 8 0 59 7.4 2 11 .182 2 8 .250 0 0 .000 6 0.8 2 2 4 0.5 6 1 3 1 0
25 Bennett, Devin 10 0 48 4.8 2 11 .182 2 8 .250 1 2 .500 7 0.7 3 2 5 0.5 2 1 8 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 49 75 3.4 0 0 48 0 0  
Total 22 4400 200.0 448 1126 .398 151 514 .294 215 336 .640 1262 57.36 153 521 674 30.6 408 252 463 133 37
Opponents 22 4400 200.0 621 1312 .473 192 511 .376 271 421 .644 1705 77.50 246 587 833 37.9 376 322 330 212 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cornish, Tristan 16 16 397 24.8 67 133 .504 8 27 .296 24 40 .600 166 10.4 17 56 73 4.6 42 9 0.6 35 8 5
02 Henry, Gavin 16 16 424 26.5 45 135 .333 25 90 .278 20 28 .714 135 8.4 9 52 61 3.8 45 21 1.3 49 10 1
24 Carter, Jordan 16 0 302 18.9 47 101 .465 13 41 .317 23 42 .548 130 8.1 12 42 54 3.4 26 6 0.4 35 6 8
35 Walker, Andrew 14 12 348 24.9 38 95 .400 19 45 .422 13 14 .929 108 7.7 7 28 35 2.5 26 25 1.8 22 13 0
25 Mann-Barnes, Tyree 5 0 62 12.4 11 32 .344 5 15 .333 6 9 .667 33 6.6 2 5 7 1.4 9 5 1.0 11 1 1
03 Keels, Jaelin 9 7 256 28.4 14 40 .350 7 28 .250 10 15 .667 45 5.0 2 18 20 2.2 16 18 2.0 20 2 0
30 Williams, Devin 5 0 71 14.2 9 21 .429 4 13 .308 5 6 .833 27 5.4 2 12 14 2.8 8 3 0.6 8 2 1
01 Savage, Jaymes 16 16 456 28.5 27 71 .380 2 19 .105 20 36 .556 76 4.8 12 52 64 4.0 49 63 3.9 56 23 2
22 Orzechowski, Anthony 15 3 283 18.9 22 43 .512 14 27 .519 1 4 .250 59 3.9 6 28 34 2.3 15 19 1.3 26 7 1
11 Stafford, Brandyn 13 0 163 12.5 18 45 .400 7 19 .368 7 12 .583 50 3.8 5 13 18 1.4 16 3 0.2 12 4 0
20 Peterson, Keshawn 16 10 199 12.4 13 27 .481 2 8 .250 4 7 .571 32 2.0 4 12 16 1.0 12 8 0.5 15 6 1
15 Gonzalez, Noel 3 0 27 9.0 3 7 .429 0 2 .000 1 2 .500 7 2.3 2 2 4 1.3 2 0 0.0 6 1 0
33 Vickers, Chad 6 0 45 7.5 3 12 .250 1 7 .143 5 7 .714 12 2.0 0 3 3 0.5 0 1 0.2 3 1 0
05 Alford, Tavian 4 0 36 9.0 2 7 .286 0 3 .000 0 1 .000 4 1.0 0 4 4 1.0 5 2 0.5 5 0 0
25 Bennett, Devin 5 0 30 6.0 1 9 .111 1 6 .167 1 2 .500 4 0.8 2 2 4 0.8 2 0 0.0 4 0 0
50 Johnson, Javon 5 0 37 7.4 1 6 .167 1 4 .250 0 0 .000 3 0.6 1 1 2 0.4 3 1 0.2 2 1 0
04 Ray, Chris 11 0 64 5.8 2 14 .143 1 11 .091 1 2 .500 6 0.5 0 5 5 0.5 12 2 0.2 8 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 43 62 3.9 0 0 0.0 40 0 0  
Total 16 3200 200.0 323 798 .405 110 365 .301 141 227 .621 897 56.06 102 378 480 30.0 288 186 11.6 357 87 20
Opponents 16 3200 200.0 456 949 .481 145 380 .382 189 306 .618 1246 77.88 173 416 589 36.8 268 241 15.1 241 162 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cornish, Tristan 22 22 525 82 170 .482 9 35 .257 36 54 .667 209 9.5
02 Henry, Gavin 22 22 564 60 185 .324 35 122 .287 27 39 .692 182 8.3
24 Carter, Jordan 22 1 391 65 137 .474 17 53 .321 39 68 .574 186 8.5
35 Walker, Andrew 20 15 457 46 117 .393 24 57 .421 17 19 .895 133 6.7
01 Savage, Jaymes 22 22 614 42 106 .396 3 28 .107 25 46 .543 112 5.1
03 Keels, Jaelin 14 11 398 24 77 .312 12 46 .261 18 26 .692 78 5.6
25 Mann-Barnes, Tyree 6 0 67 11 32 .344 5 15 .333 6 9 .667 33 5.5
30 Williams, Devin 8 0 95 16 34 .471 8 21 .381 5 6 .833 45 5.6
05 Alford, Tavian 9 2 122 14 33 .424 4 15 .267 10 12 .833 42 4.7
15 Gonzalez, Noel 7 0 77 11 20 .550 2 6 .333 6 11 .545 30 4.3
22 Orzechowski, Anthony 21 3 356 25 61 .410 14 37 .378 1 4 .250 65 3.1
12 Stafford, Brandyn 18 1 221 21 53 .396 7 24 .292 13 21 .619 62 3.4
33 Vickers, Chad 9 0 59 6 19 .316 2 12 .167 5 7 .714 19 2.1
20 Peterson, Keshawn 22 11 273 17 44 .386 2 14 .143 5 9 .556 41 1.9
25 Bennett, Devin 10 0 48 2 11 .182 2 8 .250 1 2 .500 7 0.7
50 Johnson, Javon 8 0 59 2 11 .182 2 8 .250 0 0 .000 6 0.8
04 Ray, Chris 14 0 74 4 16 .250 3 13 .231 1 3 .333 12 0.9
Total 22 4400 448 1126 .398 151 514 .294 215 336 .640 1262 57.36
Opponents 22 4400 621 1312 .473 192 511 .376 271 421 .644 1705 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cornish, Tristan 22 23.9 .482 .257 .667 1.1 3.2 4.4 0.8 0.5 0.3 9.5
02 Henry, Gavin 22 25.6 .324 .287 .692 0.6 3.1 3.7 1.3 0.8 0.1 8.3
24 Carter, Jordan 22 17.8 .474 .321 .574 0.9 2.5 3.5 0.4 0.4 0.7 8.5
35 Walker, Andrew 20 22.9 .393 .421 .895 0.4 1.9 2.3 1.7 1.0 0.0 6.7
01 Savage, Jaymes 22 27.9 .396 .107 .543 0.9 3.2 4.1 3.5 1.4 0.1 5.1
03 Keels, Jaelin 14 28.4 .312 .261 .692 0.1 2.1 2.3 1.5 0.5 0.1 5.6
25 Mann-Barnes, Tyree 6 11.2 .344 .333 .667 0.3 0.8 1.2 1.0 0.2 0.2 5.5
30 Williams, Devin 8 11.9 .471 .381 .833 0.4 2.5 2.9 0.5 0.3 0.4 5.6
05 Alford, Tavian 9 13.6 .424 .267 .833 0.1 2.1 2.2 0.6 0.4 0.0 4.7
15 Gonzalez, Noel 7 11.0 .550 .333 .545 0.9 0.7 1.6 0.6 0.4 0.1 4.3
22 Orzechowski, Anthony 21 17.0 .410 .378 .250 0.4 1.6 2.0 1.1 0.4 0.0 3.1
12 Stafford, Brandyn 18 12.3 .396 .292 .619 0.3 1.2 1.5 0.3 0.3 0.1 3.4
33 Vickers, Chad 9 6.6 .316 .167 .714 0.1 0.4 0.6 0.1 0.2 0.0 2.1
20 Peterson, Keshawn 22 12.4 .386 .143 .556 0.3 1.0 1.3 0.6 0.4 0.0 1.9
25 Bennett, Devin 10 4.8 .182 .250 .500 0.3 0.2 0.5 0.1 0.0 0.0 0.7
50 Johnson, Javon 8 7.4 .182 .250 .000 0.3 0.3 0.5 0.1 0.1 0.0 0.8
04 Ray, Chris 14 5.3 .250 .231 .333 0.0 0.4 0.4 0.1 0.2 0.1 0.9
Total 22 200.0 .398 .294 .640 7.0 23.7 30.6 11.5 6.0 1.7 57.36
Opponents 22 200.0 .473 .376 .644 11.2 26.7 37.9 14.6 9.6 2.5 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CAMB 11/11/21 59-64 L 18-45 .400 6-20 .300 17-26 .654 3 29 32 32.0 25 11 24 0 11 59 59.0
vs Albertus Magnus 11/16/21 69-71 L 21-52 .404 6-18 .333 21-34 .618 14 20 34 33.0 25 5 21 3 9 69 64.0
at Geneseo 11/19/21 71-96 L 28-65 .431 11-39 .282 4-8 .500 8 21 29 31.7 15 16 11 1 8 71 66.3
at MCLA 11/20/21 57-78 L 20-64 .313 8-31 .258 9-10 .900 13 29 42 34.3 13 9 13 1 3 57 64.0
at Stockton 11/23/21 56-113 L 21-49 .429 5-21 .238 9-15 .600 5 17 22 31.8 25 11 24 1 3 56 62.4
at Baruch 11/30/21 57-70 L 22-59 .373 4-24 .167 9-11 .818 6 28 34 32.2 21 13 17 9 10 57 61.5
vs TCNJM 12/01/21 49-66 L 17-50 .340 6-22 .273 9-13 .692 7 27 34 32.4 20 7 17 1 5 49 59.7
at New Jersey City 12/04/21 53-95 L 17-45 .378 3-16 .188 16-24 .667 6 21 27 31.8 24 12 28 1 5 53 58.9
vs ROWAN 12/08/21 64-95 L 20-61 .328 11-33 .333 13-24 .542 9 43 52 34.0 22 10 35 0 5 64 59.4
at Rutgers-Newark 12/11/21 44-79 L 16-44 .364 6-22 .273 6-11 .545 6 20 26 33.2 13 8 26 2 5 44 57.9
vs Ramapo 01/12/22 61-73 L 23-56 .411 8-32 .250 7-7 1.000 7 14 21 32.1 20 17 12 2 2 61 58.2
at Kean 01/15/22 63-65 L 24-46 .522 6-21 .286 9-15 .600 10 17 27 31.7 20 13 16 1 3 63 58.6
vs STOCKM 01/19/22 50-73 L 16-44 .364 8-25 .320 10-16 .625 5 25 30 31.5 16 5 27 1 7 50 57.9
vs NJCUMBB 01/22/22 75-70 W 22-45 .489 13-27 .481 18-25 .720 6 29 35 31.8 17 17 23 1 7 75 59.1
at TCNJ 01/26/22 47-72 L 18-54 .333 7-24 .292 4-5 .800 5 13 18 30.9 10 8 12 1 5 47 58.3
vs RUNM 01/31/22 33-67 L 13-49 .265 2-21 .095 5-9 .556 8 24 32 30.9 13 4 18 1 3 33 56.8
at Rowan 02/02/22 73-100 L 29-65 .446 9-23 .391 6-12 .500 9 31 40 31.5 20 15 32 2 8 73 57.7
vs MSU 02/05/22 55-69 L 22-42 .524 7-20 .350 4-13 .308 2 23 25 31.1 15 15 21 1 7 55 57.6
at WP 02/09/22 38-58 L 17-47 .362 4-17 .235 0-5 .000 8 25 33 31.2 12 13 22 2 5 38 56.5
vs Kean 02/12/22 75-78 L 27-53 .509 8-20 .400 13-16 .813 4 25 29 31.1 24 18 21 1 7 75 57.5
at Ramapo College 02/16/22 61-73 L 21-48 .438 7-21 .333 12-17 .706 5 24 29 31.0 17 13 23 2 10 61 57.6
at New Jersey City 02/19/22 52-80 L 16-43 .372 6-17 .353 14-20 .700 7 16 23 30.6 21 12 20 3 5 52 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CAMB 11/11/21 64-59 W 21-55 .382 2-12 .167 20-27 .741 8 30 38 38.0 23 5 21 2 12 64 64.0
Albertus Magnus 11/16/21 71-69 W 23-57 .404 4-20 .200 21-30 .700 18 21 39 38.5 30 4 21 2 5 71 67.5
Geneseo 11/19/21 96-71 W 38-64 .594 16-26 .615 4-7 .571 8 32 40 39.0 11 28 11 0 4 96 77.0
MCLA 11/20/21 78-57 W 27-64 .422 18-41 .439 6-10 .600 10 32 42 39.8 9 16 10 5 11 78 77.3
Stockton 11/23/21 113-56 W 36-58 .621 20-38 .526 21-31 .677 9 25 34 38.6 17 25 11 1 9 113 84.4
Baruch 11/30/21 70-57 W 30-64 .469 2-15 .133 8-13 .615 10 32 42 39.2 15 15 13 2 9 70 82.0
TCNJM 12/01/21 66-49 W 24-58 .414 9-33 .273 9-15 .600 10 28 38 39.0 17 16 12 4 2 66 79.7
New Jersey City 12/04/21 95-53 W 32-64 .500 12-22 .545 19-30 .633 17 27 44 39.6 22 19 16 4 12 95 81.6
ROWAN 12/08/21 95-64 W 35-86 .407 11-41 .268 14-24 .583 13 39 52 41.0 23 11 15 4 14 95 83.1
Rutgers-Newark 12/11/21 79-44 W 31-54 .574 10-17 .588 7-12 .583 7 24 31 40.0 16 17 14 4 10 79 82.7
Ramapo 01/12/22 73-61 W 28-47 .596 1-6 .167 16-23 .696 10 25 35 39.5 14 15 16 1 4 73 81.8
Kean 01/15/22 65-63 W 23-48 .479 6-20 .300 13-19 .684 9 13 22 38.1 16 11 12 0 7 65 80.4
STOCKM 01/19/22 73-50 W 29-61 .475 9-30 .300 6-8 .750 8 26 34 37.8 20 13 18 1 15 73 79.8
NJCUMBB 01/22/22 70-75 L 25-55 .455 8-18 .444 12-21 .571 8 22 30 37.2 22 17 19 1 5 70 79.1
TCNJ 01/26/22 72-47 W 26-56 .464 11-28 .393 9-12 .750 17 31 48 37.9 12 16 18 7 5 72 78.7
RUNM 01/31/22 67-33 W 27-55 .491 8-18 .444 5-11 .455 7 30 37 37.9 10 13 10 6 7 67 77.9
Rowan 02/02/22 100-73 W 35-79 .443 12-27 .444 18-27 .667 14 30 44 38.2 16 21 17 3 23 100 79.2
MSU 02/05/22 69-55 W 25-59 .424 13-33 .394 6-12 .500 15 23 38 38.2 18 20 19 0 14 69 78.7
WP 02/09/22 58-38 W 24-56 .429 6-18 .333 4-5 .800 8 25 33 37.9 12 11 12 4 8 58 77.6
Kean 02/12/22 78-75 W 27-56 .482 3-17 .176 21-34 .618 11 24 35 37.8 16 6 17 1 12 78 77.6
Ramapo College 02/16/22 73-61 W 29-57 .509 6-14 .429 9-22 .409 10 24 34 37.6 17 10 15 1 15 73 77.4
New Jersey City 02/19/22 80-52 W 26-59 .441 5-17 .294 23-28 .821 19 24 43 37.9 20 13 13 3 9 80 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CAMB 11/11/21 59-64 -5 18-45/21-55 .400/.382 6-20/2-12 .300/.167 17-26/20-27 .654-.741 32/38 -6 11/5 24/21 0/2 11/12 25/23
Albertus Magnus 11/16/21 69-71 -2 21-52/23-57 .404/.404 6-18/4-20 .333/.200 21-34/21-30 .618-.700 34/39 -5 5/4 21/21 3/2 9/5 25/30
Geneseo 11/19/21 71-96 -25 28-65/38-64 .431/.594 11-39/16-26 .282/.615 4-8/4-7 .500-.571 29/40 -11 16/28 11/11 1/0 8/4 15/11
MCLA 11/20/21 57-78 -21 20-64/27-64 .313/.422 8-31/18-41 .258/.439 9-10/6-10 .900-.600 42/42 0 9/16 13/10 1/5 3/11 13/9
Stockton 11/23/21 56-113 -57 21-49/36-58 .429/.621 5-21/20-38 .238/.526 9-15/21-31 .600-.677 22/34 -12 11/25 24/11 1/1 3/9 25/17
Baruch 11/30/21 57-70 -13 22-59/30-64 .373/.469 4-24/2-15 .167/.133 9-11/8-13 .818-.615 34/42 -8 13/15 17/13 9/2 10/9 21/15
TCNJM 12/01/21 49-66 -17 17-50/24-58 .340/.414 6-22/9-33 .273/.273 9-13/9-15 .692-.600 34/38 -4 7/16 17/12 1/4 5/2 20/17
New Jersey City 12/04/21 53-95 -42 17-45/32-64 .378/.500 3-16/12-22 .188/.545 16-24/19-30 .667-.633 27/44 -17 12/19 28/16 1/4 5/12 24/22
ROWAN 12/08/21 64-95 -31 20-61/35-86 .328/.407 11-33/11-41 .333/.268 13-24/14-24 .542-.583 52/52 0 10/11 35/15 0/4 5/14 22/23
Rutgers-Newark 12/11/21 44-79 -35 16-44/31-54 .364/.574 6-22/10-17 .273/.588 6-11/7-12 .545-.583 26/31 -5 8/17 26/14 2/4 5/10 13/16
Ramapo 01/12/22 61-73 -12 23-56/28-47 .411/.596 8-32/1-6 .250/.167 7-7/16-23 1.000-.696 21/35 -14 17/15 12/16 2/1 2/4 20/14
Kean 01/15/22 63-65 -2 24-46/23-48 .522/.479 6-21/6-20 .286/.300 9-15/13-19 .600-.684 27/22 5 13/11 16/12 1/0 3/7 20/16
STOCKM 01/19/22 50-73 -23 16-44/29-61 .364/.475 8-25/9-30 .320/.300 10-16/6-8 .625-.750 30/34 -4 5/13 27/18 1/1 7/15 16/20
NJCUMBB 01/22/22 75-70 5 22-45/25-55 .489/.455 13-27/8-18 .481/.444 18-25/12-21 .720-.571 35/30 5 17/17 23/19 1/1 7/5 17/22
TCNJ 01/26/22 47-72 -25 18-54/26-56 .333/.464 7-24/11-28 .292/.393 4-5/9-12 .800-.750 18/48 -30 8/16 12/18 1/7 5/5 10/12
RUNM 01/31/22 33-67 -34 13-49/27-55 .265/.491 2-21/8-18 .095/.444 5-9/5-11 .556-.455 32/37 -5 4/13 18/10 1/6 3/7 13/10
Rowan 02/02/22 73-100 -27 29-65/35-79 .446/.443 9-23/12-27 .391/.444 6-12/18-27 .500-.667 40/44 -4 15/21 32/17 2/3 8/23 20/16
MSU 02/05/22 55-69 -14 22-42/25-59 .524/.424 7-20/13-33 .350/.394 4-13/6-12 .308-.500 25/38 -13 15/20 21/19 1/0 7/14 15/18
WP 02/09/22 38-58 -20 17-47/24-56 .362/.429 4-17/6-18 .235/.333 0-5/4-5 .000-.800 33/33 0 13/11 22/12 2/4 5/8 12/12
Kean 02/12/22 75-78 -3 27-53/27-56 .509/.482 8-20/3-17 .400/.176 13-16/21-34 .813-.618 29/35 -6 18/6 21/17 1/1 7/12 24/16
Ramapo College 02/16/22 61-73 -12 21-48/29-57 .438/.509 7-21/6-14 .333/.429 12-17/9-22 .706-.409 29/34 -5 13/10 23/15 2/1 10/15 17/17
New Jersey City 02/19/22 52-80 -28 16-43/26-59 .372/.441 6-17/5-17 .353/.294 14-20/23-28 .700-.821 23/43 -20 12/13 20/13 3/3 5/9 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 NJCUMBB (01/22/22); Kean (02/12/22)
FIELD GOALS MADE 29 Rowan (02/02/22)
FIELD GOAL ATTEMPTS 65 Geneseo (11/19/21); Rowan (02/02/22)
3 PT FIELD GOALS MADE 13 NJCUMBB (01/22/22)
3 PT FG ATTEMPTS 39 Geneseo (11/19/21)
FREE THROWS MADE 21 Albertus Magnus (11/16/21)
FREE THROW ATTEMPTS 34 Albertus Magnus (11/16/21)
REBOUNDS 52 ROWAN (12/08/21)
ASSISTS 18 Kean (02/12/22)
STEALS 11 CAMB (11/11/21)
BLOCKED SHOTS 9 Baruch (11/30/21)
TURNOVERS 35 ROWAN (12/08/21)
FOULS 25 CAMB (11/11/21); Albertus Magnus (11/16/21); Stockton (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Henry,Gavin Ramapo (01/12/22)
FIELD GOALS MADE 10 Henry,Gavin Ramapo (01/12/22)
FIELD GOAL ATTEMPTS 18 Henry,Gavin Ramapo (01/12/22)
3 PT FIELD GOALS MADE 4 Keels,Jaelin; Henry,Gavin ROWAN (12/08/21); NJCUMBB (01/22/22); MCLA (11/20/21)
3 PT FG ATTEMPTS 10 Henry,Gavin Ramapo (01/12/22); NJCUMBB (01/22/22)
FREE THROWS MADE 8 Cornish,Tristan NJCUMBB (01/22/22)
FREE THROW ATTEMPTS 9 Carter,Jordan TCNJM (12/01/21)
REBOUNDS 9 TEAM; Henry,Gavin RUNM (01/31/22); Rowan (02/02/22)
ASSISTS 9 Savage,Jaymes NJCUMBB (01/22/22); Kean (02/12/22)
STEALS 6 Savage,Jaymes NJCUMBB (01/22/22)
BLOCKED SHOTS 4 Carter,Jordan Baruch (11/30/21)
TURNOVERS 8 Henry,Gavin; Savage,Jaymes STOCKM (01/19/22); MSU (02/05/22)
FOULS 5 Henry,Gavin; Cornish,Tristan; Savage,Jaymes; Walker,Andrew CAMB (11/11/21); Albertus Magnus (11/16/21); TCNJM (12/01/21); ROWAN (12/08/21); Ramapo (01/12/22); NJCUMBB (01/22/22); MSU (02/05/22); Kean (01/15/22); New Jersey City (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cornish, Tristan 22 209 9.5
#24 Carter, Jordan 22 186 8.5
#02 Henry, Gavin 22 182 8.3
#35 Walker, Andrew 20 133 6.7
#01 Savage, Jaymes 22 112 5.1
#03 Keels, Jaelin 14 78 5.6
#22 Orzechowski, Anthony 21 65 3.1
#12 Stafford, Brandyn 18 62 3.4
#30 Williams, Devin 8 45 5.6
#05 Alford, Tavian 9 42 4.7
#20 Peterson, Keshawn 22 41 1.9
#25 Mann-Barnes, Tyree 6 33 5.5
#15 Gonzalez, Noel 7 30 4.3
#33 Vickers, Chad 9 19 2.1
#04 Ray, Chris 14 12 0.9
#25 Bennett, Devin 10 7 0.7
#50 Johnson, Javon 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Cornish, Tristan 22 82 170 .482 3.7 7.7
#24 Carter, Jordan 22 65 137 .474 3.0 6.2
#02 Henry, Gavin 22 60 185 .324 2.7 8.4
#35 Walker, Andrew 20 46 117 .393 2.3 5.9
#01 Savage, Jaymes 22 42 106 .396 1.9 4.8
#22 Orzechowski, Anthony 21 25 61 .410 1.2 2.9
#03 Keels, Jaelin 14 24 77 .312 1.7 5.5
#12 Stafford, Brandyn 18 21 53 .396 1.2 2.9
#20 Peterson, Keshawn 22 17 44 .386 0.8 2.0
#30 Williams, Devin 8 16 34 .471 2.0 4.3
#05 Alford, Tavian 9 14 33 .424 1.6 3.7
#15 Gonzalez, Noel 7 11 20 .550 1.6 2.9
#25 Mann-Barnes, Tyree 6 11 32 .344 1.8 5.3
#33 Vickers, Chad 9 6 19 .316 0.7 2.1
#04 Ray, Chris 14 4 16 .250 0.3 1.1
#25 Bennett, Devin 10 2 11 .182 0.2 1.1
#50 Johnson, Javon 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Henry, Gavin 22 35 122 .287 1.6 5.5
#35 Walker, Andrew 20 24 57 .421 1.2 2.9
#24 Carter, Jordan 22 17 53 .321 0.8 2.4
#22 Orzechowski, Anthony 21 14 37 .378 0.7 1.8
#03 Keels, Jaelin 14 12 46 .261 0.9 3.3
#10 Cornish, Tristan 22 9 35 .257 0.4 1.6
#30 Williams, Devin 8 8 21 .381 1.0 2.6
#12 Stafford, Brandyn 18 7 24 .292 0.4 1.3
#25 Mann-Barnes, Tyree 6 5 15 .333 0.8 2.5
#05 Alford, Tavian 9 4 15 .267 0.4 1.7
#04 Ray, Chris 14 3 13 .231 0.2 0.9
#01 Savage, Jaymes 22 3 28 .107 0.1 1.3
#25 Bennett, Devin 10 2 8 .250 0.2 0.8
#15 Gonzalez, Noel 7 2 6 .333 0.3 0.9
#50 Johnson, Javon 8 2 8 .250 0.3 1.0
#20 Peterson, Keshawn 22 2 14 .143 0.1 0.6
#33 Vickers, Chad 9 2 12 .167 0.2 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carter, Jordan 22 39 68 .574 1.8 3.1
#10 Cornish, Tristan 22 36 54 .667 1.6 2.5
#02 Henry, Gavin 22 27 39 .692 1.2 1.8
#01 Savage, Jaymes 22 25 46 .543 1.1 2.1
#03 Keels, Jaelin 14 18 26 .692 1.3 1.9
#35 Walker, Andrew 20 17 19 .895 0.9 1.0
#12 Stafford, Brandyn 18 13 21 .619 0.7 1.2
#05 Alford, Tavian 9 10 12 .833 1.1 1.3
#15 Gonzalez, Noel 7 6 11 .545 0.9 1.6
#25 Mann-Barnes, Tyree 6 6 9 .667 1.0 1.5
#20 Peterson, Keshawn 22 5 9 .556 0.2 0.4
#33 Vickers, Chad 9 5 7 .714 0.6 0.8
#30 Williams, Devin 8 5 6 .833 0.6 0.8
#25 Bennett, Devin 10 1 2 .500 0.1 0.2
#22 Orzechowski, Anthony 21 1 4 .250 0.0 0.2
#04 Ray, Chris 14 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Cornish, Tristan 22 96 4.4 25 1.1 71 3.2
#01 Savage, Jaymes 22 90 4.1 20 0.9 70 3.2
#02 Henry, Gavin 22 82 3.7 14 0.6 68 3.1
#24 Carter, Jordan 22 76 3.5 20 0.9 56 2.5
#TM Team 22 75 3.4 26 1.2 49 2.2
