Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026 Men's Soccer Cumulative Statistics

Team (3-12-2, 0-8-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 11 33
Goals Per Game 0.65 1.94
Shots 158 245
Shots Per Game 9.3 14.4
Shots Percentage 0.070 0.135
Shots On Goal 51-158 118-245
Shots On Goal Percentage 0.323 0.482
Penalties
Yellow Cards 35 33
Red Cards 2 1
Miscellaneous
Assists 7 28
Saves 85 40
Fouls 163 166
Corner Kicks 59 79
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Grello, Nik 17 17 1322 3 2 8 22 0.136 9 0.409 1-0 0 0-0
17 Jarrin, Allen 16 3 396 2 1 5 4 0.500 2 0.500 1-0 0 0-0
11 Veiga, Willyam 13 13 868 2 1 5 22 0.091 5 0.227 1-0 1 1-2
19 Pino, Dylan 16 16 1301 1 1 3 21 0.048 7 0.333 7-0 1 0-0
30 Graterol, Miguel 16 7 449 1 0 2 10 0.100 4 0.400 0-0 0 0-0
15 Kennedy, Joseph 17 17 1387 1 0 2 14 0.071 4 0.286 4-0 1 0-1
13 Thinji, Jacob 17 7 621 1 0 2 6 0.167 2 0.333 2-0 0 0-0
33 Norkeh, Okafor 11 11 874 0 1 1 8 0.000 4 0.500 0-0 0 0-0
20 Ochalik, Conrad 12 3 268 0 1 1 6 0.000 0 0.000 1-0 0 0-0
7 Angel, Jason 17 2 333 0 0 0 8 0.000 0 0.000 1-0 0 0-0
10 Biersbach, Nathan 11 1 133 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Castillo, Rohan 6 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
37 Cooper, Judah 16 1 203 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Davis, Case 7 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 DePaula, Alafy 11 8 620 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Garwood, Jason 16 15 1231 0 0 0 0 0.000 0 0.000 2-1 0 0-0
16 Giambri, Chase 14 1 236 0 0 0 3 0.000 3 1.000 0-0 0 0-0
21 Grello, Andrew 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hamilton, Isaiah 11 0 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Jacobo, Stephen 12 7 483 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Johansen, Dylan 7 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jordan, Cameron 17 15 1170 0 0 0 12 0.000 5 0.417 4-0 0 0-0  
36 McNair, Nohj 10 3 348 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Mollahasanoglu, Gokdeniz 14 0 146 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Monaghan, Tommy 5 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murtaj, Noli 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
44 Nycz, Aleksander 7 3 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roco, Max 6 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salazar, Dain 6 1 133 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Torpey, Christian 9 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Velasquez, Matt 4 2 138 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Webb, Zach 17 17 1495 0 0 0 8 0.000 2 0.250 2-0 0 0-0
5 Yantas, Antonio 2 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zubert, Joseph 15 14 1142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16723 11 7 29 158 0.070 51 0.323 35-2 3 1-3
Opponent 17 - 16809 33 28 94 245 0.135 118 0.482 33-1 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Nycz, Aleksander 7 3 342:14 6 1.58 27 0.818 1 1 0 0/1 72
0 Zubert, Joe 15 14 1142:46 27 2.13 58 0.682 2 11 2 2/1 173
Total 17 - 1485:00 33 2.00 85 0.720 3 12 2 3 245
Opponents 17 - 1530:00 11 0.65 38 0.776 9 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jarrin, Allen 9 3 305 2 1 5 3 0.667 2 0.667 0-0 0 0-0
9 Grello, Nik 9 9 726 2 0 4 12 0.167 7 0.583 1-0 0 0-0
30 Graterol, Miguel 8 4 265 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Ochalik, Conrad 8 3 236 0 1 1 6 0.000 0 0.000 1-0 0 0-0
19 Pino, Dylan 8 8 672 0 1 1 12 0.000 3 0.250 4-0 0 0-0
7 Angel, Jason 9 1 195 0 0 0 5 0.000 0 0.000 0-0 0 0-0
10 Biersbach, Nathan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Castillo, Rohan 4 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Cooper, Judah 9 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Davis, Case 5 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 DePaula, Alafy 4 3 198 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Garwood, Jason 9 9 691 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Giambri, Chase 7 0 119 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Grello, Andrew 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hamilton, Isaiah 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Jacobo, Stephen 9 5 355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Johansen, Dylan 4 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jordan, Cameron 9 8 602 0 0 0 6 0.000 5 0.833 2-0 0 0-0  
15 Kennedy, Joseph 9 9 746 0 0 0 6 0.000 1 0.167 1-0 0 0-1
36 McNair, Nohj 8 3 327 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Mollahasanoglu, Gokdeniz 7 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Monaghan, Tommy 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murtaj, Noli 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Norkeh, Okafor 5 5 372 0 0 0 3 0.000 1 0.333 0-0 0 0-0
44 Nycz, Aleksander 4 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Roco, Max 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salazar, Dain 4 1 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Thinji, Jacob 9 2 237 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Torpey, Christian 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Veiga, Willyam 5 5 264 0 0 0 9 0.000 1 0.111 0-0 0 0-1
25 Velasquez, Matt 1 1 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Webb, Zach 9 9 795 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Zubert, Joseph 9 9 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8863 5 3 13 79 0.063 29 0.367 35-2 0 0-2
Opponent 9 - 8890 23 18 64 141 0.163 72 0.511 33-1 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Nycz, Aleksander 4 0 118:03 3 2.29 14 0.824 0 0 0 0/0 38
0 Zubert, Joe 9 9 646:57 20 2.78 35 0.636 0 8 1 0/0 103
Total 9 - 765:00 23 2.71 49 0.681 0 8 1 0 141
Opponents 9 - 810:00 5 0.56 22 0.815 5 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Penn St.-Abington W 2-1 (1-0-0, 0-0-0) 0-0-0 60 Nik Grello (1) (Willyam Veiga)
Dylan Pino (1)
09/04/2026 vs Ursinus L 0-2 (1-1-0, 0-0-0) 0-0-0 250
09/05/2026 vs Haverford T 0-0 (1-0-1, 0-0-0) 0-0-0 257
09/08/2026 at Arcadia W 2-0 (2-1-1, 0-0-0) 0-0-0 150 Willyam Veiga (0)
Jacob Thinji (1) (Nik Grello)
09/13/2026 at Batten L 0-1 (2-2-1, 0-0-0) 0-0-0 174
09/16/2026 at Salisbury L 0-4 (2-3-1, 0-0-0) 0-0-0 238
09/19/2026 vs Drew L 1-2 (2-4-1, 0-0-0) 0-0-0 126 Willyam Veiga (2) (Nik Grello)
09/23/2026 vs Alvernia W 1-0 (3-4-1, 0-0-0) 0-0-0 94 Joseph Kennedy (1) (Okafor Norkeh)
09/30/2026 at Stockton L 0-3 (3-5-1, 0-1-0) 0-1-0 125
10/03/2026 at SUNY New Paltz L 1-2 (3-6-1, 0-2-0) 0-2-0 125 Allen Jarrin (1) (Conrad Ochalik)
10/07/2026 vs Wm. Paterson L 0-1 (3-7-1, 0-3-0) 0-3-0 76
10/10/2026 vs Kean T 1-1 (3-7-2, 0-3-1) 0-3-1 40 Nik Grello (2) (Allen Jarrin)
10/14/2026 at Ramapo L 1-3 (3-8-2, 0-4-1) 0-4-1 125 Miguel Graterol (1)
10/17/2026 vs Rutgers-Newark L 0-3 (3-9-2, 0-5-1) 0-5-1 76
10/21/2026 vs TCNJ L 2-3 (3-10-2, 0-6-1) 0-6-1 64 Nik Grello (3) (Dylan Pino)
Allen Jarrin (2)
10/24/2026 at Montclair St. L 0-3 (3-11-2, 0-7-1) 0-7-1 154
10/28/2026 at Rowan L 0-4 (3-12-2, 0-8-1) 0-8-1 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Penn St.-Abington 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
09/04/2026 vs Ursinus 0-2 0 0 0 9 0.000 1 0.111 3-1 0 0-0 932
09/05/2026 vs Haverford 0-0 0 0 0 3 0.000 0 0.000 5-0 0 0-0 990
09/08/2026 at Arcadia 2-0 2 1 5 11 0.182 3 0.273 0-0 1 1-1 990
09/13/2026 at Batten 0-1 0 0 0 14 0.000 1 0.071 2-0 0 0-0 990
09/16/2026 at Salisbury 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/19/2026 vs Drew 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 988
09/23/2026 vs Alvernia 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/30/2026 at Stockton 0-3 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
10/03/2026 at SUNY New Paltz 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
10/07/2026 vs Wm. Paterson 0-1 0 0 0 6 0.000 2 0.333 3-0 0 0-0 1027
10/10/2026 vs Kean 1-1 1 1 3 24 0.042 6 0.250 2-0 0 0-2 990
10/14/2026 at Ramapo 1-3 1 0 2 17 0.059 6 0.353 3-0 0 0-0 990
10/17/2026 vs Rutgers-Newark 0-3 0 0 0 4 0.000 3 0.750 2-1 0 0-0 907
10/21/2026 vs TCNJ 2-3 2 1 5 5 0.400 5 1.000 1-0 0 0-0 990
10/24/2026 at Montclair St. 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/28/2026 at Rowan 0-4 0 0 0 8 0.000 3 0.375 5-0 0 0-0 989
Total 11-33 11 7 29 158 0.070 51 0.323 35-2 3 1-3 16723
Opponent - 33 28 94 245 0.135 118 0.482 33-1 12 - 16809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St.-Abington 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
09/04/2026 Ursinus 0-2 90:00 2 1.50 6 0.750 0 1 0 0 18
09/05/2026 Haverford 0-0 90:00 0 1.00 4 1.000 0 0 1 1 11
09/08/2026 Arcadia 2-0 90:00 0 0.75 5 1.000 1 0 0 1 8
09/13/2026 Batten 0-1 90:00 1 0.80 3 0.750 0 1 0 0 19
09/16/2026 Salisbury 0-4 90:00 4 1.33 4 0.500 0 1 0 0 18
09/19/2026 Drew 1-2 90:00 2 1.43 1 0.333 0 1 0 0 8
09/23/2026 Alvernia 1-0 90:00 0 1.25 8 1.000 1 0 0 1 12
09/30/2026 Stockton 0-3 90:00 3 1.44 4 0.571 0 1 0 0 12
10/03/2026 SUNY New Paltz 1-2 90:00 2 1.50 3 0.600 0 1 0 0 13
10/07/2026 Wm. Paterson 0-1 90:00 1 1.45 4 0.800 0 1 0 0 12
10/10/2026 Kean 1-1 90:00 1 1.42 4 0.800 0 0 1 0 14
10/14/2026 Ramapo 1-3 90:00 3 1.54 5 0.625 0 1 0 0 22
10/17/2026 Rutgers-Newark 0-3 90:00 3 1.64 6 0.667 0 1 0 0 14
10/21/2026 TCNJ 2-3 90:00 3 1.73 7 0.700 0 1 0 0 14
10/24/2026 Montclair St. 0-3 90:00 3 1.81 5 0.625 0 1 0 0 18
10/28/2026 Rowan 0-4 45:00 4 2.00 11 0.733 0 1 0 0 22
Totals - 1485 33 2.00 85 0.720 3 12 2 3 245
Opponent - 1530:00 11 0.65 38 0.776 12 3 2 9 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Penn St.-Abington 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/04/2026 Ursinus 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
09/05/2026 Haverford 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
09/08/2026 Arcadia 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/13/2026 Batten 1-0 1 1 3 19 0.053 4 0.211 4-0 1 0-0 990
09/16/2026 Salisbury 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
09/19/2026 Drew 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
09/23/2026 Alvernia 0-1 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
09/30/2026 Stockton 3-0 3 4 10 12 0.250 7 0.583 4-0 1 0-0 990
10/03/2026 SUNY New Paltz 2-1 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
10/07/2026 Wm. Paterson 1-0 1 2 4 12 0.083 5 0.417 3-0 1 0-0 990
10/10/2026 Kean 1-1 1 0 2 14 0.071 5 0.357 3-1 0 1-1 970
10/14/2026 Ramapo 3-1 3 3 9 22 0.136 8 0.364 0-0 1 0-0 990
10/17/2026 Rutgers-Newark 3-0 3 1 7 14 0.214 9 0.643 2-0 1 0-0 990
10/21/2026 TCNJ 3-2 3 1 7 14 0.214 10 0.714 1-0 1 1-1 990
10/24/2026 Montclair St. 3-0 3 1 7 18 0.167 8 0.444 1-0 1 1-2 990
10/28/2026 Rowan 4-0 4 4 12 22 0.182 15 0.682 2-0 1 0-0 990
Total 33-11 33 28 94 245 0.135 118 0.482 33-1 12 3-4 16809
Rutgers-Camden - 11 7 29 158 0.070 51 0.323 35-2 3 - 16723

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Penn St.-Abington 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
09/04/2026 Ursinus 2-0 90:00 0 1.00 1 1.000 1 0 0 1 9
09/05/2026 Haverford 0-0 90:00 0 0.67 0 0.00 0 0 1 1 3
09/08/2026 Arcadia 0-2 90:00 2 1.00 1 0.333 0 1 0 0 11
09/13/2026 Batten 1-0 90:00 0 0.80 1 1.000 1 0 0 1 14
09/16/2026 Salisbury 4-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/19/2026 Drew 2-1 90:00 1 0.71 5 0.833 1 0 0 0 12
09/23/2026 Alvernia 0-1 90:00 1 0.75 2 0.667 0 1 0 0 12
09/30/2026 Stockton 3-0 90:00 0 0.67 2 1.000 1 0 0 1 8
10/03/2026 SUNY New Paltz 2-1 90:00 1 0.70 1 0.500 1 0 0 0 3
10/07/2026 Wm. Paterson 1-0 90:00 0 0.64 2 1.000 1 0 0 1 6
10/10/2026 Kean 1-1 90:00 1 0.67 4 0.800 0 0 1 0 24
10/14/2026 Ramapo 3-1 90:00 1 0.69 5 0.833 1 0 0 0 17
10/17/2026 Rutgers-Newark 3-0 90:00 0 0.64 3 1.000 1 0 0 1 4
10/21/2026 TCNJ 3-2 90:00 2 0.73 3 0.600 1 0 0 0 5
10/24/2026 Montclair St. 3-0 90:00 0 0.69 0 0.00 1 0 0 1 4
10/28/2026 Rowan 4-0 90:00 0 0.65 2 1.000 1 0 0 1 8
Totals - 1530 11 0.65 38 0.776 12 3 2 9 158
Rutgers-Camden - 1485:00 33 2.00 85 0.720 3 12 2 3 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Penn St.-Abington 2-1 2/1 1/1 10/10 4/6 3/2 2/3 0/0
09/04/2026 vs Ursinus 0-2 0/2 0/2 9/18 1/8 3/7 3/3 1/0
09/05/2026 vs Haverford 0-0 0/0 0/0 3/11 0/4 1/5 5/1 0/0
09/08/2026 at Arcadia 2-0 2/0 1/0 11/8 3/5 2/4 0/0 0/0
09/13/2026 at Batten 0-1 0/1 0/1 14/19 1/4 3/5 2/4 0/0
09/16/2026 at Salisbury 0-4 0/4 0/4 8/18 4/8 4/7 2/1 0/0
09/19/2026 vs Drew 1-2 1/2 1/2 12/8 6/3 5/4 1/2 0/0
09/23/2026 vs Alvernia 1-0 1/0 1/0 12/12 3/8 2/1 0/1 0/0
09/30/2026 at Stockton 0-3 0/3 0/4 8/12 2/7 4/3 2/4 0/0
10/03/2026 at SUNY New Paltz 1-2 1/2 1/2 3/13 2/5 4/4 1/2 0/0
10/07/2026 vs Wm. Paterson 0-1 0/1 0/2 6/12 2/5 7/4 3/3 0/0
10/10/2026 vs Kean 1-1 1/1 1/0 24/14 6/5 7/4 2/3 0/1
10/14/2026 at Ramapo 1-3 1/3 0/3 17/22 6/8 4/4 3/0 0/0
10/17/2026 vs Rutgers-Newark 0-3 0/3 0/1 4/14 3/9 2/4 2/2 1/0
10/21/2026 vs TCNJ 2-3 2/3 1/1 5/14 5/10 1/12 1/1 0/0
10/24/2026 at Montclair St. 0-3 0/3 0/1 4/18 0/8 4/5 1/1 0/0
10/28/2026 at Rowan 0-4 0/4 0/4 8/22 3/15 3/4 5/2 0/0
Totals 11/33 7/28 158/245 51/118 59/79 35/33 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
TCNJ (10/21/2026)
GOALS 2 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
TCNJ (10/21/2026)
ASSISTS 1 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SHOTS 24 Kean (10/10/2026)
SHOTS ON GOAL 6 Drew (09/19/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
SAVES 11 Rowan (10/28/2026)
FOULS 16 SUNY New Paltz (10/03/2026)
CORNER KICKS 7 Wm. Paterson (10/07/2026)
Kean (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Salisbury (09/16/2026)
Rowan (10/28/2026)
GOALS 4 Salisbury (09/16/2026)
Rowan (10/28/2026)
ASSISTS 4 Salisbury (09/16/2026)
Stockton (09/30/2026)
Rowan (10/28/2026)
SHOTS 22 Ramapo (10/14/2026)
Rowan (10/28/2026)
SHOTS ON GOAL 15 Rowan (10/28/2026)
SAVES 5 Drew (09/19/2026)
Ramapo (10/14/2026)
FOULS 18 Batten (09/13/2026)
CORNER KICKS 12 TCNJ (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ramapo (10/14/2026)
GOALS 1 Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
ASSISTS 1 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SHOTS 3 Haverford (09/05/2026)
SUNY New Paltz (10/03/2026)
Rutgers-Newark (10/17/2026)
Montclair St. (10/24/2026)
SHOTS ON GOAL 1 Ursinus (09/04/2026)
Batten (09/13/2026)
SAVES 1 Batten (09/13/2026)
Drew (09/19/2026)
SUNY New Paltz (10/03/2026)
FOULS 4 Haverford (09/05/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
Rutgers-Newark (10/17/2026)
CORNER KICKS 1 Haverford (09/05/2026)
Arcadia (09/08/2026)
Alvernia (09/23/2026)
Rutgers-Newark (10/17/2026)
TCNJ (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kean (10/10/2026)
GOALS 1 Penn St.-Abington (09/01/2026)
Batten (09/13/2026)
Wm. Paterson (10/07/2026)
Kean (10/10/2026)
ASSISTS 1 Penn St.-Abington (09/01/2026)
Batten (09/13/2026)
Rutgers-Newark (10/17/2026)
TCNJ (10/21/2026)
Montclair St. (10/24/2026)
SHOTS 8 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
SHOTS ON GOAL 3 Haverford (09/05/2026)
Batten (09/13/2026)
Drew (09/19/2026)
SAVES 1 Ursinus (09/04/2026)
Arcadia (09/08/2026)
Batten (09/13/2026)
SUNY New Paltz (10/03/2026)
FOULS 4 Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Wm. Paterson (10/07/2026)
CORNER KICKS 1 Penn St.-Abington (09/01/2026)
Alvernia (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
GOALS 1 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
ASSISTS 1 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SHOTS 6 Kean (10/10/2026)
SHOTS ON GOAL 2 Penn St.-Abington (09/01/2026)
Drew (09/19/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SAVES 8 Alvernia (09/23/2026)
FOULS 4 Arcadia (09/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
TCNJ (10/21/2026)
GOALS 2 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
TCNJ (10/21/2026)
ASSISTS 1 Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SHOTS 24 Kean (10/10/2026)
SHOTS ON GOAL 6 Drew (09/19/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
SAVES 11 Rowan (10/28/2026)
FOULS 16 SUNY New Paltz (10/03/2026)
CORNER KICKS 7 Wm. Paterson (10/07/2026)
Kean (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Grello, Nik
Veiga, Willyam
Veiga, Willyam
Kennedy, Joseph
Jarrin, Allen
Grello, Nik
Graterol, Miguel
Grello, Nik
Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
GOALS 1 Grello, Nik
Veiga, Willyam
Veiga, Willyam
Kennedy, Joseph
Jarrin, Allen
Grello, Nik
Graterol, Miguel
Grello, Nik
Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
Ramapo (10/14/2026)
TCNJ (10/21/2026)
ASSISTS 1 Veiga, Willyam
Grello, Nik
Grello, Nik
Norkeh, Okafor
Ochalik, Conrad
Jarrin, Allen
Pino, Dylan
Penn St.-Abington (09/01/2026)
Arcadia (09/08/2026)
Drew (09/19/2026)
Alvernia (09/23/2026)
SUNY New Paltz (10/03/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SHOTS 6 Pino, Dylan
Kean (10/10/2026)
SHOTS ON GOAL 2 Veiga, Willyam
Norkeh, Okafor
Grello, Nik
Grello, Nik
Penn St.-Abington (09/01/2026)
Drew (09/19/2026)
Kean (10/10/2026)
TCNJ (10/21/2026)
SAVES 8 Zubert, Joseph
Alvernia (09/23/2026)
FOULS 4 Jordan, Cameron
Arcadia (09/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Grello, Nik 8
Jarrin, Allen 5
Veiga, Willyam 5
Pino, Dylan 3
Graterol, Miguel 2
Team Leaders: Goals
Player High
Goals
Grello, Nik 3
Jarrin, Allen 2
Veiga, Willyam 2
Pino, Dylan 1
Graterol, Miguel 1
Team Leaders: Assists
Player High
Assists
Grello, Nik 2
Jarrin, Allen 1
Veiga, Willyam 1
Pino, Dylan 1
Norkeh, Okafor 1
Team Leaders: Shots
Player High
Shots
Grello, Nik 22
Veiga, Willyam 22
Pino, Dylan 21
Kennedy, Joseph 14
Jordan, Cameron 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grello, Nik 9
Pino, Dylan 7
Veiga, Willyam 5
Jordan, Cameron 5
Graterol, Miguel 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Veiga, Willyam 1
Pino, Dylan 1
Kennedy, Joseph 1
Home of the Scarlet Raptors