Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 276 219
Points Per Game 69.0 54.8
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 91-255 76-238
FG: Percentage .357 .319
FG: Per Game 22.8 19.0
3PT: Made-Attempted 30-105 17-83
3PT: Percentage .286 .205
3PT: Per Game 7.5 4.3
FT: Made-Attempted 64-89 50-86
FT: Percentage .719 .581
FT: Per Game 16.0 12.5
Rebounding
Total 182 154
Per Game 45.5 38.5
Margin 7.0 --
Assists
Total 58 46
Per Game 14.5 11.5
Turnovers
Total 82 92
Per Game 20.5 23.0
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 18.5 15.8
Steals
Total 51 43
Per Game 12.8 10.8
Blocks
Total 18 13
Per Game 4.5 3.3
Attendance
Total 121 281
Per Game 1-121 3-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Walsh, Molly 4 4 120 30.0 21 48 .438 3 13 .231 18 21 .857 63 15.8 7 8 15 3.8 4 4 10 5 2
12 Edmundo, Courtney 4 4 117 29.3 14 37 .378 1 9 .111 23 30 .767 52 13.0 15 27 42 10.5 8 9 17 13 5
02 Patino, Mya 4 0 51 12.8 12 25 .480 10 20 .500 1 4 .250 35 8.8 4 6 10 2.5 10 4 5 5 1
05 El, Tamea 4 4 114 28.5 12 30 .400 2 6 .333 7 11 .636 33 8.3 13 25 38 9.5 3 8 11 3 3
03 Carpenter, Robyn 2 0 21 10.5 4 6 .667 3 4 .750 0 0 .000 11 5.5 2 3 5 2.5 2 4 1 0 0
00 Goodwine, Hope 4 4 105 26.3 7 22 .318 1 10 .100 5 6 .833 20 5.0 0 12 12 3.0 12 10 17 9 0
10 Collier, Tamyia 4 4 85 21.3 8 35 .229 3 11 .273 0 2 .000 19 4.8 4 11 15 3.8 13 7 4 5 2
32 John, Autumn 4 0 62 15.5 8 20 .400 2 10 .200 1 2 .500 19 4.8 6 6 12 3.0 10 2 2 5 4
11 Toledo, Gabriella 4 0 61 15.3 3 19 .158 3 17 .176 7 9 .778 16 4.0 4 7 11 2.8 8 6 4 4 0
01 Coronado, Valentina 2 0 10 5.0 2 6 .333 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 0 0 0 0 0
04 Hayes, Ny'Liyah 2 0 13 6.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 0 4 4 2.0 3 2 1 1 0
22 Harris, Kaliyah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Kelly, Riley 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
13 Nieves, Gabby 3 0 17 5.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 1 1 1 1
07 Perry, Amber 3 0 9 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 3 0 0  
Total 4 800 200.0 91 255 .357 30 105 .286 64 89 .719 276 69.00 62 120 182 45.5 77 58 82 51 18
Opponents 4 800 200.0 76 238 .319 17 83 .205 50 86 .581 219 54.75 52 102 154 38.5 74 46 92 43 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Walsh, Molly 4 4 120 21 48 .438 3 13 .231 18 21 .857 63 15.8
12 Edmundo, Courtney 4 4 117 14 37 .378 1 9 .111 23 30 .767 52 13.0
05 El, Tamea 4 4 114 12 30 .400 2 6 .333 7 11 .636 33 8.3
02 Patino, Mya 4 0 51 12 25 .480 10 20 .500 1 4 .250 35 8.8
00 Goodwine, Hope 4 4 105 7 22 .318 1 10 .100 5 6 .833 20 5.0
03 Carpenter, Robyn 2 0 21 4 6 .667 3 4 .750 0 0 .000 11 5.5
10 Collier, Tamyia 4 4 85 8 35 .229 3 11 .273 0 2 .000 19 4.8
32 John, Autumn 4 0 62 8 20 .400 2 10 .200 1 2 .500 19 4.8
11 Toledo, Gabriella 4 0 61 3 19 .158 3 17 .176 7 9 .778 16 4.0
01 Coronado, Valentina 2 0 10 2 6 .333 2 4 .500 0 0 .000 6 3.0
04 Hayes, Ny'Liyah 2 0 13 0 2 .000 0 1 .000 2 2 1.000 2 1.0
22 Harris, Kaliyah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Kelly, Riley 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Nieves, Gabby 3 0 17 0 3 .000 0 0 .000 0 0 .000 0 0.0
07 Perry, Amber 3 0 9 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 4 800 91 255 .357 30 105 .286 64 89 .719 276 69.00
Opponents 4 800 76 238 .319 17 83 .205 50 86 .581 219 54.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Walsh, Molly 4 30.0 .438 .231 .857 1.8 2.0 3.8 1.0 1.3 0.5 15.8
12 Edmundo, Courtney 4 29.3 .378 .111 .767 3.8 6.8 10.5 2.3 3.3 1.3 13.0
05 El, Tamea 4 28.5 .400 .333 .636 3.3 6.3 9.5 2.0 0.8 0.8 8.3
02 Patino, Mya 4 12.8 .480 .500 .250 1.0 1.5 2.5 1.0 1.3 0.3 8.8
00 Goodwine, Hope 4 26.3 .318 .100 .833 0.0 3.0 3.0 2.5 2.3 0.0 5.0
03 Carpenter, Robyn 2 10.5 .667 .750 .000 1.0 1.5 2.5 2.0 0.0 0.0 5.5
10 Collier, Tamyia 4 21.3 .229 .273 .000 1.0 2.8 3.8 1.8 1.3 0.5 4.8
32 John, Autumn 4 15.5 .400 .200 .500 1.5 1.5 3.0 0.5 1.3 1.0 4.8
11 Toledo, Gabriella 4 15.3 .158 .176 .778 1.0 1.8 2.8 1.5 1.0 0.0 4.0
01 Coronado, Valentina 2 5.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Hayes, Ny'Liyah 2 6.5 .000 .000 1.000 0.0 2.0 2.0 1.0 0.5 0.0 1.0
22 Harris, Kaliyah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Kelly, Riley 2 6.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Nieves, Gabby 3 5.7 .000 .000 .000 0.7 0.7 1.3 0.3 0.3 0.3 0.0
07 Perry, Amber 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 4 200.0 .357 .286 .719 15.5 30.0 45.5 14.5 12.8 4.5 69.00
Opponents 4 200.0 .319 .205 .581 13.0 25.5 38.5 11.5 10.8 3.3 54.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/07/26 57-58 L 13-58 .224 3-26 .115 28-40 .700 19 25 44 44.0 23 8 31 1 19 57 57.0
vs St. Mary's (MD) 11/11/26 70-53 W 28-60 .467 8-27 .296 6-7 .857 11 33 44 44.0 18 17 21 5 6 70 63.5
at Salisbury 11/14/26 71-59 W 23-60 .383 7-17 .412 18-21 .857 11 29 40 42.7 18 13 20 6 13 71 66.0
at Gwynedd Mercy 11/18/26 78-49 W 27-77 .351 12-35 .343 12-21 .571 21 33 54 45.5 18 20 10 6 13 78 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/07/26 58-57 W 22-50 .440 2-11 .182 12-29 .414 8 27 35 35.0 26 13 33 5 20 58 58.0
St. Mary's (MD) 11/11/26 53-70 L 19-67 .284 2-22 .091 13-16 .813 18 21 39 37.0 11 6 17 5 11 53 55.5
Salisbury 11/14/26 59-71 L 21-64 .328 10-28 .357 7-16 .438 12 22 34 36.0 21 15 19 2 7 59 56.7
Gwynedd Mercy 11/18/26 49-78 L 14-57 .246 3-22 .136 18-25 .720 14 32 46 38.5 16 12 23 1 5 49 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/07/26 57-58 -1 13-58/22-50 .224/.440 3-26/2-11 .115/.182 28-40/12-29 .700-.414 44/35 9 8/13 31/33 1/5 19/20 23/26
St. Mary's (MD) 11/11/26 70-53 17 28-60/19-67 .467/.284 8-27/2-22 .296/.091 6-7/13-16 .857-.813 44/39 5 17/6 21/17 5/5 6/11 18/11
Salisbury 11/14/26 71-59 12 23-60/21-64 .383/.328 7-17/10-28 .412/.357 18-21/7-16 .857-.438 40/34 6 13/15 20/19 6/2 13/7 18/21
Gwynedd Mercy 11/18/26 78-49 29 27-77/14-57 .351/.246 12-35/3-22 .343/.136 12-21/18-25 .571-.720 54/46 8 20/12 10/23 6/1 13/5 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Gwynedd Mercy (11/18/26)
FIELD GOALS MADE 28 St. Mary's (MD) (11/11/26)
FIELD GOAL ATTEMPTS 77 Gwynedd Mercy (11/18/26)
3 PT FIELD GOALS MADE 12 Gwynedd Mercy (11/18/26)
3 PT FG ATTEMPTS 35 Gwynedd Mercy (11/18/26)
FREE THROWS MADE 28 Albright (11/07/26)
FREE THROW ATTEMPTS 40 Albright (11/07/26)
REBOUNDS 54 Gwynedd Mercy (11/18/26)
ASSISTS 20 Gwynedd Mercy (11/18/26)
STEALS 19 Albright (11/07/26)
BLOCKED SHOTS 6 Salisbury (11/14/26); Gwynedd Mercy (11/18/26)
TURNOVERS 31 Albright (11/07/26)
FOULS 23 Albright (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Walsh,Molly Salisbury (11/14/26)
FIELD GOALS MADE 9 Walsh,Molly; Mya Patino Salisbury (11/14/26); Gwynedd Mercy (11/18/26)
FIELD GOAL ATTEMPTS 14 Walsh,Molly; Mya Patino St. Mary's (MD) (11/11/26); Gwynedd Mercy (11/18/26)
3 PT FIELD GOALS MADE 7 Mya Patino Gwynedd Mercy (11/18/26)
3 PT FG ATTEMPTS 11 Mya Patino Gwynedd Mercy (11/18/26)
FREE THROWS MADE 13 Edmundo,Courtney Albright (11/07/26)
FREE THROW ATTEMPTS 18 Edmundo,Courtney Albright (11/07/26)
REBOUNDS 17 Edmundo,Courtney Albright (11/07/26)
ASSISTS 5 Goodwine,Hope Salisbury (11/14/26)
STEALS 6 Edmundo,Courtney Albright (11/07/26)
BLOCKED SHOTS 3 Edmundo,Courtney; John,Autumn; Tamea El St. Mary's (MD) (11/11/26); Salisbury (11/14/26); Gwynedd Mercy (11/18/26)
TURNOVERS 9 Goodwine,Hope Albright (11/07/26)
FOULS 5 Patino,Mya; Goodwine,Hope St. Mary's (MD) (11/11/26); Albright (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Walsh, Molly 4 63 15.8
#12 Edmundo, Courtney 4 52 13.0
#02 Patino, Mya 4 35 8.8
#05 El, Tamea 4 33 8.3
#00 Goodwine, Hope 4 20 5.0
#10 Collier, Tamyia 4 19 4.8
#32 John, Autumn 4 19 4.8
#11 Toledo, Gabriella 4 16 4.0
#03 Carpenter, Robyn 2 11 5.5
#01 Coronado, Valentina 2 6 3.0
#04 Hayes, Ny'Liyah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Walsh, Molly 4 21 48 .438 5.3 12.0
#12 Edmundo, Courtney 4 14 37 .378 3.5 9.3
#05 El, Tamea 4 12 30 .400 3.0 7.5
#02 Patino, Mya 4 12 25 .480 3.0 6.3
#10 Collier, Tamyia 4 8 35 .229 2.0 8.8
#32 John, Autumn 4 8 20 .400 2.0 5.0
#00 Goodwine, Hope 4 7 22 .318 1.8 5.5
#03 Carpenter, Robyn 2 4 6 .667 2.0 3.0
#11 Toledo, Gabriella 4 3 19 .158 0.8 4.8
#01 Coronado, Valentina 2 2 6 .333 1.0 3.0
#04 Hayes, Ny'Liyah 2 0 2 .000 0.0 1.0
#23 Kelly, Riley 2 0 1 .000 0.0 0.5
#13 Nieves, Gabby 3 0 3 .000 0.0 1.0
#07 Perry, Amber 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Patino, Mya 4 10 20 .500 2.5 5.0
#03 Carpenter, Robyn 2 3 4 .750 1.5 2.0
#10 Collier, Tamyia 4 3 11 .273 0.8 2.8
#11 Toledo, Gabriella 4 3 17 .176 0.8 4.3
#24 Walsh, Molly 4 3 13 .231 0.8 3.3
#01 Coronado, Valentina 2 2 4 .500 1.0 2.0
#05 El, Tamea 4 2 6 .333 0.5 1.5
#32 John, Autumn 4 2 10 .200 0.5 2.5
#12 Edmundo, Courtney 4 1 9 .111 0.3 2.3
#00 Goodwine, Hope 4 1 10 .100 0.3 2.5
#04 Hayes, Ny'Liyah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Edmundo, Courtney 4 23 30 .767 5.8 7.5
#24 Walsh, Molly 4 18 21 .857 4.5 5.3
#05 El, Tamea 4 7 11 .636 1.8 2.8
#11 Toledo, Gabriella 4 7 9 .778 1.8 2.3
#00 Goodwine, Hope 4 5 6 .833 1.3 1.5
#04 Hayes, Ny'Liyah 2 2 2 1.000 1.0 1.0
#32 John, Autumn 4 1 2 .500 0.3 0.5
#02 Patino, Mya 4 1 4 .250 0.3 1.0
#10 Collier, Tamyia 4 0 2 .000 0.0 0.5
#07 Perry, Amber 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Edmundo, Courtney 4 42 10.5 15 3.8 27 6.8
#05 El, Tamea 4 38 9.5 13 3.3 25 6.3
#10 Collier, Tamyia 4 15 3.8 4 1.0 11 2.8
#24 Walsh, Molly 4 15 3.8 7 1.8 8 2.0
#TM Team 4 14 3.5 5 1.3 9 2.3
#00 Goodwine, Hope 4 12 3.0 0 0.0 12 3.0
#32 John, Autumn 4 12 3.0 6 1.5 6 1.5
#11 Toledo, Gabriella 4 11 2.8 4 1.0 7 1.8
#02 Patino, Mya 4 10 2.5 4 1.0 6 1.5
#03 Carpenter, Robyn 2 5 2.5 2 1.0 3 1.5
#04 Hayes, Ny'Liyah 2 4 2.0 0 0.0 4 2.0
#13 Nieves, Gabby 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Goodwine, Hope 4 10 2.5
#12 Edmundo, Courtney 4 9 2.3
#05 El, Tamea 4 8 2.0
#10 Collier, Tamyia 4 7 1.8
#11 Toledo, Gabriella 4 6 1.5
#03 Carpenter, Robyn 2 4 2.0
#02 Patino, Mya 4 4 1.0
#24 Walsh, Molly 4 4 1.0
#04 Hayes, Ny'Liyah 2 2 1.0
#32 John, Autumn 4 2 0.5
#13 Nieves, Gabby 3 1 0.3
#07 Perry, Amber 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Edmundo, Courtney 4 5 1.3
#32 John, Autumn 4 4 1.0
#05 El, Tamea 4 3 0.8
#10 Collier, Tamyia 4 2 0.5
#24 Walsh, Molly 4 2 0.5
#13 Nieves, Gabby 3 1 0.3
#02 Patino, Mya 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Edmundo, Courtney 4 13 3.3
#00 Goodwine, Hope 4 9 2.3
#10 Collier, Tamyia 4 5 1.3
#32 John, Autumn 4 5 1.3
#02 Patino, Mya 4 5 1.3
#24 Walsh, Molly 4 5 1.3
#11 Toledo, Gabriella 4 4 1.0
#05 El, Tamea 4 3 0.8
#04 Hayes, Ny'Liyah 2 1 0.5
#13 Nieves, Gabby 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Edmundo, Courtney 4 17 4.3
#00 Goodwine, Hope 4 17 4.3
#05 El, Tamea 4 11 2.8
#24 Walsh, Molly 4 10 2.5
#02 Patino, Mya 4 5 1.3
#10 Collier, Tamyia 4 4 1.0
#07 Perry, Amber 3 4 1.3
#11 Toledo, Gabriella 4 4 1.0
#TM Team 4 3 0.8
#32 John, Autumn 4 2 0.5
#23 Kelly, Riley 2 2 1.0
#03 Carpenter, Robyn 2 1 0.5
#04 Hayes, Ny'Liyah 2 1 0.5
#13 Nieves, Gabby 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Collier, Tamyia 4 13 3.3
#00 Goodwine, Hope 4 12 3.0
#32 John, Autumn 4 10 2.5
#02 Patino, Mya 4 10 2.5
#12 Edmundo, Courtney 4 8 2.0
#11 Toledo, Gabriella 4 8 2.0
#24 Walsh, Molly 4 4 1.0
#05 El, Tamea 4 3 0.8
#04 Hayes, Ny'Liyah 2 3 1.5
#03 Carpenter, Robyn 2 2 1.0
#07 Perry, Amber 3 2 0.7
#23 Kelly, Riley 2 1 0.5
#13 Nieves, Gabby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Walsh, Molly 4 120 30.0
#12 Edmundo, Courtney 4 117 29.3
#05 El, Tamea 4 114 28.5
#00 Goodwine, Hope 4 105 26.3
#10 Collier, Tamyia 4 85 21.3
#32 John, Autumn 4 62 15.5
#11 Toledo, Gabriella 4 61 15.3
#02 Patino, Mya 4 51 12.8
#03 Carpenter, Robyn 2 21 10.5
#13 Nieves, Gabby 3 17 5.7
#04 Hayes, Ny'Liyah 2 13 6.5
#23 Kelly, Riley 2 13 6.5
#01 Coronado, Valentina 2 10 5.0
#07 Perry, Amber 3 9 3.0
#22 Harris, Kaliyah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Carpenter, Robyn 2 4 1 4.00
#04 Hayes, Ny'Liyah 2 2 1 2.00
#10 Collier, Tamyia 4 7 4 1.75
#32 John, Autumn 4 2 2 1.00
#13 Nieves, Gabby 3 1 1 1.00
#11 Toledo, Gabriella 4 6 4 1.50
Home of the Scarlet Raptors