Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Liz 4-1 4-1 0-0 0-1  —   —   —  1-0 3-1  —  W 3 4-1 0-0 0-0
Chatman, Zora 2-3 2-3 0-0 0-1 0-3 2-0  —   —   —   —  W 2 2-3 0-0 0-0
Jaugan, Jilliane 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Jaugan, Jilliane 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Jaugan, Jilliane 1-1 1-1 0-0 0-1  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Kapasheva, Zauresh 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
McGovern, Elena 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
O'brien, Elena 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
O'Brien, Leila 3-2 3-2 0-0 0-1  —   —  2-1 1-1  —   —  W 2 3-2 0-0 0-0
Ozbay, Elif 1-3 1-3 0-0 0-1  —   —  0-2 1-1  —   —  L 3 1-3 0-0 0-0
Player, No 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Valetin, Marlyn 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 13-16 13-16 0-0 0-6 1-4 4-1 2-3 3-2 3-2 0-4 — — 0-0 0-0
Percentage .448 .448 .000 .000 .200 .800 .400 .600 .600 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Liz Chatman, Zora 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Jaugan, Jilliane Brown, Liz 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jaugan, Jilliane Brown, Liz 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Jaugan, Jilliane Brown, Liz 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Jaugan, Jilliane O'Brien, Leila 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
O'Brien, Leila Chatman, Zora 2-2 2-2 0-0 0-1 1-2 1-0  —  W 1 2-2 0-0 0-0
McGovern, Elena Ozbay, Elif 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Valetin, Marlyn Kapasheva, Zauresh 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
O'brien, Elena Ozbay, Elif 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-8 5-8 0-0 0-3 2-3 3-2 0-3 — — 0-0 0-0
Percentage .385 .385 .000 .000 .400 .600 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Liz 3-2 3-2 0-0 0-1 1-0 2-2  —  W 2 3-2 0-0 0-0
Chatman, Zora 2-3 2-3 0-0 0-1 1-2 1-1  —  W 1 2-3 0-0 0-0
Jaugan, Jilliane 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jaugan, Jilliane 2-0 2-0 0-0 0-0 1-0 1-0  —  W 2 2-0 0-0 0-0
Jaugan, Jilliane 0-2 0-2 0-0 0-1 0-1 0-1  —  L 2 0-2 0-0 0-0
Kapasheva, Zauresh 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
McGovern, Elena 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
O'brien, Elena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
O'Brien, Leila 2-3 2-3 0-0 0-1 1-3 1-0  —  W 1 2-3 0-0 0-0
Ozbay, Elif 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Player, No 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Valetin, Marlyn 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 5-9 5-9 0-0 0-3 2-3 3-2 0-4 — — 0-0 0-0
Percentage .357 .357 .000 .000 .400 .600 .000 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Liz 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Chatman, Zora 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Jaugan, Jilliane 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
McGovern, Elena 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
O'Brien, Leila 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Ozbay, Elif 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jaugan, Jilliane Brown, Liz 0-1  —  0-1  —  L 1 0-1 0-0 0-0
O'Brien, Leila Chatman, Zora 0-1 0-1  —   —  L 1 0-1 0-0 0-0
McGovern, Elena Ozbay, Elif 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Brown, Liz 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Chatman, Zora 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jaugan, Jilliane 0-1  —  0-1  —  L 1 0-1 0-0 0-0
McGovern, Elena 0-1  —   —  0-1 L 1 0-1 0-0 0-0
O'Brien, Leila 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ozbay, Elif 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 — — 0-0 0-0
Percentage .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/26 at Penn State Brandywine W 5-2 L W W W W L W W L
10/2/26 at SUNY New Paltz L 0-7 L L L L L L L L L
10/9/26 at Albright L 2-5 L W L L W L L L L
10/10/26 Penn State Abington W 5-2 L W L W W W L W W
10/17/26 at Eastern University W 5-2 W W W W L L W W L
Home of the Scarlet Raptors