Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

Catholic (5-6) -VS- Rutgers-Camden (1-13)

Box Score

Catholic logo
3
vs
Rutgers-Camden logo
0

Catholic (5-6)
-VS-
Rutgers-Camden (1-13)

Team Score By Period
Team 1 2 3
Winner Catholic CUAVB 25 25 25
Rutgers-Camden RUC 17 22 19
Date:
9/21/2013
Time:
12:00
Site:
Dallas, PA (Anderson Center)
Attendance:
30
VIEW
Match History vs Catholic

Match Details

Game Statistics By Set
Set Catholic Rutgers-Camden
K E TA % K E TA %
Set #1 8 5 26 .115 5 9 25 -.160
Set #2 10 5 27 .185 8 6 37 .054
Set #3 10 1 18 .500 9 6 22 .136
Total 28 11 71 .239 22 21 84 .012
Team Statistical Comparison
Statistic Team Comparison
CUAVB - RUC
Points
40.0
28.0
Kills
28
22
Aces
5
5
Blocks
7
1
Assists
25
22
Digs
31
31

Game Leaders

CUAVB - Leaders
Statistic Leaders
Kills NESFEDER,Mary Paige (12), HERRINGTON,Kathryn (6), LEDDY,Kelsey (3)
Aces CRUZ,Mariana (2), BOUCHARD,Michelle (1), BACKE,Kalen (1)
Blocks HERRINGTON,Kathryn (5), BIZAK,Audrey (3), LEDDY,Kelsey (1)
Assists CRUZ,Mariana (21), FARLEY,Colleen (3), KULESH,Bridget (1)
Digs BOUCHARD,Michelle (11), NESFEDER,Mary Paige (5), LEDDY,Kelsey (4)
RUC - Leaders
Statistic Leaders
Kills Halbruner, Morgan (6), Allen, Sydney (5), Egan, Jessica (4)
Aces Dixon, Michelle (3), Hassan, Brooke (2)
Blocks Rowland, Olivia (1), Egan, Jessica (1)
Assists Dixon, Michelle (14), Brown, Nancy (8)
Digs Kaiser, Melanie (10), Hassan, Brooke (6), Wilkerson, Cortnee (6)

Individual Statistics

Catholic (5-6)

CUAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 CHEFALAS,Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
11 11 BOUCHARD,Michelle 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 11 0 0 1.0
12 12 KULESH,Bridget 3 2 3 9 -.111 1 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 CRUZ,Mariana 3 1 2 6 -.167 21 0 2 0 2-0 1 0 0 3 0 0 4.0
16 16 NESFEDER,Mary Paige 3 12 3 22 .409 0 0 1 3 1-3 0 1 0 5 0 3 13.5
17 17 BIZAK,Audrey 3 2 2 8 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
18 18 HERRINGTON,Kathryn 3 6 0 11 .545 0 0 0 0 0-0 2 3 0 0 0 0 9.5
2 2 LORDITCH,Kimberly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 LEDDY,Kelsey 2 3 1 9 .222 0 0 0 0 0-0 0 1 0 4 0 0 3.5
10 10 BOLLET,Jenny 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 BACKE,Kalen 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 3 0 1 2.0
14 14 FARLEY,Colleen 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 11 71 .239 25 0 5 6 5-6 3 8 0 31 0 5 40
CUAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 CHEFALAS,Megan 3 0 0 0 3 0 0 0.0
11 11 BOUCHARD,Michelle 3 0 0 0 11 0 0 1.0
12 12 KULESH,Bridget 3 0 0 0 1 0 0 2.0
15 15 CRUZ,Mariana 3 1 0 0 3 0 0 4.0
16 16 NESFEDER,Mary Paige 3 0 1 0 5 0 3 13.5
17 17 BIZAK,Audrey 3 0 3 0 0 0 0 3.5
18 18 HERRINGTON,Kathryn 3 2 3 0 0 0 0 9.5
2 2 LORDITCH,Kimberly 2 0 0 0 0 0 0 0.0
3 3 LEDDY,Kelsey 2 0 1 0 4 0 0 3.5
10 10 BOLLET,Jenny 1 0 0 0 1 0 1 1.0
13 13 BACKE,Kalen 1 0 0 0 3 0 1 2.0
14 14 FARLEY,Colleen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 8 0 31 0 5 40

Rutgers-Camden (1-13)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dixon, Michelle 3 0 0 0 0 14 0 3 0 3-0 0 0 0 5 0 0 3.0
4 4 Hassan, Brooke 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 0 2.0
5 5 Kaiser, Melanie 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 10 0 2 1.0
9 9 Allen, Sydney 3 5 0 9 .556 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Wilkerson, Cortnee 3 3 9 23 -.261 0 0 0 6 0-6 0 0 0 6 0 1 3.0
22 22 Rowland, Olivia 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
28 28 Egan, Jessica 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 1 0 2 4.5
44 44 Halbruner, Morgan 3 6 4 19 .105 0 0 0 0 0-0 0 0 0 0 0 0 6.0
20 20 Brown, Nancy 2 0 0 1 .000 8 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Bellamy, Kristin 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Pierson, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 21 84 .012 22 0 5 11 5-11 0 2 0 31 0 5 28
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dixon, Michelle 3 0 0 0 5 0 0 3.0
4 4 Hassan, Brooke 3 0 0 0 6 0 0 2.0
5 5 Kaiser, Melanie 3 0 0 0 10 0 2 1.0
9 9 Allen, Sydney 3 0 0 0 0 0 0 5.0
10 10 Wilkerson, Cortnee 3 0 0 0 6 0 1 3.0
22 22 Rowland, Olivia 3 0 1 0 0 0 0 3.5
28 28 Egan, Jessica 3 0 1 0 1 0 2 4.5
44 44 Halbruner, Morgan 3 0 0 0 0 0 0 6.0
20 20 Brown, Nancy 2 0 0 0 1 0 0 0.0
11 11 Bellamy, Kristin 1 0 0 0 1 0 0 0.0
24 24 Pierson, Alyssa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 31 0 5 28
Home of the Scarlet Raptors