Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

WUVB (11-13) -VS- Rutgers-Camden (9-8, NJAC 2-1)

Box Score

WUVB logo
0
vs
Rutgers-Camden logo
3

WUVB (11-13)
-VS-
Rutgers-Camden (9-8, NJAC 2-1)

Team Score By Period
Team 1 2 3
WUVB WUVB 14 13 18
Winner Rutgers-Camden RUC 25 25 25
Date:
10/10/2015
Time:
4:00pm
Site:
Camden, NJ (RUC Fitness Center)
Attendance:
45
Officials
1st Referee: Richard Schneider
2nd Referee: Robert Palachick
Scorer: Danielle Hooks
VIEW
Match History vs WUVB

Match Details

Game Statistics By Set
Set WUVB Rutgers-Camden
K E TA % K E TA %
Set #1 6 8 33 -.061 12 0 24 .500
Set #2 8 7 40 .025 9 3 32 .188
Set #3 9 6 42 .071 11 3 37 .216
Total 23 21 115 .017 32 6 93 .280
Team Statistical Comparison
Statistic Team Comparison
WUVB - RUC
Points
29.0
43.0
Kills
23
32
Aces
2
6
Blocks
4
5
Assists
21
29
Digs
50
63

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Ally Paskas (7), Madison Scarfaro (7), Ellen Mook (3)
Aces Alexis Morgan (1), Danica Benson (1)
Blocks Kayley Schinski (2), Ellen Mook (2), Madison Scarfaro (1)
Assists Megan Powers (13), Alexis Morgan (8)
Digs Danica Benson (13), Alexis Morgan (11), Ally Paskas (9)
RUC - Leaders
Statistic Leaders
Kills Rowland, Olivia (10), Allen, Sydney (6), Marchlowitz, Caitlin (6)
Aces Thompson, Erin (3), Kaiser, Melanie (2), Bryfogle, Kim (1)
Blocks Rowland, Olivia (4), Allen, Sydney (1)
Assists Hassan, Brooke (25), Thompson, Erin (2), Marchlowitz, Caitlin (1)
Digs Thompson, Erin (15), Marchlowitz, Caitlin (11), Hassan, Brooke (11)

Individual Statistics

WUVB (11-13)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Morgan 3 0 0 1 .000 8 0 1 1 1-1 0 0 0 11 1 0 1.0
6 6 Ally Paskas 3 7 4 29 .103 0 0 0 2 0-2 0 0 0 9 0 3 7.0
8 8 Madison Scarfaro 3 7 2 24 .208 0 0 0 0 0-0 0 1 0 4 0 0 7.5
12 12 Kayley Schinski 3 1 3 10 -.200 0 0 0 0 0-0 1 1 0 2 0 0 2.5
16 16 Ellen Mook 3 3 3 15 .000 0 0 0 1 0-1 1 1 0 1 0 0 4.5
5 5 Julia Winkle 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
9 9 Danica Benson 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 13 0 2 2.0
15 15 Abby Sanders 3 3 7 24 -.167 0 0 0 0 0-0 0 1 0 0 1 1 3.5
17 17 Megan Powers 2 0 2 4 -.500 13 0 0 1 0-1 0 0 1 1 0 0 0.0
18 18 Grace Boyle 2 1 0 4 .250 0 0 0 0 0-0 0 0 1 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 21 115 .017 21 0 2 7 2-7 2 4 2 50 2 6 29
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Morgan 3 0 0 0 11 1 0 1.0
6 6 Ally Paskas 3 0 0 0 9 0 3 7.0
8 8 Madison Scarfaro 3 0 1 0 4 0 0 7.5
12 12 Kayley Schinski 3 1 1 0 2 0 0 2.5
16 16 Ellen Mook 3 1 1 0 1 0 0 4.5
5 5 Julia Winkle 3 0 0 0 6 0 0 0.0
9 9 Danica Benson 3 0 0 0 13 0 2 2.0
15 15 Abby Sanders 3 0 1 0 0 1 1 3.5
17 17 Megan Powers 2 0 0 1 1 0 0 0.0
18 18 Grace Boyle 2 0 0 1 3 0 0 1.0
TM TM TEAM 0
Totals 2 4 2 50 2 6 29

Rutgers-Camden (9-8, NJAC 2-1)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wilkerson, Cortnee 3 4 2 15 .133 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Allen, Sydney 3 6 0 14 .429 0 0 0 3 0-3 1 0 2 4 0 0 7.0
22 22 Rowland, Olivia 3 10 2 15 .533 0 0 0 0 0-0 4 0 0 0 0 0 14.0
25 25 Marchlowitz, Caitlin 3 6 0 24 .250 1 0 0 1 0-1 0 0 0 11 0 1 6.0
44 44 Bellamy, Kristin 3 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 1 0 1.0
49 49 Hassan, Brooke 3 4 2 15 .133 25 0 0 0 0-0 0 0 0 11 3 0 4.0
5 5 Kaiser, Melanie 3 1 0 2 .500 1 0 2 0 2-0 0 0 0 10 0 0 3.0
10 10 Thompson, Erin 3 0 0 1 .000 2 0 3 1 3-1 0 0 0 15 0 1 3.0
21 21 Bryfogle, Kim 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 6 93 .280 29 0 6 6 6-6 5 0 2 63 4 2 43
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wilkerson, Cortnee 3 0 0 0 2 0 0 4.0
9 9 Allen, Sydney 3 1 0 2 4 0 0 7.0
22 22 Rowland, Olivia 3 4 0 0 0 0 0 14.0
25 25 Marchlowitz, Caitlin 3 0 0 0 11 0 1 6.0
44 44 Bellamy, Kristin 3 0 0 0 0 1 0 1.0
49 49 Hassan, Brooke 3 0 0 0 11 3 0 4.0
5 5 Kaiser, Melanie 3 0 0 0 10 0 0 3.0
10 10 Thompson, Erin 3 0 0 0 15 0 1 3.0
21 21 Bryfogle, Kim 3 0 0 0 10 0 0 1.0
TM TM TEAM 0
Totals 5 0 2 63 4 2 43
Home of the Scarlet Raptors