Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2024 Women's Volleyball Cumulative Statistics

Team (6-20, 2-6)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 984 1150
Errors 582 490
Attempts 3348 3391
Percent .120 .195
Kills Per Set 10.1 11.9
Set
Assists 853 1065
Assists Per Set 8.8 11.0
Ball Handling Errors 14 14
Serve
Aces 164 228
Errors 97 192
Aces Per Set 1.7 2.4
Receptions
Errors 226 163
Errors Per Set 2.3 1.7
Defense
Digs 1484 1512
Digs Per Set 15.3 15.6
Blocking
Solo 22 43
Assists 202 206
Errors 30 35
Blocks 123.0 146.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 97 26 1 20.0 0.21 3 0.03 1 17 .118 46 0.47 17 0.18 10
2 Ang, Avery 97 26 11 33.5 0.35 14 0.14 8 102 .059 418 4.31 18 0.19 20
4 Snelgrove, Madison 63 26 1 34.0 0.54 6 0.10 4 34 .059 4 0.06 28 0.44 8
7 Wiemer, Jessica 79 26 6 96.5 1.22 84 1.06 69 324 .046 5 0.06 0 0.00 1
9 LaPorta, Sophia 54 25 1 18.0 0.33 3 0.06 1 12 .167 5 0.09 15 0.28 14
10 Granieri, Sofia 97 26 12 258.5 2.66 228 2.35 117 823 .135 11 0.11 25 0.26 7
11 Gbolahan, Gabby 97 26 11 276.5 2.85 212 2.19 72 526 .266 11 0.11 36 0.37 18
12 Parrish, Kaitlyn 94 25 11 192.0 2.04 160 1.70 93 512 .131 1 0.01 0 0.00 0
18 Theruviparambil, Maria 73 19 8 133.5 1.83 124 1.70 104 432 .046 0 0.00 1 0.01 1
23 Francis, Mia 72 21 7 96.0 1.33 77 1.07 60 277 .061 7 0.10 0 0.00 0
24 McGregor, Peyton 60 26 2 64.5 1.08 49 0.82 48 192 .005 1 0.02 0 0.00 0
25 Andrews, JoAnna 97 26 0 48.0 0.49 24 0.25 5 97 .196 344 3.55 24 0.25 18
Total 97 26 1,271.0 13.10 984 10.14 582 3348 .120 853 8.79 164 1.69 97
Opponents 97 26 1,524.0 15.71 1150 11.86 490 3391 .195 1065 10.98 228 2.35 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 97 381 3.93 63 547 .885 0.65 0 0 0 0.00 0 0
2 Ang, Avery 97 201 2.07 1 5 .800 0.01 0 3 3.0 0.03 0 7
4 Snelgrove, Madison 63 134 2.13 25 199 .874 0.40 0 0 0 0.00 0 0
7 Wiemer, Jessica 79 24 0.30 5 26 .808 0.06 1 23 24.0 0.30 1 0
9 LaPorta, Sophia 54 114 2.11 19 182 .896 0.35 0 0 0 0.00 0 0
10 Granieri, Sofia 97 251 2.59 51 567 .910 0.53 0 11 11.0 0.11 4 2
11 Gbolahan, Gabby 97 81 0.84 0 8 1.000 0.00 7 43 50.0 0.52 4 1
12 Parrish, Kaitlyn 94 33 0.35 3 23 .870 0.03 6 52 58.0 0.62 8 0
18 Theruviparambil, Maria 73 55 0.75 21 162 .870 0.29 3 11 14.0 0.19 0 1
23 Francis, Mia 72 17 0.24 1 6 .833 0.01 2 34 36.0 0.50 10 2
24 McGregor, Peyton 60 15 0.25 0 1 1.000 0.00 3 25 28.0 0.47 1 0
25 Andrews, JoAnna 97 178 1.84 2 5 .600 0.02 0 0 0 0.00 2 1
Total 97 1484 15.30 225 1892 .881 2.32 22 202 123.0 1.27 30 14
Opponents 97 1512 15.59 163 1800 .909 1.68 43 206 146.0 1.51 35 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 30 8 0 5.0 0.17 2 0.07 0 5 .400 12 0.40 3 0.10 6
2 Ang, Avery 30 8 3 6.0 0.20 2 0.07 3 36 -.028 117 3.90 4 0.13 5
4 Snelgrove, Madison 20 8 0 9.0 0.45 1 0.05 0 8 .125 1 0.05 8 0.40 1
7 Wiemer, Jessica 27 8 3 34.5 1.28 30 1.11 28 121 .017 4 0.15 0 0.00 0
9 LaPorta, Sophia 13 7 0 5.0 0.38 1 0.08 0 3 .333 0 0.00 4 0.31 2
10 Granieri, Sofia 30 8 3 66.0 2.20 60 2.00 43 243 .070 2 0.07 4 0.13 3
11 Gbolahan, Gabby 30 8 3 81.5 2.72 66 2.20 24 155 .271 4 0.13 8 0.27 5
12 Parrish, Kaitlyn 30 8 3 51.0 1.70 38 1.27 21 122 .139 0 0.00 0 0.00 0
18 Theruviparambil, Maria 15 4 2 42.5 2.83 39 2.60 16 85 .271 0 0.00 1 0.07 1
23 Francis, Mia 25 8 1 30.5 1.22 24 0.96 21 91 .033 5 0.20 0 0.00 0
24 McGregor, Peyton 20 8 0 17.0 0.85 11 0.55 15 48 -.083 0 0.00 0 0.00 0
25 Andrews, JoAnna 30 8 0 10.0 0.33 5 0.17 1 20 .200 103 3.43 5 0.17 2
Total 30 8 358.0 11.93 279 9.30 172 937 .114 248 8.27 37 1.23 25
Opponents 30 8 474.0 15.80 360 12.00 158 1003 .201 335 11.17 72 2.40 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 30 108 3.60 19 193 .902 0.63 0 0 0 0.00 0 0
2 Ang, Avery 30 65 2.17 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Snelgrove, Madison 20 41 2.05 10 79 .873 0.50 0 0 0 0.00 0 0
7 Wiemer, Jessica 27 14 0.52 4 19 .789 0.15 1 7 8.0 0.30 0 0
9 LaPorta, Sophia 13 31 2.38 7 49 .857 0.54 0 0 0 0.00 0 0
10 Granieri, Sofia 30 62 2.07 13 190 .932 0.43 0 4 4.0 0.13 2 0
11 Gbolahan, Gabby 30 27 0.90 0 2 1.000 0.00 1 13 14.0 0.47 1 0
12 Parrish, Kaitlyn 30 5 0.17 0 6 1.000 0.00 2 22 24.0 0.80 2 0
18 Theruviparambil, Maria 15 9 0.60 3 24 .875 0.20 1 3 4.0 0.27 0 1
23 Francis, Mia 25 9 0.36 0 1 1.000 0.00 0 13 13.0 0.52 2 1
24 McGregor, Peyton 20 2 0.10 0 0 .000 0.00 1 10 11.0 0.55 0 0
25 Andrews, JoAnna 30 42 1.40 1 2 .500 0.03 0 0 0 0.00 1 0
Total 30 415 13.83 72 579 .876 2.40 6 72 42.0 1.40 8 3
Opponents 30 415 13.83 37 541 .932 1.23 15 54 42.0 1.40 7 1

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stevenson L 3 26 27 113 -.009 22 5 3 6 45 1 4 4 3.0 0 34.0
8/31/2024 at DeSales L 5 56 33 193 .119 50 7 4 10 90 1 12 6 7.0 0 70.0
8/31/2024 vs SUNY Brockport L 3 28 16 99 .121 25 1 8 10 35 0 12 1 6.0 0 35.0
9/05/2024 at Widener L 4 47 26 146 .144 43 6 6 12 59 0 8 0 4 5 57.0
9/08/2024 Penn St Brandywine W 3 34 11 77 .299 26 18 0 2 28 1 6 0 4.0 0 56.0
9/08/2024 Alvernia L 3 29 22 134 .052 23 4 0 8 47 1 8 1 5.0 0 38.0
9/12/2024 Immaculata W 3 34 11 85 .271 27 12 9 2 39 1 8 0 5.0 0 51.0
9/14/2024 vs Wilkes W 5 54 23 179 .173 49 12 5 9 87 3 6 2 6.0 0 72.0
9/14/2024 at Penn St. Harrisburg L 4 33 27 141 .043 30 5 3 13 72 1 0 2 1.0 0 39.0
9/17/2024 Ursinus L 4 45 30 167 .090 40 8 6 6 86 1 0 0 1.0 4 54.0
9/21/2024 at Washington Col. L 3 34 18 108 .148 29 4 3 9 50 1 2 1 2.0 0 40.0
9/21/2024 vs East. Mennonite L 4 39 29 127 .079 33 6 2 20 61 2 8 2 6.0 0 51.0
9/24/2024 Ramapo W 3 29 15 88 .159 21 5 4 1 48 1 20 1 11.0 0 45.0
9/28/2024 at Neumann L 5 54 30 188 .128 50 8 6 7 77 1 18 0 10.0 0 72.0
9/28/2024 vs Arcadia L 4 47 26 146 .144 39 12 3 13 62 1 16 1 9.0 0 68.0
10/01/2024 Rutgers-Newark W 5 49 33 142 .113 45 8 4 8 63 2 12 0 8.0 0 65.0
10/03/2024 at Kean L 3 22 15 82 .085 20 4 2 11 41 0 8 2 4 2 30.0
10/08/2024 Montclair St. L 4 41 28 136 .096 35 5 5 8 54 1 8 3 5.0 0 51.0
10/10/2024 GMVB L 5 47 24 160 .144 35 4 2 10 61 0 10 2 5.0 1 56.0
10/15/2024 at New Jersey City L 5 52 22 158 .190 48 8 3 15 75 1 10 1 6.0 0 66.0
10/19/2024 Delaware Valley W 3 47 18 128 .227 39 5 7 2 58 0 4 0 2.0 0 54.0
10/19/2024 Hunter L 3 25 21 100 .040 24 8 3 9 53 1 4 0 3.0 0 36.0
10/22/2024 at Wm. Paterson L 3 24 16 83 .096 24 2 2 10 30 0 6 1 3.0 0 29.0
10/24/2024 Rowan L 4 42 24 157 .115 38 4 3 10 77 0 4 0 2.0 0 48.0
10/29/2024 at Stockton L 3 20 19 91 .011 17 1 2 9 27 1 4 0 3.0 1 24.0
11/10/2024 at Elizabethtown L 3 26 18 120 .067 21 2 2 6 59 0 4 0 2.0 1 30.0
Rutgers-Camden 97 984 582 3348 .120 853 164 97 226 1484 22 202 30 123.0 14 1,271.0
Opponents 97 1150 490 3391 .195 1065 228 192 163 1512 43 206 35 146.0 14 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.14
Assists Per Set 8.79
Service Aces Per Set 1.69
Reception Errors Per Set 2.33
Digs Per Set 15.30
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.14
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Stevenson W 3 37 11 101 .257 35 6 5 5 52 0 12 3 6.0 2 49.0
8/31/2024 DeSales W 5 59 27 187 .171 51 10 7 7 91 3 14 5 10.0 0 79.0
8/31/2024 vs SUNY Brockport W 3 41 14 95 .284 38 10 6 1 43 0 6 0 3.0 0 54.0
9/05/2024 Widener W 4 50 21 147 .197 45 12 9 6 63 1 8 0 5 1 67.0
9/08/2024 at Penn St Brandywine L 3 23 18 78 .064 19 2 3 18 19 1 8 1 5.0 0 30.0
9/08/2024 at Alvernia W 3 36 12 121 .198 34 8 4 4 46 1 10 0 6.0 1 50.0
9/12/2024 at Immaculata L 3 17 21 79 -.051 16 2 5 12 36 1 2 0 2.0 0 21.0
9/14/2024 vs Wilkes L 5 56 30 183 .142 52 9 9 12 86 6 4 1 8.0 0 73.0
9/14/2024 Penn St. Harrisburg W 4 44 16 144 .194 41 13 9 5 68 2 6 2 5.0 0 62.0
9/17/2024 at Ursinus W 4 46 13 156 .212 45 6 12 8 82 0 6 0 3.0 1 55.0
9/21/2024 Washington Col. W 3 42 13 111 .261 40 9 4 4 49 4 4 2 6.0 0 57.0
9/21/2024 vs East. Mennonite W 4 44 18 134 .194 39 20 7 6 58 5 16 3 13.0 1 77.0
9/24/2024 at Ramapo L 3 16 32 102 -.157 14 1 3 5 37 1 2 1 2.0 0 19.0
9/28/2024 Neumann W 5 69 34 190 .184 65 7 9 8 96 1 16 3 9.0 0 85.0
9/28/2024 vs Arcadia W 4 53 18 143 .245 52 13 6 12 66 1 6 2 4.0 0 70.0
10/01/2024 at Rutgers-Newark L 5 49 26 148 .155 43 8 10 8 51 3 8 1 7.0 0 64.0
10/03/2024 Kean W 3 43 13 101 .297 39 11 12 4 39 1 8 0 5 0 59.0
10/08/2024 at Montclair St. W 4 50 23 143 .189 47 8 5 5 56 1 6 2 4.0 0 62.0
10/10/2024 at GMVB W 5 64 26 163 .233 59 10 12 4 74 0 12 6 6.0 0 80.0
10/15/2024 New Jersey City W 5 54 25 162 .179 50 15 14 8 73 2 4 0 4.0 1 73.0
10/19/2024 at Delaware Valley L 3 24 16 119 .067 23 2 1 5 53 0 2 0 1.0 3 27.0
10/19/2024 at Hunter W 3 37 15 116 .190 36 11 12 7 47 1 14 0 8.0 0 56.0
10/22/2024 Wm. Paterson W 3 46 14 95 .337 45 10 10 2 40 2 8 1 6.0 0 62.0
10/24/2024 at Rowan W 4 59 17 162 .259 57 10 10 4 74 1 6 0 4.0 0 73.0
10/29/2024 Stockton W 3 43 8 90 .389 40 9 5 1 45 4 12 2 10.0 0 62.0
11/10/2024 Elizabethtown W 3 48 9 121 .322 40 6 3 2 68 1 6 0 4.0 4 58.0
Opponents 97 1150 490 3391 .195 1065 228 192 163 1512 43 206 35 146.0 14 1,524.0
Rutgers-Camden 97 984 582 3348 .120 853 164 97 226 1484 22 202 30 123.0 14 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.86
Assists Per Set 10.98
Service Aces Per Set 2.35
Reception Errors Per Set 1.68
Digs Per Set 15.59
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.14
Points Per Set 15.71

Leaders

Team Leaders: Kills
Player High
Kills
Granieri, Sofia 228
Gbolahan, Gabby 212
Parrish, Kaitlyn 160
Theruviparambil, Maria 124
Wiemer, Jessica 84
Team Leaders: Assists
Player High
Assists
Ang, Avery 418
Andrews, JoAnna 344
Owens, Mia 46
Gbolahan, Gabby 11
Granieri, Sofia 11
Team Leaders: Service Aces
Player High
Service Aces
Gbolahan, Gabby 36
Snelgrove, Madison 28
Granieri, Sofia 25
Andrews, JoAnna 24
Ang, Avery 18
Team Leaders: Digs
Player High
Digs
Owens, Mia 381
Granieri, Sofia 251
Ang, Avery 201
Andrews, JoAnna 178
Snelgrove, Madison 134
Team Leaders: Blocks
Player High
Blocks
Parrish, Kaitlyn 58.0
Gbolahan, Gabby 50.0
Francis, Mia 36.0
McGregor, Peyton 28.0
Wiemer, Jessica 24.0
Home of the Scarlet Raptors