Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2014 Women's Volleyball Cumulative Statistics

Team (5-26, 1-7)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 862 1116
Errors 580 528
Attempts 3241 3341
Percent .087 .176
Kills Per Set 7.9 10.2
Set
Assists 742 1008
Assists Per Set 6.8 9.2
Ball Handling Errors 87 59
Serve
Aces 211 253
Errors 260 255
Aces Per Set 1.9 2.3
Receptions
Errors 255 216
Errors Per Set 2.3 2.0
Defense
Digs 1514 1524
Digs Per Set 13.9 14.0
Blocking
Solo 66 68
Assists 182 135
Errors 43 45
Blocks 157.0 135.5
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fletcher, Stacy 21 10 0 6.0 0.29 1 0.05 0 4 .250 2 0.10 5 0.24 1
4 Hassan, Brooke 57 16 7 53.5 0.94 31 0.54 7 126 .190 168 2.95 22 0.39 14
5 Kaiser, Melanie 89 26 0 51.0 0.57 14 0.16 21 135 -.052 49 0.55 37 0.42 42
6 Thompson, Erin 60 22 2 9.0 0.15 3 0.05 2 22 .045 82 1.37 6 0.10 17
7 LaBarbera, Bianca 5 2 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 3
9 Allen, Sydney 106 31 22 186.0 1.75 136 1.28 96 425 .094 4 0.04 31 0.29 63
10 Marchlowitz, Caitlin 106 31 6 56.0 0.53 17 0.16 17 117 .000 12 0.11 39 0.37 30
11 Griffin, Alexandra 107 31 22 156.5 1.46 125 1.17 98 608 .044 9 0.08 18 0.17 15
13 Tower, Logan 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
19 Jones, Brenna 77 25 1 46.5 0.60 38 0.49 26 167 .072 9 0.12 0 0.00 1
20 Brown, Nancy 92 26 17 82.5 0.90 32 0.35 26 133 .045 358 3.89 48 0.52 54
22 Rowland, Olivia 109 31 23 277.5 2.55 194 1.78 91 517 .199 9 0.08 0 0.00 3
24 Pierson, Alyssa 15 7 1 2.0 0.13 2 0.13 3 12 -.083 3 0.20 0 0.00 1
33 Pace, Lauren 103 31 16 153.5 1.49 141 1.37 103 519 .073 4 0.04 1 0.01 11
44 Bellamy, Kristin 103 31 21 146.0 1.42 128 1.24 90 455 .084 15 0.15 0 0.00 1
Total 109 31 1,228.0 11.27 862 7.91 580 3240 .087 724 6.64 209 1.92 257
Opponents 109 31 1,504.5 13.80 1116 10.24 528 3341 .176 1008 9.25 253 2.32 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fletcher, Stacy 21 31 1.48 20 83 .759 0.95 0 0 0 0.00 0 1
4 Hassan, Brooke 57 99 1.74 1 7 .857 0.02 0 1 1.0 0.02 1 20
5 Kaiser, Melanie 89 394 4.43 62 582 .893 0.70 0 0 0 0.00 0 2
6 Thompson, Erin 60 110 1.83 9 67 .866 0.15 0 0 0 0.00 0 18
7 LaBarbera, Bianca 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Allen, Sydney 106 24 0.23 2 8 .750 0.02 8 22 30.0 0.28 11 3
10 Marchlowitz, Caitlin 106 290 2.74 38 451 .916 0.36 0 0 0 0.00 0 2
11 Griffin, Alexandra 107 264 2.47 59 498 .882 0.55 3 21 24.0 0.22 3 2
13 Tower, Logan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Jones, Brenna 77 21 0.27 1 7 .857 0.01 2 13 15.0 0.19 0 3
20 Brown, Nancy 92 155 1.68 0 3 1.000 0.00 0 5 5.0 0.05 0 22
22 Rowland, Olivia 109 11 0.10 1 12 .917 0.01 49 69 118.0 1.08 13 5
24 Pierson, Alyssa 15 24 1.60 10 55 .818 0.67 0 0 0 0.00 0 0
33 Pace, Lauren 103 50 0.49 28 125 .776 0.27 3 17 20.0 0.19 1 1
44 Bellamy, Kristin 103 32 0.31 1 8 .875 0.01 1 34 35.0 0.34 14 6
Total 109 1507 13.83 251 1966 .872 2.30 66 182 157.0 1.44 43 85
Opponents 109 1524 13.98 216 1399 .846 1.98 68 135 135.5 1.24 45 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fletcher, Stacy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Hassan, Brooke 27 7 2 31.5 1.17 19 0.70 4 70 .214 80 2.96 12 0.44 9
5 Kaiser, Melanie 29 8 0 16.0 0.55 5 0.17 7 35 -.057 20 0.69 11 0.38 8
6 Thompson, Erin 9 4 0 3.0 0.33 0 0.00 0 3 .000 6 0.67 3 0.33 2
9 Allen, Sydney 30 8 7 58.5 1.95 44 1.47 31 127 .102 1 0.03 9 0.30 15
10 Marchlowitz, Caitlin 29 8 2 17.0 0.59 5 0.17 3 25 .080 4 0.14 12 0.41 8
11 Griffin, Alexandra 29 8 7 37.5 1.29 32 1.10 28 160 .025 3 0.10 3 0.10 5
13 Tower, Logan 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
19 Jones, Brenna 25 7 0 13.0 0.52 10 0.40 8 46 .043 4 0.16 0 0.00 0
20 Brown, Nancy 27 7 5 16.5 0.61 3 0.11 5 20 -.100 92 3.41 13 0.48 16
22 Rowland, Olivia 30 8 7 73.0 2.43 55 1.83 27 151 .185 5 0.17 0 0.00 3
24 Pierson, Alyssa 1 1 0 1.0 1.00 1 1.00 1 4 .000 1 1.00 0 0.00 0
33 Pace, Lauren 29 8 5 33.0 1.14 32 1.10 24 121 .066 1 0.03 0 0.00 1
44 Bellamy, Kristin 28 8 7 46.0 1.64 40 1.43 21 140 .136 0 0.00 0 0.00 0
Total 30 8 347.0 11.57 246 8.20 159 902 .096 217 7.23 64 2.13 68
Opponents 30 8 403.0 13.43 297 9.90 143 893 .172 280 9.33 70 2.33 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fletcher, Stacy 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0
4 Hassan, Brooke 27 52 1.93 1 3 .667 0.04 0 1 1.0 0.04 0 12
5 Kaiser, Melanie 29 123 4.24 20 240 .917 0.69 0 0 0 0.00 0 1
6 Thompson, Erin 9 12 1.33 7 35 .800 0.78 0 0 0 0.00 0 4
9 Allen, Sydney 30 7 0.23 1 3 .667 0.03 1 9 10.0 0.33 4 1
10 Marchlowitz, Caitlin 29 61 2.10 14 117 .880 0.48 0 0 0 0.00 0 0
11 Griffin, Alexandra 29 81 2.79 13 130 .900 0.45 0 5 5.0 0.17 0 1
13 Tower, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Jones, Brenna 25 7 0.28 0 0 .000 0.00 0 6 6.0 0.24 0 2
20 Brown, Nancy 27 40 1.48 0 0 .000 0.00 0 1 1.0 0.04 0 12
22 Rowland, Olivia 30 1 0.03 1 5 .800 0.03 11 14 25.0 0.83 5 2
24 Pierson, Alyssa 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Pace, Lauren 29 14 0.48 11 55 .800 0.38 0 2 2.0 0.07 0 1
44 Bellamy, Kristin 28 9 0.32 0 0 .000 0.00 1 10 11.0 0.39 2 0
Total 30 410 13.67 70 594 .882 2.33 13 48 37.0 1.23 11 36
Opponents 30 455 15.17 64 477 .866 2.13 15 42 36.0 1.20 13 19

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Baruch College W 5 42 35 174 .040 36 18 13 5 80 1 4 3 3.0 2 63.0
8/29/2014 at DeSales University L 3 31 18 111 .117 30 4 10 5 55 2 2 1 3.0 3 38.0
8/30/2014 vs Albright College L 4 32 27 128 .039 25 9 9 10 65 2 0 2 2.0 7 43.0
8/30/2014 vs Mary Washington L 3 11 13 52 -.038 11 0 8 15 19 1 4 0 3.0 1 14.0
9/05/2014 vs FDU-Florham L 3 16 16 80 .000 13 7 9 10 47 4 4 0 6.0 2 29.0
9/05/2014 at Muhlenberg L 3 19 17 74 .027 15 3 8 11 26 1 2 2 2.0 2 24.0
9/06/2014 vs Elizabethtown L 3 25 21 95 .042 19 0 7 5 38 4 4 1 6.0 3 31.0
9/06/2014 vs Baruch College L 4 33 18 121 .124 22 11 9 8 52 2 4 1 4.0 2 48.0
9/09/2014 UC L 3 17 15 99 .020 17 2 6 8 53 1 4 2 3.0 5 22.0
9/13/2014 vs Centenary W 3 40 5 60 .583 33 16 10 3 32 1 4 0 3.0 0 59.0
9/13/2014 at Gwynedd Mercy W 3 35 15 103 .194 30 9 8 3 49 5 2 0 6.0 0 50.0
9/16/2014 ROW L 4 29 15 99 .141 26 13 12 12 43 3 6 3 6.0 5 48.0
9/20/2014 WES W 3 25 13 77 .156 22 5 8 2 37 4 18 4 13.0 1 43.0
9/20/2014 MIVB L 4 31 23 136 .059 25 8 6 9 74 2 10 7 7.0 4 46.0
9/23/2014 at William Paterson L 5 62 31 190 .163 57 8 7 5 96 1 10 1 6.0 1 76.0
9/25/2014 RNUW L 5 42 30 159 .075 39 12 9 7 73 1 6 1 4.0 7 58.0
9/25/2014 DELVAL L 4 30 30 152 .000 27 9 11 9 84 2 4 4 4.0 3 43.0
10/01/2014 at Penn St.-Abington L 4 28 20 103 .078 27 8 13 11 59 3 2 0 4.0 1 40.0
10/07/2014 MSU L 3 17 16 92 .011 15 6 7 10 43 0 8 1 4.0 4 27.0
10/10/2014 at Neumann University L 4 21 15 104 .058 18 4 11 11 41 0 8 2 4.0 4 29.0
10/11/2014 vs Catholic L 3 26 8 97 .186 18 3 4 6 31 0 8 2 4.0 2 33.0
10/11/2014 vs Emory & Henry L 3 16 13 94 .032 13 2 1 11 42 3 12 0 9.0 1 27.0
10/14/2014 at Richard Stockton L 3 13 21 73 -.110 13 4 5 9 28 1 6 1 4.0 3 21.0
10/16/2014 at New Jersey City U. W 4 49 17 126 .254 37 13 17 5 45 4 0 1 4.0 4 66.0
10/18/2014 vs ELMIRA L 5 42 31 143 .077 37 12 15 5 71 4 10 1 9.0 4 63.0
10/18/2014 at Hunter College L 3 18 22 93 -.043 18 8 8 11 31 2 4 0 4.0 0 30.0
10/21/2014 RCNJWVB L 3 20 16 83 .048 16 4 3 15 46 3 4 2 5.0 8 29.0
10/25/2014 vs Wells L 3 22 13 75 .120 21 3 4 11 38 4 12 0 10.0 3 35.0
10/25/2014 at Scranton L 3 25 16 70 .129 19 1 9 8 36 3 10 0 8.0 0 34.0
10/28/2014 at Kean University L 3 14 13 80 .013 14 4 8 7 36 0 8 1 4.0 4 22.0
11/01/2014 FDU-Florham L 3 31 17 98 .143 29 5 5 8 44 2 2 0 3.0 1 39.0
Rutgers-Camden 109 862 580 3241 .087 742 211 260 255 1514 66 182 43 157.0 87 1,230.0
Opponents 109 1116 528 3341 .176 1008 253 255 216 1524 68 135 45 135.5 59 1,504.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 7.91
Assists Per Set 6.81
Service Aces Per Set 1.94
Reception Errors Per Set 2.34
Digs Per Set 13.89
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.80
Points Per Set 11.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Baruch College L 5 49 21 159 .176 45 5 6 18 89 0 6 0 3.0 7 57.0
8/29/2014 DeSales University W 3 39 13 117 .222 38 5 6 4 53 2 4 3 4.0 0 48.0
8/30/2014 vs Albright College W 4 35 14 114 .184 28 10 14 9 64 1 0 3 1.0 0 46.0
8/30/2014 vs Mary Washington W 3 33 17 77 .208 29 15 11 0 27 0 2 0 1.0 1 49.0
9/05/2014 vs FDU-Florham W 3 28 13 78 .192 24 11 10 8 41 1 12 1 7.0 1 46.0
9/05/2014 Muhlenberg W 3 33 10 72 .319 30 11 8 3 31 3 8 0 7.0 0 51.0
9/06/2014 vs Elizabethtown W 3 33 11 96 .229 10 1 1 0 18 3 2 0 4.0 0 38.0
9/06/2014 vs Baruch College W 4 32 14 105 .171 26 8 11 11 49 7 3 0 8.5 4 48.5
9/09/2014 at UC W 3 34 17 106 .160 33 8 6 2 60 3 4 1 5.0 0 47.0
9/13/2014 vs Centenary L 3 16 13 63 .048 12 3 6 16 14 1 0 1 1.0 0 20.0
9/13/2014 Gwynedd Mercy L 3 25 23 103 .019 21 3 6 9 51 0 4 0 2.0 1 30.0
9/16/2014 at ROW W 4 40 25 112 .134 38 12 12 13 51 1 6 2 4.0 1 56.0
9/20/2014 at WES L 3 31 31 102 .000 28 2 7 5 36 2 6 4 5.0 3 38.0
9/20/2014 at MIVB W 4 41 23 144 .125 37 9 9 8 71 0 10 0 5.0 4 55.0
9/23/2014 William Paterson W 5 47 26 178 .118 46 5 6 8 86 2 8 3 6.0 2 58.0
9/25/2014 at RNUW W 5 42 19 144 .160 41 7 9 12 83 4 4 2 6.0 4 55.0
9/25/2014 at DELVAL W 4 38 15 153 .150 33 9 14 9 84 4 2 2 5.0 3 52.0
10/01/2014 Penn St.-Abington W 4 36 25 130 .085 35 11 20 8 51 1 2 0 2.0 2 49.0
10/07/2014 at MSU W 3 33 13 91 .220 31 10 8 6 52 0 4 4 2.0 2 45.0
10/10/2014 Neumann University W 4 44 18 119 .218 44 11 12 4 56 4 4 4 6.0 1 61.0
10/11/2014 vs Catholic W 3 34 8 69 .377 38 7 1 7 27 6 0 6 6.0 0 47.0
10/11/2014 vs Emory & Henry W 3 36 15 105 .200 35 11 7 2 31 2 8 1 6.0 4 53.0
10/14/2014 Richard Stockton W 3 29 12 70 .243 28 9 8 4 38 2 12 1 8.0 1 46.0
10/16/2014 New Jersey City U. L 4 35 15 104 .192 27 5 6 13 49 1 4 1 3.0 5 43.0
10/18/2014 vs ELMIRA W 5 43 24 144 .132 40 5 17 12 63 2 0 2 2.0 0 50.0
10/18/2014 Hunter College W 3 33 13 82 .244 31 11 5 8 41 2 6 1 5.0 0 49.0
10/21/2014 at RCNJWVB W 3 30 14 94 .170 30 15 5 4 46 4 0 0 4.0 3 49.0
10/25/2014 vs Wells W 3 42 20 106 .208 34 11 5 3 39 1 4 0 3.0 2 56.0
10/25/2014 Scranton W 3 41 17 99 .242 40 8 7 1 29 4 4 0 6.0 0 55.0
10/28/2014 Kean University W 3 41 19 100 .220 39 7 6 4 50 1 4 0 3.0 1 51.0
11/01/2014 at FDU-Florham W 3 43 10 105 .314 37 8 6 5 44 4 2 3 5.0 7 56.0
Opponents 109 1116 528 3341 .176 1008 253 255 216 1524 68 135 45 135.5 59 1,504.5
Rutgers-Camden 109 862 580 3241 .087 742 211 260 255 1514 66 182 43 157.0 87 1,230.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.24
Assists Per Set 9.25
Service Aces Per Set 2.32
Reception Errors Per Set 1.98
Digs Per Set 13.98
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.54
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Rowland, Olivia 194
Pace, Lauren 141
Allen, Sydney 136
Bellamy, Kristin 128
Griffin, Alexandra 125
Team Leaders: Assists
Player High
Assists
Brown, Nancy 358
Hassan, Brooke 168
Thompson, Erin 82
Kaiser, Melanie 49
Bellamy, Kristin 15
Team Leaders: Service Aces
Player High
Service Aces
Brown, Nancy 48
Marchlowitz, Caitlin 39
Kaiser, Melanie 37
Allen, Sydney 31
Hassan, Brooke 22
Team Leaders: Digs
Player High
Digs
Kaiser, Melanie 394
Marchlowitz, Caitlin 290
Griffin, Alexandra 264
Brown, Nancy 155
Thompson, Erin 110
Team Leaders: Blocks
Player High
Blocks
Rowland, Olivia 118.0
Bellamy, Kristin 35.0
Allen, Sydney 30.0
Griffin, Alexandra 24.0
Pace, Lauren 20.0
Home of the Scarlet Raptors