Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2022 Women's Lacrosse Cumulative Statistics

Team (2-11, 0-6)

Overall Team Statistics
Statistic Rutgers U.-Camden Opponents
Scoring
Goals 80 226
Assists 31 92
Shots 175 492
Shot Percentage .457 .459
Shots On Goal 135 366
Shots On Goal Percentage .794 .807
Shots Per Game 13.5 37.8
Goal Breakdown
Free Position 13 17
Woman-up 1 1
Woman-down 0 1
Unassisted 49 134
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 13-48 17-47
Free Position: % .271 .362
Miscellaneous
Ground Balls 151 256
Turnovers 279 187
Caused Turnovers 71 147
Draw Controls 119 232
Clears 122-234 113-126
Clear Percentage .521 .897

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Gailliout, Claire Gailliout, Claire 13-13 30 13 43 57 .526 46 .807 1 8 18 21 31 12 31 1 0-2-0
11 Tamburrino, Isabella Tamburrino, Isabella 12-8 14 5 19 32 .438 24 .750 0 1 6 5 14 3 3 0 0-0-0
1 Torres, Jazmin Torres, Jazmin 13-13 11 4 15 26 .423 19 .731 1 2 9 9 24 6 37 0 0-0-0
23 Butler, Ciara Butler, Ciara 13-13 11 3 14 28 .393 24 .857 0 1 10 13 25 2 12 0 0-0-0
13 Becker, Linsey Becker, Linsey 10-10 8 2 10 13 .615 11 .846 0 0 0 4 27 0 0 0 0-0-0
9 Haigh, Rachel Haigh, Rachel 13-13 3 4 7 9 .333 6 .667 0 1 3 16 29 8 18 0 0-0-0
3 McKernan, Claire McKernan, Claire 13-12 2 0 2 5 .400 4 .800 0 0 2 10 26 7 0 0 0-0-0
2 Gailliout, Chloe Gailliout, Chloe 13-13 1 0 1 3 .333 3 1.000 0 0 0 3 10 0 0 0 0-0-0
36 Bellon, G Bellon, G 13-13 0 0 0 0 .000 0 .000 0 0 0 46 23 17 0 0 0-0-0
30 Chis-Luca, Alex Chis-Luca, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 James, Kendall James, Kendall 13-13 0 0 0 0 .000 0 .000 0 0 0 11 23 5 0 0 0-0-0
15 Jorgenson, Jenna Jorgenson, Jenna 12-10 0 0 0 0 .000 0 .000 0 0 0 5 7 6 0 0 0-1-0
20 Savage, Keyani Savage, Keyani 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 1 0-1-0
4 Southerland, Tianni Southerland, Tianni 13-11 0 0 0 1 .000 1 1.000 0 0 0 1 6 0 0 0 0-0-0
14 Stauss, Breeanna Stauss, Breeanna 13-13 0 0 0 1 .000 1 1.000 0 0 0 7 16 2 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 18 0 0-0-0  
Totals 13 80 31 111 175 .457 139 .794 2 13 48 151 279 71 119 3 0-4-0
Opponents 13 226 92 318 492 .459 397 .807 11 17 47 256 187 147 232 7 0-12-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Bellon, G Bellon, G 13-13 785:50 226 17.26 171 .431 2 11 112

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Gailliout, Claire Gailliout, Claire 6-6 6 3 9 11 .545 9 .818 0 1 5 9 13 7 10 1 0-1-0
11 Tamburrino, Isabella Tamburrino, Isabella 6-3 5 1 6 14 .357 10 .714 0 1 5 0 8 2 2 0 0-0-0
23 Butler, Ciara Butler, Ciara 6-6 4 2 6 13 .308 10 .769 0 1 6 2 13 1 4 0 0-0-0
1 Torres, Jazmin Torres, Jazmin 6-6 2 2 4 9 .222 7 .778 0 1 5 0 9 1 14 0 0-0-0
13 Becker, Linsey Becker, Linsey 3-3 2 0 2 2 1.000 2 1.000 0 0 0 0 4 0 0 0 0-0-0
9 Haigh, Rachel Haigh, Rachel 6-6 1 0 1 4 .250 2 .500 0 1 2 6 10 6 11 0 0-0-0
36 Bellon, G Bellon, G 6-6 0 0 0 0 .000 0 .000 0 0 0 18 10 8 0 0 0-0-0
30 Chis-Luca, Alex Chis-Luca, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Gailliout, Chloe Gailliout, Chloe 6-6 0 0 0 2 .000 2 1.000 0 0 0 0 5 0 0 0 0-0-0
10 James, Kendall James, Kendall 6-6 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0 0 0-0-0
15 Jorgenson, Jenna Jorgenson, Jenna 6-6 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 0 0-0-0
3 McKernan, Claire McKernan, Claire 6-6 0 0 0 1 .000 1 1.000 0 0 1 2 7 2 0 0 0-0-0
20 Savage, Keyani Savage, Keyani 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-1-0
4 Southerland, Tianni Southerland, Tianni 6-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Stauss, Breeanna Stauss, Breeanna 6-6 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 7 0 0-0-0  
Totals 6 20 8 28 56 .357 43 .768 0 5 24 45 105 32 48 3 0-2-0
Opponents 6 114 57 171 223 .511 190 .852 6 10 20 93 72 62 108 7 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Bellon, G Bellon, G 6-6 364:26 114 18.77 76 .400 0 6 112

Game-By-Game

Rutgers U.-Camden

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 EUWLAX22 W 13-12 13 6 19 23 .565 19 .826 1 1 6 0 0 16 25 5 9
3/07/22 BMC L 5-15 5 1 6 11 .455 8 .727 0 1 6 0 0 4 25 5 9
3/09/22 Neumann L 2-15 2 1 3 8 .250 6 .750 0 1 1 0 0 22 28 9 4
3/14/22 at Delaware Valley W 16-11 16 6 22 32 .500 23 .719 1 0 0 0 0 28 29 9 14
3/16/22 at Gwynedd Mercy Univ. L 7-21 7 2 9 15 .467 13 .867 0 0 2 0 0 7 21 2 12
3/19/22 at Bryn Athyn L 7-18 7 2 9 10 .700 10 1.000 0 2 3 0 0 15 24 8 10
3/22/22 Immaculata L 10-20 10 5 15 20 .500 17 .850 0 3 6 0 0 14 22 1 13
4/09/22 at Kean University L 3-20 3 2 5 6 .500 5 .833 0 0 1 0 0 12 25 7 7
4/12/22 STOCKW L 1-20 1 1 2 4 .250 3 .750 0 0 2 0 0 6 16 4 8
4/16/22 at Montclair St. L 0-19 0 0 0 8 .000 4 .500 0 0 5 0 0 13 24 6 7
4/19/22 ROW L 3-20 3 2 5 5 .600 5 1.000 0 1 3 0 0 7 9 2 9
4/23/22 at Ramapo College L 12-13 12 2 14 27 .444 22 .815 0 4 10 1 0 1 22 13 15
4/26/22 TCNJ L 1-22 1 1 2 6 .167 4 .667 0 0 3 0 0 6 9 0 2
Rutgers U.-Camden 80-226 80 31 111 175 .457 139 .794 2 13 48 1 0 151 279 71 119
Opponents 226-80 226 92 318 492 .459 397 .807 11 17 47 1 1 256 187 147 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 EUWLAX22 13-12 61:54 12 11.63 14 .538 1 0 0
3/07/22 BMC 5-15 60:00 15 15.00 14 .483 0 1 0
3/09/22 Neumann 2-15 60:00 15 15.00 10 .400 0 1 0
3/14/22 at Delaware Valley 16-11 59:30 11 11.09 11 .500 1 0 0
3/16/22 at Gwynedd Mercy Univ. 7-21 60:00 21 21.00 15 .417 0 1 0
3/19/22 at Bryn Athyn 7-18 60:00 18 18.00 16 .471 0 1 0
3/22/22 Immaculata 10-20 60:00 20 20.00 15 .429 0 1 0
4/09/22 at Kean University 3-20 60:00 20 20.00 11 .355 0 1 32
4/12/22 STOCKW 1-20 60:00 20 20.00 17 .459 0 1 0
4/16/22 at Montclair St. 0-19 60:00 19 19.00 12 .387 0 1 39
4/19/22 ROW 3-20 60:00 20 20.00 15 .429 0 1 0
4/23/22 at Ramapo College 12-13 64:26 13 12.11 16 .552 0 1 41
4/26/22 TCNJ 1-22 60:00 22 22.00 5 .185 0 1 0
Rutgers U.-Camden 80-226 785:50 226 17.26 171 .431 2 11 112
Opponents 226-80 785:50 80 6.11 59 .424 11 2 41

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at EUWLAX22 L 12-13 12 6 18 36 .333 26 .722 0 0 7 0 0 18 24 8 20
3/07/22 at BMC W 15-5 15 9 24 37 .405 29 .784 1 2 5 0 0 18 17 8 15
3/09/22 at Neumann W 15-2 15 3 18 31 .484 25 .806 1 3 6 0 0 30 20 13 17
3/14/22 Delaware Valley L 11-16 11 2 13 31 .355 22 .710 0 0 0 1 0 30 20 12 17
3/16/22 Gwynedd Mercy Univ. W 21-7 21 9 30 49 .429 36 .735 1 0 3 0 0 23 10 15 19
3/19/22 Bryn Athyn W 18-7 18 3 21 45 .400 34 .756 1 2 5 0 0 29 10 23 18
3/22/22 at Immaculata W 20-10 20 3 23 40 .500 35 .875 1 0 1 0 0 15 14 6 18
4/09/22 Kean University W 20-3 20 16 36 32 .625 31 .969 1 1 3 0 0 28 16 12 18
4/12/22 at STOCKW W 20-1 20 4 24 38 .526 37 .974 1 2 4 0 0 10 9 9 16
4/16/22 Montclair St. W 19-0 19 15 34 39 .487 31 .795 1 2 4 0 0 23 12 20 16
4/19/22 at ROW W 20-3 20 8 28 37 .541 35 .946 1 3 4 0 0 8 7 6 18
4/23/22 Ramapo College W 13-12 13 4 17 41 .317 29 .707 1 1 3 0 0 8 21 10 15
4/26/22 at TCNJ W 22-1 22 10 32 36 .611 27 .750 1 1 2 0 1 16 7 5 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 at EUWLAX22 12-13 61:54 13 12.60 6 .316 0 1 0
3/07/22 at BMC 15-5 60:00 5 5.00 3 .375 1 0 0
3/09/22 at Neumann 15-2 60:00 2 2.00 4 .667 1 0 0
3/14/22 Delaware Valley 11-16 59:30 16 16.13 7 .304 0 1 0
3/16/22 Gwynedd Mercy Univ. 21-7 60:00 7 7.00 6 .462 1 0 0
3/19/22 Bryn Athyn 18-7 60:00 7 7.00 3 .300 1 0 0
3/22/22 at Immaculata 20-10 60:00 10 10.00 7 .412 1 0 0
4/09/22 Kean University 20-3 60:00 3 3.00 2 .400 1 0 6
4/12/22 at STOCKW 20-1 60:00 1 1.00 2 .667 1 0 0
4/16/22 Montclair St. 19-0 60:00 0 0.00 4 1.000 1 0 8
4/19/22 at ROW 20-3 60:00 3 3.00 2 .400 1 0 0
4/23/22 Ramapo College 13-12 64:26 12 11.17 10 .455 1 0 27
4/26/22 at TCNJ 22-1 60:00 1 1.00 3 .750 1 0 0
Opponents 226-80 785:50 80 6.11 59 .424 11 2 41
Rutgers U.-Camden 80-226 785:50 226 17.26 171 .431 2 11 112

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/22 EUWLAX22 W 13-12 6/6 23/36 19/26 16/18 25/24 9/20 21-30/14-15
3/07/22 BMC L 5-15 1/9 11/37 8/29 4/18 25/17 9/15 10-22/14-17
3/09/22 Neumann L 2-15 1/3 8/31 6/25 22/30 28/20 4/17 8-25/10-13
3/14/22 at Delaware Valley W 16-11 6/2 32/31 23/22 28/30 29/20 14/17 20-29/11-11
3/16/22 at Gwynedd Mercy Univ. L 7-21 2/9 15/49 13/36 7/23 21/10 12/19 9-20/11-12
3/19/22 at Bryn Athyn L 7-18 2/3 10/45 10/34 15/29 24/10 10/18 0-0/0-0
3/22/22 Immaculata L 10-20 5/3 20/40 17/35 14/15 22/14 13/18 8-18/12-14
4/09/22 at Kean University L 3-20 2/16 6/32 5/31 12/28 25/16 7/18 10-22/9-9
4/12/22 STOCKW L 1-20 1/4 4/38 3/37 6/10 16/9 8/16 5-12/3-3
4/16/22 at Montclair St. L 0-19 0/15 8/39 4/31 13/23 24/12 7/16 12-24/13-15
4/19/22 ROW L 3-20 2/8 5/37 5/35 7/8 9/7 9/18 7-12/0-0
4/23/22 at Ramapo College L 12-13 2/4 27/41 22/29 1/8 22/21 15/15 4-8/9-10
4/26/22 TCNJ L 1-22 1/10 6/36 4/27 6/16 9/7 2/25 8-12/7-7
Rutgers U.-Camden 80-226 31/92 175/492 139/397 151/256 279/187 119/232 122-234/113-126
Opponents 226-80 92/31 492/175 397/139 256/151 187/279 232/119 113-126/122-234

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Delaware Valley (3/14/22)
GOALS 16 Delaware Valley (3/14/22)
ASSISTS 6 EUWLAX22 (3/02/22); Delaware Valley (3/14/22)
SHOTS 32 Delaware Valley (3/14/22)
SHOTS ON GOAL 23 Delaware Valley (3/14/22)
SAVES 17 STOCKW (4/12/22)
GROUND BALLS 28 Delaware Valley (3/14/22)
TURNOVERS 29 Delaware Valley (3/14/22)
CAUSED TURNOVERS 13 Ramapo College (4/23/22)
CLEARS 21 EUWLAX22 (3/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Claire Gailliout EUWLAX22 (3/02/22)
GOALS 6 Claire Gailliout Delaware Valley (3/14/22)
ASSISTS 3 Claire Gailliout EUWLAX22 (3/02/22); Immaculata (3/22/22)
SHOTS 12 Claire Gailliout Delaware Valley (3/14/22)
SHOTS ON GOAL 9 Claire Gailliout Delaware Valley (3/14/22)
SAVES 17 G Bellon STOCKW (4/12/22)
GROUND BALLS 10 G Bellon Neumann (3/09/22)
TURNOVERS 6 Claire McKernan Immaculata (3/22/22)
CAUSED TURNOVERS 4 Claire Gailliout; G Bellon Neumann (3/09/22); Bryn Athyn (3/19/22); Kean University (4/09/22); Ramapo College (4/23/22)
Home of the Scarlet Raptors