Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2022 Women's Volleyball Cumulative Statistics

Team (14-15, 4-4)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1112 1147
Errors 620 543
Attempts 3429 3329
Percent .143 .181
Kills Per Set 10.6 10.9
Set
Assists 1035 1053
Assists Per Set 9.9 10.0
Ball Handling Errors 28 58
Serve
Aces 223 276
Errors 181 200
Aces Per Set 2.1 2.6
Receptions
Errors 276 223
Errors Per Set 2.6 2.1
Defense
Digs 1430 1486
Digs Per Set 13.6 14.2
Blocking
Solo 48 45
Assists 205 248
Errors 25 32
Blocks 150.5 169.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 101 29 0 31.0 0.31 1 0.01 2 28 -.036 59 0.58 30 0.30 26
3 Craig, Bella 102 29 4 35.0 0.34 2 0.02 3 27 -.037 16 0.16 33 0.32 16
5 Novak, Haley 99 27 4 60.0 0.61 12 0.12 18 87 -.069 18 0.18 48 0.48 45
8 Nebrich, Erica 74 21 8 227.0 3.07 191 2.58 91 603 .166 13 0.18 24 0.32 19
9 LaPorta, Sophia 53 27 0 2.0 0.04 1 0.02 2 4 -.250 3 0.06 1 0.02 1
11 Choice, Isabella 105 29 9 370.0 3.52 279 2.66 99 640 .281 3 0.03 42 0.40 37
12 Parrish, Kaitlyn 105 29 9 208.5 1.99 164 1.56 77 427 .204 4 0.04 0 0.00 0
21 Free, Dyamond 105 29 5 263.0 2.50 244 2.32 159 793 .107 7 0.07 8 0.08 8
22 McCrae, Ciera 93 28 4 162.5 1.75 135 1.45 117 496 .036 59 0.63 11 0.12 16
24 McGregor, Peyton 57 27 2 40.5 0.71 30 0.53 37 131 -.053 1 0.02 0 0.00 0
49 Hassan, Brinn 99 28 9 86.0 0.87 53 0.54 15 193 .197 852 8.61 26 0.26 13
Total 105 29 1,485.5 14.15 1112 10.59 620 3429 .143 1035 9.86 223 2.12 181
Opponents 105 29 1,592.0 15.16 1147 10.92 543 3329 .181 1053 10.03 276 2.63 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 101 352 3.49 53 451 .882 0.52 0 0 0 0.00 0 1
3 Craig, Bella 102 190 1.86 34 277 .877 0.33 0 0 0 0.00 0 1
5 Novak, Haley 99 185 1.87 48 451 .894 0.48 0 0 0 0.00 0 1
8 Nebrich, Erica 74 162 2.19 37 306 .879 0.50 2 20 22.0 0.30 2 1
9 LaPorta, Sophia 53 43 0.81 20 102 .804 0.38 0 0 0 0.00 0 0
11 Choice, Isabella 105 70 0.67 0 2 1.000 0.00 24 50 74.0 0.70 15 1
12 Parrish, Kaitlyn 105 15 0.14 6 16 .625 0.06 20 49 69.0 0.66 4 1
21 Free, Dyamond 105 92 0.88 14 188 .926 0.13 2 18 20.0 0.19 1 1
22 McCrae, Ciera 93 128 1.38 24 189 .873 0.26 0 33 33.0 0.35 1 6
24 McGregor, Peyton 57 10 0.18 0 0 .000 0.00 0 21 21.0 0.37 0 0
49 Hassan, Brinn 99 183 1.85 1 5 .800 0.01 0 14 14.0 0.14 2 15
Total 105 1430 13.62 276 2105 .869 2.63 48 205 150.5 1.43 25 28
Opponents 105 1486 14.15 223 1984 .888 2.12 45 248 169.0 1.61 32 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 32 9 0 6.0 0.19 1 0.03 0 4 .250 20 0.63 5 0.16 7
3 Craig, Bella 36 9 2 5.0 0.14 1 0.03 0 4 .250 4 0.11 4 0.11 4
5 Novak, Haley 33 8 2 19.0 0.58 1 0.03 3 11 -.182 12 0.36 18 0.55 16
8 Nebrich, Erica 29 7 3 85.5 2.95 75 2.59 32 244 .176 5 0.17 8 0.28 10
9 LaPorta, Sophia 16 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Choice, Isabella 36 9 3 121.0 3.36 92 2.56 34 220 .264 2 0.06 13 0.36 11
12 Parrish, Kaitlyn 36 9 3 76.0 2.11 57 1.58 27 151 .199 2 0.06 0 0.00 0
21 Free, Dyamond 36 9 1 84.0 2.33 76 2.11 61 276 .054 2 0.06 2 0.06 0
22 McCrae, Ciera 34 9 1 48.5 1.43 35 1.03 41 171 -.035 17 0.50 5 0.15 5
24 McGregor, Peyton 13 8 0 7.0 0.54 5 0.38 6 27 -.037 0 0.00 0 0.00 0
49 Hassan, Brinn 36 9 3 28.0 0.78 21 0.58 7 80 .175 273 7.58 6 0.17 5
Total 36 9 480.0 13.33 364 10.11 211 1188 .129 337 9.36 61 1.69 58
Opponents 36 9 579.0 16.08 413 11.47 166 1151 .215 389 10.81 94 2.61 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 32 109 3.41 15 147 .898 0.47 0 0 0 0.00 0 0
3 Craig, Bella 36 61 1.69 11 93 .882 0.31 0 0 0 0.00 0 0
5 Novak, Haley 33 74 2.24 18 160 .888 0.55 0 0 0 0.00 0 0
8 Nebrich, Erica 29 81 2.79 10 127 .921 0.34 0 5 5.0 0.17 1 0
9 LaPorta, Sophia 16 14 0.88 7 37 .811 0.44 0 0 0 0.00 0 0
11 Choice, Isabella 36 23 0.64 0 1 1.000 0.00 9 14 23.0 0.64 6 1
12 Parrish, Kaitlyn 36 6 0.17 3 6 .500 0.08 7 24 31.0 0.86 3 0
21 Free, Dyamond 36 19 0.53 4 71 .944 0.11 1 10 11.0 0.31 0 0
22 McCrae, Ciera 34 48 1.41 10 65 .846 0.29 0 17 17.0 0.50 0 2
24 McGregor, Peyton 13 4 0.31 0 0 .000 0.00 0 4 4.0 0.31 0 0
49 Hassan, Brinn 36 68 1.89 0 2 1.000 0.00 0 2 2.0 0.06 1 3
Total 36 507 14.08 94 725 .870 2.61 17 76 55.0 1.53 11 6
Opponents 36 536 14.89 61 627 .903 1.69 22 100 72.0 2.00 9 12

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Stevenson L 3 23 18 81 .062 22 5 7 8 27 0 0 2 0.0 2 28.0
9/03/2022 at DeSales L 3 33 24 119 .076 29 7 5 8 54 1 4 0 3.0 4 43.0
9/03/2022 vs Vassar W 4 43 26 131 .130 43 9 6 10 65 3 10 0 8.0 1 60.0
9/08/2022 Ursinus L 4 33 20 113 .115 32 9 2 14 48 1 14 1 8.0 2 50.0
9/13/2022 Rowan L 3 24 19 78 .064 24 4 8 10 33 1 14 1 8.0 1 36.0
9/15/2022 Swarthmore L 3 26 12 81 .173 24 3 8 8 31 2 2 0 3.0 1 32.0
9/17/2022 at Penn St. Harrisburg W 3 38 14 95 .253 35 7 3 7 48 2 6 2 5.0 0 50.0
9/17/2022 vs Wilkes W 3 40 16 97 .247 35 8 8 4 39 1 4 0 3.0 0 51.0
9/20/2022 at Wm. Paterson W 5 58 19 160 .244 52 5 10 10 76 0 4 3 2.0 1 65.0
9/22/2022 RCNJWVB W 5 62 30 189 .169 59 13 9 10 81 2 10 0 7.0 1 82.0
9/24/2022 at Elizabethtown L 4 40 25 123 .122 34 8 6 8 46 3 10 0 8.0 3 56.0
9/24/2022 vs Sarah Lawrence W 3 29 11 65 .277 26 16 6 8 35 5 0 0 5.0 1 50.0
9/27/2022 at New Jersey City L 5 51 18 132 .250 44 7 6 23 49 3 4 0 5.0 0 63.0
9/29/2022 at Cabrini L 3 19 16 91 .033 19 2 4 10 29 2 4 0 4.0 2 25.0
10/04/2022 RUNW W 3 33 19 98 .143 31 13 7 2 41 3 6 0 6.0 0 52.0
10/09/2022 ALVWV L 3 28 18 95 .105 27 3 5 14 27 2 4 1 4.0 0 35.0
10/09/2022 BKLYN W 4 50 25 133 .188 48 14 10 6 57 1 6 2 4.0 1 68.0
10/11/2022 Montclair St. W 5 60 36 192 .125 55 10 8 15 93 1 12 2 7.0 1 77.0
10/13/2022 at Kean L 3 18 25 100 -.070 16 4 2 8 32 1 6 4 4.0 1 26.0
10/15/2022 vs Marymount (VA) L 4 35 22 123 .106 34 7 9 13 40 2 10 2 7.0 2 49.0
10/15/2022 at Marywood L 5 51 33 161 .112 50 7 7 9 59 0 14 2 7.0 0 65.0
10/16/2022 Immaculata W 3 41 10 87 .356 38 7 7 4 39 0 6 0 3.0 0 51.0
10/16/2022 Moravian W 4 52 23 141 .206 48 15 6 18 67 2 8 0 6.0 1 73.0
10/20/2022 Gwynedd Mercy W 4 59 34 175 .143 56 13 2 10 78 1 8 1 5.0 0 77.0
10/22/2022 vs Roanoke L 3 28 23 101 .050 26 5 7 12 38 0 2 0 1.0 1 34.0
10/22/2022 at Goucher W 3 45 22 137 .168 40 8 9 5 65 2 2 1 3.0 0 56.0
10/25/2022 at Stockton L 3 23 21 101 .020 22 2 2 6 39 1 6 1 4.0 0 29.0
10/27/2022 John Jay W 3 35 17 92 .196 32 9 6 6 31 1 15 0 8.5 1 52.5
11/01/2022 Montclair St. L 4 35 24 138 .080 34 3 6 10 63 5 14 0 12.0 1 50.0
Rutgers-Camden 105 1112 620 3429 .143 1035 223 181 276 1430 48 205 25 150.5 28 1,485.5
Opponents 105 1147 543 3329 .181 1053 276 200 223 1486 45 248 32 169.0 58 1,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.59
Assists Per Set 9.86
Service Aces Per Set 2.12
Reception Errors Per Set 2.63
Digs Per Set 13.62
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.27
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Stevenson W 3 38 8 76 .395 31 8 7 5 37 2 18 2 11.0 1 57.0
9/03/2022 DeSales W 3 35 21 115 .122 32 8 5 7 58 1 16 0 9.0 4 52.0
9/03/2022 vs Vassar L 4 35 32 141 .021 32 10 11 9 57 1 10 0 6.0 0 51.0
9/08/2022 at Ursinus W 4 55 29 143 .182 51 14 8 9 54 1 8 0 5.0 3 74.0
9/13/2022 at Rowan W 3 37 17 90 .222 36 10 5 4 30 2 10 0 7.0 1 54.0
9/15/2022 at Swarthmore W 3 42 13 91 .319 37 8 8 3 35 0 4 0 2.0 1 52.0
9/17/2022 Penn St. Harrisburg L 3 21 18 98 .031 19 7 7 7 32 0 6 2 3.0 1 31.0
9/17/2022 vs Wilkes L 3 27 21 95 .063 23 4 4 8 39 1 8 1 5.0 0 36.0
9/20/2022 Wm. Paterson L 5 58 23 169 .207 56 10 10 5 77 2 6 3 5.0 3 73.0
9/22/2022 at RCNJWVB L 5 51 19 161 .199 48 10 10 13 82 3 10 3 8.0 1 69.0
9/24/2022 Elizabethtown W 4 52 19 145 .228 42 8 4 8 45 5 12 1 11.0 2 71.0
9/24/2022 vs Sarah Lawrence L 3 16 15 77 .013 13 8 6 16 20 1 0 0 1.0 3 25.0
9/27/2022 New Jersey City W 5 55 22 143 .231 51 23 15 7 49 2 8 1 6.0 0 84.0
9/29/2022 Cabrini W 3 42 19 99 .232 41 10 7 2 46 1 0 0 1.0 0 53.0
10/04/2022 at RUNW L 3 20 17 84 .036 20 2 8 13 42 1 6 0 4.0 3 26.0
10/09/2022 at ALVWV W 3 37 11 82 .317 34 14 6 3 42 1 6 2 4.0 4 55.0
10/09/2022 at BKLYN L 4 30 20 113 .088 27 6 6 14 47 0 4 2 2.0 5 38.0
10/11/2022 at Montclair St. L 5 53 22 179 .173 48 15 10 10 86 4 20 1 14.0 2 82.0
10/13/2022 Kean W 3 39 13 85 .306 39 8 7 4 48 1 22 0 12.0 2 59.0
10/15/2022 vs Marymount (VA) W 4 51 22 116 .250 48 13 3 7 59 2 4 1 4.0 2 68.0
10/15/2022 Marywood W 5 52 26 144 .181 48 9 9 7 63 1 6 4 4.0 4 65.0
10/16/2022 at Immaculata L 3 28 8 77 .260 25 4 9 7 33 0 0 1 0.0 5 32.0
10/16/2022 at Moravian L 4 42 24 139 .129 40 18 9 15 59 0 8 3 4.0 2 64.0
10/20/2022 at Gwynedd Mercy L 4 45 20 150 .167 40 10 5 13 75 4 8 2 8.0 1 63.0
10/22/2022 vs Roanoke W 3 31 9 80 .275 29 12 4 5 44 1 16 1 9.0 0 52.0
10/22/2022 Goucher L 3 33 22 121 .091 33 5 4 8 66 1 8 1 5.0 1 43.0
10/25/2022 Stockton W 3 46 12 99 .343 41 6 1 2 53 6 4 1 8.0 0 60.0
10/27/2022 at John Jay L 3 22 20 76 .026 19 6 3 9 39 0 6 0 3.0 7 31.0
11/01/2022 at Montclair St. W 4 54 21 141 .234 50 10 9 3 69 1 14 0 8.0 0 72.0
Opponents 105 1147 543 3329 .181 1053 276 200 223 1486 45 248 32 169.0 58 1,592.0
Rutgers-Camden 105 1112 620 3429 .143 1035 223 181 276 1430 48 205 25 150.5 28 1,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.92
Assists Per Set 10.03
Service Aces Per Set 2.63
Reception Errors Per Set 2.12
Digs Per Set 14.15
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.55
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Choice, Isabella 279
Free, Dyamond 244
Nebrich, Erica 191
Parrish, Kaitlyn 164
McCrae, Ciera 135
Team Leaders: Assists
Player High
Assists
Hassan, Brinn 852
Fox, Morgan 59
McCrae, Ciera 59
Novak, Haley 18
Craig, Bella 16
Team Leaders: Service Aces
Player High
Service Aces
Novak, Haley 48
Choice, Isabella 42
Craig, Bella 33
Fox, Morgan 30
Hassan, Brinn 26
Team Leaders: Digs
Player High
Digs
Fox, Morgan 352
Craig, Bella 190
Novak, Haley 185
Hassan, Brinn 183
Nebrich, Erica 162
Team Leaders: Blocks
Player High
Blocks
Choice, Isabella 74.0
Parrish, Kaitlyn 69.0
McCrae, Ciera 33.0
Nebrich, Erica 22.0
McGregor, Peyton 21.0
Home of the Scarlet Raptors