Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-10)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Scoring
Total Points 1845 1864
Points Per Game 71.0 71.7
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 658-1524 643-1415
FG: Percentage .432 .454
FG: Per Game 25.3 24.7
3PT: Made-Attempted 126-438 188-508
3PT: Percentage .288 .370
3PT: Per Game 4.8 7.2
FT: Made-Attempted 403-572 390-584
FT: Percentage .705 .668
FT: Per Game 15.5 15.0
Rebounding
Total 891 947
Per Game 34.3 36.4
Margin -2.2 --
Assists
Total 308 354
Per Game 11.8 13.6
Turnovers
Total 397 495
Per Game 15.3 19.0
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 20.8 14.7
Steals
Total 247 188
Per Game 9.5 7.2
Blocks
Total 71 76
Per Game 2.7 2.9
Attendance
Total 1618 2656
Per Game 13-124 11-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Polk, Wyatt 21 17 647 30.8 158 356 .444 47 140 .336 103 128 .805 466 22.2 34 69 103 4.9 47 28 44 43 1
02 Russell, Teon 16 13 405 25.3 63 137 .460 5 14 .357 45 55 .818 176 11.0 29 67 96 6.0 36 26 38 12 16
11 Smart, Alex 19 13 566 29.8 81 181 .448 8 36 .222 33 58 .569 203 10.7 33 90 123 6.5 40 32 49 15 9
04 Martin, Julian 26 25 804 30.9 84 153 .549 2 7 .286 63 92 .685 233 9.0 25 76 101 3.9 53 76 50 60 3
12 Brown, KJ 22 10 465 21.1 57 186 .306 35 128 .273 40 52 .769 189 8.6 8 24 32 1.5 67 26 43 25 1
10 Taylor, Marcus 26 12 491 18.9 66 160 .413 10 38 .263 38 56 .679 180 6.9 15 29 44 1.7 61 38 61 17 10
05 Tatem, John 26 13 509 19.6 58 130 .446 5 20 .250 43 53 .811 164 6.3 35 59 94 3.6 51 33 47 11 7
22 O'Keefe, Matt 22 13 303 13.8 29 76 .382 0 1 .000 18 34 .529 76 3.5 29 37 66 3.0 49 7 12 6 10
33 Bah, Abby 26 12 458 17.6 38 68 .559 0 0 .000 10 26 .385 86 3.3 37 48 85 3.3 37 9 22 13 8
21 Graham, Davis 20 0 129 6.5 12 46 .261 11 38 .289 5 6 .833 40 2.0 2 7 9 0.5 21 5 8 2 0
14 Richardson, Jason 26 2 446 17.2 12 31 .387 3 16 .188 5 12 .417 32 1.2 15 30 45 1.7 60 28 16 42 6
20 Ogu, Ike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 3.5 0 0 7 0 0  
Total 26 5225 201.0 658 1524 .432 126 438 .288 403 572 .705 1845 70.96 302 589 891 34.3 524 308 397 247 71
Opponents 26 5225 201.0 643 1415 .454 188 508 .370 390 584 .668 1864 71.69 301 646 947 36.4 507 354 495 188 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Polk, Wyatt 14 10 413 29.5 92 215 .428 27 85 .318 73 86 .849 284 20.3 25 43 68 4.9 31 19 1.4 20 29 1
02 Russell, Teon 13 11 335 25.8 51 109 .468 4 11 .364 41 49 .837 147 11.3 22 54 76 5.8 34 20 1.5 30 9 12
11 Smart, Alex 13 11 390 30.0 50 119 .420 8 31 .258 20 37 .541 128 9.8 20 61 81 6.2 27 24 1.8 36 9 8
04 Martin, Julian 18 17 552 30.7 44 97 .454 2 6 .333 41 64 .641 131 7.3 18 44 62 3.4 39 50 2.8 32 44 3
10 Taylor, Marcus 18 9 348 19.3 47 115 .409 7 28 .250 26 39 .667 127 7.1 10 20 30 1.7 49 20 1.1 42 11 8
12 Brown, KJ 16 6 312 19.5 38 131 .290 25 93 .269 26 31 .839 127 7.9 7 14 21 1.3 47 14 0.9 32 15 1
05 Tatem, John 18 7 337 18.7 46 89 .517 5 15 .333 23 28 .821 120 6.7 19 36 55 3.1 35 21 1.2 33 8 5
33 Bah, Abby 18 10 333 18.5 31 53 .585 0 0 .000 9 23 .391 71 3.9 29 33 62 3.4 23 9 0.5 14 9 7
22 O'Keefe, Matt 15 7 188 12.5 20 46 .435 0 1 .000 12 24 .500 52 3.5 16 22 38 2.5 33 2 0.1 11 5 5
21 Graham, Davis 16 0 95 5.9 10 35 .286 9 29 .310 5 6 .833 34 2.1 2 5 7 0.4 15 1 0.1 8 2 0
14 Richardson, Jason 18 2 295 16.4 7 20 .350 2 12 .167 5 10 .500 21 1.2 11 18 29 1.6 40 20 1.1 12 28 5
20 Ogu, Ike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.3 0 0 0.0 6 0 0  
Total 18 3600 200.0 436 1029 .424 89 311 .286 281 397 .708 1242 69.00 205 384 589 32.7 375 200 11.1 276 170 55
Opponents 18 3600 200.0 436 933 .467 126 320 .394 295 437 .675 1293 71.83 199 448 647 35.9 350 242 13.4 345 126 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Polk, Wyatt 21 17 647 158 356 .444 47 140 .336 103 128 .805 466 22.2
02 Russell, Teon 16 13 405 63 137 .460 5 14 .357 45 55 .818 176 11.0
11 Smart, Alex 19 13 566 81 181 .448 8 36 .222 33 58 .569 203 10.7
04 Martin, Julian 26 25 804 84 153 .549 2 7 .286 63 92 .685 233 9.0
12 Brown, KJ 22 10 465 57 186 .306 35 128 .273 40 52 .769 189 8.6
05 Tatem, John 26 13 509 58 130 .446 5 20 .250 43 53 .811 164 6.3
10 Taylor, Marcus 26 12 491 66 160 .413 10 38 .263 38 56 .679 180 6.9
22 O'Keefe, Matt 22 13 303 29 76 .382 0 1 .000 18 34 .529 76 3.5
33 Bah, Abby 26 12 458 38 68 .559 0 0 .000 10 26 .385 86 3.3
21 Graham, Davis 20 0 129 12 46 .261 11 38 .289 5 6 .833 40 2.0
14 Richardson, Jason 26 2 446 12 31 .387 3 16 .188 5 12 .417 32 1.2
20 Ogu, Ike 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 658 1524 .432 126 438 .288 403 572 .705 1845 70.96
Opponents 26 5225 643 1415 .454 188 508 .370 390 584 .668 1864 71.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Polk, Wyatt 21 30.8 .444 .336 .805 1.6 3.3 4.9 1.3 2.0 0.0 22.2
02 Russell, Teon 16 25.3 .460 .357 .818 1.8 4.2 6.0 1.6 0.8 1.0 11.0
11 Smart, Alex 19 29.8 .448 .222 .569 1.7 4.7 6.5 1.7 0.8 0.5 10.7
04 Martin, Julian 26 30.9 .549 .286 .685 1.0 2.9 3.9 2.9 2.3 0.1 9.0
12 Brown, KJ 22 21.1 .306 .273 .769 0.4 1.1 1.5 1.2 1.1 0.0 8.6
05 Tatem, John 26 19.6 .446 .250 .811 1.3 2.3 3.6 1.3 0.4 0.3 6.3
10 Taylor, Marcus 26 18.9 .413 .263 .679 0.6 1.1 1.7 1.5 0.7 0.4 6.9
22 O'Keefe, Matt 22 13.8 .382 .000 .529 1.3 1.7 3.0 0.3 0.3 0.5 3.5
33 Bah, Abby 26 17.6 .559 .000 .385 1.4 1.8 3.3 0.3 0.5 0.3 3.3
21 Graham, Davis 20 6.5 .261 .289 .833 0.1 0.4 0.5 0.3 0.1 0.0 2.0
14 Richardson, Jason 26 17.2 .387 .188 .417 0.6 1.2 1.7 1.1 1.6 0.2 1.2
20 Ogu, Ike 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 26 201.0 .432 .288 .705 11.6 22.7 34.3 11.8 9.5 2.7 70.96
Opponents 26 201.0 .454 .370 .668 11.6 24.8 36.4 13.6 7.2 2.9 71.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Immaculata 11/15/14 65-57 W 21-49 .429 1-5 .200 22-29 .759 13 24 37 37.0 24 9 18 4 8 65 65.0
vs ARCADIA 11/19/14 92-90 W (OT) 34-69 .493 9-23 .391 15-20 .750 14 20 34 35.5 20 14 15 4 9 92 78.5
at William Paterson 11/22/14 64-81 L 23-54 .426 3-12 .250 15-23 .652 14 19 33 34.7 20 10 19 3 7 64 73.7
vs TCNJMBB 11/25/14 74-71 W 22-51 .431 9-16 .563 21-35 .600 12 21 33 34.3 23 12 15 4 11 74 73.8
at Rowan University 12/03/14 66-82 L 19-64 .297 1-12 .083 27-33 .818 14 21 35 34.4 20 9 12 2 9 66 72.2
vs KEAN 12/06/14 70-64 W 24-66 .364 2-14 .143 20-28 .714 23 21 44 36.0 19 9 11 0 8 70 71.8
vs Richard Stockton 12/10/14 66-82 L 23-63 .365 8-22 .364 12-14 .857 9 16 25 34.4 22 7 18 4 17 66 71.0
at Susquehanna 12/29/14 63-82 L 22-58 .379 5-17 .294 14-24 .583 12 25 37 34.8 20 9 15 2 9 63 70.0
at Penn State Brandywine 12/30/14 92-74 W 34-76 .447 5-23 .217 19-26 .731 20 29 49 36.3 18 17 11 1 10 92 72.4
vs Neumann 01/03/15 71-64 W 24-55 .436 2-15 .133 21-27 .778 6 26 32 35.9 16 15 15 0 11 71 72.3
at Moravian College 01/05/15 86-73 W 34-61 .557 8-20 .400 10-16 .625 10 26 36 35.9 18 18 14 0 9 86 73.5
vs Rutgers-Newark 01/07/15 70-75 L 26-56 .464 8-25 .320 10-13 .769 10 25 35 35.8 25 14 11 1 6 70 73.3
at Montclair State 01/10/15 53-58 L 18-60 .300 2-20 .100 15-25 .600 12 29 41 36.2 24 7 22 7 11 53 71.7
vs LEHMANM 01/12/15 69-63 W 25-50 .500 2-9 .222 17-22 .773 9 28 37 36.3 15 13 21 1 8 69 71.5
vs NJCU 01/14/15 58-66 L 22-48 .458 0-14 .000 14-22 .636 11 21 32 36.0 26 8 23 2 8 58 70.6
at Ramapo College 01/17/15 82-74 W 28-58 .483 4-19 .211 22-24 .917 10 27 37 36.1 18 13 22 1 12 82 71.3
at The College of New Jersey 01/21/15 54-66 L 19-52 .365 2-10 .200 14-20 .700 12 20 32 35.8 22 3 16 4 8 54 70.3
vs William Paterson 01/24/15 73-92 L 31-60 .517 5-14 .357 6-12 .500 11 14 25 35.2 18 18 17 1 8 73 70.4
vs Rowan University 01/29/15 62-59 W 24-61 .393 6-22 .273 8-11 .727 17 14 31 35.0 15 7 8 0 12 62 70.0
at Kean University 01/31/15 80-67 W 28-51 .549 8-21 .381 16-23 .696 7 26 33 34.9 15 17 13 3 6 80 70.5
at Richard Stockton 02/04/15 51-58 L 17-53 .321 3-20 .150 14-18 .778 9 18 27 34.5 26 10 13 4 6 51 69.6
vs Montclair State Univ. 02/07/15 85-88 L 31-68 .456 7-23 .304 16-19 .842 10 26 36 34.6 27 14 14 3 7 85 70.3
at Rutgers-Newark 02/11/15 74-69 W 24-48 .500 10-14 .714 16-25 .640 5 13 18 33.9 16 12 9 3 17 74 70.4
vs Ramapo College 02/14/15 80-72 W 29-65 .446 7-25 .280 15-21 .714 9 19 28 33.6 23 15 9 1 9 80 70.8
at New Jersey City University 02/18/15 80-69 W 28-51 .549 4-8 .500 20-31 .645 10 34 44 34.0 16 15 24 12 8 80 71.2
at New York U. 03/04/15 65-68 L 28-77 .364 5-15 .333 4-11 .364 13 27 40 34.3 18 13 12 4 13 65 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/15/14 57-65 L 17-56 .304 5-27 .185 18-27 .667 19 19 38 38.0 27 7 18 2 5 57 57.0
ARCADIA 11/19/14 90-92 L (OT) 32-60 .533 7-20 .350 19-30 .633 15 23 38 38.0 17 13 22 4 8 90 73.5
William Paterson 11/22/14 81-64 W 26-54 .481 13-28 .464 16-23 .696 12 22 34 36.7 22 15 13 2 9 81 76.0
TCNJMBB 11/25/14 71-74 L 23-50 .460 8-21 .381 17-24 .708 11 24 35 36.3 29 13 22 4 5 71 74.8
Rowan University 12/03/14 82-66 W 30-62 .484 7-18 .389 15-19 .789 14 35 49 38.8 21 19 21 6 5 82 76.2
KEAN 12/06/14 64-70 L 20-46 .435 9-25 .360 15-19 .789 8 24 32 37.7 21 13 21 3 6 64 74.2
Richard Stockton 12/10/14 82-66 W 28-48 .583 5-12 .417 21-36 .583 12 32 44 38.6 16 13 24 5 15 82 75.3
Susquehanna 12/29/14 82-63 W 29-56 .518 15-29 .517 9-20 .450 11 29 40 38.8 22 23 12 4 10 82 76.1
Penn State Brandywine 12/30/14 74-92 L 27-70 .386 9-31 .290 11-15 .733 14 23 37 38.6 19 17 17 1 5 74 75.9
Neumann 01/03/15 64-71 L 25-58 .431 5-21 .238 9-15 .600 11 28 39 38.6 22 13 23 4 10 64 74.7
Moravian College 01/05/15 73-86 L 26-57 .456 11-28 .393 10-13 .769 7 20 27 37.5 15 13 18 3 5 73 74.5
Rutgers-Newark 01/07/15 75-70 W 22-41 .537 9-16 .563 22-36 .611 4 22 26 36.6 12 14 11 0 3 75 74.6
Montclair State 01/10/15 58-53 W 17-56 .304 2-11 .182 22-32 .688 18 34 52 37.8 23 9 26 5 10 58 73.3
LEHMANM 01/12/15 63-69 L 23-61 .377 6-17 .353 11-15 .733 13 19 32 37.4 16 11 15 3 12 63 72.6
NJCU 01/14/15 66-58 W 22-44 .500 8-21 .381 14-23 .609 7 20 27 36.7 25 12 19 1 8 66 72.1
Ramapo College 01/17/15 74-82 L 29-65 .446 2-8 .250 14-22 .636 14 21 35 36.6 16 15 22 2 9 74 72.3
The College of New Jersey 01/21/15 66-54 W 23-47 .489 3-12 .250 17-22 .773 6 23 29 36.1 21 10 16 3 8 66 71.9
William Paterson 01/24/15 92-73 W 31-53 .585 10-20 .500 20-26 .769 12 21 33 35.9 13 20 18 6 7 92 73.0
Rowan University 01/29/15 59-62 L 23-42 .548 4-14 .286 9-16 .563 10 22 32 35.7 10 11 19 0 6 59 72.3
Kean University 01/31/15 67-80 L 23-51 .451 12-25 .480 9-13 .692 4 19 23 35.1 20 15 17 1 8 67 72.0
Richard Stockton 02/04/15 58-51 W 14-46 .304 3-15 .200 27-38 .711 18 27 45 35.6 17 7 19 2 5 58 71.3
Montclair State Univ. 02/07/15 88-85 W 25-53 .472 11-21 .524 27-38 .711 9 28 37 35.6 17 14 18 0 2 88 72.1
Rutgers-Newark 02/11/15 69-74 L 25-44 .568 9-14 .643 10-20 .500 11 24 35 35.6 21 18 22 3 2 69 72.0
Ramapo College 02/14/15 72-80 L 26-53 .491 2-9 .222 18-25 .720 12 32 44 36.0 20 10 21 1 3 72 72.0
New Jersey City University 02/18/15 69-80 L 29-78 .372 9-30 .300 2-5 .400 17 18 35 35.9 26 14 16 4 15 69 71.8
New York U. 03/04/15 68-65 W 28-64 .438 4-15 .267 8-12 .667 12 37 49 36.4 19 15 25 7 7 68 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/15/14 65-57 8 21-49/17-56 .429/.304 1-5/5-27 .200/.185 22-29/18-27 .759-.667 37/38 -1 9/7 18/18 4/2 8/5 24/27
ARCADIA 11/19/14 92-90 2 34-69/32-60 .493/.533 9-23/7-20 .391/.350 15-20/19-30 .750-.633 34/38 -4 14/13 15/22 4/4 9/8 20/17
William Paterson 11/22/14 64-81 -17 23-54/26-54 .426/.481 3-12/13-28 .250/.464 15-23/16-23 .652-.696 33/34 -1 10/15 19/13 3/2 7/9 20/22
TCNJMBB 11/25/14 74-71 3 22-51/23-50 .431/.460 9-16/8-21 .563/.381 21-35/17-24 .600-.708 33/35 -2 12/13 15/22 4/4 11/5 23/29
Rowan University 12/03/14 66-82 -16 19-64/30-62 .297/.484 1-12/7-18 .083/.389 27-33/15-19 .818-.789 35/49 -14 9/19 12/21 2/6 9/5 20/21
KEAN 12/06/14 70-64 6 24-66/20-46 .364/.435 2-14/9-25 .143/.360 20-28/15-19 .714-.789 44/32 12 9/13 11/21 0/3 8/6 19/21
Richard Stockton 12/10/14 66-82 -16 23-63/28-48 .365/.583 8-22/5-12 .364/.417 12-14/21-36 .857-.583 25/44 -19 7/13 18/24 4/5 17/15 22/16
Susquehanna 12/29/14 63-82 -19 22-58/29-56 .379/.518 5-17/15-29 .294/.517 14-24/9-20 .583-.450 37/40 -3 9/23 15/12 2/4 9/10 20/22
Penn State Brandywine 12/30/14 92-74 18 34-76/27-70 .447/.386 5-23/9-31 .217/.290 19-26/11-15 .731-.733 49/37 12 17/17 11/17 1/1 10/5 18/19
Neumann 01/03/15 71-64 7 24-55/25-58 .436/.431 2-15/5-21 .133/.238 21-27/9-15 .778-.600 32/39 -7 15/13 15/23 0/4 11/10 16/22
Moravian College 01/05/15 86-73 13 34-61/26-57 .557/.456 8-20/11-28 .400/.393 10-16/10-13 .625-.769 36/27 9 18/13 14/18 0/3 9/5 18/15
Rutgers-Newark 01/07/15 70-75 -5 26-56/22-41 .464/.537 8-25/9-16 .320/.563 10-13/22-36 .769-.611 35/26 9 14/14 11/11 1/0 6/3 25/12
Montclair State 01/10/15 53-58 -5 18-60/17-56 .300/.304 2-20/2-11 .100/.182 15-25/22-32 .600-.688 41/52 -11 7/9 22/26 7/5 11/10 24/23
LEHMANM 01/12/15 69-63 6 25-50/23-61 .500/.377 2-9/6-17 .222/.353 17-22/11-15 .773-.733 37/32 5 13/11 21/15 1/3 8/12 15/16
NJCU 01/14/15 58-66 -8 22-48/22-44 .458/.500 0-14/8-21 .000/.381 14-22/14-23 .636-.609 32/27 5 8/12 23/19 2/1 8/8 26/25
Ramapo College 01/17/15 82-74 8 28-58/29-65 .483/.446 4-19/2-8 .211/.250 22-24/14-22 .917-.636 37/35 2 13/15 22/22 1/2 12/9 18/16
The College of New Jersey 01/21/15 54-66 -12 19-52/23-47 .365/.489 2-10/3-12 .200/.250 14-20/17-22 .700-.773 32/29 3 3/10 16/16 4/3 8/8 22/21
William Paterson 01/24/15 73-92 -19 31-60/31-53 .517/.585 5-14/10-20 .357/.500 6-12/20-26 .500-.769 25/33 -8 18/20 17/18 1/6 8/7 18/13
Rowan University 01/29/15 62-59 3 24-61/23-42 .393/.548 6-22/4-14 .273/.286 8-11/9-16 .727-.563 31/32 -1 7/11 8/19 0/0 12/6 15/10
Kean University 01/31/15 80-67 13 28-51/23-51 .549/.451 8-21/12-25 .381/.480 16-23/9-13 .696-.692 33/23 10 17/15 13/17 3/1 6/8 15/20
Richard Stockton 02/04/15 51-58 -7 17-53/14-46 .321/.304 3-20/3-15 .150/.200 14-18/27-38 .778-.711 27/45 -18 10/7 13/19 4/2 6/5 26/17
Montclair State Univ. 02/07/15 85-88 -3 31-68/25-53 .456/.472 7-23/11-21 .304/.524 16-19/27-38 .842-.711 36/37 -1 14/14 14/18 3/0 7/2 27/17
Rutgers-Newark 02/11/15 74-69 5 24-48/25-44 .500/.568 10-14/9-14 .714/.643 16-25/10-20 .640-.500 18/35 -17 12/18 9/22 3/3 17/2 16/21
Ramapo College 02/14/15 80-72 8 29-65/26-53 .446/.491 7-25/2-9 .280/.222 15-21/18-25 .714-.720 28/44 -16 15/10 9/21 1/1 9/3 23/20
New Jersey City University 02/18/15 80-69 11 28-51/29-78 .549/.372 4-8/9-30 .500/.300 20-31/2-5 .645-.400 44/35 9 15/14 24/16 12/4 8/15 16/26
New York U. 03/04/15 65-68 -3 28-77/28-64 .364/.438 5-15/4-15 .333/.267 4-11/8-12 .364-.667 40/49 -9 13/15 12/25 4/7 13/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 ARCADIA (11/19/14); Penn State Brandywine (12/30/14)
FIELD GOALS MADE 34 ARCADIA (11/19/14); Penn State Brandywine (12/30/14); Moravian College (01/05/15)
FIELD GOAL ATTEMPTS 77 New York U. (03/04/15)
3 PT FIELD GOALS MADE 10 Rutgers-Newark (02/11/15)
3 PT FG ATTEMPTS 25 Rutgers-Newark (01/07/15); Ramapo College (02/14/15)
FREE THROWS MADE 27 Rowan University (12/03/14)
FREE THROW ATTEMPTS 35 TCNJMBB (11/25/14)
REBOUNDS 49 Penn State Brandywine (12/30/14)
ASSISTS 18 William Paterson (01/24/15); Moravian College (01/05/15)
STEALS 17 Richard Stockton (12/10/14); Rutgers-Newark (02/11/15)
BLOCKED SHOTS 12 New Jersey City University (02/18/15)
TURNOVERS 24 New Jersey City University (02/18/15)
FOULS 27 Montclair State Univ. (02/07/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Wyatt Polk ARCADIA (11/19/14)
FIELD GOALS MADE 13 Wyatt Polk New York U. (03/04/15)
FIELD GOAL ATTEMPTS 28 Wyatt Polk New York U. (03/04/15)
3 PT FIELD GOALS MADE 6 Wyatt Polk ARCADIA (11/19/14)
3 PT FG ATTEMPTS 14 KJ Brown Rutgers-Newark (01/07/15)
FREE THROWS MADE 11 Wyatt Polk Rowan University (12/03/14)
FREE THROW ATTEMPTS 12 Alex Smart Montclair State (01/10/15)
REBOUNDS 12 Teon Russell New Jersey City University (02/18/15)
ASSISTS 5 Julian Martin; Jason Richardson ARCADIA (11/19/14); William Paterson (01/24/15); Montclair State Univ. (02/07/15); Ramapo College (01/17/15); Kean University (01/31/15)
STEALS 6 Wyatt Polk; Julian Martin Richard Stockton (12/10/14); Ramapo College (01/17/15); Rutgers-Newark (02/11/15)
BLOCKED SHOTS 5 Alex Smart New Jersey City University (02/18/15)
TURNOVERS 7 Marcus Taylor Immaculata (11/15/14)
FOULS 5 John Tatem; Marcus Taylor; Wyatt Polk; Julian Martin; Matt O'Keefe; KJ Brown; Teon Russell KEAN (12/06/14); Richard Stockton (12/10/14); Rutgers-Newark (01/07/15); NJCU (01/14/15); William Paterson (11/22/14); Rowan University (12/03/14); Penn State Brandywine (12/30/14); Richard Stockton (02/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Polk, Wyatt 21 466 22.2
#04 Martin, Julian 26 233 9.0
#11 Smart, Alex 19 203 10.7
#12 Brown, KJ 22 189 8.6
#10 Taylor, Marcus 26 180 6.9
#02 Russell, Teon 16 176 11.0
#05 Tatem, John 26 164 6.3
#33 Bah, Abby 26 86 3.3
#22 O'Keefe, Matt 22 76 3.5
#21 Graham, Davis 20 40 2.0
#14 Richardson, Jason 26 32 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Polk, Wyatt 21 158 356 .444 7.5 17.0
#04 Martin, Julian 26 84 153 .549 3.2 5.9
#11 Smart, Alex 19 81 181 .448 4.3 9.5
#10 Taylor, Marcus 26 66 160 .413 2.5 6.2
#02 Russell, Teon 16 63 137 .460 3.9 8.6
#05 Tatem, John 26 58 130 .446 2.2 5.0
#12 Brown, KJ 22 57 186 .306 2.6 8.5
#33 Bah, Abby 26 38 68 .559 1.5 2.6
#22 O'Keefe, Matt 22 29 76 .382 1.3 3.5
#21 Graham, Davis 20 12 46 .261 0.6 2.3
#14 Richardson, Jason 26 12 31 .387 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Polk, Wyatt 21 47 140 .336 2.2 6.7
#12 Brown, KJ 22 35 128 .273 1.6 5.8
#21 Graham, Davis 20 11 38 .289 0.6 1.9
#10 Taylor, Marcus 26 10 38 .263 0.4 1.5
#11 Smart, Alex 19 8 36 .222 0.4 1.9
#02 Russell, Teon 16 5 14 .357 0.3 0.9
#05 Tatem, John 26 5 20 .250 0.2 0.8
#14 Richardson, Jason 26 3 16 .188 0.1 0.6
#04 Martin, Julian 26 2 7 .286 0.1 0.3
#22 O'Keefe, Matt 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Polk, Wyatt 21 103 128 .805 4.9 6.1
#04 Martin, Julian 26 63 92 .685 2.4 3.5
#02 Russell, Teon 16 45 55 .818 2.8 3.4
#05 Tatem, John 26 43 53 .811 1.7 2.0
#12 Brown, KJ 22 40 52 .769 1.8 2.4
#10 Taylor, Marcus 26 38 56 .679 1.5 2.2
#11 Smart, Alex 19 33 58 .569 1.7 3.1
#22 O'Keefe, Matt 22 18 34 .529 0.8 1.5
#33 Bah, Abby 26 10 26 .385 0.4 1.0
#21 Graham, Davis 20 5 6 .833 0.3 0.3
#14 Richardson, Jason 26 5 12 .417 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Smart, Alex 19 123 6.5 33 1.7 90 4.7
#15 Polk, Wyatt 21 103 4.9 34 1.6 69 3.3
#04 Martin, Julian 26 101 3.9 25 1.0 76 2.9
#02 Russell, Teon 16 96 6.0 29 1.8 67 4.2
#05 Tatem, John 26 94 3.6 35 1.3 59 2.3
#TM Team 26 92 3.5 40 1.5 52 2.0
#33 Bah, Abby 26 85 3.3 37 1.4 48 1.8
#22 O'Keefe, Matt 22 66 3.0 29 1.3 37 1.7
#14 Richardson, Jason 26 45 1.7 15 0.6 30 1.2
#10 Taylor, Marcus 26 44 1.7 15 0.6 29 1.1
#12 Brown, KJ 22 32 1.5 8 0.4 24 1.1
#21 Graham, Davis 20 9 0.5 2 0.1 7 0.4
#20 Ogu, Ike 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Martin, Julian 26 76 2.9
#10 Taylor, Marcus 26 38 1.5
#05 Tatem, John 26 33 1.3
#11 Smart, Alex 19 32 1.7
#15 Polk, Wyatt 21 28 1.3
#14 Richardson, Jason 26 28 1.1
#12 Brown, KJ 22 26 1.2
#02 Russell, Teon 16 26 1.6
#33 Bah, Abby 26 9 0.3
#22 O'Keefe, Matt 22 7 0.3
#21 Graham, Davis 20 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Russell, Teon 16 16 1.0
#22 O'Keefe, Matt 22 10 0.5
#10 Taylor, Marcus 26 10 0.4
#11 Smart, Alex 19 9 0.5
#33 Bah, Abby 26 8 0.3
#05 Tatem, John 26 7 0.3
#14 Richardson, Jason 26 6 0.2
#04 Martin, Julian 26 3 0.1
#12 Brown, KJ 22 1 0.0
#15 Polk, Wyatt 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Martin, Julian 26 60 2.3
#15 Polk, Wyatt 21 43 2.0
#14 Richardson, Jason 26 42 1.6
#12 Brown, KJ 22 25 1.1
#10 Taylor, Marcus 26 17 0.7
#11 Smart, Alex 19 15 0.8
#33 Bah, Abby 26 13 0.5
#02 Russell, Teon 16 12 0.8
#05 Tatem, John 26 11 0.4
#22 O'Keefe, Matt 22 6 0.3
#21 Graham, Davis 20 2 0.1
#20 Ogu, Ike 1 1 1.0

Turnovers
