Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2013 Women's Soccer Cumulative Statistics

Team (5-11-2, 2-7)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 20 33
Goals Per Game 1.11 1.83
Shots 186 290
Shots Per Game 10.3 16.1
Shots Percentage 0.108 0.114
Shots On Goal 104-186 158-290
Shots On Goal Percentage 0.559 0.545
Penalties
Yellow Cards 8 5
Red Cards 1 0
Miscellaneous
Assists 16 21
Saves 125 84
Fouls 131 135
Corner Kicks 45 78
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Fiore, Catherine 26Fiore, Catherine 18 5 947 5 2 12 48 0.104 26 0.542 0-0 2 0-0
28 Noll, Mandi 28Noll, Mandi 18 14 880 3 1 7 22 0.136 17 0.773 0-0 0 0-0
14 Russo, Lindsay 14Russo, Lindsay 18 18 834 3 1 7 10 0.300 5 0.500 0-0 1 0-0
12 Gerstenacker, Tori 12Gerstenacker, Tori 17 17 1426 1 3 5 17 0.059 7 0.412 0-0 0 0-1
16 Gougher, Rebecca 16Gougher, Rebecca 17 17 1496 1 3 5 11 0.091 6 0.545 2-0 0 0-0
9 Graham, Camille 9Graham, Camille 14 2 334 2 1 5 5 0.400 3 0.600 0-0 0 0-0
22 Barbone, Michelle 22Barbone, Michelle 16 5 585 1 1 3 4 0.250 2 0.500 1-0 1 0-0
15 Dixon, Dawn 15Dixon, Dawn 18 17 1255 1 1 3 15 0.067 8 0.533 0-0 1 0-0
20 Stackhouse, Lacey 20Stackhouse, Lacey 15 5 446 1 1 3 6 0.167 3 0.500 0-0 0 0-0
24 Boucot, Sarah 24Boucot, Sarah 18 5 457 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Tierney, Kelsey 17Tierney, Kelsey 14 14 1144 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Kooistra, Sarah 21Kooistra, Sarah 18 5 857 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Zuzulock, Kaitlyn 25Zuzulock, Kaitlyn 16 1 611 0 1 1 3 0.000 1 0.333 1-0 0 0-0
99 Ambrozy, Chrissy 99Ambrozy, Chrissy 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Angelosante, Katie 10Angelosante, Katie 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barnes, Ashley 18Barnes, Ashley 17 16 1419 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Felici, Molly 13Felici, Molly 15 6 478 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Gardner, Taylor 27Gardner, Taylor 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garretson, Bec 19Garretson, Bec 17 17 1236 0 0 0 3 0.000 2 0.667 1-1 0 0-0
6 Martorano, Angela 6Martorano, Angela 6 0 114 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Metcalf, Stephanie 11Metcalf, Stephanie 7 0 193 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Milby, Leighanna 00Milby, Leighanna 12 4 508 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rathof, Laura 5Rathof, Laura 10 7 311 0 0 0 4 0.000 4 1.000 0-0 0 0-0
3 Reeve, Taylor 3Reeve, Taylor 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Relos, Gabby 29Relos, Gabby 15 1 397 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Rodriguez, Stephanie 8Rodriguez, Stephanie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Savarese, Jenna 7Savarese, Jenna 8 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sindoni, Rachel 2Sindoni, Rachel 14 8 730 0 0 0 8 0.000 6 0.750 0-0 0 0-0
23 Tum Suden, Sarah 23Tum Suden, Sarah 11 0 288 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 West, Lauren 1West, Lauren 17 14 1114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18435 20 16 56 186 0.108 104 0.559 8-1 5 0-1
Opponent 18 - 18338 33 21 87 290 0.114 158 0.545 5-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ambrozy, Chrissy 99Ambrozy, Chrissy 2 0 25:14 0 0.00 0 0 0 0 0 0 0
6 Martorano, Angela 6Martorano, Angela 1 0 23:33 0 0.00 0 0 0 0 0 0 0
00 Milby, Leighanna 00Milby, Leighanna 12 4 508:02 7 1.24 28 0.800 2 1 1 0 0
1 West, Lauren 1West, Lauren 17 14 1114:19 26 2.10 95 0.785 3 10 1 0 0
Total 18 - 1671:08 33 1.78 123 0.788 5 11 2 0 0
Opponents 18 - 1671:08 20 1.08 82 0.804 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Fiore, Catherine 26Fiore, Catherine 9 2 418 3 1 7 21 0.143 10 0.476 0-0 1 0-0
14 Russo, Lindsay 14Russo, Lindsay 9 9 415 2 0 4 6 0.333 3 0.500 0-0 1 0-0
9 Graham, Camille 9Graham, Camille 8 2 181 1 1 3 3 0.333 1 0.333 0-0 0 0-0
24 Boucot, Sarah 24Boucot, Sarah 9 2 161 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Noll, Mandi 28Noll, Mandi 9 6 340 1 0 2 9 0.111 8 0.889 0-0 0 0-0
22 Barbone, Michelle 22Barbone, Michelle 9 2 267 0 1 1 1 0.000 0 0.000 1-0 0 0-0
20 Stackhouse, Lacey 20Stackhouse, Lacey 7 0 162 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Zuzulock, Kaitlyn 25Zuzulock, Kaitlyn 9 1 340 0 1 1 2 0.000 0 0.000 0-0 0 0-0
99 Ambrozy, Chrissy 99Ambrozy, Chrissy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Angelosante, Katie 10Angelosante, Katie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barnes, Ashley 18Barnes, Ashley 9 9 733 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Dixon, Dawn 15Dixon, Dawn 9 8 562 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Felici, Molly 13Felici, Molly 9 5 235 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Gardner, Taylor 27Gardner, Taylor 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garretson, Bec 19Garretson, Bec 8 8 593 0 0 0 1 0.000 1 1.000 1-1 0 0-0
12 Gerstenacker, Tori 12Gerstenacker, Tori 8 8 611 0 0 0 12 0.000 5 0.417 0-0 0 0-0
16 Gougher, Rebecca 16Gougher, Rebecca 9 9 767 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Kooistra, Sarah 21Kooistra, Sarah 9 3 438 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Martorano, Angela 6Martorano, Angela 4 0 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Metcalf, Stephanie 11Metcalf, Stephanie 5 0 158 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Milby, Leighanna 00Milby, Leighanna 7 2 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rathof, Laura 5Rathof, Laura 6 6 185 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Reeve, Taylor 3Reeve, Taylor 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Relos, Gabby 29Relos, Gabby 9 0 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rodriguez, Stephanie 8Rodriguez, Stephanie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Savarese, Jenna 7Savarese, Jenna 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sindoni, Rachel 2Sindoni, Rachel 9 3 386 0 0 0 7 0.000 5 0.714 0-0 0 0-0
17 Tierney, Kelsey 17Tierney, Kelsey 7 7 532 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tum Suden, Sarah 23Tum Suden, Sarah 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 West, Lauren 1West, Lauren 8 7 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8907 8 5 21 87 0.092 49 0.563 8-1 2 0-0
Opponent 9 - 8919 24 13 61 154 0.156 85 0.552 5-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ambrozy, Chrissy 99Ambrozy, Chrissy 1 0 03:47 0 0.00 0 0 0 0 0 0 0
00 Milby, Leighanna 00Milby, Leighanna 7 2 294:01 4 1.22 12 0.750 1 0 0 0 0
1 West, Lauren 1West, Lauren 8 7 512:12 20 3.51 47 0.701 1 7 0 0 0
Total 9 - 810:00 24 2.67 59 0.711 2 7 0 0 0
Opponents 9 - 810:00 8 0.89 39 0.830 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at FDU-Florham L 1-2 (0-1) 60 Lacey Stackhouse (1) (Rebecca Gougher)
9/1/2013 vs SJC-W-13 L 0-1 (0-2) 45
9/7/2013 at Drew University W 1-0 (1-2) 150 Michelle Barbone (0) (Sarah Kooistra)
9/8/2013 vs Elms W 1-0 (2-2) 119 Catherine Fiore (0)
9/12/2013 at Widener L 0-3 (2-3) 235
9/14/2013 at Goucher T 0-0 (2-3-1) 103
9/21/2013 vs Rutgers-Newark W 3-0 (3-3-1/1-0) 75 Lindsay Russo (1) (Kaitlyn Zuzulock)
Camille Graham (1) (Lacey Stackhouse , Michelle Barbone)
Mandi Noll (0)
9/25/2013 at Rowan University L 0-3 (3-4-1, NJAC 1-1) NJAC 1-1 150
9/28/2013 vs KEAN L 0-3 (3-5-1/1-2 NJAC) 75
10/2/2013 vs TCNJWOM L 0-5 (3-6-1/1-3 NJAC) 82
10/5/2013 at Montclair State L 0-3 (3-7-1, 1-4-0 NJAC) 1-4-0 NJAC 366
10/8/2013 vs Catholic L 1-3 (3-8-1) 85 Rebecca Gougher (1) (Dawn Dixon)
10/12/2013 vs Sarah Lawrence W 8-0 (4-8-1) 110 Dawn Dixon (1) (Mandi Noll , Lindsay Russo)
Mandi Noll (2) (Tori Gerstenacker)
Lindsay Russo (2)
Mandi Noll (3) (Tori Gerstenacker , Rebecca Gougher)
Tori Gerstenacker (0)
Catherine Fiore (0)
Camille Graham (2) (Rebecca Gougher , Catherine Fiore)
Kelsey Tierney (1) (Tori Gerstenacker)
10/16/2013 vs Moravian T 0-0 (4-8-2) 65
10/19/2013 vs William Paterson L 0-2 (4-9-2/1-5 NJAC) 65
10/23/2013 at Richard Stockton L 0-5 (4-10-2, 1-6 NJAC) 1-6 NJAC 125
10/26/2013 at Ramapo L 2-3 (4-11-2, 1-7 NJAC) 1-7 NJAC 227 Catherine Fiore (3)
Catherine Fiore (4)
10/30/2013 at New Jersey City U. W 3-0 (5-11-2 (1-8 NJAC)) 92 Catherine Fiore (5) (Camille Graham)
Sarah Boucot (1) (Catherine Fiore)
Lindsay Russo (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at FDU-Florham 1-2 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/1/2013 vs SJC-W-13 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-1 991
9/7/2013 at Drew University 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1133
9/8/2013 vs Elms 1-0 1 0 2 14 0.071 10 0.714 0-0 1 0-0 1033
9/12/2013 at Widener 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 970
9/14/2013 at Goucher 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1210
9/21/2013 vs Rutgers-Newark 3-0 3 3 9 16 0.188 13 0.813 1-0 1 0-0 1004
9/25/2013 at Rowan University 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/28/2013 vs KEAN 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/2/2013 vs TCNJWOM 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/5/2013 at Montclair State 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 998
10/8/2013 vs Catholic 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 989
10/12/2013 vs Sarah Lawrence 8-0 8 8 24 24 0.333 16 0.667 0-0 1 0-0 990
10/16/2013 vs Moravian 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1221
10/19/2013 vs William Paterson 0-2 0 0 0 13 0.000 8 0.615 0-0 0 0-0 972
10/23/2013 at Richard Stockton 0-5 0 0 0 3 0.000 1 0.333 2-1 0 0-0 994
10/26/2013 at Ramapo 2-3 2 0 4 16 0.125 9 0.563 1-0 0 0-0 996
10/30/2013 at New Jersey City U. 3-0 3 2 8 24 0.125 11 0.458 0-0 1 0-0 974
Total 20-33 20 16 56 186 0.108 104 0.559 8-1 5 0-1 18435
Opponent - 33 21 87 290 0.114 158 0.545 5-0 11 - 18338

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 FDU-Florham 1-2 90:00 2 2.00 9 0.818 0 1 0 0 0
9/1/2013 SJC-W-13 0-1 90:00 1 1.50 6 0.857 0 1 0 0 0
9/7/2013 Drew University 1-0 101:08 0 0.96 12 1.000 1 0 0 1 0
9/8/2013 Elms 1-0 90:00 0 0.73 4 1.000 1 0 0 1 0
9/12/2013 Widener 0-3 90:00 3 1.17 7 0.700 0 1 0 0 0
9/14/2013 Goucher 0-0 110:00 0 0.95 5 1.000 0 0 1 1 0
9/21/2013 Rutgers-Newark 3-0 90:00 0 0.82 8 1.000 1 0 0 1 0
9/25/2013 Rowan University 0-3 90:00 3 1.08 8 0.727 0 1 0 0 0
9/28/2013 KEAN 0-3 90:00 3 1.28 6 0.667 0 1 0 0 0
10/2/2013 TCNJWOM 0-5 90:00 5 1.64 14 0.737 0 1 0 0 0
10/5/2013 Montclair State 0-3 90:00 3 1.76 12 0.800 0 1 0 0 0
10/8/2013 Catholic 1-3 90:00 3 1.86 8 0.727 0 1 0 0 0
10/12/2013 Sarah Lawrence 8-0 90:00 0 1.72 0 0.00 1 0 0 1 0
10/16/2013 Moravian 0-0 110:00 0 1.58 13 1.000 0 0 1 1 0
10/19/2013 William Paterson 0-2 90:00 2 1.61 8 0.800 0 1 0 0 0
10/23/2013 Richard Stockton 0-5 90:00 5 1.81 3 0.375 0 1 0 0 0
10/26/2013 Ramapo 2-3 90:00 3 1.88 2 0.400 0 1 0 0 0
10/30/2013 New Jersey City U. 3-0 90:00 0 1.78 0 0.00 1 0 0 1 0
Totals - 1671 33 1.78 125 0.791 5 11 2 7 0
Opponent - 1671:08 20 1.08 84 0.808 11 5 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 FDU-Florham 2-1 2 1 5 18 0.111 11 0.611 2-0 1 0-0 986
9/1/2013 SJC-W-13 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0 991
9/7/2013 Drew University 0-1 0 0 0 27 0.000 12 0.444 0-0 0 0-0 1085
9/8/2013 Elms 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 969
9/12/2013 Widener 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 1002
9/14/2013 Goucher 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1209
9/21/2013 Rutgers-Newark 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 989
9/25/2013 Rowan University 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 989
9/28/2013 KEAN 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 990
10/2/2013 TCNJWOM 5-0 5 0 10 32 0.156 19 0.594 0-0 1 0-0 991
10/5/2013 Montclair State 3-0 3 1 7 24 0.125 15 0.625 0-0 1 0-0 998
10/8/2013 Catholic 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0 988
10/12/2013 Sarah Lawrence 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/16/2013 Moravian 0-0 0 0 0 21 0.000 13 0.619 0-0 0 0-0 1199
10/19/2013 William Paterson 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
10/23/2013 Richard Stockton 5-0 5 3 13 20 0.250 8 0.400 1-0 1 0-0 1014
10/26/2013 Ramapo 3-2 3 3 9 8 0.375 5 0.625 0-0 1 0-0 990
10/30/2013 New Jersey City U. 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 968
Total 33-20 33 21 87 290 0.114 158 0.545 5-0 11 0-0 18338
Rutgers-Camden - 20 16 56 186 0.108 104 0.559 8-1 5 - 18435

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 FDU-Florham 2-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/1/2013 SJC-W-13 1-0 90:00 0 0.50 6 1.000 1 0 0 1 0
9/7/2013 Drew University 0-1 101:08 1 0.64 3 0.750 0 1 0 0 0
9/8/2013 Elms 0-1 90:00 1 0.73 9 0.900 0 1 0 0 0
9/12/2013 Widener 3-0 90:00 0 0.59 3 1.000 1 0 0 1 0
9/14/2013 Goucher 0-0 110:00 0 0.47 5 1.000 0 0 1 1 0
9/21/2013 Rutgers-Newark 0-3 90:00 3 0.82 10 0.769 0 1 0 0 0
9/25/2013 Rowan University 3-0 90:00 0 0.72 2 1.000 1 0 0 1 0
9/28/2013 KEAN 3-0 90:00 0 0.64 1 1.000 1 0 0 1 0
10/2/2013 TCNJWOM 5-0 90:00 0 0.58 4 1.000 1 0 0 1 0
10/5/2013 Montclair State 3-0 90:00 0 0.53 0 0.00 1 0 0 1 0
10/8/2013 Catholic 3-1 90:00 1 0.57 4 0.800 1 0 0 0 0
10/12/2013 Sarah Lawrence 0-8 90:00 8 1.12 8 0.500 0 1 0 0 0
10/16/2013 Moravian 0-0 110:00 0 1.03 4 1.000 0 0 1 1 0
10/19/2013 William Paterson 2-0 90:00 0 0.96 8 1.000 1 0 0 1 0
10/23/2013 Richard Stockton 5-0 90:00 0 0.91 1 1.000 1 0 0 1 0
10/26/2013 Ramapo 3-2 90:00 2 0.97 7 0.778 1 0 0 0 0
10/30/2013 New Jersey City U. 0-3 90:00 3 1.08 8 0.727 0 1 0 0 0
Totals - 1671 20 1.08 84 0.808 11 5 2 10 0
Rutgers-Camden - 1671:08 33 1.78 125 0.791 5 11 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at FDU-Florham 1-2 1/2 1/1 2/18 2/11 2/3 0/2 0/0
9/1/2013 vs SJC-W-13 0-1 0/1 0/2 14/12 6/7 5/4 0/0 0/0
9/7/2013 at Drew University 1-0 1/0 1/0 7/27 4/12 1/6 1/0 0/0
9/8/2013 vs Elms 1-0 1/0 0/0 14/9 10/4 3/2 0/0 0/0
9/12/2013 at Widener 0-3 0/3 0/3 7/19 3/10 2/6 0/1 0/0
9/14/2013 at Goucher 0-0 0/0 0/0 12/11 5/5 2/3 2/1 0/0
9/21/2013 vs Rutgers-Newark 3-0 3/0 3/0 16/12 13/8 8/5 1/0 0/0
9/25/2013 at Rowan University 0-3 0/3 0/2 4/21 2/11 0/8 0/0 0/0
9/28/2013 vs KEAN 0-3 0/3 0/3 6/15 1/9 3/6 0/0 0/0
10/2/2013 vs TCNJWOM 0-5 0/5 0/0 5/32 4/19 1/6 0/0 0/0
10/5/2013 at Montclair State 0-3 0/3 0/1 0/24 0/15 0/6 0/0 0/0
10/8/2013 vs Catholic 1-3 1/3 1/2 10/19 5/11 2/4 1/0 0/0
10/12/2013 vs Sarah Lawrence 8-0 8/0 8/0 24/0 16/0 7/0 0/0 0/0
10/16/2013 vs Moravian 0-0 0/0 0/0 9/21 4/13 2/4 0/0 0/0
10/19/2013 vs William Paterson 0-2 0/2 0/1 13/20 8/10 2/7 0/0 0/0
10/23/2013 at Richard Stockton 0-5 0/5 0/3 3/20 1/8 0/4 2/1 1/0
10/26/2013 at Ramapo 2-3 2/3 0/3 16/8 9/5 0/3 1/0 0/0
10/30/2013 at New Jersey City U. 3-0 3/0 2/0 24/2 11/0 5/1 0/0 0/0
Totals 20/33 16/21 186/290 104/158 45/78 8/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Sarah Lawrence (10/12/2013)
GOALS 8 Sarah Lawrence (10/12/2013)
ASSISTS 8 Sarah Lawrence (10/12/2013)
SHOTS 24 Sarah Lawrence (10/12/2013)
New Jersey City U. (10/30/2013)
SHOTS ON GOAL 16 Sarah Lawrence (10/12/2013)
SAVES 14 TCNJWOM (10/2/2013)
FOULS 16 Widener (9/12/2013)
CORNER KICKS 8 Rutgers-Newark (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Richard Stockton (10/23/2013)
GOALS 5 TCNJWOM (10/2/2013)
Richard Stockton (10/23/2013)
ASSISTS 3 Widener (9/12/2013)
KEAN (9/28/2013)
Richard Stockton (10/23/2013)
Ramapo (10/26/2013)
SHOTS 32 TCNJWOM (10/2/2013)
SHOTS ON GOAL 19 TCNJWOM (10/2/2013)
SAVES 10 Rutgers-Newark (9/21/2013)
FOULS 17 Moravian (10/16/2013)
CORNER KICKS 8 Rowan University (9/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elms (9/8/2013)
GOALS 1 FDU-Florham (8/31/2013)
Drew University (9/7/2013)
Elms (9/8/2013)
Catholic (10/8/2013)
ASSISTS 1 FDU-Florham (8/31/2013)
Drew University (9/7/2013)
Catholic (10/8/2013)
SHOTS 2 FDU-Florham (8/31/2013)
SHOTS ON GOAL 1 KEAN (9/28/2013)
Richard Stockton (10/23/2013)
SAVES 2 Ramapo (10/26/2013)
FOULS 4 Rowan University (9/25/2013)
CORNER KICKS 1 Drew University (9/7/2013)
TCNJWOM (10/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 SJC-W-13 (9/1/2013)
GOALS 1 SJC-W-13 (9/1/2013)
ASSISTS 1 FDU-Florham (8/31/2013)
Montclair State (10/5/2013)
William Paterson (10/19/2013)
SHOTS 2 New Jersey City U. (10/30/2013)
SHOTS ON GOAL 4 Elms (9/8/2013)
SAVES 1 FDU-Florham (8/31/2013)
KEAN (9/28/2013)
Richard Stockton (10/23/2013)
FOULS 3 FDU-Florham (8/31/2013)
CORNER KICKS 1 New Jersey City U. (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sarah Lawrence (10/12/2013)
GOALS 2 Sarah Lawrence (10/12/2013)
Ramapo (10/26/2013)
ASSISTS 3 Sarah Lawrence (10/12/2013)
SHOTS 10 Ramapo (10/26/2013)
SHOTS ON GOAL 5 Elms (9/8/2013)
Ramapo (10/26/2013)
SAVES 12 Drew University (9/7/2013)
FOULS 2 New Jersey City U. (10/30/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Sarah Lawrence (10/12/2013)
GOALS 8 Sarah Lawrence (10/12/2013)
ASSISTS 8 Sarah Lawrence (10/12/2013)
SHOTS 24 Sarah Lawrence (10/12/2013)
New Jersey City U. (10/30/2013)
SHOTS ON GOAL 16 Sarah Lawrence (10/12/2013)
SAVES 14 TCNJWOM (10/2/2013)
FOULS 16 Widener (9/12/2013)
CORNER KICKS 8 Rutgers-Newark (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tori Gerstenacker
Sarah Lawrence (10/12/2013)
GOALS 2 Mandi Noll
Catherine Fiore
Sarah Lawrence (10/12/2013)
Ramapo (10/26/2013)
ASSISTS 3 Tori Gerstenacker
Sarah Lawrence (10/12/2013)
SHOTS 10 Catherine Fiore
Ramapo (10/26/2013)
SHOTS ON GOAL 5 Catherine Fiore
Catherine Fiore
Elms (9/8/2013)
Ramapo (10/26/2013)
SAVES 12 Lauren West
Drew University (9/7/2013)
FOULS 2 Michelle Barbone
New Jersey City U. (10/30/2013)

Leaders

Team Leaders: Points
Player High
Points
Fiore, Catherine 12
Noll, Mandi 7
Russo, Lindsay 7
Gerstenacker, Tori 5
Gougher, Rebecca 5
Team Leaders: Goals
Player High
Goals
Fiore, Catherine 5
Noll, Mandi 3
Russo, Lindsay 3
Graham, Camille 2
Gerstenacker, Tori 1
Team Leaders: Assists
Player High
Assists
Gerstenacker, Tori 3
Gougher, Rebecca 3
Fiore, Catherine 2
Noll, Mandi 1
Russo, Lindsay 1
Team Leaders: Shots
Player High
Shots
Fiore, Catherine 48
Noll, Mandi 22
Gerstenacker, Tori 17
Dixon, Dawn 15
Gougher, Rebecca 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fiore, Catherine 26
Noll, Mandi 17
Dixon, Dawn 8
Gerstenacker, Tori 7
Gougher, Rebecca 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fiore, Catherine 2
Russo, Lindsay 1
Barbone, Michelle 1
Dixon, Dawn 1
Home of the Scarlet Raptors