Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2018 Women's Soccer Cumulative Statistics

Team (8-9-2, 5-2-2)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 25 24
Goals Per Game 1.32 1.26
Shots 200 257
Shots Per Game 10.5 13.5
Shots Percentage 0.125 0.093
Shots On Goal 117-200 130-257
Shots On Goal Percentage 0.585 0.506
Penalties
Yellow Cards 9 10
Red Cards 0 0
Miscellaneous
Assists 20 20
Saves 106 92
Fouls 205 128
Corner Kicks 61 83
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Wachira, Meghan 29Wachira, Meghan 19 19 1292 9 4 22 57 0.158 34 0.596 1-0 5 1-1
26 Pizzaro, Ava 26Pizzaro, Ava 18 18 1054 6 3 15 26 0.231 15 0.577 1-0 1 0-0
18 Hueston, Taylor 18Hueston, Taylor 16 9 815 2 2 6 10 0.200 5 0.500 0-0 0 0-0
13 Peel, Melissa 13Peel, Melissa 18 18 1462 2 2 6 18 0.111 12 0.667 1-0 1 0-0
17 Zuzulock, Sarah 17Zuzulock, Sarah 19 19 1562 1 4 6 19 0.053 11 0.579 0-0 0 0-0
2 Guzman, Kayla de 2Guzman, Kayla de 18 14 938 2 0 4 18 0.111 8 0.444 0-0 1 0-0  
27 O'Rourke, Taylor 27O'Rourke, Taylor 19 14 1101 1 1 3 8 0.125 5 0.625 0-0 0 0-0
16 Hudson, Kenzee 16Hudson, Kenzee 9 0 122 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Kelly, Dominique 8Kelly, Dominique 5 0 60 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Echeverria, Olivia 28Echeverria, Olivia 17 0 460 0 1 1 11 0.000 5 0.455 0-0 0 0-0
9 Nunez, Daniela 9Nunez, Daniela 11 0 291 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Spanado, Sophia 22Spanado, Sophia 19 19 1571 0 1 1 5 0.000 4 0.800 1-0 0 0-0  
20 Winder, Breana 20Winder, Breana 18 18 1637 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Bokma, Renee 5Bokma, Renee 6 0 70 0 0 0 3 0.000 3 1.000 0-0 0 0-0
23 Callender, Bella 23Callender, Bella 15 0 324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 DiCamillo, Liz 0DiCamillo, Liz 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dickson, Zaria 4Dickson, Zaria 17 0 540 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Eberhardt, Natalie 00Eberhardt, Natalie 17 17 1521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Evans, Lexis 10Evans, Lexis 14 1 216 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Ferreira, Stephanie 3Ferreira, Stephanie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Furlong, Molly 19Furlong, Molly 11 2 268 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gibson, Johanna 1Gibson, Johanna 11 2 212 0 0 0 6 0.000 5 0.833 0-0 0 0-0
21 Kennedy, Casia 21Kennedy, Casia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mazzagatti, Samantha 15Mazzagatti, Samantha 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Molina, Alyssa 7Molina, Alyssa 15 1 505 0 0 0 3 0.000 1 0.333 1-0 0 0-0
99 Piper, Kyrsten 99Piper, Kyrsten 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rucci, Lindsay 25Rucci, Lindsay 19 19 1433 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
24 Stoner, Brielle 24Stoner, Brielle 18 17 1492 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Tassi, Angela 12Tassi, Angela 8 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19396 25 20 70 200 0.125 117 0.585 9-0 8 1-1
Opponent 19 - 19361 24 20 68 257 0.093 130 0.506 10-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DiCamillo, Liz 0DiCamillo, Liz 3 1 148:07 1 0.61 8 0.889 1 0 0 1 14
00 Eberhardt, Natalie 00Eberhardt, Natalie 17 17 1521:50 23 1.36 92 0.800 6 9 2 4 230
99 Piper, Kyrsten 99Piper, Kyrsten 1 1 90:00 0 0.00 2 1.000 1 0 0 1 4
Total 19 - 1759:57 24 1.23 102 0.810 8 9 2 6 248
Opponents 19 - 1759:57 25 1.28 91 0.784 6 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Pizzaro, Ava 26Pizzaro, Ava 9 9 534 5 2 12 16 0.313 9 0.563 1-0 1 0-0
29 Wachira, Meghan 29Wachira, Meghan 9 9 734 5 1 11 33 0.152 19 0.576 0-0 2 0-0
17 Zuzulock, Sarah 17Zuzulock, Sarah 9 9 824 0 4 4 5 0.000 3 0.600 0-0 0 0-0
27 O'Rourke, Taylor 27O'Rourke, Taylor 9 6 512 1 1 3 5 0.200 2 0.400 0-0 0 0-0
13 Peel, Melissa 13Peel, Melissa 9 9 813 1 1 3 10 0.100 5 0.500 0-0 1 0-0
2 Guzman, Kayla de 2Guzman, Kayla de 9 6 446 1 0 2 8 0.125 5 0.625 0-0 1 0-0  
16 Hudson, Kenzee 16Hudson, Kenzee 6 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Hueston, Taylor 18Hueston, Taylor 7 4 405 0 2 2 3 0.000 1 0.333 0-0 0 0-0
22 Spanado, Sophia 22Spanado, Sophia 9 9 841 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
5 Bokma, Renee 5Bokma, Renee 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Callender, Bella 23Callender, Bella 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 DiCamillo, Liz 0DiCamillo, Liz 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dickson, Zaria 4Dickson, Zaria 7 0 197 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Eberhardt, Natalie 00Eberhardt, Natalie 8 8 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Echeverria, Olivia 28Echeverria, Olivia 8 0 116 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Evans, Lexis 10Evans, Lexis 7 1 95 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Furlong, Molly 19Furlong, Molly 5 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gibson, Johanna 1Gibson, Johanna 5 0 62 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Kelly, Dominique 8Kelly, Dominique 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Molina, Alyssa 7Molina, Alyssa 6 1 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Nunez, Daniela 9Nunez, Daniela 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rucci, Lindsay 25Rucci, Lindsay 9 9 830 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Stoner, Brielle 24Stoner, Brielle 9 9 860 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tassi, Angela 12Tassi, Angela 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Winder, Breana 20Winder, Breana 9 9 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9464 14 12 40 99 0.141 57 0.576 9-0 5 0-0
Opponent 9 - 9462 7 5 19 122 0.057 67 0.549 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 DiCamillo, Liz 0DiCamillo, Liz 1 1 90:00 0 0.00 5 1.000 1 0 0 1 9
00 Eberhardt, Natalie 00Eberhardt, Natalie 8 8 769:57 7 0.82 52 0.881 4 2 2 3 111
Total 9 - 859:57 7 0.73 57 0.891 5 2 2 4 120
Opponents 9 - 859:57 14 1.47 42 0.750 2 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Elizabethtown L 2-4 (0-1) 55 Ava Pizzaro (1) (Meghan Wachira)
Meghan Wachira (1)
9/5/2018 vs Lancaster Bible W 1-0 (1-1) 95 Meghan Wachira (2) (Ava Pizzaro)
9/8/2018 at Washington College L 0-2 (1-2-0, 0-0-0) 0-0-0 135
9/10/2018 vs NUWS W 4-1 (2-2) 120 Dominique Kelly (1) (Daniela Nunez)
Meghan Wachira (3)
Sarah Zuzulock (1) (Meghan Wachira)
Taylor Hueston (1) (Meghan Wachira)
9/12/2018 at Widener L 0-2 (2-3) 208
9/15/2018 vs MSUWS T 1-1 (2-3-1/0-0-1 NJAC) 125 Ava Pizzaro (2) (Sarah Zuzulock)
9/17/2018 at Rosemont W 2-0 (3-3-1) 44 Meghan Wachira (4) (Melissa Peel)
Taylor Hueston (0) (Olivia Echeverria)
9/19/2018 vs Cabrini L 1-2 (3-4-1) 130 Kayla de Guzman (1)
9/22/2018 at Kean University W 2-1 (4-4-1, 1-0-1 NJAC) 1-0-1 NJAC 133 Meghan Wachira (5) (Ava Pizzaro)
Ava Pizzaro (3) (Meghan Wachira)
9/26/2018 at TCNJ L 0-2 (4-5-1, 1-1-1 NJAC) 1-1-1 NJAC 101
9/29/2018 vs NJCU W 4-0 (5-5-1/2-1-1 NJAC) 90 Melissa Peel (1) (Ava Pizzaro)
Ava Pizzaro (4) (Taylor Hueston)
Meghan Wachira (6) (Taylor Hueston)
Kenzee Hudson (1) (Taylor O'Rourke)
10/6/2018 at Rutgers-Newark W 2-1 (6-5-1, 3-1-1 NJAC) 3-1-1 NJAC 177 Meghan Wachira (7)
Meghan Wachira (8)
10/10/2018 vs ROWAN T 0-0 (6-5-2/3-1-2 NJAC) 175
10/13/2018 vs Ramapo W 2-0 (7-5-2/4-1-2 NJAC) 95 Meghan Wachira (9) (Sophia Spanado)
Ava Pizzaro (5) (Sarah Zuzulock)
10/17/2018 vs URSINUS L 0-1 (7-6-2) 65
10/20/2018 at William Paterson W 2-0 (8-6-2, 5-1-2 NJAC) 5-1-2 NJAC 80 Kayla de Guzman (2) (Melissa Peel)
Ava Pizzaro (6) (Sarah Zuzulock)
10/24/2018 vs STOCKW L 1-2 (8-7-2/5-2-2 NJAC) 105 Taylor O'Rourke (1) (Sarah Zuzulock)
10/27/2018 vs MSUWS L 1-2 (8-8-2 #4 seed NJAC) 150 Melissa Peel (2) (Breana Winder)
11/10/2018 at Widener L 0-3 (8-9-2, 5-2-2) 5-2-2 91

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Elizabethtown 2-4 2 1 5 13 0.154 7 0.538 0-0 0 1-1 990
9/5/2018 vs Lancaster Bible 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
9/8/2018 at Washington College 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 1045
9/10/2018 vs NUWS 4-1 4 3 11 8 0.500 6 0.750 0-0 1 0-0 998
9/12/2018 at Widener 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
9/15/2018 vs MSUWS 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1215
9/17/2018 at Rosemont 2-0 2 2 6 25 0.080 15 0.600 0-0 1 0-0 981
9/19/2018 vs Cabrini 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
9/22/2018 at Kean University 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1002
9/26/2018 at TCNJ 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/29/2018 vs NJCU 4-0 4 4 12 21 0.190 13 0.619 0-0 1 0-0 991
10/6/2018 at Rutgers-Newark 2-1 2 0 4 15 0.133 11 0.733 1-0 1 0-0 990
10/10/2018 vs ROWAN 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1209
10/13/2018 vs Ramapo 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
10/17/2018 vs URSINUS 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
10/20/2018 at William Paterson 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 989
10/24/2018 vs STOCKW 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1089
10/27/2018 vs MSUWS 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
11/10/2018 at Widener 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 967
Total 25-24 25 20 70 200 0.125 117 0.585 9-0 8 1-1 19396
Opponent - 24 20 68 257 0.093 130 0.506 10-0 9 - 19361

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 2-4 90:00 4 4.00 4 0.500 0 1 0 0 14
9/5/2018 Lancaster Bible 1-0 90:00 0 2.00 5 1.000 1 0 0 1 9
9/8/2018 Washington College 0-2 90:00 2 2.00 12 0.857 0 1 0 0 35
9/10/2018 NUWS 4-1 90:00 1 1.75 2 0.667 1 0 0 0 7
9/12/2018 Widener 0-2 90:00 2 1.80 5 0.714 0 1 0 0 19
9/15/2018 MSUWS 1-1 110:00 1 1.61 10 0.909 0 0 1 0 15
9/17/2018 Rosemont 2-0 90:00 0 1.38 2 1.000 1 0 0 1 4
9/19/2018 Cabrini 1-2 90:00 2 1.46 4 0.667 0 1 0 0 7
9/22/2018 Kean University 2-1 91:08 1 1.41 8 0.889 1 0 0 0 22
9/26/2018 TCNJ 0-2 90:00 2 1.47 9 0.818 0 1 0 0 24
9/29/2018 NJCU 4-0 90:00 0 1.34 2 1.000 1 0 0 1 2
10/6/2018 Rutgers-Newark 2-1 90:00 1 1.31 5 0.833 1 0 0 0 12
10/10/2018 ROWAN 0-0 110:00 0 1.19 12 1.000 0 0 1 1 23
10/13/2018 Ramapo 2-0 90:00 0 1.11 5 1.000 1 0 0 1 9
10/17/2018 URSINUS 0-1 90:00 1 1.10 4 0.800 0 1 0 0 13
10/20/2018 William Paterson 2-0 90:00 0 1.03 3 1.000 1 0 0 1 5
10/24/2018 STOCKW 1-2 98:49 2 1.08 6 0.750 0 1 0 0 8
10/27/2018 MSUWS 1-2 90:00 2 1.13 3 0.600 0 1 0 0 12
11/10/2018 Widener 0-3 90:00 3 1.23 5 0.625 0 1 0 0 8
Totals - 1759 24 1.23 106 0.815 8 9 2 6 248
Opponent - 1759:57 25 1.28 92 0.786 9 8 2 6 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Elizabethtown 4-2 4 3 11 14 0.286 8 0.571 0-0 1 0-0 991
9/5/2018 Lancaster Bible 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 991
9/8/2018 Washington College 2-0 2 2 6 36 0.056 14 0.389 0-0 1 0-0 993
9/10/2018 NUWS 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 961
9/12/2018 Widener 2-0 2 2 6 19 0.105 7 0.368 2-0 1 0-0 989
9/15/2018 MSUWS 1-1 1 1 3 16 0.063 11 0.688 1-0 0 0-0 1206
9/17/2018 Rosemont 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/19/2018 Cabrini 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 991
9/22/2018 Kean University 1-2 1 1 3 22 0.045 9 0.409 0-0 0 0-0 1002
9/26/2018 TCNJ 2-0 2 0 4 23 0.087 11 0.478 0-0 1 0-0 991
9/29/2018 NJCU 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0 991
10/6/2018 Rutgers-Newark 1-2 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
10/10/2018 ROWAN 0-0 0 0 0 23 0.000 12 0.522 1-0 0 0-0 1211
10/13/2018 Ramapo 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 994
10/17/2018 URSINUS 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/20/2018 William Paterson 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/24/2018 STOCKW 2-1 2 2 6 9 0.222 8 0.889 0-0 1 0-0 1087
10/27/2018 MSUWS 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 988
11/10/2018 Widener 3-0 3 2 8 14 0.214 8 0.571 2-0 1 0-0 1015
Total 24-25 24 20 68 257 0.093 130 0.506 10-0 9 0-0 19361
Rutgers-Camden - 25 20 70 200 0.125 117 0.585 9-0 8 - 19396

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Elizabethtown 4-2 90:00 2 2.00 5 0.714 1 0 0 0 12
9/5/2018 Lancaster Bible 0-1 90:00 1 1.50 5 0.833 0 1 0 0 12
9/8/2018 Washington College 2-0 90:00 0 1.00 6 1.000 1 0 0 1 7
9/10/2018 NUWS 1-4 90:00 4 1.75 2 0.333 0 1 0 0 8
9/12/2018 Widener 2-0 90:00 0 1.40 3 1.000 1 0 0 1 6
9/15/2018 MSUWS 1-1 110:00 1 1.29 4 0.800 0 0 1 0 10
9/17/2018 Rosemont 0-2 90:00 2 1.38 13 0.867 0 1 0 0 25
9/19/2018 Cabrini 2-1 90:00 1 1.34 4 0.800 1 0 0 0 9
9/22/2018 Kean University 1-2 91:08 2 1.41 5 0.714 0 1 0 0 12
9/26/2018 TCNJ 2-0 90:00 0 1.27 0 0.00 1 0 0 1 0
9/29/2018 NJCU 0-4 90:00 4 1.51 9 0.692 0 1 0 0 21
10/6/2018 Rutgers-Newark 1-2 90:00 2 1.55 9 0.818 0 1 0 0 14
10/10/2018 ROWAN 0-0 110:00 0 1.41 3 1.000 0 0 1 1 8
10/13/2018 Ramapo 0-2 90:00 2 1.45 5 0.714 0 1 0 0 13
10/17/2018 URSINUS 1-0 90:00 0 1.36 5 1.000 1 0 0 1 7
10/20/2018 William Paterson 0-2 90:00 2 1.40 4 0.667 0 1 0 0 11
10/24/2018 STOCKW 2-1 98:49 1 1.37 4 0.800 1 0 0 0 9
10/27/2018 MSUWS 2-1 90:00 1 1.35 4 0.800 1 0 0 0 9
11/10/2018 Widener 3-0 90:00 0 1.28 2 1.000 1 0 0 1 2
Totals - 1759 25 1.28 92 0.786 9 8 2 6 195
Rutgers-Camden - 1759:57 24 1.23 106 0.815 8 9 2 6 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Elizabethtown 2-4 2/4 1/3 13/14 7/8 5/5 0/0 0/0
9/5/2018 vs Lancaster Bible 1-0 1/0 1/0 12/9 6/5 8/4 0/0 0/0
9/8/2018 at Washington College 0-2 0/2 0/2 7/36 6/14 1/6 1/0 0/0
9/10/2018 vs NUWS 4-1 4/1 3/1 8/7 6/3 2/5 0/0 0/0
9/12/2018 at Widener 0-2 0/2 0/2 6/19 3/7 1/2 2/2 0/0
9/15/2018 vs MSUWS 1-1 1/1 1/1 10/16 5/11 1/7 0/1 0/0
9/17/2018 at Rosemont 2-0 2/0 2/0 25/4 15/2 8/2 0/0 0/0
9/19/2018 vs Cabrini 1-2 1/2 0/2 9/7 5/6 2/1 1/0 0/0
9/22/2018 at Kean University 2-1 2/1 2/1 12/22 7/9 4/2 0/0 0/0
9/26/2018 at TCNJ 0-2 0/2 0/0 0/23 0/11 0/8 0/0 0/0
9/29/2018 vs NJCU 4-0 4/0 4/0 21/2 13/2 4/2 0/1 0/0
10/6/2018 at Rutgers-Newark 2-1 2/1 0/1 15/12 11/6 5/4 1/3 0/0
10/10/2018 vs ROWAN 0-0 0/0 0/0 8/23 3/12 3/9 0/1 0/0
10/13/2018 vs Ramapo 2-0 2/0 2/0 13/9 7/5 3/5 0/0 0/0
10/17/2018 vs URSINUS 0-1 0/1 0/1 7/13 5/5 1/5 1/0 0/0
10/20/2018 at William Paterson 2-0 2/0 2/0 11/6 6/3 3/4 0/0 0/0
10/24/2018 vs STOCKW 1-2 1/2 1/2 9/9 5/8 3/3 0/0 0/0
10/27/2018 vs MSUWS 1-2 1/2 1/2 9/12 5/5 6/5 0/0 0/0
11/10/2018 at Widener 0-3 0/3 0/2 5/14 2/8 1/4 3/2 0/0
Totals 25/24 20/20 200/257 117/130 61/83 9/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 NJCU (9/29/2018)
GOALS 4 NUWS (9/10/2018)
NJCU (9/29/2018)
ASSISTS 4 NJCU (9/29/2018)
SHOTS 25 Rosemont (9/17/2018)
SHOTS ON GOAL 15 Rosemont (9/17/2018)
SAVES 12 Washington College (9/8/2018)
ROWAN (10/10/2018)
FOULS 17 Widener (9/12/2018)
CORNER KICKS 8 Lancaster Bible (9/5/2018)
Rosemont (9/17/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Elizabethtown (8/31/2018)
GOALS 4 Elizabethtown (8/31/2018)
ASSISTS 3 Elizabethtown (8/31/2018)
SHOTS 36 Washington College (9/8/2018)
SHOTS ON GOAL 14 Washington College (9/8/2018)
SAVES 13 Rosemont (9/17/2018)
FOULS 10 Widener (9/12/2018)
Rutgers-Newark (10/6/2018)
URSINUS (10/17/2018)
CORNER KICKS 9 ROWAN (10/10/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cabrini (9/19/2018)
GOALS 1 Lancaster Bible (9/5/2018)
MSUWS (9/15/2018)
Cabrini (9/19/2018)
STOCKW (10/24/2018)
MSUWS (10/27/2018)
ASSISTS 1 Elizabethtown (8/31/2018)
Lancaster Bible (9/5/2018)
MSUWS (9/15/2018)
STOCKW (10/24/2018)
MSUWS (10/27/2018)
SHOTS 5 Widener (11/10/2018)
SHOTS ON GOAL 2 Widener (11/10/2018)
SAVES 2 NUWS (9/10/2018)
Rosemont (9/17/2018)
NJCU (9/29/2018)
William Paterson (10/20/2018)
MSUWS (10/27/2018)
FOULS 4 Rosemont (9/17/2018)
Cabrini (9/19/2018)
URSINUS (10/17/2018)
CORNER KICKS 1 Washington College (9/8/2018)
Widener (9/12/2018)
MSUWS (9/15/2018)
URSINUS (10/17/2018)
Widener (11/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 NUWS (9/10/2018)
MSUWS (9/15/2018)
Kean University (9/22/2018)
Rutgers-Newark (10/6/2018)
URSINUS (10/17/2018)
GOALS 1 NUWS (9/10/2018)
MSUWS (9/15/2018)
Kean University (9/22/2018)
Rutgers-Newark (10/6/2018)
URSINUS (10/17/2018)
ASSISTS 1 NUWS (9/10/2018)
MSUWS (9/15/2018)
Kean University (9/22/2018)
Rutgers-Newark (10/6/2018)
URSINUS (10/17/2018)
SHOTS 2 Rosemont (9/17/2018)
NJCU (9/29/2018)
SHOTS ON GOAL 2 NUWS (9/10/2018)
Rosemont (9/17/2018)
NJCU (9/29/2018)
William Paterson (10/20/2018)
SAVES 2 NUWS (9/10/2018)
Widener (11/10/2018)
FOULS 3 Rosemont (9/17/2018)
Kean University (9/22/2018)
Ramapo (10/13/2018)
MSUWS (10/27/2018)
CORNER KICKS 1 Widener (9/12/2018)
Rosemont (9/17/2018)
Cabrini (9/19/2018)
Kean University (9/22/2018)
NJCU (9/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NUWS (9/10/2018)
Rutgers-Newark (10/6/2018)
GOALS 2 Rutgers-Newark (10/6/2018)
ASSISTS 2 NUWS (9/10/2018)
NJCU (9/29/2018)
SHOTS 8 Rutgers-Newark (10/6/2018)
SHOTS ON GOAL 6 Rutgers-Newark (10/6/2018)
SAVES 12 ROWAN (10/10/2018)
FOULS 3 William Paterson (10/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 NJCU (9/29/2018)
GOALS 4 NUWS (9/10/2018)
NJCU (9/29/2018)
ASSISTS 4 NJCU (9/29/2018)
SHOTS 25 Rosemont (9/17/2018)
SHOTS ON GOAL 15 Rosemont (9/17/2018)
SAVES 12 Washington College (9/8/2018)
ROWAN (10/10/2018)
FOULS 17 Widener (9/12/2018)
CORNER KICKS 8 Lancaster Bible (9/5/2018)
Rosemont (9/17/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meghan Wachira
Meghan Wachira
NUWS (9/10/2018)
Rutgers-Newark (10/6/2018)
GOALS 2 Meghan Wachira
Rutgers-Newark (10/6/2018)
ASSISTS 2 Meghan Wachira
Taylor Hueston
NUWS (9/10/2018)
NJCU (9/29/2018)
SHOTS 8 Meghan Wachira
Rutgers-Newark (10/6/2018)
SHOTS ON GOAL 6 Meghan Wachira
Rutgers-Newark (10/6/2018)
SAVES 12 Natalie Eberhardt
ROWAN (10/10/2018)
FOULS 3 Melissa Peel
William Paterson (10/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Wachira, Meghan 22
Pizzaro, Ava 15
Hueston, Taylor 6
Peel, Melissa 6
Zuzulock, Sarah 6
Team Leaders: Goals
Player High
Goals
Wachira, Meghan 9
Pizzaro, Ava 6
Hueston, Taylor 2
Peel, Melissa 2
Guzman, Kayla de 2
Team Leaders: Assists
Player High
Assists
Wachira, Meghan 4
Zuzulock, Sarah 4
Pizzaro, Ava 3
Hueston, Taylor 2
Peel, Melissa 2
Team Leaders: Shots
Player High
Shots
Wachira, Meghan 57
Pizzaro, Ava 26
Zuzulock, Sarah 19
Peel, Melissa 18
Guzman, Kayla de 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wachira, Meghan 34
Pizzaro, Ava 15
Peel, Melissa 12
Zuzulock, Sarah 11
Guzman, Kayla de 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wachira, Meghan 5
Pizzaro, Ava 1
Peel, Melissa 1
Guzman, Kayla de 1
Home of the Scarlet Raptors