Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2019 Women's Soccer Cumulative Statistics

Team (5-12-1, 4-5)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 17 36
Goals Per Game 0.94 2.00
Shots 165 214
Shots Per Game 9.2 11.9
Shots Percentage 0.103 0.168
Shots On Goal 84-165 116-214
Shots On Goal Percentage 0.509 0.542
Penalties
Yellow Cards 15 8
Red Cards 0 0
Miscellaneous
Assists 10 27
Saves 80 67
Fouls 227 164
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Calabria, Lauren 10Calabria, Lauren 18 11 748 4 0 8 10 0.400 6 0.600 1-0 0 0-0
28 Hernandez, Lindsay 28Hernandez, Lindsay 18 18 1384 3 2 8 21 0.143 9 0.429 2-0 2 1-1
16 Horn, Maggie 16Horn, Maggie 18 17 1153 3 0 6 14 0.214 9 0.643 0-0 1 0-0
11 Winder, Breana 11Winder, Breana 18 17 1520 2 0 4 6 0.333 4 0.667 1-0 1 0-0
17 Zuzulock, Sarah 17Zuzulock, Sarah 18 16 1262 1 2 4 11 0.091 6 0.545 1-0 0 0-0
25 Bone, Lauren 25Bone, Lauren 18 16 1294 1 1 3 6 0.167 5 0.833 1-0 0 0-0
29 Wachira, Meghan 29Wachira, Meghan 17 9 902 1 1 3 42 0.024 15 0.357 0-0 1 0-0
20 Giordano, Amanda 20Giordano, Amanda 14 13 1043 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Spadano, Sophia 3Spadano, Sophia 17 15 1220 0 2 2 7 0.000 4 0.571 1-0 0 0-0
1 Bocchicchio, Mya 1Bocchicchio, Mya 18 1 514 0 1 1 7 0.000 3 0.429 1-0 0 0-0
27 O'Rourke, Taylor 27O'Rourke, Taylor 13 10 828 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 Abah, Lizette 18Abah, Lizette 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Alberto, Natalie 9Alberto, Natalie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baer, Brianna 6Baer, Brianna 6 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Beck, Lily 7Beck, Lily 12 2 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Buck, Amber 14Buck, Amber 9 0 243 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Callender, Bella 23Callender, Bella 13 2 277 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Eberhardt, Natalie 00Eberhardt, Natalie 18 18 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Echeverria, Olivia 34Echeverria, Olivia 18 6 833 0 0 0 12 0.000 7 0.583 0-0 0 0-0
2 Guzman, Kayla de 2Guzman, Kayla de 17 8 593 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
4 Justis, Sam 4Justis, Sam 10 0 204 0 0 0 7 0.000 6 0.857 1-0 0 0-0
30 Mackenzierapa-slover 30Mackenzierapa-slover 2 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mercado, Adriana 22Mercado, Adriana 12 1 295 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Molina, Alyssa 5Molina, Alyssa 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Pizzaro, Ava 26Pizzaro, Ava 4 1 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Rucci, Lindsey 24Rucci, Lindsey 17 14 1119 0 0 0 4 0.000 1 0.250 3-0 0 0-0
15 Swanson, Carley 15Swanson, Carley 5 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18083 17 10 44 165 0.103 84 0.509 15-0 5 1-1
Opponent 18 - 18026 36 27 99 214 0.168 116 0.542 8-0 12 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Eberhardt, Natalie 00Eberhardt, Natalie 18 18 1640:00 36 1.98 79 0.687 5 12 1 2 213
Total 18 - 1640:00 36 1.98 79 0.687 5 12 1 2 213
Opponents 18 - 1640:00 17 0.93 64 0.790 8 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Calabria, Lauren 10Calabria, Lauren 9 6 438 3 0 6 7 0.429 5 0.714 1-0 0 0-0
16 Horn, Maggie 16Horn, Maggie 9 8 581 3 0 6 7 0.429 6 0.857 0-0 1 0-0
28 Hernandez, Lindsay 28Hernandez, Lindsay 9 9 737 2 1 5 14 0.143 7 0.500 2-0 2 0-0
25 Bone, Lauren 25Bone, Lauren 9 8 688 1 1 3 4 0.250 3 0.750 0-0 0 0-0
29 Wachira, Meghan 29Wachira, Meghan 9 5 478 1 1 3 19 0.053 10 0.526 0-0 1 0-0
20 Giordano, Amanda 20Giordano, Amanda 9 9 711 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Zuzulock, Sarah 17Zuzulock, Sarah 9 8 607 0 2 2 7 0.000 4 0.571 0-0 0 0-0
1 Bocchicchio, Mya 1Bocchicchio, Mya 9 0 201 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 O'Rourke, Taylor 27O'Rourke, Taylor 6 5 379 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Abah, Lizette 18Abah, Lizette 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Alberto, Natalie 9Alberto, Natalie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Baer, Brianna 6Baer, Brianna 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Beck, Lily 7Beck, Lily 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Buck, Amber 14Buck, Amber 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Callender, Bella 23Callender, Bella 6 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Eberhardt, Natalie 00Eberhardt, Natalie 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Echeverria, Olivia 34Echeverria, Olivia 9 5 507 0 0 0 11 0.000 6 0.545 0-0 0 0-0
2 Guzman, Kayla de 2Guzman, Kayla de 9 2 255 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Justis, Sam 4Justis, Sam 5 0 96 0 0 0 3 0.000 3 1.000 0-0 0 0-0
22 Mercado, Adriana 22Mercado, Adriana 5 0 99 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Pizzaro, Ava 26Pizzaro, Ava 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rucci, Lindsey 24Rucci, Lindsey 9 8 591 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Spadano, Sophia 3Spadano, Sophia 9 8 663 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Swanson, Carley 15Swanson, Carley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Winder, Breana 11Winder, Breana 9 9 802 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8956 12 7 31 90 0.133 52 0.578 15-0 4 0-0
Opponent 9 - 8936 16 15 47 95 0.168 48 0.505 8-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Eberhardt, Natalie 00Eberhardt, Natalie 9 9 810:00 16 1.78 31 0.660 4 5 0 1 94
Total 9 - 810:00 16 1.78 31 0.660 4 5 0 1 94
Opponents 9 - 810:00 12 1.33 37 0.755 3 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs ETOWN L 1-4 (0-1) 155 Breana Winder (1) (Sophia Spadano)
9/7/2019 vs Washington L 0-2 (0-2) 93
9/8/2019 vs Shenandoah L 1-4 (0-3) 71 Sarah Zuzulock (1)
9/14/2019 at Moravian College L 0-1 (0-3) 268
9/19/2019 at Cabrini L 1-3 (0-5-0, 0-0-0) 0-0-0 131 Lindsay Hernandez (0)
9/21/2019 at Montclair State L 0-3 (0-6, 0-1 NJAC) 0-1 NJAC 162
9/25/2019 at Neumann W 2-1 (1-6-0, 0-1-0) 0-1-0 70 Lauren Calabria (1) (Sophia Spadano)
Breana Winder (2) (Lindsay Hernandez)
9/28/2019 vs KEAN W 2-1 (2-6/1-1 NJAC) 145 Lauren Bone (1)
Meghan Wachira (1) (Sarah Zuzulock)
10/2/2019 vs TCNJWS L 1-5 (2-7; 1-2 NJAC) 125 TEAM (0)
10/5/2019 at New Jersey City Univ W 4-1 (3-7-0, 2-2-0) 2-2-0 431 Lauren Calabria (2)
Lindsay Hernandez (2) (Taylor O'Rourke)
Lauren Calabria (3) (Lindsay Hernandez)
Maggie Horn (1) (Mya Bocchicchio , Meghan Wachira)
10/9/2019 vs DeSales Univ. L 0-3 (3-8) 45
10/12/2019 vs Rutgers-Newark W 1-0 (4-8; 3-2 NJAC) 110 Lindsay Hernandez (3) (Sarah Zuzulock)
10/17/2019 at Rowan University L 0-1 (4-9, NJAC 3-3) NJAC 3-3 269
10/19/2019 at Ramapo W 3-1 (5-9, 4-3 NJAC) 4-3 NJAC 250 Lauren Calabria (3)
Maggie Horn (2) (Lauren Bone)
Amanda Giordano (1)
10/23/2019 at Ursinus L 0-2 (5-10-0) 55
10/26/2019 vs William Paterson L 1-2 (5-11; 4-4 NJAC) 99 Maggie Horn (3)
10/30/2019 at Stockton L 0-2 (5-12-0, 4-5-0) 4-5-0 0
11/2/2019 at Stockton T 0-0 (5-12-1, 4-5-0) 4-5-0 174

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs ETOWN 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 998
9/7/2019 vs Washington 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/8/2019 vs Shenandoah 1-4 1 0 2 16 0.063 6 0.375 0-0 0 0-0 991
9/14/2019 at Moravian College 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 989
9/19/2019 at Cabrini 1-3 1 0 2 5 0.200 2 0.400 2-0 0 1-1 991
9/21/2019 at Montclair State 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 989
9/25/2019 at Neumann 2-1 2 2 6 14 0.143 5 0.357 2-0 1 0-0 989
9/28/2019 vs KEAN 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/2/2019 vs TCNJWS 1-5 1 0 2 2 0.500 3 1.500 1-0 0 0-0 991
10/5/2019 at New Jersey City Univ 4-1 4 4 12 23 0.174 15 0.652 3-0 1 0-0 990
10/9/2019 vs DeSales Univ. 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
10/12/2019 vs Rutgers-Newark 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
10/17/2019 at Rowan University 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1005
10/19/2019 at Ramapo 3-1 3 1 7 15 0.200 10 0.667 0-0 1 0-0 1019
10/23/2019 at Ursinus 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 979
10/26/2019 vs William Paterson 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 992
10/30/2019 at Stockton 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
11/2/2019 at Stockton 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1210
Total 17-36 17 10 44 165 0.103 84 0.509 15-0 5 1-1 18083
Opponent - 36 27 99 214 0.168 116 0.542 8-0 12 - 18026

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 ETOWN 1-4 90:00 4 4.00 3 0.429 0 1 0 0 11
9/7/2019 Washington 0-2 90:00 2 3.00 5 0.714 0 1 0 0 15
9/8/2019 Shenandoah 1-4 90:00 4 3.33 6 0.600 0 1 0 0 15
9/14/2019 Moravian College 0-1 90:00 1 2.75 8 0.889 0 1 0 0 14
9/19/2019 Cabrini 1-3 90:00 3 2.80 2 0.400 0 1 0 0 12
9/21/2019 Montclair State 0-3 90:00 3 2.83 3 0.500 0 1 0 0 12
9/25/2019 Neumann 2-1 90:00 1 2.57 4 0.800 1 0 0 0 8
9/28/2019 KEAN 2-1 90:00 1 2.38 3 0.750 1 0 0 0 7
10/2/2019 TCNJWS 1-5 90:00 5 2.67 5 0.500 0 1 0 0 15
10/5/2019 New Jersey City Univ 4-1 90:00 1 2.50 5 0.833 1 0 0 0 15
10/9/2019 DeSales Univ. 0-3 90:00 3 2.55 5 0.625 0 1 0 0 11
10/12/2019 Rutgers-Newark 1-0 90:00 0 2.33 2 1.000 1 0 0 1 4
10/17/2019 Rowan University 0-1 90:00 1 2.23 4 0.800 0 1 0 0 11
10/19/2019 Ramapo 3-1 90:00 1 2.14 3 0.750 1 0 0 0 8
10/23/2019 Ursinus 0-2 90:00 2 2.13 1 0.333 0 1 0 0 10
10/26/2019 William Paterson 1-2 90:00 2 2.13 3 0.600 0 1 0 0 10
10/30/2019 Stockton 0-2 90:00 2 2.12 4 0.667 0 1 0 0 12
11/2/2019 Stockton 0-0 110:00 0 1.98 14 1.000 0 0 1 1 23
Totals - 1640 36 1.98 80 0.690 5 12 1 2 213
Opponent - 1640:00 17 0.93 67 0.798 12 5 1 8 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 ETOWN 4-1 4 1 9 11 0.364 7 0.636 0-0 1 0-0 991
9/7/2019 Washington 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1020
9/8/2019 Shenandoah 4-1 4 3 11 15 0.267 10 0.667 1-0 1 0-0 906
9/14/2019 Moravian College 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 998
9/19/2019 Cabrini 3-1 3 1 7 12 0.250 5 0.417 0-0 1 0-0 988
9/21/2019 Montclair State 3-0 3 4 10 12 0.250 6 0.500 0-0 1 0-0 989
9/25/2019 Neumann 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 990
9/28/2019 KEAN 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 1003
10/2/2019 TCNJWS 5-1 5 4 14 15 0.333 10 0.667 0-0 1 0-0 994
10/5/2019 New Jersey City Univ 1-4 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/9/2019 DeSales Univ. 3-0 3 3 9 11 0.273 8 0.727 1-0 1 0-0 997
10/12/2019 Rutgers-Newark 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/17/2019 Rowan University 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/19/2019 Ramapo 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1001
10/23/2019 Ursinus 2-0 2 1 5 10 0.200 3 0.300 0-0 1 0-0 990
10/26/2019 William Paterson 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/30/2019 Stockton 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
11/2/2019 Stockton 0-0 0 0 0 23 0.000 14 0.609 0-0 0 0-0 1210
Total 36-17 36 27 99 214 0.168 116 0.542 8-0 12 0-0 18026
Rutgers-Camden - 17 10 44 165 0.103 84 0.509 15-0 5 - 18083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 ETOWN 4-1 90:00 1 1.00 5 0.833 1 0 0 0 12
9/7/2019 Washington 2-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/8/2019 Shenandoah 4-1 90:00 1 0.67 5 0.833 1 0 0 0 16
9/14/2019 Moravian College 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/19/2019 Cabrini 3-1 90:00 1 0.60 1 0.500 1 0 0 0 4
9/21/2019 Montclair State 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/25/2019 Neumann 1-2 90:00 2 0.71 3 0.600 0 1 0 0 14
9/28/2019 KEAN 1-2 90:00 2 0.88 3 0.600 0 1 0 0 7
10/2/2019 TCNJWS 5-1 90:00 1 0.89 2 0.667 1 0 0 0 3
10/5/2019 New Jersey City Univ 1-4 90:00 4 1.20 11 0.733 0 1 0 0 22
10/9/2019 DeSales Univ. 3-0 90:00 0 1.09 4 1.000 1 0 0 1 7
10/12/2019 Rutgers-Newark 0-1 90:00 1 1.08 4 0.800 0 1 0 0 10
10/17/2019 Rowan University 1-0 90:00 0 1.00 7 1.000 1 0 0 1 10
10/19/2019 Ramapo 1-3 90:00 3 1.14 7 0.700 0 1 0 0 15
10/23/2019 Ursinus 2-0 90:00 0 1.07 2 1.000 1 0 0 1 4
10/26/2019 William Paterson 2-1 90:00 1 1.06 3 0.750 1 0 0 0 14
10/30/2019 Stockton 2-0 90:00 0 1.00 1 1.000 1 0 0 1 6
11/2/2019 Stockton 0-0 110:00 0 0.93 1 1.000 0 0 1 1 8
Totals - 1640 17 0.93 67 0.798 12 5 1 8 163
Rutgers-Camden - 1640:00 36 1.98 80 0.690 5 12 1 2 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs ETOWN 1-4 1/4 1/1 12/11 6/7 6/4 1/0 0/0
9/7/2019 vs Washington 0-2 0/2 0/2 6/15 3/7 0/4 0/0 0/0
9/8/2019 vs Shenandoah 1-4 1/4 0/3 16/15 6/10 6/0 0/1 0/0
9/14/2019 at Moravian College 0-1 0/1 0/1 3/14 3/9 4/11 0/0 0/0
9/19/2019 at Cabrini 1-3 1/3 0/1 5/12 2/5 0/3 2/0 0/0
9/21/2019 at Montclair State 0-3 0/3 0/4 2/12 2/6 3/4 1/0 0/0
9/25/2019 at Neumann 2-1 2/1 2/0 14/8 5/5 4/2 2/2 0/0
9/28/2019 vs KEAN 2-1 2/1 1/1 7/7 5/4 3/0 0/1 0/0
10/2/2019 vs TCNJWS 1-5 1/5 0/4 2/15 3/10 2/4 1/0 0/0
10/5/2019 at New Jersey City Univ 4-1 4/1 4/1 23/16 15/6 3/4 3/1 0/0
10/9/2019 vs DeSales Univ. 0-3 0/3 0/3 7/11 4/8 4/2 1/1 0/0
10/12/2019 vs Rutgers-Newark 1-0 1/0 1/0 10/4 5/2 9/4 2/1 0/0
10/17/2019 at Rowan University 0-1 0/1 0/1 10/11 7/5 1/3 0/0 0/0
10/19/2019 at Ramapo 3-1 3/1 1/1 15/8 10/4 4/3 0/0 0/0
10/23/2019 at Ursinus 0-2 0/2 0/1 4/10 2/3 3/7 0/0 0/0
10/26/2019 vs William Paterson 1-2 1/2 0/2 14/10 4/5 4/11 1/1 0/0
10/30/2019 at Stockton 0-2 0/2 0/1 7/12 1/6 5/1 0/0 0/0
11/2/2019 at Stockton 0-0 0/0 0/0 8/23 1/14 3/8 1/0 0/0
Totals 17/36 10/27 165/214 84/116 64/75 15/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 New Jersey City Univ (10/5/2019)
GOALS 4 New Jersey City Univ (10/5/2019)
ASSISTS 4 New Jersey City Univ (10/5/2019)
SHOTS 23 New Jersey City Univ (10/5/2019)
SHOTS ON GOAL 15 New Jersey City Univ (10/5/2019)
SAVES 14 Stockton (11/2/2019)
FOULS 21 Stockton (11/2/2019)
CORNER KICKS 9 Rutgers-Newark (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 TCNJWS (10/2/2019)
GOALS 5 TCNJWS (10/2/2019)
ASSISTS 4 Montclair State (9/21/2019)
TCNJWS (10/2/2019)
SHOTS 23 Stockton (11/2/2019)
SHOTS ON GOAL 14 Stockton (11/2/2019)
SAVES 11 New Jersey City Univ (10/5/2019)
FOULS 14 Stockton (11/2/2019)
CORNER KICKS 11 Moravian College (9/14/2019)
William Paterson (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (9/8/2019)
Cabrini (9/19/2019)
TCNJWS (10/2/2019)
William Paterson (10/26/2019)
GOALS 1 ETOWN (8/30/2019)
Shenandoah (9/8/2019)
Cabrini (9/19/2019)
TCNJWS (10/2/2019)
Rutgers-Newark (10/12/2019)
William Paterson (10/26/2019)
ASSISTS 1 ETOWN (8/30/2019)
KEAN (9/28/2019)
Rutgers-Newark (10/12/2019)
Ramapo (10/19/2019)
SHOTS 2 Moravian College (9/14/2019)
Montclair State (9/21/2019)
TCNJWS (10/2/2019)
SHOTS ON GOAL 1 Cabrini (9/19/2019)
Montclair State (9/21/2019)
Ursinus (10/23/2019)
Stockton (10/30/2019)
Stockton (11/2/2019)
SAVES 1 Cabrini (9/19/2019)
Rutgers-Newark (10/12/2019)
Ursinus (10/23/2019)
FOULS 6 Montclair State (9/21/2019)
Ramapo (10/19/2019)
William Paterson (10/26/2019)
CORNER KICKS 1 Rowan University (10/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (9/25/2019)
GOALS 1 Moravian College (9/14/2019)
Neumann (9/25/2019)
KEAN (9/28/2019)
New Jersey City Univ (10/5/2019)
Rowan University (10/17/2019)
Ramapo (10/19/2019)
ASSISTS 1 ETOWN (8/30/2019)
Moravian College (9/14/2019)
Cabrini (9/19/2019)
KEAN (9/28/2019)
New Jersey City Univ (10/5/2019)
Rowan University (10/17/2019)
Ramapo (10/19/2019)
Ursinus (10/23/2019)
Stockton (10/30/2019)
SHOTS 4 KEAN (9/28/2019)
Rutgers-Newark (10/12/2019)
SHOTS ON GOAL 2 Rutgers-Newark (10/12/2019)
Ursinus (10/23/2019)
SAVES 1 Cabrini (9/19/2019)
Montclair State (9/21/2019)
TCNJWS (10/2/2019)
Ursinus (10/23/2019)
Stockton (10/30/2019)
Stockton (11/2/2019)
FOULS 6 Washington (9/7/2019)
Cabrini (9/19/2019)
Montclair State (9/21/2019)
Rowan University (10/17/2019)
Ursinus (10/23/2019)
William Paterson (10/26/2019)
CORNER KICKS 1 Stockton (10/30/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Jersey City Univ (10/5/2019)
GOALS 2 New Jersey City Univ (10/5/2019)
ASSISTS 1 ETOWN (8/30/2019)
Neumann (9/25/2019)
KEAN (9/28/2019)
New Jersey City Univ (10/5/2019)
Rutgers-Newark (10/12/2019)
Ramapo (10/19/2019)
SHOTS 8 Rowan University (10/17/2019)
SHOTS ON GOAL 5 Rowan University (10/17/2019)
SAVES 14 Stockton (11/2/2019)
FOULS 10 TCNJWS (10/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 New Jersey City Univ (10/5/2019)
GOALS 4 New Jersey City Univ (10/5/2019)
ASSISTS 4 New Jersey City Univ (10/5/2019)
SHOTS 23 New Jersey City Univ (10/5/2019)
SHOTS ON GOAL 15 New Jersey City Univ (10/5/2019)
SAVES 14 Stockton (11/2/2019)
FOULS 21 Stockton (11/2/2019)
CORNER KICKS 9 Rutgers-Newark (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lauren Calabria
New Jersey City Univ (10/5/2019)
GOALS 2 Lauren Calabria
New Jersey City Univ (10/5/2019)
ASSISTS 1 Sophia Spadano
Sophia Spadano
Sarah Zuzulock
Mya Bocchicchio
Sarah Zuzulock
Lauren Bone
ETOWN (8/30/2019)
Neumann (9/25/2019)
KEAN (9/28/2019)
New Jersey City Univ (10/5/2019)
Rutgers-Newark (10/12/2019)
Ramapo (10/19/2019)
SHOTS 8 Meghan Wachira
Rowan University (10/17/2019)
SHOTS ON GOAL 5 Meghan Wachira
Rowan University (10/17/2019)
SAVES 14 Natalie Eberhardt
Stockton (11/2/2019)
FOULS 10 TEAM
TCNJWS (10/2/2019)

Leaders

Team Leaders: Points
Player High
Points
Calabria, Lauren 8
Hernandez, Lindsay 8
Horn, Maggie 6
Winder, Breana 4
Zuzulock, Sarah 4
Team Leaders: Goals
Player High
Goals
Calabria, Lauren 4
Hernandez, Lindsay 3
Horn, Maggie 3
Winder, Breana 2
Zuzulock, Sarah 1
Team Leaders: Assists
Player High
Assists
Hernandez, Lindsay 2
Zuzulock, Sarah 2
Spadano, Sophia 2
Bone, Lauren 1
Wachira, Meghan 1
Team Leaders: Shots
Player High
Shots
Wachira, Meghan 42
Hernandez, Lindsay 21
Horn, Maggie 14
Echeverria, Olivia 12
Zuzulock, Sarah 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wachira, Meghan 15
Hernandez, Lindsay 9
Horn, Maggie 9
Echeverria, Olivia 7
Calabria, Lauren 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Lindsay 2
Horn, Maggie 1
Winder, Breana 1
Wachira, Meghan 1
Home of the Scarlet Raptors