Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

Rutgers-Camden (1-3) -VS- Ursinus (1-2)

Box Score

Rutgers-Camden logo
0
vs
Ursinus logo
3

Rutgers-Camden (1-3)
-VS-
Ursinus (1-2)

Team Score By Period
Team 1 2 3
Rutgers-Camden RUC 21 17 25
Winner Ursinus URSINUS 25 25 27
Date:
9/3/2019
Time:
11:05 pm
Site:
(Helfferich Hall)
Attendance:
87
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Rutgers-Camden Ursinus
K E TA % K E TA %
Set #1 7 5 37 .054 12 6 43 .140
Set #2 4 7 37 -.081 12 5 32 .219
Set #3 6 5 44 .023 15 10 50 .100
Total 17 17 118 .000 39 21 125 .144
Team Statistical Comparison
Statistic Team Comparison
RUC - URSINUS
Points
29.0
48.0
Kills
17
39
Aces
5
7
Blocks
7
2
Assists
15
39
Digs
51
69

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Cobb, Devyn (6), Kolb, Delaney (4), Erskine, Jordan (3)
Aces Novak, Haley (2), Fox, Morgan (1), Benesz, Kayla (1)
Blocks Mulligan, Jamie (4), Cobb, Devyn (4), Liedman, Tatijana (2)
Assists Benesz, Kayla (6), Hassan, Brinn (6), Fox, Morgan (2)
Digs Novak, Haley (13), Fox, Morgan (10), Benesz, Kayla (6)
URSINUS - Leaders
Statistic Leaders
Kills Girard, Rachel (10), Cressman, Katie (9), Deal, Isabelle (7)
Aces Girard, Rachel (2), Kelly, Ashley (1), McGinley, Kaitlyn (1)
Blocks Cressman, Katie (2), Foster, Miranda (1)
Assists Girard, Rachel (13), Piotrowicz, Kelly (12), Walborn, Luca (10)
Digs Piotrowicz, Kelly (23), Sullivan, Grace (17), Girard, Rachel (10)

Individual Statistics

Rutgers-Camden (1-3)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fox, Morgan 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 10 0 2 1.0
5 5 Novak, Haley 3 0 1 4 -.250 0 1 2 2 2-2 0 0 0 13 0 1 2.0
9 9 Mulligan, Jamie 3 2 2 17 .000 1 1 0 0 0-0 1 3 0 5 0 1 4.5
15 15 Erskine, Jordan 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 2 0 0 3.5
18 18 Kolb, Delaney 3 4 4 27 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Benesz, Kayla 3 0 0 3 .000 6 2 1 0 1-0 0 0 0 6 0 0 1.0
22 22 Hayes, Savannah 3 0 0 8 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
25 25 Liedman, Tatijana 3 0 0 12 .000 0 0 0 0 0-0 0 2 0 1 0 1 1.0
28 28 Cobb, Devyn 3 6 4 17 .118 0 2 0 2 0-2 1 3 1 4 1 0 8.5
49 49 Hassan, Brinn 3 2 1 16 .063 6 0 1 1 1-1 0 0 1 4 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 17 17 118 .000 15 6 5 6 5-6 2 10 2 51 2 7 29
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fox, Morgan 3 0 0 0 10 0 2 1.0
5 5 Novak, Haley 3 0 0 0 13 0 1 2.0
9 9 Mulligan, Jamie 3 1 3 0 5 0 1 4.5
15 15 Erskine, Jordan 3 0 1 0 2 0 0 3.5
18 18 Kolb, Delaney 3 0 1 0 1 0 0 4.5
21 21 Benesz, Kayla 3 0 0 0 6 0 0 1.0
22 22 Hayes, Savannah 3 0 0 0 5 0 1 0.0
25 25 Liedman, Tatijana 3 0 2 0 1 0 1 1.0
28 28 Cobb, Devyn 3 1 3 1 4 1 0 8.5
49 49 Hassan, Brinn 3 0 0 1 4 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 10 2 51 2 7 29

Ursinus (1-2)

URSINUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Girard, Rachel 3 10 2 22 .364 13 1 2 1 2-1 0 0 0 10 1 0 12.0
3 3 McGinley, Kaitlyn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Foster, Miranda 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 5.5
10 10 Sullivan, Grace 3 0 1 4 -.250 2 0 0 0 0-0 0 0 0 17 0 0 0.0
11 11 DeAlba, Paige 3 4 1 6 .500 0 1 0 0 0-0 0 0 0 2 0 0 4.0
14 14 Piotrowicz, Kelly 3 2 2 23 .000 12 0 1 2 1-2 0 0 0 23 3 0 3.0
15 15 Walborn, Luca 3 0 1 3 -.333 10 2 1 0 1-0 0 0 1 7 1 0 1.0
16 16 Cressman, Katie 3 9 4 23 .217 0 0 0 0 0-0 1 1 0 1 0 0 10.5
17 17 DeBonte, Olivia 3 1 2 3 -.333 0 0 1 2 1-2 0 0 0 0 0 0 2.0
25 25 Deal, Isabelle 3 7 5 21 .095 2 1 0 0 0-0 0 0 0 0 0 0 7.0
2 2 Kelly, Ashley 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
6 6 Novotny, Lauren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
18 18 Nesslage, Evangeline 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 39 21 125 .144 39 5 7 9 7-9 1 2 1 69 5 5 48
URSINUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Girard, Rachel 3 0 0 0 10 1 0 12.0
3 3 McGinley, Kaitlyn 3 0 0 0 7 0 1 1.0
7 7 Foster, Miranda 3 0 1 0 1 0 0 5.5
10 10 Sullivan, Grace 3 0 0 0 17 0 0 0.0
11 11 DeAlba, Paige 3 0 0 0 2 0 0 4.0
14 14 Piotrowicz, Kelly 3 0 0 0 23 3 0 3.0
15 15 Walborn, Luca 3 0 0 1 7 1 0 1.0
16 16 Cressman, Katie 3 1 1 0 1 0 0 10.5
17 17 DeBonte, Olivia 3 0 0 0 0 0 0 2.0
25 25 Deal, Isabelle 3 0 0 0 0 0 0 7.0
2 2 Kelly, Ashley 2 0 0 0 0 0 0 1.0
6 6 Novotny, Lauren 2 0 0 0 1 0 0 0.0
18 18 Nesslage, Evangeline 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 1 2 1 69 5 5 48

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team RUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score URSINUS - Play Description

Set #2 Plays

Set #2 Plays
Serve Team RUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score URSINUS - Play Description

Set #3 Plays

Set #3 Plays
Serve Team RUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score URSINUS - Play Description
Home of the Scarlet Raptors