Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2019 Women's Volleyball Cumulative Statistics

Team (13-15, 2-6)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1078 1028
Errors 552 504
Attempts 3607 3384
Percent .146 .155
Kills Per Set 11.2 10.7
Set
Assists 973 952
Assists Per Set 10.1 9.9
Ball Handling Errors 27 56
Serve
Aces 226 159
Errors 169 167
Aces Per Set 2.4 1.7
Receptions
Errors 159 228
Errors Per Set 1.7 2.4
Defense
Digs 1614 1704
Digs Per Set 16.8 17.8
Blocking
Solo 27 50
Assists 116 162
Errors 38 31
Blocks 85.0 131.0
Blocks Per Set .9 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 96 28 2 40.0 0.42 7 0.07 7 50 .000 49 0.51 33 0.34 28
5 Novak, Haley 70 28 0 40.0 0.57 17 0.24 28 138 -.080 13 0.19 23 0.33 13
7 Mulligan, Morgan 84 25 19 258.0 3.07 232 2.76 80 660 .230 19 0.23 17 0.20 16
9 Mulligan, Jamie 96 28 20 241.0 2.51 213 2.22 100 737 .153 18 0.19 21 0.22 30
15 Erskine, Jordan 92 28 15 232.0 2.52 214 2.33 117 676 .143 3 0.03 0 0.00 3
18 Kolb, Delaney 85 28 16 123.0 1.45 97 1.14 69 393 .071 8 0.09 15 0.18 6
21 Benesz, Kayla 70 28 1 50.0 0.71 9 0.13 11 73 -.027 415 5.93 39 0.56 11
22 Hayes, Savannah 89 28 4 61.5 0.69 24 0.27 24 143 .000 21 0.24 37 0.42 24
25 Liedman, Tatijana 59 23 8 58.0 0.98 49 0.83 28 150 .140 2 0.03 0 0.00 0
28 Cobb, Devyn 70 22 16 211.5 3.02 172 2.46 74 421 .233 8 0.11 14 0.20 25
49 Hassan, Brinn 73 27 19 74.0 1.01 44 0.60 14 166 .181 417 5.71 27 0.37 13
Total 96 28 1,389.0 14.47 1078 11.23 552 3607 .146 973 10.14 226 2.35 169
Opponents 96 28 1,318.0 13.73 1028 10.71 504 3384 .155 952 9.92 159 1.66 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 96 397 4.14 45 433 .896 0.47 0 0 0 0.00 0 0
5 Novak, Haley 70 166 2.37 25 211 .882 0.36 0 0 0 0.00 1 0
7 Mulligan, Morgan 84 188 2.24 12 199 .940 0.14 2 14 16.0 0.19 4 0
9 Mulligan, Jamie 96 212 2.21 18 329 .945 0.19 1 12 13.0 0.14 0 1
15 Erskine, Jordan 92 38 0.41 2 3 .333 0.02 8 20 28.0 0.30 7 0
18 Kolb, Delaney 85 38 0.45 6 31 .806 0.07 3 16 19.0 0.22 9 2
21 Benesz, Kayla 70 140 2.00 1 4 .750 0.01 0 4 4.0 0.06 0 4
22 Hayes, Savannah 89 235 2.64 30 276 .891 0.34 0 1 1.0 0.01 0 0
25 Liedman, Tatijana 59 12 0.20 1 3 .667 0.02 2 14 16.0 0.27 3 3
28 Cobb, Devyn 70 48 0.69 1 6 .833 0.01 11 29 40.0 0.57 10 7
49 Hassan, Brinn 73 140 1.92 0 4 1.000 0.00 0 6 6.0 0.08 4 10
Total 96 1614 16.81 159 1519 .895 1.66 27 116 85.0 0.89 38 27
Opponents 96 1704 17.75 228 1594 .857 2.38 50 162 131.0 1.36 31 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fox, Morgan 24 7 0 7.0 0.29 1 0.04 5 12 -.333 9 0.38 6 0.25 5
5 Novak, Haley 15 7 0 3.0 0.20 1 0.07 5 24 -.167 0 0.00 2 0.13 0
7 Mulligan, Morgan 24 7 7 72.0 3.00 62 2.58 30 201 .159 7 0.29 6 0.25 4
9 Mulligan, Jamie 24 7 7 60.0 2.50 55 2.29 35 214 .093 2 0.08 4 0.17 4
15 Erskine, Jordan 24 7 5 64.0 2.67 56 2.33 35 179 .117 1 0.04 0 0.00 2
18 Kolb, Delaney 23 7 6 27.0 1.17 19 0.83 17 92 .022 2 0.09 5 0.22 2
21 Benesz, Kayla 18 7 0 6.5 0.36 1 0.06 4 8 -.375 87 4.83 5 0.28 5
22 Hayes, Savannah 23 7 2 17.0 0.74 5 0.22 8 34 -.088 6 0.26 12 0.52 3
25 Liedman, Tatijana 17 7 3 8.5 0.50 5 0.29 10 31 -.161 0 0.00 0 0.00 0
28 Cobb, Devyn 15 5 5 35.5 2.37 33 2.20 12 87 .241 1 0.07 0 0.00 8
49 Hassan, Brinn 20 7 7 19.5 0.98 17 0.85 3 49 .286 119 5.95 1 0.05 4
Total 24 7 320.0 13.33 255 10.63 164 931 .098 234 9.75 41 1.71 37
Opponents 24 7 367.0 15.29 279 11.63 145 872 .154 260 10.83 41 1.71 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fox, Morgan 24 99 4.13 12 129 .907 0.50 0 0 0 0.00 0 0
5 Novak, Haley 15 28 1.87 6 55 .891 0.40 0 0 0 0.00 0 0
7 Mulligan, Morgan 24 77 3.21 6 103 .942 0.25 1 6 7.0 0.29 0 0
9 Mulligan, Jamie 24 48 2.00 8 106 .925 0.33 0 2 2.0 0.08 0 0
15 Erskine, Jordan 24 9 0.38 1 1 .000 0.04 4 8 12.0 0.50 0 0
18 Kolb, Delaney 23 13 0.57 1 5 .800 0.04 0 6 6.0 0.26 1 0
21 Benesz, Kayla 18 27 1.50 0 0 .000 0.00 0 1 1.0 0.06 0 0
22 Hayes, Savannah 23 59 2.57 5 81 .938 0.22 0 0 0 0.00 0 0
25 Liedman, Tatijana 17 1 0.06 0 0 .000 0.00 0 7 7.0 0.41 1 0
28 Cobb, Devyn 15 7 0.47 0 3 1.000 0.00 0 5 5.0 0.33 1 0
49 Hassan, Brinn 20 29 1.45 0 0 .000 0.00 0 3 3.0 0.15 1 1
Total 24 397 16.54 41 486 .916 1.71 5 38 24.0 1.00 4 1
Opponents 24 442 18.42 41 464 .912 1.71 21 52 47.0 1.96 10 13

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Stevenson L 3 26 19 102 .069 22 3 6 9 42 0 8 1 4.0 2 33.0
8/31/2019 vs Keystone W 4 40 21 126 .151 32 10 9 10 54 3 2 1 4.0 0 54.0
8/31/2019 vs DeSales L 3 21 23 115 -.017 17 2 6 8 42 0 0 1 0.0 0 23.0
9/03/2019 vs Ursinus L 3 17 17 118 .000 15 5 6 7 51 2 10 2 7.0 2 29.0
9/05/2019 DELVAL W 3 38 16 114 .193 35 11 9 2 56 1 6 2 4.0 0 53.0
9/11/2019 Penn State Abington W 4 58 26 170 .188 54 17 5 6 88 3 4 3 5.0 3 80.0
9/14/2019 vs Immaculata W 3 37 8 114 .254 24 9 9 3 66 0 0 0 0.0 4 46.0
9/14/2019 vs Widener L 5 53 15 185 .205 42 11 6 10 86 0 0 0 0.0 2 64.0
9/17/2019 at Rutgers-Newark L 4 42 31 167 .066 35 4 12 9 91 1 6 2 4.0 0 50.0
9/19/2019 Rosemont W 3 31 12 73 .260 30 16 8 3 32 1 0 0 1.0 3 48.0
9/21/2019 Clarks Summit W 3 46 13 108 .306 40 7 4 2 50 1 4 1 3.0 1 56.0
9/21/2019 Wilkes W 3 41 18 109 .211 39 7 8 3 47 2 8 2 6.0 3 54.0
9/24/2019 STOCK L 3 18 24 97 -.062 17 4 5 3 23 1 2 0 2.0 0 24.0
9/26/2019 at Montclair State L 4 43 33 168 .060 41 1 7 8 70 2 6 1 5.0 0 49.0
10/01/2019 William Paterson W 3 50 14 119 .303 45 6 5 2 48 0 4 1 2.0 0 58.0
10/02/2019 JOHNJAYW W 3 39 7 76 .421 35 11 6 4 28 0 4 1 2.0 1 52.0
10/05/2019 at Alvernia University L 4 47 25 165 .133 42 8 5 11 59 0 6 4 3.0 1 58.0
10/10/2019 BWVB W 3 31 14 91 .187 31 19 7 2 29 2 4 1 4.0 0 54.0
10/12/2019 Elizabethtown L 3 42 22 142 .141 39 6 3 7 70 1 6 2 4.0 0 52.0
10/12/2019 Sarah Lawrence W 4 54 30 158 .152 53 5 9 2 80 2 4 1 4.0 0 63.0
10/15/2019 at Rowan University L 3 30 18 112 .107 28 3 3 4 44 0 0 0 0.0 1 33.0
10/17/2019 Kean L 3 33 19 124 .113 30 3 3 6 42 1 6 0 4.0 0 40.0
10/19/2019 Gwynedd Mercy L 4 44 24 182 .110 41 6 13 9 88 0 4 3 2.0 2 52.0
10/19/2019 Brooklyn W 5 54 30 193 .124 53 19 2 4 108 2 2 1 3.0 0 76.0
10/22/2019 at Ramapo L 4 32 27 146 .034 30 7 2 10 67 0 14 0 7.0 1 46.0
10/26/2019 at Wilkes L 3 41 17 116 .207 37 3 5 5 51 0 2 6 1.0 0 45.0
10/26/2019 vs Messiah L 3 33 13 107 .187 30 7 3 7 46 2 4 2 4.0 1 44.0
10/29/2019 NJCU W 3 37 16 110 .191 36 16 3 3 56 0 0 0 0.0 0 53.0
Rutgers-Camden 96 1078 552 3607 .146 973 226 169 159 1614 27 116 38 85.0 27 1,389.0
Opponents 96 1028 504 3384 .155 952 159 167 228 1704 50 162 31 131.0 56 1,318.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.23
Assists Per Set 10.14
Service Aces Per Set 2.35
Reception Errors Per Set 1.66
Digs Per Set 16.81
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.28
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Stevenson W 3 37 13 96 .250 35 9 4 3 47 0 12 2 6.0 2 52.0
8/31/2019 vs Keystone L 4 44 24 132 .152 38 10 13 11 58 2 2 1 3.0 0 57.0
8/31/2019 vs DeSales W 3 38 19 106 .179 35 8 7 2 64 1 10 0 6.0 1 52.0
9/03/2019 vs Ursinus W 3 39 21 125 .144 39 7 9 5 69 1 2 1 2.0 5 48.0
9/05/2019 at DELVAL L 3 15 20 99 -.051 12 2 3 11 46 2 0 2 2.0 4 19.0
9/11/2019 at Penn State Abington L 4 33 22 150 .073 33 6 1 17 76 1 14 2 8.0 0 47.0
9/14/2019 vs Immaculata L 3 20 16 112 .036 16 3 6 9 54 0 0 0 0.0 2 23.0
9/14/2019 vs Widener W 5 68 14 193 .280 47 10 8 11 96 0 0 0 0.0 2 78.0
9/17/2019 Rutgers-Newark W 4 46 26 178 .112 40 9 11 4 83 1 8 2 5.0 1 60.0
9/19/2019 at Rosemont L 3 11 14 60 -.050 11 3 8 16 27 2 2 0 3.0 6 17.0
9/21/2019 at Clarks Summit L 3 18 15 91 .033 18 2 3 7 42 1 2 1 2.0 0 22.0
9/21/2019 at Wilkes L 3 24 19 97 .052 23 3 5 8 44 1 6 1 4.0 1 31.0
9/24/2019 at STOCK W 3 42 18 86 .279 42 3 4 4 48 5 6 0 8.0 0 53.0
9/26/2019 Montclair State W 4 47 26 153 .137 42 8 7 1 74 5 10 2 10.0 4 65.0
10/01/2019 at William Paterson L 3 22 16 92 .065 21 2 2 6 46 3 2 2 4.0 0 28.0
10/02/2019 at JOHNJAYW L 3 25 15 70 .143 25 4 5 11 29 1 2 1 2.0 3 31.0
10/05/2019 Alvernia University W 4 50 20 137 .219 46 11 3 8 75 4 14 1 11.0 4 72.0
10/10/2019 at BWVB L 3 10 21 63 -.175 10 2 2 19 40 2 0 0 2.0 0 14.0
10/12/2019 at Elizabethtown W 3 44 12 138 .232 44 7 8 6 64 1 6 0 4.0 1 55.0
10/12/2019 at Sarah Lawrence L 4 26 18 132 .061 25 2 11 5 63 4 0 0 4.0 2 32.0
10/15/2019 Rowan University W 3 48 9 112 .348 45 4 6 3 55 1 8 0 5.0 1 57.0
10/17/2019 at Kean W 3 46 18 111 .252 45 6 3 3 60 5 12 1 11.0 1 63.0
10/19/2019 at Gwynedd Mercy W 4 48 24 173 .139 46 9 4 6 103 0 8 4 4.0 2 61.0
10/19/2019 at Brooklyn L 5 51 23 189 .148 48 4 5 19 101 0 8 0 4.0 1 59.0
10/22/2019 Ramapo W 4 55 25 156 .192 49 10 9 7 76 1 10 0 6.0 5 71.0
10/26/2019 Wilkes W 3 48 11 117 .316 47 5 10 3 56 1 8 3 5.0 1 58.0
10/26/2019 vs Messiah W 3 52 9 120 .358 49 7 7 7 53 4 6 2 7.0 5 66.0
10/29/2019 at NJCU L 3 21 16 96 .052 21 3 3 16 55 1 4 3 3.0 2 27.0
Opponents 96 1028 504 3384 .155 952 159 167 228 1704 50 162 31 131.0 56 1,318.0
Rutgers-Camden 96 1078 552 3607 .146 973 226 169 159 1614 27 116 38 85.0 27 1,389.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.71
Assists Per Set 9.92
Service Aces Per Set 1.66
Reception Errors Per Set 2.38
Digs Per Set 17.75
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.58
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Mulligan, Morgan 232
Erskine, Jordan 214
Mulligan, Jamie 213
Cobb, Devyn 172
Kolb, Delaney 97
Team Leaders: Assists
Player High
Assists
Hassan, Brinn 417
Benesz, Kayla 415
Fox, Morgan 49
Hayes, Savannah 21
Mulligan, Morgan 19
Team Leaders: Service Aces
Player High
Service Aces
Benesz, Kayla 39
Hayes, Savannah 37
Fox, Morgan 33
Hassan, Brinn 27
Novak, Haley 23
Team Leaders: Digs
Player High
Digs
Fox, Morgan 397
Hayes, Savannah 235
Mulligan, Jamie 212
Mulligan, Morgan 188
Novak, Haley 166
Team Leaders: Blocks
Player High
Blocks
Cobb, Devyn 40.0
Erskine, Jordan 28.0
Kolb, Delaney 19.0
Liedman, Tatijana 16.0
Mulligan, Morgan 16.0
Home of the Scarlet Raptors