Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

Stevenson (1-0) -VS- Rutgers-Camden (0-1)

Box Score

Stevenson logo
3
vs
Rutgers-Camden logo
0

Stevenson (1-0)
-VS-
Rutgers-Camden (0-1)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
Rutgers-Camden RUC 17 16 18
Date:
8/30/2019
Time:
5:08 pm
Site:
Center Valley, Pa. (Billera Hall)
Attendance:
75
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Rutgers-Camden
K E TA % K E TA %
Set #1 12 2 27 .370 8 7 31 .032
Set #2 11 5 35 .171 9 10 44 -.023
Set #3 14 6 34 .235 9 2 27 .259
Total 37 13 96 .250 26 19 102 .069
Team Statistical Comparison
Statistic Team Comparison
STE - RUC
Points
52.0
33.0
Kills
37
26
Aces
9
3
Blocks
6
4
Assists
35
22
Digs
47
42

Game Leaders

STE - Leaders
Statistic Leaders
Kills Sarah Straub (7), Rysleigh Reeves (6), Victoria Prokic (5)
Aces Julie Nightwine (4), Emily Pellini (1), Sarah Riggin (1)
Blocks Victoria Prokic (3), Katie Leftridge (2), Sarah Straub (2)
Assists Caroline Dangel (18), Julie Nightwine (15), Emily Pellini (1)
Digs Julie Nightwine (8), Katie Leftridge (7), Emily Pellini (7)
RUC - Leaders
Statistic Leaders
Kills Cobb, Devyn (8), Mulligan, Jamie (5), Erskine, Jordan (4)
Aces Novak, Haley (1), Benesz, Kayla (1), Cobb, Devyn (1)
Blocks Cobb, Devyn (3), Erskine, Jordan (2), Mulligan, Morgan (1)
Assists Hassan, Brinn (9), Benesz, Kayla (7), Novak, Haley (2)
Digs Fox, Morgan (8), Mulligan, Jamie (7), Novak, Haley (6)

Individual Statistics

Stevenson (1-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Caroline Dangel 3 1 0 1 1.000 18 0 0 1 0-1 0 0 0 4 0 0 1.0
8 8 Julie Nightwine 3 0 0 0 0 15 2 4 0 4-0 0 0 0 8 0 0 4.0
1 1 Mackenzie Blevins 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 2 0 0 2.5
2 2 Katie Leftridge 2 4 3 15 .067 0 1 0 1 0-1 0 2 0 7 0 1 5.0
4 4 Emily Pellini 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Shannon Baily 2 3 3 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Sarah Riggin 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 1 0 1.0
10 10 Victoria Prokic 2 5 0 7 .714 0 0 0 0 0-0 0 3 0 0 0 0 6.5
11 11 Simone Gest 2 5 0 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 5.5
15 15 Rysleigh Reeves 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 6.5
20 20 Sarah Straub 2 7 0 7 1.000 0 0 0 1 0-1 0 2 0 1 0 0 8.0
22 22 Darian Hileman 2 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
5 5 Taylor Jones 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Haley Hoover 1 1 0 2 .500 0 0 0 0 0-0 0 1 1 1 0 0 1.5
13 13 Kayla Vaeth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Victoria Bryant 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Piper Connors 1 1 1 7 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
21 21 Lauryn Davis 1 1 1 4 .000 0 0 0 0 0-0 0 0 1 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 13 96 .250 35 3 9 4 9-4 0 12 2 47 2 3 52
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Caroline Dangel 3 0 0 0 4 0 0 1.0
8 8 Julie Nightwine 3 0 0 0 8 0 0 4.0
1 1 Mackenzie Blevins 2 0 1 0 2 0 0 2.5
2 2 Katie Leftridge 2 0 2 0 7 0 1 5.0
4 4 Emily Pellini 2 0 0 0 7 0 1 1.0
7 7 Shannon Baily 2 0 1 0 1 0 0 3.5
9 9 Sarah Riggin 2 0 0 0 6 1 0 1.0
10 10 Victoria Prokic 2 0 3 0 0 0 0 6.5
11 11 Simone Gest 2 0 1 0 1 0 0 5.5
15 15 Rysleigh Reeves 2 0 1 0 1 0 0 6.5
20 20 Sarah Straub 2 0 2 0 1 0 0 8.0
22 22 Darian Hileman 2 0 0 0 2 0 1 1.0
5 5 Taylor Jones 1 0 0 0 0 0 0 1.0
6 6 Haley Hoover 1 0 1 1 1 0 0 1.5
13 13 Kayla Vaeth 1 0 0 0 2 0 0 1.0
14 14 Victoria Bryant 1 0 0 0 3 0 0 0.0
19 19 Piper Connors 1 0 0 0 1 0 0 2.0
21 21 Lauryn Davis 1 0 0 1 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 47 2 3 52

Rutgers-Camden (0-1)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fox, Morgan 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 8 0 3 1.0
9 9 Mulligan, Jamie 3 5 3 18 .111 2 0 0 0 0-0 0 0 0 7 0 0 5.0
15 15 Erskine, Jordan 3 4 1 16 .188 0 0 0 1 0-1 0 2 0 1 0 0 5.0
18 18 Kolb, Delaney 3 2 5 20 -.150 1 0 0 0 0-0 0 1 1 1 1 3 2.5
21 21 Benesz, Kayla 3 0 0 3 .000 7 1 1 0 1-0 0 0 0 6 0 0 1.0
22 22 Hayes, Savannah 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 5 0 0 0.0
25 25 Liedman, Tatijana 3 2 3 7 -.143 0 1 0 0 0-0 0 1 0 0 1 0 2.5
49 49 Hassan, Brinn 3 4 0 10 .400 9 0 0 0 0-0 0 0 0 6 0 0 4.0
5 5 Novak, Haley 2 0 2 5 -.400 2 0 1 1 1-1 0 0 0 6 0 1 1.0
28 28 Cobb, Devyn 2 8 2 12 .500 1 0 1 2 1-2 0 3 0 1 0 0 10.5
7 7 Mulligan, Morgan 1 0 1 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 19 102 .069 22 2 3 6 3-6 0 8 1 42 2 9 33
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fox, Morgan 3 0 0 0 8 0 3 1.0
9 9 Mulligan, Jamie 3 0 0 0 7 0 0 5.0
15 15 Erskine, Jordan 3 0 2 0 1 0 0 5.0
18 18 Kolb, Delaney 3 0 1 1 1 1 3 2.5
21 21 Benesz, Kayla 3 0 0 0 6 0 0 1.0
22 22 Hayes, Savannah 3 0 0 0 5 0 0 0.0
25 25 Liedman, Tatijana 3 0 1 0 0 1 0 2.5
49 49 Hassan, Brinn 3 0 0 0 6 0 0 4.0
5 5 Novak, Haley 2 0 0 0 6 0 1 1.0
28 28 Cobb, Devyn 2 0 3 0 1 0 0 10.5
7 7 Mulligan, Morgan 1 0 1 0 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 1 42 2 9 33

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team STE - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team STE - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team STE - Play Description Visiting Team Score Scoring Team Logo Home Team Score RUC - Play Description
Home of the Scarlet Raptors