Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2023 Women's Volleyball Cumulative Statistics

Team (14-13, 3-5)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Attack
Kills 1095 1087
Errors 492 583
Attempts 3314 3429
Percent .182 .147
Kills Per Set 10.8 10.8
Set
Assists 961 995
Assists Per Set 9.5 9.9
Ball Handling Errors 28 20
Serve
Aces 232 198
Errors 161 183
Aces Per Set 2.3 2.0
Receptions
Errors 198 232
Errors Per Set 2.0 2.3
Defense
Digs 1493 1536
Digs Per Set 14.8 15.2
Blocking
Solo 52 32
Assists 206 166
Errors 49 44
Blocks 155.0 115.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 88 26 0 17.0 0.19 2 0.02 3 21 -.048 21 0.24 15 0.17 8
2 Ang, Avery 27 8 1 8.0 0.30 1 0.04 1 10 .000 143 5.30 7 0.26 11
3 Craig, Bella 73 20 0 24.0 0.33 1 0.01 1 28 .000 29 0.40 23 0.32 4
4 Snelgrove, Madison 45 21 0 7.0 0.16 1 0.02 0 3 .333 2 0.04 6 0.13 3
6 Wiemer, Jessica 17 12 1 32.0 1.88 18 1.06 14 59 .068 1 0.06 13 0.76 1
7 Moss, Kaliyah 93 27 8 303.0 3.26 237 2.55 50 526 .356 9 0.10 27 0.29 14
8 Nebrich, Erica 97 27 7 233.5 2.41 190 1.96 109 674 .120 15 0.15 37 0.38 36
9 LaPorta, Sophia 66 26 0 5.0 0.08 3 0.05 3 16 .000 7 0.11 2 0.03 4
10 Granieri, Sofia 81 24 0 46.5 0.57 33 0.41 12 122 .172 246 3.04 0 0.00 0
11 Choice, Isabella 99 27 8 291.0 2.94 207 2.09 70 529 .259 6 0.06 35 0.35 26
12 Parrish, Kaitlyn 90 25 8 142.0 1.58 113 1.26 73 371 .108 8 0.09 6 0.07 8
21 Free, Dyamond 99 27 8 254.5 2.57 229 2.31 121 757 .143 7 0.07 12 0.12 10
23 Francis, Mia 40 19 0 39.5 0.99 33 0.83 21 92 .130 3 0.08 1 0.03 0
24 McGregor, Peyton 15 12 0 10.0 0.67 5 0.33 8 29 -.103 0 0.00 1 0.07 0
25 Andrews, JoAnna 100 27 7 69.0 0.69 22 0.22 6 77 .208 464 4.64 47 0.47 36
Total 101 27 1,482.0 14.67 1095 10.84 492 3314 .182 961 9.51 232 2.30 161
Opponents 101 27 1,400.0 13.86 1087 10.76 583 3429 .147 995 9.85 198 1.96 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 88 311 3.53 30 414 .928 0.34 0 0 0 0.00 0 2
2 Ang, Avery 27 46 1.70 0 1 1.000 0.00 0 0 0 0.00 0 3
3 Craig, Bella 73 163 2.23 23 257 .911 0.32 0 0 0 0.00 0 0
4 Snelgrove, Madison 45 67 1.49 22 126 .825 0.49 0 0 0 0.00 0 0
6 Wiemer, Jessica 17 3 0.18 3 17 .824 0.18 0 2 2.0 0.12 0 0
7 Moss, Kaliyah 93 90 0.97 7 56 .875 0.08 20 38 58.0 0.62 6 2
8 Nebrich, Erica 97 282 2.91 36 477 .925 0.37 3 7 10.0 0.10 3 0
9 LaPorta, Sophia 66 111 1.68 20 181 .890 0.30 0 0 0 0.00 0 0
10 Granieri, Sofia 81 32 0.40 0 1 1.000 0.00 2 23 25.0 0.31 2 13
11 Choice, Isabella 99 44 0.44 0 6 1.000 0.00 19 60 79.0 0.80 16 1
12 Parrish, Kaitlyn 90 58 0.64 4 9 .556 0.04 3 40 43.0 0.48 12 1
21 Free, Dyamond 99 110 1.11 22 280 .921 0.22 4 19 23.0 0.23 3 0
23 Francis, Mia 40 9 0.23 1 4 .750 0.03 0 11 11.0 0.28 3 1
24 McGregor, Peyton 15 1 0.07 0 0 .000 0.00 1 6 7.0 0.47 4 0
25 Andrews, JoAnna 100 166 1.66 0 4 1.000 0.00 0 0 0 0.00 0 5
Total 101 1493 14.78 198 1864 .894 1.96 52 206 155.0 1.53 49 28
Opponents 101 1536 15.21 232 2027 .886 2.30 32 166 115.0 1.14 44 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Owens, Mia 28 8 0 4.0 0.14 0 0.00 1 6 -.167 5 0.18 4 0.14 2
2 Ang, Avery 8 3 0 1.0 0.13 0 0.00 1 1 -1.000 40 5.00 1 0.13 5
3 Craig, Bella 22 6 0 4.0 0.18 0 0.00 1 9 -.111 8 0.36 4 0.18 2
4 Snelgrove, Madison 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
6 Wiemer, Jessica 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
7 Moss, Kaliyah 28 8 2 90.0 3.21 69 2.46 15 143 .378 1 0.04 6 0.21 4
8 Nebrich, Erica 28 8 2 68.5 2.45 57 2.04 36 198 .106 4 0.14 11 0.39 11
9 LaPorta, Sophia 23 8 0 2.0 0.09 1 0.04 2 5 -.200 4 0.17 1 0.04 1
10 Granieri, Sofia 20 6 0 15.5 0.78 12 0.60 2 30 .333 74 3.70 0 0.00 0
11 Choice, Isabella 28 8 2 73.0 2.61 57 2.04 20 149 .248 1 0.04 1 0.04 2
12 Parrish, Kaitlyn 25 7 2 44.5 1.78 33 1.32 17 111 .144 1 0.04 3 0.12 3
21 Free, Dyamond 28 8 2 73.5 2.63 70 2.50 42 227 .123 3 0.11 1 0.04 4
23 Francis, Mia 10 4 0 8.5 0.85 7 0.70 5 21 .095 1 0.10 0 0.00 0
24 McGregor, Peyton 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
25 Andrews, JoAnna 28 8 2 11.0 0.39 2 0.07 3 17 -.059 140 5.00 9 0.32 10
Total 28 8 399.0 14.25 310 11.07 146 922 .178 282 10.07 42 1.50 45
Opponents 28 8 425.0 15.18 322 11.50 170 970 .157 296 10.57 62 2.21 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Owens, Mia 28 96 3.43 8 132 .939 0.29 0 0 0 0.00 0 0
2 Ang, Avery 8 13 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Craig, Bella 22 49 2.23 9 80 .888 0.41 0 0 0 0.00 0 0
4 Snelgrove, Madison 4 9 2.25 3 12 .750 0.75 0 0 0 0.00 0 0
6 Wiemer, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Moss, Kaliyah 28 13 0.46 0 1 1.000 0.00 7 16 23.0 0.82 3 2
8 Nebrich, Erica 28 81 2.89 14 152 .908 0.50 0 1 1.0 0.04 0 0
9 LaPorta, Sophia 23 31 1.35 10 65 .846 0.43 0 0 0 0.00 0 0
10 Granieri, Sofia 20 5 0.25 0 1 1.000 0.00 0 7 7.0 0.35 1 2
11 Choice, Isabella 28 14 0.50 0 2 1.000 0.00 7 16 23.0 0.82 7 0
12 Parrish, Kaitlyn 25 22 0.88 2 2 .000 0.08 1 15 16.0 0.64 5 0
21 Free, Dyamond 28 28 1.00 7 94 .926 0.25 0 5 5.0 0.18 1 0
23 Francis, Mia 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
24 McGregor, Peyton 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 Andrews, JoAnna 28 43 1.54 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 28 405 14.46 62 552 .888 2.21 15 64 47.0 1.68 17 6
Opponents 28 413 14.75 42 558 .925 1.50 7 68 41.0 1.46 7 8

Match-By-Match

Rutgers-Camden

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Dickinson W 5 50 27 170 .135 43 12 9 6 70 3 10 2 8.0 1 70.0
9/02/2023 at DeSales L 5 51 23 161 .174 39 9 10 9 80 1 8 2 5.0 3 65.0
9/02/2023 vs Clarkson L 4 35 22 139 .094 32 8 4 14 66 1 4 1 3.0 4 46.0
9/05/2023 Hunter W 4 50 19 140 .221 44 11 12 5 48 1 6 0 4.0 0 65.0
9/09/2023 vs Messiah L 4 37 17 145 .138 31 8 3 5 61 3 4 0 5.0 3 50.0
9/09/2023 at Haverford L 3 21 12 83 .108 18 7 2 17 34 3 4 1 5.0 3 33.0
9/12/2023 at Ursinus L 3 31 17 114 .123 30 6 3 11 60 3 2 1 4.0 0 41.0
9/16/2023 Penn St. Harrisburg W 5 56 15 175 .234 50 7 11 9 87 3 6 3 6.0 0 69.0
9/16/2023 Wilkes W 3 30 6 81 .296 28 15 6 2 47 7 4 1 9.0 0 54.0
9/19/2023 at Rowan W 5 52 30 165 .133 48 7 3 11 73 1 20 2 11.0 2 70.0
9/23/2023 at Washington Col. W 4 42 25 131 .130 41 15 2 10 49 2 18 0 11.0 0 68.0
9/23/2023 vs Trinity Washington W 3 38 5 54 .611 29 21 3 0 13 0 4 1 2.0 0 61.0
9/26/2023 William Paterson L 4 49 18 150 .207 46 9 4 9 76 2 6 2 5.0 0 63.0
9/28/2023 at Ramapo L 4 26 17 119 .076 24 5 7 16 45 3 8 2 7.0 2 38.0
10/01/2023 Immaculata W 3 28 16 82 .146 26 10 4 4 44 3 6 2 6.0 0 44.0
10/01/2023 Brooklyn W 3 32 14 91 .198 24 12 6 2 45 0 12 1 6.0 0 50.0
10/03/2023 New Jersey City W 3 39 17 101 .218 32 6 4 4 46 4 6 4 7.0 0 52.0
10/08/2023 at Alvernia L 5 62 21 163 .252 54 8 5 8 68 2 12 0 8.0 0 78.0
10/10/2023 at Rutgers-Newark W 3 41 7 78 .436 35 8 5 6 47 3 12 0 9.0 1 58.0
10/17/2023 at Montclair St. L 3 39 21 110 .164 36 4 7 7 44 1 4 1 3.0 1 46.0
10/19/2023 Kean L 3 29 17 89 .135 28 3 5 3 28 1 4 4 3.0 0 35.0
10/23/2023 PSU-Schuylkill W 3 44 12 97 .330 34 15 5 3 49 0 2 0 1.0 1 60.0
10/25/2023 at Gwynedd Mercy L 5 60 34 180 .144 53 4 13 4 83 2 10 0 7.0 4 71.0
10/28/2023 vs Elizabethtown L 3 23 23 102 .000 22 6 5 6 50 2 6 3 5.0 0 34.0
10/28/2023 at Wilkes W 5 57 25 174 .184 52 8 7 13 77 0 20 12 10.0 2 75.0
10/31/2023 Stockton L 3 35 19 110 .145 33 0 10 6 46 0 4 2 2.0 0 37.0
11/04/2023 at Goucher W 3 38 13 110 .227 29 8 6 8 57 1 4 2 3.0 1 49.0
Rutgers-Camden 101 1095 492 3314 .182 961 232 161 198 1493 52 206 49 155.0 28 1,482.0
Opponents 101 1087 583 3429 .147 995 198 183 232 1536 32 166 44 115.0 20 1,400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.84
Assists Per Set 9.51
Service Aces Per Set 2.30
Reception Errors Per Set 1.96
Digs Per Set 14.78
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.28
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Dickinson L 5 53 27 160 .163 51 6 8 12 84 2 6 0 5.0 0 64.0
9/02/2023 DeSales W 5 45 26 159 .119 42 9 6 9 81 3 10 2 8.0 2 62.0
9/02/2023 vs Clarkson W 4 53 23 150 .200 47 14 8 8 76 3 6 2 6.0 0 73.0
9/05/2023 at Hunter L 4 52 21 151 .205 43 5 11 11 53 2 6 0 5.0 0 62.0
9/09/2023 vs Messiah W 4 69 21 159 .302 62 5 12 8 84 2 8 1 6.0 5 80.0
9/09/2023 Haverford W 3 40 14 100 .260 39 17 7 7 40 2 4 0 4.0 4 61.0
9/12/2023 Ursinus W 3 40 21 128 .148 38 11 5 6 57 1 2 3 2.0 1 53.0
9/16/2023 at Penn St. Harrisburg L 5 55 27 181 .155 48 9 9 7 91 0 2 3 1.0 0 65.0
9/16/2023 at Wilkes L 3 22 23 99 -.010 19 2 5 15 38 0 2 3 1.0 0 25.0
9/19/2023 Rowan L 5 52 34 175 .103 49 11 9 7 74 1 14 0 8.0 0 71.0
9/23/2023 Washington Col. L 4 57 36 152 .138 50 10 5 15 58 1 12 2 7.0 0 74.0
9/23/2023 vs Trinity Washington L 3 12 9 34 .088 11 0 5 21 11 0 0 1 0.0 0 12.0
9/26/2023 at William Paterson W 4 58 27 175 .177 55 9 5 9 71 1 10 0 6.0 0 73.0
9/28/2023 Ramapo W 4 54 23 135 .230 48 16 9 5 64 2 8 0 6.0 2 76.0
10/01/2023 at Immaculata L 3 12 24 86 -.140 11 4 4 10 36 2 4 3 4.0 0 20.0
10/01/2023 at Brooklyn L 3 13 19 79 -.076 12 2 2 12 42 0 0 3 0.0 0 15.0
10/03/2023 at New Jersey City L 3 23 19 92 .043 20 4 8 6 44 0 4 3 2.0 0 29.0
10/08/2023 Alvernia W 5 64 24 170 .235 60 8 4 8 70 1 10 1 6.0 0 78.0
10/10/2023 Rutgers-Newark L 3 18 19 90 -.011 15 6 3 8 26 1 0 0 1.0 3 25.0
10/17/2023 Montclair St. W 3 39 15 106 .226 38 7 5 4 47 2 16 0 10.0 2 56.0
10/19/2023 at Kean W 3 41 15 89 .292 37 3 8 3 36 0 12 2 6.0 1 50.0
10/23/2023 at PSU-Schuylkill L 3 11 13 78 -.026 10 3 3 15 39 0 2 0 1.0 0 15.0
10/25/2023 Gwynedd Mercy W 5 48 23 167 .150 46 4 10 4 79 2 14 0 9.0 0 61.0
10/28/2023 vs Elizabethtown W 3 37 10 108 .250 36 6 5 6 50 0 6 2 3.0 0 46.0
10/28/2023 Wilkes L 5 56 32 188 .128 49 13 14 8 82 2 4 9 4.0 0 73.0
10/31/2023 at Stockton W 3 37 18 108 .176 34 6 5 0 51 0 4 2 2.0 0 45.0
11/04/2023 Goucher L 3 26 20 110 .055 25 8 8 8 52 2 0 2 2.0 0 36.0
Opponents 101 1087 583 3429 .147 995 198 183 232 1536 32 166 44 115.0 20 1,400.0
Rutgers-Camden 101 1095 492 3314 .182 961 232 161 198 1493 52 206 49 155.0 28 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.76
Assists Per Set 9.85
Service Aces Per Set 1.96
Reception Errors Per Set 2.30
Digs Per Set 15.21
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.20
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Moss, Kaliyah 237
Free, Dyamond 229
Choice, Isabella 207
Nebrich, Erica 190
Parrish, Kaitlyn 113
Team Leaders: Assists
Player High
Assists
Andrews, JoAnna 464
Granieri, Sofia 246
Ang, Avery 143
Craig, Bella 29
Owens, Mia 21
Team Leaders: Service Aces
Player High
Service Aces
Andrews, JoAnna 47
Nebrich, Erica 37
Choice, Isabella 35
Moss, Kaliyah 27
Craig, Bella 23
Team Leaders: Digs
Player High
Digs
Owens, Mia 311
Nebrich, Erica 282
Andrews, JoAnna 166
Craig, Bella 163
LaPorta, Sophia 111
Team Leaders: Blocks
Player High
Blocks
Choice, Isabella 79.0
Moss, Kaliyah 58.0
Parrish, Kaitlyn 43.0
Granieri, Sofia 25.0
Free, Dyamond 23.0
Home of the Scarlet Raptors