Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-12, 8-10)

Overall Team Statistics
Statistic Rutgers University-Camden Opponents
Scoring
Total Points 1819 1828
Points Per Game 72.8 73.1
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 657-1434 620-1369
FG: Percentage .458 .453
FG: Per Game 26.3 24.8
3PT: Made-Attempted 186-574 161-472
3PT: Percentage .324 .341
3PT: Per Game 7.4 6.4
FT: Made-Attempted 319-491 427-615
FT: Percentage .650 .694
FT: Per Game 12.8 17.1
Rebounding
Total 852 866
Per Game 34.1 34.6
Margin -0.6 --
Assists
Total 372 303
Per Game 14.9 12.1
Turnovers
Total 426 430
Per Game 17.0 17.2
Margin 0.2 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.9 18.0
Steals
Total 218 209
Per Game 8.7 8.4
Blocks
Total 76 65
Per Game 3.0 2.6
Attendance
Total 3432 2429
Per Game 13-264 12-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 24 24 732 30.5 144 264 .545 26 76 .342 112 146 .767 426 17.8 39 96 135 5.6 73 34 69 45 15
03 Benjamin, Eric 25 24 693 27.7 102 240 .425 65 158 .411 25 39 .641 294 11.8 16 57 73 2.9 55 43 37 24 2
23 Kanoute, Cherif 25 24 619 24.8 84 164 .512 4 18 .222 59 103 .573 231 9.2 45 101 146 5.8 94 43 78 17 15
04 Trusty-Smith, Jordan 24 6 551 23.0 71 152 .467 14 58 .241 29 38 .763 185 7.7 11 49 60 2.5 53 60 48 34 3
25 Pierre, Jordany 25 24 559 22.4 71 159 .447 21 69 .304 20 42 .476 183 7.3 22 81 103 4.1 49 34 38 15 7
12 Gordon, Javon 22 20 505 23.0 57 136 .419 25 73 .342 10 17 .588 149 6.8 13 41 54 2.5 44 59 43 36 11
11 Tarte, Ethan 23 1 376 16.3 44 95 .463 9 24 .375 19 37 .514 116 5.0 19 32 51 2.2 45 37 34 5 1
22 Demby Jr., Darnell 23 1 329 14.3 37 92 .402 8 35 .229 17 24 .708 99 4.3 25 47 72 3.1 28 15 18 11 12
30 Elliott, Keion 19 0 257 13.5 19 41 .463 8 25 .320 6 10 .600 52 2.7 2 12 14 0.7 25 29 13 16 6
32 Broach, Mark 4 0 10 2.5 2 5 .400 0 2 .000 2 4 .500 6 1.5 0 2 2 0.5 2 0 2 0 0
24 Jules, Sean 20 0 128 6.4 9 22 .409 2 7 .286 10 16 .625 30 1.5 6 10 16 0.8 14 6 6 6 2
02 Henry, Gavin 16 1 104 6.5 6 31 .194 2 14 .143 6 9 .667 20 1.3 4 13 17 1.1 19 3 5 4 2
10 Sylvestre, Andrew 13 0 83 6.4 5 13 .385 1 5 .200 4 6 .667 15 1.2 5 7 12 0.9 10 6 7 3 0
01 Campbell, Patrick 12 0 49 4.1 5 17 .294 1 8 .125 0 0 .000 11 0.9 2 8 10 0.8 4 3 1 1 0
20 Stafford, Brandyn 7 0 23 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 1 1 0.1 0 0 0 1 0
05 Denton, Owen 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.4 1 0 25 0 0  
Total 25 5025 201.0 657 1434 .458 186 574 .324 319 491 .650 1819 72.76 250 602 852 34.1 517 372 426 218 76
Opponents 25 5025 201.0 620 1369 .453 161 472 .341 427 615 .694 1828 73.12 259 607 866 34.6 448 303 430 209 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Downs, Cameron 18 18 547 30.4 97 188 .516 19 56 .339 95 121 .785 308 17.1 26 71 97 5.4 51 25 1.4 50 30 13
03 Benjamin, Eric 18 17 490 27.2 66 166 .398 42 109 .385 21 30 .700 195 10.8 10 34 44 2.4 42 32 1.8 27 18 1
23 Kanoute, Cherif 18 17 470 26.1 56 112 .500 3 14 .214 44 74 .595 159 8.8 32 79 111 6.2 70 24 1.3 56 11 11
04 Trusty-Smith, Jordan 17 4 385 22.6 45 105 .429 7 39 .179 23 29 .793 120 7.1 7 34 41 2.4 34 38 2.2 36 23 2
25 Pierre, Jordany 18 18 405 22.5 44 99 .444 14 44 .318 12 23 .522 114 6.3 15 48 63 3.5 36 24 1.3 35 8 6
12 Gordon, Javon 15 13 340 22.7 35 91 .385 17 48 .354 5 11 .455 92 6.1 8 29 37 2.5 29 45 3.0 33 17 6
11 Tarte, Ethan 16 1 269 16.8 34 72 .472 7 17 .412 9 17 .529 84 5.3 11 29 40 2.5 34 23 1.4 27 4 0
22 Demby Jr., Darnell 17 1 262 15.4 29 74 .392 6 31 .194 14 18 .778 78 4.6 18 37 55 3.2 20 12 0.7 14 8 7
30 Elliott, Keion 13 0 168 12.9 11 19 .579 6 12 .500 4 8 .500 32 2.5 2 10 12 0.9 17 21 1.6 10 8 6
02 Henry, Gavin 12 1 69 5.8 3 19 .158 1 7 .143 5 7 .714 12 1.0 3 9 12 1.0 12 1 0.1 4 3 2
24 Jules, Sean 15 0 103 6.9 6 17 .353 2 7 .286 10 16 .625 24 1.6 2 8 10 0.7 12 3 0.2 4 5 2
10 Sylvestre, Andrew 9 0 58 6.4 4 11 .364 1 4 .250 2 2 1.000 11 1.2 5 1 6 0.7 10 4 0.4 5 3 0
32 Broach, Mark 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
01 Campbell, Patrick 9 0 31 3.4 2 11 .182 0 6 .000 0 0 .000 4 0.4 2 4 6 0.7 2 2 0.2 1 1 0
05 Denton, Owen 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
20 Stafford, Brandyn 5 0 16 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 38 68 3.8 0 0 0.0 16 0 0  
Total 18 3625 201.4 432 986 .438 125 395 .316 244 356 .685 1233 68.50 171 433 604 33.6 371 254 14.1 322 139 56
Opponents 18 3625 201.4 447 997 .448 103 321 .321 304 432 .704 1301 72.28 192 435 627 34.8 327 216 12.0 280 164 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Downs, Cameron 24 24 732 144 264 .545 26 76 .342 112 146 .767 426 17.8
03 Benjamin, Eric 25 24 693 102 240 .425 65 158 .411 25 39 .641 294 11.8
23 Kanoute, Cherif 25 24 619 84 164 .512 4 18 .222 59 103 .573 231 9.2
25 Pierre, Jordany 25 24 559 71 159 .447 21 69 .304 20 42 .476 183 7.3
04 Trusty-Smith, Jordan 24 6 551 71 152 .467 14 58 .241 29 38 .763 185 7.7
12 Gordon, Javon 22 20 505 57 136 .419 25 73 .342 10 17 .588 149 6.8
11 Tarte, Ethan 23 1 376 44 95 .463 9 24 .375 19 37 .514 116 5.0
22 Demby Jr., Darnell 23 1 329 37 92 .402 8 35 .229 17 24 .708 99 4.3
30 Elliott, Keion 19 0 257 19 41 .463 8 25 .320 6 10 .600 52 2.7
02 Henry, Gavin 16 1 104 6 31 .194 2 14 .143 6 9 .667 20 1.3
32 Broach, Mark 4 0 10 2 5 .400 0 2 .000 2 4 .500 6 1.5
24 Jules, Sean 20 0 128 9 22 .409 2 7 .286 10 16 .625 30 1.5
10 Sylvestre, Andrew 13 0 83 5 13 .385 1 5 .200 4 6 .667 15 1.2
01 Campbell, Patrick 12 0 49 5 17 .294 1 8 .125 0 0 .000 11 0.9
05 Denton, Owen 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Stafford, Brandyn 7 0 23 1 3 .333 0 2 .000 0 0 .000 2 0.3
Total 25 5025 657 1434 .458 186 574 .324 319 491 .650 1819 72.76
Opponents 25 5025 620 1369 .453 161 472 .341 427 615 .694 1828 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Downs, Cameron 24 30.5 .545 .342 .767 1.6 4.0 5.6 1.4 1.9 0.6 17.8
03 Benjamin, Eric 25 27.7 .425 .411 .641 0.6 2.3 2.9 1.7 1.0 0.1 11.8
23 Kanoute, Cherif 25 24.8 .512 .222 .573 1.8 4.0 5.8 1.7 0.7 0.6 9.2
25 Pierre, Jordany 25 22.4 .447 .304 .476 0.9 3.2 4.1 1.4 0.6 0.3 7.3
04 Trusty-Smith, Jordan 24 23.0 .467 .241 .763 0.5 2.0 2.5 2.5 1.4 0.1 7.7
12 Gordon, Javon 22 23.0 .419 .342 .588 0.6 1.9 2.5 2.7 1.6 0.5 6.8
11 Tarte, Ethan 23 16.3 .463 .375 .514 0.8 1.4 2.2 1.6 0.2 0.0 5.0
22 Demby Jr., Darnell 23 14.3 .402 .229 .708 1.1 2.0 3.1 0.7 0.5 0.5 4.3
30 Elliott, Keion 19 13.5 .463 .320 .600 0.1 0.6 0.7 1.5 0.8 0.3 2.7
02 Henry, Gavin 16 6.5 .194 .143 .667 0.3 0.8 1.1 0.2 0.3 0.1 1.3
32 Broach, Mark 4 2.5 .400 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.5
24 Jules, Sean 20 6.4 .409 .286 .625 0.3 0.5 0.8 0.3 0.3 0.1 1.5
10 Sylvestre, Andrew 13 6.4 .385 .200 .667 0.4 0.5 0.9 0.5 0.2 0.0 1.2
01 Campbell, Patrick 12 4.1 .294 .125 .000 0.2 0.7 0.8 0.3 0.1 0.0 0.9
05 Denton, Owen 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Stafford, Brandyn 7 3.3 .333 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
Total 25 201.0 .458 .324 .650 10.0 24.1 34.1 14.9 8.7 3.0 72.76
Opponents 25 201.0 .453 .341 .694 10.4 24.3 34.6 12.1 8.4 2.6 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hunter 11/08/23 74-60 W 24-65 .369 11-32 .344 15-25 .600 16 27 43 43.0 23 10 17 1 10 74 74.0
vs Bryn Athyn 11/11/23 68-82 L 25-56 .446 3-22 .136 15-29 .517 12 23 35 39.0 17 12 17 5 10 68 71.0
vs Baruch 11/14/23 78-84 L 31-68 .456 11-33 .333 5-7 .714 10 18 28 35.3 21 15 14 4 11 78 73.3
at Rosemont 11/16/23 87-73 W 35-68 .515 9-29 .310 8-14 .571 11 23 34 35.0 23 21 11 1 16 87 76.8
at Moravian 11/18/23 91-85 W 36-63 .571 11-24 .458 8-17 .471 14 22 36 35.2 23 21 18 5 10 91 79.6
at TCNJ 11/21/23 68-75 L 27-56 .482 8-21 .381 6-14 .429 8 20 28 34.0 28 16 20 2 9 68 77.7
vs STOCKM 11/29/23 64-61 W 24-59 .407 5-23 .217 11-15 .733 11 28 39 34.7 17 10 18 3 5 64 75.7
vs MSU 12/02/23 70-72 L 23-45 .511 8-20 .400 16-23 .696 7 25 32 34.4 16 16 24 4 8 70 75.0
at Rowan 12/06/23 57-80 L 21-62 .339 2-18 .111 13-24 .542 14 26 40 35.0 17 7 19 2 7 57 73.0
at Rutgers-Newark 12/09/23 59-75 L 16-47 .340 5-22 .227 22-30 .733 6 24 30 34.5 31 7 24 6 10 59 71.6
vs KEAN 12/13/23 71-60 W 24-55 .436 7-24 .292 16-21 .762 8 27 35 34.5 17 15 18 3 11 71 71.5
at Delaware Valley 12/30/23 76-65 W 30-56 .536 5-14 .357 11-20 .550 3 24 27 33.9 19 14 15 1 13 76 71.9
vs Penn State-Berks 01/03/24 112-78 W 44-72 .611 11-25 .440 13-23 .565 13 32 45 34.8 20 25 12 3 9 112 75.0
vs Ramapo 01/06/24 68-65 W 21-46 .457 9-23 .391 17-20 .850 9 20 29 34.4 16 14 17 4 7 68 74.5
at New Jersey City 01/10/24 64-77 L 20-59 .339 9-28 .321 15-22 .682 10 22 32 34.2 20 15 16 3 12 64 73.8
at Wm. Paterson 01/13/24 76-73 W (OT) 22-55 .400 7-24 .292 25-35 .714 13 28 41 34.6 21 19 15 5 6 76 73.9
vs TCNJ 01/17/24 65-71 L 24-57 .421 6-24 .250 11-14 .786 7 32 39 34.9 23 11 14 2 5 65 73.4
at MSU 01/20/24 72-97 L 30-56 .536 6-16 .375 6-8 .750 8 24 32 34.7 19 12 29 4 6 72 73.3
at Stockton 01/24/24 77-71 W 27-50 .540 6-19 .316 17-20 .850 9 26 35 34.7 16 17 20 8 7 77 73.5
vs RUNM 01/27/24 64-51 W 27-56 .482 6-19 .316 4-7 .571 8 29 37 34.9 20 15 16 2 8 64 73.1
vs ROWAN 01/31/24 70-79 L 22-55 .400 8-24 .333 18-27 .667 9 17 26 34.4 22 10 17 2 7 70 72.9
at Ramapo 02/03/24 56-74 L 19-63 .302 7-28 .250 11-14 .786 16 18 34 34.4 21 12 10 1 6 56 72.1
at KEAN 02/07/24 79-73 W 29-55 .527 8-20 .400 13-19 .684 8 30 38 34.6 21 18 14 1 3 79 72.4
vs Wm. Paterson 02/10/24 75-63 W 30-60 .500 7-19 .368 8-16 .500 13 22 35 34.6 25 20 19 2 13 75 72.5
vs NJCUMBB 02/14/24 78-84 L 26-50 .520 11-23 .478 15-27 .556 7 15 22 34.1 21 20 12 2 9 78 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hunter 11/08/23 60-74 L 17-47 .362 9-23 .391 17-28 .607 10 30 40 40.0 22 9 25 3 7 60 60.0
Bryn Athyn 11/11/23 82-68 W 29-56 .518 10-23 .435 14-25 .560 11 27 38 39.0 23 12 21 1 8 82 71.0
Baruch 11/14/23 84-78 W 28-53 .528 10-17 .588 18-30 .600 13 29 42 40.0 10 17 20 2 8 84 75.3
Rosemont 11/16/23 73-87 L 21-46 .457 5-21 .238 26-36 .722 8 22 30 37.5 15 10 22 0 5 73 74.8
Moravian 11/18/23 85-91 L 30-58 .517 10-28 .357 15-22 .682 12 17 29 35.8 18 21 20 7 6 85 76.8
TCNJ 11/21/23 75-68 W 17-44 .386 8-25 .320 33-41 .805 9 23 32 35.2 16 12 15 3 7 75 76.5
STOCKM 11/29/23 61-64 L 22-59 .373 8-31 .258 9-12 .750 11 27 38 35.6 19 11 19 3 8 61 74.3
MSU 12/02/23 72-70 W 25-60 .417 14-42 .333 8-10 .800 12 20 32 35.1 19 16 18 2 11 72 74.0
Rowan 12/06/23 80-57 W 31-64 .484 6-16 .375 12-16 .750 9 32 41 35.8 22 11 15 4 14 80 74.7
Rutgers-Newark 12/09/23 75-59 W 21-48 .438 4-10 .400 29-43 .674 12 29 41 36.3 25 10 18 0 13 75 74.7
KEAN 12/13/23 60-71 L 25-52 .481 2-8 .250 8-20 .400 8 25 33 36.0 21 9 20 2 10 60 73.4
Delaware Valley 12/30/23 65-76 L 24-55 .436 5-20 .250 12-18 .667 10 28 38 36.2 14 7 24 3 7 65 72.7
Penn State-Berks 01/03/24 78-112 L 24-57 .421 9-19 .474 21-24 .875 3 19 22 35.1 19 11 18 3 4 78 73.1
Ramapo 01/06/24 65-68 L 27-52 .519 3-12 .250 8-17 .471 10 17 27 34.5 15 11 15 3 7 65 72.5
New Jersey City 01/10/24 77-64 W 29-56 .518 2-7 .286 17-23 .739 9 33 42 35.0 20 13 18 4 8 77 72.8
Wm. Paterson 01/13/24 73-76 L (OT) 27-62 .435 7-22 .318 12-17 .706 11 21 32 34.8 24 11 14 1 9 73 72.8
TCNJ 01/17/24 71-65 W 22-56 .393 6-19 .316 21-34 .618 12 28 40 35.1 17 13 11 2 4 71 72.7
MSU 01/20/24 97-72 W 34-69 .493 10-24 .417 19-21 .905 13 17 30 34.8 9 22 14 4 17 97 74.1
Stockton 01/24/24 71-77 L 26-64 .406 6-26 .231 13-16 .813 14 16 30 34.6 14 11 13 3 10 71 73.9
RUNM 01/27/24 51-64 L 18-49 .367 2-10 .200 13-23 .565 8 23 31 34.4 11 5 13 0 11 51 72.8
ROWAN 01/31/24 79-70 W 26-51 .510 7-16 .438 20-27 .741 11 28 39 34.6 24 7 21 1 9 79 73.0
Ramapo 02/03/24 74-56 W 22-42 .524 6-12 .500 24-32 .750 6 29 35 34.6 15 15 13 2 3 74 73.1
KEAN 02/07/24 73-79 L 25-61 .410 4-12 .333 19-24 .792 8 20 28 34.3 17 17 6 3 9 73 73.1
Wm. Paterson 02/10/24 63-75 L 20-54 .370 3-20 .150 20-29 .690 16 24 40 34.6 17 7 19 2 9 63 72.7
NJCUMBB 02/14/24 84-78 W 30-54 .556 5-9 .556 19-27 .704 13 23 36 34.6 22 15 18 7 5 84 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hunter 11/08/23 74-60 14 24-65/17-47 .369/.362 11-32/9-23 .344/.391 15-25/17-28 .600-.607 43/40 3 10/9 17/25 1/3 10/7 23/22
Bryn Athyn 11/11/23 68-82 -14 25-56/29-56 .446/.518 3-22/10-23 .136/.435 15-29/14-25 .517-.560 35/38 -3 12/12 17/21 5/1 10/8 17/23
Baruch 11/14/23 78-84 -6 31-68/28-53 .456/.528 11-33/10-17 .333/.588 5-7/18-30 .714-.600 28/42 -14 15/17 14/20 4/2 11/8 21/10
Rosemont 11/16/23 87-73 14 35-68/21-46 .515/.457 9-29/5-21 .310/.238 8-14/26-36 .571-.722 34/30 4 21/10 11/22 1/0 16/5 23/15
Moravian 11/18/23 91-85 6 36-63/30-58 .571/.517 11-24/10-28 .458/.357 8-17/15-22 .471-.682 36/29 7 21/21 18/20 5/7 10/6 23/18
TCNJ 11/21/23 68-75 -7 27-56/17-44 .482/.386 8-21/8-25 .381/.320 6-14/33-41 .429-.805 28/32 -4 16/12 20/15 2/3 9/7 28/16
STOCKM 11/29/23 64-61 3 24-59/22-59 .407/.373 5-23/8-31 .217/.258 11-15/9-12 .733-.750 39/38 1 10/11 18/19 3/3 5/8 17/19
MSU 12/02/23 70-72 -2 23-45/25-60 .511/.417 8-20/14-42 .400/.333 16-23/8-10 .696-.800 32/32 0 16/16 24/18 4/2 8/11 16/19
Rowan 12/06/23 57-80 -23 21-62/31-64 .339/.484 2-18/6-16 .111/.375 13-24/12-16 .542-.750 40/41 -1 7/11 19/15 2/4 7/14 17/22
Rutgers-Newark 12/09/23 59-75 -16 16-47/21-48 .340/.438 5-22/4-10 .227/.400 22-30/29-43 .733-.674 30/41 -11 7/10 24/18 6/0 10/13 31/25
KEAN 12/13/23 71-60 11 24-55/25-52 .436/.481 7-24/2-8 .292/.250 16-21/8-20 .762-.400 35/33 2 15/9 18/20 3/2 11/10 17/21
Delaware Valley 12/30/23 76-65 11 30-56/24-55 .536/.436 5-14/5-20 .357/.250 11-20/12-18 .550-.667 27/38 -11 14/7 15/24 1/3 13/7 19/14
Penn State-Berks 01/03/24 112-78 34 44-72/24-57 .611/.421 11-25/9-19 .440/.474 13-23/21-24 .565-.875 45/22 23 25/11 12/18 3/3 9/4 20/19
Ramapo 01/06/24 68-65 3 21-46/27-52 .457/.519 9-23/3-12 .391/.250 17-20/8-17 .850-.471 29/27 2 14/11 17/15 4/3 7/7 16/15
New Jersey City 01/10/24 64-77 -13 20-59/29-56 .339/.518 9-28/2-7 .321/.286 15-22/17-23 .682-.739 32/42 -10 15/13 16/18 3/4 12/8 20/20
Wm. Paterson 01/13/24 76-73 3 22-55/27-62 .400/.435 7-24/7-22 .292/.318 25-35/12-17 .714-.706 41/32 9 19/11 15/14 5/1 6/9 21/24
TCNJ 01/17/24 65-71 -6 24-57/22-56 .421/.393 6-24/6-19 .250/.316 11-14/21-34 .786-.618 39/40 -1 11/13 14/11 2/2 5/4 23/17
MSU 01/20/24 72-97 -25 30-56/34-69 .536/.493 6-16/10-24 .375/.417 6-8/19-21 .750-.905 32/30 2 12/22 29/14 4/4 6/17 19/9
Stockton 01/24/24 77-71 6 27-50/26-64 .540/.406 6-19/6-26 .316/.231 17-20/13-16 .850-.813 35/30 5 17/11 20/13 8/3 7/10 16/14
RUNM 01/27/24 64-51 13 27-56/18-49 .482/.367 6-19/2-10 .316/.200 4-7/13-23 .571-.565 37/31 6 15/5 16/13 2/0 8/11 20/11
ROWAN 01/31/24 70-79 -9 22-55/26-51 .400/.510 8-24/7-16 .333/.438 18-27/20-27 .667-.741 26/39 -13 10/7 17/21 2/1 7/9 22/24
Ramapo 02/03/24 56-74 -18 19-63/22-42 .302/.524 7-28/6-12 .250/.500 11-14/24-32 .786-.750 34/35 -1 12/15 10/13 1/2 6/3 21/15
KEAN 02/07/24 79-73 6 29-55/25-61 .527/.410 8-20/4-12 .400/.333 13-19/19-24 .684-.792 38/28 10 18/17 14/6 1/3 3/9 21/17
Wm. Paterson 02/10/24 75-63 12 30-60/20-54 .500/.370 7-19/3-20 .368/.150 8-16/20-29 .500-.690 35/40 -5 20/7 19/19 2/2 13/9 25/17
NJCUMBB 02/14/24 78-84 -6 26-50/30-54 .520/.556 11-23/5-9 .478/.556 15-27/19-27 .556-.704 22/36 -14 20/15 12/18 2/7 9/5 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Penn State-Berks (01/03/24)
FIELD GOALS MADE 44 Penn State-Berks (01/03/24)
FIELD GOAL ATTEMPTS 72 Penn State-Berks (01/03/24)
3 PT FIELD GOALS MADE 11 Hunter (11/08/23); Baruch (11/14/23); Penn State-Berks (01/03/24); NJCUMBB (02/14/24); Moravian (11/18/23)
3 PT FG ATTEMPTS 33 Baruch (11/14/23)
FREE THROWS MADE 25 Wm. Paterson (01/13/24)
FREE THROW ATTEMPTS 35 Wm. Paterson (01/13/24)
REBOUNDS 45 Penn State-Berks (01/03/24)
ASSISTS 25 Penn State-Berks (01/03/24)
STEALS 16 Rosemont (11/16/23)
BLOCKED SHOTS 8 Stockton (01/24/24)
TURNOVERS 29 MSU (01/20/24)
FOULS 31 Rutgers-Newark (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Downs, Cameron RUNM (01/27/24)
FIELD GOALS MADE 12 Downs, Cameron Moravian (11/18/23)
FIELD GOAL ATTEMPTS 19 Downs, Cameron RUNM (01/27/24)
3 PT FIELD GOALS MADE 5 Benjamin, Eric Hunter (11/08/23)
3 PT FG ATTEMPTS 9 Benjamin, Eric Baruch (11/14/23); ROWAN (01/31/24); NJCUMBB (02/14/24); Rosemont (11/16/23); New Jersey City (01/10/24)
FREE THROWS MADE 11 Downs, Cameron Wm. Paterson (01/13/24)
FREE THROW ATTEMPTS 13 Downs, Cameron Wm. Paterson (01/13/24)
REBOUNDS 11 Kanoute, Cherif; Downs, Cameron KEAN (12/13/23); TCNJ (01/17/24); Wm. Paterson (01/13/24); KEAN (02/07/24)
ASSISTS 7 Trusty-Smith, Jordan Wm. Paterson (01/13/24)
STEALS 5 Gordon, Javon Rosemont (11/16/23)
BLOCKED SHOTS 3 Downs, Cameron; Elliot, Keion MSU (12/02/23); Rutgers-Newark (12/09/23)
TURNOVERS 7 Trusty-Smith, Jordan MSU (01/20/24)
FOULS 6 Kanoute, Cherif; Downs, Cameron Moravian (11/18/23); Delaware Valley (12/30/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Downs, Cameron 24 426 17.8
#03 Benjamin, Eric 25 294 11.8
#23 Kanoute, Cherif 25 231 9.2
#04 Trusty-Smith, Jordan 24 185 7.7
#25 Pierre, Jordany 25 183 7.3
#12 Gordon, Javon 22 149 6.8
#11 Tarte, Ethan 23 116 5.0
#22 Demby Jr., Darnell 23 99 4.3
#30 Elliott, Keion 19 52 2.7
#24 Jules, Sean 20 30 1.5
#02 Henry, Gavin 16 20 1.3
#10 Sylvestre, Andrew 13 15 1.2
#01 Campbell, Patrick 12 11 0.9
#32 Broach, Mark 4 6 1.5
#20 Stafford, Brandyn 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Downs, Cameron 24 144 264 .545 6.0 11.0
#03 Benjamin, Eric 25 102 240 .425 4.1 9.6
#23 Kanoute, Cherif 25 84 164 .512 3.4 6.6
#25 Pierre, Jordany 25 71 159 .447 2.8 6.4
#04 Trusty-Smith, Jordan 24 71 152 .467 3.0 6.3
#12 Gordon, Javon 22 57 136 .419 2.6 6.2
#11 Tarte, Ethan 23 44 95 .463 1.9 4.1
#22 Demby Jr., Darnell 23 37 92 .402 1.6 4.0
#30 Elliott, Keion 19 19 41 .463 1.0 2.2
#24 Jules, Sean 20 9 22 .409 0.5 1.1
#02 Henry, Gavin 16 6 31 .194 0.4 1.9
#01 Campbell, Patrick 12 5 17 .294 0.4 1.4
#10 Sylvestre, Andrew 13 5 13 .385 0.4 1.0
#32 Broach, Mark 4 2 5 .400 0.5 1.3
#20 Stafford, Brandyn 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Benjamin, Eric 25 65 158 .411 2.6 6.3
#15 Downs, Cameron 24 26 76 .342 1.1 3.2
#12 Gordon, Javon 22 25 73 .342 1.1 3.3
#25 Pierre, Jordany 25 21 69 .304 0.8 2.8
#04 Trusty-Smith, Jordan 24 14 58 .241 0.6 2.4
#11 Tarte, Ethan 23 9 24 .375 0.4 1.0
#22 Demby Jr., Darnell 23 8 35 .229 0.3 1.5
#30 Elliott, Keion 19 8 25 .320 0.4 1.3
#23 Kanoute, Cherif 25 4 18 .222 0.2 0.7
#02 Henry, Gavin 16 2 14 .143 0.1 0.9
#24 Jules, Sean 20 2 7 .286 0.1 0.4
#01 Campbell, Patrick 12 1 8 .125 0.1 0.7
#10 Sylvestre, Andrew 13 1 5 .200 0.1 0.4
#32 Broach, Mark 4 0 2 .000 0.0 0.5
#20 Stafford, Brandyn 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Downs, Cameron 24 112 146 .767 4.7 6.1
#23 Kanoute, Cherif 25 59 103 .573 2.4 4.1
#04 Trusty-Smith, Jordan 24 29 38 .763 1.2 1.6
#03 Benjamin, Eric 25 25 39 .641 1.0 1.6
#25 Pierre, Jordany 25 20 42 .476 0.8 1.7
#11 Tarte, Ethan 23 19 37 .514 0.8 1.6
#22 Demby Jr., Darnell 23 17 24 .708 0.7 1.0
#12 Gordon, Javon 22 10 17 .588 0.5 0.8
#24 Jules, Sean 20 10 16 .625 0.5 0.8
#30 Elliott, Keion 19 6 10 .600 0.3 0.5
#02 Henry, Gavin 16 6 9 .667 0.4 0.6
#10 Sylvestre, Andrew 13 4 6 .667 0.3 0.5
#32 Broach, Mark 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
