Skip To Main Content

Rutgers-Camden Athletics

2018 Baseball Cumulative Statistics - Rutgers-Camden Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cornelius, Brandon 3 Cornelius, Brandon .406 1.109 43-43 160 47 65 15 2 6 50 102 .638 22 1 24 2 .471 4 2 14-16
7 Gerold, Nolan 7 Gerold, Nolan .385 .905 42-42 156 33 60 9 1 1 29 74 .474 13 2 16 2 .431 3 5 2-3
24 Jones, Chris 24 Jones, Chris .350 .874 43-43 177 36 62 12 2 2 42 84 .475 11 4 32 4 .399 1 2 1-2
11 Travis, Tyler 11 Travis, Tyler .336 .804 41-40 149 32 50 3 0 0 12 53 .356 29 2 12 5 .448 1 6 3-7
21 Concepcion, R.J. 21 Concepcion, R.J. .311 .758 41-41 167 31 52 6 4 0 30 66 .395 11 3 13 2 .363 1 8 8-10
31 Yanick, Matt 31 Yanick, Matt .308 .805 35-17 120 20 37 9 0 2 22 52 .433 10 4 27 1 .372 3 2 2-3
8 Eisler, Billy 8 Eisler, Billy .291 .749 41-41 158 35 46 5 1 0 15 53 .335 19 14 27 2 .414 0 3 12-14
13 Stoots, Matthew 13 Stoots, Matthew .282 .694 43-43 163 21 46 7 2 1 30 60 .368 7 4 44 4 .326 1 1 7-8
5 Tedeschi, John 5 Tedeschi, John .217 .652 34-29 106 18 23 4 2 1 12 34 .321 16 2 35 3 .331 0 5 3-4
23 Paciocco, Mike 23 Paciocco, Mike .357 .867 11-5 14 0 5 1 0 0 1 6 .429 1 1 5 0 .438 0 0 1-2
12 Jackson, Wayne 12 Jackson, Wayne .262 .833 18-13 42 10 11 3 2 0 11 18 .429 10 0 15 0 .404 0 0 0-0
26 Seville, Wilson 26 Seville, Wilson .250 .650 6-0 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
17 Guccione, John 17 Guccione, John .235 .551 13-2 17 2 4 0 0 0 2 4 .235 2 0 0 0 .316 0 1 0-0
30 DeSantis, John 30 DeSantis, John .229 .635 21-10 35 3 8 1 0 0 6 9 .257 6 3 5 2 .378 1 0 3-5
42 Scanlan, Rob 42 Scanlan, Rob .167 .508 26-2 18 3 3 1 0 0 2 4 .222 3 0 5 0 .286 0 0 0-2
37 Gosse, Thomas 37 Gosse, Thomas .100 .350 9-1 10 0 1 0 0 0 1 1 .100 1 1 0 0 .250 0 0 0-0
16 Talbot, Ross 16 Talbot, Ross .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
1 Perez, Jonathan 1 Perez, Jonathan .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
28 Ishmail, Isaiah 28 Ishmail, Isaiah .000 1.000 3-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .807 43-43 1503 295 474 76 16 13 266 621 .413 163 42 264 27 .394 15 35 56-76
Opponents .250 .652 43-43 1442 197 361 62 15 8 167 477 .331 123 32 291 24 .321 9 31 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Scheidemann, Ian 18Scheidemann, Ian 1.69 .91 7-2 10-10 6 2-0 0 74.2 59 22 14 9 58 7 4 1 288 .205 4 4 0 0 3
14 Fichter, Carter 14Fichter, Carter 1.82 .97 7-2 11-11 3 2-1 0 74.0 58 19 15 14 59 9 3 2 265 .219 1 5 0 1 7
6 Bloyed, Steven 6Bloyed, Steven 2.73 1.33 4-3 10-7 1 0-0 0 52.2 57 25 16 13 40 9 1 1 212 .269 3 5 1 1 1
13 Stoots, Matthew 13Stoots, Matthew 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
35 Thompson, Mike 35Thompson, Mike 0.00 1.07 0-0 3-0 0 0-0 1 4.2 4 5 0 1 5 2 0 0 22 .182 0 1 0 0 0
4 Paula, Jaylen 4Paula, Jaylen 3.00 1.67 0-0 1-1 0 0-0 0 3.0 2 2 1 3 3 1 0 0 11 .182 2 0 0 0 1
36 Sponheimer, Joseph 36Sponheimer, Joseph 3.37 1.78 1-0 3-2 0 0-0 0 10.2 11 6 4 8 5 2 1 0 39 .282 1 2 0 1 1
9 Sturtevant, Vincent 9Sturtevant, Vincent 3.66 1.19 4-0 12-0 0 0-0 1 32.0 30 15 13 8 21 2 1 0 120 .250 3 1 2 1 7
22 Dolaghan, Tommy 22Dolaghan, Tommy 3.95 1.39 1-1 8-0 0 0-0 0 13.2 10 9 6 9 7 4 0 0 48 .208 2 2 0 2 0
2 Han, Peter 2Han, Peter 4.11 1.30 0-0 8-0 0 0-0 1 15.1 12 9 7 8 21 3 0 2 57 .211 0 3 0 0 1
19 Zytko, Drew 19Zytko, Drew 4.50 1.58 2-4 7-7 0 0-0 0 36.0 49 24 18 8 19 9 2 0 150 .327 1 2 0 1 5
27 Beebe, Daniel 27Beebe, Daniel 4.50 1.50 1-2 11-1 0 0-1 1 22.0 21 17 11 12 25 5 1 0 86 .244 1 4 0 1 2
33 Hahn, Joe 33Hahn, Joe 6.00 2.67 0-1 3-0 0 0-0 0 3.0 2 3 2 6 2 0 0 0 11 .182 2 1 0 0 0
32 Calabrese, Mike 32Calabrese, Mike 7.36 2.25 0-0 6-3 0 0-0 0 14.2 24 19 12 9 7 4 1 0 66 .364 4 2 0 0 1
23 Paciocco, Mike 23Paciocco, Mike 7.71 2.14 0-0 4-1 0 0-1 0 7.0 9 8 6 6 8 2 0 1 29 .310 1 0 0 0 1
10 Kulikowski, Nick 10Kulikowski, Nick 13.50 2.10 0-1 5-0 0 0-0 0 6.2 9 11 10 5 9 3 1 1 28 .321 0 0 0 1 1
15 Rosado, Dawry 15Rosado, Dawry 27.00 6.00 0-0 1-0 0 0-0 0 1.0 3 3 3 3 0 0 0 0 6 .500 0 0 0 0 0
Totals 3.34 1.30 27-16 104-43 10 5 4 372.0 361 197 138 123 291 62 15 8 1442 .250 25 32 3 9 31
Opponents 5.65 1.73 16-27 147-43 5 3 8 368.0 474 295 231 163 264 76 16 13 1503 .315 44 42 2 15 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Tedeschi, John 5 Tedeschi, John 35 34 1 0 1.000 0 0 0 0 0
18 Scheidemann, Ian 18 Scheidemann, Ian 24 5 19 0 1.000 1 4 2 0 0
23 Paciocco, Mike 23 Paciocco, Mike 22 17 5 0 1.000 0 2 1 0 0
37 Gosse, Thomas 37 Gosse, Thomas 17 16 1 0 1.000 0 0 0 0 0
16 Talbot, Ross 16 Talbot, Ross 8 8 0 0 1.000 0 1 0 0 0
12 Jackson, Wayne 12 Jackson, Wayne 7 7 0 0 1.000 0 0 0 0 0
22 Dolaghan, Tommy 22 Dolaghan, Tommy 4 0 4 0 1.000 1 1 0 0 0
2 Han, Peter 2 Han, Peter 2 1 1 0 1.000 0 0 0 0 0
10 Kulikowski, Nick 10 Kulikowski, Nick 1 0 1 0 1.000 0 0 0 0 0
35 Thompson, Mike 35 Thompson, Mike 1 1 0 0 1.000 0 1 0 0 0
4 Paula, Jaylen 4 Paula, Jaylen 1 0 1 0 1.000 0 3 0 0 0
21 Concepcion, R.J. 21 Concepcion, R.J. 286 274 9 3 .990 16 1 0 1 0
11 Travis, Tyler 11 Travis, Tyler 292 264 22 6 .979 0 30 6 11 0
3 Cornelius, Brandon 3 Cornelius, Brandon 91 87 2 2 .978 0 0 0 0 0
8 Eisler, Billy 8 Eisler, Billy 90 86 2 2 .978 1 0 0 0 0
30 DeSantis, John 30 DeSantis, John 106 95 8 3 .972 11 0 0 0 0
24 Jones, Chris 24 Jones, Chris 179 61 108 10 .944 21 0 0 0 0
42 Scanlan, Rob 42 Scanlan, Rob 18 17 0 1 .944 0 0 0 0 0
14 Fichter, Carter 14 Fichter, Carter 30 5 23 2 .933 0 3 0 0 0
7 Gerold, Nolan 7 Gerold, Nolan 208 59 131 18 .913 21 0 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 11 0 10 1 .909 0 1 2 0 0
6 Bloyed, Steven 6 Bloyed, Steven 16 1 13 2 .875 0 3 2 0 0
13 Stoots, Matthew 13 Stoots, Matthew 176 68 82 26 .852 6 0 0 0 0
27 Beebe, Daniel 27 Beebe, Daniel 6 2 3 1 .833 0 2 1 0 0
32 Calabrese, Mike 32 Calabrese, Mike 5 0 4 1 .800 1 3 0 0 0
17 Guccione, John 17 Guccione, John 17 3 10 4 .765 1 0 0 0 0
36 Sponheimer, Joseph 36 Sponheimer, Joseph 4 1 2 1 .750 0 0 0 0 0
19 Zytko, Drew 19 Zytko, Drew 7 1 3 3 .571 0 8 1 0 0
26 Seville, Wilson 26 Seville, Wilson 2 1 0 1 .500 0 0 0 0 0
28 Ishmail, Isaiah 28 Ishmail, Isaiah 2 1 0 1 .500 0 0 0 0 0
1 Perez, Jonathan 1 Perez, Jonathan 6 1 1 4 .333 1 0 0 0 0
15 Rosado, Dawry 15 Rosado, Dawry 0 0 0 0 .000 0 0 0 0 0
31 Yanick, Matt 31 Yanick, Matt 0 0 0 0 .000 0 0 0 0 0
33 Hahn, Joe 33 Hahn, Joe 0 0 0 0 .000 0 1 0 0 0
Totals 1674 1116 466 92 .945 32 64 15 12 0
Opponents 1676 1104 503 69 .959 35 111 39 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Gerold, Nolan 7Gerold, Nolan .426 .961 17-17 61 14 26 3 1 0 5 31 .508 3 0 2 0 .453 0 4 0-1
31 Yanick, Matt 31Yanick, Matt .387 .942 17-3 62 9 24 7 0 1 16 34 .548 2 0 16 0 .394 2 1 1-2
21 Concepcion, R.J. 21Concepcion, R.J. .347 .863 18-18 75 16 26 4 3 0 20 36 .480 5 0 6 0 .383 1 2 3-4
3 Cornelius, Brandon 3Cornelius, Brandon .344 .918 18-18 64 13 22 6 2 0 17 32 .500 10 1 9 0 .418 4 0 4-5
30 DeSantis, John 30DeSantis, John .333 .833 8-0 3 0 1 0 0 0 0 1 .333 0 1 0 1 .500 0 0 0-0
37 Gosse, Thomas 37Gosse, Thomas .333 .833 3-0 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
13 Stoots, Matthew 13Stoots, Matthew .300 .738 18-18 70 8 21 3 2 0 13 28 .400 3 1 19 1 .338 0 0 3-4
17 Guccione, John 17Guccione, John .300 .664 8-1 10 1 3 0 0 0 2 3 .300 1 0 0 0 .364 0 1 0-0
24 Jones, Chris 24Jones, Chris .293 .663 18-18 75 14 22 4 0 0 15 26 .347 3 0 16 1 .316 1 0 0-1
11 Travis, Tyler 11Travis, Tyler .286 .727 18-18 63 12 18 2 0 0 4 20 .317 13 1 7 1 .410 1 5 1-1
8 Eisler, Billy 8Eisler, Billy .260 .639 18-18 73 16 19 1 0 0 5 20 .274 7 5 12 0 .365 0 1 6-6
26 Seville, Wilson 26Seville, Wilson .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Tedeschi, John 5Tedeschi, John .152 .503 16-13 46 5 7 2 1 0 5 11 .239 6 1 15 1 .264 0 2 1-1
42 Scanlan, Rob 42Scanlan, Rob .111 .311 14-1 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 0 0-1
12 Jackson, Wayne 12Jackson, Wayne .063 .313 8-5 16 1 1 0 0 0 0 1 .063 4 0 9 0 .250 0 0 0-0
16 Talbot, Ross 16Talbot, Ross .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Perez, Jonathan 1Perez, Jonathan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
28 Ishmail, Isaiah 28Ishmail, Isaiah .000 1.000 2-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .754 18-18 638 112 193 32 9 1 105 246 .386 60 11 116 5 .368 9 16 19-26
Opponents .221 .550 18-18 602 58 133 20 4 2 48 167 .277 34 10 126 10 .273 2 13 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Stoots, Matthew 13Stoots, Matthew 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
35 Thompson, Mike 35Thompson, Mike 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 2 0 0 0 1 0 0 8 .250 0 0 0 0 0
14 Fichter, Carter 14Fichter, Carter 0.50 .78 4-1 5-5 1 1-1 0 36.1 22 4 2 6 34 5 0 0 128 .172 1 2 0 0 3
18 Scheidemann, Ian 18Scheidemann, Ian 0.88 .61 5-0 5-5 3 2-0 0 41.0 22 5 4 3 36 3 0 0 149 .148 2 3 0 0 1
6 Bloyed, Steven 6Bloyed, Steven 1.44 1.08 2-1 4-4 1 0-0 0 25.0 22 6 4 5 25 3 1 1 97 .227 1 0 0 0 1
9 Sturtevant, Vincent 9Sturtevant, Vincent 3.68 1.27 1-0 4-0 0 0-0 1 14.2 15 7 6 3 5 0 0 0 54 .278 2 1 1 1 4
22 Dolaghan, Tommy 22Dolaghan, Tommy 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 0 0 0 0 7 .286 1 1 0 0 0
27 Beebe, Daniel 27Beebe, Daniel 4.50 1.75 0-1 4-0 0 0-1 1 8.0 9 8 4 5 9 3 1 0 34 .265 1 2 0 0 0
19 Zytko, Drew 19Zytko, Drew 5.23 1.73 0-3 4-4 0 0-0 0 20.2 30 15 12 5 10 4 2 0 89 .337 0 0 0 1 3
2 Han, Peter 2Han, Peter 6.75 .78 0-0 3-0 0 0-0 0 5.1 3 4 4 1 3 1 0 1 19 .158 0 1 0 0 0
23 Paciocco, Mike 23Paciocco, Mike 6.75 3.64 0-0 2-0 0 0-1 0 1.1 2 3 1 2 2 0 0 0 7 .286 0 0 0 0 1
15 Rosado, Dawry 15Rosado, Dawry 27.00 6.00 0-0 1-0 0 0-0 0 1.0 3 3 3 3 0 0 0 0 6 .500 0 0 0 0 0
Totals 2.34 1.06 12-6 37-18 5 4 2 158.0 133 58 41 34 126 20 4 2 602 .221 8 10 1 2 13
Opponents 5.25 1.62 6-12 42-18 5 2 2 156.0 193 112 91 60 116 32 9 1 638 .303 17 11 0 9 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cornelius, Brandon 3 Cornelius, Brandon 40 40 0 0 1.000 0 0 0 0 0
30 DeSantis, John 30 DeSantis, John 12 12 0 0 1.000 2 0 0 0 0
5 Tedeschi, John 5 Tedeschi, John 10 10 0 0 1.000 0 0 0 0 0
18 Scheidemann, Ian 18 Scheidemann, Ian 6 1 5 0 1.000 0 1 1 0 0
42 Scanlan, Rob 42 Scanlan, Rob 6 6 0 0 1.000 0 0 0 0 0
12 Jackson, Wayne 12 Jackson, Wayne 5 5 0 0 1.000 0 0 0 0 0
6 Bloyed, Steven 6 Bloyed, Steven 5 0 5 0 1.000 0 0 2 0 0
16 Talbot, Ross 16 Talbot, Ross 4 4 0 0 1.000 0 1 0 0 0
1 Perez, Jonathan 1 Perez, Jonathan 2 1 1 0 1.000 1 0 0 0 0
22 Dolaghan, Tommy 22 Dolaghan, Tommy 1 0 1 0 1.000 0 0 0 0 0
26 Seville, Wilson 26 Seville, Wilson 1 1 0 0 1.000 0 0 0 0 0
21 Concepcion, R.J. 21 Concepcion, R.J. 179 173 5 1 .994 10 0 0 0 0
11 Travis, Tyler 11 Travis, Tyler 133 123 8 2 .985 0 8 3 2 0
8 Eisler, Billy 8 Eisler, Billy 40 37 1 2 .950 0 0 0 0 0
24 Jones, Chris 24 Jones, Chris 74 20 50 4 .946 9 0 0 0 0
7 Gerold, Nolan 7 Gerold, Nolan 89 25 59 5 .944 9 0 0 0 0
14 Fichter, Carter 14 Fichter, Carter 12 1 10 1 .917 0 1 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 7 0 6 1 .857 0 0 1 0 0
17 Guccione, John 17 Guccione, John 12 2 8 2 .833 1 0 0 0 0
13 Stoots, Matthew 13 Stoots, Matthew 72 12 45 15 .792 1 0 0 0 0
28 Ishmail, Isaiah 28 Ishmail, Isaiah 2 1 0 1 .500 0 0 0 0 0
19 Zytko, Drew 19 Zytko, Drew 3 0 1 2 .333 0 4 1 0 0
27 Beebe, Daniel 27 Beebe, Daniel 1 0 0 1 .000 0 0 0 0 0
15 Rosado, Dawry 15 Rosado, Dawry 0 0 0 0 .000 0 0 0 0 0
2 Han, Peter 2 Han, Peter 0 0 0 0 .000 0 0 0 0 0
23 Paciocco, Mike 23 Paciocco, Mike 0 0 0 0 .000 0 2 0 0 0
31 Yanick, Matt 31 Yanick, Matt 0 0 0 0 .000 0 0 0 0 0
35 Thompson, Mike 35 Thompson, Mike 0 0 0 0 .000 0 1 0 0 0
37 Gosse, Thomas 37 Gosse, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 716 474 205 37 .948 33 18 8 2 0
Opponents 699 468 200 31 .956 22 38 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2018 vs Cortland L 2-5 31 2 7 2 1 0 0 3 0 1 0 2 0 0 1 10 27 11 0 .226
3/3/2018 at Johns Hopkins W 11-2 39 11 14 10 1 0 0 7 0 3 0 0 2 0 0 9 27 7 0 .359
3/4/2018 at Stevenson W 14-9 41 14 15 10 2 0 0 8 0 3 0 1 2 0 0 9 27 9 5 .366
3/11/2018 vs Olivet College W 16-3 35 16 16 12 4 1 0 6 0 0 1 3 1 0 2 4 21 9 4 .457
3/11/2018 vs Ripon W 2-0 29 2 8 2 0 0 1 2 0 1 1 0 1 0 2 2 27 12 0 .276
3/12/2018 vs Beloit College L 5-6 35 5 10 5 2 0 0 2 0 0 2 2 1 0 0 5 27 9 6 .286
3/13/2018 vs Webster University L 3-12 29 3 5 3 0 0 1 3 0 1 0 3 0 0 3 7 24 14 3 .172
3/15/2018 vs Anderson L 8-10 36 8 11 8 0 1 1 3 0 3 1 1 0 0 1 5 24 4 2 .306
3/16/2018 vs Knox College L 8-10 38 8 12 7 1 2 2 2 0 0 0 0 0 0 0 5 24 7 2 .316
3/16/2018 vs Eastern Connecticut W 4-2 35 4 11 2 1 0 0 0 0 4 1 1 1 0 0 12 27 15 2 .314
3/17/2018 vs Beloit College W 7-2 34 7 12 7 1 0 1 4 0 0 2 0 0 0 1 4 27 13 4 .353
3/27/2018 FDU-Florham W 15-8 41 15 20 13 6 0 0 3 0 0 1 0 0 2 0 3 27 8 2 .488
3/28/2018 at Susquehanna W 8-2 37 8 11 7 1 0 1 12 0 1 0 2 0 0 1 9 27 6 1 .297
3/31/2018 William Paterson W 2-0 30 2 6 2 2 0 0 4 0 1 0 0 0 0 0 2 27 11 1 .200
3/31/2018 William Paterson W 4-1 31 4 8 4 0 0 0 3 0 3 0 1 1 1 0 4 27 11 1 .258
4/5/2018 TCNJ W 3-1 31 3 12 3 2 0 0 3 0 2 1 0 1 1 0 4 27 13 1 .387
4/6/2018 at TCNJ W 1-0 31 1 7 1 1 0 0 1 0 1 2 1 0 0 0 8 27 8 0 .226
4/7/2018 at Rutgers-Newark W 10-6 39 10 14 10 3 0 0 9 1 2 0 0 3 0 0 5 27 16 5 .359
4/7/2018 at Rutgers-Newark L 4-9 35 4 9 4 2 0 0 4 0 0 0 1 0 1 0 11 24 5 1 .257
4/8/2018 Stevens Institute W 11-4 33 11 11 10 0 1 0 8 0 2 0 3 1 2 0 9 27 9 1 .333
4/10/2018 DeSales W 6-2 32 6 10 5 1 0 0 5 1 1 0 0 2 0 0 5 27 15 3 .313
4/12/2018 at Rowan W 11-0 40 11 17 9 3 1 0 3 0 1 0 1 4 0 1 11 27 15 3 .425
4/13/2018 Rowan L 0-3 29 0 3 0 0 0 0 1 0 1 0 0 2 0 0 12 27 10 2 .103
4/14/2018 at Ramapo College L 0-2 24 0 1 0 0 0 0 5 0 1 1 0 1 0 3 6 24 10 0 .042
4/14/2018 at Ramapo College L 2-4 32 2 6 2 0 0 0 3 0 1 0 0 0 1 0 8 24 16 2 .188
4/15/2018 at Alvernia University L 4-8 31 4 6 4 0 0 0 1 0 1 0 2 3 0 0 7 24 10 5 .194
4/18/2018 at Neumann University W 16-7 48 16 21 14 6 0 0 9 0 5 0 2 0 1 1 2 27 11 4 .438
4/19/2018 at Stockton University W 13-1 42 13 19 13 4 2 1 2 0 1 1 4 0 2 0 6 27 16 2 .452
4/20/2018 Stockton W 9-2 40 9 14 9 3 0 0 1 0 0 0 0 0 1 0 8 27 9 3 .350
4/21/2018 at Montclair State L 1-8 38 1 9 0 1 1 0 0 0 0 1 1 0 0 0 2 24 8 3 .237
4/21/2018 at Montclair State W 7-5 38 7 10 6 2 0 0 2 1 2 0 0 1 0 0 8 27 12 2 .263
4/22/2018 Misericordia L 5-6 38 5 14 5 2 0 0 3 0 0 0 0 1 0 2 5 27 15 1 .368
4/24/2018 Moravian College W 7-3 31 7 10 7 3 0 1 1 0 0 1 2 1 0 0 5 27 8 2 .323
4/26/2018 Kean University W 17-6 41 17 20 16 2 3 0 3 1 3 0 0 1 2 1 6 27 18 3 .488
4/28/2018 New Jersey City Univ W 9-2 36 9 10 7 2 1 0 5 1 0 0 1 1 0 0 6 27 7 2 .278
4/28/2018 New Jersey City Univ L 2-8 35 2 9 2 4 0 0 0 0 0 1 0 1 0 0 6 27 12 3 .257
4/29/2018 at Kean University W 17-0 46 17 19 17 1 1 0 11 0 0 0 1 0 0 0 3 27 8 3 .413
5/1/2018 Rowan L 2-14 34 2 9 2 3 0 0 2 0 1 0 1 0 1 0 10 27 12 4 .265
5/2/2018 at York (Pa.) W 10-7 38 10 16 8 1 0 3 8 1 8 2 3 1 0 2 7 27 15 0 .421
5/4/2018 vs The College of NJ W 3-1 31 3 7 3 2 0 0 5 1 0 0 1 1 0 1 3 27 11 0 .226
5/5/2018 at Kean University L 3-8 34 3 11 3 2 1 0 0 0 0 1 0 1 0 3 3 27 15 3 .324
5/11/2018 at St. Joseph's (L.I.) L 0-2 24 0 4 0 0 0 0 1 0 0 0 1 0 0 1 6 18 11 0 .167
5/11/2018 at St. Joseph's (L.I.) W 13-6 31 13 10 12 4 1 1 5 0 2 0 1 0 0 1 2 21 5 1 .323
Total 295-197 1503 295 474 266 76 16 13 163 7 56 20 42 35 15 27 264 1116 466 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2018 vs Cortland L 2-5 9.0 9 5 5 5 7 2 0 0 3 0 1 0 0 1 0 5.00
3/3/2018 at Johns Hopkins W 11-2 9.0 7 2 1 3 11 1 1 0 0 0 0 0 1 1 0 1.00
3/4/2018 at Stevenson W 14-9 9.0 13 9 3 4 4 3 0 0 3 0 2 0 2 1 0 3.00
3/11/2018 vs Olivet College W 16-3 7.0 9 3 1 0 4 2 1 0 0 0 0 0 3 1 0 1.29
3/11/2018 vs Ripon W 2-0 9.0 6 0 0 3 8 1 0 0 0 0 1 0 4 1 0 0.00
3/12/2018 vs Beloit College L 5-6 9.0 11 6 2 2 5 2 0 0 0 0 2 0 4 2 0 2.00
3/13/2018 vs Webster University L 3-12 8.0 12 12 10 3 7 4 2 0 2 0 1 0 4 3 0 11.25
3/15/2018 vs Anderson L 8-10 8.0 10 10 8 10 11 5 0 0 2 0 1 0 4 4 0 9.00
3/16/2018 vs Knox College L 8-10 8.0 13 10 8 1 8 1 2 0 0 0 2 0 4 5 0 9.00
3/16/2018 vs Eastern Connecticut W 4-2 9.0 3 2 1 2 5 0 0 1 0 0 0 0 5 5 0 1.00
3/17/2018 vs Beloit College W 7-2 9.0 7 2 2 0 7 2 0 0 0 0 1 0 6 5 0 2.00
3/27/2018 FDU-Florham W 15-8 9.0 12 8 7 4 7 3 0 0 2 0 1 0 7 5 0 7.00
3/28/2018 at Susquehanna W 8-2 9.0 10 2 2 3 10 2 0 0 0 0 0 0 8 5 0 2.00
3/31/2018 William Paterson W 2-0 9.0 2 0 0 0 11 0 0 0 0 0 1 0 9 5 0 0.00
3/31/2018 William Paterson W 4-1 9.0 6 1 0 3 10 1 0 0 1 0 1 0 10 5 1 0.00
4/5/2018 TCNJ W 3-1 9.0 5 1 1 2 11 0 0 0 0 0 0 0 11 5 0 1.00
4/6/2018 at TCNJ W 1-0 9.0 6 0 0 2 7 2 0 0 0 0 2 0 12 5 0 0.00
4/7/2018 at Rutgers-Newark W 10-6 9.0 10 6 3 4 6 0 0 0 1 0 0 0 13 5 1 3.00
4/7/2018 at Rutgers-Newark L 4-9 8.0 11 9 9 3 6 0 0 1 0 0 1 0 13 6 0 10.13
4/8/2018 Stevens Institute W 11-4 9.0 4 4 3 9 7 1 0 0 2 0 2 0 14 6 0 3.00
4/10/2018 DeSales W 6-2 9.0 2 2 1 3 9 0 0 0 0 0 0 0 15 6 0 1.00
4/12/2018 at Rowan W 11-0 9.0 5 0 0 0 6 2 0 0 1 0 1 0 16 6 0 0.00
4/13/2018 Rowan L 0-3 9.0 9 3 3 3 7 1 1 0 1 0 0 0 16 7 0 3.00
4/14/2018 at Ramapo College L 0-2 8.0 4 2 2 0 6 0 1 1 0 0 0 0 16 8 0 2.25
4/14/2018 at Ramapo College L 2-4 8.0 13 4 4 3 2 2 0 0 0 1 0 0 16 9 0 4.50
4/15/2018 at Alvernia University L 4-8 8.0 9 8 3 7 8 2 1 0 0 0 0 0 16 10 0 3.38
4/18/2018 at Neumann University W 16-7 9.0 9 7 4 6 8 2 0 1 1 0 1 0 17 10 1 4.00
4/19/2018 at Stockton University W 13-1 9.0 4 1 1 1 7 0 0 0 1 0 1 0 18 10 0 1.00
4/20/2018 Stockton W 9-2 9.0 6 2 1 1 12 0 0 0 1 0 1 0 19 10 0 1.00
4/21/2018 at Montclair State L 1-8 8.0 10 8 3 4 10 4 0 0 1 0 1 0 19 11 0 3.38
4/21/2018 at Montclair State W 7-5 9.0 10 5 3 0 3 1 1 0 1 0 1 0 20 11 0 3.00
4/22/2018 Misericordia L 5-6 9.0 7 6 6 5 5 3 1 0 0 0 2 0 20 12 0 6.00
4/24/2018 Moravian College W 7-3 9.0 9 3 2 3 5 1 0 0 0 0 1 0 21 12 0 2.00
4/26/2018 Kean University W 17-6 9.0 10 6 5 3 2 2 0 0 0 0 0 0 22 12 0 5.00
4/28/2018 New Jersey City Univ W 9-2 9.0 8 2 0 2 9 3 0 0 0 0 0 0 23 12 0 0.00
4/28/2018 New Jersey City Univ L 2-8 9.0 12 8 6 2 4 1 1 0 0 0 0 0 23 13 0 6.00
4/29/2018 at Kean University W 17-0 9.0 2 0 0 1 7 1 0 0 0 0 0 0 24 13 0 0.00
5/1/2018 Rowan L 2-14 9.0 21 14 9 2 7 1 2 0 0 0 0 0 24 14 0 9.00
