Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-9, 0-8)

Overall Team Statistics
Statistic Rutgers University-Camden Opponents
Scoring
Total Points 433 618
Points Per Game 48.1 68.7
Scoring Margin -20.6 --
Shooting
FG: Made-Attempted 155-439 233-492
FG: Percentage .353 .474
FG: Per Game 17.2 25.9
3PT: Made-Attempted 55-197 59-184
3PT: Percentage .279 .321
3PT: Per Game 6.1 6.6
FT: Made-Attempted 68-126 93-146
FT: Percentage .540 .637
FT: Per Game 7.6 10.3
Rebounding
Total 275 323
Per Game 30.6 35.9
Margin -5.3 --
Assists
Total 83 113
Per Game 9.2 12.6
Turnovers
Total 176 123
Per Game 19.6 13.7
Margin -5.9 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.6 20.8
Steals
Total 54 80
Per Game 6.0 8.9
Blocks
Total 11 23
Per Game 1.2 2.6
Attendance
Total 0 60
Per Game 4-0 5-12

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henry, Gavin 9 9 296 32.9 34 86 .395 15 44 .341 11 18 .611 94 10.4 4 48 52 5.8 26 11 27 9 1
22 Mann-Barnes, Tyree 6 6 140 23.3 17 57 .298 7 31 .226 8 17 .471 49 8.2 7 15 22 3.7 3 8 15 6 0
02 Savage, Jaymes 9 9 291 32.3 24 60 .400 2 11 .182 18 38 .474 68 7.6 13 45 58 6.4 23 26 34 12 2
25 Keels, Jaelin 9 9 310 34.4 21 59 .356 11 39 .282 8 16 .500 61 6.8 4 25 29 3.2 14 17 21 6 2
50 Petrik, Jake 6 3 133 22.2 11 28 .393 8 19 .421 4 6 .667 34 5.7 0 9 9 1.5 9 4 9 2 0
11 Dolphin, Sam 9 0 238 26.4 19 74 .257 3 26 .115 10 20 .500 51 5.7 9 24 33 3.7 19 7 27 8 2
10 Cornish, Tristan 9 7 216 24.0 20 44 .455 5 12 .417 5 7 .714 50 5.6 10 22 32 3.6 28 5 12 8 0
04 Ray, Chris 7 0 71 10.1 6 20 .300 4 13 .308 3 3 1.000 19 2.7 0 5 5 0.7 2 2 6 2 2
15 Burt, Will 3 2 44 14.7 1 6 .167 0 2 .000 1 1 1.000 3 1.0 1 2 3 1.0 2 1 3 0 1
20 McKethan, Yaseer 5 0 61 12.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 3 7 10 2.0 15 2 6 1 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.4 0 0 16 0 0  
Total 9 1800 200.0 155 439 .353 55 197 .279 68 126 .540 433 48.11 63 212 275 30.6 141 83 176 54 11
Opponents 9 1800 200.0 233 492 .474 59 184 .321 93 146 .637 618 68.67 76 247 323 35.9 135 113 123 80 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Henry, Gavin 8 8 271 33.9 31 74 .419 14 37 .378 11 17 .647 87 10.9 3 43 46 5.8 23 10 1.3 25 9 1
22 Mann-Barnes, Tyree 6 6 140 23.3 17 57 .298 7 31 .226 8 17 .471 49 8.2 7 15 22 3.7 3 8 1.3 15 6 0
25 Keels, Jaelin 8 8 276 34.5 20 54 .370 10 34 .294 8 16 .500 58 7.3 4 22 26 3.3 11 13 1.6 18 5 1
02 Savage, Jaymes 8 8 263 32.9 22 55 .400 2 10 .200 15 30 .500 61 7.6 11 38 49 6.1 21 23 2.9 29 12 2
10 Cornish, Tristan 8 6 193 24.1 17 37 .459 5 12 .417 5 7 .714 44 5.5 10 20 30 3.8 23 5 0.6 9 7 0
50 Petrik, Jake 5 2 108 21.6 8 23 .348 6 16 .375 4 6 .667 26 5.2 0 7 7 1.4 8 3 0.6 8 2 0
11 Dolphin, Sam 8 0 206 25.8 16 60 .267 1 21 .048 8 18 .444 41 5.1 8 21 29 3.6 18 7 0.9 25 7 2
04 Ray, Chris 6 0 55 9.2 4 15 .267 3 9 .333 3 3 1.000 14 2.3 0 4 4 0.7 2 2 0.3 4 2 1
15 Burt, Will 3 2 44 14.7 1 6 .167 0 2 .000 1 1 1.000 3 1.0 1 2 3 1.0 2 1 0.3 3 0 1
20 McKethan, Yaseer 4 0 44 11.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 6 8 2.0 12 1 0.3 5 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.5 0 0 0.0 16 0 0  
Total 8 1600 200.0 137 384 .357 48 172 .279 63 115 .548 385 48.13 56 188 244 30.5 123 73 9.1 157 51 9
Opponents 8 1600 200.0 200 427 .468 54 167 .323 79 125 .632 533 66.63 62 213 275 34.4 120 100 12.5 113 68 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Henry, Gavin 9 9 296 34 86 .395 15 44 .341 11 18 .611 94 10.4
22 Mann-Barnes, Tyree 6 6 140 17 57 .298 7 31 .226 8 17 .471 49 8.2
02 Savage, Jaymes 9 9 291 24 60 .400 2 11 .182 18 38 .474 68 7.6
25 Keels, Jaelin 9 9 310 21 59 .356 11 39 .282 8 16 .500 61 6.8
10 Cornish, Tristan 9 7 216 20 44 .455 5 12 .417 5 7 .714 50 5.6
50 Petrik, Jake 6 3 133 11 28 .393 8 19 .421 4 6 .667 34 5.7
11 Dolphin, Sam 9 0 238 19 74 .257 3 26 .115 10 20 .500 51 5.7
04 Ray, Chris 7 0 71 6 20 .300 4 13 .308 3 3 1.000 19 2.7
15 Burt, Will 3 2 44 1 6 .167 0 2 .000 1 1 1.000 3 1.0
20 McKethan, Yaseer 5 0 61 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 9 1800 155 439 .353 55 197 .279 68 126 .540 433 48.11
Opponents 9 1800 233 492 .474 59 184 .321 93 146 .637 618 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Henry, Gavin 9 32.9 .395 .341 .611 0.4 5.3 5.8 1.2 1.0 0.1 10.4
22 Mann-Barnes, Tyree 6 23.3 .298 .226 .471 1.2 2.5 3.7 1.3 1.0 0.0 8.2
02 Savage, Jaymes 9 32.3 .400 .182 .474 1.4 5.0 6.4 2.9 1.3 0.2 7.6
25 Keels, Jaelin 9 34.4 .356 .282 .500 0.4 2.8 3.2 1.9 0.7 0.2 6.8
10 Cornish, Tristan 9 24.0 .455 .417 .714 1.1 2.4 3.6 0.6 0.9 0.0 5.6
50 Petrik, Jake 6 22.2 .393 .421 .667 0.0 1.5 1.5 0.7 0.3 0.0 5.7
11 Dolphin, Sam 9 26.4 .257 .115 .500 1.0 2.7 3.7 0.8 0.9 0.2 5.7
04 Ray, Chris 7 10.1 .300 .308 1.000 0.0 0.7 0.7 0.3 0.3 0.3 2.7
15 Burt, Will 3 14.7 .167 .000 1.000 0.3 0.7 1.0 0.3 0.0 0.3 1.0
20 McKethan, Yaseer 5 12.2 .400 .000 .000 0.6 1.4 2.0 0.4 0.2 0.2 0.8
Total 9 200.0 .353 .279 .540 7.0 23.6 30.6 9.2 6.0 1.2 48.11
Opponents 9 200.0 .474 .321 .637 8.4 27.4 35.9 12.6 8.9 2.6 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rutgers-Newark 02/05/21 48-67 L 16-54 .296 5-18 .278 11-17 .647 11 25 36 36.0 15 11 15 2 1 48 48.0
vs Rutgers University-Newark 02/06/21 42-73 L 17-45 .378 4-18 .222 4-12 .333 9 14 23 29.5 13 2 25 2 5 42 45.0
vs TCNJ 02/12/21 49-72 L 16-51 .314 9-20 .450 8-13 .615 9 23 32 30.3 8 10 18 2 9 49 46.3
at TCNJ 02/13/21 50-58 L 19-44 .432 4-13 .308 8-15 .533 6 19 25 29.0 13 9 22 0 12 50 47.3
vs Stockton University 02/19/21 50-82 L 19-49 .388 9-29 .310 3-10 .300 1 23 24 28.0 17 12 19 0 7 50 47.8
at Stockton 02/20/21 46-65 L 15-43 .349 5-23 .217 11-18 .611 8 25 33 28.8 17 7 24 0 7 46 47.5
vs William Paterson 02/26/21 45-56 L 17-49 .347 3-23 .130 8-13 .615 5 28 33 29.4 17 10 18 1 7 45 47.1
at William Paterson 02/27/21 55-60 L 18-49 .367 9-28 .321 10-17 .588 7 31 38 30.5 23 12 16 2 3 55 48.1
at New Jersey City 03/05/21 48-85 L 18-55 .327 7-25 .280 5-11 .455 7 24 31 30.6 18 10 19 2 3 48 48.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 02/05/21 67-48 W 27-62 .435 4-15 .267 9-11 .818 11 31 42 42.0 18 14 9 6 7 67 67.0
Rutgers University-Newark 02/06/21 73-42 W 29-48 .604 5-13 .385 10-14 .714 6 24 30 36.0 14 5 16 2 8 73 70.0
TCNJ 02/12/21 72-49 W 25-54 .463 14-29 .483 8-10 .800 7 29 36 36.0 12 20 15 4 6 72 70.7
TCNJ 02/13/21 58-50 W 24-49 .490 4-24 .167 6-6 1.000 5 20 25 33.3 15 13 19 0 13 58 67.5
Stockton University 02/19/21 82-50 W 31-58 .534 11-23 .478 9-17 .529 9 33 42 35.0 15 17 14 1 7 82 70.4
Stockton 02/20/21 65-46 W 23-50 .460 9-27 .333 10-16 .625 5 21 26 33.5 16 12 14 1 7 65 69.5
William Paterson 02/26/21 56-45 W 23-59 .390 3-19 .158 7-14 .500 11 28 39 34.3 14 4 15 0 10 56 67.6
William Paterson 02/27/21 60-55 W 18-47 .383 4-17 .235 20-37 .541 8 27 35 34.4 16 15 11 1 10 60 66.6
New Jersey City 03/05/21 85-48 W 33-65 .508 5-17 .294 14-21 .667 14 34 48 35.9 15 13 10 8 12 85 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 02/05/21 48-67 -19 16-54/27-62 .296/.435 5-18/4-15 .278/.267 11-17/9-11 .647-.818 36/42 -6 11/14 15/9 2/6 1/7 15/18
Rutgers University-Newark 02/06/21 42-73 -31 17-45/29-48 .378/.604 4-18/5-13 .222/.385 4-12/10-14 .333-.714 23/30 -7 2/5 25/16 2/2 5/8 13/14
TCNJ 02/12/21 49-72 -23 16-51/25-54 .314/.463 9-20/14-29 .450/.483 8-13/8-10 .615-.800 32/36 -4 10/20 18/15 2/4 9/6 8/12
TCNJ 02/13/21 50-58 -8 19-44/24-49 .432/.490 4-13/4-24 .308/.167 8-15/6-6 .533-1.000 25/25 0 9/13 22/19 0/0 12/13 13/15
Stockton University 02/19/21 50-82 -32 19-49/31-58 .388/.534 9-29/11-23 .310/.478 3-10/9-17 .300-.529 24/42 -18 12/17 19/14 0/1 7/7 17/15
Stockton 02/20/21 46-65 -19 15-43/23-50 .349/.460 5-23/9-27 .217/.333 11-18/10-16 .611-.625 33/26 7 7/12 24/14 0/1 7/7 17/16
William Paterson 02/26/21 45-56 -11 17-49/23-59 .347/.390 3-23/3-19 .130/.158 8-13/7-14 .615-.500 33/39 -6 10/4 18/15 1/0 7/10 17/14
William Paterson 02/27/21 55-60 -5 18-49/18-47 .367/.383 9-28/4-17 .321/.235 10-17/20-37 .588-.541 38/35 3 12/15 16/11 2/1 3/10 23/16
New Jersey City 03/05/21 48-85 -37 18-55/33-65 .327/.508 7-25/5-17 .280/.294 5-11/14-21 .455-.667 31/48 -17 10/13 19/10 2/8 3/12 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 William Paterson (02/27/21)
FIELD GOALS MADE 19 Stockton University (02/19/21); TCNJ (02/13/21)
FIELD GOAL ATTEMPTS 55 New Jersey City (03/05/21)
3 PT FIELD GOALS MADE 9 TCNJ (02/12/21); Stockton University (02/19/21); William Paterson (02/27/21)
3 PT FG ATTEMPTS 29 Stockton University (02/19/21)
FREE THROWS MADE 11 Rutgers-Newark (02/05/21); Stockton (02/20/21)
FREE THROW ATTEMPTS 18 Stockton (02/20/21)
REBOUNDS 38 William Paterson (02/27/21)
ASSISTS 12 Stockton University (02/19/21); William Paterson (02/27/21)
STEALS 12 TCNJ (02/13/21)
BLOCKED SHOTS 2 Rutgers University-Newark (02/06/21); TCNJ (02/12/21); Rutgers-Newark (02/05/21); William Paterson (02/27/21); New Jersey City (03/05/21)
TURNOVERS 25 Rutgers University-Newark (02/06/21)
FOULS 23 William Paterson (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jaymes Savage William Paterson (02/26/21)
FIELD GOALS MADE 8 Jaymes Savage William Paterson (02/26/21)
FIELD GOAL ATTEMPTS 14 Mann-Barnes,Tyree; Sam Dolphin Rutgers-Newark (02/05/21); New Jersey City (03/05/21)
3 PT FIELD GOALS MADE 3 Tyree Mann-Barnes; Jaelin Keels TCNJ (02/12/21); Stockton University (02/19/21); William Paterson (02/27/21)
3 PT FG ATTEMPTS 9 Jaelin Keels William Paterson (02/27/21)
FREE THROWS MADE 7 Jaymes Savage William Paterson (02/27/21)
FREE THROW ATTEMPTS 14 Jaymes Savage William Paterson (02/27/21)
REBOUNDS 12 Jaymes Savage William Paterson (02/27/21)
ASSISTS 5 Tyree Mann-Barnes; Keels,Jaelin; Jaymes Savage Stockton University (02/19/21); Rutgers-Newark (02/05/21); William Paterson (02/27/21)
STEALS 5 Jaymes Savage TCNJ (02/12/21); TCNJ (02/13/21)
BLOCKED SHOTS 2 Jaymes Savage TCNJ (02/12/21)
TURNOVERS 8 Gavin Henry; Jaymes Savage Rutgers University-Newark (02/06/21); Stockton (02/20/21)
FOULS 5 Henry,Gavin; Sam Dolphin; Tristan Cornish Rutgers-Newark (02/05/21); TCNJ (02/13/21); William Paterson (02/27/21); New Jersey City (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Henry, Gavin 9 94 10.4
#02 Savage, Jaymes 9 68 7.6
#25 Keels, Jaelin 9 61 6.8
#11 Dolphin, Sam 9 51 5.7
#10 Cornish, Tristan 9 50 5.6
#22 Mann-Barnes, Tyree 6 49 8.2
#50 Petrik, Jake 6 34 5.7
#04 Ray, Chris 7 19 2.7
#20 McKethan, Yaseer 5 4 0.8
#15 Burt, Will 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Henry, Gavin 9 34 86 .395 3.8 9.6
#02 Savage, Jaymes 9 24 60 .400 2.7 6.7
#25 Keels, Jaelin 9 21 59 .356 2.3 6.6
#10 Cornish, Tristan 9 20 44 .455 2.2 4.9
#11 Dolphin, Sam 9 19 74 .257 2.1 8.2
#22 Mann-Barnes, Tyree 6 17 57 .298 2.8 9.5
#50 Petrik, Jake 6 11 28 .393 1.8 4.7
#04 Ray, Chris 7 6 20 .300 0.9 2.9
#20 McKethan, Yaseer 5 2 5 .400 0.4 1.0
#15 Burt, Will 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Henry, Gavin 9 15 44 .341 1.7 4.9
#25 Keels, Jaelin 9 11 39 .282 1.2 4.3
#50 Petrik, Jake 6 8 19 .421 1.3 3.2
#22 Mann-Barnes, Tyree 6 7 31 .226 1.2 5.2
#10 Cornish, Tristan 9 5 12 .417 0.6 1.3
#04 Ray, Chris 7 4 13 .308 0.6 1.9
#11 Dolphin, Sam 9 3 26 .115 0.3 2.9
#02 Savage, Jaymes 9 2 11 .182 0.2 1.2
#15 Burt, Will 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Savage, Jaymes 9 18 38 .474 2.0 4.2
#05 Henry, Gavin 9 11 18 .611 1.2 2.0
#11 Dolphin, Sam 9 10 20 .500 1.1 2.2
#25 Keels, Jaelin 9 8 16 .500 0.9 1.8
#22 Mann-Barnes, Tyree 6 8 17 .471 1.3 2.8
#10 Cornish, Tristan 9 5 7 .714 0.6 0.8
#50 Petrik, Jake 6 4 6 .667 0.7 1.0
#04 Ray, Chris 7 3 3 1.000 0.4 0.4
#15 Burt, Will 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Savage, Jaymes 9 58 6.4 13 1.4 45 5.0
#05 Henry, Gavin 9 52 5.8 4 0.4 48 5.3
#11 Dolphin, Sam 9 33 3.7 9 1.0 24 2.7
#10 Cornish, Tristan 9 32 3.6 10 1.1 22 2.4
#25 Keels, Jaelin 9 29 3.2 4 0.4 25 2.8
#22 Mann-Barnes, Tyree 6 22 3.7 7 1.2 15 2.5
#TM Team 9 22 2.4 12 1.3 10 1.1
#20 McKethan, Yaseer 5 10 2.0 3 0.6 7 1.4
#50 Petrik, Jake 6 9 1.5 0 0.0 9 1.5
#04 Ray, Chris 7 5 0.7 0 0.0 5 0.7
#15 Burt, Will 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Savage, Jaymes 9 26 2.9
#25 Keels, Jaelin 9 17 1.9
#05 Henry, Gavin 9 11 1.2
#22 Mann-Barnes, Tyree 6 8 1.3
#11 Dolphin, Sam 9 7 0.8
#10 Cornish, Tristan 9 5 0.6
#50 Petrik, Jake 6 4 0.7
#20 McKethan, Yaseer 5 2 0.4
#04 Ray, Chris 7 2 0.3
#15 Burt, Will 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dolphin, Sam 9 2 0.2
#25 Keels, Jaelin 9 2 0.2
#04 Ray, Chris 7 2 0.3
#02 Savage, Jaymes 9 2 0.2
#15 Burt, Will 3 1 0.3
#05 Henry, Gavin 9 1 0.1
#20 McKethan, Yaseer 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Savage, Jaymes 9 12 1.3
#05 Henry, Gavin 9 9 1.0
#10 Cornish, Tristan 9 8 0.9
#11 Dolphin, Sam 9 8 0.9
#25 Keels, Jaelin 9 6 0.7
#22 Mann-Barnes, Tyree 6 6 1.0
#50 Petrik, Jake 6 2 0.3
#04 Ray, Chris 7 2 0.3
#20 McKethan, Yaseer 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Savage, Jaymes 9 34 3.8
#11 Dolphin, Sam 9 27 3.0
#05 Henry, Gavin 9 27 3.0
#25 Keels, Jaelin 9 21 2.3
#TM Team 9 16 1.8
#22 Mann-Barnes, Tyree 6 15 2.5
#10 Cornish, Tristan 9 12 1.3
#50 Petrik, Jake 6 9 1.5
#20 McKethan, Yaseer 5 6 1.2
#04 Ray, Chris 7 6 0.9
#15 Burt, Will 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Cornish, Tristan 9 28 3.1
#05 Henry, Gavin 9 26 2.9
#02 Savage, Jaymes 9 23 2.6
#11 Dolphin, Sam 9 19 2.1
#20 McKethan, Yaseer 5 15 3.0
#25 Keels, Jaelin 9 14 1.6
#50 Petrik, Jake 6 9 1.5
#22 Mann-Barnes, Tyree 6 3 0.5
#15 Burt, Will 3 2 0.7
#04 Ray, Chris 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Keels, Jaelin 9 310 34.4
#05 Henry, Gavin 9 296 32.9
#02 Savage, Jaymes 9 291 32.3
#11 Dolphin, Sam 9 238 26.4
#10 Cornish, Tristan 9 216 24.0
#22 Mann-Barnes, Tyree 6 140 23.3
#50 Petrik, Jake 6 133 22.2
#04 Ray, Chris 7 71 10.1
#20 McKethan, Yaseer 5 61 12.2
#15 Burt, Will 3 44 14.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Home of the Scarlet Raptors