Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Brooks, Joe 20 Brooks, Joe .367 .913 44-44 169 29 62 5 2 2 34 77 .456 24 4 21 1 .457 0 4 12-18
2 Theckston, Jon 2 Theckston, Jon .338 .792 41-38 157 19 53 7 1 1 26 65 .414 10 2 14 1 .378 3 2 6-6
7 Tenuto, Brett 7 Tenuto, Brett .309 .799 42-42 152 38 47 8 3 0 20 61 .401 24 1 26 4 .398 4 2 15-17
28 Ellin, Zach 28 Ellin, Zach .305 .755 41-40 141 30 43 3 1 1 11 51 .362 19 2 21 4 .393 1 3 6-8
24 Romano, Bobby 24 Romano, Bobby .277 .851 44-44 155 30 43 10 9 2 31 77 .497 15 5 25 1 .354 3 6 12-16
5 Perez, Pedro 5 Perez, Pedro .221 .611 38-37 122 17 27 4 0 2 19 37 .303 16 1 14 1 .308 4 2 8-11
23 Hall, Connor 23 Hall, Connor .213 .584 41-40 141 14 30 6 0 0 11 36 .255 23 2 33 3 .329 1 2 1-3
38 Teran, Jim 38 Teran, Jim 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 King, Ed 33 King, Ed .333 .933 11-0 3 3 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
11 Jackson, Billy 11 Jackson, Billy .268 .721 25-20 56 6 15 1 0 2 7 22 .393 5 0 12 0 .328 0 0 0-1
25 McElhatton, Matthew 25 McElhatton, Matthew .254 .668 24-20 63 14 16 2 1 0 11 20 .317 8 3 10 1 .351 3 3 0-0
19 Giampetro, Matt 19 Giampetro, Matt .250 .650 4-0 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
15 Bartholomew, Adam 15 Bartholomew, Adam .235 .633 25-15 68 6 16 2 1 1 17 23 .338 4 3 15 1 .295 3 0 1-2
3 Carter Jr., Doug 3 Carter Jr., Doug .233 .599 13-12 43 6 10 2 0 0 1 12 .279 2 4 8 2 .320 1 0 0-2
27 Sigismondi, Joe 27 Sigismondi, Joe .216 .588 28-25 97 23 21 2 1 0 14 25 .258 8 9 12 1 .330 1 4 5-5
43 Cerami IV, Frank 43 Cerami IV, Frank .211 .474 8-5 19 0 4 1 0 0 1 5 .263 0 0 4 0 .211 0 0 0-0
10 Holder, Tim 10 Holder, Tim .200 .521 26-14 60 7 12 1 0 0 5 13 .217 8 1 20 1 .304 0 4 3-4
42 Colon, Manny 42 Colon, Manny .182 .507 11-7 22 2 4 1 0 0 1 5 .227 3 0 7 0 .280 0 1 0-0
32 Cornelius, Brandon 32 Cornelius, Brandon .067 .234 8-3 15 2 1 0 0 0 1 1 .067 2 0 7 0 .167 1 0 0-0
36 Fitzpatrick, Tom 36 Fitzpatrick, Tom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .716 44-44 1489 246 407 55 19 11 212 533 .358 173 38 251 21 .358 25 33 69-93
Opponents .256 .647 44-44 1458 184 373 47 7 8 156 458 .314 128 52 267 28 .333 21 28 38-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Jackson, Billy 11Jackson, Billy 2.38 1.10 6-1 10-9 3 2-0 1 64.1 60 24 17 11 36 12 0 0 245 .245 2 5 0 5 4
14 Fichter, Carter 14Fichter, Carter 2.44 1.15 4-2 9-3 1 0-0 1 44.1 40 14 12 11 28 5 1 0 158 .253 1 5 0 2 3
13 Sullivan, Ryan 13Sullivan, Ryan 3.41 1.25 4-3 13-8 0 0-0 1 60.2 51 26 23 25 40 2 1 4 221 .231 8 9 1 0 8
22 Singer, Jeff 22Singer, Jeff 3.82 1.17 4-3 13-10 2 1-0 2 66.0 54 33 28 23 69 9 1 1 240 .225 5 9 1 3 4
17 Haynes, Paul 17Haynes, Paul 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
43 Cerami IV, Frank 43Cerami IV, Frank 1.50 .83 1-0 2-0 0 0-0 0 6.0 4 1 1 1 3 1 0 0 21 .190 0 0 0 0 0
8 Gaff, Kyle 8Gaff, Kyle 1.64 1.27 0-2 12-0 0 0-0 6 11.0 12 3 2 2 3 0 0 0 44 .273 0 3 1 0 0
34 Scarlett, Chris 34Scarlett, Chris 2.00 1.67 0-0 7-3 0 0-1 0 18.0 18 12 4 12 16 5 0 0 70 .257 4 4 1 3 0
18 Gottstein, Andrew 18Gottstein, Andrew 2.51 1.24 4-2 8-4 0 0-1 0 32.1 27 10 9 13 15 5 0 1 115 .235 4 6 1 0 2
4 Smith, Allan 4Smith, Allan 3.09 1.20 1-0 7-0 0 0-0 0 11.2 10 5 4 4 8 1 0 0 40 .250 1 1 0 3 2
21 Scarlett, Alex 21Scarlett, Alex 3.38 1.50 0-2 7-0 0 0-1 0 13.1 15 8 5 5 11 0 0 0 54 .278 0 2 0 1 2
5 Perez, Pedro 5Perez, Pedro 4.61 1.43 1-0 6-5 0 0-1 0 27.1 31 15 14 8 15 1 3 0 104 .298 0 3 0 2 1
37 Griffin, John 37Griffin, John 5.95 1.22 2-2 7-2 0 0-0 0 19.2 18 14 13 6 13 2 0 1 68 .265 1 2 0 1 2
12 Gorman, Jay 12Gorman, Jay 6.75 2.25 0-0 1-0 0 0-0 0 1.1 2 2 1 1 0 0 0 0 6 .333 0 1 0 0 0
45 Terifay, Kevin 45Terifay, Kevin 6.75 1.63 0-0 4-0 0 0-0 0 8.0 12 8 6 1 3 3 0 0 35 .343 0 2 0 1 0
40 Welsher, Zach 40Welsher, Zach 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 3 3 3 2 1 0 0 9 .444 0 0 0 0 0
48 DeAngelo, Dom 48DeAngelo, Dom 14.73 4.09 0-0 3-0 0 0-0 0 3.2 13 6 6 2 3 0 1 1 23 .565 0 0 0 0 0
Totals 3.41 1.28 27-17 112-44 6 4 11 390.2 373 184 148 128 267 47 7 8 1458 .256 26 52 5 21 28
Opponents 4.41 1.51 17-27 137-44 2 2 9 383.2 407 246 188 173 251 55 19 11 1489 .273 46 38 3 25 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sigismondi, Joe 27 Sigismondi, Joe 38 35 3 0 1.000 3 0 0 0 0
43 Cerami IV, Frank 43 Cerami IV, Frank 16 11 5 0 1.000 1 1 1 0 0
14 Fichter, Carter 14 Fichter, Carter 12 5 7 0 1.000 1 1 7 0 0
18 Gottstein, Andrew 18 Gottstein, Andrew 8 3 5 0 1.000 0 3 0 0 0
38 Teran, Jim 38 Teran, Jim 7 7 0 0 1.000 0 0 0 0 0
33 King, Ed 33 King, Ed 4 4 0 0 1.000 0 0 0 0 0
19 Giampetro, Matt 19 Giampetro, Matt 2 2 0 0 1.000 0 0 0 0 0
4 Smith, Allan 4 Smith, Allan 2 0 2 0 1.000 0 2 1 0 0
12 Gorman, Jay 12 Gorman, Jay 1 0 1 0 1.000 0 0 0 0 0
17 Haynes, Paul 17 Haynes, Paul 1 0 1 0 1.000 0 0 0 0 0
40 Welsher, Zach 40 Welsher, Zach 1 0 1 0 1.000 0 0 0 0 0
48 DeAngelo, Dom 48 DeAngelo, Dom 1 0 1 0 1.000 0 0 0 0 0
23 Hall, Connor 23 Hall, Connor 333 306 23 4 .988 27 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 267 228 35 4 .985 3 29 20 5 0
28 Ellin, Zach 28 Ellin, Zach 105 99 4 2 .981 2 0 0 0 0
24 Romano, Bobby 24 Romano, Bobby 109 104 2 3 .972 0 0 0 0 0
3 Carter Jr., Doug 3 Carter Jr., Doug 35 33 1 1 .971 0 0 0 0 0
15 Bartholomew, Adam 15 Bartholomew, Adam 29 26 2 1 .966 1 0 0 0 0
11 Jackson, Billy 11 Jackson, Billy 67 23 41 3 .955 8 7 4 0 0
20 Brooks, Joe 20 Brooks, Joe 108 69 34 5 .954 5 0 0 0 0
5 Perez, Pedro 5 Perez, Pedro 154 54 89 11 .929 17 4 4 0 0
10 Holder, Tim 10 Holder, Tim 85 33 46 6 .929 6 0 0 0 0
25 McElhatton, Matthew 25 McElhatton, Matthew 102 39 55 8 .922 14 0 0 0 0
42 Colon, Manny 42 Colon, Manny 59 49 5 5 .915 1 9 3 1 0
7 Tenuto, Brett 7 Tenuto, Brett 114 23 78 13 .886 6 0 0 0 0
22 Singer, Jeff 22 Singer, Jeff 24 7 14 3 .875 0 5 5 0 0
13 Sullivan, Ryan 13 Sullivan, Ryan 15 4 9 2 .867 0 8 1 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 5 4 0 1 .800 0 0 0 0 0
21 Scarlett, Alex 21 Scarlett, Alex 4 1 2 1 .750 0 2 0 0 0
37 Griffin, John 37 Griffin, John 4 1 2 1 .750 0 3 2 0 0
8 Gaff, Kyle 8 Gaff, Kyle 4 0 3 1 .750 0 0 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 3 0 2 1 .667 0 1 0 0 0
36 Fitzpatrick, Tom 36 Fitzpatrick, Tom 0 0 0 0 .000 0 0 0 0 0
45 Terifay, Kevin 45 Terifay, Kevin 0 0 0 0 .000 0 1 1 0 0
Totals 1719 1170 473 76 .956 91 76 49 6 0
Opponents 1706 1151 474 81 .953 63 138 47 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 King, Ed 33King, Ed 1.000 2.000 5-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
38 Teran, Jim 38Teran, Jim 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Theckston, Jon 2Theckston, Jon .388 .915 17-15 67 7 26 5 0 1 13 34 .507 2 1 2 0 .408 1 1 2-2
7 Tenuto, Brett 7Tenuto, Brett .323 .801 17-17 65 20 21 3 2 0 10 28 .431 6 0 10 1 .370 2 1 7-7
24 Romano, Bobby 24Romano, Bobby .319 .920 18-18 69 14 22 5 6 0 13 39 .565 5 0 10 0 .355 2 2 6-8
20 Brooks, Joe 20Brooks, Joe .316 .796 18-18 76 15 24 2 1 1 18 31 .408 6 3 11 0 .388 0 1 7-8
11 Jackson, Billy 11Jackson, Billy .313 .702 10-8 16 1 5 0 0 0 1 5 .313 2 0 4 0 .389 0 0 0-0
28 Ellin, Zach 28Ellin, Zach .286 .653 16-15 56 10 16 1 0 0 3 17 .304 6 0 8 2 .349 1 2 2-2
42 Colon, Manny 42Colon, Manny .286 .643 5-4 14 1 4 1 0 0 1 5 .357 0 0 3 0 .286 0 0 0-0
25 McElhatton, Matthew 25McElhatton, Matthew .275 .782 14-14 40 9 11 2 1 0 9 15 .375 8 3 8 1 .407 3 2 0-0
5 Perez, Pedro 5Perez, Pedro .250 .705 14-13 48 9 12 2 0 1 7 17 .354 8 0 4 1 .351 1 1 8-10
27 Sigismondi, Joe 27Sigismondi, Joe .244 .642 13-12 45 14 11 1 0 0 6 12 .267 4 6 3 0 .375 1 3 4-4
10 Holder, Tim 10Holder, Tim .242 .579 14-7 33 4 8 1 0 0 4 9 .273 3 0 10 1 .306 0 3 1-2
3 Carter Jr., Doug 3Carter Jr., Doug .222 .555 3-2 9 1 2 1 0 0 0 3 .333 0 0 1 0 .222 0 0 0-0
23 Hall, Connor 23Hall, Connor .219 .621 17-17 64 9 14 5 0 0 7 19 .297 9 1 15 1 .324 0 0 1-2
15 Bartholomew, Adam 15Bartholomew, Adam .211 .558 8-4 19 1 4 0 0 1 7 7 .368 0 0 5 0 .190 2 0 0-0
32 Cornelius, Brandon 32Cornelius, Brandon .200 .575 3-1 5 2 1 0 0 0 1 1 .200 2 0 2 0 .375 1 0 0-0
43 Cerami IV, Frank 43Cerami IV, Frank .143 .286 2-2 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
19 Giampetro, Matt 19Giampetro, Matt .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .289 .744 18-18 637 118 184 29 10 4 102 245 .385 62 15 98 7 .359 14 16 38-45
Opponents .229 .577 18-18 607 57 139 16 3 1 46 164 .270 51 20 124 13 .307 6 14 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Perez, Pedro 5Perez, Pedro 0.00 1.20 1-0 1-1 0 0-0 0 5.0 3 0 0 3 3 0 0 0 17 .176 0 0 0 0 0
21 Scarlett, Alex 21Scarlett, Alex 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 0 0 1 3 0 0 0 14 .143 0 0 0 0 0
48 DeAngelo, Dom 48DeAngelo, Dom 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 2 0 0 0 5 .400 0 0 0 0 0
14 Fichter, Carter 14Fichter, Carter 1.23 .85 1-0 4-0 0 0-0 1 14.2 8 2 2 4 9 1 1 0 48 .167 1 2 0 0 1
8 Gaff, Kyle 8Gaff, Kyle 1.29 1.14 0-2 6-0 0 0-0 2 7.0 7 2 1 1 2 0 0 0 28 .250 0 1 1 0 0
22 Singer, Jeff 22Singer, Jeff 1.85 .91 4-1 5-5 1 1-0 0 34.0 21 10 7 10 43 3 1 0 116 .181 1 5 1 1 4
34 Scarlett, Chris 34Scarlett, Chris 2.08 2.44 0-0 2-1 0 0-0 0 4.1 4 4 1 6 3 2 0 0 18 .222 1 0 0 1 0
13 Sullivan, Ryan 13Sullivan, Ryan 2.41 1.27 2-1 6-4 0 0-0 1 33.2 31 11 9 11 16 2 1 1 124 .250 3 6 0 0 5
18 Gottstein, Andrew 18Gottstein, Andrew 2.70 1.61 1-0 2-0 0 0-0 0 3.1 1 1 1 4 0 1 0 0 10 .100 0 2 0 0 1
4 Smith, Allan 4Smith, Allan 2.84 .98 0-0 4-0 0 0-0 0 6.1 5 3 2 1 4 0 0 0 24 .208 1 1 0 1 0
37 Griffin, John 37Griffin, John 2.93 1.06 2-0 4-2 0 0-0 0 15.1 13 6 5 3 11 1 0 0 51 .255 1 1 0 1 1
11 Jackson, Billy 11Jackson, Billy 2.95 1.16 3-0 5-5 1 1-0 0 36.2 38 15 12 4 25 5 0 0 142 .268 2 1 0 2 2
40 Welsher, Zach 40Welsher, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 2 0 0 0 4 .250 0 0 0 0 0
45 Terifay, Kevin 45Terifay, Kevin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 1 0 1 1 0 0 6 .500 0 1 0 0 0
Totals 2.27 1.14 14-4 44-18 2 2 4 166.2 139 57 42 51 124 16 3 1 607 .229 10 20 2 6 14
Opponents 5.10 1.54 4-14 60-18 0 0 3 160.2 184 118 91 62 98 29 10 4 637 .289 26 15 2 14 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Singer, Jeff 22 Singer, Jeff 11 4 7 0 1.000 0 3 3 0 0
27 Sigismondi, Joe 27 Sigismondi, Joe 10 9 1 0 1.000 0 0 0 0 0
3 Carter Jr., Doug 3 Carter Jr., Doug 7 7 0 0 1.000 0 0 0 0 0
13 Sullivan, Ryan 13 Sullivan, Ryan 6 1 5 0 1.000 0 4 1 0 0
14 Fichter, Carter 14 Fichter, Carter 5 4 1 0 1.000 0 1 2 0 0
38 Teran, Jim 38 Teran, Jim 4 4 0 0 1.000 0 0 0 0 0
37 Griffin, John 37 Griffin, John 3 1 2 0 1.000 0 2 2 0 0
43 Cerami IV, Frank 43 Cerami IV, Frank 3 2 1 0 1.000 0 0 0 0 0
21 Scarlett, Alex 21 Scarlett, Alex 2 1 1 0 1.000 0 1 0 0 0
8 Gaff, Kyle 8 Gaff, Kyle 2 0 2 0 1.000 0 0 0 0 0
18 Gottstein, Andrew 18 Gottstein, Andrew 1 0 1 0 1.000 0 0 0 0 0
19 Giampetro, Matt 19 Giampetro, Matt 1 1 0 0 1.000 0 0 0 0 0
33 King, Ed 33 King, Ed 1 1 0 0 1.000 0 0 0 0 0
48 DeAngelo, Dom 48 DeAngelo, Dom 1 0 1 0 1.000 0 0 0 0 0
23 Hall, Connor 23 Hall, Connor 158 144 13 1 .994 15 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 115 99 14 2 .983 2 12 6 2 0
24 Romano, Bobby 24 Romano, Bobby 43 40 2 1 .977 0 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 43 42 0 1 .977 0 0 0 0 0
11 Jackson, Billy 11 Jackson, Billy 30 7 22 1 .967 5 7 1 0 0
20 Brooks, Joe 20 Brooks, Joe 30 21 8 1 .967 1 0 0 0 0
5 Perez, Pedro 5 Perez, Pedro 64 26 35 3 .953 10 1 0 0 0
25 McElhatton, Matthew 25 McElhatton, Matthew 60 19 36 5 .917 8 0 0 0 0
15 Bartholomew, Adam 15 Bartholomew, Adam 11 9 1 1 .909 0 0 0 0 0
10 Holder, Tim 10 Holder, Tim 37 17 16 4 .892 2 0 0 0 0
42 Colon, Manny 42 Colon, Manny 37 29 3 5 .865 1 8 1 0 0
7 Tenuto, Brett 7 Tenuto, Brett 57 10 39 8 .860 2 0 0 0 0
32 Cornelius, Brandon 32 Cornelius, Brandon 3 2 0 1 .667 0 0 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 1 0 0 1 .000 0 0 0 0 0
4 Smith, Allan 4 Smith, Allan 0 0 0 0 .000 0 1 0 0 0
40 Welsher, Zach 40 Welsher, Zach 0 0 0 0 .000 0 0 0 0 0
45 Terifay, Kevin 45 Terifay, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 746 500 211 35 .953 46 40 16 2 0
Opponents 707 482 191 34 .952 20 76 13 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2015 vs Amherst W 3-2 22 3 5 3 0 0 1 4 0 1 0 2 1 0 1 8 21 11 4 .227
3/15/2015 vs Amherst W 5-4 36 5 9 3 1 0 0 1 0 2 1 2 0 0 1 6 27 9 4 .250
3/16/2015 vs SUNY Cortland L 6-11 37 6 12 5 2 0 0 5 0 2 1 2 0 0 0 9 27 12 0 .324
3/17/2015 vs Birmingham Southern L 2-3 35 2 7 2 0 0 0 2 0 2 0 0 1 0 0 7 27 10 0 .200
3/17/2015 vs UW-Stevens Point L 4-11 33 4 3 1 2 0 0 6 0 1 0 0 0 0 0 6 22 8 2 .091
3/18/2015 vs Bowdoin L 2-4 31 2 6 2 0 0 0 4 0 1 1 1 0 0 2 9 24 12 2 .194
3/19/2015 vs Centenary L 2-10 30 2 5 2 2 0 0 4 0 0 0 1 1 0 1 2 27 9 2 .167
3/20/2015 vs Trinity (Conn.) L 0-2 28 0 3 0 1 0 0 3 0 0 0 0 2 0 1 7 27 8 1 .107
3/20/2015 vs Trinity (Conn.) L 0-4 25 0 4 0 0 0 0 3 0 1 0 0 0 0 1 2 18 10 1 .160
3/21/2015 vs Wis.-Whitewater L 7-8 29 7 10 7 1 0 0 10 0 1 1 1 3 1 0 7 27 14 3 .345
3/25/2015 at Johns Hopkins W 11-2 40 11 11 10 1 0 0 7 0 3 1 5 0 0 0 7 27 11 0 .275
3/29/2015 at William Paterson W 5-1 32 5 4 3 0 0 0 3 0 5 0 0 1 1 0 4 27 14 3 .125
3/29/2015 at William Paterson W 8-4 38 8 11 8 3 0 0 3 0 2 0 2 1 0 1 10 27 10 1 .289
3/30/2015 Penn St.-Abington W 4-3 25 4 6 3 1 1 0 7 1 2 1 1 2 1 1 6 27 12 0 .240
4/2/2015 Rowan W 4-2 27 4 7 4 0 0 1 0 0 1 0 2 2 0 0 1 27 10 1 .259
4/4/2015 Rutgers-Newark W 13-2 36 13 14 12 3 2 0 7 0 1 1 1 1 1 0 8 27 7 1 .389
4/4/2015 Rutgers-Newark W 10-3 35 10 12 8 3 1 0 4 0 1 2 0 0 0 1 5 27 8 3 .343
4/6/2015 at Rowan University L 5-6 35 5 11 5 0 1 0 3 0 0 0 1 0 1 0 6 24 11 0 .314
4/7/2015 at Widener W 6-4 32 6 8 5 2 0 0 4 0 0 1 1 2 0 0 9 27 11 3 .250
4/10/2015 Stockton University W 8-4 35 8 15 7 1 1 0 2 0 3 1 0 0 2 0 6 27 12 1 .429
4/11/2015 Ramapo College W 6-3 33 6 10 6 2 2 0 1 0 1 0 0 1 1 0 7 27 14 1 .303
4/11/2015 Ramapo College W 4-2 28 4 5 2 0 0 1 4 0 2 1 0 0 0 1 2 27 12 4 .179
4/13/2015 at Stockton University W 3-1 35 3 10 2 1 0 0 2 0 4 0 2 0 1 1 7 27 11 1 .286
4/14/2015 Baruch W 3-2 28 3 8 3 1 1 0 3 1 3 1 0 0 1 0 3 27 10 1 .286
4/16/2015 Coll. of New Jersey L 1-6 31 1 4 1 0 0 0 5 0 0 0 0 0 1 0 8 27 9 3 .129
4/17/2015 at The College of NJ W 9-4 38 9 12 7 1 1 1 6 0 1 0 1 0 0 1 2 27 12 1 .316
4/18/2015 at New Jersey City U. L 8-9 37 8 9 7 2 0 0 7 0 4 0 1 2 0 0 6 26 11 7 .243
4/18/2015 at New Jersey City U. W 15-5 41 15 18 15 1 1 1 6 0 3 1 4 3 2 0 5 27 11 5 .439
4/19/2015 Stevens Institute L 1-3 34 1 8 1 1 0 0 1 0 1 0 1 0 0 0 10 27 11 0 .235
4/21/2015 at Susquehanna L 3-5 33 3 5 1 0 0 0 3 0 0 0 0 0 1 1 2 24 8 1 .152
4/23/2015 at Montclair State W 7-0 37 7 9 6 4 1 0 2 0 4 0 1 1 0 1 5 27 10 1 .243
4/24/2015 Montclair State L 2-3 42 2 8 2 2 0 0 0 0 0 1 0 0 1 1 6 36 19 2 .190
4/25/2015 Kean University W 7-0 32 7 11 4 3 0 0 3 2 2 0 0 2 2 0 2 27 12 0 .344
4/25/2015 Kean University W 3-2 45 3 14 3 3 0 0 4 1 4 0 0 2 1 0 8 36 18 0 .311
4/27/2015 Eastern University W 8-0 31 8 10 8 0 0 1 9 0 2 0 1 0 2 0 5 27 8 0 .323
4/28/2015 Coll. of New Jersey L 4-9 37 4 10 4 2 0 0 1 0 4 1 0 0 1 0 6 27 8 2 .270
5/1/2015 vs Montclair State W 7-0 40 7 13 6 1 1 0 2 0 0 1 0 1 0 0 5 27 12 3 .325
5/2/2015 vs Ramapo College W 2-1 28 2 7 2 0 1 0 2 0 0 1 0 1 1 0 6 27 9 0 .250
5/2/2015 vs The College of N.J. W 7-3 33 7 10 5 2 1 0 8 0 1 2 1 2 0 1 1 27 7 2 .303
5/3/2015 at Kean University L 2-7 34 2 10 2 0 0 0 3 0 0 0 0 1 0 2 6 24 8 0 .294
5/4/2015 Stevens Institute W 6-5 34 6 9 4 0 0 0 5 0 3 0 0 0 1 0 10 27 14 0 .265
5/7/2015 at York (Pa.) W 9-6 41 9 16 8 2 2 1 3 0 0 3 2 0 0 0 5 27 9 2 .390
5/8/2015 at Salisbury L 12-13 38 12 11 12 1 0 4 7 0 1 0 2 0 0 1 8 24 12 5 .289
5/9/2015 York (Pa.) W 12-5 38 12 17 11 3 2 0 4 0 0 1 0 0 2 1 1 27 9 3 .447
Total 246-184 1489 246 407 212 55 19 11 173 5 69 24 38 33 25 21 251 1170 473 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2015 vs Amherst W 3-2 7.0 4 2 0 3 1 1 0 0 0 0 1 0 1 0 0 0.00
3/15/2015 vs Amherst W 5-4 9.0 12 4 3 2 7 1 0 0 0 0 0 0 2 0 0 3.00
3/16/2015 vs SUNY Cortland L 6-11 9.0 13 11 11 5 6 0 2 1 0 0 2 0 2 1 0 11.00
3/17/2015 vs Birmingham Southern L 2-3 9.0 9 3 3 3 9 1 0 1 1 0 0 0 2 2 0 3.00
3/17/2015 vs UW-Stevens Point L 4-11 8.0 15 11 7 3 8 2 0 0 2 0 5 0 2 3 0 7.88
3/18/2015 vs Bowdoin L 2-4 8.0 8 4 3 2 3 0 0 1 2 0 2 0 2 4 0 3.38
3/19/2015 vs Centenary L 2-10 9.0 19 10 9 5 3 1 0 1 0 0 2 0 2 5 0 9.00
3/20/2015 vs Trinity (Conn.) L 0-2 9.0 4 2 2 4 9 2 0 0 1 0 0 0 2 6 0 2.00
3/20/2015 vs Trinity (Conn.) L 0-4 6.0 7 4 3 2 4 4 0 0 0 0 2 0 2 7 0 4.50
3/21/2015 vs Wis.-Whitewater L 7-8 9.0 14 8 7 3 2 1 1 0 2 1 1 0 2 8 0 7.00
3/25/2015 at Johns Hopkins W 11-2 9.0 6 2 2 3 10 1 0 0 0 0 0 0 3 8 0 2.00
3/29/2015 at William Paterson W 5-1 9.0 4 1 0 1 5 1 0 0 1 0 0 0 4 8 0 0.00
3/29/2015 at William Paterson W 8-4 9.0 8 4 4 5 8 1 2 0 0 0 2 0 5 8 0 4.00
3/30/2015 Penn St.-Abington W 4-3 9.0 5 3 3 1 8 1 1 0 0 0 2 0 6 8 0 3.00
4/2/2015 Rowan W 4-2 9.0 8 2 2 3 5 1 0 1 0 0 3 0 7 8 0 2.00
4/4/2015 Rutgers-Newark W 13-2 9.0 7 2 1 1 17 1 0 0 0 0 1 0 8 8 0 1.00
4/4/2015 Rutgers-Newark W 10-3 9.0 5 3 0 4 8 1 0 0 0 0 0 0 9 8 0 0.00
4/6/2015 at Rowan University L 5-6 8.0 12 6 6 5 3 3 0 0 1 0 2 0 9 9 0 6.75
4/7/2015 at Widener W 6-4 9.0 8 4 2 4 8 2 0 0 2 0 2 0 10 9 0 2.00
4/10/2015 Stockton University W 8-4 9.0 6 4 3 3 11 2 0 0 0 1 1 0 11 9 0 3.00
4/11/2015 Ramapo College W 6-3 9.0 5 3 3 4 4 1 0 0 0 0 3 0 12 9 0 3.00
4/11/2015 Ramapo College W 4-2 9.0 7 2 2 1 4 0 0 0 0 0 1 0 13 9 0 2.00
4/13/2015 at Stockton University W 3-1 9.0 5 1 1 5 5 1 0 0 1 0 0 0 14 9 0 1.00
4/14/2015 Baruch W 3-2 9.0 7 2 2 2 5 2 0 0 0 1 4 0 15 9 0 2.00
4/16/2015 Coll. of New Jersey L 1-6 9.0 10 6 3 1 5 0 0 0 2 0 3 0 15 10 0 3.00
4/17/2015 at The College of NJ W 9-4 9.0 9 4 3 1 4 1 0 0 1 0 2 0 16 10 0 3.00
4/18/2015 at New Jersey City U. L 8-9 8.2 11 9 6 1 9 1 0 0 1 0 0 0 16 11 0 6.23
