Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Carter Jr., Doug 23 Carter Jr., Doug .377 .953 34-30 106 25 40 6 1 2 33 54 .509 10 6 13 1 .444 4 6 7-10
20 Brooks, Joe 20 Brooks, Joe .372 .922 37-37 156 34 58 13 1 1 24 76 .487 17 2 11 5 .435 2 0 4-4
7 Tenuto, Brett 7 Tenuto, Brett .362 .919 37-37 141 35 51 7 3 1 29 67 .475 21 3 15 3 .444 4 5 13-14
24 Jones, Chris 24 Jones, Chris .348 .814 32-32 135 22 47 8 2 0 28 59 .437 10 0 16 1 .377 6 2 4-7
27 Sigismondi, Joe 27 Sigismondi, Joe .303 .822 35-33 119 33 36 6 0 1 17 45 .378 17 15 19 1 .444 2 4 5-7
2 Theckston, Jon 2 Theckston, Jon .285 .717 37-37 151 24 43 7 1 2 26 58 .384 8 4 22 1 .333 2 4 7-8
11 Kreamer, Cory 11 Kreamer, Cory .276 .772 28-25 98 20 27 9 0 1 16 39 .398 11 5 17 2 .374 1 1 9-9
16 Taylor, Ray 16 Taylor, Ray .258 .688 30-26 89 19 23 4 1 0 11 29 .326 12 3 14 0 .362 1 4 3-4
12 Cedeno, Andujar 12 Cedeno, Andujar .252 .835 30-30 103 15 26 3 0 6 13 47 .456 16 5 37 1 .379 0 0 0-1
28 Ellin, Zach 28 Ellin, Zach .216 .593 32-24 102 17 22 3 1 0 17 27 .265 17 1 16 2 .328 2 4 7-9
38 Teran, Jim 38 Teran, Jim .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
25 McElhatton, Matthew 25 McElhatton, Matthew .375 .708 7-0 8 2 3 0 0 0 3 3 .375 0 0 0 1 .333 1 0 0-0
31 Thorndike, Jake 31 Thorndike, Jake .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 1 .333 0 0 0-0
42 Glover, Skyler 42 Glover, Skyler .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Jackson, Billy 22 Jackson, Billy .314 .752 26-16 35 3 11 0 1 0 8 13 .371 4 1 9 1 .381 2 0 4-4
26 Geri, Justin 26 Geri, Justin .250 .650 13-2 12 3 3 0 0 0 1 3 .250 1 2 4 0 .400 0 0 1-1
15 Cerami IV, Frank 15 Cerami IV, Frank .209 .660 17-13 43 7 9 2 0 0 6 11 .256 13 1 8 0 .404 0 0 2-2
10 Biggs, Andrew 10 Biggs, Andrew .125 .375 14-5 8 3 1 1 0 0 2 2 .250 0 0 2 1 .125 0 0 0-0
44 Kaupp, Mike 44 Kaupp, Mike .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
17 Haynes, Paul 17 Haynes, Paul .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .800 37-37 1318 265 404 69 11 14 235 537 .407 158 48 205 22 .393 27 30 66-80
Opponents .265 .677 37-37 1263 165 335 51 8 10 151 432 .342 110 28 244 21 .335 9 23 28-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Gottstein, Andrew 18Gottstein, Andrew 1.88 1.24 3-4 9-8 0 0-0 0 57.1 59 24 12 12 39 9 1 1 217 .272 0 5 0 3 6
22 Jackson, Billy 22Jackson, Billy 2.51 1.04 5-3 11-9 2 1-1 0 64.2 56 24 18 11 58 7 1 2 247 .227 0 1 0 1 5
13 Sullivan, Ryan 13Sullivan, Ryan 2.65 1.50 4-0 7-6 0 0-0 0 37.1 39 11 11 17 24 5 0 0 144 .271 4 2 0 0 1
35 Florich, Robbie 35Florich, Robbie 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
37 Griffin, John 37Griffin, John 1.42 1.26 1-1 9-0 0 0-0 1 12.2 8 2 2 8 4 1 1 0 45 .178 1 0 0 0 0
8 Gaff, Kyle 8Gaff, Kyle 1.77 1.03 2-1 16-0 0 0-1 5 20.1 14 11 4 7 15 5 1 0 76 .184 1 3 0 0 1
34 Scarlett, Chris 34Scarlett, Chris 3.33 1.63 3-1 7-4 0 0-0 0 27.0 26 15 10 18 30 5 0 1 96 .271 5 3 1 1 2
10 Biggs, Andrew 10Biggs, Andrew 4.54 1.40 1-2 7-5 0 0-0 0 35.2 38 21 18 12 17 5 0 1 137 .277 1 4 1 0 1
26 Geri, Justin 26Geri, Justin 5.14 1.86 0-0 6-0 0 0-0 0 7.0 12 5 4 1 2 2 0 1 30 .400 0 0 0 1 2
6 Bloyed, Steven 6Bloyed, Steven 5.23 1.16 1-0 7-0 0 0-0 0 10.1 8 6 6 4 7 1 0 1 37 .216 0 0 0 1 0
36 Reese, Danny 36Reese, Danny 5.40 1.50 0-0 3-0 0 0-0 0 3.1 4 2 2 1 1 0 0 1 13 .308 0 0 0 0 0
21 Scarlett, Alex 21Scarlett, Alex 5.59 1.55 0-0 9-0 0 0-0 0 9.2 12 6 6 3 10 1 1 0 39 .308 2 7 0 0 3
40 Welsher, Zach 40Welsher, Zach 5.68 1.68 2-0 5-3 0 0-0 0 19.0 26 14 12 6 16 6 1 0 84 .310 2 1 0 2 0
14 Fichter, Carter 14Fichter, Carter 7.25 1.75 1-2 9-2 0 0-0 0 22.1 31 19 18 8 20 3 2 2 92 .337 3 0 0 0 2
9 Sturtevant, Vincent 9Sturtevant, Vincent 135.00 9.00 0-0 1-0 0 0-0 0 0.1 1 5 5 2 0 1 0 0 2 .500 1 2 0 0 0
Totals 3.51 1.36 23-14 107-37 2 2 6 328.0 335 165 128 110 244 51 8 10 1263 .265 20 28 2 9 23
Opponents 5.39 1.74 14-23 138-37 0 2 9 323.2 404 265 194 158 205 69 11 14 1318 .307 52 48 3 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 McElhatton, Matthew 25 McElhatton, Matthew 9 7 2 0 1.000 0 1 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 7 0 7 0 1.000 0 5 6 0 0
8 Gaff, Kyle 8 Gaff, Kyle 6 2 4 0 1.000 1 1 0 0 0
38 Teran, Jim 38 Teran, Jim 5 5 0 0 1.000 0 1 0 0 0
6 Bloyed, Steven 6 Bloyed, Steven 4 1 3 0 1.000 1 0 0 0 0
42 Glover, Skyler 42 Glover, Skyler 3 3 0 0 1.000 0 0 0 0 0
30 Consiglio, Jared 30 Consiglio, Jared 2 2 0 0 1.000 0 0 0 0 0
37 Griffin, John 37 Griffin, John 2 1 1 0 1.000 0 1 0 0 0
36 Reese, Danny 36 Reese, Danny 1 1 0 0 1.000 0 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 284 247 34 3 .989 3 26 14 4 0
20 Brooks, Joe 20 Brooks, Joe 80 76 3 1 .988 1 0 0 0 0
11 Kreamer, Cory 11 Kreamer, Cory 75 73 1 1 .987 1 0 0 0 0
15 Cerami IV, Frank 15 Cerami IV, Frank 110 98 9 3 .973 10 0 0 0 0
7 Tenuto, Brett 7 Tenuto, Brett 177 69 103 5 .972 22 0 0 0 0
27 Sigismondi, Joe 27 Sigismondi, Joe 242 206 29 7 .971 24 0 0 0 0
23 Carter Jr., Doug 23 Carter Jr., Doug 51 47 2 2 .961 1 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 45 42 1 2 .956 0 0 0 0 0
26 Geri, Justin 26 Geri, Justin 16 3 12 1 .938 1 1 0 0 0
22 Jackson, Billy 22 Jackson, Billy 46 15 28 3 .935 2 1 1 0 0
13 Sullivan, Ryan 13 Sullivan, Ryan 15 2 12 1 .933 0 5 0 0 0
10 Biggs, Andrew 10 Biggs, Andrew 14 8 5 1 .929 2 5 2 0 0
24 Jones, Chris 24 Jones, Chris 143 53 78 12 .916 18 0 0 0 0
16 Taylor, Ray 16 Taylor, Ray 75 16 51 8 .893 3 0 0 0 0
14 Fichter, Carter 14 Fichter, Carter 9 2 6 1 .889 0 1 2 0 0
40 Welsher, Zach 40 Welsher, Zach 6 2 3 1 .833 0 2 0 0 0
21 Scarlett, Alex 21 Scarlett, Alex 5 2 2 1 .800 0 0 0 0 0
18 Gottstein, Andrew 18 Gottstein, Andrew 14 1 10 3 .786 0 6 5 0 0
12 Cedeno, Andujar 12 Cedeno, Andujar 0 0 0 0 .000 0 0 0 0 0
17 Haynes, Paul 17 Haynes, Paul 0 0 0 0 .000 0 0 0 0 0
31 Thorndike, Jake 31 Thorndike, Jake 0 0 0 0 .000 0 0 0 0 0
35 Florich, Robbie 35 Florich, Robbie 0 0 0 0 .000 0 0 0 0 0
44 Kaupp, Mike 44 Kaupp, Mike 0 0 0 0 .000 0 0 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 1446 984 406 56 .961 34 56 30 4 0
Opponents 1498 971 438 89 .941 34 131 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Teran, Jim 38Teran, Jim 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 McElhatton, Matthew 25McElhatton, Matthew .500 .900 3-0 4 0 2 0 0 0 3 2 .500 0 0 0 1 .400 1 0 0-0
22 Jackson, Billy 22Jackson, Billy .400 .900 13-9 20 2 8 0 0 0 3 8 .400 3 1 3 0 .500 0 0 2-2
24 Jones, Chris 24Jones, Chris .351 .813 18-18 77 9 27 4 1 0 14 33 .429 6 0 11 1 .384 3 1 2-4
20 Brooks, Joe 20Brooks, Joe .342 .859 18-18 79 12 27 5 1 1 13 37 .468 6 1 6 1 .391 1 0 2-2
7 Tenuto, Brett 7Tenuto, Brett .329 .828 18-18 73 13 24 3 0 1 12 30 .411 10 1 9 0 .417 0 2 9-10
23 Carter Jr., Doug 23Carter Jr., Doug .314 .825 17-16 51 14 16 1 0 1 13 20 .392 9 4 3 1 .433 3 2 6-7
11 Kreamer, Cory 11Kreamer, Cory .300 .817 12-12 40 10 12 4 0 0 1 16 .400 6 2 6 1 .417 0 1 5-5
16 Taylor, Ray 16Taylor, Ray .256 .652 14-13 43 6 11 1 0 0 3 12 .279 7 1 9 0 .373 0 1 2-3
27 Sigismondi, Joe 27Sigismondi, Joe .250 .675 18-18 68 17 17 3 0 0 6 20 .294 9 6 10 1 .381 1 2 3-4
26 Geri, Justin 26Geri, Justin .250 .705 7-2 8 2 2 0 0 0 0 2 .250 1 2 2 0 .455 0 0 1-1
12 Cedeno, Andujar 12Cedeno, Andujar .245 .809 16-16 53 8 13 1 0 3 5 23 .434 9 2 18 0 .375 0 0 0-0
2 Theckston, Jon 2Theckston, Jon .194 .491 18-18 67 4 13 2 0 0 8 15 .224 5 2 7 0 .267 1 2 1-1
28 Ellin, Zach 28Ellin, Zach .194 .438 15-8 36 3 7 0 0 0 6 7 .194 2 1 5 0 .244 2 3 2-3
15 Cerami IV, Frank 15Cerami IV, Frank .143 .536 5-1 7 0 1 1 0 0 0 2 .286 1 0 1 0 .250 0 0 0-0
10 Biggs, Andrew 10Biggs, Andrew .000 .000 5-2 5 1 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
44 Kaupp, Mike 44Kaupp, Mike .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Haynes, Paul 17Haynes, Paul .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .736 18-18 633 101 181 25 2 6 87 228 .360 75 23 92 7 .376 12 14 35-42
Opponents .278 .680 18-18 627 81 174 21 1 5 75 212 .338 52 11 100 6 .342 3 12 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Reese, Danny 36Reese, Danny 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
37 Griffin, John 37Griffin, John 0.00 1.29 0-0 5-0 0 0-0 1 7.0 4 0 0 5 2 1 0 0 24 .167 0 0 0 0 0
40 Welsher, Zach 40Welsher, Zach 1.23 1.55 1-0 2-1 0 0-0 0 7.1 9 2 1 2 9 1 0 0 32 .281 1 0 0 0 0
8 Gaff, Kyle 8Gaff, Kyle 1.23 1.41 0-1 5-0 0 0-0 2 7.1 7 8 1 3 5 2 0 0 31 .226 0 1 0 0 0
10 Biggs, Andrew 10Biggs, Andrew 1.93 1.07 1-1 2-2 0 0-0 0 14.0 12 4 3 3 2 2 0 0 52 .231 0 1 1 0 0
18 Gottstein, Andrew 18Gottstein, Andrew 2.06 1.14 1-3 5-4 0 0-0 0 35.0 34 13 8 6 21 5 0 1 131 .260 0 3 0 2 5
6 Bloyed, Steven 6Bloyed, Steven 2.57 .71 1-0 4-0 0 0-0 0 7.0 5 2 2 0 4 0 0 1 25 .200 0 0 0 0 0
13 Sullivan, Ryan 13Sullivan, Ryan 3.04 1.38 3-0 4-4 0 0-0 0 23.2 21 8 8 11 19 4 0 0 88 .239 4 1 0 0 1
22 Jackson, Billy 22Jackson, Billy 3.79 1.36 1-3 5-5 1 0-0 0 35.2 38 20 15 10 25 2 0 2 140 .271 0 1 0 1 3
34 Scarlett, Chris 34Scarlett, Chris 4.50 2.33 1-0 2-1 0 0-0 0 6.0 9 4 3 5 4 0 0 0 24 .375 1 0 0 0 0
26 Geri, Justin 26Geri, Justin 4.50 2.25 0-0 4-0 0 0-0 0 4.0 8 3 2 1 1 0 0 0 19 .421 0 0 0 0 1
14 Fichter, Carter 14Fichter, Carter 6.48 2.22 0-1 4-1 0 0-0 0 8.1 16 7 6 2 6 2 0 1 39 .410 1 0 0 0 0
21 Scarlett, Alex 21Scarlett, Alex 19.29 5.24 0-0 4-0 0 0-0 0 2.1 9 5 5 2 2 1 1 0 15 .600 1 2 0 0 2
9 Sturtevant, Vincent 9Sturtevant, Vincent 135.00 30.00 0-0 1-0 0 0-0 0 0.1 1 5 5 2 0 1 0 0 2 .500 1 2 0 0 0
Totals 3.34 1.42 9-9 48-18 1 0 3 159.0 174 81 59 52 100 21 1 5 627 .278 9 11 1 3 12
Opponents 4.22 1.60 9-9 49-18 0 1 6 160.0 181 101 75 75 92 25 2 6 633 .286 24 23 2 12 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Brooks, Joe 20 Brooks, Joe 38 36 2 0 1.000 0 0 0 0 0
28 Ellin, Zach 28 Ellin, Zach 21 20 1 0 1.000 0 0 0 0 0
25 McElhatton, Matthew 25 McElhatton, Matthew 5 5 0 0 1.000 0 1 0 0 0
6 Bloyed, Steven 6 Bloyed, Steven 3 0 3 0 1.000 1 0 0 0 0
34 Scarlett, Chris 34 Scarlett, Chris 2 0 2 0 1.000 0 4 3 0 0
40 Welsher, Zach 40 Welsher, Zach 2 0 2 0 1.000 0 0 0 0 0
8 Gaff, Kyle 8 Gaff, Kyle 2 1 1 0 1.000 0 0 0 0 0
30 Consiglio, Jared 30 Consiglio, Jared 1 1 0 0 1.000 0 0 0 0 0
37 Griffin, John 37 Griffin, John 1 0 1 0 1.000 0 0 0 0 0
38 Teran, Jim 38 Teran, Jim 1 1 0 0 1.000 0 0 0 0 0
2 Theckston, Jon 2 Theckston, Jon 122 100 20 2 .984 3 15 7 3 0
27 Sigismondi, Joe 27 Sigismondi, Joe 162 145 13 4 .975 14 0 0 0 0
11 Kreamer, Cory 11 Kreamer, Cory 38 36 1 1 .974 1 0 0 0 0
22 Jackson, Billy 22 Jackson, Billy 29 12 16 1 .966 1 1 1 0 0
23 Carter Jr., Doug 23 Carter Jr., Doug 26 23 2 1 .962 1 0 0 0 0
7 Tenuto, Brett 7 Tenuto, Brett 93 43 46 4 .957 9 0 0 0 0
26 Geri, Justin 26 Geri, Justin 14 3 10 1 .929 1 1 0 0 0
24 Jones, Chris 24 Jones, Chris 78 25 47 6 .923 7 0 0 0 0
13 Sullivan, Ryan 13 Sullivan, Ryan 12 1 10 1 .917 0 3 0 0 0
15 Cerami IV, Frank 15 Cerami IV, Frank 12 10 1 1 .917 0 0 0 0 0
16 Taylor, Ray 16 Taylor, Ray 40 9 27 4 .900 2 0 0 0 0
10 Biggs, Andrew 10 Biggs, Andrew 8 4 3 1 .875 2 3 0 0 0
18 Gottstein, Andrew 18 Gottstein, Andrew 8 1 6 1 .875 0 4 2 0 0
21 Scarlett, Alex 21 Scarlett, Alex 3 1 1 1 .667 0 0 0 0 0
14 Fichter, Carter 14 Fichter, Carter 2 0 1 1 .500 0 0 1 0 0
12 Cedeno, Andujar 12 Cedeno, Andujar 0 0 0 0 .000 0 0 0 0 0
17 Haynes, Paul 17 Haynes, Paul 0 0 0 0 .000 0 0 0 0 0
36 Reese, Danny 36 Reese, Danny 0 0 0 0 .000 0 0 0 0 0
44 Kaupp, Mike 44 Kaupp, Mike 0 0 0 0 .000 0 0 0 0 0
9 Sturtevant, Vincent 9 Sturtevant, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 723 477 216 30 .959 42 32 14 3 0
Opponents 726 480 208 38 .948 43 70 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2016 Penn St.-Abington W 10-3 29 10 7 9 1 0 0 12 0 2 1 3 0 1 1 8 27 11 2 .241
3/5/2016 College at Brockport W 8-2 31 8 10 8 2 1 0 3 0 0 1 2 3 0 0 2 27 10 0 .323
3/9/2016 at York (Pa.) W 14-2 41 14 14 13 5 0 3 9 0 0 0 0 1 0 0 4 27 12 1 .341
3/13/2016 vs Wisconsin-La Crosse W 16-4 45 16 19 15 2 1 3 8 0 6 0 3 0 1 0 9 27 6 1 .422
3/14/2016 vs Cortland State L 20-22 46 20 20 18 6 1 1 8 1 1 0 1 1 2 2 5 27 13 2 .435
3/15/2016 vs Washington Univ. W 13-3 42 13 16 12 1 0 1 2 0 2 1 4 1 1 2 4 27 8 3 .381
3/16/2016 vs Wheaton College (MA) L 2-4 32 2 9 1 1 0 0 3 0 1 0 1 0 0 1 5 27 9 0 .281
3/17/2016 vs Trinity College W 9-4 42 9 14 9 1 1 0 3 0 2 0 0 0 1 0 14 27 12 2 .333
3/18/2016 vs Wis-Stevens Point W 5-4 37 5 7 3 1 0 0 3 1 1 0 1 0 1 1 8 30 12 2 .189
3/18/2016 vs Wis-Stevens Point W 10-0 32 10 13 9 3 1 0 4 0 0 0 1 0 0 3 1 21 4 1 .406
3/23/2016 Susquehanna W 10-4 32 10 11 10 3 0 0 2 0 3 1 1 0 2 1 8 27 9 2 .344
3/26/2016 Johns Hopkins W 13-0 36 13 17 10 3 0 0 3 0 3 1 1 2 2 0 5 27 4 2 .472
3/29/2016 Stevens Ins. of Tech L 0-4 30 0 3 0 0 0 0 4 0 0 0 2 1 0 1 7 27 12 2 .100
3/30/2016 FDU-Florham L 1-5 32 1 5 1 2 1 0 4 0 0 0 2 0 0 2 4 27 10 1 .156
4/2/2016 William Paterson L 7-8 34 7 9 6 4 0 0 2 0 2 1 1 2 1 0 6 27 12 3 .265
4/2/2016 William Paterson L 3-4 31 3 8 3 1 0 1 5 0 2 1 0 1 2 1 3 27 9 2 .258
4/5/2016 at Neumann University W 5-4 34 5 9 5 3 0 0 1 0 3 0 0 1 1 0 6 27 9 0 .265
4/8/2016 Rowan L 2-8 34 2 7 2 0 0 0 2 0 0 1 1 2 0 0 5 27 19 2 .206
4/10/2016 at Rutgers-Newark L 3-5 35 3 9 2 1 0 0 4 0 1 0 1 0 0 0 6 24 7 2 .257
4/10/2016 at Rutgers-Newark W 7-2 38 7 14 6 1 0 1 3 0 3 0 2 1 0 1 4 27 13 0 .368
4/11/2016 at Rowan University W 7-4 40 7 14 7 2 0 2 4 0 2 0 2 1 1 0 9 30 16 4 .350
4/12/2016 DeSales W 4-1 30 4 9 4 2 0 0 1 0 3 1 1 1 1 0 2 27 14 1 .300
4/14/2016 Stockton W 7-1 35 7 11 6 1 0 0 2 0 5 0 2 0 1 1 5 27 13 0 .314
4/15/2016 at Stockton University W 11-10 41 11 14 8 5 0 1 4 0 0 1 3 0 1 0 4 27 16 1 .341
4/16/2016 at Ramapo College W 6-3 34 6 8 6 1 0 1 7 0 4 0 2 1 0 0 5 27 6 0 .235
4/16/2016 at Ramapo College L 1-2 29 1 7 0 1 0 0 2 0 1 1 1 0 0 0 6 24 9 1 .241
4/19/2016 at Keystone College W 6-3 34 6 11 6 3 0 0 7 0 2 0 1 4 0 1 6 27 10 1 .324
4/21/2016 at The College of NJ L 4-6 33 4 6 4 2 0 0 6 0 0 0 0 0 0 1 6 24 9 2 .182
4/22/2016 Coll. of New Jersey L 0-4 32 0 6 0 0 0 0 5 0 1 0 0 0 0 1 5 27 14 2 .188
4/23/2016 New Jersey City Univ W 11-1 41 11 16 9 3 0 0 6 0 0 0 1 1 3 1 2 27 14 4 .390
4/23/2016 New Jersey City Univ W 15-3 45 15 19 13 1 2 0 5 0 1 0 2 0 1 0 2 27 13 2 .422
4/24/2016 Misericordia W 10-5 36 10 15 9 1 0 0 5 0 0 1 1 1 1 0 5 27 13 0 .417
4/26/2016 at Moravian College L 8-10 44 8 14 6 4 3 0 1 0 2 0 0 0 1 0 10 24 12 3 .318
4/28/2016 Montclair State L 3-10 29 3 5 3 0 0 0 3 0 4 1 2 1 1 1 5 27 10 3 .172
4/29/2016 at Montclair State L 1-2 32 1 8 1 1 0 0 1 0 1 0 0 3 0 0 10 24 11 1 .250
4/30/2016 at Kean University W 7-4 34 7 10 6 0 0 0 8 1 7 0 1 1 1 0 4 27 13 0 .294
4/30/2016 at Kean University W 6-4 36 6 10 5 1 0 0 6 0 1 1 2 0 0 0 5 27 12 1 .278
Total 265-165 1318 265 404 235 69 11 14 158 3 66 14 48 30 27 22 205 984 406 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2016 Penn St.-Abington W 10-3 9.0 5 3 2 1 6 2 0 0 1 0 0 0 1 0 0 2.00
3/5/2016 College at Brockport W 8-2 9.0 6 2 2 4 8 2 0 0 0 0 1 0 2 0 0 2.00
3/9/2016 at York (Pa.) W 14-2 9.0 9 2 2 1 5 2 0 0 0 0 0 0 3 0 0 2.00
3/13/2016 vs Wisconsin-La Crosse W 16-4 9.0 10 4 4 0 9 3 1 1 0 0 0 0 4 0 0 4.00
3/14/2016 vs Cortland State L 20-22 9.0 20 22 20 10 8 1 2 3 2 0 1 0 4 1 0 20.00
3/15/2016 vs Washington Univ. W 13-3 9.0 7 3 1 4 9 1 0 0 0 0 0 0 5 1 0 1.00
3/16/2016 vs Wheaton College (MA) L 2-4 9.0 13 4 4 3 3 1 1 0 0 0 1 0 5 2 0 4.00
3/17/2016 vs Trinity College W 9-4 9.0 7 4 4 4 10 2 1 0 0 0 2 0 6 2 0 4.00
3/18/2016 vs Wis-Stevens Point W 5-4 10.0 10 4 3 0 13 1 0 1 0 0 2 0 7 2 0 2.70
3/18/2016 vs Wis-Stevens Point W 10-0 7.0 6 0 0 0 10 0 0 0 0 0 0 0 8 2 0 0.00
3/23/2016 Susquehanna W 10-4 9.0 10 4 1 1 8 1 1 0 0 0 1 0 9 2 0 1.00
3/26/2016 Johns Hopkins W 13-0 9.0 2 0 0 1 10 2 0 0 0 0 0 0 10 2 0 0.00
3/29/2016 Stevens Ins. of Tech L 0-4 9.0 7 4 2 3 4 1 0 0 1 0 4 0 10 3 0 2.00
3/30/2016 FDU-Florham L 1-5 9.0 8 5 4 8 3 1 0 0 0 0 0 0 10 4 0 4.00
4/2/2016 William Paterson L 7-8 9.0 13 8 5 1 5 3 0 0 0 0 0 0 10 5 0 5.00
4/2/2016 William Paterson L 3-4 9.0 8 4 3 0 6 1 0 0 0 0 0 0 10 6 0 3.00
4/5/2016 at Neumann University W 5-4 9.0 11 4 4 1 4 2 0 0 1 0 0 0 11 6 1 4.00
4/8/2016 Rowan L 2-8 9.0 18 8 6 7 5 0 0 0 0 0 0 0 11 7 0 6.00
4/10/2016 at Rutgers-Newark L 3-5 8.0 10 5 5 3 3 2 0 1 0 1 0 0 11 8 0 5.63
4/10/2016 at Rutgers-Newark W 7-2 9.0 5 2 2 3 8 0 0 0 0 0 0 0 12 8 0 2.00
4/11/2016 at Rowan University W 7-4 10.0 13 4 3 2 4 0 0 0 0 0 0 0 13 8 0 2.70
4/12/2016 DeSales W 4-1 9.0 4 1 0 3 10 2 0 0 0 0 0 0 14 8 1 0.00
4/14/2016 Stockton W 7-1 9.0 9 1 1 3 9 1 0 0 1 0 0 0 15 8 0 1.00
4/15/2016 at Stockton University W 11-10 9.0 11 10 10 7 3 3 1 0 3 0 4 0 16 8 0 10.00
4/16/2016 at Ramapo College W 6-3 9.0 6 3 3 6 10 1 0 1 0 0 0 0 17 8 1 3.00
4/16/2016 at Ramapo College L 1-2 8.0 7 2 2 2 4 0 0 1 0 0 0 0 17 9 0 2.25
4/19/2016 at Keystone College W 6-3 9.0 6 3 2 3 12 3 0 0 2 0 2 0 18 9 1 2.00
4/21/2016 at The College of NJ L 4-6 8.0 7 6 5 3 3 1 0 1 0 0 0 0 18 10 0 5.63
4/22/2016 Coll. of New Jersey L 0-4 9.0 10 4 2 1 7 2 0 1 1 0 1 0 18 11 0 2.00
4/23/2016 New Jersey City Univ W 11-1 9.0 7 1 0 1 1 0 0 0 0 0 1 0 19 11 0 0.00
4/23/2016 New Jersey City Univ W 15-3 9.0 9 3 2 2 11 2 0 0 2 0 0 0 20 11 0 2.00
4/24/2016 Misericordia W 10-5 9.0 7 5 5 9 7 1 0 0 2 1 1 0 21 11 0 5.00
4/26/2016 at Moravian College L 8-10 8.0 13 10 9 2 5 2 1 0 2 0 2 0 21 12 0 10.13
4/28/2016 Montclair State L 3-10 9.0 13 10 1 1 6 1 0 0 0 0 2 0 21 13 0 1.00
4/29/2016 at Montclair State L 1-2 8.0 9 2 2 2 7 3 0 0 0 0 2 1 21 14 0 2.25
4/30/2016 at Kean University W 7-4 9.0 10 4 4 2 6 1 0 0 1 0 1 0 22 14 1 4.00
4/30/2016 at Kean University W 6-4 9.0 9 4 3 6 2 0 0 0 1 0 0 1 23 14 1 3.00
Total 265-165 328.0 335 165 128 110 244 51 8 10 20 2 28 2 23 14 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Cortland State (3/14/2016)
RUNS SCORED 20 Cortland State (3/14/2016)
HITS 20 Cortland State (3/14/2016)
RBIS 18 Cortland State (3/14/2016)
DOUBLES 6 Cortland State (3/14/2016)
TRIPLES 3 Moravian College (4/26/2016)
HOME RUNS 3 York (Pa.) (3/9/2016); Wisconsin-La Crosse (3/13/2016)
WALKS 12 Penn St.-Abington (3/2/2016)
STRIKEOUTS 14 Trinity College (3/17/2016)
SAC HITS 4 Keystone College (4/19/2016)
