Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2016 Men's Soccer Cumulative Statistics

Team (9-9-4, 4-4-1)

Overall Team Statistics
Statistic Rutgers-Camden Opponents
Shots
Goals 34 26
Goals Per Game 1.55 1.18
Shots 295 355
Shots Per Game 13.4 16.1
Shots Percentage 0.115 0.073
Shots On Goal 147-295 165-355
Shots On Goal Percentage 0.498 0.465
Penalties
Yellow Cards 29 29
Red Cards 0 0
Miscellaneous
Assists 30 22
Saves 139 113
Fouls 250 233
Corner Kicks 117 96
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Maine, Brad 21 21 1448 6 6 18 54 0.111 30 0.556 0-0 2 0-0
15 Muse, Aaron 21 21 1848 5 5 15 44 0.114 21 0.477 3-0 1 1-1
13 Guyer, Shane 21 11 1114 5 1 11 25 0.200 14 0.560 1-0 2 0-0
10 Taylor, Clayton 20 18 1184 4 3 11 24 0.167 12 0.500 7-0 0 0-0
7 Grudnik, Patrick 18 11 837 2 2 6 30 0.067 14 0.467 0-0 0 0-0
19 Karakitsios, Steve 20 11 887 1 4 6 17 0.059 10 0.588 1-0 1 0-0
8 Brown, Darnell 16 11 898 2 1 5 24 0.083 11 0.458 2-0 0 0-0
20 Chigi, Travis 14 3 356 2 1 5 2 1.000 2 1.000 1-0 0 0-0
22 Gilbert, Dan 14 13 967 2 1 5 2 1.000 2 1.000 0-0 0 0-0
2 Hurff, Eric 11 5 520 0 3 3 8 0.000 2 0.250 1-0 0 0-0
5 Naylor, Mike 20 20 1757 1 1 3 4 0.250 2 0.500 5-0 0 0-0
4 Welch, Sean 21 16 1124 1 1 3 9 0.111 1 0.111 0-0 1 0-0
18 Romero, Antonio 11 7 614 1 0 2 5 0.200 1 0.200 0-0 1 0-0
29 Roselle, Jacob 18 0 327 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 King, Fatai 13 2 291 0 1 1 1 0.000 1 1.000 0-0 0 0-0
37 Aamer, Nasser 17 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Allen, Cam 11 2 152 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Barreto, Walter 18 0 422 0 0 0 16 0.000 10 0.625 1-0 0 0-0
00 Brett, James 22 22 1894 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fox, Zach 22 16 1408 0 0 0 3 0.000 1 0.333 2-0 0 0-0
36 Groover, Kellen 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grudnik, Paul 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Grueso, Alex 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Heins, Sean 22 10 635 0 0 0 11 0.000 6 0.545 2-0 0 0-0
38 Islas-Marroquin, Marcial 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaMorte, Mario 15 6 713 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Mandescu, Mario 8 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marias, Austin 16 6 632 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Punch, Nkosi 13 7 579 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Taraska, Chris 10 2 220 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Williams, Aaron 13 1 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 21533 34 30 98 295 0.115 147 0.498 29-0 9 1-1
Opponent 22 - 22428 26 22 74 355 0.073 165 0.465 29-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Brett, James 22 22 2029:38 26 1.15 135 0.839 9 9 4 6/1 341
36 Groover, Kellen 2 0 61:20 0 0.00 2 1.000 0 0 0 0/1 6
Total 22 - 2090:58 26 1.12 137 0.840 9 9 4 7 347
Opponents 22 - 2090:58 34 1.46 107 0.759 5 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Maine, Brad 9 9 608 5 1 11 25 0.200 16 0.640 0-0 2 0-0
20 Chigi, Travis 7 2 188 2 1 5 2 1.000 2 1.000 1-0 0 0-0
22 Gilbert, Dan 6 5 373 2 1 5 2 1.000 2 1.000 0-0 0 0-0
10 Taylor, Clayton 8 7 523 2 1 5 10 0.200 4 0.400 6-0 0 0-0
13 Guyer, Shane 9 5 477 2 0 4 9 0.222 5 0.556 1-0 1 0-0
15 Muse, Aaron 9 9 752 0 4 4 17 0.000 6 0.353 1-0 0 0-0
8 Brown, Darnell 5 3 242 1 1 3 4 0.250 3 0.750 1-0 0 0-0
5 Naylor, Mike 8 8 734 1 1 3 1 1.000 1 1.000 2-0 0 0-0
19 Karakitsios, Steve 8 4 292 0 2 2 6 0.000 4 0.667 1-0 0 0-0
29 Roselle, Jacob 6 0 117 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Hurff, Eric 3 1 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Welch, Sean 9 6 491 0 1 1 3 0.000 0 0.000 0-0 0 0-0
37 Aamer, Nasser 7 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Allen, Cam 4 1 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Barreto, Walter 8 0 165 0 0 0 5 0.000 3 0.600 1-0 0 0-0
00 Brett, James 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fox, Zach 9 7 572 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Grudnik, Patrick 7 3 275 0 0 0 9 0.000 4 0.444 0-0 0 0-0
31 Grudnik, Paul 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Heins, Sean 9 5 291 0 0 0 4 0.000 2 0.500 1-0 0 0-0
38 Islas-Marroquin, Marcial 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 King, Fatai 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 LaMorte, Mario 6 2 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mandescu, Mario 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marias, Austin 8 4 366 0 0 0 2 0.000 2 1.000 1-0 0 0-0
23 Punch, Nkosi 7 4 367 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Romero, Antonio 7 4 341 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Taraska, Chris 5 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Williams, Aaron 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 8606 17 14 48 109 0.156 57 0.523 29-0 4 0-0
Opponent 9 - 8635 12 9 33 173 0.069 76 0.439 29-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Brett, James 9 9 830:00 12 1.30 63 0.840 4 4 1 2/0 171
Total 9 - 830:00 12 1.30 63 0.840 4 4 1 2 171
Opponents 9 - 830:00 17 1.84 40 0.702 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs St. Mary's (Md.) T 3-3 (0-0-1) 75 Shane Guyer (0) (Aaron Muse)
Aaron Muse (0) (Clayton Taylor)
Clayton Taylor (0) (Brad Maine)
9/7/2016 vs Alvernia W 1-0 (1-0-1) 175 Aaron Muse (2)
9/10/2016 vs Farmingdale State W 4-0 (2-0-1) 100 Steve Karakitsios (1)
Aaron Muse (3) (Steve Karakitsios)
Aaron Muse (4) (Clayton Taylor)
Aaron Muse (0) (Brad Maine)
9/11/2016 vs Brockport T 1-1 (2-0-2) 75 Patrick Grudnik (1) (Steve Karakitsios)
9/14/2016 at Cabrini University W 1-0 (3-0-2) 148 Sean Welch (0) (Eric Hurff)
9/17/2016 vs Rutgers-Newark W 3-0 (4-0-2; 1-0 NJAC) 125 Brad Maine (1) (Eric Hurff , Aaron Muse)
Brad Maine (2) (Aaron Muse)
Shane Guyer (2) (Brad Maine)
9/20/2016 at Misericordia L 0-1 (4-1-2) 125
9/24/2016 at Montclair State L 1-3 (4-2-2, 1-1-0 NJAC) 1-1-0 NJAC 255 Clayton Taylor (2) (Steve Karakitsios)
9/28/2016 vs TCNJMSOC W 1-0 (5-2-2; 2-1 NJAC) 110 Shane Guyer (3) (Dan Gilbert)
10/1/2016 at Ramapo College of NJ T 1-1 (5-2-3, 2-1-1 NJAC) 2-1-1 NJAC 125 Clayton Taylor (3)
10/5/2016 at Haverford W 1-0 (6-2-3) 95 Antonio Romero (0) (Eric Hurff)
10/8/2016 at New Jersey City W 5-1 (7-2-3 (3-1-1 NJAC)) 89 Dan Gilbert (1) (Aaron Muse)
TEAM UNKNOWN (0) ((unassisted))
Dan Gilbert (2) (Sean Welch)
Travis Chigi (1) (Aaron Muse)
Jacob Roselle (1) (Steve Karakitsios)
10/9/2016 vs USMMAM L 0-1 (7-3-3) 90
10/12/2016 at Rowan University L 1-2 (7-4-3, NJAC 3-2-1) NJAC 3-2-1 202 Brad Maine (0) (Clayton Taylor)
10/15/2016 vs KEAN W 4-2 (8-4-3; 4-2-1 NJAC) 125 Darnell Brown (1) (Mike Naylor)
Brad Maine (4) (Travis Chigi)
Brad Maine (5) (Darnell Brown)
Mike Naylor (1)
10/19/2016 vs Swarthmore T 0-0 (8-4-43) 130
10/22/2016 vs William Paterson L 0-1 (8-5-4; 4-3-1 NJAC) 53
10/26/2016 at Stockton University L 1-2 (8-6-4, 4-4-1 NJAC) 4-4-1 NJAC 200 Travis Chigi (2)
10/29/2016 vs Montclair State L 2-4 (8-7-4) 175 Darnell Brown (2) (Shane Guyer)
Clayton Taylor (4) (Brad Maine , Patrick Grudnik)
11/5/2016 at New Rochelle L 1-2 (8-8-4) 80 Brad Maine (6) (Fatai King)
11/12/2016 vs HUNTER W 3-1 (9-8-4) 65 Shane Guyer (4) (Brad Maine)
Shane Guyer (5) (Patrick Grudnik)
Patrick Grudnik (2) (Brad Maine)
11/13/2016 vs DREW L 0-1 (9-9-4) 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs St. Mary's (Md.) 3-3 3 3 9 14 0.214 6 0.429 1-0 0 0-0 1213
9/7/2016 vs Alvernia 1-0 1 0 2 16 0.063 9 0.563 1-0 1 1-1 1180
9/10/2016 vs Farmingdale State 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
9/11/2016 vs Brockport 1-1 1 1 3 19 0.053 10 0.526 1-0 0 0-0 1210
9/14/2016 at Cabrini University 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0 1195
9/17/2016 vs Rutgers-Newark 3-0 3 4 10 12 0.250 8 0.667 4-0 1 0-0 991
9/20/2016 at Misericordia 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
9/24/2016 at Montclair State 1-3 1 1 3 10 0.100 9 0.900 2-0 0 0-0 991
9/28/2016 vs TCNJMSOC 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 991
10/1/2016 at Ramapo College of NJ 1-1 1 0 2 19 0.053 10 0.526 2-0 0 0-0 1209
10/5/2016 at Haverford 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
10/8/2016 at New Jersey City 5-1 5 4 14 20 0.250 10 0.500 2-0 1 0-0 990
10/9/2016 vs USMMAM 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
10/12/2016 at Rowan University 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 495
10/15/2016 vs KEAN 4-2 4 3 11 12 0.333 8 0.667 1-0 1 0-0 990
10/19/2016 vs Swarthmore 0-0 0 0 0 17 0.000 10 0.588 0-0 0 0-0 1210
10/22/2016 vs William Paterson 0-1 0 0 0 15 0.000 3 0.200 3-0 0 0-0 959
10/26/2016 at Stockton University 1-2 1 0 2 9 0.111 1 0.111 3-0 0 0-0 990
10/29/2016 vs Montclair State 2-4 2 3 7 14 0.143 9 0.643 0-0 0 0-0 991
11/5/2016 at New Rochelle 1-2 1 1 3 20 0.050 11 0.550 2-0 0 0-0 0
11/12/2016 vs HUNTER 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 976
11/13/2016 vs DREW 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
Total 34-26 34 30 98 295 0.115 147 0.498 29-0 9 1-1 21533
Opponent - 26 22 74 355 0.073 165 0.465 29-0 9 - 22428

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 St. Mary's (Md.) 3-3 110:00 3 2.45 9 0.750 0 0 1 0 26
9/7/2016 Alvernia 1-0 106:17 0 1.25 7 1.000 1 0 0 1 10
9/10/2016 Farmingdale State 4-0 90:00 0 0.88 1 1.000 1 0 0 1 5
9/11/2016 Brockport 1-1 110:00 1 0.86 5 0.833 0 0 1 0 14
9/14/2016 Cabrini University 1-0 104:41 0 0.69 2 1.000 1 0 0 1 11
9/17/2016 Rutgers-Newark 3-0 90:00 0 0.59 8 1.000 1 0 0 1 18
9/20/2016 Misericordia 0-1 90:00 1 0.64 7 0.875 0 1 0 0 16
9/24/2016 Montclair State 1-3 90:00 3 0.91 4 0.571 0 1 0 0 21
9/28/2016 TCNJMSOC 1-0 90:00 0 0.82 14 1.000 1 0 0 1 23
10/1/2016 Ramapo College of NJ 1-1 110:00 1 0.82 14 0.933 0 0 1 0 21
10/5/2016 Haverford 1-0 90:00 0 0.75 7 1.000 1 0 0 1 16
10/8/2016 New Jersey City 5-1 90:00 1 0.77 4 0.800 1 0 0 0 17
10/9/2016 USMMAM 0-1 90:00 1 0.79 2 0.667 0 1 0 0 10
10/12/2016 Rowan University 1-2 90:00 2 0.87 9 0.818 0 1 0 0 20
10/15/2016 KEAN 4-2 90:00 2 0.94 3 0.600 1 0 0 0 20
10/19/2016 Swarthmore 0-0 110:00 0 0.87 11 1.000 0 0 1 1 16
10/22/2016 William Paterson 0-1 90:00 1 0.88 6 0.857 0 1 0 0 23
10/26/2016 Stockton University 1-2 90:00 2 0.94 2 0.500 0 1 0 0 8
10/29/2016 Montclair State 2-4 90:00 4 1.09 4 0.500 0 1 0 0 12
11/5/2016 New Rochelle 1-2 90:00 2 1.13 4 0.667 0 1 0 0 6
11/12/2016 HUNTER 3-1 90:00 1 1.12 8 0.889 1 0 0 0 20
11/13/2016 DREW 0-1 90:00 1 1.12 8 0.889 0 1 0 0 14
Totals - 2090 26 1.12 139 0.842 9 9 4 7 347
Opponent - 2090:58 34 1.46 113 0.769 9 9 4 5 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 St. Mary's (Md.) 3-3 3 3 9 26 0.115 12 0.462 2-0 0 0-0 1180
9/7/2016 Alvernia 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1171
9/10/2016 Farmingdale State 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/11/2016 Brockport 1-1 1 0 2 14 0.071 6 0.429 2-0 0 0-0 1210
9/14/2016 Cabrini University 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1193
9/17/2016 Rutgers-Newark 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
9/20/2016 Misericordia 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 992
9/24/2016 Montclair State 3-1 3 2 8 20 0.150 7 0.350 2-0 1 0-0 992
9/28/2016 TCNJMSOC 0-1 0 0 0 23 0.000 14 0.609 1-0 0 0-0 991
10/1/2016 Ramapo College of NJ 1-1 1 1 3 21 0.048 15 0.714 0-0 0 0-0 1210
10/5/2016 Haverford 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 999
10/8/2016 New Jersey City 1-5 1 1 3 17 0.059 5 0.294 4-0 0 0-0 987
10/9/2016 USMMAM 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 992
10/12/2016 Rowan University 2-1 2 2 6 21 0.095 11 0.524 3-0 1 0-1 495
10/15/2016 KEAN 2-4 2 1 5 20 0.100 5 0.250 0-0 0 0-0 992
10/19/2016 Swarthmore 0-0 0 0 0 17 0.000 11 0.647 0-0 0 0-0 1209
10/22/2016 William Paterson 1-0 1 1 3 23 0.043 7 0.304 2-0 1 0-0 990
10/26/2016 Stockton University 2-1 2 1 5 9 0.222 4 0.444 1-0 1 1-1 988
10/29/2016 Montclair State 4-2 4 3 11 12 0.333 8 0.667 3-0 1 0-0 991
11/5/2016 New Rochelle 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 885
11/12/2016 HUNTER 1-3 1 1 3 20 0.050 9 0.450 1-0 0 0-0 990
11/13/2016 DREW 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 991
Total 26-34 26 22 74 355 0.073 165 0.465 29-0 9 1-2 22428
Rutgers-Camden - 34 30 98 295 0.115 147 0.498 29-0 9 - 21533

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 St. Mary's (Md.) 3-3 110:00 3 2.45 3 0.500 0 0 1 0 14
9/7/2016 Alvernia 0-1 106:17 1 1.66 8 0.889 0 1 0 0 14
9/10/2016 Farmingdale State 0-4 90:00 4 2.35 5 0.556 0 1 0 0 17
9/11/2016 Brockport 1-1 110:00 1 1.95 9 0.900 0 0 1 0 16
9/14/2016 Cabrini University 0-1 104:41 1 1.73 5 0.833 0 1 0 0 17
9/17/2016 Rutgers-Newark 0-3 90:00 3 1.91 5 0.625 0 1 0 0 12
9/20/2016 Misericordia 1-0 90:00 0 1.67 3 1.000 1 0 0 1 11
9/24/2016 Montclair State 3-1 90:00 1 1.59 8 0.889 1 0 0 0 10
9/28/2016 TCNJMSOC 0-1 90:00 1 1.53 5 0.833 0 1 0 0 8
10/1/2016 Ramapo College of NJ 1-1 110:00 1 1.45 9 0.900 0 0 1 0 19
10/5/2016 Haverford 0-1 90:00 1 1.42 1 0.500 0 1 0 0 4
10/8/2016 New Jersey City 1-5 90:00 5 1.69 5 0.500 0 1 0 0 21
10/9/2016 USMMAM 1-0 90:00 0 1.57 5 1.000 1 0 0 1 12
10/12/2016 Rowan University 2-1 90:00 1 1.53 1 0.500 1 0 0 0 4
10/15/2016 KEAN 2-4 90:00 4 1.69 4 0.500 0 1 0 0 12
10/19/2016 Swarthmore 0-0 110:00 0 1.57 10 1.000 0 0 1 1 16
10/22/2016 William Paterson 1-0 90:00 0 1.48 3 1.000 1 0 0 1 15
10/26/2016 Stockton University 2-1 90:00 1 1.46 0 0.000 1 0 0 0 9
10/29/2016 Montclair State 4-2 90:00 2 1.48 7 0.778 1 0 0 0 14
11/5/2016 New Rochelle 2-1 90:00 1 1.46 10 0.909 1 0 0 0 11
11/12/2016 HUNTER 1-3 90:00 3 1.53 4 0.571 0 1 0 0 16
11/13/2016 DREW 1-0 90:00 0 1.46 3 1.000 1 0 0 1 8
Totals - 2090 34 1.46 113 0.769 9 9 4 5 280
Rutgers-Camden - 2090:58 26 1.12 139 0.842 9 9 4 7 347

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs St. Mary's (Md.) 3-3 3/3 3/3 14/26 6/12 5/6 1/2 0/0
9/7/2016 vs Alvernia 1-0 1/0 0/0 16/10 9/7 4/3 1/1 0/0
9/10/2016 vs Farmingdale State 4-0 4/0 3/0 17/5 9/1 5/1 0/0 0/0
9/11/2016 vs Brockport 1-1 1/1 1/0 19/14 10/6 9/1 1/2 0/0
9/14/2016 at Cabrini University 1-0 1/0 1/0 17/11 6/2 7/8 2/0 0/0
9/17/2016 vs Rutgers-Newark 3-0 3/0 4/0 12/19 8/8 3/5 4/1 0/0
9/20/2016 at Misericordia 0-1 0/1 0/1 11/16 3/8 6/4 1/1 0/0
9/24/2016 at Montclair State 1-3 1/3 1/2 10/20 9/7 3/5 2/2 0/0
9/28/2016 vs TCNJMSOC 1-0 1/0 1/0 8/23 6/14 3/6 0/1 0/0
10/1/2016 at Ramapo College of NJ 1-1 1/1 0/1 19/21 10/15 10/6 2/0 0/0
10/5/2016 at Haverford 1-0 1/0 1/0 4/16 2/7 1/7 1/2 0/0
10/8/2016 at New Jersey City 5-1 5/1 4/1 20/17 10/5 5/5 2/4 0/0
10/9/2016 vs USMMAM 0-1 0/1 0/2 12/10 5/3 7/2 1/1 0/0
10/12/2016 at Rowan University 1-2 1/2 1/2 4/21 2/11 2/5 1/3 0/0
10/15/2016 vs KEAN 4-2 4/2 3/1 12/20 8/5 0/6 1/0 0/0
10/19/2016 vs Swarthmore 0-0 0/0 0/0 17/17 10/11 9/3 0/0 0/0
10/22/2016 vs William Paterson 0-1 0/1 0/1 15/23 3/7 8/4 3/2 0/0
10/26/2016 at Stockton University 1-2 1/2 0/1 9/9 1/4 7/4 3/1 0/0
10/29/2016 vs Montclair State 2-4 2/4 3/3 14/12 9/8 8/2 0/3 0/0
11/5/2016 at New Rochelle 1-2 1/2 1/2 20/11 11/6 6/3 2/0 0/0
11/12/2016 vs HUNTER 3-1 3/1 3/1 17/20 7/9 3/8 1/1 0/0
11/13/2016 vs DREW 0-1 0/1 0/1 8/14 3/9 6/2 0/2 0/0
Totals 34/26 30/22 295/355 147/165 117/96 29/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 New Jersey City (10/8/2016)
GOALS 5 New Jersey City (10/8/2016)
ASSISTS 4 Rutgers-Newark (9/17/2016)
New Jersey City (10/8/2016)
SHOTS 20 New Jersey City (10/8/2016)
New Rochelle (11/5/2016)
SHOTS ON GOAL 11 New Rochelle (11/5/2016)
SAVES 14 TCNJMSOC (9/28/2016)
Ramapo College of NJ (10/1/2016)
FOULS 20 Ramapo College of NJ (10/1/2016)
CORNER KICKS 10 Ramapo College of NJ (10/1/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Montclair State (10/29/2016)
GOALS 4 Montclair State (10/29/2016)
ASSISTS 3 St. Mary's (Md.) (9/2/2016)
Montclair State (10/29/2016)
SHOTS 26 St. Mary's (Md.) (9/2/2016)
SHOTS ON GOAL 15 Ramapo College of NJ (10/1/2016)
SAVES 10 Swarthmore (10/19/2016)
New Rochelle (11/5/2016)
FOULS 21 Rowan University (10/12/2016)
CORNER KICKS 8 Cabrini University (9/14/2016)
HUNTER (11/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alvernia (9/7/2016)
Ramapo College of NJ (10/1/2016)
Stockton University (10/26/2016)
GOALS 1 Alvernia (9/7/2016)
Brockport (9/11/2016)
Cabrini University (9/14/2016)
Montclair State (9/24/2016)
TCNJMSOC (9/28/2016)
Ramapo College of NJ (10/1/2016)
Haverford (10/5/2016)
Rowan University (10/12/2016)
Stockton University (10/26/2016)
New Rochelle (11/5/2016)
ASSISTS 1 Brockport (9/11/2016)
Cabrini University (9/14/2016)
Montclair State (9/24/2016)
TCNJMSOC (9/28/2016)
Haverford (10/5/2016)
Rowan University (10/12/2016)
New Rochelle (11/5/2016)
SHOTS 4 TCNJMSOC (9/28/2016)
Haverford (10/5/2016)
Rowan University (10/12/2016)
DREW (11/13/2016)
SHOTS ON GOAL 1 Haverford (10/5/2016)
Rowan University (10/12/2016)
Stockton University (10/26/2016)
SAVES 1 Farmingdale State (9/10/2016)
Cabrini University (9/14/2016)
USMMAM (10/9/2016)
Stockton University (10/26/2016)
FOULS 5 Misericordia (9/20/2016)
CORNER KICKS 1 Haverford (10/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (9/11/2016)
GOALS 1 Brockport (9/11/2016)
Misericordia (9/20/2016)
Ramapo College of NJ (10/1/2016)
New Jersey City (10/8/2016)
USMMAM (10/9/2016)
William Paterson (10/22/2016)
HUNTER (11/12/2016)
DREW (11/13/2016)
ASSISTS 1 Misericordia (9/20/2016)
Ramapo College of NJ (10/1/2016)
New Jersey City (10/8/2016)
KEAN (10/15/2016)
William Paterson (10/22/2016)
Stockton University (10/26/2016)
HUNTER (11/12/2016)
DREW (11/13/2016)
SHOTS 5 Farmingdale State (9/10/2016)
Stockton University (10/26/2016)
SHOTS ON GOAL 1 Farmingdale State (9/10/2016)
Cabrini University (9/14/2016)
SAVES 1 Haverford (10/5/2016)
Rowan University (10/12/2016)
FOULS 3 Farmingdale State (9/10/2016)
CORNER KICKS 1 Farmingdale State (9/10/2016)
Brockport (9/11/2016)
USMMAM (10/9/2016)
Montclair State (10/29/2016)
DREW (11/13/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Farmingdale State (9/10/2016)
GOALS 3 Farmingdale State (9/10/2016)
ASSISTS 2 Rutgers-Newark (9/17/2016)
New Jersey City (10/8/2016)
HUNTER (11/12/2016)
SHOTS 5 St. Mary's (Md.) (9/2/2016)
Ramapo College of NJ (10/1/2016)
New Jersey City (10/8/2016)
Swarthmore (10/19/2016)
New Rochelle (11/5/2016)
SHOTS ON GOAL 4 Farmingdale State (9/10/2016)
Ramapo College of NJ (10/1/2016)
KEAN (10/15/2016)
Swarthmore (10/19/2016)
SAVES 14 TCNJMSOC (9/28/2016)
Ramapo College of NJ (10/1/2016)
FOULS 3 New Jersey City (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 New Jersey City (10/8/2016)
GOALS 5 New Jersey City (10/8/2016)
ASSISTS 4 Rutgers-Newark (9/17/2016)
New Jersey City (10/8/2016)
SHOTS 20 New Jersey City (10/8/2016)
New Rochelle (11/5/2016)
SHOTS ON GOAL 11 New Rochelle (11/5/2016)
SAVES 14 TCNJMSOC (9/28/2016)
Ramapo College of NJ (10/1/2016)
FOULS 20 Ramapo College of NJ (10/1/2016)
CORNER KICKS 10 Ramapo College of NJ (10/1/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Aaron Muse
Farmingdale State (9/10/2016)
GOALS 3 Aaron Muse
Farmingdale State (9/10/2016)
ASSISTS 2 Aaron Muse
Aaron Muse
Brad Maine
Rutgers-Newark (9/17/2016)
New Jersey City (10/8/2016)
HUNTER (11/12/2016)
SHOTS 5 Aaron Muse
Brad Maine
Aaron Muse
Brad Maine
Brad Maine
St. Mary's (Md.) (9/2/2016)
Ramapo College of NJ (10/1/2016)
New Jersey City (10/8/2016)
Swarthmore (10/19/2016)
New Rochelle (11/5/2016)
SHOTS ON GOAL 4 Aaron Muse
Brad Maine
Brad Maine
Brad Maine
Farmingdale State (9/10/2016)
Ramapo College of NJ (10/1/2016)
KEAN (10/15/2016)
