Skip To Main Content
Skip To Main Content

Rutgers-Camden Athletics

THE OFFICIAL SITE OF RUTGERS-CAMDEN ATHLETICS - Home of the Scarlet Raptors

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Watson, Jacob 2 Watson, Jacob .338 .827 39-39 157 41 53 6 0 0 22 59 .376 31 3 10 1 .451 2 3 33-36
7 Vazquez, Danny 7 Vazquez, Danny .286 .735 39-39 154 37 44 6 0 0 30 50 .325 20 13 9 2 .410 1 4 13-15
18 Romond, Frankie 18 Romond, Frankie .285 .778 38-37 137 28 39 9 4 0 36 56 .409 14 6 13 1 .369 3 6 7-9
10 Brown, Andrew 10 Brown, Andrew .285 .764 38-34 123 25 35 5 0 1 28 43 .350 29 1 13 2 .414 4 2 3-6
14 Uzdanovics, Auggie 14 Uzdanovics, Auggie .275 .707 40-37 149 30 41 9 2 0 20 54 .362 16 1 28 5 .345 2 2 8-9
28 Bonafiglia, Chris 28 Bonafiglia, Chris .266 .810 30-23 79 18 21 4 1 2 11 33 .418 8 11 33 0 .392 4 2 7-8
12 Murphy, Jack 12 Murphy, Jack .257 .811 39-38 136 30 35 5 0 5 35 55 .404 22 13 40 6 .407 1 0 4-4
21 Salazar, Diego 21 Salazar, Diego .243 .708 35-30 107 10 26 5 0 2 19 37 .346 16 5 19 2 .362 2 0 0-0
11 Antonicello, Giacomo 11 Antonicello, Giacomo .240 .774 35-30 104 27 25 5 2 2 16 40 .385 23 3 16 0 .389 1 1 5-7
13 Santiago, Joseph 13 Santiago, Joseph 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
31 Scamardella, Joseph 31 Scamardella, Joseph 1.000 1.667 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 .667 1 0 0-0
15 Bellis, Dustin 15 Bellis, Dustin .385 .852 16-2 13 3 5 0 0 0 7 5 .385 1 1 3 0 .467 0 1 0-0
34 Carbone, Evan 34 Carbone, Evan .271 .633 17-14 59 8 16 2 0 0 7 18 .305 5 0 9 0 .328 0 2 3-4
3 Guglielmi, Jake 3 Guglielmi, Jake .260 .892 26-23 77 15 20 6 2 2 15 36 .468 18 4 14 1 .424 0 0 4-5
22 Richards, Billy 22 Richards, Billy .213 .556 17-13 47 7 10 1 0 0 7 11 .234 5 4 7 3 .322 3 1 0-0
6 Figueroa, Justin 6 Figueroa, Justin .000 .333 4-0 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
1 Vega, Sebastian 1 Vega, Sebastian .000 .000 15-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
4 McGettigan, R.J. 4 McGettigan, R.J. .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Price, Scotty 16 Price, Scotty .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .275 .762 40-40 1352 286 372 63 11 14 255 499 .369 212 66 220 23 .393 24 24 88-104
Opponents .300 .803 40-40 1355 241 407 72 17 22 218 579 .427 138 39 242 26 .376 23 20 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Carpenter, Ethan 17Carpenter, Ethan 3.72 1.28 5-3 8-8 0 0-1 0 46.0 48 24 19 11 24 10 2 3 178 .270 3 4 0 3 3
35 Robeson, Daniel 35Robeson, Daniel 5.40 1.75 5-3 11-10 0 0-0 0 56.2 68 44 34 31 53 8 2 1 216 .315 13 6 2 5 3
24 Kasper, John 24Kasper, John 5.86 1.67 0-5 10-7 0 0-0 0 43.0 60 36 28 12 22 12 3 2 179 .335 5 1 1 2 6
1 Vega, Sebastian 1Vega, Sebastian 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 1 0 0 1 0 0 0 7 .143 1 0 0 1 0
32 Brennan, Jacob 32Brennan, Jacob 2.48 1.14 2-0 10-1 0 0-0 0 29.0 24 8 8 9 22 3 0 2 106 .226 2 1 0 2 1
33 Cunard, Gavin 33Cunard, Gavin 3.33 1.26 5-2 15-0 0 0-1 2 27.0 23 13 10 11 28 5 1 1 103 .223 1 2 2 2 0
30 Davenport, Owen 30Davenport, Owen 3.86 1.35 0-0 11-0 0 0-0 0 16.1 17 8 7 5 8 3 0 1 61 .279 3 3 1 1 1
27 Oliver, Dylan 27Oliver, Dylan 4.26 1.74 0-0 8-0 0 0-0 0 6.1 5 3 3 6 5 0 0 0 21 .238 1 1 0 1 0
42 Vega, Jared 42Vega, Jared 4.26 1.34 1-0 10-0 0 0-0 3 12.2 12 7 6 5 13 1 0 0 47 .255 4 1 0 0 0
16 Price, Scotty 16Price, Scotty 4.91 1.64 0-1 4-0 0 0-0 0 3.2 4 2 2 2 1 0 0 1 12 .333 0 1 0 0 2
12 Murphy, Jack 12Murphy, Jack 5.82 1.82 1-1 9-7 0 0-0 0 34.0 50 34 22 12 23 8 4 4 150 .333 2 5 0 1 1
26 Cooper, Chase 26Cooper, Chase 6.62 2.04 1-1 7-3 0 0-0 0 17.2 28 14 13 8 8 7 1 2 79 .354 1 1 0 1 0
44 Rappaport, Joey 44Rappaport, Joey 7.42 1.88 1-2 8-4 0 0-0 0 26.2 37 24 22 13 16 8 2 2 111 .333 2 6 3 2 2
8 Miller, Josh 8Miller, Josh 8.56 2.05 1-0 8-0 0 0-0 0 13.2 20 14 13 8 13 6 1 3 56 .357 2 2 0 1 1
25 Proctor, Andrew 25Proctor, Andrew 9.00 2.50 0-0 1-0 0 0-0 0 2.0 4 2 2 1 1 1 0 0 10 .400 0 1 0 0 0
15 Bellis, Dustin 15Bellis, Dustin 12.60 2.00 0-0 6-0 0 0-0 0 5.0 6 7 7 4 4 0 1 0 19 .316 0 4 0 1 0
Totals 5.16 1.60 22-18 127-40 0 1 5 341.2 407 241 196 138 242 72 17 22 1355 .300 40 39 9 23 20
Opponents 6.06 1.71 18-22 145-40 1 1 7 341.2 372 286 230 212 220 63 11 14 1352 .275 52 66 10 24 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Murphy, Jack 12 Murphy, Jack 9 3 6 0 1.000 0 7 1 0 0
32 Brennan, Jacob 32 Brennan, Jacob 5 0 5 0 1.000 0 3 0 0 0
26 Cooper, Chase 26 Cooper, Chase 3 1 2 0 1.000 0 2 0 0 0
25 Proctor, Andrew 25 Proctor, Andrew 2 1 1 0 1.000 0 0 0 0 0
27 Oliver, Dylan 27 Oliver, Dylan 2 1 1 0 1.000 0 0 0 0 0
30 Davenport, Owen 30 Davenport, Owen 2 0 2 0 1.000 0 3 0 0 0
6 Figueroa, Justin 6 Figueroa, Justin 2 2 0 0 1.000 0 0 0 0 0
13 Santiago, Joseph 13 Santiago, Joseph 1 1 0 0 1.000 0 0 0 1 0
16 Price, Scotty 16 Price, Scotty 1 0 1 0 1.000 0 0 0 0 0
31 Scamardella, Joseph 31 Scamardella, Joseph 1 1 0 0 1.000 0 0 0 0 0
42 Vega, Jared 42 Vega, Jared 1 0 1 0 1.000 0 0 0 0 0
3 Guglielmi, Jake 3 Guglielmi, Jake 156 144 10 2 .987 1 23 4 5 0
7 Vazquez, Danny 7 Vazquez, Danny 167 72 92 3 .982 23 0 0 0 0
34 Carbone, Evan 34 Carbone, Evan 110 97 11 2 .982 1 20 5 5 1
21 Salazar, Diego 21 Salazar, Diego 223 201 16 6 .973 17 0 0 0 0
10 Brown, Andrew 10 Brown, Andrew 180 119 56 5 .972 13 1 1 0 0
14 Uzdanovics, Auggie 14 Uzdanovics, Auggie 104 97 4 3 .971 1 0 0 0 0
18 Romond, Frankie 18 Romond, Frankie 132 97 31 4 .970 5 0 0 0 0
2 Watson, Jacob 2 Watson, Jacob 85 75 7 3 .965 0 0 0 0 0
28 Bonafiglia, Chris 28 Bonafiglia, Chris 42 34 6 2 .952 0 0 0 0 0
22 Richards, Billy 22 Richards, Billy 69 17 47 5 .928 9 0 0 0 0
17 Carpenter, Ethan 17 Carpenter, Ethan 11 1 9 1 .909 1 4 1 0 0
11 Antonicello, Giacomo 11 Antonicello, Giacomo 141 52 75 14 .901 17 0 0 0 0
35 Robeson, Daniel 35 Robeson, Daniel 22 1 18 3 .864 0 8 5 0 0
44 Rappaport, Joey 44 Rappaport, Joey 6 1 4 1 .833 0 6 3 0 0
24 Kasper, John 24 Kasper, John 16 1 12 3 .813 0 5 1 0 0
1 Vega, Sebastian 1 Vega, Sebastian 5 3 1 1 .800 0 0 0 0 0
33 Cunard, Gavin 33 Cunard, Gavin 10 1 6 3 .700 0 4 0 0 0
15 Bellis, Dustin 15 Bellis, Dustin 5 2 1 2 .600 0 2 0 0 0
8 Miller, Josh 8 Miller, Josh 2 0 1 1 .500 0 0 1 0 0
4 McGettigan, R.J. 4 McGettigan, R.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1515 1025 426 64 .958 33 88 22 11 1
Opponents 1560 1025 452 83 .947 34 176 30 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Watson, Jacob 2Watson, Jacob .333 .818 17-17 72 16 24 3 0 0 9 27 .375 14 1 1 1 .443 1 2 11-12
21 Salazar, Diego 21Salazar, Diego .310 .851 16-12 42 4 13 1 0 1 9 17 .405 8 4 5 0 .446 2 0 0-0
18 Romond, Frankie 18Romond, Frankie .305 .788 17-16 59 9 18 5 1 0 15 25 .424 3 3 6 0 .364 1 5 3-3
3 Guglielmi, Jake 3Guglielmi, Jake .295 .915 13-12 44 6 13 6 0 1 9 22 .500 7 2 9 1 .415 0 0 1-1
7 Vazquez, Danny 7Vazquez, Danny .282 .719 18-18 71 16 20 3 0 0 10 23 .324 9 5 7 0 .395 1 3 9-11
14 Uzdanovics, Auggie 14Uzdanovics, Auggie .257 .676 18-18 74 13 19 5 1 0 10 26 .351 8 0 14 2 .325 1 0 1-1
10 Brown, Andrew 10Brown, Andrew .254 .647 17-17 63 13 16 1 0 0 10 17 .270 13 0 6 1 .377 1 0 1-2
22 Richards, Billy 22Richards, Billy .250 .648 12-11 36 7 9 1 0 0 6 10 .278 4 4 4 2 .370 2 1 0-0
34 Carbone, Evan 34Carbone, Evan .222 .535 7-6 27 3 6 1 0 0 4 7 .259 2 0 3 0 .276 0 0 2-2
12 Murphy, Jack 12Murphy, Jack .215 .716 18-17 65 11 14 2 0 2 19 22 .338 11 6 16 4 .378 0 0 1-1
28 Bonafiglia, Chris 28Bonafiglia, Chris .167 .599 12-9 30 5 5 0 1 0 2 7 .233 5 5 16 0 .366 1 0 3-3
11 Antonicello, Giacomo 11Antonicello, Giacomo .118 .426 13-8 34 7 4 2 0 0 0 6 .176 6 0 4 0 .250 0 0 1-2
15 Bellis, Dustin 15Bellis, Dustin .000 .333 5-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
4 McGettigan, R.J. 4McGettigan, R.J. .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Figueroa, Justin 6Figueroa, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Vega, Sebastian 1Vega, Sebastian .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .712 18-18 621 112 161 30 3 4 103 209 .337 90 31 93 11 .375 10 11 33-38
Opponents .323 .849 18-18 640 131 207 40 6 10 121 289 .452 70 15 97 9 .397 11 10 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bellis, Dustin 15Bellis, Dustin 0.00 .00 0-0 3-0 0 0-0 0 2.2 0 0 0 0 1 0 0 0 6 .000 0 2 0 1 0
16 Price, Scotty 16Price, Scotty 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 5 .200 0 1 0 0 1
30 Davenport, Owen 30Davenport, Owen 2.45 1.27 0-0 6-0 0 0-0 0 7.1 8 2 2 1 3 2 0 0 27 .296 0 1 0 0 0
32 Brennan, Jacob 32Brennan, Jacob 3.71 1.18 1-0 6-1 0 0-0 0 17.0 15 7 7 5 12 2 0 2 63 .238 1 1 0 1 1
26 Cooper, Chase 26Cooper, Chase 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 1 1 4 2 1 0 0 8 .250 0 0 0 0 0
33 Cunard, Gavin 33Cunard, Gavin 5.02 1.42 3-1 8-0 0 0-0 2 14.1 16 10 8 4 11 5 0 1 59 .271 0 2 0 1 0
35 Robeson, Daniel 35Robeson, Daniel 5.03 1.91 2-2 6-6 0 0-0 0 34.0 45 27 19 20 27 6 1 0 135 .333 8 2 1 2 3
17 Carpenter, Ethan 17Carpenter, Ethan 5.74 1.68 2-3 5-5 0 0-0 0 26.2 37 21 17 7 9 7 2 2 112 .330 1 2 0 3 2
27 Oliver, Dylan 27Oliver, Dylan 6.00 1.67 0-0 3-0 0 0-0 0 3.0 2 2 2 3 2 0 0 0 11 .182 1 0 0 0 0
12 Murphy, Jack 12Murphy, Jack 7.11 2.62 0-0 2-1 0 0-0 0 6.1 11 9 5 5 4 3 0 1 30 .367 1 1 0 0 0
42 Vega, Jared 42Vega, Jared 7.11 1.64 0-0 5-0 0 0-0 1 6.1 7 6 5 3 5 0 0 0 26 .269 3 1 0 0 0
24 Kasper, John 24Kasper, John 9.00 2.00 0-3 5-3 0 0-0 0 18.0 31 21 18 5 8 4 2 0 81 .383 2 0 0 2 2
8 Miller, Josh 8Miller, Josh 11.57 2.43 0-0 4-0 0 0-0 0 7.0 14 9 9 3 9 5 1 2 34 .412 1 1 0 1 0
44 Rappaport, Joey 44Rappaport, Joey 15.43 2.86 0-1 3-2 0 0-0 0 9.1 18 16 16 8 3 5 0 2 43 .419 2 1 2 0 1
Totals 6.29 1.78 8-10 60-18 0 0 3 156.0 207 131 109 70 97 40 6 10 640 .323 20 15 3 11 10
Opponents 4.92 1.58 10-8 55-18 1 0 3 159.0 161 112 87 90 93 30 3 4 621 .259 15 31 4 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Bonafiglia, Chris 28 Bonafiglia, Chris 14 11 3 0 1.000 0 0 0 0 0
24 Kasper, John 24 Kasper, John 5 0 5 0 1.000 0 4 1 0 0
32 Brennan, Jacob 32 Brennan, Jacob 3 0 3 0 1.000 0 2 0 0 0
1 Vega, Sebastian 1 Vega, Sebastian 2 2 0 0 1.000 0 0 0 0 0
12 Murphy, Jack 12 Murphy, Jack 2 2 0 0 1.000 0 0 0 0 0
27 Oliver, Dylan 27 Oliver, Dylan 2 1 1 0 1.000 0 0 0 0 0
44 Rappaport, Joey 44 Rappaport, Joey 2 0 2 0 1.000 0 2 1 0 0
42 Vega, Jared 42 Vega, Jared 1 0 1 0 1.000 0 0 0 0 0
7 Vazquez, Danny 7 Vazquez, Danny 77 38 38 1 .987 10 0 0 0 0
18 Romond, Frankie 18 Romond, Frankie 74 68 5 1 .986 4 0 0 0 0
21 Salazar, Diego 21 Salazar, Diego 109 105 2 2 .982 7 0 0 0 0
34 Carbone, Evan 34 Carbone, Evan 43 40 2 1 .977 1 5 1 1 1
3 Guglielmi, Jake 3 Guglielmi, Jake 73 66 5 2 .973 1 15 3 3 0
14 Uzdanovics, Auggie 14 Uzdanovics, Auggie 54 51 1 2 .963 0 0 0 0 0
2 Watson, Jacob 2 Watson, Jacob 45 37 6 2 .956 0 0 0 0 0
22 Richards, Billy 22 Richards, Billy 51 13 35 3 .941 5 0 0 0 0
11 Antonicello, Giacomo 11 Antonicello, Giacomo 46 18 25 3 .935 5 0 0 0 0
10 Brown, Andrew 10 Brown, Andrew 54 14 36 4 .926 2 0 0 0 0
17 Carpenter, Ethan 17 Carpenter, Ethan 8 0 7 1 .875 0 2 0 0 0
35 Robeson, Daniel 35 Robeson, Daniel 14 1 11 2 .857 0 5 4 0 0
33 Cunard, Gavin 33 Cunard, Gavin 7 1 3 3 .571 0 2 0 0 0
15 Bellis, Dustin 15 Bellis, Dustin 0 0 0 0 .000 0 1 0 0 0
16 Price, Scotty 16 Price, Scotty 0 0 0 0 .000 0 0 0 0 0
26 Cooper, Chase 26 Cooper, Chase 0 0 0 0 .000 0 1 0 0 0
30 Davenport, Owen 30 Davenport, Owen 0 0 0 0 .000 0 1 0 0 0
4 McGettigan, R.J. 4 McGettigan, R.J. 0 0 0 0 .000 0 0 0 0 0
6 Figueroa, Justin 6 Figueroa, Justin 0 0 0 0 .000 0 0 0 0 0
8 Miller, Josh 8 Miller, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 686 468 191 27 .961 35 40 10 4 1
Opponents 728 477 215 36 .951 40 66 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2023 Delaware Valley Univ W 18-4 40 18 16 17 3 3 0 10 0 4 0 0 0 2 1 8 27 7 0 .400
3/1/2023 at York (Pa.) L 5-11 35 5 11 4 1 0 1 3 0 2 0 1 0 0 0 3 24 11 1 .314
3/4/2023 FDU-Florham W 15-2 39 15 15 13 2 3 0 3 0 2 2 2 2 0 0 4 27 10 0 .385
3/7/2023 at Wilson L 5-6 25 5 6 5 2 0 0 7 0 2 1 3 2 0 0 8 18 6 1 .240
3/7/2023 at Wilson W 6-1 20 6 6 6 2 0 1 2 0 0 0 4 0 1 0 1 15 8 1 .300
3/11/2023 at Mary Washington L 4-11 34 4 6 3 1 0 1 4 0 0 0 0 0 0 0 10 24 10 2 .176
3/11/2023 at Mary Washington L 4-6 34 4 7 3 0 0 0 5 0 2 0 4 0 0 0 10 24 10 1 .206
3/13/2023 at Susquehanna L 6-7 32 6 6 5 3 0 0 8 0 4 0 2 1 0 0 11 26 12 2 .188
3/14/2023 vs Suffolk University W 7-1 38 7 9 6 0 0 0 3 0 6 1 1 1 1 0 2 27 13 1 .237
3/15/2023 vs Plymouth St. W 17-2 42 17 17 14 0 1 2 8 0 3 1 0 1 0 0 4 27 8 2 .405
3/17/2023 vs Salem St. W 10-4 36 10 18 10 3 1 1 2 0 1 2 0 0 1 2 4 27 18 6 .500
3/18/2023 vs Cairn W 20-3 34 20 13 18 0 0 1 13 0 7 0 5 0 6 2 4 27 9 1 .382
3/21/2023 Swarthmore W 5-3 30 5 8 4 3 0 0 4 0 4 1 2 0 0 0 6 27 11 1 .267
3/23/2023 Immaculata L 0-6 28 0 2 0 0 0 0 1 0 0 0 0 0 0 2 2 27 15 2 .071
3/25/2023 Ursinus College W 5-0 32 5 9 5 2 0 1 1 0 1 1 0 2 0 0 8 27 13 2 .281
3/25/2023 Ursinus College W 15-10 38 15 15 13 3 0 1 14 0 6 0 2 0 0 0 6 27 9 3 .395
3/28/2023 Rosemont W 6-4 27 6 6 5 0 0 0 8 0 2 0 2 0 2 1 4 27 15 1 .222
4/1/2023 at Kean W 4-3 33 4 8 4 2 0 1 5 1 1 0 0 0 0 0 5 27 12 1 .242
4/1/2023 at Kean L 3-5 35 3 8 3 1 0 0 3 0 2 0 0 0 0 0 6 24 8 2 .229
4/3/2023 Cabrini W 7-6 31 7 8 6 2 0 0 6 0 3 0 4 1 1 0 8 27 8 3 .258
4/4/2023 at Keystone W 9-8 36 9 10 5 2 0 0 9 0 2 0 0 2 0 2 6 27 11 1 .278
4/6/2023 at Rutgers-Newark L 1-8 32 1 5 1 2 0 0 6 0 0 0 0 0 0 0 7 24 8 1 .156
4/7/2023 Rutgers-Newark W 4-3 34 4 6 4 1 0 0 6 1 4 0 3 1 0 0 4 30 18 3 .176
4/8/2023 at Ramapo L 4-9 33 4 6 3 1 0 0 6 0 4 2 4 0 1 0 12 24 12 3 .182
4/8/2023 at Ramapo W 3-1 30 3 5 3 1 0 0 2 0 2 0 4 1 0 1 7 27 7 0 .167
4/11/2023 Penn State-Abington W 5-3 35 5 11 5 3 0 1 2 0 2 1 1 0 0 0 4 27 12 1 .314
4/13/2023 Stockton University L 1-6 30 1 6 1 0 0 0 9 0 2 0 1 0 1 2 3 27 15 0 .200
4/14/2023 at Stockton L 9-14 36 9 8 9 3 0 0 0 0 0 0 2 1 1 0 3 24 8 2 .222
4/16/2023 New Jersey City Univ W 5-1 31 5 10 4 1 2 0 1 0 1 1 1 1 1 1 3 27 12 0 .323
4/16/2023 New Jersey City Univ W 8-5 36 8 11 6 2 0 0 8 0 8 0 0 0 0 2 5 27 10 1 .306
4/18/2023 at Arcadia University L 1-7 30 1 6 1 1 0 0 2 0 0 1 0 1 0 1 6 24 12 3 .200
4/20/2023 at Rowan L 9-17 40 9 13 7 0 0 0 3 0 0 0 3 2 0 2 6 24 5 2 .325
4/21/2023 Rowan W 8-7 35 8 10 7 3 0 0 8 1 3 0 2 1 2 1 7 30 13 2 .286
4/22/2023 William Paterson W 16-4 44 16 19 16 4 0 1 2 0 1 0 3 0 1 0 2 27 15 1 .432
4/22/2023 William Paterson L 13-21 41 13 14 13 5 0 0 7 0 2 1 4 0 1 1 3 27 7 2 .341
4/25/2023 at Alvernia L 4-5 35 4 6 4 0 0 0 7 0 2 0 2 0 0 1 8 24 7 2 .171
4/27/2023 The Coll. of NJ W 12-4 29 12 9 11 0 0 1 11 0 1 0 2 3 1 0 2 27 13 2 .310
5/1/2023 at The Coll. of NJ L 3-6 33 3 7 3 0 1 0 0 0 0 0 1 0 0 1 6 24 10 0 .212
5/2/2023 at Montclair St. L 6-8 35 6 10 6 1 0 1 8 1 2 1 1 1 1 0 5 24 8 4 .286
5/2/2023 at Montclair St. L 3-9 34 3 6 2 3 0 0 5 0 0 0 0 0 0 0 7 24 10 1 .176
Total 286-241 1352 286 372 255 63 11 14 212 4 88 16 66 24 24 23 220 1025 426 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2023 Delaware Valley Univ W 18-4 9.0 9 4 4 4 13 0 1 1 0 0 2 0 1 0 0 4.00
3/1/2023 at York (Pa.) L 5-11 8.0 16 11 10 2 5 4 2 1 2 0 2 0 1 1 0 11.25
3/4/2023 FDU-Florham W 15-2 9.0 7 2 2 2 12 0 0 0 1 0 0 0 2 1 0 2.00
3/7/2023 at Wilson L 5-6 6.0 11 6 6 0 7 3 1 0 0 0 2 0 2 2 0 9.00
3/7/2023 at Wilson W 6-1 5.0 3 1 1 1 3 0 0 1 1 0 0 0 3 2 0 1.80
3/11/2023 at Mary Washington L 4-11 8.0 11 11 10 3 5 1 1 1 0 0 3 0 3 3 0 11.25
3/11/2023 at Mary Washington L 4-6 8.0 13 6 5 1 6 4 1 1 3 1 0 0 3 4 0 5.63
3/13/2023 at Susquehanna L 6-7 8.2 8 7 3 7 9 0 0 0 0 1 2 2 3 5 0 3.12
3/14/2023 vs Suffolk University W 7-1 9.0 7 1 1 5 6 1 0 0 0 0 0 0 4 5 0 1.00
3/15/2023 vs Plymouth St. W 17-2 9.0 5 2 1 0 6 2 0 0 0 0 0 0 5 5 0 1.00
3/17/2023 vs Salem St. W 10-4 9.0 8 4 2 4 1 1 0 1 0 0 1 0 6 5 0 2.00
3/18/2023 vs Cairn W 20-3 9.0 8 3 2 2 7 1 0 0 2 0 1 0 7 5 0 2.00
3/21/2023 Swarthmore W 5-3 9.0 7 3 2 2 7 1 0 0 1 2 3 0 8 5 0 2.00
3/23/2023 Immaculata L 0-6 9.0 11 6 3 3 4 3 0 1 1 0 1 1 8 6 0 3.00
3/25/2023 Ursinus College W 5-0 9.0 5 0 0 4 8 1 0 0 1 0 2 0 9 6 0 0.00
3/25/2023 Ursinus College W 15-10 9.0 9 10 8 8 8 2 1 0 6 2 2 1 10 6 0 8.00
3/28/2023 Rosemont W 6-4 9.0 10 4 3 4 8 3 0 0 0 0 0 0 11 6 1 3.00
4/1/2023 at Kean W 4-3 9.0 7 3 3 4 10 1 0 0 1 1 1 0 12 6 0 3.00
4/1/2023 at Kean L 3-5 8.0 10 5 3 0 2 2 0 1 1 0 0 0 12 7 0 3.38
4/3/2023 Cabrini W 7-6 9.0 10 6 5 5 11 2 0 1 1 0 1 0 13 7 0 5.00
4/4/2023 at Keystone W 9-8 9.0 14 8 8 4 6 2 1 1 1 0 1 0 14 7 0 8.00
4/6/2023 at Rutgers-Newark L 1-8 8.0 10 8 8 4 3 3 0 0 1 0 2 0 14 8 0 9.00
4/7/2023 Rutgers-Newark W 4-3 10.0 11 3 1 2 6 2 0 0 0 0 0 0 15 8 0 0.90
4/8/2023 at Ramapo L 4-9 8.0 13 9 7 6 6 2 0 0 2 0 1 0 15 9 0 7.88
4/8/2023 at Ramapo W 3-1 9.0 8 1 1 2 3 2 0 0 0 0 1 0 16 9 1 1.00
4/11/2023 Penn State-Abington W 5-3 9.0 7 3 3 2 7 1 0 1 0 0 0 0 17 9 1 3.00
4/13/2023 Stockton University L 1-6 9.0 12 6 6 1 4 1 2 0 0 0 0 0 17 10 0 6.00
4/14/2023 at Stockton L 9-14 8.0 14 14 13 4 4 3 1 1 0 0 5 0 17 11 0 14.63
4/16/2023 New Jersey City Univ W 5-1 9.0 10 1 1 5 6 1 0 0 0 0 0 0 18 11 1 1.00
4/16/2023 New Jersey City Univ W 8-5 9.0 9 5 5 5 8 2 0 1 1 1 0 0 19 11 1 5.00
4/18/2023 at Arcadia University L 1-7 8.0 12 7 4 3 2 0 3 0 0 0 1 0 19 12 0 4.50
4/20/2023 at Rowan L 9-17 8.0 21 17 17 8 6 5 0 1 3 1 0 0 19 13 0 19.13
4/21/2023 Rowan W 8-7 10.0 11 7 3 2 4 1 1 0 2 0 1 1 20 13 0 2.70
4/22/2023 William Paterson W 16-4 9.0 10 4 3 2 4 1 0 1 0 0 0 0 21 13 0 3.00
4/22/2023 William Paterson L 13-21 9.0 22 21 19 8 8 6 1 4 1 0 1 0 21 14 0 19.00
4/25/2023 at Alvernia L 4-5 8.0 9 5 4 2 4 0 0 2 0 0 0 1 21 15 0 4.50
4/27/2023 The Coll. of NJ W 12-4 9.0 7 4 2 3 8 1 0 0 2 0 0 0 22 15 0 2.00
5/1/2023 at The Coll. of NJ L 3-6 8.0 14 6 6 2 3 3 1 0 0 0 0 0 22 16 0 6.75
5/2/2023 at Montclair St. L 6-8 8.0 9 8 3 5 6 2 0 1 2 0 1 0 22 17 0 3.38
5/2/2023 at Montclair St. L 3-9 8.0 9 9 8 7 6 2 0 0 4 0 2 0 22 18 0 9.00
Total 286-241 341.2 407 241 196 138 242 72 17 22 40 9 39 6 22 18 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 William Paterson (4/22/2023)
RUNS SCORED 20 Cairn (3/18/2023)
HITS 19 William Paterson (4/22/2023)
RBIS 18 Cairn (3/18/2023)
DOUBLES 5 William Paterson (4/22/2023)
TRIPLES 3 Delaware Valley Univ (2/23/2023); FDU-Florham (3/4/2023)
HOME RUNS 2 Plymouth St. (3/15/2023)
WALKS 14 Ursinus College (3/25/2023)
STRIKEOUTS 12 Ramapo (4/8/2023)
